2009 MLB Batting, All Men, Sorted by Performance
Through games of Sunday, 6 December 2009.
All results are from true, unadjusted data.
Handedness Key: + R * L # S
(You can also look up the stat definitions.)
Batters, listed in descending TOP order
(or choose a Batter-by-name page by first letter of last name:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z)
(or review only "regulars")
| Player |
Team |
Position |
PA |
BA |
BABIP |
SA |
HA |
PF |
BBA |
KA |
OBA |
TBA |
TOP |
| Gonzalez, Edgar + | Athletics | SP | 2 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | .000 | .000 | 1.000 | 1.000 | 45048 |
| Baez, Danys + | Orioles | RP | 1 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | .000 | .000 | 1.000 | 1.000 | 45048 |
| Corporan, Carlos # | Brewers | C | 1 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | .000 | .000 | 1.000 | 1.000 | 44830 |
| Davidson, Dave * | Marlins | SP | 1 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | .000 | .000 | 1.000 | 1.000 | 44830 |
| Matos, Osiris + | Giants | RP | 1 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | .000 | .000 | 1.000 | 1.000 | 44830 |
| Chen, Bruce * | Royals | RP | 2 | 1.000 | 1.000 | 1.000 | .500 | 1.000 | .500 | .000 | 1.000 | .500 | 30829 |
| Keppel, Bobby + | Twins | RP | 1 | ----- | ----- | ----- | .000 | ----- | 1.000 | .000 | 1.000 | .000 | 16611 |
| Eaton, Adam + | Rockies | SP | 1 | ----- | ----- | ----- | .000 | ----- | 1.000 | .000 | 1.000 | .000 | 16530 |
| Penn, Hayden + | Marlins | SP | 1 | ----- | ----- | ----- | .000 | ----- | 1.000 | .000 | 1.000 | .000 | 16530 |
| Feliciano, Pedro * | Mets | RP | 1 | ----- | ----- | ----- | .000 | ----- | 1.000 | .000 | 1.000 | .000 | 16530 |
| Hoover, Paul + | Phillies | C | 4 | .750 | 1.000 | .750 | .750 | 1.000 | .000 | .250 | .750 | .750 | 6771 |
| Castillo, Wilkin # | Reds | C | 3 | .667 | .667 | .667 | .667 | 1.000 | .000 | .000 | .667 | .667 | 4313 |
| Brown, Dusty + | Red Sox | C | 4 | .333 | .000 | 1.333 | .250 | 4.000 | .250 | .000 | .500 | 1.000 | 4127 |
| Durango, Luis # | Padres | 2B | 13 | .545 | .667 | .545 | .462 | 1.000 | .154 | .154 | .615 | .462 | 2774 |
| Francisco, Juan * | Reds | 3B | 25 | .429 | .615 | .619 | .360 | 1.444 | .120 | .280 | .480 | .520 | 2157 |
| Every, Jonathan Van * | Red Sox | CF | 13 | .364 | .600 | .636 | .308 | 1.750 | .154 | .385 | .462 | .538 | 1902 |
| Salazar, Oscar + | Orioles | 1B | 33 | .419 | .440 | .613 | .394 | 1.462 | .061 | .121 | .455 | .576 | 1844 |
| Ramirez, Wilkin + | Tigers | LF | 13 | .364 | .375 | .818 | .308 | 2.250 | .077 | .231 | .385 | .692 | 1769 |
| Wakefield, Tim + | Red Sox | SP | 2 | .500 | 1.000 | .500 | .500 | 1.000 | .000 | .500 | .500 | .500 | 1767 |
| Richardson, Kevin + | Rangers | C | 6 | .500 | .750 | .500 | .500 | 1.000 | .000 | .333 | .500 | .500 | 1767 |
| Huber, Justin + | Twins | 1B | 2 | .500 | .500 | .500 | .500 | 1.000 | .000 | .000 | .500 | .500 | 1767 |
| Cahill, Trevor + | Athletics | SP | 2 | .500 | .500 | .500 | .500 | 1.000 | .000 | .000 | .500 | .500 | 1767 |
| Affeldt, Jeremy * | Giants | RP | 2 | .500 | .500 | .500 | .500 | 1.000 | .000 | .000 | .500 | .500 | 1759 |
| Wood, Tim + | Marlins | RP | 2 | .500 | .500 | .500 | .500 | 1.000 | .000 | .000 | .500 | .500 | 1759 |
| Ohman, Will * | Dodgers | RP | 2 | .500 | 1.000 | .500 | .500 | 1.000 | .000 | .500 | .500 | .500 | 1759 |
| Pujols, Albert + | Cardinals | 1B | 700 | .327 | .299 | .658 | .266 | 2.011 | .164 | .091 | .430 | .534 | 1672 |
| Tracy, Andy * | Phillies | 1B | 12 | .417 | .556 | .583 | .417 | 1.400 | .000 | .250 | .417 | .583 | 1588 |
| Giambi, Jason * | Rockies | 1B | 31 | .292 | .357 | .583 | .226 | 2.000 | .226 | .258 | .452 | .452 | 1587 |
| Mauer, Joe * | Twins | C | 606 | .365 | .373 | .587 | .315 | 1.607 | .125 | .104 | .441 | .507 | 1560 |
| Hudson, Tim + | Braves | SP | 14 | .333 | .300 | .583 | .286 | 1.750 | .143 | .071 | .429 | .500 | 1554 |
| Holliday, Matt + | Cardinals | LF | 270 | .353 | .380 | .604 | .307 | 1.711 | .096 | .159 | .404 | .526 | 1437 |
| Belliard, Ronnie + | Dodgers | 1B | 83 | .351 | .393 | .636 | .325 | 1.815 | .072 | .193 | .398 | .590 | 1413 |
| Fielder, Prince * | Brewers | 1B | 719 | .299 | .315 | .602 | .246 | 2.011 | .153 | .192 | .399 | .495 | 1398 |
| Anderson, Brian + | Red Sox | CF | 21 | .294 | .273 | .647 | .238 | 2.200 | .143 | .238 | .381 | .524 | 1368 |
| Ruiz, Randy + | Blue Jays | 1B | 130 | .313 | .366 | .635 | .277 | 2.028 | .077 | .269 | .354 | .562 | 1364 |
| Buehrle, Mark * | White Sox | SP | 4 | .250 | .000 | 1.000 | .250 | 4.000 | .000 | .250 | .250 | 1.000 | 1344 |
| Votto, Joey * | Reds | 1B | 544 | .322 | .372 | .567 | .278 | 1.762 | .129 | .195 | .406 | .489 | 1319 |
| Miranda, Juan * | Yankees | 1B | 9 | .333 | .500 | .667 | .333 | 2.000 | .000 | .444 | .333 | .667 | 1296 |
| Gonzalez, Adrian * | Padres | 1B | 680 | .277 | .278 | .551 | .225 | 1.987 | .175 | .160 | .400 | .447 | 1279 |
| Youkilis, Kevin + | Red Sox | 1B | 588 | .305 | .359 | .548 | .255 | 1.793 | .131 | .213 | .386 | .457 | 1277 |
| LaRoche, Adam * | Braves | 1B | 242 | .325 | .399 | .557 | .285 | 1.710 | .116 | .244 | .401 | .488 | 1271 |
| Lee, Derrek + | Cubs | 1B | 615 | .306 | .327 | .579 | .265 | 1.890 | .124 | .177 | .389 | .501 | 1265 |
| Ramirez, Manny + | Dodgers | LF | 431 | .290 | .328 | .531 | .237 | 1.833 | .165 | .188 | .401 | .434 | 1263 |
| Zobrist, Ben # | Devil Rays | SS | 598 | .297 | .326 | .543 | .249 | 1.826 | .152 | .174 | .401 | .455 | 1255 |
| Ramirez, Hanley + | Marlins | SS | 651 | .342 | .379 | .543 | .303 | 1.589 | .094 | .155 | .396 | .481 | 1254 |
| Rodriguez, Alex + | Yankees | 3B | 535 | .286 | .303 | .532 | .237 | 1.858 | .150 | .181 | .387 | .441 | 1235 |
| Cabrera, Miguel + | Tigers | 1B | 685 | .324 | .348 | .547 | .289 | 1.687 | .099 | .156 | .388 | .488 | 1234 |
| Rivera, Saul # | Nationals | RP | 4 | .333 | .333 | .333 | .250 | 1.000 | .250 | .000 | .500 | .250 | 1214 |
| Avila, Alex * | Tigers | C | 72 | .279 | .308 | .590 | .236 | 2.118 | .139 | .250 | .375 | .500 | 1197 |
| Johnson, Nick * | Marlins | 1B | 149 | .279 | .310 | .413 | .195 | 1.483 | .242 | .121 | .436 | .289 | 1197 |
| Dunn, Adam * | Nationals | LF | 668 | .267 | .324 | .529 | .219 | 1.979 | .174 | .265 | .392 | .433 | 1189 |
| Teixeira, Mark # | Yankees | 1B | 707 | .292 | .302 | .565 | .252 | 1.933 | .115 | .161 | .366 | .487 | 1188 |
| Braun, Ryan + | Brewers | LF | 708 | .320 | .353 | .551 | .287 | 1.724 | .081 | .171 | .367 | .494 | 1187 |
| Sandoval, Pablo # | Giants | 3B | 633 | .330 | .350 | .556 | .299 | 1.683 | .082 | .131 | .381 | .502 | 1181 |
| Martinez, Victor # | Red Sox | C | 237 | .336 | .348 | .507 | .300 | 1.507 | .101 | .097 | .401 | .451 | 1177 |
| Beltran, Carlos # | Mets | CF | 357 | .325 | .352 | .500 | .280 | 1.540 | .132 | .120 | .412 | .431 | 1175 |
| Tulowitzki, Troy + | Rockies | SS | 628 | .297 | .316 | .552 | .256 | 1.863 | .116 | .178 | .373 | .478 | 1158 |
| Bay, Jason + | Red Sox | LF | 638 | .267 | .315 | .537 | .223 | 2.007 | .147 | .254 | .370 | .447 | 1148 |
| Utley, Chase * | Phillies | 2B | 687 | .282 | .300 | .508 | .234 | 1.801 | .128 | .160 | .362 | .422 | 1146 |
| Ramirez, Aramis + | Cubs | 3B | 342 | .317 | .331 | .516 | .284 | 1.629 | .082 | .126 | .365 | .462 | 1146 |
| Bates, Aaron + | Red Sox | 1B | 12 | .364 | .571 | .545 | .333 | 1.500 | .083 | .333 | .417 | .500 | 1144 |
| Drew, J.D. * | Red Sox | RF | 538 | .279 | .319 | .522 | .234 | 1.873 | .152 | .203 | .387 | .439 | 1144 |
| Jones, Garrett * | Pirates | OF | 358 | .293 | .323 | .567 | .257 | 1.935 | .112 | .212 | .369 | .497 | 1141 |
| Helton, Todd * | Rockies | 1B | 645 | .325 | .348 | .489 | .274 | 1.503 | .138 | .113 | .412 | .412 | 1139 |
| Lind, Adam * | Blue Jays | LF | 654 | .305 | .323 | .562 | .274 | 1.844 | .089 | .168 | .362 | .505 | 1121 |
| Berkman, Lance # | Astros | 1B | 563 | .274 | .296 | .509 | .224 | 1.857 | .172 | .174 | .396 | .416 | 1119 |
| Delgado, Carlos * | Mets | 1B | 112 | .298 | .333 | .521 | .250 | 1.750 | .107 | .179 | .357 | .438 | 1112 |
| Howard, Ryan * | Phillies | 1B | 703 | .279 | .325 | .571 | .245 | 2.047 | .107 | .265 | .351 | .501 | 1109 |
| Carp, Mike * | Mariners | 1B | 65 | .315 | .364 | .463 | .262 | 1.471 | .123 | .154 | .385 | .385 | 1108 |
| Jeter, Derek + | Yankees | SS | 712 | .334 | .368 | .465 | .298 | 1.392 | .101 | .126 | .399 | .414 | 1104 |
| Hayes, Brett + | Marlins | C | 12 | .273 | .333 | .636 | .250 | 2.333 | .000 | .333 | .250 | .583 | 1097 |
| Diaz, Matt + | Braves | LF | 420 | .313 | .383 | .488 | .276 | 1.560 | .083 | .214 | .360 | .431 | 1084 |
| Kubel, Jason * | Twins | DH | 578 | .300 | .327 | .539 | .266 | 1.799 | .097 | .183 | .363 | .479 | 1076 |
| Ryal, Rusty + | Diamondbacks | 3B | 68 | .271 | .361 | .593 | .235 | 2.188 | .088 | .309 | .324 | .515 | 1074 |
| Morales, Kendry # | Angels | 1B | 622 | .306 | .329 | .569 | .278 | 1.861 | .074 | .188 | .352 | .518 | 1073 |
| Choo, Shin-Soo * | Indians | RF | 685 | .300 | .370 | .489 | .255 | 1.629 | .114 | .220 | .369 | .416 | 1073 |
| Bartlett, Jason + | Devil Rays | SS | 563 | .320 | .364 | .490 | .284 | 1.531 | .096 | .158 | .380 | .435 | 1072 |
| Hawpe, Brad * | Rockies | RF | 588 | .285 | .356 | .519 | .243 | 1.818 | .134 | .247 | .378 | .442 | 1072 |
| Upton, Justin + | Diamondbacks | RF | 587 | .300 | .360 | .532 | .269 | 1.772 | .094 | .233 | .363 | .477 | 1068 |
| Smith, Seth * | Rockies | RF | 386 | .293 | .324 | .510 | .254 | 1.745 | .119 | .174 | .373 | .443 | 1063 |
| Young, Michael + | Rangers | SS | 593 | .322 | .351 | .518 | .293 | 1.609 | .079 | .152 | .373 | .472 | 1062 |
| Raburn, Ryan + | Tigers | LF | 290 | .291 | .323 | .533 | .262 | 1.829 | .090 | .207 | .352 | .479 | 1062 |
| Flores, Jesus + | Nationals | C | 105 | .301 | .375 | .505 | .267 | 1.679 | .105 | .248 | .371 | .448 | 1062 |
| Ross, David + | Braves | C | 150 | .273 | .341 | .508 | .233 | 1.857 | .140 | .260 | .373 | .433 | 1054 |
| Werth, Jayson + | Phillies | RF | 676 | .268 | .304 | .506 | .226 | 1.889 | .135 | .231 | .361 | .428 | 1042 |
| Pena, Carlos * | Devil Rays | 1B | 570 | .227 | .250 | .537 | .188 | 2.364 | .153 | .286 | .340 | .444 | 1034 |
| Barfield, Josh + | Indians | 2B | 20 | .400 | .615 | .450 | .400 | 1.125 | .000 | .350 | .400 | .450 | 1031 |
| Jones, Brandon * | Braves | LF | 17 | .308 | .400 | .308 | .235 | 1.000 | .235 | .176 | .471 | .235 | 1028 |
| Matsui, Hideki * | Yankees | DH | 528 | .274 | .273 | .509 | .237 | 1.856 | .121 | .142 | .358 | .439 | 1027 |
| Hairston, Scott + | Padres | CF | 215 | .299 | .345 | .533 | .274 | 1.780 | .079 | .209 | .353 | .488 | 1026 |
| Zimmerman, Ryan + | Nationals | 3B | 694 | .292 | .310 | .525 | .256 | 1.798 | .104 | .171 | .360 | .461 | 1022 |
| Reynolds, Mark + | Diamondbacks | 3B | 662 | .260 | .338 | .543 | .227 | 2.093 | .115 | .337 | .341 | .474 | 1020 |
| Suzuki, Ichiro * | Mariners | RF | 676 | .352 | .384 | .465 | .333 | 1.320 | .047 | .105 | .380 | .439 | 1020 |
| Lopez, Felipe # | Brewers | SS | 297 | .320 | .372 | .448 | .279 | 1.398 | .125 | .138 | .404 | .391 | 1019 |
| Thome, Jim * | White Sox | DH | 417 | .249 | .301 | .493 | .206 | 1.977 | .165 | .278 | .372 | .408 | 1019 |
| Posada, Jorge # | Yankees | C | 438 | .285 | .328 | .522 | .249 | 1.835 | .110 | .231 | .358 | .457 | 1018 |
| Torres, Andres # | Giants | LF | 169 | .270 | .347 | .533 | .243 | 1.976 | .095 | .266 | .337 | .479 | 1016 |
| Longoria, Evan + | Devil Rays | 3B | 671 | .281 | .313 | .526 | .244 | 1.872 | .107 | .209 | .352 | .458 | 1016 |
| Ibanez, Raul * | Phillies | LF | 565 | .272 | .290 | .552 | .241 | 2.029 | .099 | .211 | .340 | .488 | 1014 |
| Hunter, Torii + | Angels | CF | 506 | .299 | .330 | .508 | .267 | 1.696 | .093 | .182 | .360 | .453 | 1012 |
| Morneau, Justin * | Twins | 1B | 590 | .274 | .273 | .516 | .236 | 1.885 | .122 | .146 | .358 | .444 | 1007 |
| Gonzalez, Carlos * | Rockies | CF | 312 | .284 | .333 | .525 | .253 | 1.848 | .090 | .224 | .343 | .468 | 1007 |
| Coghlan, Chris * | Marlins | 3B | 562 | .321 | .365 | .460 | .288 | 1.432 | .094 | .137 | .383 | .413 | 1002 |
| Swisher, Nick # | Yankees | CF | 604 | .249 | .272 | .498 | .205 | 2.000 | .161 | .209 | .366 | .411 | 992 |
| Dillon, Joe + | Devil Rays | 3B | 35 | .300 | .320 | .400 | .257 | 1.333 | .086 | .114 | .343 | .343 | 990 |
| Morgan, Nyjer * | Nationals | LF | 207 | .351 | .398 | .435 | .324 | 1.239 | .053 | .121 | .377 | .401 | 980 |
| Blanks, Kyle + | Padres | 1B | 172 | .250 | .325 | .514 | .215 | 2.054 | .105 | .320 | .320 | .442 | 978 |
| Willingham, Josh + | Nationals | LF | 502 | .260 | .289 | .496 | .221 | 1.910 | .122 | .207 | .343 | .422 | 978 |
| Porcello, Rick + | Tigers | SP | 5 | .400 | .500 | .400 | .400 | 1.000 | .000 | .200 | .400 | .400 | 977 |
| Ethier, Andre * | Dodgers | RF | 685 | .272 | .289 | .508 | .236 | 1.870 | .105 | .169 | .342 | .442 | 977 |
| Morales, Franklin * | Rockies | SP | 5 | .400 | .667 | .400 | .400 | 1.000 | .000 | .400 | .400 | .400 | 972 |
| Damon, Johnny * | Yankees | LF | 624 | .282 | .305 | .489 | .248 | 1.735 | .114 | .157 | .362 | .431 | 972 |
| Cano, Robinson * | Yankees | 2B | 674 | .320 | .324 | .520 | .303 | 1.623 | .045 | .093 | .347 | .491 | 970 |
| McGehee, Casey + | Brewers | 3B | 394 | .301 | .330 | .499 | .272 | 1.654 | .086 | .170 | .358 | .449 | 970 |
| Branyan, Russell * | Mariners | 1B | 504 | .251 | .300 | .520 | .214 | 2.074 | .115 | .296 | .329 | .444 | 968 |
| Weeks, Rickie + | Brewers | 2B | 162 | .272 | .313 | .517 | .247 | 1.900 | .074 | .241 | .321 | .469 | 966 |
| Fuld, Sam * | Cubs | CF | 115 | .299 | .326 | .412 | .252 | 1.379 | .148 | .087 | .400 | .348 | 966 |
| Gomes, Jonny + | Reds | DH | 314 | .267 | .309 | .541 | .239 | 2.027 | .083 | .271 | .322 | .484 | 962 |
| Johnson, Nick * | Nationals | 1B | 424 | .295 | .346 | .402 | .245 | 1.365 | .149 | .156 | .394 | .335 | 958 |
| Cuddyer, Michael + | Twins | RF | 650 | .276 | .295 | .520 | .249 | 1.889 | .083 | .182 | .332 | .471 | 955 |
| Span, Denard * | Twins | RF | 664 | .311 | .353 | .415 | .271 | 1.333 | .105 | .134 | .377 | .361 | 953 |
| Abreu, Bobby * | Angels | RF | 667 | .293 | .338 | .435 | .247 | 1.485 | .141 | .169 | .388 | .367 | 952 |
| Hoffpauir, Jarrett + | Cardinals | 2B | 16 | .250 | .300 | .417 | .188 | 1.667 | .250 | .125 | .438 | .313 | 950 |
| Wright, David + | Mets | 3B | 618 | .307 | .394 | .447 | .265 | 1.457 | .120 | .227 | .385 | .387 | 949 |
| Kemp, Matt + | Dodgers | CF | 667 | .297 | .345 | .490 | .270 | 1.650 | .078 | .208 | .348 | .445 | 946 |
| Phillips, Paul + | Rockies | C | 53 | .311 | .310 | .422 | .264 | 1.357 | .132 | .057 | .396 | .358 | 942 |
| Jones, Chipper # | Braves | 3B | 596 | .264 | .287 | .430 | .216 | 1.628 | .169 | .149 | .386 | .352 | 941 |
| Reimold, Nolan + | Orioles | RF | 411 | .279 | .316 | .466 | .243 | 1.670 | .114 | .187 | .358 | .406 | 937 |
| Holliday, Matt + | Athletics | LF | 400 | .286 | .315 | .454 | .248 | 1.586 | .115 | .145 | .363 | .393 | 937 |
| Butler, Billy + | Royals | DH | 672 | .301 | .332 | .492 | .272 | 1.634 | .086 | .153 | .359 | .445 | 936 |
| McCutchen, Andrew + | Pirates | LF | 493 | .286 | .327 | .471 | .252 | 1.645 | .110 | .168 | .361 | .414 | 935 |
| Cruz, Nelson + | Rangers | RF | 515 | .260 | .278 | .524 | .233 | 2.017 | .095 | .229 | .328 | .470 | 934 |
| Martinez, Victor # | Indians | C | 435 | .284 | .291 | .464 | .246 | 1.636 | .117 | .117 | .363 | .402 | 931 |
| Sheffield, Gary + | Mets | RF | 312 | .276 | .299 | .451 | .237 | 1.635 | .128 | .147 | .365 | .388 | 930 |
| Garko, Ryan + | Indians | 1B | 271 | .285 | .300 | .464 | .251 | 1.632 | .074 | .148 | .325 | .410 | 929 |
| Konerko, Paul + | White Sox | 1B | 621 | .277 | .282 | .489 | .243 | 1.768 | .093 | .143 | .337 | .430 | 927 |
| Napoli, Mike + | Angels | C | 432 | .272 | .321 | .492 | .241 | 1.808 | .093 | .238 | .333 | .435 | 923 |
| Rolen, Scott + | Blue Jays | 3B | 373 | .320 | .341 | .476 | .290 | 1.491 | .070 | .113 | .359 | .432 | 923 |
| Overbay, Lyle * | Blue Jays | 1B | 500 | .265 | .305 | .466 | .224 | 1.759 | .148 | .190 | .372 | .394 | 922 |
| Blake, Casey + | Dodgers | 3B | 564 | .280 | .327 | .468 | .241 | 1.669 | .112 | .206 | .353 | .402 | 921 |
| Escobar, Yunel + | Braves | SS | 597 | .299 | .317 | .436 | .265 | 1.456 | .095 | .104 | .360 | .385 | 915 |
| Pagan, Angel # | Mets | LF | 371 | .306 | .349 | .487 | .283 | 1.590 | .067 | .151 | .350 | .450 | 914 |
| Crawford, Carl * | Devil Rays | LF | 670 | .305 | .342 | .452 | .276 | 1.481 | .076 | .148 | .352 | .409 | 912 |
| Hafner, Travis * | Indians | DH | 383 | .272 | .297 | .470 | .240 | 1.728 | .107 | .175 | .347 | .415 | 906 |
| Desmond, Ian + | Nationals | SS | 88 | .280 | .292 | .561 | .261 | 2.000 | .057 | .159 | .318 | .523 | 906 |
| Borbon, Julio * | Rangers | CF | 173 | .312 | .360 | .414 | .283 | 1.327 | .087 | .162 | .370 | .376 | 899 |
| Richard, Clayton * | White Sox | SP | 3 | .333 | .500 | .667 | .333 | 2.000 | .000 | .333 | .333 | .667 | 899 |
| Ordonez, Magglio + | Tigers | RF | 518 | .310 | .344 | .428 | .278 | 1.382 | .098 | .125 | .376 | .384 | 897 |
| Montero, Miguel * | Diamondbacks | C | 468 | .294 | .327 | .478 | .267 | 1.624 | .081 | .167 | .348 | .434 | 896 |
| Fulchino, Jeff + | Astros | RP | 3 | .333 | .333 | .667 | .333 | 2.000 | .000 | .000 | .333 | .667 | 895 |
| Figgins, Chone # | Angels | 3B | 721 | .298 | .356 | .393 | .254 | 1.322 | .140 | .158 | .394 | .336 | 893 |
| Bernadina, Roger * | Nationals | CF | 5 | .250 | .333 | .500 | .200 | 2.000 | .200 | .200 | .400 | .400 | 890 |
| McLouth, Nate * | Pirates | CF | 195 | .256 | .258 | .470 | .221 | 1.837 | .108 | .149 | .328 | .405 | 889 |
| Pence, Hunter + | Astros | RF | 647 | .282 | .308 | .472 | .255 | 1.673 | .090 | .168 | .345 | .427 | 887 |
| Freese, David + | Cardinals | 3B | 34 | .323 | .375 | .484 | .294 | 1.500 | .059 | .206 | .353 | .441 | 885 |
| Lee, Carlos + | Astros | LF | 662 | .300 | .290 | .489 | .276 | 1.628 | .062 | .077 | .338 | .450 | 885 |
| Pedroia, Dustin + | Red Sox | 2B | 711 | .296 | .297 | .447 | .260 | 1.514 | .104 | .063 | .364 | .394 | 885 |
| Scott, Luke * | Orioles | LF | 506 | .258 | .283 | .488 | .229 | 1.888 | .109 | .206 | .338 | .433 | 885 |
| McCann, Brian * | Braves | C | 548 | .281 | .297 | .486 | .250 | 1.730 | .089 | .151 | .339 | .432 | 883 |
| Holm, Steve + | Giants | C | 9 | .286 | .286 | .286 | .222 | 1.000 | .222 | .000 | .444 | .222 | 883 |
| Uggla, Dan + | Marlins | 2B | 667 | .243 | .274 | .459 | .205 | 1.891 | .138 | .225 | .343 | .388 | 882 |
| Mientkiewicz, Doug * | Dodgers | 1B | 20 | .333 | .500 | .389 | .300 | 1.167 | .050 | .300 | .350 | .350 | 877 |
| Sanchez, Gaby + | Marlins | 1B | 23 | .238 | .188 | .524 | .217 | 2.200 | .087 | .130 | .304 | .478 | 875 |
| Hill, Aaron + | Blue Jays | 2B | 733 | .286 | .288 | .499 | .266 | 1.744 | .057 | .134 | .323 | .464 | 872 |
| Francoeur, Jeff + | Mets | RF | 308 | .311 | .336 | .498 | .292 | 1.600 | .036 | .149 | .328 | .468 | 871 |
| Callaspo, Alberto # | Royals | 2B | 634 | .300 | .312 | .457 | .273 | 1.520 | .082 | .080 | .355 | .415 | 864 |
| Prado, Martin + | Braves | 3B | 492 | .307 | .331 | .464 | .280 | 1.514 | .073 | .120 | .354 | .425 | 859 |
| Victorino, Shane # | Phillies | CF | 690 | .292 | .315 | .445 | .262 | 1.525 | .087 | .103 | .349 | .400 | 857 |
| Abreu, Tony # | Dodgers | 3B | 11 | .250 | .333 | .250 | .182 | 1.000 | .273 | .182 | .455 | .182 | 854 |
| Baker, Jeff + | Cubs | 2B | 224 | .305 | .374 | .448 | .277 | 1.468 | .076 | .205 | .353 | .406 | 853 |
| Scutaro, Marco + | Blue Jays | SS | 675 | .282 | .304 | .409 | .240 | 1.451 | .133 | .111 | .373 | .348 | 853 |
| Bradley, Milton # | Cubs | RF | 471 | .257 | .310 | .397 | .214 | 1.545 | .140 | .202 | .355 | .331 | 852 |
| Rivera, Juan + | Angels | RF | 572 | .287 | .281 | .478 | .266 | 1.664 | .063 | .100 | .329 | .442 | 849 |
| Fukudome, Kosuke * | Cubs | RF | 600 | .259 | .310 | .421 | .215 | 1.628 | .155 | .187 | .370 | .350 | 848 |
| Hinske, Eric * | Yankees | RF | 98 | .226 | .222 | .512 | .194 | 2.263 | .102 | .255 | .296 | .439 | 847 |
| Jones, Mitch + | Dodgers | 1B | 15 | .308 | .571 | .385 | .267 | 1.250 | .000 | .400 | .267 | .333 | 845 |
| Uribe, Juan + | Giants | SS | 429 | .289 | .325 | .495 | .268 | 1.713 | .058 | .191 | .326 | .459 | 842 |
| Aubrey, Michael * | Orioles | 1B | 95 | .289 | .289 | .500 | .274 | 1.731 | .053 | .105 | .326 | .474 | 841 |
| Dye, Jermaine + | White Sox | RF | 574 | .250 | .268 | .453 | .220 | 1.810 | .111 | .188 | .331 | .397 | 841 |
| Maxwell, Justin + | Nationals | CF | 102 | .247 | .340 | .449 | .216 | 1.818 | .118 | .314 | .333 | .392 | 840 |
| DeRosa, Mark + | Indians | 2B | 313 | .270 | .302 | .457 | .240 | 1.693 | .093 | .201 | .332 | .406 | 839 |
| Larish, Jeff * | Tigers | 3B | 90 | .216 | .261 | .446 | .178 | 2.063 | .167 | .278 | .344 | .367 | 838 |
| Iannetta, Chris + | Rockies | C | 349 | .228 | .245 | .460 | .189 | 2.015 | .123 | .215 | .312 | .381 | 838 |
| Izturis, Maicer # | Angels | SS | 434 | .300 | .313 | .434 | .267 | 1.448 | .081 | .094 | .348 | .387 | 837 |
| Roberts, Ryan + | Diamondbacks | 3B | 349 | .279 | .320 | .416 | .244 | 1.494 | .115 | .158 | .358 | .364 | 836 |
| Sizemore, Grady * | Indians | CF | 501 | .248 | .275 | .445 | .216 | 1.796 | .120 | .184 | .335 | .387 | 834 |
| Kinsler, Ian + | Rangers | 2B | 637 | .253 | .241 | .488 | .224 | 1.930 | .093 | .121 | .317 | .433 | 834 |
| Lowell, Mike + | Red Sox | 3B | 484 | .290 | .301 | .474 | .267 | 1.636 | .068 | .126 | .335 | .436 | 834 |
| Beckham, Gordon + | White Sox | SS | 429 | .270 | .290 | .460 | .238 | 1.706 | .096 | .152 | .333 | .406 | 834 |
| Cust, Jack * | Athletics | LF | 612 | .240 | .319 | .417 | .201 | 1.740 | .152 | .302 | .353 | .350 | 834 |
| Guerrero, Vladimir + | Angels | RF | 407 | .295 | .313 | .460 | .278 | 1.558 | .047 | .138 | .324 | .432 | 831 |
| Cabrera, Asdrubal # | Indians | 2B | 571 | .308 | .360 | .438 | .282 | 1.422 | .077 | .156 | .359 | .401 | 829 |
| Francisco, Ben + | Phillies | LF | 104 | .278 | .319 | .526 | .260 | 1.889 | .048 | .231 | .308 | .490 | 828 |
| Silva, Walter + | Padres | RP | 8 | .375 | .600 | .375 | .375 | 1.000 | .000 | .375 | .375 | .375 | 827 |
| Roberts, Brian # | Orioles | 2B | 716 | .283 | .318 | .451 | .250 | 1.592 | .103 | .156 | .353 | .398 | 826 |
| Jones, Adam + | Orioles | CF | 519 | .277 | .308 | .457 | .252 | 1.649 | .069 | .179 | .322 | .416 | 822 |
| Hampton, Mike + | Astros | SP | 40 | .324 | .379 | .432 | .300 | 1.333 | .050 | .200 | .350 | .400 | 821 |
| Markakis, Nick * | Orioles | RF | 711 | .293 | .317 | .453 | .264 | 1.548 | .079 | .138 | .343 | .409 | 820 |
| Cameron, Mike + | Brewers | CF | 628 | .250 | .304 | .452 | .217 | 1.809 | .119 | .248 | .336 | .392 | 818 |
| Barton, Daric * | Athletics | 1B | 191 | .269 | .296 | .413 | .225 | 1.535 | .136 | .131 | .361 | .346 | 817 |
| Zaun, Gregg # | Devil Rays | C | 99 | .287 | .319 | .489 | .273 | 1.704 | .040 | .182 | .313 | .465 | 815 |
| DeJesus, David * | Royals | LF | 622 | .281 | .311 | .434 | .252 | 1.541 | .082 | .140 | .334 | .389 | 815 |
| Beckett, Josh + | Red Sox | SP | 5 | .200 | .000 | .800 | .200 | 4.000 | .000 | .600 | .200 | .800 | 815 |
