|
The High Boskage House Baseball-Analysis Web Site baseball team and player performance examined realistically and accurately |
||
| email me | search site | site directory |
| (Or see Catchers career-sum stats.) |
2012 Major-League Catchers Batting,
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Team | Position | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clevenger, Steve * | Cubs | C | 23 | .500 | .550 | .727 | .478 | 1.455 | .043 | .087 | .522 | .696 | 2361 |
| Hester, John + | Angels | C | 4 | .500 | .667 | .500 | .500 | 1.000 | .000 | .250 | .500 | .500 | 1855 |
| Kottaras, George * | Brewers | C | 48 | .265 | .250 | .559 | .188 | 2.111 | .292 | .146 | .479 | .396 | 1734 |
| Ellis, A.J. + | Dodgers | C | 112 | .322 | .394 | .500 | .259 | 1.552 | .188 | .188 | .446 | .402 | 1441 |
| Ruiz, Carlos + | Phillies | C | 121 | .343 | .326 | .602 | .306 | 1.757 | .066 | .099 | .372 | .537 | 1344 |
| Ross, David + | Braves | C | 33 | .310 | .400 | .517 | .273 | 1.667 | .121 | .242 | .394 | .455 | 1140 |
| Lucroy, Jonathan + | Brewers | C | 113 | .337 | .384 | .510 | .310 | 1.514 | .044 | .150 | .354 | .469 | 1137 |
| Wieters, Matt # | Orioles | C | 147 | .260 | .271 | .511 | .231 | 1.971 | .095 | .184 | .327 | .456 | 986 |
| Santana, Carlos # | Indians | C | 156 | .262 | .308 | .437 | .212 | 1.667 | .173 | .212 | .385 | .353 | 967 |
| Shoppach, Kelly + | Red Sox | C | 57 | .265 | .444 | .469 | .228 | 1.769 | .070 | .368 | .298 | .404 | 949 |
| Napoli, Mike + | Rangers | C | 134 | .250 | .310 | .483 | .216 | 1.931 | .090 | .299 | .306 | .418 | 941 |
| Molina, Yadier + | Cardinals | C | 134 | .301 | .308 | .504 | .276 | 1.676 | .067 | .097 | .343 | .463 | 936 |
| Posey, Buster + | Giants | C | 132 | .295 | .352 | .443 | .273 | 1.500 | .076 | .205 | .348 | .409 | 878 |
| Mauer, Joe * | Twins | C | 156 | .275 | .302 | .374 | .231 | 1.361 | .154 | .090 | .385 | .314 | 867 |
| Mathis, Jeff + | Blue Jays | C | 31 | .192 | .200 | .500 | .161 | 2.600 | .161 | .290 | .323 | .419 | 866 |
| Pierzynski, A.J. * | White Sox | C | 131 | .287 | .283 | .459 | .267 | 1.600 | .061 | .092 | .328 | .427 | 862 |
| McCann, Brian * | Braves | C | 131 | .252 | .237 | .435 | .221 | 1.724 | .115 | .099 | .336 | .382 | 840 |
| Ramos, Wilson + | Nationals | C | 96 | .265 | .306 | .398 | .229 | 1.500 | .125 | .198 | .354 | .344 | 827 |
| Doumit, Ryan # | Twins | C | 125 | .264 | .279 | .445 | .232 | 1.690 | .096 | .176 | .328 | .392 | 824 |
| Saltalamacchia, Jarrod # | Red Sox | C | 97 | .272 | .323 | .533 | .258 | 1.960 | .041 | .268 | .299 | .505 | 822 |
| Schneider, Brian * | Phillies | C | 34 | .303 | .346 | .424 | .294 | 1.400 | .029 | .176 | .324 | .412 | 782 |
| Rosario, Wilin + | Rockies | C | 63 | .224 | .222 | .569 | .206 | 2.538 | .048 | .286 | .254 | .524 | 777 |
| Thole, Josh * | Mets | C | 90 | .284 | .324 | .370 | .256 | 1.304 | .100 | .133 | .356 | .333 | 751 |
| Montero, Miguel * | Diamondbacks | C | 137 | .267 | .366 | .350 | .234 | 1.313 | .102 | .263 | .336 | .307 | 739 |
| Hanigan, Ryan + | Reds | C | 80 | .311 | .354 | .351 | .288 | 1.130 | .063 | .113 | .350 | .325 | 736 |
| Laird, Gerald + | Tigers | C | 35 | .281 | .267 | .438 | .257 | 1.556 | .057 | .057 | .314 | .400 | 723 |
| Avila, Alex * | Tigers | C | 112 | .232 | .284 | .414 | .205 | 1.783 | .107 | .259 | .313 | .366 | 721 |
| Johnson, Rob + | Mets | C | 8 | .286 | .500 | .286 | .250 | 1.000 | .125 | .375 | .375 | .250 | 690 |
| Buck, John + | Marlins | C | 108 | .198 | .226 | .374 | .167 | 1.889 | .157 | .231 | .324 | .315 | 686 |
| Jaso, John * | Mariners | C | 56 | .255 | .279 | .431 | .232 | 1.692 | .054 | .143 | .286 | .393 | 680 |
| Iannetta, Chris + | Angels | C | 77 | .197 | .222 | .394 | .169 | 2.000 | .130 | .234 | .299 | .338 | 671 |
| Hernandez, Ramon + | Rockies | C | 87 | .235 | .224 | .444 | .218 | 1.895 | .046 | .126 | .264 | .414 | 636 |
| McKenry, Michael + | Pirates | C | 47 | .195 | .222 | .390 | .170 | 2.000 | .128 | .255 | .298 | .340 | 635 |
| Arencibia, J.P. + | Blue Jays | C | 110 | .243 | .276 | .417 | .227 | 1.720 | .036 | .218 | .264 | .391 | 618 |
| Martin, Russell + | Yankees | C | 115 | .172 | .194 | .301 | .139 | 1.750 | .157 | .200 | .296 | .243 | 601 |
| Montero, Jesus + | Mariners | C | 141 | .248 | .283 | .398 | .234 | 1.606 | .043 | .220 | .277 | .376 | 589 |
| Hayes, Brett + | Marlins | C | 35 | .273 | .409 | .364 | .257 | 1.333 | .057 | .314 | .314 | .343 | 577 |
| Pacheco, Jordan + | Rockies | C | 35 | .250 | .258 | .375 | .229 | 1.500 | .057 | .057 | .286 | .343 | 550 |
| Paulino, Ronny + | Orioles | C | 30 | .300 | .333 | .333 | .300 | 1.111 | .000 | .100 | .300 | .333 | 543 |
| Lobaton, Jose # | Devil Rays | C | 12 | .200 | .250 | .300 | .167 | 1.500 | .167 | .167 | .333 | .250 | 528 |
| Mesoraco, Devin + | Reds | C | 59 | .216 | .244 | .294 | .186 | 1.364 | .119 | .169 | .305 | .254 | 514 |
| Sanchez, Hector # | Giants | C | 62 | .267 | .326 | .350 | .258 | 1.313 | .016 | .226 | .274 | .339 | 505 |
| Baker, John * | Padres | C | 37 | .219 | .292 | .281 | .189 | 1.286 | .135 | .216 | .324 | .243 | 502 |
| Quintero, Humberto + | Royals | C | 75 | .232 | .263 | .362 | .213 | 1.563 | .053 | .160 | .267 | .333 | 499 |
| Butera, Drew + | Twins | C | 17 | .250 | .286 | .313 | .235 | 1.250 | .059 | .118 | .294 | .294 | 477 |
| Flowers, Tyler + | White Sox | C | 27 | .167 | .250 | .333 | .148 | 2.000 | .074 | .407 | .222 | .296 | 467 |
| Castro, Jason * | Astros | C | 87 | .225 | .277 | .288 | .207 | 1.278 | .080 | .172 | .287 | .264 | 454 |
| Treanor, Matt + | Dodgers | C | 28 | .240 | .261 | .360 | .214 | 1.500 | .036 | .143 | .250 | .321 | 444 |
| Molina, Jose + | Devil Rays | C | 73 | .191 | .229 | .338 | .178 | 1.769 | .041 | .247 | .219 | .315 | 427 |
| Olivo, Miguel + | Mariners | C | 83 | .210 | .233 | .346 | .205 | 1.647 | .024 | .217 | .229 | .337 | 421 |
| Soto, Geovany + | Cubs | C | 104 | .161 | .169 | .301 | .144 | 1.867 | .096 | .183 | .240 | .269 | 421 |
| Pena, Brayan # | Royals | C | 65 | .238 | .254 | .333 | .231 | 1.400 | .031 | .062 | .262 | .323 | 411 |
| Barajas, Rod + | Pirates | C | 86 | .188 | .203 | .325 | .174 | 1.733 | .070 | .163 | .244 | .302 | 400 |
| Torrealba, Yorvit + | Rangers | C | 67 | .213 | .260 | .279 | .194 | 1.308 | .060 | .179 | .254 | .254 | 374 |
| Nickeas, Mike + | Mets | C | 45 | .179 | .241 | .231 | .156 | 1.286 | .089 | .222 | .244 | .200 | 370 |
| Wilson, Bobby + | Angels | C | 46 | .214 | .243 | .214 | .196 | 1.000 | .087 | .109 | .283 | .196 | 367 |
| Suzuki, Kurt + | Athletics | C | 120 | .219 | .269 | .281 | .208 | 1.280 | .025 | .183 | .233 | .267 | 344 |
| Snyder, Chris + | Astros | C | 59 | .154 | .200 | .231 | .136 | 1.500 | .102 | .271 | .237 | .203 | 340 |
| Hundley, Nick + | Padres | C | 120 | .167 | .193 | .278 | .150 | 1.667 | .083 | .208 | .233 | .250 | 339 |
| Stewart, Chris + | Yankees | C | 28 | .222 | .261 | .259 | .214 | 1.167 | .036 | .143 | .250 | .250 | 336 |
| Gimenez, Chris + | Devil Rays | C | 52 | .220 | .282 | .240 | .212 | 1.091 | .038 | .212 | .250 | .231 | 324 |
| Flores, Jesus + | Nationals | C | 54 | .208 | .256 | .229 | .185 | 1.100 | .056 | .204 | .241 | .204 | 317 |
| Recker, Anthony + | Athletics | C | 33 | .143 | .250 | .179 | .121 | 1.250 | .121 | .364 | .242 | .152 | 296 |
| Castillo, Welington + | Cubs | C | 22 | .150 | .200 | .200 | .136 | 1.333 | .091 | .227 | .227 | .182 | 236 |
| Marson, Lou + | Indians | C | 31 | .077 | .111 | .154 | .065 | 2.000 | .161 | .258 | .226 | .129 | 192 |
| Cruz, Tony + | Cardinals | C | 29 | .138 | .174 | .172 | .138 | 1.250 | .000 | .207 | .138 | .172 | 112 |
| Blanco, Henry + | Diamondbacks | C | 23 | .130 | .176 | .130 | .130 | 1.000 | .000 | .261 | .130 | .130 | 91 |
| Exposito, Luis + | Orioles | C | 11 | .100 | .111 | .100 | .091 | 1.000 | .000 | .091 | .091 | .091 | 46 |
| Kratz, Erik + | Phillies | C | 3 | .000 | .000 | .000 | .000 | ----- | .000 | .667 | .000 | .000 | 1 |
| Leon, Sandy # | Nationals | C | 1 | .000 | ----- | .000 | .000 | ----- | .000 | 1.000 | .000 | .000 | 1 |
| Vogt, Stephen * | Devil Rays | C | 13 | .000 | .000 | .000 | .000 | ----- | .000 | .154 | .000 | .000 | 1 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Site Mechanics:
|
|||||
|
Site Directory:
This site's Front Page Late News about the site |
|||
(team and player performance evaluations, updated daily) |
The Performance Stats: | ||
|
Team Measures: |
|||
Player Measures:
|
|||
(meanings and explanations of the things on this site) |
Baseball-Analysis Background: | ||
|
For You Rookies:
what this site is all about--what it is telling you about baseball, and how, and why |
|||
|
Some Baseball Analysis
Theory: a semi-technical backgrounding on modern baseball analysis |
|||
|
Baseball Stat Definitions: the standard and the unique statistics we present |
|||
|
The "Quality of Pitching" Measures: why they are the best way to evaluate pitching |
|||
|
The SillyBall: why baseball before and after 1993 is really two different games |
|||
|
Fielding and Defense in Baseball how important defense is or isn't in baseball, and how to correctly evaluate it |
|||
|
Baseball Data Normalization: why raw stats need "correction", and how and why we can and cannot apply it |
|||
|
"Steroids" and Other "Performance-Enhancing
Drugs": why just about everything you think you know about them is wrong (now a full-fledged site of its own) |
|||
(miscellaneous but not unimportant) |
Some Miscellaneous Information: | ||
|
The Team-Performance Table there is a lot in that Table, and this explains what it all is |
|||
|
The HBH Baseball-Analysis Formula Tested what we get when we apply it to half a century of team stats |
|||
|
The Pitfalls of Park Factors an explicit, detailed demonstration of how and why they are so dubious |
|||
|
About High Boskage House who we are and why we might know what we're talking about |
|||
|
Links About Eric Walker links to baseball-related pages concerning the webmaster here |
|||
|
Links To A Select Few Other Useful Baseball Sites including those that link to this one |
|||
(new, used--find any book, anywhere in the world) |
The High Boskage House Baseball Shop: | ||
What Makes This "Baseball Shop" Special:
|
|||
| Baseball Books Available Today: | |||
Site Info:
Comments? Criticisms? Questions? Please, e-mail me by clicking here. (Or, if you cannot email from your browser, send mail to webmaster@highboskage.com)
This web page is strictly compliant with the W3C (World Wide Web Consortium)
So if your browser experiences any difficulties with this page(or, really, even if it
doesn't seem to), |
|||||||||||