|
The High Boskage House Baseball-Analysis Web Site baseball team and player performance examined realistically and accurately |
||
| email me | search site | site directory |
2009 Major-League Catchers Batting,
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Team | Position | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alfonzo, Eliezer + | Padres | C | 117 | .175 | .231 | .254 | .171 | 1.450 | .026 | .291 | .197 | .248 | 238 |
| Ausmus, Brad + | Dodgers | C | 102 | .295 | .370 | .368 | .275 | 1.250 | .049 | .206 | .324 | .343 | 680 |
| Avila, Alex * | Tigers | C | 72 | .279 | .308 | .590 | .236 | 2.118 | .139 | .250 | .375 | .500 | 1197 |
| Baker, John * | Marlins | C | 421 | .271 | .332 | .410 | .240 | 1.515 | .097 | .211 | .337 | .363 | 752 |
| Bako, Paul * | Phillies | C | 130 | .224 | .284 | .336 | .200 | 1.500 | .100 | .246 | .300 | .300 | 552 |
| Barajas, Rod + | Blue Jays | C | 457 | .226 | .229 | .403 | .212 | 1.784 | .044 | .166 | .256 | .379 | 511 |
| Bard, Josh # | Nationals | C | 300 | .230 | .260 | .361 | .210 | 1.571 | .080 | .167 | .290 | .330 | 523 |
| Barrett, Michael + | Blue Jays | C | 19 | .167 | .167 | .333 | .158 | 2.000 | .053 | .263 | .211 | .316 | 362 |
| Bellorin, Edwin + | Rockies | C | 9 | .250 | .286 | .250 | .222 | 1.000 | .111 | .111 | .333 | .222 | 496 |
| Blanco, Henry + | Padres | C | 231 | .235 | .282 | .382 | .208 | 1.625 | .113 | .216 | .320 | .338 | 633 |
| Brown, Dusty + | Red Sox | C | 4 | .333 | .000 | 1.333 | .250 | 4.000 | .250 | .000 | .500 | 1.000 | 4127 |
| Buck, John + | Royals | C | 201 | .247 | .306 | .484 | .229 | 1.957 | .065 | .274 | .294 | .448 | 737 |
| Budde, Ryan + | Angels | C | 3 | .000 | .000 | .000 | .000 | ----- | .000 | .667 | .000 | .000 | 0 |
| Burke, Jamie + | Mariners | C | 43 | .122 | .148 | .195 | .116 | 1.600 | .047 | .302 | .163 | .186 | 164 |
| Burke, Jamie + | Nationals | C | 12 | .100 | .167 | .100 | .083 | 1.000 | .083 | .417 | .167 | .083 | 96 |
| Cancel, Robinson + | Mets | C | 1 | .000 | .000 | .000 | .000 | ----- | .000 | .000 | .000 | .000 | 0 |
| Carlin, Luke # | Diamondbacks | C | 21 | .167 | .200 | .167 | .143 | 1.000 | .143 | .143 | .286 | .143 | 303 |
| Cash, Kevin + | Yankees | C | 28 | .231 | .273 | .308 | .214 | 1.333 | .000 | .179 | .214 | .286 | 335 |
| Castillo, Wilkin # | Reds | C | 3 | .667 | .667 | .667 | .667 | 1.000 | .000 | .000 | .667 | .667 | 4313 |
| Castro, Ramon + | Mets | C | 87 | .253 | .283 | .430 | .230 | 1.700 | .092 | .184 | .322 | .391 | 715 |
| Castro, Ramon + | White Sox | C | 84 | .184 | .204 | .382 | .167 | 2.071 | .095 | .274 | .262 | .345 | 508 |
| Cervelli, Francisco + | Yankees | C | 97 | .298 | .325 | .372 | .289 | 1.250 | .021 | .113 | .309 | .361 | 589 |
| Chavez, Raul + | Blue Jays | C | 165 | .258 | .291 | .346 | .248 | 1.341 | .036 | .139 | .285 | .333 | 490 |
| Corporan, Carlos # | Brewers | C | 1 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | .000 | .000 | 1.000 | 1.000 | 44830 |
| Coste, Chris + | Astros | C | 112 | .204 | .276 | .252 | .188 | 1.238 | .071 | .250 | .259 | .232 | 316 |
| Coste, Chris + | Phillies | C | 117 | .245 | .315 | .382 | .214 | 1.560 | .120 | .231 | .333 | .333 | 675 |
| Diaz, Robinzon + | Pirates | C | 137 | .279 | .289 | .357 | .263 | 1.278 | .022 | .066 | .285 | .336 | 542 |
| Doumit, Ryan # | Pirates | C | 304 | .250 | .268 | .414 | .230 | 1.657 | .066 | .161 | .296 | .382 | 623 |
| Ellis, A.J. + | Dodgers | C | 10 | .100 | .111 | .100 | .100 | 1.000 | .000 | .100 | .100 | .100 | 48 |
| Flores, Jesus + | Nationals | C | 105 | .301 | .375 | .505 | .267 | 1.679 | .105 | .248 | .371 | .448 | 1062 |
| Flowers, Tyler + | White Sox | C | 20 | .188 | .375 | .250 | .150 | 1.333 | .150 | .400 | .300 | .200 | 502 |
| Gimenez, Chris + | Indians | C | 129 | .144 | .178 | .243 | .124 | 1.688 | .132 | .279 | .256 | .209 | 342 |
| Hanigan, Ryan + | Reds | C | 291 | .263 | .289 | .331 | .227 | 1.258 | .127 | .107 | .354 | .285 | 687 |
| Hayes, Brett + | Marlins | C | 12 | .273 | .333 | .636 | .250 | 2.333 | .000 | .333 | .250 | .583 | 1097 |
| Hernandez, Michel + | Devil Rays | C | 106 | .242 | .267 | .323 | .226 | 1.333 | .066 | .113 | .292 | .302 | 498 |
| Hernandez, Ramon + | Reds | C | 327 | .258 | .274 | .362 | .226 | 1.405 | .101 | .104 | .327 | .318 | 649 |
| Hester, John + | Diamondbacks | C | 30 | .250 | .300 | .429 | .233 | 1.714 | .067 | .233 | .300 | .400 | 640 |
| Hill, Koyie # | Cubs | C | 282 | .237 | .333 | .324 | .213 | 1.367 | .096 | .277 | .309 | .291 | 528 |
| Holm, Steve + | Giants | C | 9 | .286 | .286 | .286 | .222 | 1.000 | .222 | .000 | .444 | .222 | 883 |
| Hoover, Paul + | Phillies | C | 4 | .750 | 1.000 | .750 | .750 | 1.000 | .000 | .250 | .750 | .750 | 6771 |
| Hundley, Nick + | Padres | C | 288 | .238 | .303 | .406 | .212 | 1.705 | .097 | .264 | .309 | .361 | 649 |
| Iannetta, Chris + | Rockies | C | 349 | .228 | .245 | .460 | .189 | 2.015 | .123 | .215 | .312 | .381 | 838 |
| Inge, Brandon + | Tigers | C | 636 | .230 | .277 | .406 | .203 | 1.767 | .085 | .267 | .288 | .358 | 689 |
| Jaramillo, Jason # | Pirates | C | 223 | .252 | .288 | .364 | .233 | 1.442 | .076 | .148 | .309 | .336 | 563 |
| Johjima, Kenji + | Mariners | C | 257 | .247 | .246 | .406 | .230 | 1.644 | .047 | .109 | .276 | .377 | 617 |
| Johnson, Rob + | Mariners | C | 287 | .213 | .269 | .326 | .192 | 1.527 | .091 | .209 | .282 | .293 | 461 |
| Kendall, Jason + | Brewers | C | 520 | .241 | .270 | .305 | .210 | 1.266 | .088 | .112 | .298 | .265 | 544 |
| Kottaras, George * | Red Sox | C | 107 | .237 | .300 | .387 | .206 | 1.636 | .103 | .234 | .308 | .336 | 542 |
| LaRue, Jason + | Cardinals | C | 111 | .240 | .288 | .327 | .225 | 1.360 | .027 | .198 | .252 | .306 | 491 |
| Laird, Gerald + | Tigers | C | 467 | .225 | .258 | .320 | .199 | 1.419 | .086 | .146 | .285 | .283 | 502 |
| Lobaton, Jose # | Padres | C | 17 | .176 | .250 | .176 | .176 | 1.000 | .000 | .294 | .176 | .176 | 152 |
| Marson, Lou + | Indians | C | 52 | .250 | .355 | .386 | .212 | 1.545 | .135 | .269 | .346 | .327 | 622 |
| Marson, Lou + | Phillies | C | 20 | .235 | .400 | .294 | .200 | 1.250 | .150 | .350 | .350 | .250 | 560 |
| Martin, Russell + | Dodgers | C | 586 | .250 | .284 | .329 | .215 | 1.317 | .118 | .137 | .333 | .283 | 645 |
| Martinez, Victor # | Red Sox | C | 237 | .336 | .348 | .507 | .300 | 1.507 | .101 | .097 | .401 | .451 | 1177 |
| Martinez, Victor # | Indians | C | 435 | .284 | .291 | .464 | .246 | 1.636 | .117 | .117 | .363 | .402 | 931 |
| Mathis, Jeff + | Angels | C | 264 | .211 | .281 | .308 | .189 | 1.460 | .083 | .277 | .273 | .277 | 466 |
| Mauer, Joe * | Twins | C | 606 | .365 | .373 | .587 | .315 | 1.607 | .125 | .104 | .441 | .507 | 1560 |
| McCann, Brian * | Braves | C | 548 | .281 | .297 | .486 | .250 | 1.730 | .089 | .151 | .339 | .432 | 883 |
| Miller, Corky + | Reds | C | 67 | .179 | .214 | .250 | .149 | 1.400 | .134 | .209 | .284 | .209 | 422 |
| Miller, Corky + | White Sox | C | 42 | .205 | .267 | .282 | .190 | 1.375 | .071 | .214 | .262 | .262 | 342 |
| Moeller, Chad + | Orioles | C | 99 | .258 | .288 | .438 | .232 | 1.696 | .071 | .162 | .303 | .394 | 668 |
| Molina, Bengie + | Giants | C | 520 | .265 | .266 | .442 | .250 | 1.669 | .025 | .131 | .275 | .417 | 622 |
| Molina, Jose + | Yankees | C | 154 | .217 | .264 | .268 | .195 | 1.233 | .091 | .182 | .286 | .240 | 417 |
| Molina, Yadier + | Cardinals | C | 538 | .293 | .309 | .383 | .262 | 1.305 | .093 | .072 | .355 | .342 | 771 |
| Montero, Miguel * | Diamondbacks | C | 468 | .294 | .327 | .478 | .267 | 1.624 | .081 | .167 | .348 | .434 | 896 |
| Moore, Adam + | Mariners | C | 24 | .217 | .267 | .391 | .208 | 1.800 | .000 | .292 | .208 | .375 | 484 |
| Morales, Jose # | Twins | C | 134 | .311 | .378 | .361 | .276 | 1.162 | .104 | .164 | .381 | .321 | 762 |
| Munson, Eric * | Athletics | C | 1 | .000 | .000 | .000 | .000 | ----- | .000 | .000 | .000 | .000 | 0 |
| Napoli, Mike + | Angels | C | 432 | .272 | .321 | .492 | .241 | 1.808 | .093 | .238 | .333 | .435 | 923 |
| Navarro, Dioner # | Devil Rays | C | 402 | .218 | .231 | .322 | .204 | 1.476 | .045 | .127 | .249 | .301 | 417 |
| Nieves, Wil + | Nationals | C | 249 | .259 | .311 | .299 | .233 | 1.155 | .068 | .181 | .301 | .269 | 494 |
| Olivo, Miguel + | Royals | C | 415 | .249 | .306 | .490 | .234 | 1.969 | .046 | .304 | .280 | .460 | 748 |
| Pagnozzi, Matt + | Cardinals | C | 4 | .000 | .000 | .000 | .000 | ----- | .250 | .000 | .250 | .000 | 130 |
| Paulino, Ronny + | Marlins | C | 265 | .272 | .310 | .423 | .245 | 1.554 | .094 | .181 | .340 | .381 | 775 |
| Pena, Brayan # | Royals | C | 179 | .273 | .273 | .442 | .251 | 1.622 | .067 | .101 | .318 | .408 | 722 |
| Phillips, Kyle * | Blue Jays | C | 18 | .278 | .357 | .444 | .278 | 1.600 | .000 | .222 | .278 | .444 | 515 |
| Phillips, Paul + | Rockies | C | 53 | .311 | .310 | .422 | .264 | 1.357 | .132 | .057 | .396 | .358 | 942 |
| Pierzynski, A.J. * | White Sox | C | 532 | .300 | .312 | .425 | .284 | 1.417 | .045 | .098 | .329 | .402 | 748 |
| Posada, Jorge # | Yankees | C | 438 | .285 | .328 | .522 | .249 | 1.835 | .110 | .231 | .358 | .457 | 1018 |
| Posey, Buster + | Giants | C | 17 | .118 | .154 | .118 | .118 | 1.000 | .000 | .235 | .118 | .118 | 67 |
| Powell, Landon # | Athletics | C | 155 | .229 | .255 | .429 | .206 | 1.875 | .090 | .232 | .297 | .387 | 652 |
| Quintero, Humberto + | Astros | C | 168 | .236 | .295 | .376 | .220 | 1.595 | .042 | .244 | .262 | .351 | 542 |
| Quiroz, Guillermo + | Mariners | C | 14 | .286 | .364 | .286 | .286 | 1.000 | .000 | .214 | .286 | .286 | 436 |
| Redmond, Mike + | Twins | C | 147 | .237 | .276 | .289 | .218 | 1.219 | .075 | .129 | .293 | .265 | 455 |
| Richardson, Kevin + | Rangers | C | 6 | .500 | .750 | .500 | .500 | 1.000 | .000 | .333 | .500 | .500 | 1767 |
| Riggans, Shawn + | Devil Rays | C | 14 | .143 | .100 | .357 | .143 | 2.500 | .000 | .214 | .143 | .357 | 246 |
| Rivera, Mike + | Brewers | C | 132 | .228 | .296 | .342 | .197 | 1.500 | .114 | .242 | .311 | .295 | 578 |
| Rodriguez, Guillermo + | Orioles | C | 7 | .000 | .000 | .000 | .000 | ----- | .286 | .143 | .286 | .000 | 174 |
| Rodriguez, Ivan + | Rangers | C | 104 | .245 | .278 | .388 | .231 | 1.583 | .048 | .173 | .279 | .365 | 510 |
| Rodriguez, Ivan + | Astros | C | 343 | .251 | .300 | .382 | .239 | 1.524 | .038 | .216 | .277 | .364 | 536 |
| Ross, David + | Braves | C | 150 | .273 | .341 | .508 | .233 | 1.857 | .140 | .260 | .373 | .433 | 1054 |
| Ruiz, Carlos + | Phillies | C | 375 | .255 | .264 | .425 | .219 | 1.671 | .125 | .104 | .344 | .365 | 786 |
| Ryan, Dusty + | Tigers | C | 30 | .154 | .286 | .192 | .133 | 1.250 | .133 | .400 | .267 | .167 | 281 |
| Saltalamacchia, Jarrod # | Rangers | C | 307 | .233 | .320 | .371 | .215 | 1.591 | .072 | .316 | .287 | .342 | 553 |
| Sammons, Clint + | Braves | C | 12 | .182 | .250 | .182 | .167 | 1.000 | .083 | .250 | .250 | .167 | 257 |
| Santos, Omir + | Mets | C | 304 | .260 | .280 | .391 | .240 | 1.507 | .049 | .145 | .289 | .362 | 578 |
| Sardinha, Dane + | Tigers | C | 33 | .097 | .176 | .129 | .091 | 1.333 | .000 | .485 | .091 | .121 | 46 |
| Schneider, Brian * | Mets | C | 192 | .218 | .228 | .335 | .193 | 1.541 | .094 | .109 | .286 | .297 | 479 |
| Shoppach, Kelly + | Indians | C | 325 | .214 | .280 | .399 | .178 | 1.862 | .102 | .302 | .280 | .332 | 715 |
| Snyder, Chris + | Diamondbacks | C | 201 | .200 | .237 | .352 | .164 | 1.758 | .159 | .234 | .323 | .289 | 638 |
| Soto, Geovany + | Cubs | C | 389 | .218 | .246 | .381 | .185 | 1.750 | .129 | .198 | .314 | .324 | 633 |
| Suzuki, Kurt + | Athletics | C | 613 | .274 | .280 | .421 | .254 | 1.538 | .046 | .096 | .300 | .392 | 665 |
| Tatum, Craig + | Reds | C | 76 | .162 | .175 | .221 | .145 | 1.364 | .092 | .132 | .237 | .197 | 301 |
| Teagarden, Taylor + | Rangers | C | 215 | .217 | .314 | .374 | .200 | 1.721 | .065 | .353 | .265 | .344 | 486 |
| Thole, Josh * | Mets | C | 59 | .321 | .340 | .396 | .288 | 1.235 | .068 | .085 | .356 | .356 | 755 |
| Toregas, Wyatt + | Indians | C | 60 | .176 | .220 | .196 | .150 | 1.111 | .100 | .200 | .250 | .167 | 285 |
| Torrealba, Yorvit + | Rockies | C | 239 | .291 | .347 | .380 | .259 | 1.306 | .088 | .176 | .347 | .339 | 708 |
| Towles, J.R. + | Astros | C | 52 | .188 | .233 | .354 | .173 | 1.889 | .058 | .308 | .231 | .327 | 440 |
| Treanor, Matt + | Tigers | C | 14 | .000 | .000 | .000 | .000 | ----- | .071 | .286 | .071 | .000 | 13 |
| Varitek, Jason # | Red Sox | C | 425 | .209 | .235 | .390 | .179 | 1.868 | .127 | .212 | .306 | .334 | 623 |
| Whiteside, Eli + | Giants | C | 134 | .228 | .284 | .339 | .216 | 1.483 | .030 | .224 | .246 | .321 | 451 |
| Wieters, Matt # | Orioles | C | 385 | .288 | .356 | .412 | .265 | 1.431 | .073 | .223 | .338 | .379 | 758 |
| Wilson, Bobby + | Angels | C | 5 | .200 | .250 | .400 | .200 | 2.000 | .000 | .200 | .200 | .400 | 282 |
| Zaun, Gregg # | Orioles | C | 197 | .244 | .276 | .375 | .208 | 1.537 | .137 | .152 | .345 | .320 | 725 |
| Zaun, Gregg # | Devil Rays | C | 99 | .287 | .319 | .489 | .273 | 1.704 | .040 | .182 | .313 | .465 | 815 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Site Mechanics:
|
|||||
|
Site Directory:
This site's Front Page Late News about the site |
|||
(team and player performance evaluations, updated daily) |
The Performance Stats: | ||
Team Measures:
|
|||
Player Measures:
|
|||
(meanings and explanations of the things on this site) |
Baseball-Analysis Background: | ||
|
For You Rookies:
what this site is all about--what it is telling you about baseball, and how, and why |
|||
|
Some Baseball Analysis
Theory: a semi-technical backgrounding on modern baseball analysis |
|||
|
Baseball Stat Definitions: the standard and the unique statistics we present |
|||
|
The "Quality of Pitching" Measures: why they are the best way to evaluate pitching |
|||
|
The SillyBall: why baseball before and after 1993 is really two different games |
|||
|
Fielding and Defense in Baseball how important defense is or isn't in baseball, and how to correctly evaluate it |
|||
|
Baseball Data Normalization: why raw stats need "correction", and how and why we can and cannot apply it |
|||
|
"Steroids" and Other "Performance-Enhancing
Drugs": why just about everything you think you know about them is wrong (now a full-fledged site of its own) |
|||
(miscellaneous but not unimportant) |
Some Miscellaneous Information: | ||
|
The Team-Performance Table there is a lot in that Table, and this explains what it all is |
|||
|
The HBH Baseball-Analysis Formula Tested what we get when we apply it to half a century of team stats |
|||
|
The Pitfalls of Park Factors an explicit, detailed demonstration of how and why they are so dubious |
|||
|
About High Boskage House who we are and why we might know what we're talking about |
|||
|
Links About Eric Walker links to baseball-related pages concerning the webmaster here |
|||
|
Links To A Select Few Other Useful Baseball Sites including those that link to this one |
|||
(new, used--find any book, anywhere in the world) |
The High Boskage House Baseball Shop: | ||
What Makes This "Baseball Shop" Special:
|
|||
| Baseball Books Available Today: | |||
Site Info:
Comments? Criticisms? Questions? Please, e-mail me by clicking here. (Or, if you cannot email from your browser, send mail to webmaster@highboskage.com)
This web page is strictly compliant with the W3C (World Wide Web Consortium)
So if your browser experiences any difficulties with this page(or, really, even if it
doesn't seem to), |
||||||||