|
The High Boskage House Baseball-Analysis Web Site baseball team and player performance examined realistically and accurately |
||
| email me | search site | site directory |
2009 Major-League Catchers Batting,
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Team | Position | PA | BA | SA | HA | PF | BBA | OBA | TBA | TOP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alfonzo, Eliezer + | Padres | C | 28 | .286 | .429 | .286 | 1.500 | .000 | .286 | .429 | 631 |
| Ausmus, Brad + | Dodgers | C | 58 | .283 | .321 | .259 | 1.133 | .052 | .310 | .293 | 601 |
| Baker, John * | Marlins | C | 205 | .240 | .393 | .215 | 1.636 | .098 | .312 | .351 | 662 |
| Bako, Paul * | Phillies | C | 8 | .250 | .250 | .250 | 1.000 | .000 | .250 | .250 | 321 |
| Barajas, Rod + | Blue Jays | C | 238 | .267 | .434 | .248 | 1.627 | .050 | .298 | .403 | 659 |
| Bard, Josh # | Nationals | C | 104 | .280 | .409 | .250 | 1.462 | .106 | .356 | .365 | 737 |
| Barrett, Michael + | Blue Jays | C | 19 | .167 | .333 | .158 | 2.000 | .053 | .211 | .316 | 362 |
| Bellorin, Edwin + | Rockies | C | 9 | .250 | .250 | .222 | 1.000 | .111 | .333 | .222 | 496 |
| Blanco, Henry + | Padres | C | 122 | .211 | .367 | .189 | 1.739 | .107 | .295 | .328 | 560 |
| Buck, John + | Royals | C | 96 | .226 | .452 | .198 | 2.000 | .115 | .313 | .396 | 746 |
| Burke, Jamie + | Mariners | C | 43 | .122 | .195 | .116 | 1.600 | .047 | .163 | .186 | 164 |
| Carlin, Luke # | Diamondbacks | C | 5 | .000 | .000 | .000 | ----- | .000 | .000 | .000 | 0 |
| Cash, Kevin + | Yankees | C | 28 | .231 | .308 | .214 | 1.333 | .000 | .214 | .286 | 335 |
| Castillo, Wilkin # | Reds | C | 3 | .667 | .667 | .667 | 1.000 | .000 | .667 | .667 | 4313 |
| Castro, Ramon + | White Sox | C | 24 | .143 | .429 | .125 | 3.000 | .125 | .250 | .375 | 567 |
| Castro, Ramon + | Mets | C | 87 | .253 | .430 | .230 | 1.700 | .092 | .322 | .391 | 715 |
| Cervelli, Francisco + | Yankees | C | 69 | .269 | .343 | .261 | 1.278 | .029 | .290 | .333 | 515 |
| Chavez, Raul + | Blue Jays | C | 70 | .271 | .371 | .271 | 1.368 | .000 | .271 | .371 | 527 |
| Corporan, Carlos # | Brewers | C | 1 | 1.000 | 1.000 | 1.000 | 1.000 | .000 | 1.000 | 1.000 | 44830 |
| Coste, Chris + | Phillies | C | 115 | .250 | .390 | .217 | 1.560 | .122 | .339 | .339 | 703 |
| Diaz, Robinzon + | Pirates | C | 108 | .284 | .373 | .269 | 1.310 | .009 | .278 | .352 | 559 |
| Doumit, Ryan # | Pirates | C | 48 | .244 | .467 | .229 | 1.909 | .042 | .271 | .438 | 588 |
| Ellis, A.J. + | Dodgers | C | 4 | .000 | .000 | .000 | ----- | .000 | .000 | .000 | 0 |
| Flores, Jesus + | Nationals | C | 102 | .311 | .522 | .275 | 1.679 | .108 | .382 | .461 | 1142 |
| Gimenez, Chris + | Indians | C | 34 | .276 | .517 | .235 | 1.875 | .147 | .382 | .441 | 1133 |
| Hanigan, Ryan + | Reds | C | 156 | .336 | .403 | .288 | 1.200 | .135 | .423 | .346 | 1028 |
| Hayes, Brett + | Marlins | C | 5 | .250 | .250 | .200 | 1.000 | .000 | .200 | .200 | 674 |
| Hernandez, Michel + | Devil Rays | C | 70 | .265 | .338 | .257 | 1.278 | .029 | .286 | .329 | 498 |
| Hernandez, Ramon + | Reds | C | 277 | .254 | .373 | .224 | 1.468 | .105 | .329 | .329 | 666 |
| Hill, Koyie # | Cubs | C | 76 | .212 | .333 | .184 | 1.571 | .118 | .303 | .289 | 575 |
| Holm, Steve + | Giants | C | 9 | .286 | .286 | .222 | 1.000 | .222 | .444 | .222 | 883 |
| Hundley, Nick + | Padres | C | 162 | .236 | .379 | .204 | 1.606 | .130 | .333 | .327 | 697 |
| Iannetta, Chris + | Rockies | C | 186 | .229 | .484 | .188 | 2.114 | .145 | .333 | .398 | 938 |
| Inge, Brandon + | Tigers | C | 305 | .275 | .521 | .239 | 1.890 | .108 | .348 | .452 | 1077 |
| Jaramillo, Jason # | Pirates | C | 154 | .273 | .417 | .247 | 1.526 | .097 | .344 | .377 | 739 |
| Johjima, Kenji + | Mariners | C | 107 | .262 | .388 | .252 | 1.481 | .028 | .280 | .374 | 580 |
| Johnson, Rob + | Mariners | C | 133 | .187 | .293 | .173 | 1.565 | .060 | .233 | .271 | 325 |
| Kendall, Jason + | Brewers | C | 257 | .232 | .273 | .198 | 1.176 | .105 | .304 | .233 | 490 |
| Kottaras, George * | Red Sox | C | 78 | .221 | .353 | .192 | 1.600 | .090 | .282 | .308 | 417 |
| LaRue, Jason + | Cardinals | C | 55 | .264 | .358 | .255 | 1.357 | .018 | .273 | .345 | 533 |
| Laird, Gerald + | Tigers | C | 228 | .236 | .357 | .206 | 1.511 | .096 | .303 | .311 | 608 |
| Marson, Lou + | Phillies | C | 20 | .235 | .294 | .200 | 1.250 | .150 | .350 | .250 | 560 |
| Martin, Russell + | Dodgers | C | 295 | .246 | .298 | .207 | 1.213 | .146 | .353 | .251 | 628 |
| Martinez, Victor # | Indians | C | 346 | .313 | .523 | .272 | 1.670 | .121 | .393 | .454 | 1145 |
| Mathis, Jeff + | Angels | C | 131 | .202 | .281 | .176 | 1.391 | .099 | .275 | .244 | 455 |
| Mauer, Joe * | Twins | C | 240 | .392 | .667 | .333 | 1.700 | .129 | .463 | .567 | 1904 |
| McCann, Brian * | Braves | C | 230 | .310 | .510 | .270 | 1.645 | .113 | .383 | .443 | 1121 |
| Miller, Corky + | White Sox | C | 42 | .205 | .282 | .190 | 1.375 | .071 | .262 | .262 | 342 |
| Moeller, Chad + | Orioles | C | 54 | .200 | .360 | .185 | 1.800 | .056 | .241 | .333 | 459 |
| Molina, Bengie + | Giants | C | 289 | .263 | .431 | .249 | 1.639 | .010 | .260 | .408 | 560 |
| Molina, Jose + | Yankees | C | 48 | .273 | .386 | .250 | 1.417 | .083 | .333 | .354 | 690 |
| Molina, Yadier + | Cardinals | C | 275 | .279 | .381 | .251 | 1.362 | .091 | .342 | .342 | 735 |
| Montero, Miguel * | Diamondbacks | C | 181 | .252 | .377 | .221 | 1.500 | .105 | .326 | .331 | 676 |
| Morales, Jose # | Twins | C | 65 | .356 | .424 | .323 | 1.190 | .092 | .415 | .385 | 999 |
| Napoli, Mike + | Angels | C | 212 | .292 | .508 | .255 | 1.741 | .108 | .363 | .443 | 1042 |
| Navarro, Dioner # | Devil Rays | C | 237 | .212 | .305 | .203 | 1.438 | .025 | .228 | .291 | 354 |
| Nieves, Wil + | Nationals | C | 113 | .233 | .262 | .212 | 1.125 | .053 | .265 | .239 | 378 |
| Olivo, Miguel + | Royals | C | 196 | .258 | .516 | .250 | 2.000 | .010 | .260 | .500 | 747 |
| Paulino, Ronny + | Marlins | C | 133 | .264 | .413 | .241 | 1.563 | .090 | .331 | .376 | 745 |
| Pena, Brayan # | Royals | C | 43 | .325 | .475 | .302 | 1.462 | .047 | .349 | .442 | 852 |
| Phillips, Paul + | Rockies | C | 49 | .310 | .429 | .265 | 1.385 | .122 | .388 | .367 | 921 |
| Pierzynski, A.J. * | White Sox | C | 252 | .293 | .439 | .278 | 1.500 | .048 | .325 | .417 | 768 |
| Posada, Jorge # | Yankees | C | 193 | .267 | .497 | .228 | 1.864 | .124 | .352 | .425 | 961 |
| Powell, Landon # | Athletics | C | 71 | .203 | .375 | .183 | 1.846 | .085 | .268 | .338 | 473 |
| Quintero, Humberto + | Astros | C | 65 | .266 | .328 | .262 | 1.235 | .000 | .262 | .323 | 462 |
| Quiroz, Guillermo + | Mariners | C | 14 | .286 | .286 | .286 | 1.000 | .000 | .286 | .286 | 436 |
| Redmond, Mike + | Twins | C | 91 | .229 | .277 | .209 | 1.211 | .088 | .297 | .253 | 421 |
| Riggans, Shawn + | Devil Rays | C | 4 | .250 | 1.000 | .250 | 4.000 | .000 | .250 | 1.000 | 1344 |
| Rivera, Mike + | Brewers | C | 51 | .261 | .348 | .235 | 1.333 | .039 | .275 | .314 | 516 |
| Rodriguez, Ivan + | Astros | C | 234 | .244 | .398 | .231 | 1.630 | .043 | .274 | .376 | 558 |
| Ross, David + | Braves | C | 96 | .293 | .573 | .250 | 1.958 | .146 | .396 | .490 | 1275 |
| Ruiz, Carlos + | Phillies | C | 175 | .238 | .371 | .206 | 1.556 | .126 | .331 | .320 | 664 |
| Ryan, Dusty + | Tigers | C | 14 | .167 | .250 | .143 | 1.500 | .143 | .286 | .214 | 352 |
| Saltalamacchia, Jarrod # | Rangers | C | 227 | .248 | .376 | .229 | 1.519 | .066 | .295 | .348 | 582 |
| Sammons, Clint + | Braves | C | 6 | .200 | .200 | .167 | 1.000 | .167 | .333 | .167 | 433 |
| Santos, Omir + | Mets | C | 152 | .262 | .418 | .243 | 1.595 | .046 | .289 | .388 | 593 |
| Sardinha, Dane + | Tigers | C | 33 | .097 | .129 | .091 | 1.333 | .000 | .091 | .121 | 46 |
| Schneider, Brian * | Mets | C | 80 | .239 | .418 | .200 | 1.750 | .125 | .325 | .350 | 697 |
| Shoppach, Kelly + | Indians | C | 174 | .200 | .372 | .167 | 1.862 | .080 | .247 | .310 | 656 |
| Snyder, Chris + | Diamondbacks | C | 164 | .224 | .381 | .183 | 1.700 | .159 | .341 | .311 | 738 |
| Soto, Geovany + | Cubs | C | 243 | .237 | .406 | .202 | 1.714 | .132 | .333 | .346 | 750 |
| Suzuki, Kurt + | Athletics | C | 290 | .279 | .413 | .259 | 1.480 | .052 | .310 | .383 | 670 |
| Teagarden, Taylor + | Rangers | C | 71 | .215 | .292 | .197 | 1.357 | .070 | .268 | .268 | 392 |
| Torrealba, Yorvit + | Rockies | C | 69 | .230 | .344 | .203 | 1.500 | .087 | .290 | .304 | 564 |
| Towles, J.R. + | Astros | C | 12 | .182 | .182 | .167 | 1.000 | .000 | .167 | .167 | 257 |
| Treanor, Matt + | Tigers | C | 14 | .000 | .000 | .000 | ----- | .071 | .071 | .000 | 13 |
| Varitek, Jason # | Red Sox | C | 241 | .234 | .473 | .199 | 2.021 | .124 | .324 | .402 | 814 |
| Whiteside, Eli + | Giants | C | 31 | .267 | .300 | .258 | 1.125 | .000 | .258 | .290 | 442 |
| Wieters, Matt # | Orioles | C | 94 | .250 | .386 | .234 | 1.545 | .064 | .298 | .362 | 597 |
| Zaun, Gregg # | Orioles | C | 164 | .239 | .366 | .207 | 1.529 | .122 | .329 | .317 | 665 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Site Mechanics:
|
|||||
|
Site Directory:
This site's Front Page Late News about the site |
|||
(team and player performance evaluations, updated daily) |
The Performance Stats: | ||
Team Measures:
|
|||
Player Measures:
|
|||
(meanings and explanations of the things on this site) |
Baseball-Analysis Background: | ||
|
For You Rookies:
what this site is all about--what it is telling you about baseball, and how, and why |
|||
|
Some Baseball Analysis
Theory: a semi-technical backgrounding on modern baseball analysis |
|||
|
Baseball Stat Definitions: the standard and the unique statistics we present |
|||
|
The "Quality of Pitching" Measures: why they are the best way to evaluate pitching |
|||
|
The SillyBall: why baseball before and after 1993 is really two different games |
|||
|
Fielding and Defense in Baseball how important defense is or isn't in baseball, and how to correctly evaluate it |
|||
|
Baseball Data Normalization: why raw stats need "correction", and how and why we can and cannot apply it |
|||
|
"Steroids" and Other "Performance-Enhancing
Drugs": why just about everything you think you know about them is wrong (now a full-fledged site of its own) |
|||
(miscellaneous but not unimportant) |
Some Miscellaneous Information: | ||
|
The Team-Performance Table there is a lot in that Table, and this explains what it all is |
|||
|
The HBH Baseball-Analysis Formula Tested what we get when we apply it to half a century of team stats |
|||
|
The Pitfalls of Park Factors an explicit, detailed demonstration of how and why they are so dubious |
|||
|
About High Boskage House who we are and why we might know what we're talking about |
|||
|
Links To A Select Few Other Useful Baseball Sites including those that link to this one |
|||
(new, used--find any book, anywhere in the world) |
The High Boskage House Baseball Shop: | ||
What Makes This "Baseball Shop" Special:
|
|||
| Baseball Books Available Today: | |||
Site Info:
Comments? Criticisms? Questions? Please, e-mail me by clicking here. (Or, if you cannot email from your browser, send mail to webmaster@highboskage.com)
This web page is strictly compliant with the W3C (World Wide Web Consortium)
So if your browser experiences any difficulties with this page(or, really, even if it
doesn't seem to), |
||||||||