|
The High Boskage House Baseball-Analysis Web Site baseball team and player performance examined realistically and accurately |
||
| email me | search site | site directory |
2011 Major-League Center Fielders Batting,
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Team | Position | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gathright, Joey * | Red Sox | CF | 1 | ----- | ----- | ----- | .000 | ----- | 1.000 | .000 | 1.000 | .000 | 16611 |
| Richardson, Antoan # | Braves | CF | 4 | .500 | .500 | .500 | .500 | 1.000 | .000 | .000 | .500 | .500 | 1846 |
| Chambers, Adron * | Cardinals | CF | 8 | .375 | .429 | .625 | .375 | 1.667 | .000 | .125 | .375 | .625 | 1555 |
| Kemp, Matt + | Dodgers | CF | 684 | .324 | .381 | .584 | .284 | 1.799 | .108 | .231 | .392 | .510 | 1380 |
| Schafer, Logan * | Brewers | CF | 4 | .333 | .500 | .333 | .250 | 1.000 | .250 | .250 | .500 | .250 | 1259 |
| Ellsbury, Jacoby * | Red Sox | CF | 724 | .322 | .337 | .554 | .291 | 1.720 | .072 | .134 | .363 | .501 | 1194 |
| Granderson, Curtis * | Yankees | CF | 684 | .262 | .294 | .553 | .222 | 2.112 | .124 | .246 | .346 | .469 | 1162 |
| Victorino, Shane # | Phillies | CF | 579 | .280 | .292 | .492 | .250 | 1.759 | .095 | .109 | .345 | .440 | 1013 |
| Martin, Leonys * | Rangers | CF | 8 | .375 | .429 | .500 | .375 | 1.333 | .000 | .125 | .375 | .500 | 1006 |
| Jones, Andruw + | Yankees | CF | 218 | .247 | .301 | .484 | .211 | 1.957 | .133 | .280 | .344 | .413 | 1004 |
| McCutchen, Andrew + | Pirates | CF | 673 | .260 | .293 | .459 | .220 | 1.764 | .132 | .186 | .352 | .388 | 950 |
| Presley, Alex * | Pirates | CF | 230 | .298 | .349 | .465 | .278 | 1.563 | .057 | .174 | .335 | .435 | 890 |
| Fowler, Dexter # | Rockies | CF | 551 | .265 | .354 | .433 | .229 | 1.635 | .123 | .236 | .352 | .374 | 887 |
| Cabrera, Melky # | Royals | CF | 699 | .305 | .332 | .470 | .288 | 1.537 | .050 | .134 | .338 | .442 | 880 |
| Bourn, Michael * | Astros | CF | 471 | .303 | .381 | .403 | .276 | 1.331 | .081 | .191 | .357 | .367 | 831 |
| Jones, Adam + | Orioles | CF | 613 | .281 | .303 | .467 | .258 | 1.665 | .047 | .181 | .305 | .429 | 820 |
| Bourjos, Peter + | Angels | CF | 542 | .273 | .340 | .441 | .251 | 1.618 | .059 | .227 | .310 | .406 | 815 |
| Reddick, Josh * | Red Sox | CF | 278 | .280 | .318 | .457 | .255 | 1.634 | .068 | .180 | .324 | .417 | 806 |
| Upton, B.J. + | Devil Rays | CF | 631 | .245 | .301 | .432 | .216 | 1.765 | .109 | .254 | .325 | .380 | 805 |
| Rasmus, Colby * | Cardinals | CF | 385 | .246 | .286 | .420 | .216 | 1.711 | .117 | .200 | .332 | .369 | 793 |
| Cameron, Mike + | Marlins | CF | 163 | .238 | .272 | .420 | .209 | 1.765 | .123 | .209 | .331 | .368 | 772 |
| Young, Chris + | Diamondbacks | CF | 656 | .237 | .275 | .421 | .204 | 1.776 | .122 | .209 | .326 | .363 | 758 |
| Denorfia, Chris + | Padres | CF | 334 | .277 | .313 | .383 | .251 | 1.381 | .084 | .144 | .335 | .347 | 731 |
| Maier, Mitch * | Royals | CF | 110 | .239 | .361 | .348 | .200 | 1.455 | .145 | .291 | .345 | .291 | 728 |
| Cain, Lorenzo + | Royals | CF | 20 | .316 | .375 | .368 | .300 | 1.167 | .050 | .150 | .350 | .350 | 722 |
| Ross, Cody + | Giants | CF | 461 | .240 | .279 | .405 | .210 | 1.691 | .106 | .208 | .317 | .356 | 716 |
| Byrd, Marlon + | Cubs | CF | 481 | .276 | .316 | .395 | .256 | 1.431 | .052 | .162 | .308 | .366 | 706 |
| Hunter, Cedric * | Padres | CF | 5 | .250 | .250 | .250 | .200 | 1.000 | .200 | .000 | .400 | .200 | 702 |
| Maybin, Cameron + | Padres | CF | 559 | .262 | .329 | .391 | .240 | 1.493 | .077 | .224 | .317 | .358 | 697 |
| Gentry, Craig + | Rangers | CF | 150 | .271 | .330 | .346 | .240 | 1.278 | .067 | .180 | .307 | .307 | 693 |
| Ford, Darren + | Giants | CF | 16 | .286 | .444 | .286 | .250 | 1.000 | .063 | .313 | .313 | .250 | 690 |
| Jackson, Austin + | Tigers | CF | 649 | .249 | .339 | .375 | .225 | 1.507 | .086 | .274 | .311 | .339 | 675 |
| Stubbs, Drew + | Reds | CF | 671 | .245 | .346 | .367 | .219 | 1.497 | .094 | .306 | .313 | .328 | 672 |
| Langerhans, Ryan * | Mariners | CF | 63 | .173 | .222 | .346 | .143 | 2.000 | .175 | .349 | .317 | .286 | 671 |
| McDonald, Darnell + | Red Sox | CF | 175 | .236 | .258 | .401 | .211 | 1.703 | .080 | .189 | .291 | .360 | 670 |
| Brantley, Michael * | Indians | CF | 493 | .266 | .303 | .384 | .243 | 1.442 | .069 | .154 | .312 | .351 | 666 |
| McLouth, Nate * | Braves | CF | 314 | .228 | .270 | .333 | .194 | 1.459 | .140 | .166 | .334 | .283 | 665 |
| Span, Denard * | Twins | CF | 310 | .261 | .294 | .353 | .239 | 1.351 | .087 | .116 | .326 | .323 | 661 |
| Crisp, Coco # | Athletics | CF | 575 | .266 | .286 | .381 | .243 | 1.436 | .071 | .110 | .315 | .350 | 659 |
| Pagan, Angel # | Mets | CF | 528 | .262 | .285 | .372 | .237 | 1.424 | .083 | .117 | .320 | .337 | 657 |
| Bourgeois, Jason + | Astros | CF | 248 | .294 | .324 | .357 | .282 | 1.214 | .040 | .097 | .323 | .343 | 648 |
| Pridie, Jason * | Mets | CF | 230 | .229 | .309 | .366 | .204 | 1.596 | .104 | .274 | .309 | .326 | 621 |
| Borbon, Julio * | Rangers | CF | 95 | .270 | .296 | .348 | .253 | 1.292 | .032 | .095 | .284 | .326 | 618 |
| Taylor, Michael + | Athletics | CF | 31 | .192 | .267 | .308 | .161 | 1.600 | .161 | .323 | .323 | .258 | 618 |
| Sizemore, Grady * | Indians | CF | 295 | .224 | .284 | .422 | .203 | 1.883 | .061 | .288 | .264 | .383 | 615 |
| Bourn, Michael * | Braves | CF | 240 | .270 | .339 | .347 | .250 | 1.283 | .058 | .208 | .308 | .321 | 598 |
| Ankiel, Rick * | Nationals | CF | 408 | .242 | .300 | .367 | .223 | 1.516 | .071 | .233 | .294 | .338 | 588 |
| Patterson, Corey * | Blue Jays | CF | 335 | .252 | .298 | .379 | .239 | 1.500 | .045 | .194 | .284 | .358 | 579 |
| Lewis, Fred * | Reds | CF | 209 | .230 | .273 | .317 | .201 | 1.381 | .105 | .182 | .306 | .278 | 574 |
| Trout, Mike + | Angels | CF | 131 | .210 | .233 | .387 | .191 | 1.840 | .069 | .221 | .260 | .351 | 563 |
| Coghlan, Chris * | Marlins | CF | 297 | .230 | .263 | .368 | .209 | 1.597 | .074 | .165 | .283 | .333 | 562 |
| Revere, Ben * | Twins | CF | 473 | .267 | .294 | .310 | .252 | 1.160 | .055 | .085 | .307 | .292 | 554 |
| Gomez, Carlos + | Brewers | CF | 246 | .223 | .275 | .389 | .207 | 1.745 | .057 | .260 | .264 | .362 | 550 |
| Torres, Andres # | Giants | CF | 392 | .220 | .291 | .329 | .194 | 1.500 | .107 | .242 | .301 | .291 | 547 |
| Schafer, Jordan * | Braves | CF | 216 | .240 | .301 | .316 | .218 | 1.319 | .083 | .194 | .301 | .287 | 545 |
| Schafer, Jordan * | Astros | CF | 118 | .245 | .321 | .311 | .220 | 1.269 | .085 | .237 | .305 | .280 | 541 |
| Campana, Tony * | Cubs | CF | 148 | .259 | .321 | .302 | .243 | 1.167 | .054 | .196 | .297 | .284 | 519 |
| Davis, Rajai + | Blue Jays | CF | 337 | .238 | .292 | .350 | .226 | 1.474 | .045 | .187 | .270 | .332 | 492 |
| Rios, Alex + | White Sox | CF | 570 | .227 | .237 | .348 | .214 | 1.533 | .047 | .119 | .261 | .328 | 489 |
| Rowand, Aaron + | Giants | CF | 351 | .233 | .299 | .347 | .219 | 1.494 | .028 | .239 | .248 | .328 | 484 |
| Halman, Greg + | Mariners | CF | 90 | .230 | .340 | .345 | .222 | 1.500 | .022 | .356 | .244 | .333 | 482 |
| Sappelt, Dave + | Reds | CF | 114 | .243 | .289 | .318 | .228 | 1.308 | .061 | .149 | .289 | .298 | 463 |
| Crowe, Trevor # | Indians | CF | 32 | .214 | .316 | .250 | .188 | 1.167 | .125 | .281 | .313 | .219 | 452 |
| Benson, Joe + | Twins | CF | 70 | .224 | .326 | .343 | .214 | 1.533 | .043 | .300 | .257 | .329 | 429 |
| Robinson, Trayvon # | Mariners | CF | 148 | .216 | .350 | .345 | .203 | 1.600 | .054 | .392 | .257 | .324 | 429 |
| Martinez, Michael # | Phillies | CF | 226 | .199 | .224 | .286 | .181 | 1.439 | .080 | .155 | .261 | .261 | 410 |
| Wise, Dewayne * | Marlins | CF | 72 | .239 | .340 | .269 | .222 | 1.125 | .042 | .292 | .264 | .250 | 398 |
| Tekotte, Blake * | Padres | CF | 38 | .176 | .462 | .265 | .158 | 1.500 | .105 | .553 | .263 | .237 | 394 |
| Gutierrez, Franklin + | Mariners | CF | 341 | .224 | .266 | .273 | .211 | 1.222 | .047 | .164 | .258 | .258 | 372 |
| Dyson, Jarrod * | Royals | CF | 48 | .175 | .259 | .200 | .146 | 1.143 | .146 | .292 | .292 | .167 | 351 |
| Durango, Luis # | Astros | CF | 7 | .167 | .200 | .167 | .143 | 1.000 | .143 | .143 | .286 | .143 | 320 |
| Rasmus, Colby * | Blue Jays | CF | 136 | .177 | .222 | .323 | .169 | 1.826 | .037 | .279 | .206 | .309 | 314 |
| Cameron, Mike + | Red Sox | CF | 104 | .149 | .162 | .266 | .135 | 1.786 | .077 | .240 | .212 | .240 | 300 |
| Wise, Dewayne * | Blue Jays | CF | 30 | .133 | .143 | .400 | .133 | 3.000 | .000 | .467 | .133 | .400 | 289 |
| Cousins, Scott * | Marlins | CF | 58 | .135 | .200 | .212 | .121 | 1.571 | .103 | .362 | .224 | .190 | 270 |
| Patterson, Corey * | Cardinals | CF | 53 | .157 | .205 | .235 | .151 | 1.500 | .038 | .226 | .189 | .226 | 199 |
| Golson, Greg + | Yankees | CF | 9 | .125 | .167 | .125 | .111 | 1.000 | .111 | .222 | .222 | .111 | 187 |
| Robinson, Shane + | Cardinals | CF | 8 | .000 | .000 | .000 | .000 | ----- | .125 | .250 | .125 | .000 | 37 |
| Mastroianni, Darin + | Blue Jays | CF | 2 | .000 | .000 | .000 | .000 | ----- | .000 | .500 | .000 | .000 | 1 |
| Brown, Corey * | Nationals | CF | 3 | .000 | .000 | .000 | .000 | ----- | .000 | .667 | .000 | .000 | 1 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Site Mechanics:
|
|||||
|
Site Directory:
This site's Front Page Late News about the site |
|||
(team and player performance evaluations, updated daily) |
The Performance Stats: | ||
|
Team Measures: |
|||
Player Measures:
|
|||
(meanings and explanations of the things on this site) |
Baseball-Analysis Background: | ||
|
For You Rookies:
what this site is all about--what it is telling you about baseball, and how, and why |
|||
|
Some Baseball Analysis
Theory: a semi-technical backgrounding on modern baseball analysis |
|||
|
Baseball Stat Definitions: the standard and the unique statistics we present |
|||
|
The "Quality of Pitching" Measures: why they are the best way to evaluate pitching |
|||
|
The SillyBall: why baseball before and after 1993 is really two different games |
|||
|
Fielding and Defense in Baseball how important defense is or isn't in baseball, and how to correctly evaluate it |
|||
|
Baseball Data Normalization: why raw stats need "correction", and how and why we can and cannot apply it |
|||
|
"Steroids" and Other "Performance-Enhancing
Drugs": why just about everything you think you know about them is wrong (now a full-fledged site of its own) |
|||
(miscellaneous but not unimportant) |
Some Miscellaneous Information: | ||
|
The Team-Performance Table there is a lot in that Table, and this explains what it all is |
|||
|
The HBH Baseball-Analysis Formula Tested what we get when we apply it to half a century of team stats |
|||
|
The Pitfalls of Park Factors an explicit, detailed demonstration of how and why they are so dubious |
|||
|
About High Boskage House who we are and why we might know what we're talking about |
|||
|
Links About Eric Walker links to baseball-related pages concerning the webmaster here |
|||
|
Links To A Select Few Other Useful Baseball Sites including those that link to this one |
|||
(new, used--find any book, anywhere in the world) |
The High Boskage House Baseball Shop: | ||
What Makes This "Baseball Shop" Special:
|
|||
| Baseball Books Available Today: | |||
Site Info:
Comments? Criticisms? Questions? Please, e-mail me by clicking here. (Or, if you cannot email from your browser, send mail to webmaster@highboskage.com)
This web page is strictly compliant with the W3C (World Wide Web Consortium)
So if your browser experiences any difficulties with this page(or, really, even if it
doesn't seem to), |
|||||||||||