|
The High Boskage House Baseball-Analysis Web Site baseball team and player performance examined realistically and accurately |
||
| email me | search site | site directory |
| (Or see First Basemen career-sum stats.) |
2012 Major-League First Basemen Batting,
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Team | Position | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen, Brandon * | Athletics | 1B | 7 | .000 | .000 | .000 | .000 | ----- | .000 | .714 | .000 | .000 | 1 |
| Allen, Brandon * | Devil Rays | 1B | 15 | .154 | .125 | .385 | .133 | 2.500 | .133 | .267 | .267 | .333 | 589 |
| Alonso, Yonder * | Padres | 1B | 141 | .296 | .353 | .416 | .262 | 1.405 | .099 | .163 | .362 | .369 | 823 |
| Anderson, Lars * | Red Sox | 1B | 8 | .125 | .200 | .125 | .125 | 1.000 | .000 | .375 | .125 | .125 | 84 |
| Baker, Jeff + | Cubs | 1B | 35 | .207 | .261 | .276 | .171 | 1.333 | .143 | .200 | .314 | .229 | 457 |
| Barton, Daric * | Athletics | 1B | 98 | .193 | .250 | .289 | .163 | 1.500 | .143 | .224 | .306 | .245 | 511 |
| Belt, Brandon * | Giants | 1B | 80 | .239 | .327 | .343 | .200 | 1.438 | .150 | .238 | .350 | .288 | 659 |
| Berkman, Lance # | Cardinals | 1B | 43 | .306 | .423 | .444 | .256 | 1.455 | .140 | .233 | .395 | .372 | 1101 |
| Butler, Billy + | Royals | 1B | 154 | .294 | .319 | .490 | .273 | 1.667 | .045 | .156 | .318 | .455 | 939 |
| Carp, Mike * | Mariners | 1B | 39 | .139 | .115 | .361 | .128 | 2.600 | .077 | .205 | .205 | .333 | 375 |
| Davis, Chris * | Orioles | 1B | 130 | .281 | .358 | .463 | .262 | 1.647 | .054 | .277 | .315 | .431 | 820 |
| Davis, Ike * | Mets | 1B | 135 | .167 | .193 | .310 | .156 | 1.857 | .067 | .281 | .222 | .289 | 368 |
| Dunn, Adam * | White Sox | 1B | 163 | .241 | .308 | .579 | .196 | 2.406 | .172 | .350 | .368 | .472 | 1221 |
| Eldred, Brad + | Tigers | 1B | 17 | .188 | .300 | .375 | .176 | 2.000 | .059 | .353 | .235 | .353 | 461 |
| Fielder, Prince * | Tigers | 1B | 159 | .293 | .321 | .443 | .258 | 1.512 | .088 | .164 | .346 | .390 | 905 |
| Freeman, Freddie * | Braves | 1B | 160 | .271 | .308 | .486 | .238 | 1.789 | .088 | .219 | .325 | .425 | 849 |
| Giambi, Jason * | Rockies | 1B | 35 | .240 | .263 | .400 | .171 | 1.667 | .229 | .171 | .400 | .286 | 1057 |
| Goldschmidt, Paul + | Diamondbacks | 1B | 115 | .219 | .292 | .343 | .200 | 1.565 | .078 | .278 | .278 | .313 | 487 |
| Gonzalez, Adrian * | Red Sox | 1B | 168 | .279 | .333 | .415 | .244 | 1.488 | .095 | .185 | .339 | .363 | 764 |
| Guzman, Jesus + | Padres | 1B | 108 | .268 | .347 | .361 | .241 | 1.346 | .093 | .213 | .333 | .324 | 615 |
| Hague, Matt + | Pirates | 1B | 9 | .111 | .143 | .111 | .111 | 1.000 | .000 | .222 | .111 | .111 | 67 |
| Helton, Todd * | Rockies | 1B | 118 | .235 | .235 | .441 | .203 | 1.875 | .127 | .119 | .331 | .381 | 791 |
| Hosmer, Eric * | Royals | 1B | 156 | .174 | .165 | .319 | .160 | 1.840 | .077 | .115 | .237 | .295 | 411 |
| Huff, Aubrey * | Giants | 1B | 46 | .184 | .171 | .316 | .152 | 1.714 | .152 | .065 | .304 | .261 | 522 |
| Ishikawa, Travis * | Brewers | 1B | 57 | .250 | .300 | .577 | .228 | 2.308 | .088 | .316 | .316 | .526 | 962 |
| Johnson, Nick * | Orioles | 1B | 63 | .167 | .194 | .352 | .143 | 2.111 | .095 | .254 | .238 | .302 | 529 |
| Jones, Garrett * | Pirates | 1B | 84 | .250 | .276 | .463 | .238 | 1.850 | .036 | .226 | .274 | .440 | 657 |
| Ka'aihue, Kila * | Athletics | 1B | 87 | .275 | .339 | .413 | .253 | 1.500 | .069 | .195 | .322 | .379 | 714 |
| Konerko, Paul + | White Sox | 1B | 154 | .356 | .394 | .578 | .312 | 1.625 | .110 | .156 | .422 | .506 | 1555 |
| Kotchman, Casey * | Indians | 1B | 127 | .196 | .200 | .304 | .173 | 1.545 | .094 | .118 | .268 | .268 | 483 |
| LaHair, Bryan * | Cubs | 1B | 132 | .339 | .424 | .688 | .288 | 2.026 | .144 | .280 | .432 | .583 | 1777 |
| LaRoche, Adam * | Nationals | 1B | 140 | .339 | .405 | .595 | .293 | 1.756 | .136 | .214 | .429 | .514 | 1528 |
| Lee, Carlos + | Astros | 1B | 143 | .305 | .311 | .427 | .280 | 1.400 | .084 | .063 | .364 | .392 | 913 |
| Lind, Adam * | Blue Jays | 1B | 132 | .186 | .209 | .314 | .167 | 1.682 | .106 | .182 | .273 | .280 | 458 |
| Loney, James * | Dodgers | 1B | 124 | .234 | .266 | .333 | .210 | 1.423 | .105 | .129 | .315 | .298 | 554 |
| Moore, Tyler + | Nationals | 1B | 14 | .143 | .222 | .143 | .143 | 1.000 | .000 | .357 | .143 | .143 | 109 |
| Morales, Kendrys # | Angels | 1B | 114 | .299 | .345 | .421 | .281 | 1.406 | .053 | .184 | .333 | .395 | 794 |
| Moreland, Mitch * | Rangers | 1B | 99 | .267 | .278 | .444 | .242 | 1.667 | .071 | .152 | .313 | .404 | 799 |
| Morneau, Justin * | Twins | 1B | 88 | .228 | .255 | .456 | .205 | 2.000 | .091 | .227 | .295 | .409 | 743 |
| Overbay, Lyle * | Diamondbacks | 1B | 58 | .319 | .389 | .489 | .259 | 1.533 | .155 | .190 | .414 | .397 | 1103 |
| Parmelee, Chris * | Twins | 1B | 92 | .179 | .238 | .262 | .163 | 1.467 | .065 | .228 | .228 | .239 | 338 |
| Pena, Carlos * | Devil Rays | 1B | 166 | .234 | .318 | .394 | .193 | 1.688 | .151 | .283 | .343 | .325 | 848 |
| Pill, Brett + | Giants | 1B | 59 | .241 | .263 | .463 | .220 | 1.923 | .051 | .220 | .271 | .424 | 767 |
| Pujols, Albert + | Angels | 1B | 157 | .213 | .233 | .307 | .204 | 1.438 | .045 | .121 | .248 | .293 | 388 |
| Sanchez, Gaby + | Marlins | 1B | 123 | .202 | .242 | .307 | .187 | 1.522 | .065 | .187 | .252 | .285 | 373 |
| Smoak, Justin # | Mariners | 1B | 142 | .201 | .242 | .306 | .190 | 1.519 | .056 | .246 | .246 | .289 | 416 |
| Snyder, Brandon + | Rangers | 1B | 35 | .333 | .444 | .636 | .314 | 1.909 | .057 | .343 | .371 | .600 | 1442 |
| Teixeira, Mark # | Yankees | 1B | 155 | .234 | .231 | .397 | .213 | 1.697 | .071 | .110 | .284 | .361 | 608 |
| Thome, Jim * | Phillies | 1B | 21 | .111 | .250 | .111 | .095 | 1.000 | .143 | .476 | .238 | .095 | 197 |
| Tracy, Chad * | Nationals | 1B | 46 | .293 | .290 | .561 | .261 | 1.917 | .065 | .174 | .326 | .500 | 1091 |
| Trumbo, Mark + | Angels | 1B | 106 | .344 | .409 | .615 | .311 | 1.788 | .085 | .226 | .396 | .557 | 1479 |
| Votto, Joey * | Reds | 1B | 159 | .311 | .371 | .574 | .239 | 1.842 | .220 | .182 | .459 | .440 | 1535 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Site Mechanics:
|
|||||
|
Site Directory:
This site's Front Page Late News about the site |
|||
(team and player performance evaluations, updated daily) |
The Performance Stats: | ||
|
Team Measures: |
|||
Player Measures:
|
|||
(meanings and explanations of the things on this site) |
Baseball-Analysis Background: | ||
|
For You Rookies:
what this site is all about--what it is telling you about baseball, and how, and why |
|||
|
Some Baseball Analysis
Theory: a semi-technical backgrounding on modern baseball analysis |
|||
|
Baseball Stat Definitions: the standard and the unique statistics we present |
|||
|
The "Quality of Pitching" Measures: why they are the best way to evaluate pitching |
|||
|
The SillyBall: why baseball before and after 1993 is really two different games |
|||
|
Fielding and Defense in Baseball how important defense is or isn't in baseball, and how to correctly evaluate it |
|||
|
Baseball Data Normalization: why raw stats need "correction", and how and why we can and cannot apply it |
|||
|
"Steroids" and Other "Performance-Enhancing
Drugs": why just about everything you think you know about them is wrong (now a full-fledged site of its own) |
|||
(miscellaneous but not unimportant) |
Some Miscellaneous Information: | ||
|
The Team-Performance Table there is a lot in that Table, and this explains what it all is |
|||
|
The HBH Baseball-Analysis Formula Tested what we get when we apply it to half a century of team stats |
|||
|
The Pitfalls of Park Factors an explicit, detailed demonstration of how and why they are so dubious |
|||
|
About High Boskage House who we are and why we might know what we're talking about |
|||
|
Links About Eric Walker links to baseball-related pages concerning the webmaster here |
|||
|
Links To A Select Few Other Useful Baseball Sites including those that link to this one |
|||
(new, used--find any book, anywhere in the world) |
The High Boskage House Baseball Shop: | ||
What Makes This "Baseball Shop" Special:
|
|||
| Baseball Books Available Today: | |||
Site Info:
Comments? Criticisms? Questions? Please, e-mail me by clicking here. (Or, if you cannot email from your browser, send mail to webmaster@highboskage.com)
This web page is strictly compliant with the W3C (World Wide Web Consortium)
So if your browser experiences any difficulties with this page(or, really, even if it
doesn't seem to), |
|||||||||||