|
The High Boskage House Baseball-Analysis Web Site baseball team and player performance examined realistically and accurately |
||
| email me | search site | site directory |
2010 Major-League First Basemen Batting,
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Team | Position | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen, Brandon * | Diamondbacks | 1B | 3 | .667 | .500 | 1.667 | .667 | 2.500 | .000 | .000 | .667 | 1.667 | 12079 |
| Alonso, Yonder * | Reds | 1B | 1 | .000 | .000 | .000 | .000 | ----- | .000 | .000 | .000 | .000 | 1 |
| Aybar, Willy # | Devil Rays | 1B | 274 | .235 | .278 | .350 | .208 | 1.491 | .099 | .197 | .307 | .310 | 587 |
| Barton, Daric * | Athletics | 1B | 556 | .284 | .326 | .419 | .234 | 1.477 | .162 | .146 | .396 | .345 | 988 |
| Berkman, Lance # | Yankees | 1B | 45 | .200 | .235 | .325 | .178 | 1.625 | .111 | .133 | .289 | .289 | 442 |
| Berkman, Lance # | Astros | 1B | 358 | .245 | .279 | .436 | .204 | 1.781 | .168 | .196 | .372 | .363 | 940 |
| Branyan, Russell * | Mariners | 1B | 183 | .204 | .262 | .452 | .175 | 2.219 | .137 | .344 | .311 | .388 | 787 |
| Branyan, Russell * | Indians | 1B | 189 | .263 | .310 | .491 | .238 | 1.867 | .085 | .259 | .323 | .444 | 897 |
| Butler, Billy + | Royals | 1B | 556 | .308 | .329 | .452 | .270 | 1.467 | .103 | .112 | .372 | .396 | 960 |
| Cabrera, Miguel + | Tigers | 1B | 563 | .338 | .346 | .638 | .284 | 1.888 | .144 | .140 | .428 | .536 | 1647 |
| Cantu, Jorge + | Marlins | 1B | 410 | .262 | .298 | .409 | .239 | 1.561 | .056 | .185 | .295 | .373 | 662 |
| Cantu, Jorge + | Rangers | 1B | 61 | .211 | .279 | .263 | .197 | 1.250 | .066 | .230 | .262 | .246 | 390 |
| Carp, Mike * | Mariners | 1B | 34 | .167 | .200 | .200 | .147 | 1.200 | .118 | .147 | .265 | .176 | 303 |
| Clement, Jeff * | Pirates | 1B | 153 | .201 | .218 | .368 | .190 | 1.828 | .039 | .242 | .229 | .346 | 460 |
| Davis, Chris * | Rangers | 1B | 113 | .188 | .271 | .267 | .168 | 1.421 | .097 | .283 | .265 | .239 | 350 |
| Davis, Ike * | Mets | 1B | 480 | .246 | .304 | .417 | .217 | 1.692 | .113 | .244 | .329 | .367 | 758 |
| Dunn, Adam * | Nationals | 1B | 549 | .268 | .339 | .558 | .231 | 2.079 | .117 | .304 | .348 | .481 | 1129 |
| Eldred, Brad + | Rockies | 1B | 27 | .250 | .385 | .417 | .222 | 1.667 | .074 | .370 | .296 | .370 | 787 |
| Fielder, Prince * | Brewers | 1B | 592 | .269 | .304 | .489 | .220 | 1.815 | .147 | .203 | .367 | .399 | 1177 |
| Freeman, Freddie * | Braves | 1B | 3 | .000 | .000 | .000 | .000 | ----- | .000 | .333 | .000 | .000 | 1 |
| Garko, Ryan + | Rangers | 1B | 36 | .091 | .103 | .091 | .083 | 1.000 | .083 | .111 | .167 | .083 | 105 |
| Giambi, Jason * | Rockies | 1B | 184 | .259 | .312 | .378 | .201 | 1.459 | .163 | .196 | .364 | .293 | 873 |
| Glaus, Troy + | Braves | 1B | 466 | .239 | .272 | .406 | .204 | 1.695 | .131 | .204 | .335 | .345 | 787 |
| Gload, Ross * | Phillies | 1B | 120 | .279 | .263 | .486 | .258 | 1.742 | .067 | .083 | .325 | .450 | 918 |
| Gonzalez, Adrian * | Padres | 1B | 570 | .299 | .324 | .516 | .258 | 1.728 | .126 | .172 | .384 | .446 | 1170 |
| Helton, Todd * | Rockies | 1B | 378 | .257 | .308 | .364 | .222 | 1.417 | .122 | .190 | .344 | .315 | 714 |
| Hessman, Mike + | Mets | 1B | 40 | .147 | .200 | .324 | .125 | 2.200 | .100 | .325 | .225 | .275 | 508 |
| Hinske, Eric * | Braves | 1B | 298 | .254 | .308 | .454 | .221 | 1.788 | .107 | .238 | .329 | .396 | 828 |
| Hoffpauir, Micah * | Cubs | 1B | 19 | .211 | .286 | .316 | .211 | 1.500 | .000 | .263 | .211 | .316 | 288 |
| Howard, Ryan * | Phillies | 1B | 498 | .277 | .331 | .499 | .251 | 1.800 | .072 | .251 | .323 | .452 | 967 |
| Huff, Aubrey * | Giants | 1B | 551 | .289 | .292 | .512 | .245 | 1.770 | .127 | .118 | .372 | .434 | 1127 |
| Hughes, Rhyne * | Orioles | 1B | 51 | .213 | .357 | .255 | .196 | 1.200 | .078 | .373 | .275 | .235 | 376 |
| Ishikawa, Travis * | Giants | 1B | 156 | .269 | .310 | .400 | .250 | 1.487 | .064 | .173 | .314 | .372 | 663 |
| Jacobs, Mike * | Mets | 1B | 27 | .208 | .250 | .375 | .185 | 1.800 | .111 | .259 | .296 | .333 | 611 |
| Johnson, Dan * | Devil Rays | 1B | 71 | .170 | .179 | .321 | .127 | 1.889 | .239 | .183 | .366 | .239 | 722 |
| Johnson, Nick * | Yankees | 1B | 98 | .167 | .213 | .306 | .122 | 1.833 | .245 | .235 | .367 | .224 | 750 |
| Ka'aihue, Kila * | Royals | 1B | 100 | .185 | .197 | .283 | .170 | 1.529 | .080 | .140 | .250 | .260 | 382 |
| Konerko, Paul + | White Sox | 1B | 539 | .319 | .335 | .587 | .276 | 1.839 | .117 | .174 | .393 | .508 | 1385 |
| Kotchman, Casey * | Mariners | 1B | 397 | .224 | .234 | .359 | .202 | 1.600 | .083 | .121 | .285 | .322 | 559 |
| Kotsay, Mark * | White Sox | 1B | 322 | .237 | .242 | .385 | .214 | 1.623 | .096 | .096 | .311 | .348 | 659 |
| LaRoche, Adam * | Diamondbacks | 1B | 509 | .271 | .338 | .492 | .246 | 1.816 | .084 | .271 | .330 | .446 | 915 |
| Larish, Jeff * | Athletics | 1B | 30 | .250 | .294 | .500 | .233 | 2.000 | .067 | .300 | .300 | .467 | 839 |
| Larish, Jeff * | Tigers | 1B | 10 | .200 | .333 | .200 | .200 | 1.000 | .000 | .400 | .200 | .200 | 215 |
| Lee, Derrek + | Cubs | 1B | 475 | .251 | .293 | .416 | .221 | 1.657 | .109 | .213 | .331 | .366 | 776 |
| Lee, Derrek + | Braves | 1B | 43 | .237 | .310 | .342 | .209 | 1.444 | .116 | .209 | .326 | .302 | 562 |
| Loney, James * | Dodgers | 1B | 552 | .275 | .310 | .403 | .250 | 1.464 | .080 | .145 | .330 | .366 | 728 |
| Marte, Andy + | Indians | 1B | 148 | .220 | .243 | .364 | .196 | 1.655 | .101 | .176 | .297 | .324 | 599 |
| McAnulty, Paul * | Angels | 1B | 24 | .136 | .200 | .273 | .125 | 2.000 | .083 | .458 | .208 | .250 | 323 |
| Miranda, Juan * | Yankees | 1B | 67 | .230 | .239 | .443 | .209 | 1.929 | .090 | .179 | .299 | .403 | 743 |
| Morales, Kendry # | Angels | 1B | 211 | .290 | .296 | .487 | .265 | 1.679 | .057 | .147 | .322 | .445 | 988 |
| Moreland, Mitch * | Rangers | 1B | 90 | .256 | .278 | .474 | .222 | 1.850 | .122 | .211 | .344 | .411 | 998 |
| Morneau, Justin * | Twins | 1B | 348 | .345 | .385 | .618 | .293 | 1.794 | .144 | .178 | .437 | .526 | 1629 |
| Overbay, Lyle * | Blue Jays | 1B | 498 | .247 | .289 | .428 | .217 | 1.731 | .112 | .211 | .329 | .376 | 786 |
| Pearce, Steve + | Pirates | 1B | 38 | .276 | .320 | .414 | .211 | 1.500 | .184 | .158 | .395 | .316 | 910 |
| Pena, Carlos * | Devil Rays | 1B | 489 | .209 | .231 | .438 | .174 | 2.094 | .147 | .264 | .321 | .364 | 836 |
| Pujols, Albert + | Cardinals | 1B | 577 | .313 | .298 | .593 | .267 | 1.896 | .139 | .106 | .406 | .506 | 1428 |
| Sanchez, Gaby + | Marlins | 1B | 532 | .287 | .317 | .472 | .258 | 1.642 | .088 | .156 | .346 | .423 | 922 |
| Shealy, Ryan + | Red Sox | 1B | 7 | .000 | .000 | .000 | .000 | ----- | .000 | .286 | .000 | .000 | 1 |
| Smoak, Justin # | Rangers | 1B | 275 | .209 | .238 | .353 | .178 | 1.694 | .138 | .207 | .316 | .302 | 627 |
| Smoak, Justin # | Mariners | 1B | 65 | .159 | .205 | .270 | .154 | 1.700 | .015 | .354 | .169 | .262 | 235 |
| Sweeney, Mike + | Phillies | 1B | 48 | .227 | .243 | .318 | .208 | 1.400 | .083 | .125 | .292 | .292 | 523 |
| Sweeney, Mike + | Mariners | 1B | 110 | .263 | .250 | .475 | .236 | 1.808 | .082 | .127 | .318 | .427 | 884 |
| Tatis, Fernando + | Mets | 1B | 71 | .185 | .227 | .338 | .169 | 1.833 | .085 | .268 | .254 | .310 | 440 |
| Teixeira, Mark # | Yankees | 1B | 583 | .268 | .274 | .514 | .228 | 1.917 | .127 | .160 | .355 | .437 | 1091 |
| Thome, Jim * | Twins | 1B | 280 | .270 | .312 | .587 | .221 | 2.177 | .168 | .261 | .389 | .482 | 1333 |
| Votto, Joey * | Reds | 1B | 540 | .325 | .357 | .603 | .276 | 1.852 | .141 | .185 | .417 | .511 | 1550 |
| Wallace, Brett * | Astros | 1B | 94 | .207 | .304 | .244 | .181 | 1.176 | .053 | .277 | .234 | .213 | 433 |
| Wigginton, Ty + | Orioles | 1B | 526 | .253 | .274 | .435 | .226 | 1.723 | .080 | .181 | .306 | .390 | 770 |
| Woodward, Chris + | Mariners | 1B | 8 | .143 | .250 | .286 | .125 | 2.000 | .125 | .375 | .250 | .250 | 314 |
| Youkilis, Kevin + | Red Sox | 1B | 435 | .307 | .327 | .564 | .255 | 1.838 | .133 | .154 | .389 | .469 | 1362 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Site Mechanics:
|
|||||
|
Site Directory:
This site's Front Page Late News about the site |
|||
(team and player performance evaluations, updated daily) |
The Performance Stats: | ||
Team Measures:
|
|||
Player Measures:
|
|||
(meanings and explanations of the things on this site) |
Baseball-Analysis Background: | ||
|
For You Rookies:
what this site is all about--what it is telling you about baseball, and how, and why |
|||
|
Some Baseball Analysis
Theory: a semi-technical backgrounding on modern baseball analysis |
|||
|
Baseball Stat Definitions: the standard and the unique statistics we present |
|||
|
The "Quality of Pitching" Measures: why they are the best way to evaluate pitching |
|||
|
The SillyBall: why baseball before and after 1993 is really two different games |
|||
|
Fielding and Defense in Baseball how important defense is or isn't in baseball, and how to correctly evaluate it |
|||
|
Baseball Data Normalization: why raw stats need "correction", and how and why we can and cannot apply it |
|||
|
"Steroids" and Other "Performance-Enhancing
Drugs": why just about everything you think you know about them is wrong (now a full-fledged site of its own) |
|||
(miscellaneous but not unimportant) |
Some Miscellaneous Information: | ||
|
The Team-Performance Table there is a lot in that Table, and this explains what it all is |
|||
|
The HBH Baseball-Analysis Formula Tested what we get when we apply it to half a century of team stats |
|||
|
The Pitfalls of Park Factors an explicit, detailed demonstration of how and why they are so dubious |
|||
|
About High Boskage House who we are and why we might know what we're talking about |
|||
|
Links About Eric Walker links to baseball-related pages concerning the webmaster here |
|||
|
Links To A Select Few Other Useful Baseball Sites including those that link to this one |
|||
(new, used--find any book, anywhere in the world) |
The High Boskage House Baseball Shop: | ||
What Makes This "Baseball Shop" Special:
|
|||
| Baseball Books Available Today: | |||
Site Info:
Comments? Criticisms? Questions? Please, e-mail me by clicking here. (Or, if you cannot email from your browser, send mail to webmaster@highboskage.com)
This web page is strictly compliant with the W3C (World Wide Web Consortium)
So if your browser experiences any difficulties with this page(or, really, even if it
doesn't seem to), |
||||||||