2009 Major-League Batting, Last Names Start With B
Through games of Sunday, 6 December 2009.
All results are from true, unadjusted data.
Handedness Key: + R * L # S
(You can also look up the stat definitions.)
Batters, listed alphabetically
(or choose another Batter-by-name page:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z)
(or review only "regulars")
| Player |
Team |
Position |
PA |
BA |
BABIP |
SA |
HA |
PF |
BBA |
KA |
OBA |
TBA |
TOP |
| Backe, Brandon + | Astros | SP | 2 | .000 | ----- | .000 | .000 | ----- | .500 | .500 | .500 | .000 | 670 |
| Badenhop, Burke + | Marlins | SP | 10 | .000 | .000 | .000 | .000 | ----- | .000 | .500 | .000 | .000 | 0 |
| Baez, Danys + | Orioles | RP | 1 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | .000 | .000 | 1.000 | 1.000 | 45048 |
| Bailey, Homer + | Reds | SP | 38 | .079 | .143 | .079 | .079 | 1.000 | .000 | .447 | .079 | .079 | 31 |
| Bailey, Jeff + | Red Sox | LF | 91 | .208 | .245 | .416 | .176 | 2.000 | .110 | .231 | .286 | .352 | 753 |
| Baker, Jeff + | Cubs | 2B | 224 | .305 | .374 | .448 | .277 | 1.468 | .076 | .205 | .353 | .406 | 853 |
| Baker, Jeff + | Rockies | 2B | 24 | .130 | .188 | .217 | .125 | 1.667 | .042 | .292 | .167 | .208 | 190 |
| Baker, John * | Marlins | C | 421 | .271 | .332 | .410 | .240 | 1.515 | .097 | .211 | .337 | .363 | 752 |
| Baker, Scott + | Twins | SP | 6 | .000 | .000 | .000 | .000 | ----- | .000 | .167 | .000 | .000 | 0 |
| Bako, Paul * | Phillies | C | 130 | .224 | .284 | .336 | .200 | 1.500 | .100 | .246 | .300 | .300 | 552 |
| Baldelli, Rocco + | Red Sox | RF | 164 | .253 | .290 | .433 | .232 | 1.711 | .067 | .226 | .299 | .396 | 725 |
| Balentien, Wladimir + | Mariners | RF | 170 | .213 | .264 | .355 | .194 | 1.667 | .076 | .253 | .271 | .324 | 463 |
| Balentien, Wladimir + | Reds | RF | 125 | .264 | .325 | .427 | .232 | 1.621 | .120 | .216 | .352 | .376 | 805 |
| Balester, Collin + | Nationals | SP | 9 | .125 | .167 | .125 | .111 | 1.000 | .111 | .222 | .222 | .111 | 175 |
| Banks, Josh + | Padres | SP | 6 | .000 | .000 | .000 | .000 | ----- | .333 | .000 | .333 | .000 | 244 |
| Bannister, Brian + | Royals | SP | 5 | .200 | .333 | .200 | .200 | 1.000 | .000 | .400 | .200 | .200 | 198 |
| Barajas, Rod + | Blue Jays | C | 457 | .226 | .229 | .403 | .212 | 1.784 | .044 | .166 | .256 | .379 | 511 |
| Bard, Josh # | Nationals | C | 300 | .230 | .260 | .361 | .210 | 1.571 | .080 | .167 | .290 | .330 | 523 |
| Barden, Brian + | Cardinals | 3B | 112 | .233 | .253 | .379 | .214 | 1.625 | .054 | .188 | .268 | .348 | 559 |
| Barfield, Josh + | Indians | 2B | 20 | .400 | .615 | .450 | .400 | 1.125 | .000 | .350 | .400 | .450 | 1031 |
| Barker, Kevin * | Reds | 1B | 36 | .281 | .375 | .375 | .250 | 1.333 | .083 | .250 | .333 | .333 | 595 |
| Barmes, Clint + | Rockies | 2B | 598 | .245 | .271 | .440 | .226 | 1.793 | .052 | .202 | .278 | .405 | 649 |
| Barrett, Michael + | Blue Jays | C | 19 | .167 | .167 | .333 | .158 | 2.000 | .053 | .263 | .211 | .316 | 362 |
| Bartlett, Jason + | Devil Rays | SS | 563 | .320 | .364 | .490 | .284 | 1.531 | .096 | .158 | .380 | .435 | 1072 |
| Barton, Daric * | Athletics | 1B | 191 | .269 | .296 | .413 | .225 | 1.535 | .136 | .131 | .361 | .346 | 817 |
| Bass, Brian + | Orioles | RP | 1 | .000 | ----- | .000 | .000 | ----- | .000 | 1.000 | .000 | .000 | 0 |
| Bastardo, Antonio * | Phillies | SP | 6 | .000 | .000 | .000 | .000 | ----- | .000 | .500 | .000 | .000 | 0 |
| Bates, Aaron + | Red Sox | 1B | 12 | .364 | .571 | .545 | .333 | 1.500 | .083 | .333 | .417 | .500 | 1144 |
| Batista, Miguel + | Mariners | RP | 1 | .000 | ----- | .000 | .000 | ----- | .000 | 1.000 | .000 | .000 | 0 |
| Bautista, Jose + | Blue Jays | 3B | 398 | .235 | .275 | .408 | .198 | 1.734 | .141 | .214 | .339 | .344 | 790 |
| Bay, Jason + | Red Sox | LF | 638 | .267 | .315 | .537 | .223 | 2.007 | .147 | .254 | .370 | .447 | 1148 |
| Bazardo, Yorman + | Astros | SP | 10 | .000 | .000 | .000 | .000 | ----- | .000 | .300 | .000 | .000 | 0 |
| Beckett, Josh + | Red Sox | SP | 5 | .200 | .000 | .800 | .200 | 4.000 | .000 | .600 | .200 | .800 | 815 |
| Beckham, Gordon + | White Sox | SS | 429 | .270 | .290 | .460 | .238 | 1.706 | .096 | .152 | .333 | .406 | 834 |
| Belisario, Ronald + | Dodgers | RP | 4 | .000 | .000 | .000 | .000 | ----- | .000 | .750 | .000 | .000 | 0 |
| Belisle, Matt + | Rockies | SP | 3 | .000 | .000 | .000 | .000 | ----- | .000 | .667 | .000 | .000 | 0 |
| Belliard, Ronnie + | Nationals | 1B | 203 | .246 | .285 | .374 | .227 | 1.522 | .069 | .197 | .296 | .345 | 570 |
| Belliard, Ronnie + | Dodgers | 1B | 83 | .351 | .393 | .636 | .325 | 1.815 | .072 | .193 | .398 | .590 | 1413 |
| Bellorin, Edwin + | Rockies | C | 9 | .250 | .286 | .250 | .222 | 1.000 | .111 | .111 | .333 | .222 | 496 |
| Beltran, Carlos # | Mets | CF | 357 | .325 | .352 | .500 | .280 | 1.540 | .132 | .120 | .412 | .431 | 1175 |
| Beltre, Adrian + | Mariners | 3B | 477 | .265 | .301 | .379 | .249 | 1.429 | .040 | .155 | .289 | .356 | 578 |
| Bennett, Jeff + | Braves | RP | 2 | .000 | .000 | .000 | .000 | ----- | .000 | .500 | .000 | .000 | 0 |
| Bergesen, Brad * | Orioles | SP | 5 | .200 | .200 | .200 | .200 | 1.000 | .000 | .000 | .200 | .200 | 198 |
| Bergmann, Jason + | Nationals | SP | 2 | .000 | .000 | .000 | .000 | ----- | .000 | .000 | .000 | .000 | 0 |
| Berken, Jason + | Orioles | SP | 1 | .000 | ----- | .000 | .000 | ----- | .000 | 1.000 | .000 | .000 | 0 |
| Berkman, Lance # | Astros | 1B | 563 | .274 | .296 | .509 | .224 | 1.857 | .172 | .174 | .396 | .416 | 1119 |
| Bernadina, Roger * | Nationals | CF | 5 | .250 | .333 | .500 | .200 | 2.000 | .200 | .200 | .400 | .400 | 890 |
| Berroa, Angel + | Mets | SS | 30 | .148 | .190 | .185 | .133 | 1.250 | .100 | .200 | .233 | .167 | 222 |
| Berroa, Angel + | Yankees | SS | 23 | .136 | .188 | .182 | .130 | 1.333 | .000 | .261 | .130 | .174 | 142 |
| Betancourt, Yuniesky + | Royals | SS | 260 | .240 | .251 | .370 | .227 | 1.542 | .042 | .100 | .269 | .350 | 500 |
| Betancourt, Yuniesky + | Mariners | SS | 237 | .250 | .261 | .330 | .236 | 1.321 | .042 | .076 | .278 | .312 | 455 |
| Betemit, Wilson # | White Sox | SS | 50 | .200 | .281 | .311 | .180 | 1.556 | .100 | .260 | .280 | .280 | 391 |
| Billingsley, Chad + | Dodgers | SP | 60 | .179 | .290 | .268 | .167 | 1.500 | .067 | .400 | .233 | .250 | 308 |
| Bixler, Brian + | Pirates | SS | 46 | .227 | .556 | .341 | .217 | 1.500 | .043 | .565 | .261 | .326 | 381 |
| Blackburn, Nick + | Twins | SP | 4 | .000 | .000 | .000 | .000 | ----- | .000 | .500 | .000 | .000 | 0 |
| Blake, Casey + | Dodgers | 3B | 564 | .280 | .327 | .468 | .241 | 1.669 | .112 | .206 | .353 | .402 | 921 |
| Blalock, Hank * | Rangers | 1B | 495 | .234 | .249 | .459 | .218 | 1.963 | .053 | .218 | .271 | .428 | 644 |
| Blanco, Andres # | Cubs | SS | 132 | .252 | .278 | .341 | .235 | 1.355 | .061 | .106 | .295 | .318 | 512 |
| Blanco, Gregor * | Braves | LF | 47 | .186 | .235 | .233 | .170 | 1.250 | .085 | .191 | .255 | .213 | 334 |
| Blanco, Henry + | Padres | C | 231 | .235 | .282 | .382 | .208 | 1.625 | .113 | .216 | .320 | .338 | 633 |
| Blanks, Kyle + | Padres | 1B | 172 | .250 | .325 | .514 | .215 | 2.054 | .105 | .320 | .320 | .442 | 978 |
| Blanton, Joe + | Phillies | SP | 60 | .127 | .206 | .127 | .117 | 1.000 | .067 | .350 | .183 | .117 | 149 |
| Bloomquist, Willie + | Royals | 3B | 464 | .265 | .309 | .355 | .248 | 1.339 | .058 | .157 | .306 | .332 | 589 |
| Blum, Geoff # | Astros | 3B | 427 | .247 | .266 | .367 | .220 | 1.489 | .077 | .143 | .297 | .328 | 605 |
| Boggs, Brandon # | Rangers | LF | 18 | .059 | .111 | .118 | .056 | 2.000 | .056 | .444 | .111 | .111 | 55 |
| Boggs, Mitchell + | Cardinals | SP | 14 | .071 | .125 | .143 | .071 | 2.000 | .000 | .429 | .071 | .143 | 35 |
| Bonifacio, Emilio # | Marlins | 3B | 501 | .252 | .312 | .308 | .232 | 1.224 | .068 | .190 | .299 | .283 | 499 |
| Boone, Aaron + | Astros | 3B | 14 | .000 | .000 | .000 | .000 | ----- | .000 | .143 | .000 | .000 | 13 |
| Bootcheck, Chris + | Pirates | RP | 2 | .000 | ----- | .000 | .000 | ----- | .000 | 1.000 | .000 | .000 | 0 |
| Borbon, Julio * | Rangers | CF | 173 | .312 | .360 | .414 | .283 | 1.327 | .087 | .162 | .370 | .376 | 899 |
| Bourgeois, Jason + | Brewers | OF | 40 | .189 | .207 | .270 | .175 | 1.429 | .075 | .175 | .250 | .250 | 365 |
| Bourn, Michael * | Astros | CF | 673 | .285 | .366 | .384 | .257 | 1.347 | .094 | .208 | .351 | .346 | 747 |
| Bowker, John * | Giants | 1B | 73 | .194 | .229 | .373 | .178 | 1.923 | .055 | .247 | .233 | .342 | 463 |
| Boyer, Blaine + | Cardinals | RP | 1 | .000 | ----- | .000 | .000 | ----- | .000 | 1.000 | .000 | .000 | 0 |
| Boyer, Blaine + | Diamondbacks | RP | 3 | .000 | ----- | .000 | .000 | ----- | .000 | 1.000 | .000 | .000 | 0 |
| Braden, Dallas * | Athletics | SP | 3 | .000 | .000 | .000 | .000 | ----- | .000 | .667 | .000 | .000 | 0 |
| Bradley, Milton # | Cubs | RF | 471 | .257 | .310 | .397 | .214 | 1.545 | .140 | .202 | .355 | .331 | 852 |
| Brantley, Michael * | Indians | LF | 120 | .313 | .376 | .348 | .292 | 1.114 | .067 | .158 | .358 | .325 | 690 |
| Branyan, Russell * | Mariners | 1B | 504 | .251 | .300 | .520 | .214 | 2.074 | .115 | .296 | .329 | .444 | 968 |
| Braun, Ryan + | Brewers | LF | 708 | .320 | .353 | .551 | .287 | 1.724 | .081 | .171 | .367 | .494 | 1187 |
| Brignac, Reid * | Devil Rays | SS | 93 | .278 | .348 | .444 | .269 | 1.600 | .032 | .215 | .301 | .430 | 659 |
| Brown, Dusty + | Red Sox | C | 4 | .333 | .000 | 1.333 | .250 | 4.000 | .250 | .000 | .500 | 1.000 | 4127 |
| Brown, Emil + | Mets | OF | 6 | .200 | .200 | .200 | .167 | 1.000 | .167 | .000 | .333 | .167 | 433 |
| Broxton, Jonathan + | Dodgers | RP | 1 | .000 | .000 | .000 | .000 | ----- | .000 | .000 | .000 | .000 | 0 |
| Bruce, Jay * | Reds | RF | 386 | .223 | .221 | .470 | .199 | 2.104 | .098 | .194 | .298 | .420 | 742 |
| Bruntlett, Eric + | Phillies | SS | 116 | .171 | .220 | .238 | .155 | 1.389 | .043 | .224 | .198 | .216 | 236 |
| Buck, John + | Royals | C | 201 | .247 | .306 | .484 | .229 | 1.957 | .065 | .274 | .294 | .448 | 737 |
| Buck, Travis * | Athletics | RF | 115 | .219 | .244 | .333 | .200 | 1.522 | .087 | .174 | .287 | .304 | 505 |
| Buckner, Billy + | Diamondbacks | RP | 21 | .238 | .385 | .333 | .238 | 1.400 | .000 | .381 | .238 | .333 | 338 |
| Budde, Ryan + | Angels | C | 3 | .000 | .000 | .000 | .000 | ----- | .000 | .667 | .000 | .000 | 0 |
| Buehrle, Mark * | White Sox | SP | 4 | .250 | .000 | 1.000 | .250 | 4.000 | .000 | .250 | .250 | 1.000 | 1344 |
| Bumgarner, Madison + | Giants | SP | 2 | .000 | .000 | .000 | .000 | ----- | .000 | .500 | .000 | .000 | 0 |
| Burke, Chris + | Padres | 2B | 89 | .207 | .246 | .305 | .191 | 1.471 | .067 | .180 | .258 | .281 | 399 |
| Burke, Jamie + | Mariners | C | 43 | .122 | .148 | .195 | .116 | 1.600 | .047 | .302 | .163 | .186 | 164 |
| Burke, Jamie + | Nationals | C | 12 | .100 | .167 | .100 | .083 | 1.000 | .083 | .417 | .167 | .083 | 96 |
| Burnett, A.J. + | Yankees | SP | 5 | .200 | .250 | .200 | .200 | 1.000 | .000 | .200 | .200 | .200 | 198 |
| Burnett, Sean * | Nationals | RP | 1 | .000 | ----- | .000 | .000 | ----- | .000 | 1.000 | .000 | .000 | 0 |
| Burnett, Sean * | Pirates | RP | 1 | .000 | .000 | .000 | .000 | ----- | .000 | .000 | .000 | .000 | 0 |
| Burns, Mike + | Brewers | RP | 15 | .077 | .167 | .077 | .067 | 1.000 | .133 | .467 | .200 | .067 | 120 |
| Burrell, Pat + | Devil Rays | LF | 476 | .221 | .271 | .367 | .191 | 1.659 | .120 | .250 | .311 | .317 | 615 |
| Burriss, Emmanuel # | Giants | SS | 219 | .238 | .284 | .267 | .219 | 1.125 | .064 | .155 | .283 | .247 | 407 |
| Burton, Jared + | Reds | RP | 1 | .000 | ----- | .000 | .000 | ----- | .000 | 1.000 | .000 | .000 | 0 |
| Buscher, Brian * | Twins | 3B | 164 | .235 | .300 | .316 | .195 | 1.344 | .146 | .213 | .341 | .262 | 670 |
| Bush, Dave + | Brewers | SP | 38 | .118 | .222 | .118 | .105 | 1.000 | .105 | .421 | .211 | .105 | 156 |
| Butler, Billy + | Royals | DH | 672 | .301 | .332 | .492 | .272 | 1.634 | .086 | .153 | .359 | .445 | 936 |
| Byrd, Marlon + | Rangers | CF | 599 | .283 | .308 | .479 | .259 | 1.690 | .053 | .164 | .312 | .437 | 797 |
| Byrdak, Tim * | Astros | RP | 3 | .000 | .000 | .000 | .000 | ----- | .000 | .333 | .000 | .000 | 0 |
| Byrnes, Eric + | Diamondbacks | LF | 256 | .226 | .227 | .393 | .211 | 1.741 | .047 | .117 | .258 | .367 | 517 |
| |
For explanations of unconventional stats, see the Baseball
Stats Definitions page.
|