2011 Major-League Batting, Last Names Start With B
Through games of Tuesday, 27 September 2011.
All results are from true, unadjusted data.
Handedness Key: + R * L # S
(You can also look up the stat definitions.)
Batters, listed alphabetically
(or choose another Batter-by-name page:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z)
(or review only "regulars")
| Player |
Team |
Position |
PA |
BA |
BABIP |
SA |
HA |
PF |
BBA |
KA |
OBA |
TBA |
TOP |
| Badenhop, Burke + | Marlins | RP | 8 | .286 | 1.000 | .429 | .250 | 1.500 | .125 | .625 | .375 | .375 | 818 |
| Baez, Danys + | Phillies | RP | 2 | .000 | .000 | .000 | .000 | ----- | .000 | .500 | .000 | .000 | 1 |
| Bailey, Homer + | Reds | SP | 40 | .282 | .393 | .333 | .275 | 1.182 | .025 | .275 | .300 | .325 | 526 |
| Baker, Jeff + | Cubs | 2B | 208 | .273 | .336 | .389 | .260 | 1.426 | .043 | .212 | .303 | .370 | 623 |
| Baker, John * | Marlins | C | 14 | .167 | .222 | .167 | .143 | 1.000 | .143 | .214 | .286 | .143 | 320 |
| Baker, Scott + | Twins | SP | 5 | .400 | .500 | .600 | .400 | 1.500 | .000 | .200 | .400 | .600 | 1257 |
| Balester, Collin + | Nationals | RP | 4 | .000 | .000 | .000 | .000 | ----- | .000 | .000 | .000 | .000 | 1 |
| Barajas, Rod + | Dodgers | C | 331 | .233 | .248 | .435 | .211 | 1.871 | .066 | .211 | .278 | .396 | 678 |
| Bard, Josh # | Mariners | C | 86 | .210 | .254 | .333 | .198 | 1.588 | .058 | .233 | .256 | .314 | 445 |
| Barmes, Clint + | Astros | SS | 490 | .246 | .280 | .388 | .222 | 1.578 | .078 | .176 | .300 | .351 | 656 |
| Barney, Darwin + | Cubs | 2B | 563 | .277 | .311 | .354 | .259 | 1.281 | .039 | .119 | .298 | .332 | 604 |
| Bartlett, Jason + | Padres | SS | 613 | .245 | .291 | .307 | .222 | 1.250 | .078 | .160 | .300 | .277 | 519 |
| Barton, Daric * | Athletics | 1B | 280 | .212 | .260 | .267 | .179 | 1.260 | .139 | .168 | .318 | .225 | 487 |
| Bass, Anthony l | Padres | | 5 | .000 | .000 | .000 | .000 | ----- | .000 | .600 | .000 | .000 | 1 |
| Batista, Miguel + | Mets | SP | 4 | .000 | .000 | .000 | .000 | ----- | .000 | .250 | .000 | .000 | 1 |
| Bautista, Jose + | Blue Jays | RF | 651 | .304 | .309 | .612 | .238 | 2.013 | .201 | .167 | .439 | .479 | 1703 |
| Baxter, Mike * | Mets | RF | 37 | .226 | .318 | .355 | .189 | 1.571 | .135 | .243 | .324 | .297 | 714 |
| Bay, Jason + | Mets | LF | 508 | .245 | .295 | .374 | .215 | 1.523 | .110 | .215 | .325 | .327 | 686 |
| Beachy, Brandon + | Braves | SP | 44 | .070 | .143 | .070 | .068 | 1.000 | .023 | .500 | .091 | .068 | 40 |
| Beckett, Josh + | Red Sox | SP | 5 | .000 | .000 | .000 | .000 | ----- | .000 | .200 | .000 | .000 | 1 |
| Beckham, Gordon + | White Sox | 2B | 546 | .228 | .274 | .329 | .207 | 1.442 | .064 | .201 | .271 | .299 | 525 |
| Bedard, Erik * | Mariners | SP | 5 | .200 | .250 | .200 | .200 | 1.000 | .000 | .200 | .200 | .200 | 215 |
| Beimel, Joe * | Pirates | RP | 1 | .000 | ----- | .000 | .000 | ----- | .000 | 1.000 | .000 | .000 | 1 |
| Belisle, Matt + | Rockies | RP | 2 | .500 | .500 | 1.000 | .500 | 2.000 | .000 | .000 | .500 | 1.000 | 2675 |
| Bell, Josh # | Orioles | 3B | 65 | .164 | .278 | .164 | .154 | 1.000 | .062 | .385 | .215 | .154 | 207 |
| Belt, Brandon * | Giants | 1B | 208 | .226 | .273 | .414 | .202 | 1.833 | .096 | .269 | .298 | .370 | 717 |
| Beltran, Carlos # | Giants | RF | 177 | .327 | .359 | .558 | .305 | 1.704 | .062 | .153 | .367 | .520 | 1231 |
| Beltran, Carlos # | Mets | RF | 419 | .289 | .310 | .513 | .243 | 1.775 | .143 | .146 | .387 | .432 | 1131 |
| Beltre, Adrian + | Rangers | 3B | 521 | .296 | .273 | .563 | .274 | 1.902 | .048 | .102 | .322 | .522 | 1027 |
| Benson, Joe + | Twins | CF | 70 | .224 | .326 | .343 | .214 | 1.533 | .043 | .300 | .257 | .329 | 429 |
| Berg, Justin + | Cubs | RP | 2 | .000 | .000 | .000 | .000 | ----- | .000 | .500 | .000 | .000 | 1 |
| Berkman, Lance # | Cardinals | RF | 583 | .302 | .315 | .550 | .250 | 1.822 | .158 | .158 | .408 | .456 | 1367 |
| Bernadina, Roger * | Nationals | RF | 331 | .243 | .285 | .364 | .224 | 1.500 | .066 | .190 | .290 | .335 | 608 |
| Betancourt, Yuniesky + | Brewers | SS | 580 | .254 | .261 | .384 | .241 | 1.514 | .028 | .107 | .269 | .366 | 542 |
| Betemit, Wilson # | Royals | 3B | 226 | .281 | .372 | .409 | .252 | 1.456 | .088 | .257 | .341 | .367 | 750 |
| Betemit, Wilson # | Tigers | 3B | 129 | .282 | .412 | .496 | .256 | 1.758 | .078 | .357 | .333 | .450 | 923 |
| Billingsley, Chad + | Dodgers | SP | 60 | .161 | .250 | .268 | .150 | 1.667 | .067 | .383 | .217 | .250 | 291 |
| Bixler, Brian + | Nationals | SS | 90 | .205 | .266 | .265 | .189 | 1.294 | .078 | .211 | .267 | .244 | 407 |
| Blackburn, Nick + | Twins | SP | 2 | .000 | .000 | .000 | .000 | ----- | .000 | .000 | .000 | .000 | 1 |
| Blackmon, Charlie * | Rockies | LF | 101 | .255 | .270 | .296 | .248 | 1.160 | .030 | .079 | .277 | .287 | 458 |
| Blake, Casey + | Dodgers | 3B | 234 | .252 | .311 | .371 | .218 | 1.471 | .111 | .214 | .329 | .321 | 710 |
| Blanco, Andres # | Rangers | 2B | 80 | .224 | .250 | .342 | .213 | 1.529 | .050 | .175 | .263 | .325 | 478 |
| Blanco, Henry + | Diamondbacks | C | 108 | .247 | .246 | .515 | .222 | 2.083 | .102 | .194 | .324 | .463 | 954 |
| Blanks, Kyle + | Padres | LF | 190 | .229 | .281 | .406 | .205 | 1.769 | .084 | .268 | .289 | .363 | 664 |
| Blanton, Joe + | Phillies | SP | 11 | .182 | .250 | .182 | .182 | 1.000 | .000 | .273 | .182 | .182 | 176 |
| Bloomquist, Willie + | Diamondbacks | SS | 376 | .265 | .298 | .340 | .245 | 1.283 | .061 | .133 | .306 | .314 | 607 |
| Blum, Geoff # | Diamondbacks | 3B | 55 | .224 | .237 | .408 | .200 | 1.818 | .091 | .164 | .291 | .364 | 681 |
| Boesch, Brennan * | Tigers | LF | 472 | .283 | .315 | .458 | .256 | 1.620 | .074 | .176 | .331 | .415 | 870 |
| Boggs, Brandon # | Brewers | OF | 22 | .158 | .111 | .474 | .136 | 3.000 | .136 | .364 | .273 | .409 | 726 |
| Boggs, Mitchell + | Cardinals | RP | 2 | .000 | ----- | .000 | .000 | ----- | .000 | 1.000 | .000 | .000 | 1 |
| Bogusevic, Brian * | Astros | RF | 178 | .292 | .358 | .466 | .264 | 1.596 | .084 | .213 | .348 | .421 | 895 |
| Bonifacio, Emilio # | Marlins | RF | 626 | .298 | .372 | .396 | .267 | 1.329 | .094 | .201 | .361 | .355 | 826 |
| Borbon, Julio * | Rangers | CF | 95 | .270 | .296 | .348 | .253 | 1.292 | .032 | .095 | .284 | .326 | 618 |
| Boscan, J.C. + | Braves | C | 9 | .333 | .750 | .333 | .333 | 1.000 | .000 | .556 | .333 | .333 | 658 |
| Bourgeois, Jason + | Astros | CF | 248 | .294 | .324 | .357 | .282 | 1.214 | .040 | .097 | .323 | .343 | 648 |
| Bourjos, Peter + | Angels | CF | 542 | .273 | .340 | .441 | .251 | 1.618 | .059 | .227 | .310 | .406 | 815 |
| Bourn, Michael * | Astros | CF | 471 | .303 | .381 | .403 | .276 | 1.331 | .081 | .191 | .357 | .367 | 831 |
| Bourn, Michael * | Braves | CF | 240 | .270 | .339 | .347 | .250 | 1.283 | .058 | .208 | .308 | .321 | 598 |
| Bowker, John l | Phillies | | 13 | .000 | .000 | .000 | .000 | ----- | .000 | .538 | .000 | .000 | 1 |
| Bowker, John l | Pirates | | 19 | .235 | .308 | .294 | .211 | 1.250 | .105 | .211 | .316 | .263 | 502 |
| Bradley, Milton # | Mariners | LF | 115 | .218 | .294 | .356 | .191 | 1.636 | .113 | .270 | .304 | .313 | 613 |
| Brantley, Michael * | Indians | CF | 493 | .266 | .303 | .384 | .243 | 1.442 | .069 | .154 | .312 | .351 | 666 |
| Branyan, Russell * | Angels | 1B | 77 | .185 | .195 | .400 | .156 | 2.167 | .143 | .273 | .299 | .338 | 664 |
| Branyan, Russell * | Diamondbacks | 1B | 69 | .210 | .293 | .339 | .188 | 1.615 | .101 | .290 | .290 | .304 | 501 |
| Braun, Ryan + | Brewers | LF | 625 | .335 | .353 | .601 | .299 | 1.797 | .093 | .149 | .392 | .538 | 1425 |
| Brignac, Reid * | Devil Rays | SS | 259 | .194 | .255 | .222 | .185 | 1.146 | .039 | .243 | .224 | .212 | 274 |
| Britton, Zach * | Orioles | SP | 8 | .625 | .667 | 1.125 | .625 | 1.800 | .000 | .125 | .625 | 1.125 | 6404 |
| Brothers, Rex * | Rockies | RP | 1 | .000 | ----- | .000 | .000 | ----- | .000 | 1.000 | .000 | .000 | 1 |
| Brown, Andrew + | Cardinals | OF | 22 | .182 | .286 | .227 | .182 | 1.250 | .000 | .364 | .182 | .227 | 194 |
| Brown, Corey * | Nationals | CF | 3 | .000 | .000 | .000 | .000 | ----- | .000 | .667 | .000 | .000 | 1 |
| Brown, Domonic * | Phillies | RF | 209 | .246 | .276 | .393 | .215 | 1.600 | .120 | .163 | .335 | .344 | 733 |
| Brown, Dusty + | Pirates | C | 29 | .107 | .167 | .107 | .103 | 1.000 | .034 | .345 | .138 | .103 | 87 |
| Bruce, Jay * | Reds | RF | 659 | .258 | .299 | .477 | .228 | 1.847 | .108 | .238 | .335 | .420 | 927 |
| Buchholz, Taylor + | Mets | RP | 2 | .000 | .000 | .000 | .000 | ----- | .000 | .000 | .000 | .000 | 1 |
| Buck, John + | Marlins | C | 528 | .227 | .268 | .367 | .201 | 1.613 | .102 | .218 | .303 | .324 | 659 |
| Buck, Travis * | Indians | RF | 160 | .228 | .271 | .342 | .213 | 1.500 | .050 | .188 | .263 | .319 | 473 |
| Buehrle, Mark * | White Sox | SP | 2 | .500 | 1.000 | 1.000 | .500 | 2.000 | .000 | .500 | .500 | 1.000 | 2688 |
| Buente, Jay + | Marlins | SP | 1 | .000 | ----- | .000 | .000 | ----- | .000 | 1.000 | .000 | .000 | 1 |
| Bumgarner, Madison + | Giants | SP | 64 | .119 | .171 | .186 | .109 | 1.571 | .078 | .281 | .188 | .172 | 167 |
| Burnett, A.J. + | Yankees | SP | 2 | .000 | ----- | .000 | .000 | ----- | .000 | 1.000 | .000 | .000 | 1 |
| Burnett, Sean * | Nationals | RP | 2 | 1.000 | 1.000 | 1.000 | .500 | 1.000 | .500 | .000 | 1.000 | .500 | 33299 |
| Burrell, Pat + | Giants | LF | 216 | .228 | .312 | .406 | .190 | 1.780 | .153 | .301 | .343 | .338 | 815 |
| Burres, Brian * | Pirates | SP | 3 | .000 | .000 | .000 | .000 | ----- | .000 | .333 | .000 | .000 | 1 |
| Burriss, Emmanuel # | Giants | 2B | 143 | .209 | .239 | .216 | .196 | 1.036 | .042 | .119 | .238 | .203 | 319 |
| Burroughs, Sean * | Diamondbacks | 3B | 112 | .278 | .312 | .343 | .268 | 1.233 | .027 | .134 | .295 | .330 | 540 |
| Butera, Drew + | Twins | C | 247 | .163 | .189 | .236 | .154 | 1.447 | .045 | .170 | .198 | .223 | 249 |
| Butler, Billy + | Royals | DH | 669 | .292 | .316 | .460 | .259 | 1.578 | .099 | .141 | .357 | .408 | 925 |
| Byrd, Marlon + | Cubs | CF | 481 | .276 | .316 | .395 | .256 | 1.431 | .052 | .162 | .308 | .366 | 706 |
| |
For explanations of unconventional stats, see the Baseball
Stats Definitions page.
|