2011 Major-League Batting, Last Names Start With M
Through games of Tuesday, 27 September 2011.
All results are from true, unadjusted data.
Handedness Key: + R * L # S
(You can also look up the stat definitions.)
Batters, listed alphabetically
(or choose another Batter-by-name page:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z)
(or review only "regulars")
| Player |
Team |
Position |
PA |
BA |
BABIP |
SA |
HA |
PF |
BBA |
KA |
OBA |
TBA |
TOP |
| Maholm, Paul * | Pirates | SP | 49 | .109 | .208 | .109 | .102 | 1.000 | .061 | .449 | .163 | .102 | 110 |
| Maier, Mitch * | Royals | CF | 110 | .239 | .361 | .348 | .200 | 1.455 | .145 | .291 | .345 | .291 | 728 |
| Maldonado, Martin + | Brewers | C | 1 | .000 | ----- | .000 | .000 | ----- | .000 | 1.000 | .000 | .000 | 1 |
| Maloney, Matt * | Reds | SP | 4 | .000 | .000 | .000 | .000 | ----- | .000 | .000 | .000 | .000 | 1 |
| Marcum, Shaun + | Brewers | SP | 64 | .153 | .216 | .237 | .141 | 1.556 | .063 | .328 | .203 | .219 | 275 |
| Markakis, Nick * | Orioles | RF | 712 | .285 | .300 | .408 | .256 | 1.429 | .086 | .103 | .341 | .365 | 812 |
| Marquis, Jason * | Diamondbacks | SP | 4 | .000 | .000 | .000 | .000 | ----- | .000 | .250 | .000 | .000 | 1 |
| Marquis, Jason * | Nationals | SP | 42 | .190 | .276 | .214 | .190 | 1.125 | .000 | .310 | .190 | .214 | 203 |
| Marrero, Chris + | Nationals | 1B | 113 | .257 | .325 | .305 | .239 | 1.185 | .035 | .221 | .274 | .283 | 438 |
| Marson, Lou + | Indians | C | 270 | .230 | .313 | .296 | .207 | 1.286 | .089 | .252 | .296 | .267 | 494 |
| Martin, Leonys * | Rangers | CF | 8 | .375 | .429 | .500 | .375 | 1.333 | .000 | .125 | .375 | .500 | 1006 |
| Martin, Russell + | Yankees | C | 475 | .237 | .252 | .408 | .208 | 1.717 | .105 | .171 | .314 | .358 | 743 |
| Martinez, Cristhian + | Braves | RP | 6 | .333 | .400 | .500 | .333 | 1.500 | .000 | .167 | .333 | .500 | 802 |
| Martinez, Fernando * | Mets | RF | 23 | .227 | .286 | .455 | .217 | 2.000 | .043 | .304 | .261 | .435 | 591 |
| Martinez, J.D. + | Astros | RF | 222 | .279 | .329 | .431 | .257 | 1.544 | .059 | .207 | .315 | .396 | 750 |
| Martinez, Luis + | Padres | C | 68 | .203 | .250 | .305 | .176 | 1.500 | .118 | .206 | .294 | .265 | 560 |
| Martinez, Michael # | Phillies | CF | 226 | .199 | .224 | .286 | .181 | 1.439 | .080 | .155 | .261 | .261 | 410 |
| Martinez, Ozzie + | Marlins | SS | 23 | .130 | .214 | .130 | .130 | 1.000 | .000 | .391 | .130 | .130 | 91 |
| Martinez, Victor # | Tigers | DH | 592 | .326 | .339 | .467 | .296 | 1.434 | .078 | .086 | .373 | .424 | 990 |
| Masterson, Justin + | Indians | SP | 6 | .167 | .250 | .167 | .167 | 1.000 | .000 | .333 | .167 | .167 | 148 |
| Mastroianni, Darin + | Blue Jays | CF | 2 | .000 | .000 | .000 | .000 | ----- | .000 | .500 | .000 | .000 | 1 |
| Mateo, Marcos + | Cubs | RP | 1 | .000 | .000 | .000 | .000 | ----- | .000 | .000 | .000 | .000 | 1 |
| Mather, Joe + | Braves | 3B | 81 | .213 | .294 | .307 | .198 | 1.438 | .074 | .284 | .272 | .284 | 435 |
| Mathis, Jeff + | Angels | C | 267 | .174 | .233 | .259 | .161 | 1.488 | .056 | .281 | .217 | .240 | 293 |
| Matsui, Hideki * | Athletics | DH | 583 | .252 | .276 | .377 | .223 | 1.492 | .096 | .144 | .319 | .333 | 652 |
| Matusz, Brian * | Orioles | SP | 2 | .000 | .000 | .000 | .000 | ----- | .000 | .000 | .000 | .000 | 1 |
| Mauer, Joe * | Twins | C | 333 | .287 | .319 | .368 | .255 | 1.282 | .096 | .114 | .351 | .327 | 758 |
| Maya, Yunesky + | Nationals | SP | 8 | .000 | .000 | .000 | .000 | ----- | .000 | .625 | .000 | .000 | 1 |
| Mayberry Jr., John + | Phillies | RF | 290 | .275 | .294 | .519 | .248 | 1.889 | .086 | .186 | .334 | .469 | 985 |
| Maybin, Cameron + | Padres | CF | 559 | .262 | .329 | .391 | .240 | 1.493 | .077 | .224 | .317 | .358 | 697 |
| Mazzaro, Vin + | Royals | SP | 2 | .000 | ----- | .000 | .000 | ----- | .000 | 1.000 | .000 | .000 | 1 |
| McCann, Brian * | Braves | C | 522 | .271 | .287 | .469 | .239 | 1.728 | .109 | .167 | .349 | .414 | 949 |
| McClellan, Kyle + | Cardinals | RP | 36 | .143 | .217 | .171 | .139 | 1.200 | .028 | .333 | .167 | .167 | 143 |
| McCoy, Mike + | Blue Jays | 2B | 218 | .202 | .247 | .275 | .179 | 1.359 | .110 | .188 | .289 | .243 | 450 |
| McCutchen, Andrew + | Pirates | CF | 673 | .260 | .293 | .459 | .220 | 1.764 | .132 | .186 | .352 | .388 | 950 |
| McCutchen, Daniel + | Pirates | RP | 5 | .000 | .000 | .000 | .000 | ----- | .000 | .000 | .000 | .000 | 1 |
| McDonald, Darnell + | Red Sox | CF | 175 | .236 | .258 | .401 | .211 | 1.703 | .080 | .189 | .291 | .360 | 670 |
| McDonald, James * | Pirates | SP | 58 | .091 | .192 | .109 | .086 | 1.200 | .052 | .500 | .138 | .103 | 85 |
| McDonald, John + | Diamondbacks | SS | 61 | .175 | .204 | .211 | .164 | 1.200 | .066 | .131 | .230 | .197 | 253 |
| McDonald, John + | Blue Jays | SS | 179 | .250 | .267 | .345 | .235 | 1.381 | .045 | .101 | .279 | .324 | 520 |
| McGehee, Casey + | Brewers | 3B | 599 | .224 | .249 | .347 | .204 | 1.549 | .075 | .172 | .279 | .316 | 516 |
| McKenry, Michael + | Pirates | C | 196 | .222 | .290 | .322 | .204 | 1.450 | .071 | .250 | .276 | .296 | 448 |
| McLouth, Nate * | Braves | CF | 314 | .228 | .270 | .333 | .194 | 1.459 | .140 | .166 | .334 | .283 | 665 |
| McPherson, Dallas * | White Sox | 3B | 15 | .133 | .250 | .133 | .133 | 1.000 | .000 | .467 | .133 | .133 | 96 |
| Melancon, Mark + | Astros | RP | 1 | ----- | ----- | ----- | .000 | ----- | 1.000 | .000 | 1.000 | .000 | 16530 |
| Mesoraco, Devin + | Reds | C | 50 | .191 | .200 | .383 | .180 | 2.000 | .060 | .200 | .240 | .360 | 465 |
| Michaels, Jason + | Astros | LF | 168 | .199 | .236 | .295 | .185 | 1.484 | .065 | .185 | .250 | .274 | 385 |
| Mickolio, Kam + | Diamondbacks | RP | 1 | .000 | .000 | .000 | .000 | ----- | .000 | .000 | .000 | .000 | 1 |
| Miles, Aaron # | Dodgers | 2B | 487 | .275 | .300 | .346 | .257 | 1.256 | .051 | .101 | .308 | .322 | 597 |
| Miley, Wade * | Diamondbacks | SP | 15 | .077 | .091 | .077 | .067 | 1.000 | .133 | .133 | .200 | .067 | 129 |
| Milledge, Lastings l | White Sox | | 4 | .250 | .333 | .500 | .250 | 2.000 | .000 | .250 | .250 | .500 | 494 |
| Miller, Andrew * | Red Sox | SP | 4 | .000 | ----- | .000 | .000 | ----- | .000 | 1.000 | .000 | .000 | 1 |
| Miller, Jai + | Athletics | OF | 8 | .250 | .400 | .250 | .250 | 1.000 | .000 | .375 | .250 | .250 | 345 |
| Millwood, Kevin + | Rockies | SP | 20 | .158 | .111 | .474 | .150 | 3.000 | .050 | .400 | .200 | .450 | 513 |
| Milone, Tom l | Nationals | | 6 | .167 | .000 | .667 | .167 | 4.000 | .000 | .167 | .167 | .667 | 597 |
| Minor, Mike + | Braves | SP | 30 | .111 | .250 | .185 | .100 | 1.667 | .100 | .500 | .200 | .167 | 180 |
| Miranda, Juan * | Diamondbacks | 1B | 200 | .213 | .252 | .402 | .185 | 1.892 | .115 | .240 | .300 | .350 | 708 |
| Mitchell, Russ + | Dodgers | 2B | 58 | .157 | .154 | .294 | .138 | 1.875 | .121 | .172 | .259 | .259 | 430 |
| Mitre, Sergio + | Brewers | RP | 2 | .000 | .000 | .000 | .000 | ----- | .000 | .000 | .000 | .000 | 1 |
| Molina, Gustavo + | Yankees | C | 6 | .167 | .167 | .333 | .167 | 2.000 | .000 | .000 | .167 | .333 | 210 |
| Molina, Jose + | Blue Jays | C | 186 | .282 | .363 | .418 | .258 | 1.479 | .081 | .231 | .339 | .382 | 793 |
| Molina, Yadier + | Cardinals | C | 509 | .306 | .311 | .467 | .283 | 1.528 | .065 | .084 | .348 | .432 | 903 |
| Montanez, Luis + | Cubs | OF | 53 | .235 | .268 | .373 | .226 | 1.583 | .019 | .170 | .245 | .358 | 489 |
| Montero, Jesus + | Yankees | C | 65 | .351 | .432 | .632 | .308 | 1.800 | .108 | .246 | .415 | .554 | 1673 |
| Montero, Miguel * | Diamondbacks | C | 552 | .282 | .317 | .469 | .252 | 1.662 | .085 | .176 | .337 | .418 | 905 |
| Moore, Adam + | Mariners | C | 6 | .167 | .250 | .333 | .167 | 2.000 | .000 | .333 | .167 | .333 | 210 |
| Moore, Jeremy * | Angels | RF | 4 | .250 | .250 | .250 | .250 | 1.000 | .000 | .000 | .250 | .250 | 345 |
| Mora, Melvin + | Diamondbacks | 3B | 135 | .228 | .271 | .276 | .215 | 1.207 | .015 | .178 | .230 | .259 | 328 |
| Morales, Jose # | Rockies | C | 71 | .267 | .320 | .317 | .225 | 1.188 | .127 | .169 | .352 | .268 | 619 |
| Morel, Brent + | White Sox | 3B | 435 | .247 | .265 | .369 | .232 | 1.495 | .051 | .129 | .283 | .347 | 579 |
| Moreland, Mitch * | Rangers | 1B | 508 | .260 | .291 | .416 | .236 | 1.600 | .077 | .181 | .313 | .378 | 739 |
| Morgan, Nyjer * | Brewers | RF | 414 | .304 | .362 | .421 | .278 | 1.383 | .046 | .169 | .324 | .384 | 855 |
| Morneau, Justin * | Twins | 1B | 288 | .227 | .257 | .333 | .208 | 1.467 | .066 | .153 | .274 | .306 | 494 |
| Morrison, Logan * | Marlins | LF | 521 | .248 | .265 | .471 | .219 | 1.895 | .102 | .186 | .321 | .415 | 859 |
| Morrow, Brandon + | Blue Jays | SP | 6 | .000 | .000 | .000 | .000 | ----- | .000 | .333 | .000 | .000 | 1 |
| Morse, Michael + | Nationals | LF | 575 | .303 | .344 | .550 | .275 | 1.816 | .063 | .219 | .337 | .499 | 1114 |
| Mortensen, Clayton + | Rockies | RP | 15 | .000 | .000 | .000 | .000 | ----- | .067 | .600 | .067 | .000 | 13 |
| Morton, Charlie + | Pirates | SP | 53 | .080 | .174 | .140 | .075 | 1.750 | .019 | .547 | .094 | .132 | 56 |
| Moscoso, Guillermo + | Athletics | SP | 2 | .000 | ----- | .000 | .000 | ----- | .000 | 1.000 | .000 | .000 | 1 |
| Moseley, Dustin + | Padres | SP | 30 | .138 | .222 | .138 | .133 | 1.000 | .033 | .367 | .167 | .133 | 130 |
| Moss, Brandon * | Phillies | OF | 5 | .000 | .000 | .000 | .000 | ----- | .000 | .400 | .000 | .000 | 1 |
| Mota, Guillermo + | Giants | RP | 10 | .100 | .125 | .200 | .100 | 2.000 | .000 | .200 | .100 | .200 | 77 |
| Motte, Jason + | Cardinals | RP | 1 | .000 | ----- | .000 | .000 | ----- | .000 | 1.000 | .000 | .000 | 1 |
| Moustakas, Mike * | Royals | 3B | 360 | .260 | .292 | .358 | .242 | 1.379 | .061 | .142 | .303 | .333 | 587 |
| Mujica, Edward + | Marlins | RP | 1 | .000 | .000 | .000 | .000 | ----- | .000 | .000 | .000 | .000 | 1 |
| Murphy, Daniel * | Mets | 2B | 420 | .320 | .345 | .448 | .298 | 1.400 | .057 | .100 | .355 | .417 | 902 |
| Murphy, David * | Rangers | LF | 437 | .274 | .298 | .400 | .252 | 1.464 | .076 | .140 | .327 | .368 | 745 |
| Murphy, Donnie + | Marlins | 3B | 99 | .187 | .217 | .319 | .172 | 1.706 | .040 | .212 | .212 | .293 | 401 |
| Myers, Brett + | Astros | SP | 66 | .161 | .244 | .177 | .152 | 1.100 | .061 | .318 | .212 | .167 | 207 |
| |
For explanations of unconventional stats, see the Baseball
Stats Definitions page.
|