2009 Major-League Batting, Last Names Start With M
Through games of Sunday, 6 December 2009.
All results are from true, unadjusted data.
Handedness Key: + R * L # S
(You can also look up the stat definitions.)
Batters, listed alphabetically
(or choose another Batter-by-name page:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z)
(or review only "regulars")
| Player |
Team |
Position |
PA |
BA |
BABIP |
SA |
HA |
PF |
BBA |
KA |
OBA |
TBA |
TOP |
| Macias, Drew * | Padres | LF | 90 | .197 | .233 | .316 | .167 | 1.600 | .144 | .167 | .311 | .267 | 521 |
| Maholm, Paul * | Pirates | SP | 61 | .069 | .143 | .138 | .066 | 2.000 | .049 | .590 | .115 | .131 | 78 |
| Maier, Mitch * | Royals | CF | 390 | .243 | .303 | .331 | .213 | 1.361 | .110 | .195 | .323 | .290 | 599 |
| Maine, John + | Mets | SP | 27 | .148 | .250 | .148 | .148 | 1.000 | .000 | .407 | .148 | .148 | 106 |
| Maloney, Matt * | Reds | SP | 13 | .250 | .429 | .250 | .231 | 1.000 | .077 | .385 | .308 | .231 | 437 |
| Manzella, Tommy + | Astros | SS | 5 | .200 | 1.000 | .200 | .200 | 1.000 | .000 | .800 | .200 | .200 | 197 |
| Markakis, Nick * | Orioles | RF | 711 | .293 | .317 | .453 | .264 | 1.548 | .079 | .138 | .343 | .409 | 820 |
| Marquis, Jason * | Rockies | SP | 66 | .172 | .220 | .219 | .167 | 1.273 | .030 | .212 | .197 | .212 | 193 |
| Marshall, Sean * | Cubs | RP | 14 | .231 | .375 | .231 | .214 | 1.000 | .071 | .357 | .286 | .214 | 368 |
| Marson, Lou + | Phillies | C | 20 | .235 | .400 | .294 | .200 | 1.250 | .150 | .350 | .350 | .250 | 560 |
| Marson, Lou + | Indians | C | 52 | .250 | .355 | .386 | .212 | 1.545 | .135 | .269 | .346 | .327 | 622 |
| Marte, Andy + | Indians | 3B | 174 | .232 | .244 | .400 | .207 | 1.722 | .080 | .172 | .287 | .356 | 599 |
| Martin, J.D. + | Nationals | SP | 26 | .160 | .333 | .160 | .154 | 1.000 | .038 | .500 | .192 | .154 | 160 |
| Martin, Russell + | Dodgers | C | 586 | .250 | .284 | .329 | .215 | 1.317 | .118 | .137 | .333 | .283 | 645 |
| Martinez, Cristhian + | Marlins | RP | 2 | .000 | .000 | .000 | .000 | ----- | .000 | .000 | .000 | .000 | 0 |
| Martinez, Fernando * | Mets | CF | 99 | .176 | .197 | .275 | .162 | 1.563 | .051 | .141 | .212 | .253 | 312 |
| Martinez, Joe * | Giants | SP | 8 | .250 | .286 | .375 | .250 | 1.500 | .000 | .125 | .250 | .375 | 390 |
| Martinez, Pedro + | Phillies | SP | 15 | .071 | .125 | .071 | .067 | 1.000 | .067 | .400 | .133 | .067 | 61 |
| Martinez, Ramon + | Mets | 2B | 44 | .167 | .206 | .214 | .159 | 1.286 | .023 | .205 | .182 | .205 | 167 |
| Martinez, Victor # | Red Sox | C | 237 | .336 | .348 | .507 | .300 | 1.507 | .101 | .097 | .401 | .451 | 1177 |
| Martinez, Victor # | Indians | C | 435 | .284 | .291 | .464 | .246 | 1.636 | .117 | .117 | .363 | .402 | 931 |
| Martis, Shairon + | Nationals | SP | 24 | .208 | .278 | .250 | .208 | 1.200 | .000 | .250 | .208 | .250 | 234 |
| Masset, Nick + | Reds | RP | 1 | .000 | ----- | .000 | .000 | ----- | .000 | 1.000 | .000 | .000 | 0 |
| Mathis, Jeff + | Angels | C | 264 | .211 | .281 | .308 | .189 | 1.460 | .083 | .277 | .273 | .277 | 466 |
| Matos, Osiris + | Giants | RP | 1 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | .000 | .000 | 1.000 | 1.000 | 44830 |
| Matsui, Hideki * | Yankees | DH | 528 | .274 | .273 | .509 | .237 | 1.856 | .121 | .142 | .358 | .439 | 1027 |
| Matsui, Kazuo # | Astros | 2B | 517 | .250 | .285 | .357 | .230 | 1.429 | .066 | .164 | .296 | .329 | 555 |
| Matsuzaka, Daisuke + | Red Sox | SP | 2 | .000 | .000 | .000 | .000 | ----- | .000 | .000 | .000 | .000 | 0 |
| Matthews Jr., Gary # | Angels | RF | 360 | .250 | .313 | .361 | .219 | 1.443 | .111 | .206 | .331 | .317 | 639 |
| Mauer, Joe * | Twins | C | 606 | .365 | .373 | .587 | .315 | 1.607 | .125 | .104 | .441 | .507 | 1560 |
| Maxwell, Justin + | Nationals | CF | 102 | .247 | .340 | .449 | .216 | 1.818 | .118 | .314 | .333 | .392 | 840 |
| Mayberry Jr., John + | Phillies | RF | 60 | .211 | .267 | .474 | .200 | 2.250 | .033 | .383 | .233 | .450 | 581 |
| Maybin, Cameron + | Marlins | LF | 195 | .250 | .328 | .409 | .226 | 1.636 | .087 | .262 | .313 | .369 | 662 |
| Maysonet, Edwin + | Astros | 2B | 75 | .290 | .380 | .362 | .267 | 1.250 | .067 | .253 | .333 | .333 | 648 |
| McCann, Brian * | Braves | C | 548 | .281 | .297 | .486 | .250 | 1.730 | .089 | .151 | .339 | .432 | 883 |
| McCarthy, Brandon + | Rangers | SP | 4 | .000 | .000 | .000 | .000 | ----- | .000 | .000 | .000 | .000 | 0 |
| McClellan, Kyle + | Cardinals | RP | 3 | .000 | .000 | .000 | .000 | ----- | .000 | .333 | .000 | .000 | 0 |
| McClung, Seth * | Brewers | RP | 7 | .000 | .000 | .000 | .000 | ----- | .000 | .571 | .000 | .000 | 0 |
| McCoy, Mike + | Rockies | 2B | 5 | .000 | .000 | .000 | .000 | ----- | .000 | .400 | .000 | .000 | 0 |
| McCutchen, Andrew + | Pirates | LF | 493 | .286 | .327 | .471 | .252 | 1.645 | .110 | .168 | .361 | .414 | 935 |
| McCutchen, Daniel + | Pirates | SP | 12 | .091 | .125 | .091 | .083 | 1.000 | .083 | .250 | .167 | .083 | 96 |
| McDonald, Darnell + | Reds | RF | 111 | .267 | .361 | .400 | .252 | 1.500 | .045 | .279 | .297 | .378 | 625 |
| McDonald, James * | Dodgers | SP | 9 | .000 | .000 | .000 | .000 | ----- | .000 | .667 | .000 | .000 | 0 |
| McDonald, John + | Blue Jays | SS | 155 | .258 | .269 | .384 | .252 | 1.487 | .006 | .116 | .258 | .374 | 515 |
| McGehee, Casey + | Brewers | 3B | 394 | .301 | .330 | .499 | .272 | 1.654 | .086 | .170 | .358 | .449 | 970 |
| McLouth, Nate * | Braves | CF | 393 | .257 | .292 | .419 | .221 | 1.632 | .120 | .178 | .341 | .361 | 794 |
| McLouth, Nate * | Pirates | CF | 195 | .256 | .258 | .470 | .221 | 1.837 | .108 | .149 | .328 | .405 | 889 |
| Meche, Gil + | Royals | SP | 2 | .000 | .000 | .000 | .000 | ----- | .000 | .500 | .000 | .000 | 0 |
| Medders, Brandon + | Giants | RP | 2 | .000 | .000 | .000 | .000 | ----- | .000 | .500 | .000 | .000 | 0 |
| Medlen, Kris # | Braves | RP | 13 | .000 | .000 | .000 | .000 | ----- | .000 | .538 | .000 | .000 | 0 |
| Meyer, Dan + | Marlins | SP | 2 | .000 | ----- | .000 | .000 | ----- | .000 | 1.000 | .000 | .000 | 0 |
| Michaels, Jason + | Astros | RF | 152 | .237 | .301 | .430 | .211 | 1.813 | .105 | .250 | .316 | .382 | 693 |
| Mientkiewicz, Doug * | Dodgers | 1B | 20 | .333 | .500 | .389 | .300 | 1.167 | .050 | .300 | .350 | .350 | 877 |
| Miles, Aaron # | Cubs | 2B | 165 | .185 | .213 | .242 | .176 | 1.310 | .048 | .127 | .224 | .230 | 256 |
| Millar, Kevin + | Blue Jays | 1B | 283 | .223 | .251 | .363 | .198 | 1.625 | .110 | .173 | .307 | .322 | 586 |
| Milledge, Lastings + | Nationals | CF | 26 | .167 | .286 | .167 | .154 | 1.000 | .038 | .385 | .192 | .154 | 216 |
| Milledge, Lastings + | Pirates | CF | 237 | .291 | .331 | .395 | .270 | 1.359 | .051 | .156 | .321 | .367 | 689 |
| Miller, Andrew * | Marlins | SP | 24 | .083 | .125 | .083 | .083 | 1.000 | .000 | .333 | .083 | .083 | 34 |
| Miller, Corky + | White Sox | C | 42 | .205 | .267 | .282 | .190 | 1.375 | .071 | .214 | .262 | .262 | 342 |
| Miller, Corky + | Reds | C | 67 | .179 | .214 | .250 | .149 | 1.400 | .134 | .209 | .284 | .209 | 422 |
| Miller, Justin + | Giants | RP | 3 | .000 | .000 | .000 | .000 | ----- | .000 | .667 | .000 | .000 | 0 |
| Mills, Brad * | Blue Jays | SP | 1 | .000 | .000 | .000 | .000 | ----- | .000 | .000 | .000 | .000 | 0 |
| Millwood, Kevin + | Rangers | SP | 2 | .000 | .000 | .000 | .000 | ----- | .000 | .500 | .000 | .000 | 0 |
| Milton, Eric * | Dodgers | SP | 9 | .000 | .000 | .000 | .000 | ----- | .000 | .333 | .000 | .000 | 27 |
| Miner, Zach + | Tigers | RP | 1 | .000 | ----- | .000 | .000 | ----- | .000 | 1.000 | .000 | .000 | 0 |
| Miranda, Juan * | Yankees | 1B | 9 | .333 | .500 | .667 | .333 | 2.000 | .000 | .444 | .333 | .667 | 1296 |
| Misch, Patrick + | Mets | RP | 15 | .000 | .000 | .000 | .000 | ----- | .133 | .333 | .133 | .000 | 38 |
| Mock, Garrett + | Nationals | RP | 23 | .087 | .200 | .087 | .087 | 1.000 | .000 | .565 | .087 | .087 | 37 |
| Moehler, Brian + | Astros | SP | 44 | .024 | .042 | .024 | .023 | 1.000 | .023 | .409 | .045 | .023 | 16 |
| Moeller, Chad + | Orioles | C | 99 | .258 | .288 | .438 | .232 | 1.696 | .071 | .162 | .303 | .394 | 668 |
| Molina, Bengie + | Giants | C | 520 | .265 | .266 | .442 | .250 | 1.669 | .025 | .131 | .275 | .417 | 622 |
| Molina, Jose + | Yankees | C | 154 | .217 | .264 | .268 | .195 | 1.233 | .091 | .182 | .286 | .240 | 417 |
| Molina, Yadier + | Cardinals | C | 538 | .293 | .309 | .383 | .262 | 1.305 | .093 | .072 | .355 | .342 | 771 |
| Monroe, Craig + | Pirates | LF | 87 | .215 | .255 | .354 | .195 | 1.647 | .080 | .241 | .276 | .322 | 539 |
| Montanez, Lou + | Orioles | LF | 90 | .183 | .212 | .280 | .167 | 1.533 | .056 | .178 | .222 | .256 | 323 |
| Montero, Miguel * | Diamondbacks | C | 468 | .294 | .327 | .478 | .267 | 1.624 | .081 | .167 | .348 | .434 | 896 |
| Moore, Adam + | Mariners | C | 24 | .217 | .267 | .391 | .208 | 1.800 | .000 | .292 | .208 | .375 | 484 |
| Mora, Melvin + | Orioles | 3B | 495 | .260 | .283 | .358 | .236 | 1.376 | .069 | .121 | .305 | .325 | 605 |
| Morales, Franklin * | Rockies | SP | 5 | .400 | .667 | .400 | .400 | 1.000 | .000 | .400 | .400 | .400 | 972 |
| Morales, Jose # | Twins | C | 134 | .311 | .378 | .361 | .276 | 1.162 | .104 | .164 | .381 | .321 | 762 |
| Morales, Kendry # | Angels | 1B | 622 | .306 | .329 | .569 | .278 | 1.861 | .074 | .188 | .352 | .518 | 1073 |
| Morgan, Nyjer * | Pirates | LF | 316 | .277 | .325 | .356 | .244 | 1.286 | .092 | .155 | .335 | .313 | 706 |
| Morgan, Nyjer * | Nationals | LF | 207 | .351 | .398 | .435 | .324 | 1.239 | .053 | .121 | .377 | .401 | 980 |
| Morneau, Justin * | Twins | 1B | 590 | .274 | .273 | .516 | .236 | 1.885 | .122 | .146 | .358 | .444 | 1007 |
| Morrow, Brandon + | Mariners | RP | 2 | .000 | .000 | .000 | .000 | ----- | .000 | .500 | .000 | .000 | 0 |
| Morse, Mike + | Nationals | SS | 55 | .250 | .303 | .481 | .236 | 1.923 | .055 | .291 | .291 | .455 | 709 |
| Mortensen, Clayton + | Cardinals | SP | 1 | .000 | .000 | .000 | .000 | ----- | .000 | .000 | .000 | .000 | 0 |
| Morton, Charlie + | Pirates | SP | 31 | .129 | .250 | .129 | .129 | 1.000 | .000 | .484 | .129 | .129 | 80 |
| Moss, Brandon * | Pirates | LF | 424 | .236 | .285 | .364 | .215 | 1.538 | .080 | .198 | .295 | .330 | 569 |
| Mota, Guillermo + | Dodgers | RP | 3 | .333 | .500 | .333 | .333 | 1.000 | .000 | .333 | .333 | .333 | 621 |
| Motte, Jason + | Cardinals | RP | 1 | .000 | ----- | .000 | .000 | ----- | .000 | 1.000 | .000 | .000 | 0 |
| Moyer, Jamie * | Phillies | SP | 50 | .119 | .227 | .119 | .100 | 1.000 | .120 | .420 | .220 | .100 | 191 |
| Moylan, Peter + | Braves | RP | 3 | .000 | ----- | .000 | .000 | ----- | .000 | 1.000 | .000 | .000 | 0 |
| Mujica, Edward + | Padres | RP | 8 | .250 | .333 | .250 | .250 | 1.000 | .000 | .250 | .250 | .250 | 321 |
| Mulvey, Kevin + | Diamondbacks | SP | 7 | .143 | .250 | .143 | .143 | 1.000 | .000 | .429 | .143 | .143 | 98 |
| Munson, Eric * | Athletics | C | 1 | .000 | .000 | .000 | .000 | ----- | .000 | .000 | .000 | .000 | 0 |
| Murphy, Daniel * | Mets | LF | 552 | .266 | .284 | .427 | .245 | 1.607 | .069 | .125 | .313 | .393 | 666 |
| Murphy, David * | Rangers | RF | 492 | .269 | .311 | .447 | .236 | 1.664 | .100 | .215 | .335 | .392 | 788 |
| Murton, Matt + | Rockies | LF | 56 | .250 | .324 | .404 | .232 | 1.615 | .071 | .250 | .304 | .375 | 586 |
| Myers, Brett + | Phillies | SP | 19 | .222 | .286 | .278 | .211 | 1.250 | .053 | .211 | .263 | .263 | 348 |
| |
For explanations of unconventional stats, see the Baseball
Stats Definitions page.
|