|
The High Boskage House Baseball-Analysis Web Site baseball team and player performance examined realistically and accurately |
||
| email me | search site | site directory |
2010 Major-League Second Basemen Batting,
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Team | Position | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burriss, Emmanuel # | Giants | 2B | 4 | .500 | .667 | .500 | .500 | 1.000 | .000 | .250 | .500 | .500 | 1846 |
| Cano, Robinson * | Yankees | 2B | 570 | .323 | .325 | .558 | .289 | 1.727 | .086 | .107 | .375 | .500 | 1250 |
| Hughes, Luke + | Twins | 2B | 7 | .286 | .333 | .714 | .286 | 2.500 | .000 | .429 | .286 | .714 | 1204 |
| Uggla, Dan + | Marlins | 2B | 546 | .286 | .326 | .515 | .249 | 1.801 | .117 | .227 | .366 | .449 | 1092 |
| Infante, Omar + | Braves | 2B | 372 | .346 | .384 | .454 | .325 | 1.314 | .054 | .129 | .379 | .427 | 1025 |
| Weeks, Rickie + | Brewers | 2B | 628 | .271 | .332 | .475 | .234 | 1.755 | .096 | .244 | .330 | .411 | 1003 |
| Pedroia, Dustin + | Red Sox | 2B | 349 | .288 | .291 | .493 | .249 | 1.713 | .106 | .109 | .355 | .427 | 997 |
| Prado, Martin + | Braves | 2B | 545 | .317 | .344 | .488 | .292 | 1.541 | .064 | .136 | .356 | .450 | 979 |
| Johnson, Kelly * | Diamondbacks | 2B | 562 | .272 | .326 | .474 | .237 | 1.744 | .123 | .217 | .359 | .413 | 968 |
| Utley, Chase * | Phillies | 2B | 385 | .270 | .283 | .441 | .226 | 1.632 | .127 | .119 | .353 | .369 | 964 |
| Kinsler, Ian + | Rangers | 2B | 341 | .298 | .332 | .418 | .255 | 1.402 | .120 | .135 | .375 | .358 | 948 |
| Conrad, Brooks # | Braves | 2B | 141 | .248 | .296 | .496 | .220 | 2.000 | .106 | .262 | .326 | .440 | 893 |
| Nix, Jayson + | Indians | 2B | 208 | .275 | .313 | .497 | .255 | 1.811 | .048 | .236 | .303 | .462 | 891 |
| Phillips, Brandon + | Reds | 2B | 562 | .290 | .308 | .458 | .269 | 1.576 | .064 | .117 | .333 | .423 | 882 |
| Cairo, Miguel + | Reds | 2B | 189 | .292 | .321 | .423 | .259 | 1.449 | .079 | .138 | .339 | .376 | 851 |
| Lillibridge, Brent + | White Sox | 2B | 61 | .283 | .385 | .533 | .279 | 1.882 | .016 | .311 | .295 | .525 | 847 |
| Callaspo, Alberto # | Angels | 2B | 140 | .321 | .325 | .405 | .300 | 1.262 | .057 | .050 | .357 | .379 | 835 |
| Fontenot, Mike * | Giants | 2B | 31 | .321 | .409 | .357 | .290 | 1.111 | .097 | .194 | .387 | .323 | 829 |
| Hudson, Orlando # | Twins | 2B | 447 | .284 | .329 | .402 | .253 | 1.416 | .096 | .154 | .349 | .358 | 824 |
| Inglett, Joe * | Brewers | 2B | 137 | .270 | .340 | .418 | .241 | 1.545 | .095 | .204 | .336 | .372 | 806 |
| Durango, Luis # | Padres | 2B | 31 | .321 | .375 | .321 | .290 | 1.000 | .097 | .129 | .387 | .290 | 795 |
| Rhymes, Will * | Tigers | 2B | 110 | .314 | .344 | .400 | .300 | 1.273 | .045 | .082 | .345 | .382 | 762 |
| Casilla, Alexi # | Twins | 2B | 137 | .274 | .300 | .403 | .248 | 1.471 | .088 | .102 | .336 | .365 | 756 |
| Carroll, Jamey + | Dodgers | 2B | 366 | .287 | .342 | .332 | .243 | 1.157 | .134 | .150 | .377 | .281 | 756 |
| Polanco, Placido + | Phillies | 2B | 481 | .306 | .323 | .403 | .285 | 1.314 | .046 | .089 | .331 | .374 | 756 |
| Rodriguez, Sean + | Devil Rays | 2B | 324 | .264 | .333 | .428 | .244 | 1.620 | .049 | .250 | .293 | .395 | 743 |
| Roberts, Brian # | Orioles | 2B | 158 | .259 | .284 | .396 | .228 | 1.528 | .108 | .133 | .335 | .348 | 737 |
| Miles, Aaron # | Cardinals | 2B | 115 | .327 | .354 | .364 | .304 | 1.114 | .052 | .087 | .357 | .339 | 733 |
| Zobrist, Ben # | Devil Rays | 2B | 527 | .251 | .291 | .352 | .209 | 1.400 | .144 | .165 | .353 | .292 | 728 |
| Fontenot, Mike * | Cubs | 2B | 184 | .284 | .331 | .402 | .261 | 1.417 | .054 | .152 | .315 | .370 | 722 |
| Sanchez, Freddy + | Giants | 2B | 378 | .292 | .337 | .370 | .265 | 1.270 | .074 | .151 | .339 | .336 | 709 |
| Herrera, Jonathan # | Rockies | 2B | 187 | .277 | .321 | .337 | .246 | 1.217 | .102 | .144 | .348 | .299 | 696 |
| Beckham, Gordon + | White Sox | 2B | 456 | .257 | .299 | .391 | .232 | 1.519 | .072 | .182 | .305 | .353 | 680 |
| Callaspo, Alberto # | Royals | 2B | 373 | .275 | .278 | .410 | .257 | 1.490 | .051 | .078 | .308 | .383 | 679 |
| Kendrick, Howard + | Angels | 2B | 542 | .278 | .310 | .410 | .264 | 1.476 | .037 | .146 | .301 | .389 | 671 |
| Young, Delwyn # | Pirates | 2B | 186 | .249 | .311 | .428 | .231 | 1.721 | .059 | .263 | .290 | .398 | 669 |
| Frandsen, Kevin + | Angels | 2B | 149 | .288 | .301 | .367 | .268 | 1.275 | .060 | .040 | .329 | .342 | 652 |
| Schumaker, Skip * | Cardinals | 2B | 428 | .269 | .300 | .344 | .243 | 1.279 | .079 | .124 | .322 | .311 | 641 |
| Eckstein, David + | Padres | 2B | 372 | .279 | .293 | .346 | .258 | 1.240 | .054 | .054 | .312 | .320 | 620 |
| Baker, Jeff + | Cubs | 2B | 190 | .249 | .315 | .390 | .232 | 1.568 | .058 | .247 | .289 | .363 | 617 |
| Blanco, Andres # | Rangers | 2B | 152 | .279 | .322 | .364 | .257 | 1.308 | .046 | .138 | .303 | .336 | 616 |
| Izturis, Maicer # | Angels | 2B | 218 | .245 | .266 | .367 | .220 | 1.500 | .083 | .119 | .303 | .330 | 609 |
| Downs, Matt + | Giants | 2B | 88 | .244 | .300 | .372 | .216 | 1.526 | .091 | .205 | .307 | .330 | 604 |
| Ellis, Mark + | Athletics | 2B | 365 | .256 | .287 | .330 | .227 | 1.289 | .082 | .126 | .310 | .293 | 603 |
| Hill, Aaron + | Blue Jays | 2B | 483 | .211 | .201 | .400 | .193 | 1.892 | .075 | .128 | .267 | .364 | 603 |
| Kennedy, Adam * | Nationals | 2B | 349 | .253 | .280 | .337 | .226 | 1.329 | .092 | .120 | .318 | .301 | 590 |
| Gonzalez, Alberto + | Nationals | 2B | 146 | .283 | .325 | .348 | .267 | 1.231 | .041 | .130 | .308 | .329 | 589 |
| Punto, Nick # | Twins | 2B | 263 | .253 | .309 | .318 | .224 | 1.254 | .099 | .179 | .323 | .281 | 581 |
| Worth, Daniel + | Tigers | 2B | 112 | .255 | .275 | .358 | .241 | 1.407 | .054 | .116 | .295 | .339 | 570 |
| Bourgeois, Jason + | Astros | 2B | 78 | .243 | .274 | .314 | .218 | 1.294 | .103 | .103 | .321 | .282 | 568 |
| Barmes, Clint + | Rockies | 2B | 407 | .236 | .262 | .352 | .214 | 1.494 | .074 | .155 | .287 | .319 | 565 |
| Castillo, Luis # | Mets | 2B | 274 | .238 | .258 | .272 | .204 | 1.143 | .135 | .073 | .339 | .234 | 563 |
| Grudzielanek, Mark + | Indians | 2B | 119 | .273 | .300 | .273 | .252 | 1.000 | .067 | .084 | .319 | .252 | 544 |
| Arias, Joaquin + | Rangers | 2B | 100 | .276 | .333 | .347 | .270 | 1.259 | .020 | .170 | .290 | .340 | 533 |
| Young Jr., Eric # | Rockies | 2B | 108 | .245 | .296 | .296 | .222 | 1.208 | .093 | .157 | .315 | .269 | 532 |
| Counsell, Craig * | Brewers | 2B | 198 | .246 | .283 | .302 | .222 | 1.227 | .086 | .136 | .308 | .273 | 523 |
| Belliard, Ronnie + | Dodgers | 2B | 181 | .219 | .262 | .331 | .193 | 1.514 | .099 | .188 | .293 | .293 | 520 |
| Tolbert, Matt # | Twins | 2B | 56 | .220 | .256 | .340 | .196 | 1.545 | .089 | .196 | .286 | .304 | 503 |
| Lopez, Jose + | Mariners | 2B | 522 | .241 | .258 | .333 | .230 | 1.383 | .036 | .105 | .266 | .318 | 472 |
| Getz, Chris * | Royals | 2B | 226 | .233 | .267 | .272 | .212 | 1.167 | .080 | .115 | .292 | .248 | 453 |
| Iwamura, Akinori * | Pirates | 2B | 192 | .182 | .211 | .267 | .156 | 1.467 | .135 | .161 | .292 | .229 | 442 |
| Sizemore, Scott + | Tigers | 2B | 131 | .205 | .267 | .282 | .183 | 1.375 | .099 | .237 | .282 | .252 | 424 |
| Hernandez, Anderson # | Indians | 2B | 63 | .246 | .288 | .295 | .238 | 1.200 | .032 | .143 | .270 | .286 | 410 |
| Nix, Jayson + | White Sox | 2B | 56 | .163 | .194 | .245 | .143 | 1.500 | .125 | .214 | .268 | .214 | 383 |
| Hoffpauir, Jarrett + | Blue Jays | 2B | 30 | .214 | .250 | .250 | .200 | 1.167 | .067 | .133 | .267 | .233 | 358 |
| Hernandez, Anderson # | Astros | 2B | 37 | .206 | .250 | .235 | .189 | 1.143 | .081 | .162 | .270 | .216 | 350 |
| Valbuena, Luis * | Indians | 2B | 222 | .168 | .214 | .235 | .149 | 1.394 | .095 | .230 | .243 | .207 | 331 |
| Russo, Kevin + | Yankees | 2B | 52 | .188 | .225 | .229 | .173 | 1.222 | .058 | .154 | .231 | .212 | 303 |
| Turner, Justin + | Mets | 2B | 9 | .125 | .125 | .250 | .111 | 2.000 | .111 | .000 | .222 | .222 | 243 |
| Roberts, Ryan + | Diamondbacks | 2B | 28 | .185 | .238 | .222 | .179 | 1.200 | .036 | .214 | .214 | .214 | 239 |
| Matsui, Kazuo # | Astros | 2B | 76 | .141 | .164 | .155 | .132 | 1.100 | .053 | .132 | .184 | .145 | 172 |
| Turner, Justin + | Orioles | 2B | 9 | .000 | .000 | .000 | .000 | ----- | .000 | .333 | .000 | .000 | 1 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Site Mechanics:
|
|||||
|
Site Directory:
This site's Front Page Late News about the site |
|||
(team and player performance evaluations, updated daily) |
The Performance Stats: | ||
Team Measures:
|
|||
Player Measures:
|
|||
(meanings and explanations of the things on this site) |
Baseball-Analysis Background: | ||
|
For You Rookies:
what this site is all about--what it is telling you about baseball, and how, and why |
|||
|
Some Baseball Analysis
Theory: a semi-technical backgrounding on modern baseball analysis |
|||
|
Baseball Stat Definitions: the standard and the unique statistics we present |
|||
|
The "Quality of Pitching" Measures: why they are the best way to evaluate pitching |
|||
|
The SillyBall: why baseball before and after 1993 is really two different games |
|||
|
Fielding and Defense in Baseball how important defense is or isn't in baseball, and how to correctly evaluate it |
|||
|
Baseball Data Normalization: why raw stats need "correction", and how and why we can and cannot apply it |
|||
|
"Steroids" and Other "Performance-Enhancing
Drugs": why just about everything you think you know about them is wrong (now a full-fledged site of its own) |
|||
(miscellaneous but not unimportant) |
Some Miscellaneous Information: | ||
|
The Team-Performance Table there is a lot in that Table, and this explains what it all is |
|||
|
The HBH Baseball-Analysis Formula Tested what we get when we apply it to half a century of team stats |
|||
|
The Pitfalls of Park Factors an explicit, detailed demonstration of how and why they are so dubious |
|||
|
About High Boskage House who we are and why we might know what we're talking about |
|||
|
Links About Eric Walker links to baseball-related pages concerning the webmaster here |
|||
|
Links To A Select Few Other Useful Baseball Sites including those that link to this one |
|||
(new, used--find any book, anywhere in the world) |
The High Boskage House Baseball Shop: | ||
What Makes This "Baseball Shop" Special:
|
|||
| Baseball Books Available Today: | |||
Site Info:
Comments? Criticisms? Questions? Please, e-mail me by clicking here. (Or, if you cannot email from your browser, send mail to webmaster@highboskage.com)
This web page is strictly compliant with the W3C (World Wide Web Consortium)
So if your browser experiences any difficulties with this page(or, really, even if it
doesn't seem to), |
||||||||