|
The High Boskage House Baseball-Analysis Web Site baseball team and player performance examined realistically and accurately |
||
| email me | search site | site directory |
2011 Major-League Second Basemen Batting,
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Team | Position | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| German, Esteban + | Rangers | 2B | 13 | .455 | .400 | .818 | .385 | 1.800 | .077 | .077 | .462 | .692 | 2245 |
| Lawrie, Brett + | Blue Jays | 2B | 169 | .293 | .318 | .580 | .260 | 1.977 | .095 | .183 | .355 | .515 | 1275 |
| Hill, Aaron + | Diamondbacks | 2B | 137 | .314 | .356 | .496 | .277 | 1.579 | .088 | .139 | .365 | .438 | 1066 |
| Cano, Robinson * | Yankees | 2B | 677 | .304 | .318 | .536 | .278 | 1.766 | .056 | .142 | .334 | .490 | 1050 |
| Pedroia, Dustin + | Red Sox | 2B | 724 | .304 | .323 | .468 | .265 | 1.536 | .117 | .117 | .383 | .407 | 1042 |
| Downs, Matt + | Astros | 2B | 222 | .276 | .315 | .518 | .248 | 1.873 | .077 | .212 | .324 | .464 | 969 |
| Kinsler, Ian + | Rangers | 2B | 715 | .256 | .244 | .479 | .221 | 1.873 | .122 | .099 | .343 | .414 | 965 |
| Weeks, Rickie + | Brewers | 2B | 510 | .271 | .313 | .471 | .239 | 1.738 | .096 | .210 | .335 | .416 | 929 |
| Zobrist, Ben # | Devil Rays | 2B | 666 | .269 | .311 | .470 | .236 | 1.745 | .114 | .191 | .350 | .411 | 915 |
| Murphy, Daniel * | Mets | 2B | 420 | .320 | .345 | .448 | .298 | 1.400 | .057 | .100 | .355 | .417 | 902 |
| Phillips, Brandon + | Reds | 2B | 670 | .300 | .322 | .457 | .273 | 1.525 | .066 | .127 | .339 | .416 | 896 |
| Johnson, Kelly * | Blue Jays | 2B | 128 | .268 | .338 | .411 | .234 | 1.533 | .125 | .227 | .359 | .359 | 887 |
| Kendrick, Howard + | Angels | 2B | 580 | .285 | .338 | .464 | .264 | 1.627 | .057 | .205 | .321 | .429 | 885 |
| Ackley, Dustin * | Mariners | 2B | 372 | .277 | .341 | .422 | .245 | 1.527 | .108 | .207 | .352 | .374 | 854 |
| Sizemore, Scott + | Athletics | 2B | 347 | .248 | .320 | .430 | .216 | 1.733 | .121 | .265 | .337 | .375 | 819 |
| Utley, Chase * | Phillies | 2B | 446 | .256 | .267 | .424 | .226 | 1.653 | .083 | .105 | .309 | .374 | 814 |
| Weeks, Jemile # | Athletics | 2B | 431 | .303 | .350 | .423 | .283 | 1.393 | .049 | .142 | .332 | .394 | 796 |
| Uggla, Dan + | Braves | 2B | 666 | .233 | .254 | .450 | .209 | 1.928 | .090 | .231 | .299 | .402 | 773 |
| Valaika, Chris + | Reds | 2B | 27 | .280 | .318 | .400 | .259 | 1.429 | .074 | .111 | .333 | .370 | 768 |
| Espinosa, Danny # | Nationals | 2B | 649 | .237 | .294 | .416 | .208 | 1.756 | .086 | .254 | .294 | .365 | 744 |
| Keppinger, Jeff + | Astros | 2B | 170 | .307 | .299 | .436 | .294 | 1.420 | .024 | .041 | .318 | .418 | 742 |
| Walker, Neil # | Pirates | 2B | 658 | .272 | .313 | .404 | .245 | 1.484 | .082 | .170 | .327 | .363 | 734 |
| Paredes, Jimmy # | Astros | 2B | 175 | .291 | .383 | .400 | .274 | 1.375 | .051 | .251 | .326 | .377 | 721 |
| Sanchez, Freddy + | Giants | 2B | 256 | .289 | .327 | .397 | .270 | 1.377 | .051 | .137 | .320 | .371 | 717 |
| Tejada, Ruben + | Mets | 2B | 368 | .287 | .335 | .340 | .253 | 1.183 | .095 | .133 | .348 | .299 | 710 |
| DeWitt, Blake * | Cubs | 2B | 239 | .261 | .284 | .407 | .247 | 1.559 | .050 | .130 | .297 | .385 | 676 |
| Ellis, Mark + | Rockies | 2B | 276 | .274 | .308 | .394 | .257 | 1.437 | .047 | .156 | .304 | .370 | 676 |
| Infante, Omar + | Marlins | 2B | 621 | .277 | .299 | .383 | .258 | 1.381 | .055 | .108 | .312 | .356 | 664 |
| Navarro, Yamaico + | Royals | 2B | 26 | .304 | .368 | .348 | .269 | 1.143 | .077 | .192 | .346 | .308 | 656 |
| Hudson, Orlando # | Padres | 2B | 451 | .245 | .291 | .351 | .215 | 1.433 | .109 | .186 | .324 | .308 | 652 |
| Turner, Justin + | Mets | 2B | 482 | .262 | .294 | .359 | .234 | 1.372 | .081 | .120 | .315 | .322 | 652 |
| Schumaker, Skip * | Cardinals | 2B | 395 | .284 | .322 | .353 | .261 | 1.243 | .068 | .127 | .329 | .324 | 644 |
| Lopez, Jose + | Marlins | 2B | 110 | .231 | .207 | .481 | .218 | 2.083 | .036 | .109 | .255 | .455 | 643 |
| Johnson, Kelly * | Diamondbacks | 2B | 477 | .209 | .257 | .412 | .189 | 1.967 | .092 | .277 | .281 | .371 | 636 |
| Baker, Jeff + | Cubs | 2B | 208 | .273 | .336 | .389 | .260 | 1.426 | .043 | .212 | .303 | .370 | 623 |
| Fontenot, Mike * | Giants | 2B | 249 | .228 | .269 | .379 | .201 | 1.660 | .100 | .193 | .301 | .333 | 607 |
| Adams, Ryan + | Orioles | 2B | 96 | .281 | .391 | .326 | .260 | 1.160 | .063 | .260 | .323 | .302 | 607 |
| Barney, Darwin + | Cubs | 2B | 563 | .277 | .311 | .354 | .259 | 1.281 | .039 | .119 | .298 | .332 | 604 |
| Miles, Aaron # | Dodgers | 2B | 487 | .275 | .300 | .346 | .257 | 1.256 | .051 | .101 | .308 | .322 | 597 |
| Young Jr., Eric # | Rockies | 2B | 223 | .244 | .297 | .285 | .211 | 1.170 | .117 | .161 | .327 | .247 | 586 |
| Giavotella, Johnny + | Royals | 2B | 183 | .253 | .296 | .385 | .240 | 1.523 | .033 | .175 | .273 | .366 | 568 |
| Altuve, Jose + | Astros | 2B | 225 | .275 | .309 | .358 | .267 | 1.300 | .018 | .129 | .284 | .347 | 559 |
| Herrera, Jonathan # | Rockies | 2B | 310 | .242 | .273 | .299 | .219 | 1.235 | .090 | .129 | .310 | .271 | 545 |
| Hughes, Luke + | Twins | 2B | 313 | .225 | .285 | .340 | .204 | 1.516 | .077 | .252 | .281 | .310 | 539 |
| Guillen, Carlos # | Tigers | 2B | 102 | .232 | .244 | .368 | .216 | 1.591 | .049 | .157 | .265 | .343 | 529 |
| Valdez, Wilson + | Phillies | 2B | 291 | .247 | .286 | .339 | .230 | 1.373 | .062 | .141 | .292 | .316 | 527 |
| Beckham, Gordon + | White Sox | 2B | 546 | .228 | .274 | .329 | .207 | 1.442 | .064 | .201 | .271 | .299 | 525 |
| Getz, Chris * | Royals | 2B | 415 | .255 | .288 | .287 | .234 | 1.124 | .072 | .108 | .306 | .263 | 523 |
| Navarro, Yamaico + | Red Sox | 2B | 40 | .216 | .259 | .351 | .200 | 1.625 | .075 | .225 | .275 | .325 | 510 |
| Kennedy, Adam * | Mariners | 2B | 402 | .235 | .266 | .357 | .221 | 1.517 | .052 | .162 | .274 | .336 | 510 |
| Rhymes, Will * | Tigers | 2B | 96 | .235 | .274 | .271 | .208 | 1.150 | .115 | .125 | .323 | .240 | 504 |
| Keppinger, Jeff + | Giants | 2B | 224 | .255 | .267 | .335 | .241 | 1.315 | .036 | .076 | .277 | .317 | 497 |
| Hall, Bill + | Astros | 2B | 158 | .224 | .341 | .340 | .209 | 1.515 | .051 | .348 | .259 | .316 | 489 |
| Sizemore, Scott + | Tigers | 2B | 73 | .222 | .318 | .238 | .192 | 1.071 | .137 | .260 | .329 | .205 | 486 |
| Roberts, Brian # | Orioles | 2B | 176 | .221 | .236 | .331 | .205 | 1.500 | .068 | .119 | .273 | .307 | 482 |
| Blanco, Andres # | Rangers | 2B | 80 | .224 | .250 | .342 | .213 | 1.529 | .050 | .175 | .263 | .325 | 478 |
| Cabrera, Orlando + | Indians | 2B | 343 | .244 | .265 | .321 | .230 | 1.316 | .038 | .117 | .268 | .303 | 471 |
| McCoy, Mike + | Blue Jays | 2B | 218 | .202 | .247 | .275 | .179 | 1.359 | .110 | .188 | .289 | .243 | 450 |
| Hill, Aaron + | Blue Jays | 2B | 429 | .225 | .242 | .313 | .207 | 1.393 | .054 | .124 | .261 | .289 | 449 |
| Wilson, Jack + | Mariners | 2B | 184 | .249 | .291 | .295 | .234 | 1.186 | .049 | .147 | .283 | .277 | 434 |
| Parrino, Andy # | Padres | 2B | 51 | .175 | .280 | .200 | .137 | 1.143 | .176 | .314 | .314 | .157 | 434 |
| Patterson, Eric * | Padres | 2B | 104 | .180 | .209 | .292 | .154 | 1.625 | .115 | .212 | .269 | .250 | 434 |
| Mitchell, Russ + | Dodgers | 2B | 58 | .157 | .154 | .294 | .138 | 1.875 | .121 | .172 | .259 | .259 | 430 |
| Sogard, Eric * | Athletics | 2B | 74 | .200 | .218 | .329 | .189 | 1.643 | .054 | .176 | .243 | .311 | 418 |
| Forsythe, Logan + | Padres | 2B | 167 | .213 | .269 | .287 | .192 | 1.344 | .072 | .198 | .263 | .257 | 417 |
| Uribe, Juan + | Dodgers | 2B | 295 | .204 | .245 | .293 | .186 | 1.436 | .058 | .203 | .244 | .268 | 407 |
| Nishioka, Tsuyoshi # | Twins | 2B | 237 | .226 | .281 | .249 | .211 | 1.100 | .063 | .181 | .274 | .232 | 387 |
| Orr, Pete * | Phillies | 2B | 104 | .219 | .273 | .250 | .202 | 1.143 | .058 | .183 | .260 | .231 | 382 |
| Ellis, Mark + | Athletics | 2B | 229 | .217 | .249 | .290 | .205 | 1.340 | .035 | .140 | .240 | .275 | 376 |
| Valbuena, Luis * | Indians | 2B | 44 | .209 | .242 | .279 | .205 | 1.333 | .023 | .205 | .227 | .273 | 352 |
| Lopez, Jose + | Rockies | 2B | 129 | .208 | .222 | .288 | .202 | 1.385 | .023 | .116 | .225 | .279 | 348 |
| Thurston, Joe * | Marlins | 2B | 4 | .250 | .333 | .250 | .250 | 1.000 | .000 | .250 | .250 | .250 | 343 |
| Phelps, Cord # | Indians | 2B | 79 | .155 | .189 | .254 | .139 | 1.636 | .101 | .215 | .241 | .228 | 341 |
| Cabrera, Orlando + | Giants | 2B | 133 | .222 | .243 | .270 | .211 | 1.214 | .030 | .128 | .241 | .256 | 335 |
| Burriss, Emmanuel # | Giants | 2B | 143 | .209 | .239 | .216 | .196 | 1.036 | .042 | .119 | .238 | .203 | 319 |
| Wilson, Jack + | Braves | 2B | 38 | .216 | .296 | .243 | .211 | 1.125 | .026 | .263 | .237 | .237 | 299 |
| Inglett, Joe * | Astros | 2B | 27 | .222 | .300 | .259 | .222 | 1.167 | .000 | .259 | .222 | .259 | 285 |
| Satin, Joshua + | Mets | 2B | 25 | .174 | .308 | .217 | .160 | 1.250 | .040 | .400 | .200 | .200 | 273 |
| Jesus, Ivan De + | Dodgers | 2B | 34 | .188 | .286 | .188 | .176 | 1.000 | .059 | .324 | .235 | .176 | 255 |
| Hall, Bill + | Giants | 2B | 41 | .158 | .200 | .211 | .146 | 1.333 | .073 | .195 | .220 | .195 | 232 |
| Lombardozzi, Stephen # | Nationals | 2B | 29 | .179 | .208 | .214 | .172 | 1.200 | .034 | .138 | .207 | .207 | 222 |
| Amarista, Alexi # | Angels | 2B | 55 | .154 | .178 | .250 | .145 | 1.625 | .036 | .145 | .182 | .236 | 217 |
| Rosales, Adam + | Athletics | 2B | 65 | .086 | .065 | .190 | .077 | 2.200 | .062 | .185 | .138 | .169 | 165 |
| Hu, Chin-lung + | Mets | 2B | 22 | .050 | .100 | .050 | .045 | 1.000 | .045 | .500 | .091 | .045 | 34 |
| Farris, Eric + | Brewers | 2B | 1 | .000 | .000 | .000 | .000 | ----- | .000 | .000 | .000 | .000 | 1 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Site Mechanics:
|
|||||
|
Site Directory:
This site's Front Page Late News about the site |
|||
(team and player performance evaluations, updated daily) |
The Performance Stats: | ||
|
Team Measures: |
|||
Player Measures:
|
|||
(meanings and explanations of the things on this site) |
Baseball-Analysis Background: | ||
|
For You Rookies:
what this site is all about--what it is telling you about baseball, and how, and why |
|||
|
Some Baseball Analysis
Theory: a semi-technical backgrounding on modern baseball analysis |
|||
|
Baseball Stat Definitions: the standard and the unique statistics we present |
|||
|
The "Quality of Pitching" Measures: why they are the best way to evaluate pitching |
|||
|
The SillyBall: why baseball before and after 1993 is really two different games |
|||
|
Fielding and Defense in Baseball how important defense is or isn't in baseball, and how to correctly evaluate it |
|||
|
Baseball Data Normalization: why raw stats need "correction", and how and why we can and cannot apply it |
|||
|
"Steroids" and Other "Performance-Enhancing
Drugs": why just about everything you think you know about them is wrong (now a full-fledged site of its own) |
|||
(miscellaneous but not unimportant) |
Some Miscellaneous Information: | ||
|
The Team-Performance Table there is a lot in that Table, and this explains what it all is |
|||
|
The HBH Baseball-Analysis Formula Tested what we get when we apply it to half a century of team stats |
|||
|
The Pitfalls of Park Factors an explicit, detailed demonstration of how and why they are so dubious |
|||
|
About High Boskage House who we are and why we might know what we're talking about |
|||
|
Links About Eric Walker links to baseball-related pages concerning the webmaster here |
|||
|
Links To A Select Few Other Useful Baseball Sites including those that link to this one |
|||
(new, used--find any book, anywhere in the world) |
The High Boskage House Baseball Shop: | ||
What Makes This "Baseball Shop" Special:
|
|||
| Baseball Books Available Today: | |||
Site Info:
Comments? Criticisms? Questions? Please, e-mail me by clicking here. (Or, if you cannot email from your browser, send mail to webmaster@highboskage.com)
This web page is strictly compliant with the W3C (World Wide Web Consortium)
So if your browser experiences any difficulties with this page(or, really, even if it
doesn't seem to), |
|||||||||||