|
The High Boskage House Baseball-Analysis Web Site baseball team and player performance examined realistically and accurately |
||
| email me | search site | site directory |
2009 Major-League Second Basemen Batting,
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Team | Position | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arias, Joaquin + | Rangers | 2B | 8 | .000 | .000 | .000 | .000 | ----- | .000 | .375 | .000 | .000 | 0 |
| Baker, Jeff + | Cubs | 2B | 224 | .305 | .374 | .448 | .277 | 1.468 | .076 | .205 | .353 | .406 | 853 |
| Baker, Jeff + | Rockies | 2B | 24 | .130 | .188 | .217 | .125 | 1.667 | .042 | .292 | .167 | .208 | 190 |
| Barfield, Josh + | Indians | 2B | 20 | .400 | .615 | .450 | .400 | 1.125 | .000 | .350 | .400 | .450 | 1031 |
| Barmes, Clint + | Rockies | 2B | 598 | .245 | .271 | .440 | .226 | 1.793 | .052 | .202 | .278 | .405 | 649 |
| Burke, Chris + | Padres | 2B | 89 | .207 | .246 | .305 | .191 | 1.471 | .067 | .180 | .258 | .281 | 399 |
| Cabrera, Asdrubal # | Indians | 2B | 571 | .308 | .360 | .438 | .282 | 1.422 | .077 | .156 | .359 | .401 | 829 |
| Cairo, Miguel + | Phillies | 2B | 46 | .267 | .275 | .422 | .261 | 1.583 | .000 | .087 | .261 | .413 | 611 |
| Callaspo, Alberto # | Royals | 2B | 634 | .300 | .312 | .457 | .273 | 1.520 | .082 | .080 | .355 | .415 | 864 |
| Cano, Robinson * | Yankees | 2B | 674 | .320 | .324 | .520 | .303 | 1.623 | .045 | .093 | .347 | .491 | 970 |
| Carroll, Jamey + | Indians | 2B | 355 | .276 | .339 | .340 | .245 | 1.230 | .101 | .177 | .346 | .301 | 679 |
| Casilla, Alexi # | Twins | 2B | 254 | .202 | .238 | .259 | .181 | 1.283 | .087 | .142 | .268 | .232 | 385 |
| Castillo, Luis # | Mets | 2B | 561 | .302 | .338 | .346 | .262 | 1.143 | .123 | .103 | .385 | .299 | 781 |
| Conrad, Brooks # | Braves | 2B | 58 | .204 | .237 | .407 | .190 | 2.000 | .052 | .241 | .241 | .379 | 553 |
| DeRosa, Mark + | Cardinals | 2B | 261 | .228 | .257 | .405 | .207 | 1.778 | .069 | .222 | .276 | .368 | 605 |
| DeRosa, Mark + | Indians | 2B | 313 | .270 | .302 | .457 | .240 | 1.693 | .093 | .201 | .332 | .406 | 839 |
| Downs, Matt + | Giants | 2B | 60 | .170 | .200 | .264 | .150 | 1.556 | .100 | .217 | .250 | .233 | 331 |
| Durango, Luis # | Padres | 2B | 13 | .545 | .667 | .545 | .462 | 1.000 | .154 | .154 | .615 | .462 | 2774 |
| Eckstein, David + | Padres | 2B | 555 | .260 | .281 | .334 | .236 | 1.282 | .070 | .083 | .306 | .303 | 555 |
| Ellis, Mark + | Athletics | 2B | 407 | .263 | .280 | .403 | .243 | 1.535 | .057 | .133 | .300 | .373 | 616 |
| Fontenot, Mike * | Cubs | 2B | 419 | .236 | .276 | .377 | .212 | 1.596 | .084 | .198 | .296 | .339 | 568 |
| Frandsen, Kevin + | Giants | 2B | 54 | .140 | .152 | .180 | .130 | 1.286 | .056 | .074 | .185 | .167 | 177 |
| German, Esteban + | Rangers | 2B | 50 | .304 | .359 | .391 | .280 | 1.286 | .080 | .140 | .360 | .360 | 724 |
| Getz, Chris * | White Sox | 2B | 414 | .261 | .298 | .347 | .237 | 1.327 | .072 | .130 | .309 | .314 | 590 |
| Graffanino, Tony + | Indians | 2B | 24 | .130 | .167 | .174 | .125 | 1.333 | .042 | .208 | .167 | .167 | 130 |
| Green, Nick + | Red Sox | 2B | 307 | .236 | .289 | .366 | .212 | 1.554 | .065 | .225 | .277 | .329 | 553 |
| Hernandez, Anderson # | Nationals | 2B | 252 | .251 | .300 | .320 | .230 | 1.276 | .079 | .163 | .310 | .294 | 520 |
| Hernandez, Anderson # | Mets | 2B | 149 | .252 | .286 | .370 | .228 | 1.471 | .087 | .148 | .315 | .336 | 613 |
| Hill, Aaron + | Blue Jays | 2B | 733 | .286 | .288 | .499 | .266 | 1.744 | .057 | .134 | .323 | .464 | 872 |
| Hoffpauir, Jarrett + | Cardinals | 2B | 16 | .250 | .300 | .417 | .188 | 1.667 | .250 | .125 | .438 | .313 | 950 |
| Hudson, Orlando # | Dodgers | 2B | 622 | .283 | .328 | .417 | .251 | 1.474 | .100 | .159 | .350 | .370 | 793 |
| Hulett, Tug * | Royals | 2B | 19 | .111 | .167 | .111 | .105 | 1.000 | .053 | .316 | .158 | .105 | 98 |
| Inglett, Joe * | Blue Jays | 2B | 98 | .281 | .368 | .348 | .255 | 1.240 | .082 | .214 | .337 | .316 | 659 |
| Iribarren, Hernan * | Brewers | 2B | 14 | .231 | .375 | .385 | .214 | 1.667 | .071 | .357 | .286 | .357 | 463 |
| Iwamura, Akinori * | Devil Rays | 2B | 259 | .290 | .349 | .390 | .259 | 1.343 | .093 | .170 | .351 | .347 | 726 |
| Johnson, Kelly * | Braves | 2B | 340 | .224 | .247 | .389 | .200 | 1.735 | .094 | .159 | .294 | .347 | 594 |
| Kata, Matt # | Astros | 2B | 52 | .200 | .217 | .220 | .192 | 1.100 | .000 | .096 | .192 | .212 | 219 |
| Kendrick, Howie + | Angels | 2B | 398 | .291 | .338 | .444 | .274 | 1.523 | .050 | .178 | .324 | .417 | 789 |
| Kennedy, Adam * | Athletics | 2B | 582 | .289 | .326 | .410 | .263 | 1.418 | .077 | .148 | .340 | .373 | 759 |
| Keppinger, Jeff + | Astros | 2B | 337 | .256 | .266 | .387 | .231 | 1.513 | .080 | .098 | .312 | .350 | 656 |
| Kinsler, Ian + | Rangers | 2B | 637 | .253 | .241 | .488 | .224 | 1.930 | .093 | .121 | .317 | .433 | 834 |
| Lopez, Jose + | Mariners | 2B | 650 | .272 | .270 | .463 | .257 | 1.701 | .037 | .106 | .294 | .437 | 703 |
| Loretta, Mark + | Dodgers | 2B | 204 | .232 | .259 | .276 | .206 | 1.190 | .098 | .103 | .304 | .245 | 443 |
| Martinez, Ramon + | Mets | 2B | 44 | .167 | .206 | .214 | .159 | 1.286 | .023 | .205 | .182 | .205 | 167 |
| Matsui, Kazuo # | Astros | 2B | 517 | .250 | .285 | .357 | .230 | 1.429 | .066 | .164 | .296 | .329 | 555 |
| Maysonet, Edwin + | Astros | 2B | 75 | .290 | .380 | .362 | .267 | 1.250 | .067 | .253 | .333 | .333 | 648 |
| McCoy, Mike + | Rockies | 2B | 5 | .000 | .000 | .000 | .000 | ----- | .000 | .400 | .000 | .000 | 0 |
| Miles, Aaron # | Cubs | 2B | 165 | .185 | .213 | .242 | .176 | 1.310 | .048 | .127 | .224 | .230 | 256 |
| Nix, Jayson + | White Sox | 2B | 289 | .224 | .249 | .408 | .197 | 1.825 | .097 | .221 | .294 | .360 | 658 |
| Ojeda, Augie # | Diamondbacks | 2B | 304 | .246 | .271 | .345 | .214 | 1.400 | .105 | .092 | .319 | .299 | 612 |
| Patterson, Eric * | Athletics | 2B | 110 | .287 | .371 | .394 | .245 | 1.370 | .127 | .227 | .373 | .336 | 804 |
| Pedroia, Dustin + | Red Sox | 2B | 711 | .296 | .297 | .447 | .260 | 1.514 | .104 | .063 | .364 | .394 | 885 |
| Petit, Gregorio + | Athletics | 2B | 31 | .226 | .280 | .258 | .226 | 1.143 | .000 | .194 | .226 | .258 | 273 |
| Phillips, Brandon + | Reds | 2B | 642 | .276 | .284 | .447 | .251 | 1.621 | .069 | .117 | .319 | .407 | 769 |
| Polanco, Placido + | Tigers | 2B | 669 | .285 | .293 | .396 | .263 | 1.392 | .054 | .069 | .317 | .366 | 688 |
| Quintanilla, Omar * | Rockies | 2B | 66 | .172 | .323 | .207 | .152 | 1.200 | .121 | .409 | .273 | .182 | 305 |
| Ramirez, Alexei + | White Sox | 2B | 600 | .277 | .288 | .389 | .250 | 1.407 | .082 | .110 | .332 | .352 | 707 |
| Reyes, Argenis # | Mets | 2B | 18 | .118 | .154 | .118 | .111 | 1.000 | .056 | .222 | .167 | .111 | 109 |
| Richar, Danny * | Reds | 2B | 9 | .250 | .286 | .250 | .222 | 1.000 | .111 | .111 | .333 | .222 | 496 |
| Roberts, Brian # | Orioles | 2B | 716 | .283 | .318 | .451 | .250 | 1.592 | .103 | .156 | .353 | .398 | 826 |
| Rodriguez, Sean + | Angels | 2B | 29 | .200 | .176 | .440 | .172 | 2.200 | .103 | .241 | .276 | .379 | 632 |
| Sanchez, Freddy + | Pirates | 2B | 380 | .296 | .339 | .442 | .276 | 1.495 | .053 | .158 | .329 | .413 | 750 |
| Sanchez, Freddy + | Giants | 2B | 105 | .284 | .326 | .324 | .276 | 1.138 | .019 | .152 | .295 | .314 | 504 |
| Scales, Bobby # | Cubs | 2B | 138 | .242 | .300 | .411 | .217 | 1.700 | .080 | .232 | .297 | .370 | 652 |
| Schumaker, Skip * | Cardinals | 2B | 585 | .303 | .341 | .393 | .275 | 1.298 | .089 | .118 | .364 | .357 | 764 |
| Teahen, Mark * | Royals | 2B | 569 | .271 | .332 | .408 | .250 | 1.507 | .065 | .216 | .315 | .376 | 684 |
| Thurston, Joe * | Cardinals | 2B | 304 | .225 | .280 | .330 | .197 | 1.467 | .109 | .184 | .306 | .289 | 536 |
| Turner, Justin + | Orioles | 2B | 22 | .167 | .200 | .167 | .136 | 1.000 | .182 | .136 | .318 | .136 | 366 |
| Uggla, Dan + | Marlins | 2B | 667 | .243 | .274 | .459 | .205 | 1.891 | .138 | .225 | .343 | .388 | 882 |
| Utley, Chase * | Phillies | 2B | 687 | .282 | .300 | .508 | .234 | 1.801 | .128 | .160 | .362 | .422 | 1146 |
| Valbuena, Luis * | Indians | 2B | 396 | .250 | .296 | .416 | .232 | 1.663 | .066 | .210 | .298 | .386 | 619 |
| Velez, Eugenio # | Giants | 2B | 305 | .267 | .313 | .400 | .249 | 1.500 | .052 | .180 | .302 | .374 | 640 |
| Weeks, Rickie + | Brewers | 2B | 162 | .272 | .313 | .517 | .247 | 1.900 | .074 | .241 | .321 | .469 | 966 |
| Young Jr., Eric # | Rockies | 2B | 61 | .246 | .295 | .316 | .230 | 1.286 | .066 | .197 | .295 | .295 | 499 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Site Mechanics:
|
|||||
|
Site Directory:
This site's Front Page Late News about the site |
|||
(team and player performance evaluations, updated daily) |
The Performance Stats: | ||
Team Measures:
|
|||
Player Measures:
|
|||
(meanings and explanations of the things on this site) |
Baseball-Analysis Background: | ||
|
For You Rookies:
what this site is all about--what it is telling you about baseball, and how, and why |
|||
|
Some Baseball Analysis
Theory: a semi-technical backgrounding on modern baseball analysis |
|||
|
Baseball Stat Definitions: the standard and the unique statistics we present |
|||
|
The "Quality of Pitching" Measures: why they are the best way to evaluate pitching |
|||
|
The SillyBall: why baseball before and after 1993 is really two different games |
|||
|
Fielding and Defense in Baseball how important defense is or isn't in baseball, and how to correctly evaluate it |
|||
|
Baseball Data Normalization: why raw stats need "correction", and how and why we can and cannot apply it |
|||
|
"Steroids" and Other "Performance-Enhancing
Drugs": why just about everything you think you know about them is wrong (now a full-fledged site of its own) |
|||
(miscellaneous but not unimportant) |
Some Miscellaneous Information: | ||
|
The Team-Performance Table there is a lot in that Table, and this explains what it all is |
|||
|
The HBH Baseball-Analysis Formula Tested what we get when we apply it to half a century of team stats |
|||
|
The Pitfalls of Park Factors an explicit, detailed demonstration of how and why they are so dubious |
|||
|
About High Boskage House who we are and why we might know what we're talking about |
|||
|
Links About Eric Walker links to baseball-related pages concerning the webmaster here |
|||
|
Links To A Select Few Other Useful Baseball Sites including those that link to this one |
|||
(new, used--find any book, anywhere in the world) |
The High Boskage House Baseball Shop: | ||
What Makes This "Baseball Shop" Special:
|
|||
| Baseball Books Available Today: | |||
Site Info:
Comments? Criticisms? Questions? Please, e-mail me by clicking here. (Or, if you cannot email from your browser, send mail to webmaster@highboskage.com)
This web page is strictly compliant with the W3C (World Wide Web Consortium)
So if your browser experiences any difficulties with this page(or, really, even if it
doesn't seem to), |
||||||||