|
The High Boskage House Baseball-Analysis Web Site baseball team and player performance examined realistically and accurately |
||
| email me | search site | site directory |
| (Or see Second Basemen career-sum stats.) |
2012 Major-League Second Basemen Batting,
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Team | Position | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ackley, Dustin * | Mariners | 2B | 163 | .262 | .305 | .383 | .239 | 1.462 | .086 | .172 | .325 | .350 | 697 |
| Altuve, Jose + | Astros | 2B | 151 | .309 | .347 | .446 | .285 | 1.442 | .066 | .132 | .351 | .411 | 916 |
| Barney, Darwin + | Cubs | 2B | 135 | .264 | .296 | .384 | .244 | 1.455 | .067 | .119 | .311 | .356 | 662 |
| Beckham, Gordon + | White Sox | 2B | 131 | .205 | .242 | .316 | .183 | 1.542 | .076 | .191 | .260 | .282 | 468 |
| Burriss, Emmanuel # | Giants | 2B | 78 | .222 | .262 | .222 | .205 | 1.000 | .064 | .141 | .269 | .205 | 373 |
| Cano, Robinson * | Yankees | 2B | 161 | .302 | .331 | .456 | .280 | 1.511 | .068 | .124 | .348 | .422 | 847 |
| Casilla, Alexi # | Twins | 2B | 92 | .253 | .297 | .310 | .239 | 1.227 | .043 | .141 | .283 | .293 | 476 |
| Conrad, Brooks # | Brewers | 2B | 17 | .000 | .000 | .000 | .000 | ----- | .059 | .412 | .059 | .000 | 11 |
| Culberson, Charlie + | Giants | 2B | 14 | .143 | .250 | .143 | .143 | 1.000 | .000 | .429 | .143 | .143 | 109 |
| DeRosa, Mark + | Nationals | 2B | 44 | .081 | .094 | .081 | .068 | 1.000 | .159 | .114 | .227 | .068 | 162 |
| DeWitt, Blake * | Cubs | 2B | 30 | .138 | .143 | .172 | .133 | 1.250 | .000 | .067 | .133 | .167 | 104 |
| Descalso, Daniel * | Cardinals | 2B | 74 | .203 | .286 | .359 | .176 | 1.769 | .122 | .284 | .297 | .311 | 665 |
| Downs, Matt + | Astros | 2B | 51 | .188 | .154 | .458 | .176 | 2.444 | .059 | .118 | .235 | .431 | 570 |
| Ellis, Mark + | Dodgers | 2B | 144 | .276 | .305 | .374 | .236 | 1.353 | .125 | .111 | .361 | .319 | 869 |
| Espinosa, Danny # | Nationals | 2B | 149 | .212 | .294 | .311 | .188 | 1.464 | .107 | .302 | .295 | .275 | 513 |
| Falu, Irving # | Royals | 2B | 20 | .400 | .471 | .550 | .400 | 1.375 | .000 | .150 | .400 | .550 | 1389 |
| Flaherty, Ryan * | Orioles | 2B | 44 | .167 | .222 | .238 | .159 | 1.429 | .023 | .341 | .182 | .227 | 231 |
| Fontenot, Mike * | Phillies | 2B | 3 | .500 | .500 | .500 | .333 | 1.000 | .000 | .000 | .333 | .333 | 3068 |
| Getz, Chris * | Royals | 2B | 84 | .273 | .300 | .390 | .250 | 1.429 | .071 | .095 | .321 | .357 | 676 |
| Giavotella, Johnny + | Royals | 2B | 14 | .154 | .182 | .231 | .143 | 1.500 | .071 | .143 | .214 | .214 | 233 |
| Gonzalez, Alberto + | Rangers | 2B | 40 | .225 | .273 | .275 | .225 | 1.222 | .000 | .175 | .225 | .275 | 301 |
| Greene, Tyler + | Cardinals | 2B | 76 | .235 | .295 | .456 | .211 | 1.938 | .092 | .276 | .303 | .408 | 789 |
| Herrera, Jonathan # | Rockies | 2B | 66 | .246 | .245 | .393 | .227 | 1.600 | .030 | .091 | .258 | .364 | 597 |
| Hill, Aaron + | Diamondbacks | 2B | 150 | .241 | .267 | .421 | .213 | 1.750 | .100 | .180 | .313 | .373 | 784 |
| Hudson, Orlando # | Padres | 2B | 131 | .211 | .263 | .317 | .198 | 1.500 | .061 | .206 | .260 | .298 | 479 |
| Hughes, Luke + | Athletics | 2B | 13 | .077 | .143 | .077 | .077 | 1.000 | .000 | .462 | .077 | .077 | 35 |
| Hughes, Luke + | Twins | 2B | 11 | .200 | .286 | .200 | .182 | 1.000 | .000 | .364 | .182 | .182 | 175 |
| Infante, Omar + | Marlins | 2B | 128 | .336 | .337 | .598 | .320 | 1.780 | .039 | .102 | .359 | .570 | 1219 |
| Inge, Brandon + | Athletics | 2B | 50 | .227 | .207 | .545 | .200 | 2.400 | .100 | .240 | .300 | .480 | 880 |
| Inge, Brandon + | Tigers | 2B | 20 | .100 | .077 | .300 | .100 | 3.000 | .000 | .300 | .100 | .300 | 146 |
| Izturis, Maicer # | Angels | 2B | 77 | .294 | .339 | .338 | .260 | 1.150 | .117 | .117 | .377 | .299 | 754 |
| Johnson, Kelly * | Blue Jays | 2B | 165 | .266 | .326 | .441 | .230 | 1.658 | .127 | .261 | .358 | .382 | 982 |
| Kendrick, Howard + | Angels | 2B | 138 | .267 | .320 | .443 | .254 | 1.657 | .043 | .225 | .297 | .420 | 713 |
| Kennedy, Adam * | Dodgers | 2B | 48 | .179 | .212 | .231 | .146 | 1.286 | .146 | .167 | .292 | .188 | 364 |
| Keppinger, Jeff + | Devil Rays | 2B | 85 | .288 | .284 | .400 | .271 | 1.391 | .035 | .059 | .306 | .376 | 705 |
| Kinsler, Ian + | Rangers | 2B | 174 | .275 | .282 | .471 | .241 | 1.714 | .109 | .103 | .351 | .414 | 937 |
| Kipnis, Jason * | Indians | 2B | 165 | .275 | .297 | .463 | .248 | 1.683 | .079 | .158 | .327 | .418 | 919 |
| Lombardozzi, Stephen # | Nationals | 2B | 71 | .317 | .345 | .381 | .282 | 1.200 | .085 | .070 | .366 | .338 | 872 |
| Lopez, Jose + | Indians | 2B | 34 | .212 | .222 | .364 | .206 | 1.714 | .029 | .147 | .235 | .353 | 431 |
| Murphy, Daniel * | Mets | 2B | 158 | .327 | .369 | .395 | .304 | 1.208 | .063 | .114 | .367 | .367 | 801 |
| Nelson, Chris + | Rockies | 2B | 83 | .219 | .296 | .288 | .193 | 1.313 | .120 | .229 | .313 | .253 | 481 |
| Parrino, Andy # | Padres | 2B | 74 | .169 | .213 | .246 | .149 | 1.455 | .108 | .230 | .257 | .216 | 377 |
| Pedroia, Dustin + | Red Sox | 2B | 172 | .310 | .319 | .503 | .279 | 1.625 | .087 | .093 | .366 | .453 | 1050 |
| Phillips, Brandon + | Reds | 2B | 123 | .252 | .278 | .357 | .236 | 1.414 | .057 | .138 | .293 | .333 | 569 |
| Raburn, Ryan + | Tigers | 2B | 112 | .157 | .197 | .235 | .143 | 1.500 | .063 | .232 | .205 | .214 | 268 |
| Rhymes, Will * | Devil Rays | 2B | 50 | .283 | .333 | .326 | .260 | 1.154 | .040 | .140 | .300 | .300 | 626 |
| Roberts, Ryan + | Diamondbacks | 2B | 120 | .215 | .239 | .308 | .192 | 1.435 | .092 | .158 | .283 | .275 | 470 |
| Santiago, Ramon # | Tigers | 2B | 61 | .164 | .196 | .218 | .148 | 1.333 | .049 | .164 | .197 | .197 | 280 |
| Schumaker, Skip * | Cardinals | 2B | 50 | .333 | .385 | .444 | .300 | 1.333 | .100 | .120 | .400 | .400 | 1050 |
| Scutaro, Marco + | Rockies | 2B | 150 | .252 | .262 | .324 | .233 | 1.286 | .060 | .053 | .293 | .300 | 552 |
| Turner, Justin + | Mets | 2B | 49 | .217 | .278 | .283 | .204 | 1.300 | .061 | .204 | .265 | .265 | 375 |
| Uggla, Dan + | Braves | 2B | 165 | .283 | .371 | .441 | .248 | 1.561 | .109 | .267 | .358 | .388 | 913 |
| Valdespin, Jordany * | Mets | 2B | 19 | .111 | .077 | .278 | .105 | 2.500 | .053 | .211 | .158 | .263 | 240 |
| Walker, Neil # | Pirates | 2B | 139 | .260 | .296 | .323 | .237 | 1.242 | .072 | .144 | .309 | .295 | 542 |
| Weeks, Jemile # | Athletics | 2B | 153 | .210 | .235 | .312 | .190 | 1.483 | .092 | .137 | .281 | .281 | 492 |
| Weeks, Rickie + | Brewers | 2B | 156 | .154 | .205 | .300 | .128 | 1.950 | .147 | .308 | .276 | .250 | 508 |
| Zobrist, Ben # | Devil Rays | 2B | 160 | .227 | .240 | .484 | .181 | 2.138 | .188 | .169 | .369 | .388 | 1034 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Site Mechanics:
|
|||||
|
Site Directory:
This site's Front Page Late News about the site |
|||
(team and player performance evaluations, updated daily) |
The Performance Stats: | ||
|
Team Measures: |
|||
Player Measures:
|
|||
(meanings and explanations of the things on this site) |
Baseball-Analysis Background: | ||
|
For You Rookies:
what this site is all about--what it is telling you about baseball, and how, and why |
|||
|
Some Baseball Analysis
Theory: a semi-technical backgrounding on modern baseball analysis |
|||
|
Baseball Stat Definitions: the standard and the unique statistics we present |
|||
|
The "Quality of Pitching" Measures: why they are the best way to evaluate pitching |
|||
|
The SillyBall: why baseball before and after 1993 is really two different games |
|||
|
Fielding and Defense in Baseball how important defense is or isn't in baseball, and how to correctly evaluate it |
|||
|
Baseball Data Normalization: why raw stats need "correction", and how and why we can and cannot apply it |
|||
|
"Steroids" and Other "Performance-Enhancing
Drugs": why just about everything you think you know about them is wrong (now a full-fledged site of its own) |
|||
(miscellaneous but not unimportant) |
Some Miscellaneous Information: | ||
|
The Team-Performance Table there is a lot in that Table, and this explains what it all is |
|||
|
The HBH Baseball-Analysis Formula Tested what we get when we apply it to half a century of team stats |
|||
|
The Pitfalls of Park Factors an explicit, detailed demonstration of how and why they are so dubious |
|||
|
About High Boskage House who we are and why we might know what we're talking about |
|||
|
Links About Eric Walker links to baseball-related pages concerning the webmaster here |
|||
|
Links To A Select Few Other Useful Baseball Sites including those that link to this one |
|||
(new, used--find any book, anywhere in the world) |
The High Boskage House Baseball Shop: | ||
What Makes This "Baseball Shop" Special:
|
|||
| Baseball Books Available Today: | |||
Site Info:
Comments? Criticisms? Questions? Please, e-mail me by clicking here. (Or, if you cannot email from your browser, send mail to webmaster@highboskage.com)
This web page is strictly compliant with the W3C (World Wide Web Consortium)
So if your browser experiences any difficulties with this page(or, really, even if it
doesn't seem to), |
|||||||||||