|
The High Boskage House Baseball-Analysis Web Site baseball team and player performance examined realistically and accurately |
||
| email me | search site | site directory |
2010 Major-League Shortstops Batting,
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Team | Position | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrus, Elvis + | Rangers | SS | 567 | .278 | .332 | .317 | .247 | 1.143 | .102 | .145 | .349 | .282 | 682 |
| Aviles, Mike + | Royals | SS | 335 | .293 | .326 | .360 | .278 | 1.226 | .042 | .116 | .319 | .340 | 648 |
| Aybar, Erick # | Angels | SS | 517 | .265 | .302 | .351 | .244 | 1.325 | .064 | .139 | .308 | .323 | 629 |
| Barney, Darwin + | Cubs | SS | 27 | .259 | .318 | .333 | .259 | 1.286 | .000 | .185 | .259 | .333 | 418 |
| Bartlett, Jason + | Devil Rays | SS | 433 | .251 | .292 | .342 | .224 | 1.361 | .090 | .148 | .314 | .305 | 610 |
| Betancourt, Yuniesky + | Royals | SS | 467 | .267 | .273 | .432 | .257 | 1.617 | .030 | .113 | .287 | .415 | 666 |
| Betemit, Wilson # | Royals | SS | 214 | .321 | .389 | .560 | .276 | 1.746 | .136 | .229 | .411 | .481 | 1357 |
| Brignac, Reid * | Devil Rays | SS | 280 | .258 | .333 | .381 | .239 | 1.478 | .057 | .257 | .296 | .354 | 641 |
| Cabrera, Asdrubal # | Indians | SS | 316 | .271 | .314 | .357 | .250 | 1.316 | .066 | .152 | .316 | .329 | 635 |
| Cabrera, Everth # | Padres | SS | 222 | .209 | .270 | .284 | .189 | 1.357 | .086 | .216 | .275 | .257 | 452 |
| Cabrera, Orlando + | Reds | SS | 450 | .260 | .282 | .339 | .240 | 1.306 | .056 | .104 | .296 | .313 | 534 |
| Castro, Juan + | Phillies | SS | 135 | .198 | .238 | .238 | .185 | 1.200 | .052 | .170 | .237 | .222 | 285 |
| Castro, Juan + | Dodgers | SS | 4 | .000 | .000 | .000 | .000 | ----- | .250 | .500 | .250 | .000 | 136 |
| Castro, Starlin + | Cubs | SS | 416 | .317 | .364 | .439 | .293 | 1.385 | .058 | .139 | .351 | .406 | 878 |
| Cedeno, Ronny + | Pirates | SS | 391 | .248 | .317 | .368 | .233 | 1.484 | .054 | .240 | .286 | .345 | 558 |
| Cora, Alex * | Rangers | SS | 6 | .167 | .167 | .167 | .167 | 1.000 | .000 | .000 | .167 | .167 | 148 |
| Cora, Alex * | Mets | SS | 185 | .207 | .226 | .278 | .189 | 1.343 | .054 | .086 | .243 | .254 | 396 |
| Crosby, Bobby + | Pirates | SS | 173 | .224 | .279 | .295 | .202 | 1.314 | .092 | .191 | .295 | .266 | 479 |
| Crosby, Bobby + | Diamondbacks | SS | 14 | .167 | .250 | .333 | .143 | 2.000 | .071 | .357 | .214 | .286 | 266 |
| Desmond, Ian + | Nationals | SS | 452 | .281 | .326 | .417 | .261 | 1.483 | .046 | .186 | .308 | .387 | 707 |
| Diaz, Argenis + | Pirates | SS | 29 | .259 | .368 | .296 | .241 | 1.143 | .069 | .276 | .310 | .276 | 507 |
| Donald, Jason + | Indians | SS | 297 | .258 | .325 | .389 | .239 | 1.507 | .064 | .219 | .303 | .360 | 657 |
| Drew, Stephen * | Diamondbacks | SS | 518 | .273 | .310 | .449 | .245 | 1.646 | .095 | .160 | .340 | .403 | 873 |
| Escobar, Alcides + | Brewers | SS | 467 | .251 | .280 | .343 | .231 | 1.370 | .066 | .120 | .298 | .317 | 580 |
| Escobar, Yunel + | Braves | SS | 299 | .238 | .270 | .284 | .207 | 1.194 | .124 | .104 | .331 | .247 | 541 |
| Escobar, Yunel + | Blue Jays | SS | 160 | .286 | .307 | .388 | .263 | 1.357 | .069 | .106 | .331 | .356 | 764 |
| Espinosa, Danny # | Nationals | SS | 2 | .500 | .500 | 1.000 | .500 | 2.000 | .000 | .000 | .500 | 1.000 | 2675 |
| Everett, Adam + | Tigers | SS | 86 | .185 | .234 | .247 | .174 | 1.333 | .047 | .209 | .221 | .233 | 260 |
| Furcal, Rafael # | Dodgers | SS | 342 | .316 | .350 | .492 | .284 | 1.557 | .094 | .137 | .377 | .442 | 1079 |
| Gonzalez, Alex + | Braves | SS | 175 | .261 | .291 | .427 | .234 | 1.634 | .063 | .160 | .297 | .383 | 752 |
| Gonzalez, Alex + | Blue Jays | SS | 348 | .259 | .274 | .497 | .244 | 1.918 | .049 | .187 | .293 | .468 | 776 |
| Green, Nick + | Dodgers | SS | 9 | .125 | .167 | .125 | .111 | 1.000 | .000 | .222 | .111 | .111 | 186 |
| Green, Nick + | Blue Jays | SS | 14 | .154 | .200 | .154 | .143 | 1.000 | .071 | .214 | .214 | .143 | 198 |
| Greene, Tyler + | Cardinals | SS | 78 | .265 | .296 | .412 | .231 | 1.556 | .090 | .154 | .321 | .359 | 879 |
| Guzman, Cristian # | Nationals | SS | 343 | .282 | .331 | .361 | .262 | 1.278 | .050 | .155 | .312 | .335 | 664 |
| Guzman, Cristian # | Rangers | SS | 36 | .088 | .120 | .088 | .083 | 1.000 | .056 | .250 | .139 | .083 | 80 |
| Hardy, J.J. + | Twins | SS | 295 | .256 | .290 | .381 | .237 | 1.486 | .068 | .156 | .305 | .353 | 626 |
| Hernandez, Diory + | Braves | SS | 7 | .143 | .000 | .571 | .143 | 4.000 | .000 | .429 | .143 | .571 | 435 |
| Hernandez, Luis # | Mets | SS | 12 | .273 | .300 | .273 | .250 | 1.000 | .083 | .083 | .333 | .250 | 555 |
| Hicks, Brandon + | Braves | SS | 6 | .000 | .000 | .000 | .000 | ----- | .167 | .333 | .167 | .000 | 62 |
| Izturis, Cesar # | Orioles | SS | 418 | .234 | .258 | .269 | .220 | 1.152 | .045 | .098 | .266 | .254 | 403 |
| Janish, Paul + | Reds | SS | 177 | .265 | .282 | .387 | .232 | 1.463 | .113 | .119 | .345 | .339 | 773 |
| Jeter, Derek + | Yankees | SS | 610 | .266 | .298 | .374 | .241 | 1.408 | .080 | .139 | .321 | .339 | 700 |
| Kelly, Don * | Tigers | SS | 183 | .233 | .259 | .326 | .219 | 1.400 | .038 | .169 | .257 | .306 | 473 |
| Lopez, Felipe # | Cardinals | SS | 399 | .238 | .277 | .354 | .211 | 1.488 | .108 | .175 | .318 | .313 | 626 |
| Lowrie, Jed # | Red Sox | SS | 97 | .286 | .290 | .512 | .247 | 1.792 | .134 | .113 | .381 | .443 | 1107 |
| Lugo, Julio + | Orioles | SS | 243 | .256 | .319 | .291 | .239 | 1.138 | .058 | .185 | .296 | .272 | 510 |
| Luna, Hector + | Marlins | SS | 17 | .118 | .111 | .294 | .118 | 2.500 | .000 | .412 | .118 | .294 | 185 |
| Manzella, Tommy + | Astros | SS | 238 | .222 | .304 | .258 | .206 | 1.163 | .046 | .273 | .252 | .239 | 369 |
| McCoy, Mike + | Blue Jays | SS | 64 | .217 | .289 | .267 | .203 | 1.231 | .063 | .234 | .266 | .250 | 367 |
| McDonald, John + | Blue Jays | SS | 120 | .261 | .275 | .496 | .250 | 1.900 | .042 | .158 | .292 | .475 | 777 |
| Morse, Mike + | Nationals | SS | 194 | .302 | .344 | .533 | .284 | 1.764 | .046 | .216 | .330 | .500 | 1040 |
| Murphy, Donnie + | Marlins | SS | 46 | .318 | .500 | .705 | .304 | 2.214 | .043 | .413 | .348 | .674 | 1337 |
| Navarro, Oswaldo + | Astros | SS | 25 | .050 | .063 | .050 | .040 | 1.000 | .200 | .160 | .240 | .040 | 156 |
| Navarro, Yamaico + | Red Sox | SS | 11 | .182 | .250 | .182 | .182 | 1.000 | .000 | .273 | .182 | .182 | 176 |
| Nunez, Eduardo + | Yankees | SS | 33 | .290 | .286 | .419 | .273 | 1.444 | .061 | .061 | .333 | .394 | 805 |
| Ojeda, Augie # | Diamondbacks | SS | 76 | .203 | .215 | .232 | .184 | 1.143 | .079 | .066 | .263 | .211 | 330 |
| Pena, Ramiro # | Yankees | SS | 139 | .221 | .269 | .244 | .209 | 1.103 | .036 | .180 | .245 | .230 | 340 |
| Pennington, Cliff # | Athletics | SS | 466 | .252 | .307 | .361 | .225 | 1.429 | .097 | .180 | .322 | .322 | 653 |
| Plouffe, Trevor + | Twins | SS | 30 | .138 | .150 | .276 | .133 | 2.000 | .000 | .300 | .133 | .267 | 176 |
| Ramirez, Alexei + | White Sox | SS | 509 | .286 | .301 | .441 | .271 | 1.543 | .039 | .132 | .310 | .418 | 752 |
| Ramirez, Hanley + | Marlins | SS | 561 | .299 | .320 | .476 | .262 | 1.592 | .103 | .139 | .365 | .417 | 1033 |
| Ransom, Cody + | Phillies | SS | 45 | .190 | .207 | .333 | .178 | 1.750 | .067 | .244 | .244 | .311 | 460 |
| Renteria, Edgar + | Giants | SS | 231 | .278 | .326 | .364 | .251 | 1.310 | .091 | .156 | .342 | .329 | 699 |
| Reyes, Jose # | Mets | SS | 507 | .287 | .309 | .423 | .270 | 1.474 | .049 | .108 | .320 | .398 | 756 |
| Rollins, Jimmy # | Phillies | SS | 343 | .244 | .250 | .380 | .216 | 1.554 | .108 | .087 | .324 | .335 | 693 |
| Romero, Niuman # | Red Sox | SS | 4 | .000 | .000 | .000 | .000 | ----- | .000 | .000 | .000 | .000 | 1 |
| Ryan, Brendan + | Cardinals | SS | 379 | .218 | .247 | .296 | .201 | 1.355 | .074 | .127 | .274 | .272 | 432 |
| Sanchez, Angel + | Red Sox | SS | 3 | .000 | .000 | .000 | .000 | ----- | .000 | .000 | .000 | .000 | 1 |
| Sanchez, Angel + | Astros | SS | 195 | .267 | .325 | .332 | .256 | 1.240 | .036 | .169 | .292 | .318 | 533 |
| Santiago, Ramon # | Tigers | SS | 320 | .271 | .321 | .331 | .241 | 1.221 | .091 | .153 | .331 | .294 | 681 |
| Scutaro, Marco + | Red Sox | SS | 597 | .274 | .295 | .377 | .250 | 1.376 | .079 | .102 | .328 | .343 | 689 |
| Sutton, Drew # | Reds | SS | 3 | .667 | 1.000 | 1.667 | .667 | 2.500 | .000 | .333 | .667 | 1.667 | 12079 |
| Tejada, Ruben + | Mets | SS | 175 | .178 | .213 | .211 | .154 | 1.185 | .080 | .154 | .234 | .183 | 327 |
| Theriot, Ryan + | Cubs | SS | 410 | .284 | .319 | .327 | .268 | 1.155 | .046 | .112 | .315 | .310 | 592 |
| Theriot, Ryan + | Dodgers | SS | 125 | .309 | .351 | .382 | .272 | 1.235 | .104 | .128 | .376 | .336 | 860 |
| Tolleson, Steve + | Athletics | SS | 21 | .286 | .333 | .286 | .286 | 1.000 | .000 | .143 | .286 | .286 | 463 |
| Tulowitzki, Troy + | Rockies | SS | 398 | .315 | .346 | .497 | .279 | 1.577 | .093 | .148 | .372 | .440 | 1073 |
| Valaika, Chris + | Reds | SS | 25 | .360 | .444 | .520 | .360 | 1.444 | .000 | .240 | .360 | .520 | 1113 |
| Valdez, Wilson + | Phillies | SS | 278 | .244 | .269 | .350 | .234 | 1.431 | .040 | .126 | .273 | .335 | 523 |
| Vizquel, Omar # | White Sox | SS | 304 | .283 | .316 | .335 | .250 | 1.184 | .095 | .115 | .345 | .296 | 682 |
| Wilson, Jack + | Mariners | SS | 206 | .249 | .298 | .316 | .233 | 1.271 | .034 | .170 | .267 | .296 | 455 |
| Wilson, Josh + | Mariners | SS | 300 | .249 | .301 | .318 | .230 | 1.275 | .047 | .170 | .277 | .293 | 527 |
| Zawadzki, Lance # | Padres | SS | 40 | .200 | .250 | .257 | .175 | 1.286 | .125 | .175 | .300 | .225 | 420 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Site Mechanics:
|
|||||
|
Site Directory:
This site's Front Page Late News about the site |
|||
(team and player performance evaluations, updated daily) |
The Performance Stats: | ||
Team Measures:
|
|||
Player Measures:
|
|||
(meanings and explanations of the things on this site) |
Baseball-Analysis Background: | ||
|
For You Rookies:
what this site is all about--what it is telling you about baseball, and how, and why |
|||
|
Some Baseball Analysis
Theory: a semi-technical backgrounding on modern baseball analysis |
|||
|
Baseball Stat Definitions: the standard and the unique statistics we present |
|||
|
The "Quality of Pitching" Measures: why they are the best way to evaluate pitching |
|||
|
The SillyBall: why baseball before and after 1993 is really two different games |
|||
|
Fielding and Defense in Baseball how important defense is or isn't in baseball, and how to correctly evaluate it |
|||
|
Baseball Data Normalization: why raw stats need "correction", and how and why we can and cannot apply it |
|||
|
"Steroids" and Other "Performance-Enhancing
Drugs": why just about everything you think you know about them is wrong (now a full-fledged site of its own) |
|||
(miscellaneous but not unimportant) |
Some Miscellaneous Information: | ||
|
The Team-Performance Table there is a lot in that Table, and this explains what it all is |
|||
|
The HBH Baseball-Analysis Formula Tested what we get when we apply it to half a century of team stats |
|||
|
The Pitfalls of Park Factors an explicit, detailed demonstration of how and why they are so dubious |
|||
|
About High Boskage House who we are and why we might know what we're talking about |
|||
|
Links About Eric Walker links to baseball-related pages concerning the webmaster here |
|||
|
Links To A Select Few Other Useful Baseball Sites including those that link to this one |
|||
(new, used--find any book, anywhere in the world) |
The High Boskage House Baseball Shop: | ||
What Makes This "Baseball Shop" Special:
|
|||
| Baseball Books Available Today: | |||
Site Info:
Comments? Criticisms? Questions? Please, e-mail me by clicking here. (Or, if you cannot email from your browser, send mail to webmaster@highboskage.com)
This web page is strictly compliant with the W3C (World Wide Web Consortium)
So if your browser experiences any difficulties with this page(or, really, even if it
doesn't seem to), |
||||||||