|
The High Boskage House Baseball-Analysis Web Site baseball team and player performance examined realistically and accurately |
||
| email me | search site | site directory |
2011 Major-League Starting Pitchers Batting,
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Team | Position | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tomlin, Josh + | Indians | SP | 2 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | .000 | .000 | 1.000 | 1.000 | 53391 |
| Augenstein, Bryan + | Cardinals | SP | 1 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | .000 | .000 | 1.000 | 1.000 | 53133 |
| Thompson, Aaron * | Pirates | SP | 1 | ----- | ----- | ----- | .000 | ----- | 1.000 | .000 | 1.000 | .000 | 16530 |
| Britton, Zach * | Orioles | SP | 8 | .625 | .667 | 1.125 | .625 | 1.800 | .000 | .125 | .625 | 1.125 | 6404 |
| Jakubauskas, Chris * | Orioles | SP | 3 | .667 | .667 | .667 | .667 | 1.000 | .000 | .000 | .667 | .667 | 4562 |
| Chatwood, Tyler + | Angels | SP | 3 | .667 | .667 | .667 | .667 | 1.000 | .000 | .000 | .667 | .667 | 4562 |
| Liriano, Francisco * | Twins | SP | 3 | .500 | .500 | .500 | .333 | 1.000 | .333 | .000 | .667 | .333 | 3083 |
| Buehrle, Mark * | White Sox | SP | 2 | .500 | 1.000 | 1.000 | .500 | 2.000 | .000 | .500 | .500 | 1.000 | 2688 |
| Santana, Ervin + | Angels | SP | 2 | .500 | 1.000 | .500 | .500 | 1.000 | .000 | .500 | .500 | .500 | 1855 |
| Davis, Wade + | Devil Rays | SP | 2 | .500 | 1.000 | .500 | .500 | 1.000 | .000 | .500 | .500 | .500 | 1855 |
| Ogando, Alexi + | Rangers | SP | 2 | .500 | 1.000 | .500 | .500 | 1.000 | .000 | .500 | .500 | .500 | 1855 |
| Arredondo, Jose + | Reds | SP | 2 | .500 | 1.000 | .500 | .500 | 1.000 | .000 | .500 | .500 | .500 | 1846 |
| Stammen, Craig + | Nationals | SP | 2 | .500 | .500 | .500 | .500 | 1.000 | .000 | .000 | .500 | .500 | 1846 |
| Baker, Scott + | Twins | SP | 5 | .400 | .500 | .600 | .400 | 1.500 | .000 | .200 | .400 | .600 | 1257 |
| Duke, Zach * | Diamondbacks | SP | 21 | .300 | .364 | .600 | .286 | 2.000 | .048 | .333 | .333 | .571 | 1204 |
| Wilson, C.J. * | Rangers | SP | 4 | .250 | .250 | .750 | .250 | 3.000 | .000 | .000 | .250 | .750 | 1135 |
| Zambrano, Carlos # | Cubs | SP | 46 | .318 | .429 | .500 | .304 | 1.571 | .043 | .304 | .348 | .478 | 1004 |
| Lackey, John + | Red Sox | SP | 3 | .333 | .500 | .667 | .333 | 2.000 | .000 | .333 | .333 | .667 | 951 |
| Fister, Doug * | Mariners | SP | 6 | .333 | .400 | .500 | .333 | 1.500 | .000 | .167 | .333 | .500 | 806 |
| LeBlanc, Wade * | Padres | SP | 20 | .350 | .412 | .350 | .350 | 1.000 | .000 | .150 | .350 | .350 | 738 |
| Peavy, Jake + | White Sox | SP | 2 | .000 | .000 | .000 | .000 | ----- | .500 | .000 | .500 | .000 | 690 |
| Enright, Barry + | Diamondbacks | SP | 14 | .167 | .111 | .417 | .143 | 2.500 | .143 | .143 | .286 | .357 | 685 |
| Niemann, Jeff + | Devil Rays | SP | 3 | .333 | 1.000 | .333 | .333 | 1.000 | .000 | .667 | .333 | .333 | 661 |
| Haren, Dan + | Angels | SP | 3 | .333 | .500 | .333 | .333 | 1.000 | .000 | .333 | .333 | .333 | 661 |
| Young, Chris + | Mets | SP | 9 | .333 | .600 | .333 | .333 | 1.000 | .000 | .444 | .333 | .333 | 658 |
| Hudson, Daniel + | Diamondbacks | SP | 68 | .277 | .395 | .369 | .265 | 1.333 | .044 | .309 | .309 | .353 | 620 |
| Jackson, Edwin + | Cardinals | SP | 28 | .308 | .421 | .308 | .286 | 1.000 | .036 | .286 | .321 | .286 | 561 |
| Bailey, Homer + | Reds | SP | 40 | .282 | .393 | .333 | .275 | 1.182 | .025 | .275 | .300 | .325 | 526 |
| Millwood, Kevin + | Rockies | SP | 20 | .158 | .111 | .474 | .150 | 3.000 | .050 | .400 | .200 | .450 | 513 |
| Ohlendorf, Ross + | Pirates | SP | 14 | .214 | .333 | .429 | .214 | 2.000 | .000 | .500 | .214 | .429 | 504 |
| Gallardo, Yovani + | Brewers | SP | 71 | .221 | .326 | .324 | .211 | 1.467 | .042 | .338 | .254 | .310 | 414 |
| Rogers, Esmil + | Rockies | SP | 27 | .259 | .467 | .296 | .259 | 1.143 | .000 | .444 | .259 | .296 | 395 |
| Estrada, Marco + | Brewers | SP | 12 | .250 | .429 | .333 | .250 | 1.333 | .000 | .417 | .250 | .333 | 393 |
| Lowe, Derek + | Braves | SP | 56 | .173 | .242 | .308 | .161 | 1.778 | .071 | .321 | .232 | .286 | 347 |
| Kershaw, Clayton * | Dodgers | SP | 75 | .225 | .276 | .225 | .213 | 1.000 | .040 | .173 | .253 | .213 | 347 |
| Arrieta, Jake + | Orioles | SP | 4 | .250 | .333 | .250 | .250 | 1.000 | .000 | .250 | .250 | .250 | 345 |
| Reyes, Jo-Jo * | Blue Jays | SP | 4 | .250 | .500 | .250 | .250 | 1.000 | .000 | .500 | .250 | .250 | 345 |
| Sanchez, Jonathan * | Giants | SP | 30 | .207 | .353 | .345 | .200 | 1.667 | .033 | .400 | .233 | .333 | 342 |
| Rosa, Rubby De La + | Dodgers | SP | 15 | .214 | .231 | .214 | .200 | 1.000 | .067 | .067 | .267 | .200 | 335 |
| Kendrick, Kyle + | Phillies | SP | 26 | .208 | .333 | .208 | .192 | 1.000 | .077 | .346 | .269 | .192 | 333 |
| Lee, Cliff * | Phillies | SP | 77 | .200 | .271 | .307 | .195 | 1.533 | .013 | .338 | .208 | .299 | 325 |
| Schwinden, Chris + | Mets | SP | 7 | .167 | .250 | .167 | .143 | 1.000 | .143 | .286 | .286 | .143 | 320 |
| Luebke, Cory + | Padres | SP | 35 | .212 | .412 | .212 | .200 | 1.000 | .057 | .457 | .257 | .200 | 315 |
| Rosa, Jorge De La * | Rockies | SP | 21 | .238 | .455 | .238 | .238 | 1.000 | .000 | .476 | .238 | .238 | 309 |
| Guthrie, Jeremy + | Orioles | SP | 5 | .200 | .333 | .400 | .200 | 2.000 | .000 | .400 | .200 | .400 | 306 |
| Zimmermann, Jordan + | Nationals | SP | 45 | .209 | .290 | .233 | .200 | 1.111 | .044 | .267 | .244 | .222 | 303 |
| Happ, J.A. * | Astros | SP | 46 | .163 | .240 | .256 | .152 | 1.571 | .065 | .370 | .217 | .239 | 298 |
| Billingsley, Chad + | Dodgers | SP | 60 | .161 | .250 | .268 | .150 | 1.667 | .067 | .383 | .217 | .250 | 291 |
| Marcum, Shaun + | Brewers | SP | 64 | .153 | .216 | .237 | .141 | 1.556 | .063 | .328 | .203 | .219 | 275 |
| Saunders, Joe * | Diamondbacks | SP | 61 | .203 | .273 | .220 | .197 | 1.083 | .033 | .246 | .230 | .213 | 269 |
| Hernandez, Livan + | Nationals | SP | 46 | .217 | .227 | .239 | .217 | 1.100 | .000 | .043 | .217 | .239 | 265 |
| Volstad, Chris + | Marlins | SP | 46 | .200 | .333 | .244 | .196 | 1.222 | .022 | .391 | .217 | .239 | 261 |
| Leake, Mike + | Reds | SP | 56 | .200 | .344 | .236 | .196 | 1.182 | .018 | .411 | .214 | .232 | 252 |
| Greinke, Zack + | Brewers | SP | 50 | .149 | .158 | .213 | .140 | 1.429 | .060 | .160 | .200 | .200 | 241 |
| Surkamp, Eric * | Giants | SP | 8 | .143 | .500 | .143 | .125 | 1.000 | .125 | .625 | .250 | .125 | 239 |
| Owings, Micah + | Diamondbacks | SP | 19 | .211 | .364 | .211 | .211 | 1.000 | .000 | .421 | .211 | .211 | 238 |
| Johnson, Josh * | Marlins | SP | 21 | .158 | .333 | .158 | .143 | 1.000 | .095 | .476 | .238 | .143 | 234 |
| Coleman, Casey * | Cubs | SP | 25 | .160 | .211 | .280 | .160 | 1.750 | .000 | .240 | .160 | .280 | 225 |
| Narveson, Chris * | Brewers | SP | 52 | .163 | .267 | .204 | .154 | 1.250 | .058 | .365 | .212 | .192 | 219 |
| Bedard, Erik * | Mariners | SP | 5 | .200 | .250 | .200 | .200 | 1.000 | .000 | .200 | .200 | .200 | 215 |
| Pineda, Michael + | Mariners | SP | 5 | .200 | .333 | .200 | .200 | 1.000 | .000 | .400 | .200 | .200 | 215 |
| Vazquez, Javier + | Marlins | SP | 58 | .179 | .217 | .196 | .172 | 1.100 | .034 | .172 | .207 | .190 | 214 |
| Hamels, Cole * | Phillies | SP | 71 | .162 | .306 | .191 | .155 | 1.182 | .042 | .451 | .197 | .183 | 214 |
| Hammel, Jason + | Rockies | SP | 47 | .152 | .200 | .239 | .149 | 1.571 | .021 | .319 | .170 | .234 | 209 |
| Myers, Brett + | Astros | SP | 66 | .161 | .244 | .177 | .152 | 1.100 | .061 | .318 | .212 | .167 | 207 |
| Marquis, Jason * | Nationals | SP | 42 | .190 | .276 | .214 | .190 | 1.125 | .000 | .310 | .190 | .214 | 203 |
| LeCure, Sam + | Reds | SP | 10 | .111 | .250 | .222 | .100 | 2.000 | .100 | .500 | .200 | .200 | 195 |
| Rodriguez, Wandy # | Astros | SP | 61 | .180 | .224 | .230 | .180 | 1.273 | .000 | .197 | .180 | .230 | 192 |
| Lohse, Kyle + | Cardinals | SP | 64 | .175 | .239 | .206 | .172 | 1.182 | .016 | .266 | .188 | .203 | 191 |
| Chacin, Jhoulys + | Rockies | SP | 63 | .164 | .204 | .180 | .159 | 1.100 | .016 | .190 | .175 | .175 | 181 |
| Minor, Mike + | Braves | SP | 30 | .111 | .250 | .185 | .100 | 1.667 | .100 | .500 | .200 | .167 | 180 |
| Kennedy, Ian + | Diamondbacks | SP | 66 | .131 | .216 | .180 | .121 | 1.375 | .061 | .364 | .182 | .167 | 180 |
| Cain, Matt + | Giants | SP | 70 | .136 | .222 | .197 | .129 | 1.444 | .043 | .429 | .171 | .186 | 178 |
| Wolf, Randy * | Brewers | SP | 62 | .164 | .278 | .213 | .161 | 1.300 | .000 | .403 | .161 | .210 | 177 |
| Blanton, Joe + | Phillies | SP | 11 | .182 | .250 | .182 | .182 | 1.000 | .000 | .273 | .182 | .182 | 176 |
| Westbrook, Jake + | Cardinals | SP | 50 | .106 | .174 | .213 | .100 | 2.000 | .060 | .460 | .160 | .200 | 171 |
| Bumgarner, Madison + | Giants | SP | 64 | .119 | .171 | .186 | .109 | 1.571 | .078 | .281 | .188 | .172 | 167 |
| Hudson, Tim + | Braves | SP | 71 | .119 | .149 | .179 | .113 | 1.500 | .056 | .268 | .169 | .169 | 165 |
| Carpenter, Chris + | Cardinals | SP | 69 | .149 | .227 | .194 | .145 | 1.300 | .029 | .333 | .174 | .188 | 161 |
| Romero, Ricky + | Blue Jays | SP | 6 | .167 | .250 | .167 | .167 | 1.000 | .000 | .333 | .167 | .167 | 148 |
| Porcello, Rick + | Tigers | SP | 6 | .167 | .333 | .167 | .167 | 1.000 | .000 | .500 | .167 | .167 | 148 |
| Masterson, Justin + | Indians | SP | 6 | .167 | .250 | .167 | .167 | 1.000 | .000 | .333 | .167 | .167 | 148 |
| Lyles, Jordan + | Astros | SP | 27 | .120 | .188 | .120 | .111 | 1.000 | .074 | .333 | .185 | .111 | 139 |
| Floyd, Gavin + | White Sox | SP | 4 | .000 | .000 | .000 | .000 | ----- | .250 | .250 | .250 | .000 | 137 |
| Ely, John + | Dodgers | SP | 4 | .000 | .000 | .000 | .000 | ----- | .250 | .500 | .250 | .000 | 136 |
| Sanchez, Anibal + | Marlins | SP | 61 | .123 | .206 | .123 | .115 | 1.000 | .066 | .377 | .180 | .115 | 136 |
| Moseley, Dustin + | Padres | SP | 30 | .138 | .222 | .138 | .133 | 1.000 | .033 | .367 | .167 | .133 | 130 |
| Pelfrey, Mike + | Mets | SP | 59 | .109 | .146 | .145 | .102 | 1.333 | .068 | .237 | .169 | .136 | 129 |
| Miley, Wade * | Diamondbacks | SP | 15 | .077 | .091 | .077 | .067 | 1.000 | .133 | .133 | .200 | .067 | 129 |
| Nicasio, Juan + | Rockies | SP | 22 | .136 | .500 | .227 | .136 | 1.667 | .000 | .727 | .136 | .227 | 126 |
| Wells, Randy + | Cubs | SP | 44 | .140 | .200 | .140 | .136 | 1.000 | .023 | .295 | .159 | .136 | 123 |
| Sosa, Henry + | Astros | SP | 17 | .067 | .143 | .133 | .059 | 2.000 | .118 | .471 | .176 | .118 | 123 |
| Kuroda, Hiroki + | Dodgers | SP | 65 | .115 | .171 | .115 | .108 | 1.000 | .062 | .308 | .169 | .108 | 119 |
| Lewis, Colby + | Rangers | SP | 8 | .125 | .167 | .250 | .125 | 2.000 | .000 | .250 | .125 | .250 | 118 |
| Volquez, Edinson + | Reds | SP | 25 | .125 | .250 | .125 | .120 | 1.000 | .040 | .480 | .160 | .120 | 116 |
| Norris, Bud + | Astros | SP | 55 | .132 | .241 | .170 | .127 | 1.286 | .018 | .455 | .145 | .164 | 116 |
| Lincoln, Brad * | Pirates | SP | 13 | .083 | .143 | .167 | .077 | 2.000 | .077 | .385 | .154 | .154 | 115 |
| Cook, Aaron + | Rockies | SP | 34 | .147 | .217 | .147 | .147 | 1.000 | .000 | .324 | .147 | .147 | 115 |
| Gorzelanny, Tom * | Nationals | SP | 30 | .107 | .200 | .107 | .100 | 1.000 | .067 | .433 | .167 | .100 | 113 |
| Jimenez, Ubaldo + | Rockies | SP | 37 | .114 | .235 | .114 | .108 | 1.000 | .054 | .486 | .162 | .108 | 112 |
| Dickey, R.A. + | Mets | SP | 60 | .136 | .167 | .136 | .133 | 1.000 | .017 | .183 | .150 | .133 | 112 |
| Maholm, Paul * | Pirates | SP | 49 | .109 | .208 | .109 | .102 | 1.000 | .061 | .449 | .163 | .102 | 110 |
| Lannan, John * | Nationals | SP | 60 | .088 | .125 | .140 | .083 | 1.600 | .050 | .400 | .133 | .133 | 110 |
| Hernandez, Felix + | Mariners | SP | 7 | .143 | .200 | .143 | .143 | 1.000 | .000 | .286 | .143 | .143 | 109 |
| Karstens, Jeff + | Pirates | SP | 51 | .104 | .250 | .125 | .098 | 1.200 | .059 | .549 | .157 | .118 | 109 |
| Halladay, Roy + | Phillies | SP | 76 | .122 | .231 | .149 | .118 | 1.222 | .026 | .461 | .145 | .145 | 108 |
| Gee, Dillon + | Mets | SP | 50 | .109 | .200 | .109 | .100 | 1.000 | .040 | .440 | .140 | .100 | 106 |
| Eovaldi, Nate + | Dodgers | SP | 12 | .091 | .500 | .091 | .083 | 1.000 | .083 | .750 | .167 | .083 | 104 |
| Nolasco, Ricky + | Marlins | SP | 60 | .089 | .147 | .125 | .083 | 1.400 | .050 | .367 | .133 | .117 | 100 |
| Oswalt, Roy + | Phillies | SP | 42 | .079 | .125 | .079 | .071 | 1.000 | .095 | .333 | .167 | .071 | 98 |
| Richard, Clayton * | Padres | SP | 29 | .107 | .188 | .143 | .103 | 1.333 | .034 | .414 | .138 | .138 | 97 |
| Niese, Jonathon * | Mets | SP | 53 | .061 | .188 | .102 | .057 | 1.667 | .075 | .623 | .132 | .094 | 91 |
| Garcia, Jaime * | Cardinals | SP | 63 | .097 | .116 | .145 | .095 | 1.500 | .016 | .286 | .111 | .143 | 90 |
| Price, David * | Devil Rays | SP | 5 | .000 | .000 | .000 | .000 | ----- | .200 | .400 | .200 | .000 | 88 |
| Lynn, Lance + | Cardinals | SP | 5 | .000 | .000 | .000 | .000 | ----- | .200 | .200 | .200 | .000 | 87 |
| McDonald, James * | Pirates | SP | 58 | .091 | .192 | .109 | .086 | 1.200 | .052 | .500 | .138 | .103 | 85 |
| Reynolds, Greg + | Rockies | SP | 8 | .125 | .250 | .125 | .125 | 1.000 | .000 | .500 | .125 | .125 | 84 |
| Arroyo, Bronson + | Reds | SP | 58 | .105 | .200 | .140 | .103 | 1.333 | .017 | .466 | .121 | .138 | 81 |
| Latos, Mat + | Padres | SP | 58 | .071 | .111 | .143 | .069 | 2.000 | .017 | .483 | .086 | .138 | 80 |
| Jurrjens, Jair + | Braves | SP | 48 | .106 | .147 | .106 | .104 | 1.000 | .021 | .271 | .125 | .104 | 76 |
| Hand, Brad * | Marlins | SP | 17 | .118 | .200 | .118 | .118 | 1.000 | .000 | .412 | .118 | .118 | 75 |
| Garza, Matt + | Cubs | SP | 66 | .094 | .273 | .094 | .091 | 1.000 | .015 | .636 | .106 | .091 | 68 |
| Lincecum, Tim * | Giants | SP | 64 | .082 | .161 | .082 | .078 | 1.000 | .047 | .469 | .125 | .078 | 66 |
| Correia, Kevin + | Pirates | SP | 47 | .087 | .148 | .130 | .085 | 1.500 | .021 | .404 | .106 | .128 | 65 |
| Wood, Travis + | Reds | SP | 30 | .067 | .067 | .167 | .067 | 2.500 | .000 | .467 | .067 | .167 | 63 |
| Detwiler, Ross + | Nationals | SP | 19 | .105 | .125 | .105 | .105 | 1.000 | .000 | .158 | .105 | .105 | 61 |
| Morton, Charlie + | Pirates | SP | 53 | .080 | .174 | .140 | .075 | 1.750 | .019 | .547 | .094 | .132 | 56 |
| Dempster, Ryan + | Cubs | SP | 59 | .088 | .132 | .088 | .085 | 1.000 | .017 | .322 | .102 | .085 | 52 |
| Harang, Aaron + | Padres | SP | 56 | .089 | .152 | .107 | .089 | 1.200 | .000 | .411 | .089 | .107 | 49 |
| White, Alex + | Rockies | SP | 13 | .077 | .143 | .154 | .077 | 2.000 | .000 | .462 | .077 | .154 | 48 |
| Cueto, Johnny + | Reds | SP | 49 | .064 | .083 | .064 | .061 | 1.000 | .041 | .224 | .102 | .061 | 45 |
| Beachy, Brandon + | Braves | SP | 44 | .070 | .143 | .070 | .068 | 1.000 | .023 | .500 | .091 | .068 | 40 |
| Wang, Chien-Ming + | Nationals | SP | 20 | .053 | .111 | .053 | .050 | 1.000 | .050 | .500 | .100 | .050 | 40 |
| Lilly, Ted * | Dodgers | SP | 55 | .073 | .093 | .109 | .073 | 1.500 | .000 | .218 | .073 | .109 | 37 |
| Capuano, Chris * | Mets | SP | 56 | .071 | .174 | .107 | .071 | 1.500 | .000 | .589 | .071 | .107 | 36 |
| Eveland, Dana * | Dodgers | SP | 10 | .000 | .000 | .000 | .000 | ----- | .100 | .700 | .100 | .000 | 25 |
| Garland, Jon + | Dodgers | SP | 12 | .000 | .000 | .000 | .000 | ----- | .083 | .250 | .083 | .000 | 19 |
| Hanson, Tommy + | Braves | SP | 39 | .051 | .083 | .051 | .051 | 1.000 | .000 | .385 | .051 | .051 | 18 |
| Zito, Barry * | Giants | SP | 14 | .000 | .000 | .000 | .000 | ----- | .071 | .357 | .071 | .000 | 15 |
| Sabathia, CC * | Yankees | SP | 3 | .000 | .000 | .000 | .000 | ----- | .000 | .333 | .000 | .000 | 1 |
| Wilk, Adam * | Tigers | SP | 1 | .000 | ----- | .000 | .000 | ----- | .000 | 1.000 | .000 | .000 | 1 |
| Thompson, Daryl + | Reds | SP | 1 | .000 | ----- | .000 | .000 | ----- | .000 | 1.000 | .000 | .000 | 1 |
| Sanabia, Alex + | Marlins | SP | 3 | .000 | ----- | .000 | .000 | ----- | .000 | 1.000 | .000 | .000 | 1 |
| Batista, Miguel + | Mets | SP | 4 | .000 | .000 | .000 | .000 | ----- | .000 | .250 | .000 | .000 | 1 |
| Blackburn, Nick + | Twins | SP | 2 | .000 | .000 | .000 | .000 | ----- | .000 | .000 | .000 | .000 | 1 |
| Vargas, Jason * | Mariners | SP | 2 | .000 | .000 | .000 | .000 | ----- | .000 | .000 | .000 | .000 | 1 |
| Carrasco, Carlos + | Indians | SP | 5 | .000 | .000 | .000 | .000 | ----- | .000 | .600 | .000 | .000 | 1 |
| Verlander, Justin + | Tigers | SP | 4 | .000 | .000 | .000 | .000 | ----- | .000 | .750 | .000 | .000 | 1 |
| Buente, Jay + | Marlins | SP | 1 | .000 | ----- | .000 | .000 | ----- | .000 | 1.000 | .000 | .000 | 1 |
| Carmona, Fausto + | Indians | SP | 3 | .000 | .000 | .000 | .000 | ----- | .000 | .667 | .000 | .000 | 1 |
| Shields, James + | Devil Rays | SP | 8 | .000 | .000 | .000 | .000 | ----- | .000 | .625 | .000 | .000 | 1 |
| Strasburg, Stephen + | Nationals | SP | 5 | .000 | .000 | .000 | .000 | ----- | .000 | .600 | .000 | .000 | 1 |
| Stewart, Zach + | Blue Jays | SP | 2 | .000 | ----- | .000 | .000 | ----- | .000 | 1.000 | .000 | .000 | 1 |
| Burres, Brian * | Pirates | SP | 3 | .000 | .000 | .000 | .000 | ----- | .000 | .333 | .000 | .000 | 1 |
| Burnett, A.J. + | Yankees | SP | 2 | .000 | ----- | .000 | .000 | ----- | .000 | 1.000 | .000 | .000 | 1 |
| Cahill, Trevor + | Athletics | SP | 5 | .000 | .000 | .000 | .000 | ----- | .000 | .400 | .000 | .000 | 1 |
| Beckett, Josh + | Red Sox | SP | 5 | .000 | .000 | .000 | .000 | ----- | .000 | .200 | .000 | .000 | 1 |
| Teheran, Julio + | Braves | SP | 4 | .000 | .000 | .000 | .000 | ----- | .000 | .250 | .000 | .000 | 1 |
| Scherzer, Max + | Tigers | SP | 4 | .000 | .000 | .000 | .000 | ----- | .000 | .000 | .000 | .000 | 1 |
| Talbot, Mitch + | Indians | SP | 2 | .000 | .000 | .000 | .000 | ----- | .000 | .500 | .000 | .000 | 1 |
| Weaver, Jered + | Angels | SP | 4 | .000 | .000 | .000 | .000 | ----- | .000 | .250 | .000 | .000 | 1 |
| Danks, John * | White Sox | SP | 3 | .000 | .000 | .000 | .000 | ----- | .000 | .000 | .000 | .000 | 1 |
| Duffy, Danny * | Royals | SP | 3 | .000 | .000 | .000 | .000 | ----- | .000 | .667 | .000 | .000 | 1 |
| Anderson, Brett * | Athletics | SP | 1 | .000 | .000 | .000 | .000 | ----- | .000 | .000 | .000 | .000 | 1 |
| Francis, Jeff * | Royals | SP | 2 | .000 | .000 | .000 | .000 | ----- | .000 | .500 | .000 | .000 | 1 |
| Galarraga, Armando + | Diamondbacks | SP | 15 | .000 | .000 | .000 | .000 | ----- | .000 | .467 | .000 | .000 | 1 |
| Lester, Jon * | Red Sox | SP | 5 | .000 | .000 | .000 | .000 | ----- | .000 | .600 | .000 | .000 | 1 |
| Duensing, Brian * | Twins | SP | 4 | .000 | .000 | .000 | .000 | ----- | .000 | .500 | .000 | .000 | 1 |
| Marquis, Jason * | Diamondbacks | SP | 4 | .000 | .000 | .000 | .000 | ----- | .000 | .250 | .000 | .000 | 1 |
| Maloney, Matt * | Reds | SP | 4 | .000 | .000 | .000 | .000 | ----- | .000 | .000 | .000 | .000 | 1 |
| Locke, Jeff * | Pirates | SP | 4 | .000 | .000 | .000 | .000 | ----- | .000 | .750 | .000 | .000 | 1 |
| Johnson, Alan + | Rockies | SP | 1 | .000 | ----- | .000 | .000 | ----- | .000 | 1.000 | .000 | .000 | 1 |
| Garcia, Freddy + | Yankees | SP | 5 | .000 | .000 | .000 | .000 | ----- | .000 | .000 | .000 | .000 | 1 |
| Harrell, Lucas # | Astros | SP | 3 | .000 | ----- | .000 | .000 | ----- | .000 | 1.000 | .000 | .000 | 1 |
| Godfrey, Graham + | Athletics | SP | 2 | .000 | .000 | .000 | .000 | ----- | .000 | .500 | .000 | .000 | 1 |
| Gonzalez, Gio + | Athletics | SP | 3 | .000 | .000 | .000 | .000 | ----- | .000 | .333 | .000 | .000 | 1 |
| Harrison, Matt * | Rangers | SP | 9 | .000 | .000 | .000 | .000 | ----- | .000 | .667 | .000 | .000 | 1 |
| Hellickson, Jeremy + | Devil Rays | SP | 2 | .000 | ----- | .000 | .000 | ----- | .000 | 1.000 | .000 | .000 | 1 |
| Jackson, Edwin + | White Sox | SP | 4 | .000 | .000 | .000 | .000 | ----- | .000 | .250 | .000 | .000 | 1 |
| Humber, Philip + | White Sox | SP | 5 | .000 | .000 | .000 | .000 | ----- | .000 | .400 | .000 | .000 | 1 |
| Hochevar, Luke + | Royals | SP | 2 | .000 | .000 | .000 | .000 | ----- | .000 | .500 | .000 | .000 | 1 |
| Delgado, Randall + | Braves | SP | 10 | .000 | .000 | .000 | .000 | ----- | .000 | .600 | .000 | .000 | 1 |
| Matusz, Brian * | Orioles | SP | 2 | .000 | .000 | .000 | .000 | ----- | .000 | .000 | .000 | .000 | 1 |
| Peacock, Brad + | Nationals | SP | 4 | .000 | .000 | .000 | .000 | ----- | .000 | .500 | .000 | .000 | 1 |
| Pavano, Carl + | Twins | SP | 6 | .000 | .000 | .000 | .000 | ----- | .000 | .667 | .000 | .000 | 1 |
| Paulino, Felipe + | Royals | SP | 1 | .000 | ----- | .000 | .000 | ----- | .000 | 1.000 | .000 | .000 | 1 |
| Coke, Phil * | Tigers | SP | 2 | .000 | ----- | .000 | .000 | ----- | .000 | 1.000 | .000 | .000 | 1 |
| Penny, Brad + | Tigers | SP | 4 | .000 | .000 | .000 | .000 | ----- | .000 | .750 | .000 | .000 | 1 |
| Chen, Bruce * | Royals | SP | 1 | .000 | ----- | .000 | .000 | ----- | .000 | 1.000 | .000 | .000 | 1 |
| Pineiro, Joel + | Angels | SP | 5 | .000 | .000 | .000 | .000 | ----- | .000 | .800 | .000 | .000 | 1 |
| Cleto, Maikel + | Cardinals | SP | 1 | .000 | ----- | .000 | .000 | ----- | .000 | 1.000 | .000 | .000 | 1 |
| Colon, Bartolo + | Yankees | SP | 1 | .000 | ----- | .000 | .000 | ----- | .000 | 1.000 | .000 | .000 | 1 |
| Ortiz, Ramon + | Cubs | SP | 2 | .000 | ----- | .000 | .000 | ----- | .000 | 1.000 | .000 | .000 | 1 |
| Miller, Andrew * | Red Sox | SP | 4 | .000 | ----- | .000 | .000 | ----- | .000 | 1.000 | .000 | .000 | 1 |
| Mazzaro, Vin + | Royals | SP | 2 | .000 | ----- | .000 | .000 | ----- | .000 | 1.000 | .000 | .000 | 1 |
| Maya, Yunesky + | Nationals | SP | 8 | .000 | .000 | .000 | .000 | ----- | .000 | .625 | .000 | .000 | 1 |
| Davis, Doug + | Cubs | SP | 10 | .000 | .000 | .000 | .000 | ----- | .000 | .400 | .000 | .000 | 1 |
| Morrow, Brandon + | Blue Jays | SP | 6 | .000 | .000 | .000 | .000 | ----- | .000 | .333 | .000 | .000 | 1 |
