|
The High Boskage House Baseball-Analysis Web Site baseball team and player performance examined realistically and accurately |
||
| email me | search site | site directory |
2010 Major-League Starting Pitchers Batting,
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Team | Position | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chacin, Gustavo * | Astros | SP | 1 | 1.000 | ----- | 4.000 | 1.000 | 4.000 | .000 | .000 | 1.000 | 4.000 | 231345 |
| Buchholz, Clay * | Red Sox | SP | 1 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | .000 | .000 | 1.000 | 1.000 | 53391 |
| Bautista, Denny + | Giants | SP | 1 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | .000 | .000 | 1.000 | 1.000 | 53133 |
| Reynolds, Matt * | Rockies | SP | 1 | ----- | ----- | ----- | .000 | ----- | 1.000 | .000 | 1.000 | .000 | 16530 |
| Matsuzaka, Daisuke + | Red Sox | SP | 4 | .500 | .500 | .500 | .500 | 1.000 | .000 | .000 | .500 | .500 | 1855 |
| Shields, James + | Devil Rays | SP | 2 | .500 | .500 | .500 | .500 | 1.000 | .000 | .000 | .500 | .500 | 1855 |
| Pavano, Carl + | Twins | SP | 6 | .500 | .750 | .500 | .500 | 1.000 | .000 | .333 | .500 | .500 | 1855 |
| Vazquez, Javier + | Yankees | SP | 3 | .000 | .000 | .000 | .000 | ----- | .667 | .000 | .667 | .000 | 1653 |
| Lackey, John + | Red Sox | SP | 5 | .400 | .500 | .600 | .400 | 1.500 | .000 | .200 | .400 | .600 | 1257 |
| Haren, Dan + | Diamondbacks | SP | 56 | .364 | .422 | .527 | .357 | 1.450 | .018 | .161 | .375 | .518 | 1091 |
| Gallardo, Yovani + | Brewers | SP | 58 | .269 | .303 | .558 | .241 | 2.071 | .069 | .259 | .310 | .500 | 1084 |
| Lincoln, Brad * | Pirates | SP | 15 | .400 | .500 | .400 | .400 | 1.000 | .000 | .200 | .400 | .400 | 1024 |
| Leake, Mike + | Reds | SP | 53 | .340 | .485 | .362 | .302 | 1.063 | .094 | .264 | .396 | .321 | 953 |
| Marcum, Shaun + | Blue Jays | SP | 5 | .250 | .500 | .500 | .200 | 2.000 | .200 | .400 | .400 | .400 | 932 |
| Floyd, Gavin + | White Sox | SP | 5 | .250 | .500 | .250 | .200 | 1.000 | .200 | .400 | .400 | .200 | 706 |
| Willis, Dontrelle * | Diamondbacks | SP | 5 | .250 | .333 | .250 | .200 | 1.000 | .200 | .200 | .400 | .200 | 702 |
| Buckner, Billy + | Diamondbacks | SP | 5 | .250 | .250 | .250 | .200 | 1.000 | .200 | .000 | .400 | .200 | 702 |
| Sheets, Ben + | Athletics | SP | 3 | .333 | 1.000 | .333 | .333 | 1.000 | .000 | .667 | .333 | .333 | 661 |
| Bergesen, Brad * | Orioles | SP | 3 | .333 | .333 | .333 | .333 | 1.000 | .000 | .000 | .333 | .333 | 661 |
| Maloney, Matt * | Reds | SP | 3 | .333 | .500 | .333 | .333 | 1.000 | .000 | .333 | .333 | .333 | 658 |
| Paulino, Felipe + | Astros | SP | 26 | .292 | .438 | .333 | .269 | 1.143 | .038 | .308 | .308 | .308 | 654 |
| Bailey, Homer + | Reds | SP | 24 | .273 | .462 | .273 | .250 | 1.000 | .083 | .375 | .333 | .250 | 555 |
| LeBlanc, Wade * | Padres | SP | 45 | .295 | .406 | .295 | .289 | 1.000 | .022 | .267 | .311 | .289 | 535 |
| Suppan, Jeff + | Cardinals | SP | 13 | .250 | .375 | .333 | .231 | 1.333 | .077 | .308 | .308 | .308 | 521 |
| Enright, Barry + | Diamondbacks | SP | 24 | .292 | .368 | .333 | .292 | 1.143 | .000 | .208 | .292 | .333 | 513 |
| Lewis, Colby + | Rangers | SP | 7 | .286 | .400 | .286 | .286 | 1.000 | .000 | .286 | .286 | .286 | 463 |
| Pineiro, Joel + | Angels | SP | 5 | .000 | .000 | .000 | .000 | ----- | .400 | .400 | .400 | .000 | 390 |
| Burres, Brian * | Pirates | SP | 15 | .200 | .333 | .333 | .200 | 1.667 | .000 | .400 | .200 | .333 | 374 |
| Stammen, Craig + | Nationals | SP | 40 | .237 | .375 | .316 | .225 | 1.333 | .025 | .375 | .250 | .300 | 366 |
| Wolf, Randy * | Brewers | SP | 61 | .237 | .341 | .305 | .230 | 1.286 | .016 | .311 | .246 | .295 | 355 |
| Masterson, Justin + | Indians | SP | 4 | .250 | .333 | .250 | .250 | 1.000 | .000 | .250 | .250 | .250 | 345 |
| Pettitte, Andy * | Yankees | SP | 4 | .250 | 1.000 | .250 | .250 | 1.000 | .000 | .750 | .250 | .250 | 345 |
| Parra, Manny * | Brewers | SP | 37 | .182 | .316 | .242 | .162 | 1.333 | .081 | .378 | .243 | .216 | 343 |
| Zambrano, Carlos # | Cubs | SP | 38 | .216 | .269 | .297 | .211 | 1.375 | .000 | .289 | .211 | .289 | 330 |
| Stauffer, Tim + | Padres | SP | 9 | .222 | .667 | .333 | .222 | 1.500 | .000 | .667 | .222 | .333 | 323 |
| Garland, Jon + | Padres | SP | 53 | .208 | .303 | .208 | .189 | 1.000 | .075 | .302 | .264 | .189 | 319 |
| Wainwright, Adam + | Cardinals | SP | 78 | .183 | .236 | .239 | .167 | 1.308 | .090 | .205 | .256 | .218 | 316 |
| Dickey, R.A. + | Mets | SP | 40 | .211 | .250 | .237 | .200 | 1.125 | .050 | .150 | .250 | .225 | 316 |
| Bannister, Brian + | Royals | SP | 5 | .200 | .500 | .400 | .200 | 2.000 | .000 | .600 | .200 | .400 | 306 |
| Robertson, Nate + | Marlins | SP | 28 | .192 | .250 | .231 | .179 | 1.200 | .071 | .214 | .250 | .214 | 304 |
| Hudson, Tim + | Braves | SP | 64 | .219 | .286 | .281 | .219 | 1.286 | .000 | .234 | .219 | .281 | 289 |
| Padilla, Vicente + | Dodgers | SP | 28 | .160 | .308 | .200 | .143 | 1.250 | .071 | .429 | .214 | .179 | 275 |
| Rogers, Esmil + | Rockies | SP | 15 | .200 | .300 | .333 | .200 | 1.667 | .000 | .333 | .200 | .333 | 274 |
| Lohse, Kyle + | Cardinals | SP | 24 | .208 | .238 | .292 | .208 | 1.400 | .000 | .125 | .208 | .292 | 272 |
| Penny, Brad + | Cardinals | SP | 19 | .158 | .167 | .316 | .158 | 2.000 | .000 | .316 | .158 | .316 | 266 |
| Jackson, Edwin + | Diamondbacks | SP | 40 | .158 | .333 | .237 | .150 | 1.500 | .050 | .550 | .200 | .225 | 264 |
| Niese, Jonathon * | Mets | SP | 52 | .133 | .300 | .178 | .115 | 1.333 | .135 | .481 | .250 | .154 | 254 |
| Young, Chris + | Padres | SP | 3 | .000 | ----- | .000 | .000 | ----- | .333 | .667 | .333 | .000 | 253 |
| Rodriguez, Wandy # | Astros | SP | 55 | .208 | .324 | .226 | .200 | 1.091 | .018 | .364 | .218 | .218 | 252 |
| Bumgarner, Madison + | Giants | SP | 32 | .167 | .250 | .200 | .156 | 1.200 | .063 | .313 | .219 | .188 | 229 |
| Kennedy, Ian + | Diamondbacks | SP | 54 | .149 | .269 | .149 | .130 | 1.000 | .111 | .407 | .241 | .130 | 227 |
| Nolasco, Ricky + | Marlins | SP | 49 | .170 | .258 | .234 | .163 | 1.375 | .041 | .327 | .204 | .224 | 224 |
| Weaver, Jered + | Angels | SP | 10 | .200 | .286 | .200 | .200 | 1.000 | .000 | .300 | .200 | .200 | 215 |
| Sabathia, CC * | Yankees | SP | 5 | .200 | .500 | .200 | .200 | 1.000 | .000 | .600 | .200 | .200 | 215 |
| Capuano, Chris * | Brewers | SP | 5 | .200 | .333 | .200 | .200 | 1.000 | .000 | .400 | .200 | .200 | 214 |
| Suppan, Jeff + | Brewers | SP | 5 | .200 | .250 | .200 | .200 | 1.000 | .000 | .200 | .200 | .200 | 214 |
| Benson, Kris + | Diamondbacks | SP | 5 | .200 | .250 | .200 | .200 | 1.000 | .000 | .200 | .200 | .200 | 214 |
| Santana, Johan * | Mets | SP | 60 | .167 | .243 | .267 | .167 | 1.600 | .000 | .367 | .167 | .267 | 211 |
| Feldman, Scott * | Rangers | SP | 6 | .167 | .333 | .333 | .167 | 2.000 | .000 | .500 | .167 | .333 | 210 |
| Oswalt, Roy + | Phillies | SP | 19 | .167 | .200 | .167 | .158 | 1.000 | .053 | .158 | .211 | .158 | 202 |
| Hudson, Daniel + | Diamondbacks | SP | 15 | .143 | .200 | .214 | .133 | 1.500 | .000 | .267 | .133 | .200 | 201 |
| Richard, Clayton * | Padres | SP | 51 | .167 | .229 | .208 | .157 | 1.250 | .020 | .275 | .176 | .196 | 198 |
| Myers, Brett + | Astros | SP | 54 | .173 | .265 | .173 | .167 | 1.000 | .037 | .333 | .204 | .167 | 198 |
| Wells, Randy + | Cubs | SP | 43 | .167 | .226 | .214 | .163 | 1.286 | .023 | .256 | .186 | .209 | 190 |
| Arroyo, Bronson + | Reds | SP | 58 | .143 | .250 | .196 | .138 | 1.375 | .034 | .466 | .172 | .190 | 187 |
| Volquez, Edinson + | Reds | SP | 9 | .125 | .167 | .125 | .111 | 1.000 | .111 | .222 | .222 | .111 | 186 |
| Garcia, Jaime * | Cardinals | SP | 51 | .163 | .222 | .163 | .157 | 1.000 | .039 | .255 | .196 | .157 | 181 |
| Norris, Bud + | Astros | SP | 35 | .171 | .240 | .229 | .171 | 1.333 | .000 | .286 | .171 | .229 | 178 |
| Cook, Aaron + | Rockies | SP | 35 | .171 | .286 | .229 | .171 | 1.333 | .000 | .400 | .171 | .229 | 178 |
| Martin, J.D. + | Nationals | SP | 12 | .167 | .250 | .250 | .167 | 1.500 | .000 | .333 | .167 | .250 | 178 |
| Sanchez, Anibal + | Marlins | SP | 50 | .130 | .240 | .130 | .120 | 1.000 | .080 | .420 | .200 | .120 | 163 |
| Francis, Jeff * | Rockies | SP | 27 | .091 | .118 | .091 | .074 | 1.000 | .148 | .222 | .222 | .074 | 159 |
| Billingsley, Chad + | Dodgers | SP | 52 | .125 | .207 | .146 | .115 | 1.167 | .077 | .365 | .192 | .135 | 158 |
| Latos, Mat + | Padres | SP | 45 | .133 | .227 | .244 | .133 | 1.833 | .000 | .489 | .133 | .244 | 155 |
| Lowe, Derek + | Braves | SP | 47 | .116 | .161 | .140 | .106 | 1.200 | .085 | .255 | .191 | .128 | 153 |
| Jurrjens, Jair + | Braves | SP | 37 | .118 | .174 | .147 | .108 | 1.250 | .054 | .297 | .162 | .135 | 153 |
| Bush, Dave + | Brewers | SP | 47 | .116 | .208 | .140 | .106 | 1.200 | .085 | .404 | .191 | .128 | 153 |
| Perez, Oliver * | Mets | SP | 10 | .111 | .200 | .111 | .100 | 1.000 | .100 | .400 | .200 | .100 | 150 |
| Dempster, Ryan + | Cubs | SP | 49 | .163 | .235 | .184 | .163 | 1.125 | .000 | .306 | .163 | .184 | 149 |
| Correia, Kevin + | Padres | SP | 46 | .136 | .250 | .159 | .130 | 1.167 | .043 | .435 | .174 | .152 | 145 |
| Kawakami, Kenshin + | Braves | SP | 26 | .087 | .143 | .130 | .077 | 1.500 | .115 | .346 | .192 | .115 | 143 |
| Oswalt, Roy + | Astros | SP | 29 | .143 | .235 | .143 | .138 | 1.000 | .034 | .379 | .172 | .138 | 139 |
| Arrieta, Jake + | Orioles | SP | 4 | .000 | .000 | .000 | .000 | ----- | .250 | .250 | .250 | .000 | 137 |
| Westbrook, Jake + | Cardinals | SP | 12 | .091 | .250 | .182 | .083 | 2.000 | .083 | .583 | .167 | .167 | 135 |
| Marquis, Jason * | Nationals | SP | 14 | .143 | .154 | .214 | .143 | 1.500 | .000 | .071 | .143 | .214 | 131 |
| Rosa, Jorge De La * | Rockies | SP | 27 | .148 | .267 | .185 | .148 | 1.250 | .000 | .444 | .148 | .185 | 129 |
| Halladay, Roy + | Phillies | SP | 77 | .145 | .262 | .145 | .143 | 1.000 | .013 | .442 | .156 | .143 | 123 |
| Blanton, Joe + | Phillies | SP | 49 | .128 | .207 | .128 | .122 | 1.000 | .020 | .367 | .143 | .122 | 121 |
| Hamels, Cole * | Phillies | SP | 56 | .143 | .205 | .179 | .143 | 1.250 | .000 | .304 | .143 | .179 | 120 |
| Harang, Aaron + | Reds | SP | 35 | .143 | .217 | .171 | .143 | 1.200 | .000 | .343 | .143 | .171 | 118 |
| Sanchez, Jonathan * | Giants | SP | 47 | .149 | .250 | .149 | .149 | 1.000 | .000 | .404 | .149 | .149 | 118 |
| Hammel, Jason + | Rockies | SP | 47 | .130 | .273 | .152 | .128 | 1.167 | .021 | .511 | .149 | .149 | 115 |
| Wood, Travis + | Reds | SP | 27 | .111 | .176 | .185 | .111 | 1.667 | .000 | .370 | .111 | .185 | 115 |
| Peavy, Jake + | White Sox | SP | 7 | .143 | .250 | .143 | .143 | 1.000 | .000 | .429 | .143 | .143 | 109 |
| Price, David * | Devil Rays | SP | 7 | .143 | .500 | .143 | .143 | 1.000 | .000 | .714 | .143 | .143 | 109 |
| Moyer, Jamie * | Phillies | SP | 29 | .077 | .154 | .077 | .069 | 1.000 | .103 | .448 | .172 | .069 | 102 |
| Hernandez, Livan + | Nationals | SP | 49 | .125 | .158 | .125 | .122 | 1.000 | .020 | .204 | .143 | .122 | 100 |
| Gorzelanny, Tom * | Cubs | SP | 37 | .135 | .238 | .135 | .135 | 1.000 | .000 | .432 | .135 | .135 | 98 |
| Silva, Carlos + | Cubs | SP | 32 | .069 | .111 | .103 | .063 | 1.500 | .094 | .344 | .156 | .094 | 95 |
| Cueto, Johnny + | Reds | SP | 45 | .133 | .214 | .133 | .133 | 1.000 | .000 | .378 | .133 | .133 | 95 |
| Zito, Barry * | Giants | SP | 44 | .116 | .192 | .116 | .114 | 1.000 | .023 | .386 | .136 | .114 | 90 |
| Jimenez, Ubaldo + | Rockies | SP | 67 | .121 | .151 | .121 | .119 | 1.000 | .015 | .194 | .134 | .119 | 90 |
| McCutchen, Daniel + | Pirates | SP | 13 | .083 | .125 | .083 | .077 | 1.000 | .000 | .308 | .077 | .077 | 89 |
| Cain, Matt + | Giants | SP | 54 | .113 | .240 | .132 | .111 | 1.167 | .019 | .519 | .130 | .130 | 88 |
| Wakefield, Tim + | Red Sox | SP | 5 | .000 | .000 | .000 | .000 | ----- | .200 | .400 | .200 | .000 | 88 |
| Happ, J.A. * | Phillies | SP | 5 | .000 | .000 | .000 | .000 | ----- | .200 | .400 | .200 | .000 | 87 |
| Lester, Jon * | Red Sox | SP | 5 | .000 | .000 | .000 | .000 | ----- | .200 | .400 | .200 | .000 | 86 |
| Pelfrey, Mike + | Mets | SP | 51 | .102 | .128 | .102 | .098 | 1.000 | .039 | .196 | .137 | .098 | 84 |
| Batista, Miguel + | Nationals | SP | 8 | .125 | .333 | .125 | .125 | 1.000 | .000 | .625 | .125 | .125 | 84 |
| Lincecum, Tim * | Giants | SP | 60 | .103 | .176 | .103 | .100 | 1.000 | .033 | .400 | .133 | .100 | 81 |
| Carpenter, Chris + | Cardinals | SP | 61 | .102 | .154 | .102 | .098 | 1.000 | .016 | .328 | .115 | .098 | 79 |
| Ohlendorf, Ross + | Pirates | SP | 28 | .077 | .200 | .077 | .071 | 1.000 | .071 | .571 | .143 | .071 | 77 |
| Hanson, Tommy + | Braves | SP | 51 | .120 | .214 | .120 | .118 | 1.000 | .000 | .451 | .118 | .118 | 75 |
| Duke, Zach * | Pirates | SP | 42 | .075 | .107 | .125 | .071 | 1.667 | .048 | .286 | .119 | .119 | 72 |
| Maholm, Paul * | Pirates | SP | 51 | .100 | .217 | .100 | .098 | 1.000 | .020 | .529 | .118 | .098 | 68 |
| LeCure, Sam + | Reds | SP | 11 | .091 | .111 | .182 | .091 | 2.000 | .000 | .182 | .091 | .182 | 65 |
| Lannan, John * | Nationals | SP | 38 | .081 | .158 | .108 | .079 | 1.333 | .026 | .474 | .105 | .105 | 59 |
| Coleman, Casey * | Cubs | SP | 10 | .100 | .200 | .100 | .100 | 1.000 | .000 | .500 | .100 | .100 | 56 |
| Moehler, Brian + | Astros | SP | 10 | .100 | .143 | .100 | .100 | 1.000 | .000 | .300 | .100 | .100 | 56 |
| Johnson, Josh * | Marlins | SP | 58 | .088 | .143 | .088 | .086 | 1.000 | .017 | .379 | .103 | .086 | 54 |
| Volstad, Chris + | Marlins | SP | 42 | .095 | .200 | .095 | .095 | 1.000 | .000 | .524 | .095 | .095 | 51 |
| Ely, John + | Dodgers | SP | 22 | .091 | .167 | .091 | .091 | 1.000 | .000 | .455 | .091 | .091 | 47 |
| Minor, Mike + | Braves | SP | 7 | .000 | .000 | .000 | .000 | ----- | .143 | .571 | .143 | .000 | 47 |
| Ottavino, Adam # | Cardinals | SP | 7 | .000 | .000 | .000 | .000 | ----- | .143 | .714 | .143 | .000 | 47 |
| Lilly, Ted * | Cubs | SP | 34 | .032 | .071 | .032 | .029 | 1.000 | .059 | .500 | .088 | .029 | 44 |
| Olsen, Scott * | Nationals | SP | 23 | .087 | .167 | .087 | .087 | 1.000 | .000 | .478 | .087 | .087 | 43 |
| Lilly, Ted * | Dodgers | SP | 12 | .083 | .167 | .083 | .083 | 1.000 | .000 | .500 | .083 | .083 | 40 |
| Lopez, Rodrigo + | Diamondbacks | SP | 56 | .055 | .143 | .055 | .054 | 1.000 | .018 | .607 | .071 | .054 | 27 |
| Takahashi, Hisanori * | Mets | SP | 16 | .063 | .077 | .063 | .063 | 1.000 | .000 | .188 | .063 | .063 | 25 |
| Kershaw, Clayton * | Dodgers | SP | 49 | .042 | .061 | .042 | .041 | 1.000 | .020 | .306 | .061 | .041 | 20 |
| Strasburg, Stephen + | Nationals | SP | 20 | .050 | .077 | .050 | .050 | 1.000 | .000 | .350 | .050 | .050 | 17 |
| Sanabia, Alex + | Marlins | SP | 13 | .000 | .000 | .000 | .000 | ----- | .000 | .385 | .000 | .000 | 17 |
| Kuroda, Hiroki + | Dodgers | SP | 48 | .022 | .036 | .022 | .021 | 1.000 | .042 | .375 | .063 | .021 | 16 |
| Atilano, Luis + | Nationals | SP | 25 | .040 | .067 | .040 | .040 | 1.000 | .000 | .400 | .040 | .040 | 12 |
| Tallet, Brian * | Blue Jays | SP | 1 | .000 | .000 | .000 | .000 | ----- | .000 | .000 | .000 | .000 | 1 |
| Tillman, Chris + | Orioles | SP | 1 | .000 | .000 | .000 | .000 | ----- | .000 | .000 | .000 | .000 | 1 |
| Talbot, Mitch + | Indians | SP | 5 | .000 | .000 | .000 | .000 | ----- | .000 | .800 | .000 | .000 | 1 |
| Valdez, Cesar + | Diamondbacks | SP | 4 | .000 | .000 | .000 | .000 | ----- | .000 | .750 | .000 | .000 | 1 |
| Davis, Wade + | Devil Rays | SP | 1 | .000 | .000 | .000 | .000 | ----- | .000 | .000 | .000 | .000 | 1 |
| Diamond, Thomas + | Cubs | SP | 6 | .000 | .000 | .000 | .000 | ----- | .000 | .833 | .000 | .000 | 1 |
| Eveland, Dana * | Pirates | SP | 1 | .000 | .000 | .000 | .000 | ----- | .000 | .000 | .000 | .000 | 1 |
| Fister, Doug * | Mariners | SP | 2 | .000 | ----- | .000 | .000 | ----- | .000 | 1.000 | .000 | .000 | 1 |
| Scherzer, Max + | Tigers | SP | 2 | .000 | .000 | .000 | .000 | ----- | .000 | .000 | .000 | .000 | 1 |
| Slowey, Kevin + | Twins | SP | 2 | .000 | .000 | .000 | .000 | ----- | .000 | .500 | .000 | .000 | 1 |
| Smith, Jordan + | Reds | SP | 3 | .000 | .000 | .000 | .000 | ----- | .000 | .333 | .000 | .000 | 1 |
| Vargas, Jason * | Mariners | SP | 6 | .000 | .000 | .000 | .000 | ----- | .000 | .500 | .000 | .000 | 1 |
| Blackburn, Nick + | Twins | SP | 1 | .000 | .000 | .000 | .000 | ----- | .000 | .000 | .000 | .000 | 1 |
| Sosa, Jorge + | Marlins | SP | 1 | .000 | ----- | .000 | .000 | ----- | .000 | 1.000 | .000 | .000 | 1 |
| Detwiler, Ross + | Nationals | SP | 5 | .000 | .000 | .000 | .000 | ----- | .000 | .400 | .000 | .000 | 1 |
| Zimmermann, Jordan + | Nationals | SP | 3 | .000 | .000 | .000 | .000 | ----- | .000 | .000 | .000 | .000 | 1 |
| West, Sean + | Marlins | SP | 3 | .000 | .000 | .000 | .000 | ----- | .000 | .667 | .000 | .000 | 1 |
| Cecil, Brett + | Blue Jays | SP | 2 | .000 | ----- | .000 | .000 | ----- | .000 | 1.000 | .000 | .000 | 1 |
| Chico, Matt * | Nationals | SP | 2 | .000 | .000 | .000 | .000 | ----- | .000 | .000 | .000 | .000 | 1 |
| Carmona, Fausto + | Indians | SP | 4 | .000 | .000 | .000 | .000 | ----- | .000 | .500 | .000 | .000 | 1 |
| Westbrook, Jake + | Indians | SP | 2 | .000 | .000 | .000 | .000 | ----- | .000 | .500 | .000 | .000 | 1 |
| Wilson, C.J. * | Rangers | SP | 4 | .000 | .000 | .000 | .000 | ----- | .000 | .250 | .000 | .000 | 1 |
| Burnett, A.J. + | Yankees | SP | 1 | .000 | ----- | .000 | .000 | ----- | .000 | 1.000 | .000 | .000 | 1 |
| Willis, Dontrelle * | Tigers | SP | 2 | .000 | .000 | .000 | .000 | ----- | .000 | .000 | .000 | .000 | 1 |
| Buehrle, Mark * | White Sox | SP | 5 | .000 | .000 | .000 | .000 | ----- | .000 | .600 | .000 | .000 | 1 |
| Danks, John * | White Sox | SP | 3 | .000 | .000 | .000 | .000 | ----- | .000 | .333 | .000 | .000 | 1 |
| Cahill, Trevor + | Athletics | SP | 3 | .000 | .000 | .000 | .000 | ----- | .000 | .333 | .000 | .000 | 1 |
| Verlander, Justin + | Tigers | SP | 4 | .000 | .000 | .000 | .000 | ----- | .000 | .750 | .000 | .000 | 1 |
| Venters, Jonny * | Braves | SP | 1 | .000 | ----- | .000 | .000 | ----- | .000 | 1.000 | .000 | .000 | 1 |
| Davies, Kyle + | Royals | SP | 1 | .000 | .000 | .000 | .000 | ----- | .000 | .000 | .000 | .000 | 1 |
| Saunders, Joe * | Diamondbacks | SP | 11 | .000 | .000 | .000 | .000 | ----- | .000 | .273 | .000 | .000 | 1 |
| Braden, Dallas * | Athletics | SP | 1 | .000 | .000 | .000 | .000 | ----- | .000 | .000 | .000 | .000 | 1 |
| Bonderman, Jeremy + | Tigers | SP | 2 | .000 | .000 | .000 | .000 | ----- | .000 | .500 | .000 | .000 | 1 |
| Davis, Doug + | Brewers | SP | 14 | .000 | .000 | .000 | .000 | ----- | .000 | .357 | .000 | .000 | 1 |
| Ross, Tyson + | Athletics | SP | 1 | .000 | ----- | .000 | .000 | ----- | .000 | 1.000 | .000 | .000 | 1 |
| Lerew, Anthony * | Royals | SP | 1 | .000 | ----- | .000 | .000 | ----- | .000 | 1.000 | .000 | .000 | 1 |
| Lewis, Rommie * | Blue Jays | SP | 1 | .000 | ----- | .000 | .000 | ----- | .000 | 1.000 | .000 | .000 | 1 |
| Nippert, Dustin + | Rangers | SP | 1 | .000 | .000 | .000 | .000 | ----- | .000 | .000 | .000 | .000 | 1 |
| Niemann, Jeff + | Devil Rays | SP | 5 | .000 | .000 | .000 | .000 | ----- | .000 | .600 | .000 | .000 | 1 |
| Lee, Cliff * | Mariners | SP | 3 | .000 | .000 | .000 | .000 | ----- | .000 | .667 | .000 | .000 | 1 |
| Oliver, Andrew * | Tigers | SP | 2 | .000 | .000 | .000 | .000 | ----- | .000 | .500 | .000 | .000 | 1 |
| Hunter, Tommy + | Rangers | SP | 1 | .000 | ----- | .000 | .000 | ----- | .000 | 1.000 | .000 | .000 | 1 |
| Kazmir, Scott * | Angels | SP | 6 | .000 | .000 | .000 | .000 | ----- | .000 | .500 | .000 | .000 | 1 |
| Ortiz, Ramon + | Dodgers | SP | 5 | .000 | .000 | .000 | .000 | ----- | .000 | .400 | .000 | .000 | 1 |
| Liriano, Francisco * | Twins | SP | 2 | .000 | .000 | .000 | .000 | ----- | .000 | .500 | .000 | .000 | 1 |
| Morton, Charlie + | Pirates | SP | 13 | .000 | .000 | .000 | .000 | ----- | .000 | .846 | .000 | .000 | 1 |
| Baker, Scott + | Twins | SP | 3 | .000 | .000 | .000 | .000 | ----- | .000 | .667 | .000 | .000 | 1 |
| Martinez, Joe * | Giants | SP | 3 | .000 | .000 | .000 | .000 | ----- | .000 | .333 | .000 | .000 | 1 |
| Maine, John + | Mets | SP | 10 | .000 | .000 | .000 | .000 | ----- | .000 | .600 | .000 | .000 | 1 |
| Matusz, Brian * | Orioles | SP | 2 | .000 | .000 | .000 | .000 | ----- | .000 | .000 | .000 | .000 | 1 |
| Mazzaro, Vin + | Athletics | SP | 4 | .000 | .000 | .000 | .000 | ----- | .000 | .500 | .000 | .000 | 1 |
| Millwood, Kevin + | Orioles | SP | 5 | .000 | .000 | .000 | .000 | ----- | .000 | .800 | .000 | .000 | 1 |
| Miller, Andrew * | Marlins | SP | 2 | .000 | .000 | .000 | .000 | ----- | .000 | .500 | .000 | .000 | 1 |
| Litsch, Jesse + | Blue Jays | SP | 1 | .000 | .000 | .000 | .000 | ----- | .000 | .000 | .000 | .000 | 1 |
| Hughes, Phil + | Yankees | SP | 1 | .000 | .000 | .000 | .000 | ----- | .000 | .000 | .000 | .000 | 1 |
| Huff, David # | Indians | SP | 2 | .000 | .000 | .000 | .000 | ----- | .000 | .500 | .000 | .000 | 1 |
| Manship, Jeff + | Twins | SP | 1 | .000 | ----- | .000 | .000 | ----- | .000 | 1.000 | .000 | .000 | 1 |
| Greinke, Zack + | Royals | SP | 6 | .000 | .000 | .000 | .000 | ----- | .000 | .167 | .000 | .000 | 1 |
| Romero, Ricky + | Blue Jays | SP | 4 | .000 | .000 | .000 | .000 | ----- | .000 | .750 | .000 | .000 | 1 |
| Rowland-Smith, Ryan * | Mariners | SP | 4 | .000 | .000 | .000 | .000 | ----- | .000 | .750 | .000 | .000 | 1 |
| Garza, Matt + | Devil Rays | SP | 3 | .000 | ----- | .000 | .000 | ----- | .000 | 1.000 | .000 | .000 | 1 |
| Galarraga, Armando + | Tigers | SP | 5 | .000 | .000 | .000 | .000 | ----- | .000 | .800 | .000 | .000 | 1 |
| Bell, Trevor * | Angels | SP | 1 | .000 | ----- | .000 | .000 | ----- | .000 | 1.000 | .000 | .000 | 1 |
| Garcia, Freddy + | White Sox | SP | 5 | .000 | .000 | .000 | .000 | ----- | .000 | .200 | .000 | .000 | 1 |
| Guthrie, Jeremy + | Orioles | SP | 3 | .000 | .000 | .000 | .000 | ----- | .000 | .667 | .000 | .000 | 1 |
| Happ, J.A. * | Astros | SP | 14 | .000 | .000 | .000 | .000 | ----- | .000 | .071 | .000 | .000 | 1 |
| Hernandez, David + | Orioles | SP | 3 | .000 | .000 | .000 | .000 | ----- | .000 | .333 | .000 | .000 | 1 |
