|
The High Boskage House Baseball-Analysis Web Site baseball team and player performance examined realistically and accurately |
||
| email me | search site | site directory |
2009 Major-League Starting Pitchers Batting,
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Team | Position | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anderson, Brett * | Athletics | SP | 3 | .000 | .000 | .000 | .000 | ----- | .000 | .667 | .000 | .000 | 0 |
| Arroyo, Bronson + | Reds | SP | 62 | .113 | .200 | .161 | .113 | 1.429 | .000 | .435 | .113 | .161 | 72 |
| Augenstein, Bryan + | Diamondbacks | SP | 4 | .000 | .000 | .000 | .000 | ----- | .250 | .250 | .250 | .000 | 130 |
| Backe, Brandon + | Astros | SP | 2 | .000 | ----- | .000 | .000 | ----- | .500 | .500 | .500 | .000 | 670 |
| Badenhop, Burke + | Marlins | SP | 10 | .000 | .000 | .000 | .000 | ----- | .000 | .500 | .000 | .000 | 0 |
| Bailey, Homer + | Reds | SP | 38 | .079 | .143 | .079 | .079 | 1.000 | .000 | .447 | .079 | .079 | 31 |
| Baker, Scott + | Twins | SP | 6 | .000 | .000 | .000 | .000 | ----- | .000 | .167 | .000 | .000 | 0 |
| Balester, Collin + | Nationals | SP | 9 | .125 | .167 | .125 | .111 | 1.000 | .111 | .222 | .222 | .111 | 175 |
| Banks, Josh + | Padres | SP | 6 | .000 | .000 | .000 | .000 | ----- | .333 | .000 | .333 | .000 | 244 |
| Bannister, Brian + | Royals | SP | 5 | .200 | .333 | .200 | .200 | 1.000 | .000 | .400 | .200 | .200 | 198 |
| Bastardo, Antonio * | Phillies | SP | 6 | .000 | .000 | .000 | .000 | ----- | .000 | .500 | .000 | .000 | 0 |
| Bazardo, Yorman + | Astros | SP | 10 | .000 | .000 | .000 | .000 | ----- | .000 | .300 | .000 | .000 | 0 |
| Beckett, Josh + | Red Sox | SP | 5 | .200 | .000 | .800 | .200 | 4.000 | .000 | .600 | .200 | .800 | 815 |
| Belisle, Matt + | Rockies | SP | 3 | .000 | .000 | .000 | .000 | ----- | .000 | .667 | .000 | .000 | 0 |
| Bergesen, Brad * | Orioles | SP | 5 | .200 | .200 | .200 | .200 | 1.000 | .000 | .000 | .200 | .200 | 198 |
| Bergmann, Jason + | Nationals | SP | 2 | .000 | .000 | .000 | .000 | ----- | .000 | .000 | .000 | .000 | 0 |
| Berken, Jason + | Orioles | SP | 1 | .000 | ----- | .000 | .000 | ----- | .000 | 1.000 | .000 | .000 | 0 |
| Billingsley, Chad + | Dodgers | SP | 60 | .179 | .290 | .268 | .167 | 1.500 | .067 | .400 | .233 | .250 | 308 |
| Blackburn, Nick + | Twins | SP | 4 | .000 | .000 | .000 | .000 | ----- | .000 | .500 | .000 | .000 | 0 |
| Blanton, Joe + | Phillies | SP | 60 | .127 | .206 | .127 | .117 | 1.000 | .067 | .350 | .183 | .117 | 149 |
| Boggs, Mitchell + | Cardinals | SP | 14 | .071 | .125 | .143 | .071 | 2.000 | .000 | .429 | .071 | .143 | 35 |
| Braden, Dallas * | Athletics | SP | 3 | .000 | .000 | .000 | .000 | ----- | .000 | .667 | .000 | .000 | 0 |
| Buehrle, Mark * | White Sox | SP | 4 | .250 | .000 | 1.000 | .250 | 4.000 | .000 | .250 | .250 | 1.000 | 1344 |
| Bumgarner, Madison + | Giants | SP | 2 | .000 | .000 | .000 | .000 | ----- | .000 | .500 | .000 | .000 | 0 |
| Burnett, A.J. + | Yankees | SP | 5 | .200 | .250 | .200 | .200 | 1.000 | .000 | .200 | .200 | .200 | 198 |
| Bush, Dave + | Brewers | SP | 38 | .118 | .222 | .118 | .105 | 1.000 | .105 | .421 | .211 | .105 | 156 |
| Cabrera, Daniel + | Nationals | SP | 14 | .000 | .000 | .000 | .000 | ----- | .143 | .643 | .143 | .000 | 94 |
| Cabrera, Daniel + | Diamondbacks | SP | 1 | .000 | ----- | .000 | .000 | ----- | .000 | 1.000 | .000 | .000 | 0 |
| Cahill, Trevor + | Athletics | SP | 2 | .500 | .500 | .500 | .500 | 1.000 | .000 | .000 | .500 | .500 | 1767 |
| Cain, Matt + | Giants | SP | 64 | .150 | .310 | .217 | .141 | 1.444 | .063 | .484 | .203 | .203 | 216 |
| Carpenter, Chris + | Cardinals | SP | 66 | .175 | .204 | .270 | .167 | 1.545 | .030 | .197 | .197 | .258 | 266 |
| Carrillo, Cesar + | Padres | SP | 3 | .000 | .000 | .000 | .000 | ----- | .000 | .333 | .000 | .000 | 0 |
| Cecil, Brett + | Blue Jays | SP | 2 | .000 | ----- | .000 | .000 | ----- | .000 | 1.000 | .000 | .000 | 0 |
| Clippard, Tyler + | Nationals | SP | 7 | .000 | .000 | .000 | .000 | ----- | .000 | .571 | .000 | .000 | 0 |
| Coke, Phil * | Yankees | SP | 1 | .000 | ----- | .000 | .000 | ----- | .000 | 1.000 | .000 | .000 | 0 |
| Contreras, Jose + | Rockies | SP | 3 | .000 | .000 | .000 | .000 | ----- | .000 | .667 | .000 | .000 | 0 |
| Contreras, Jose + | White Sox | SP | 6 | .000 | .000 | .000 | .000 | ----- | .000 | .500 | .000 | .000 | 0 |
| Cook, Aaron + | Rockies | SP | 53 | .114 | .161 | .136 | .094 | 1.200 | .132 | .264 | .226 | .113 | 205 |
| Cueto, Johnny + | Reds | SP | 49 | .130 | .207 | .130 | .122 | 1.000 | .061 | .347 | .184 | .122 | 133 |
| Danks, John * | White Sox | SP | 2 | .000 | .000 | .000 | .000 | ----- | .000 | .500 | .000 | .000 | 0 |
| Davidson, Dave * | Marlins | SP | 1 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | .000 | .000 | 1.000 | 1.000 | 44830 |
| Davies, Kyle + | Royals | SP | 1 | .000 | .000 | .000 | .000 | ----- | .000 | .000 | .000 | .000 | 0 |
| Davis, Doug + | Diamondbacks | SP | 63 | .159 | .238 | .206 | .159 | 1.300 | .000 | .333 | .159 | .206 | 153 |
| Dempster, Ryan + | Cubs | SP | 68 | .125 | .182 | .141 | .118 | 1.125 | .059 | .294 | .176 | .132 | 128 |
| Detwiler, Ross + | Nationals | SP | 19 | .053 | .143 | .053 | .053 | 1.000 | .000 | .632 | .053 | .053 | 15 |
| Dillard, Tim + | Brewers | SP | 1 | .000 | ----- | .000 | .000 | ----- | .000 | 1.000 | .000 | .000 | 0 |
| Duke, Zach * | Pirates | SP | 65 | .200 | .279 | .233 | .185 | 1.167 | .062 | .277 | .246 | .215 | 281 |
| Eaton, Adam + | Rockies | SP | 1 | ----- | ----- | ----- | .000 | ----- | 1.000 | .000 | 1.000 | .000 | 16530 |
| Ekstrom, Mike + | Padres | SP | 1 | .000 | .000 | .000 | .000 | ----- | .000 | .000 | .000 | .000 | 0 |
| Feldman, Scott * | Rangers | SP | 5 | .000 | .000 | .000 | .000 | ----- | .000 | .200 | .000 | .000 | 0 |
| Figaro, Alfredo + | Tigers | SP | 2 | .000 | ----- | .000 | .000 | ----- | .000 | 1.000 | .000 | .000 | 0 |
| Fisher, Carlos + | Reds | SP | 1 | .000 | ----- | .000 | .000 | ----- | .000 | 1.000 | .000 | .000 | 0 |
| Floyd, Gavin + | White Sox | SP | 1 | .000 | ----- | .000 | .000 | ----- | .000 | 1.000 | .000 | .000 | 0 |
| Fogg, Josh + | Rockies | SP | 10 | .111 | .125 | .111 | .100 | 1.000 | .100 | .100 | .200 | .100 | 140 |
| Galarraga, Armando + | Tigers | SP | 1 | .000 | ----- | .000 | .000 | ----- | .000 | 1.000 | .000 | .000 | 0 |
| Gallardo, Yovani + | Brewers | SP | 61 | .172 | .235 | .310 | .164 | 1.800 | .033 | .377 | .197 | .295 | 284 |
| Garland, Jon + | Dodgers | SP | 13 | .000 | .000 | .000 | .000 | ----- | .000 | .615 | .000 | .000 | 14 |
| Garland, Jon + | Diamondbacks | SP | 59 | .103 | .188 | .103 | .102 | 1.000 | .017 | .441 | .119 | .102 | 62 |
| Garza, Matt + | Devil Rays | SP | 2 | .000 | ----- | .000 | .000 | ----- | .000 | 1.000 | .000 | .000 | 0 |
| Gaudin, Chad + | Padres | SP | 29 | .036 | .071 | .036 | .034 | 1.000 | .034 | .483 | .069 | .034 | 18 |
| Geer, Josh + | Padres | SP | 26 | .167 | .286 | .208 | .154 | 1.250 | .077 | .385 | .231 | .192 | 235 |
| Gonzalez, Edgar + | Athletics | SP | 2 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | .000 | .000 | 1.000 | 1.000 | 45048 |
| Gorzelanny, Tom * | Pirates | SP | 2 | .000 | .000 | .000 | .000 | ----- | .000 | .500 | .000 | .000 | 0 |
| Gorzelanny, Tom * | Cubs | SP | 13 | .167 | .250 | .167 | .154 | 1.000 | .077 | .308 | .231 | .154 | 216 |
| Greinke, Zack + | Royals | SP | 6 | .167 | .250 | .333 | .167 | 2.000 | .000 | .333 | .167 | .333 | 192 |
| Guthrie, Jeremy + | Orioles | SP | 2 | .000 | ----- | .000 | .000 | ----- | .000 | 1.000 | .000 | .000 | 0 |
| Guzman, Angel + | Cubs | SP | 3 | .000 | .000 | .000 | .000 | ----- | .000 | .333 | .000 | .000 | 0 |
| Haeger, Charlie + | Dodgers | SP | 4 | .000 | ----- | .000 | .000 | ----- | .000 | 1.000 | .000 | .000 | 0 |
| Halladay, Roy + | Blue Jays | SP | 1 | .000 | ----- | .000 | .000 | ----- | .000 | 1.000 | .000 | .000 | 0 |
| Hamels, Cole * | Phillies | SP | 62 | .148 | .281 | .197 | .145 | 1.333 | .016 | .468 | .161 | .194 | 134 |
| Hampton, Mike + | Astros | SP | 40 | .324 | .379 | .432 | .300 | 1.333 | .050 | .200 | .350 | .400 | 821 |
| Hanson, Tommy + | Braves | SP | 38 | .054 | .118 | .054 | .053 | 1.000 | .026 | .526 | .079 | .053 | 26 |
| Happ, J.A. * | Phillies | SP | 44 | .093 | .143 | .116 | .091 | 1.250 | .023 | .341 | .114 | .114 | 60 |
| Harang, Aaron + | Reds | SP | 48 | .149 | .176 | .234 | .146 | 1.571 | .021 | .250 | .167 | .229 | 183 |
| Harden, Rich * | Cubs | SP | 44 | .186 | .286 | .209 | .182 | 1.125 | .023 | .341 | .205 | .205 | 203 |
| Haren, Dan + | Diamondbacks | SP | 78 | .247 | .327 | .356 | .231 | 1.444 | .038 | .282 | .269 | .333 | 443 |
| Harrison, Matt * | Rangers | SP | 2 | .000 | ----- | .000 | .000 | ----- | .500 | .500 | .500 | .000 | 673 |
| Heilman, Aaron + | Cubs | SP | 1 | .000 | .000 | .000 | .000 | ----- | .000 | .000 | .000 | .000 | 0 |
| Hernandez, Felix + | Mariners | SP | 7 | .000 | .000 | .000 | .000 | ----- | .143 | .429 | .143 | .000 | 43 |
| Hernandez, Livan + | Nationals | SP | 15 | .214 | .250 | .357 | .200 | 1.667 | .067 | .133 | .267 | .333 | 396 |
| Hernandez, Livan + | Mets | SP | 41 | .125 | .139 | .125 | .122 | 1.000 | .024 | .098 | .146 | .122 | 93 |
| Hill, Rich * | Orioles | SP | 8 | .125 | .200 | .125 | .125 | 1.000 | .000 | .375 | .125 | .125 | 75 |
| Hill, Shawn + | Padres | SP | 4 | .000 | .000 | .000 | .000 | ----- | .000 | .250 | .000 | .000 | 0 |
| Hinckley, Michael + | Nationals | SP | 1 | .000 | ----- | .000 | .000 | ----- | .000 | 1.000 | .000 | .000 | 0 |
| Hochevar, Luke + | Royals | SP | 5 | .000 | .000 | .000 | .000 | ----- | .000 | .800 | .000 | .000 | 0 |
| Hudson, Tim + | Braves | SP | 14 | .333 | .300 | .583 | .286 | 1.750 | .143 | .071 | .429 | .500 | 1554 |
| Huff, David # | Indians | SP | 2 | .000 | .000 | .000 | .000 | ----- | .000 | .500 | .000 | .000 | 0 |
| Jackson, Edwin + | Tigers | SP | 4 | .000 | .000 | .000 | .000 | ----- | .000 | .750 | .000 | .000 | 0 |
| Jakubauskas, Chris * | Mariners | SP | 2 | .000 | .000 | .000 | .000 | ----- | .000 | .500 | .000 | .000 | 0 |
| Jennings, Jason * | Rangers | SP | 1 | .000 | .000 | .000 | .000 | ----- | .000 | .000 | .000 | .000 | 0 |
| Jimenez, Ubaldo + | Rockies | SP | 65 | .220 | .295 | .220 | .200 | 1.000 | .092 | .231 | .292 | .200 | 370 |
| Johnson, Josh * | Marlins | SP | 68 | .194 | .346 | .355 | .176 | 1.833 | .088 | .485 | .265 | .324 | 494 |
| Johnson, Randy + | Giants | SP | 27 | .077 | .200 | .077 | .074 | 1.000 | .037 | .593 | .111 | .074 | 49 |
| Jurrjens, Jair + | Braves | SP | 73 | .123 | .195 | .154 | .110 | 1.250 | .110 | .329 | .219 | .137 | 182 |
| Karstens, Jeff + | Pirates | SP | 25 | .045 | .100 | .045 | .040 | 1.000 | .080 | .480 | .120 | .040 | 71 |
| Kawakami, Kenshin + | Braves | SP | 44 | .098 | .143 | .098 | .091 | 1.000 | .068 | .295 | .159 | .091 | 92 |
| Kendrick, Kyle + | Phillies | SP | 8 | .250 | .667 | .250 | .250 | 1.000 | .000 | .625 | .250 | .250 | 321 |
| Kershaw, Clayton * | Dodgers | SP | 51 | .104 | .156 | .104 | .098 | 1.000 | .059 | .314 | .157 | .098 | 93 |
| Koronka, John * | Marlins | SP | 1 | .000 | ----- | .000 | .000 | ----- | .000 | 1.000 | .000 | .000 | 0 |
| Kuroda, Hiroki + | Dodgers | SP | 30 | .143 | .235 | .143 | .133 | 1.000 | .067 | .367 | .200 | .133 | 159 |
| Lackey, John + | Angels | SP | 8 | .125 | .167 | .125 | .125 | 1.000 | .000 | .250 | .125 | .125 | 75 |
| Lannan, John * | Nationals | SP | 60 | .155 | .243 | .172 | .150 | 1.111 | .033 | .350 | .183 | .167 | 153 |
| LeBlanc, Wade * | Padres | SP | 14 | .077 | .100 | .077 | .071 | 1.000 | .071 | .214 | .143 | .071 | 70 |
| Lee, Cliff * | Phillies | SP | 33 | .212 | .350 | .273 | .212 | 1.286 | .000 | .394 | .212 | .273 | 251 |
| Lee, Cliff * | Indians | SP | 6 | .000 | .000 | .000 | .000 | ----- | .167 | .167 | .167 | .000 | 57 |
| Lehr, Justin + | Reds | SP | 23 | .091 | .143 | .136 | .087 | 1.500 | .043 | .348 | .130 | .130 | 77 |
| Lester, Jon * | Red Sox | SP | 3 | .000 | .000 | .000 | .000 | ----- | .000 | .667 | .000 | .000 | 0 |
| Lilly, Ted * | Cubs | SP | 59 | .088 | .167 | .140 | .085 | 1.600 | .034 | .458 | .119 | .136 | 81 |
| Lincecum, Tim * | Giants | SP | 73 | .152 | .323 | .167 | .137 | 1.100 | .082 | .493 | .219 | .151 | 194 |
| Liriano, Francisco * | Twins | SP | 5 | .000 | .000 | .000 | .000 | ----- | .000 | .600 | .000 | .000 | 0 |
| Lohse, Kyle + | Cardinals | SP | 40 | .216 | .267 | .216 | .200 | 1.000 | .025 | .175 | .225 | .200 | 332 |
| Lopez, Rodrigo + | Phillies | SP | 9 | .000 | .000 | .000 | .000 | ----- | .000 | .444 | .000 | .000 | 0 |
| Lowe, Derek + | Braves | SP | 58 | .222 | .316 | .222 | .207 | 1.000 | .069 | .276 | .276 | .207 | 340 |
| Maholm, Paul * | Pirates | SP | 61 | .069 | .143 | .138 | .066 | 2.000 | .049 | .590 | .115 | .131 | 78 |
| Maine, John + | Mets | SP | 27 | .148 | .250 | .148 | .148 | 1.000 | .000 | .407 | .148 | .148 | 106 |
| Maloney, Matt * | Reds | SP | 13 | .250 | .429 | .250 | .231 | 1.000 | .077 | .385 | .308 | .231 | 437 |
| Marquis, Jason * | Rockies | SP | 66 | .172 | .220 | .219 | .167 | 1.273 | .030 | .212 | .197 | .212 | 193 |
| Martin, J.D. + | Nationals | SP | 26 | .160 | .333 | .160 | .154 | 1.000 | .038 | .500 | .192 | .154 | 160 |
| Martinez, Joe * | Giants | SP | 8 | .250 | .286 | .375 | .250 | 1.500 | .000 | .125 | .250 | .375 | 390 |
| Martinez, Pedro + | Phillies | SP | 15 | .071 | .125 | .071 | .067 | 1.000 | .067 | .400 | .133 | .067 | 61 |
| Martis, Shairon + | Nationals | SP | 24 | .208 | .278 | .250 | .208 | 1.200 | .000 | .250 | .208 | .250 | 234 |
| Matsuzaka, Daisuke + | Red Sox | SP | 2 | .000 | .000 | .000 | .000 | ----- | .000 | .000 | .000 | .000 | 0 |
| McCarthy, Brandon + | Rangers | SP | 4 | .000 | .000 | .000 | .000 | ----- | .000 | .000 | .000 | .000 | 0 |
| McCutchen, Daniel + | Pirates | SP | 12 | .091 | .125 | .091 | .083 | 1.000 | .083 | .250 | .167 | .083 | 96 |
| McDonald, James * | Dodgers | SP | 9 | .000 | .000 | .000 | .000 | ----- | .000 | .667 | .000 | .000 | 0 |
| Meche, Gil + | Royals | SP | 2 | .000 | .000 | .000 | .000 | ----- | .000 | .500 | .000 | .000 | 0 |
| Meyer, Dan + | Marlins | SP | 2 | .000 | ----- | .000 | .000 | ----- | .000 | 1.000 | .000 | .000 | 0 |
| Miller, Andrew * | Marlins | SP | 24 | .083 | .125 | .083 | .083 | 1.000 | .000 | .333 | .083 | .083 | 34 |
| Mills, Brad * | Blue Jays | SP | 1 | .000 | .000 | .000 | .000 | ----- | .000 | .000 | .000 | .000 | 0 |
| Millwood, Kevin + | Rangers | SP | 2 | .000 | .000 | .000 | .000 | ----- | .000 | .500 | .000 | .000 | 0 |
| Milton, Eric * | Dodgers | SP | 9 | .000 | .000 | .000 | .000 | ----- | .000 | .333 | .000 | .000 | 27 |
| Moehler, Brian + | Astros | SP | 44 | .024 | .042 | .024 | .023 | 1.000 | .023 | .409 | .045 | .023 | 16 |
| Morales, Franklin * | Rockies | SP | 5 | .400 | .667 | .400 | .400 | 1.000 | .000 | .400 | .400 | .400 | 972 |
| Mortensen, Clayton + | Cardinals | SP | 1 | .000 | .000 | .000 | .000 | ----- | .000 | .000 | .000 | .000 | 0 |
| Morton, Charlie + | Pirates | SP | 31 | .129 | .250 | .129 | .129 | 1.000 | .000 | .484 | .129 | .129 | 80 |
| Moyer, Jamie * | Phillies | SP | 50 | .119 | .227 | .119 | .100 | 1.000 | .120 | .420 | .220 | .100 | 191 |
| Mulvey, Kevin + | Diamondbacks | SP | 7 | .143 | .250 | .143 | .143 | 1.000 | .000 | .429 | .143 | .143 | 98 |
| Myers, Brett + | Phillies | SP | 19 | .222 | .286 | .278 | .211 | 1.250 | .053 | .211 | .263 | .263 | 348 |
| Niemann, Jeff + | Devil Rays | SP | 5 | .000 | .000 | .000 | .000 | ----- | .000 | .800 | .000 | .000 | 0 |
| Niese, Jonathon * | Mets | SP | 8 | .125 | .200 | .125 | .125 | 1.000 | .000 | .375 | .125 | .125 | 75 |
| Nolasco, Ricky + | Marlins | SP | 52 | .140 | .280 | .140 | .135 | 1.000 | .038 | .481 | .173 | .135 | 127 |
| Norris, Bud + | Astros | SP | 17 | .188 | .250 | .188 | .176 | 1.000 | .000 | .235 | .176 | .176 | 239 |
| O'Sullivan, Sean + | Angels | SP | 3 | .333 | .500 | .333 | .333 | 1.000 | .000 | .333 | .333 | .333 | 624 |
| Ohka, Tomo + | Indians | SP | 2 | .000 | .000 | .000 | .000 | ----- | .000 | .500 | .000 | .000 | 0 |
| Olsen, Scott * | Nationals | SP | 18 | .133 | .250 | .133 | .111 | 1.000 | .167 | .389 | .278 | .111 | 260 |
| Olson, Garrett + | Mariners | SP | 3 | .000 | .000 | .000 | .000 | ----- | .000 | .667 | .000 | .000 | 0 |
| Ortiz, Russ + | Astros | SP | 29 | .179 | .222 | .286 | .172 | 1.600 | .034 | .310 | .207 | .276 | 302 |
| Oswalt, Roy + | Astros | SP | 52 | .122 | .146 | .122 | .115 | 1.000 | .038 | .154 | .154 | .115 | 118 |
| Outman, Josh * | Athletics | SP | 2 | .000 | .000 | .000 | .000 | ----- | .000 | .500 | .000 | .000 | 0 |
| Owings, Micah + | Reds | SP | 57 | .259 | .333 | .537 | .246 | 2.071 | .018 | .333 | .263 | .509 | 740 |
| Padilla, Vicente + | Dodgers | SP | 13 | .231 | .500 | .231 | .231 | 1.000 | .000 | .538 | .231 | .231 | 269 |
| Padilla, Vicente + | Rangers | SP | 2 | .000 | .000 | .000 | .000 | ----- | .000 | .500 | .000 | .000 | 0 |
| Palmer, Matt + | Angels | SP | 6 | .167 | .333 | .167 | .167 | 1.000 | .000 | .500 | .167 | .167 | 135 |
| Park, Chan Ho + | Phillies | SP | 17 | .143 | .125 | .357 | .118 | 2.500 | .176 | .294 | .294 | .294 | 593 |
| Parnell, Bobby + | Mets | SP | 8 | .125 | .200 | .125 | .125 | 1.000 | .000 | .375 | .125 | .125 | 75 |
| Parr, James + | Braves | SP | 1 | .000 | ----- | .000 | .000 | ----- | .000 | 1.000 | .000 | .000 | 0 |
| Parra, Manny * | Brewers | SP | 48 | .133 | .250 | .178 | .125 | 1.333 | .021 | .458 | .146 | .167 | 129 |
| Paulino, Felipe + | Astros | SP | 25 | .040 | .111 | .040 | .040 | 1.000 | .000 | .640 | .040 | .040 | 9 |
| Pavano, Carl + | Indians | SP | 2 | .000 | .000 | .000 | .000 | ----- | .000 | .000 | .000 | .000 | 0 |
| Peavy, Jake + | Padres | SP | 24 | .087 | .105 | .087 | .083 | 1.000 | .042 | .167 | .125 | .083 | 61 |
| Pelfrey, Mike + | Mets | SP | 56 | .096 | .122 | .115 | .089 | 1.200 | .036 | .214 | .125 | .107 | 82 |
| Penn, Hayden + | Marlins | SP | 1 | ----- | ----- | ----- | .000 | ----- | 1.000 | .000 | 1.000 | .000 | 16530 |
| Penny, Brad + | Giants | SP | 14 | .143 | .250 | .143 | .143 | 1.000 | .000 | .429 | .143 | .143 | 98 |
| Penny, Brad + | Red Sox | SP | 5 | .000 | .000 | .000 | .000 | ----- | .000 | .000 | .000 | .000 | 0 |
| Perez, Oliver * | Mets | SP | 23 | .273 | .400 | .273 | .261 | 1.000 | .043 | .304 | .304 | .261 | 458 |
| Perkins, Glen * | Twins | SP | 1 | .000 | ----- | .000 | .000 | ----- | .000 | 1.000 | .000 | .000 | 0 |
| Petit, Yusmeiro + | Diamondbacks | SP | 28 | .037 | .053 | .037 | .036 | 1.000 | .036 | .286 | .071 | .036 | 19 |
| Pettitte, Andy * | Yankees | SP | 5 | .200 | .333 | .400 | .200 | 2.000 | .000 | .400 | .200 | .400 | 282 |
| Pineiro, Joel + | Cardinals | SP | 70 | .136 | .273 | .167 | .129 | 1.222 | .057 | .471 | .186 | .157 | 149 |
| Porcello, Rick + | Tigers | SP | 5 | .400 | .500 | .400 | .400 | 1.000 | .000 | .200 | .400 | .400 | 977 |
| Price, David * | Devil Rays | SP | 3 | .333 | .333 | .333 | .333 | 1.000 | .000 | .000 | .333 | .333 | 624 |
| Ramos, Cesar * | Padres | SP | 4 | .000 | .000 | .000 | .000 | ----- | .000 | .500 | .000 | .000 | 0 |
| Redding, Tim + | Mets | SP | 29 | .069 | .100 | .069 | .069 | 1.000 | .000 | .310 | .069 | .069 | 24 |
| Reyes, Jo-Jo * | Braves | SP | 11 | .111 | .500 | .111 | .091 | 1.000 | .182 | .636 | .273 | .091 | 234 |
| Richard, Clayton * | White Sox | SP | 3 | .333 | .500 | .667 | .333 | 2.000 | .000 | .333 | .333 | .667 | 899 |
| Richard, Clayton * | Padres | SP | 21 | .050 | .083 | .050 | .048 | 1.000 | .000 | .429 | .048 | .048 | 12 |
| Richmond, Scott + | Blue Jays | SP | 6 | .000 | .000 | .000 | .000 | ----- | .000 | .833 | .000 | .000 | 0 |
| Rodriguez, Wandy # | Astros | SP | 64 | .127 | .182 | .175 | .125 | 1.375 | .016 | .297 | .141 | .172 | 102 |
| Rogers, Esmil + | Rockies | SP | 1 | .000 | .000 | .000 | .000 | ----- | .000 | .000 | .000 | .000 | 0 |
| Romero, Ricky + | Blue Jays | SP | 6 | .000 | .000 | .000 | .000 | ----- | .000 | .667 | .000 | .000 | 0 |
| Rosa, Jorge De La * | Rockies | SP | 58 | .123 | .259 | .158 | .121 | 1.286 | .017 | .517 | .138 | .155 | 94 |
| Sabathia, CC * | Yankees | SP | 4 | .250 | .333 | .250 | .250 | 1.000 | .000 | .250 | .250 | .250 | 322 |
| Sadowski, Ryan + | Giants | SP | 10 | .100 | .250 | .100 | .100 | 1.000 | .000 | .600 | .100 | .100 | 48 |
| Sanchez, Anibal + | Marlins | SP | 26 | .000 | .000 | .000 | .000 | ----- | .115 | .308 | .115 | .000 | 29 |
| Sanchez, Jonathan * | Giants | SP | 46 | .073 | .214 | .073 | .065 | 1.000 | .087 | .587 | .152 | .065 | 94 |
| Santana, Johan * | Mets | SP | 47 | .167 | .250 | .238 | .149 | 1.429 | .106 | .298 | .255 | .213 | 289 |
| Scherzer, Max + | Diamondbacks | SP | 56 | .226 | .333 | .264 | .214 | 1.167 | .054 | .304 | .268 | .250 | 351 |
| Schmidt, Jason + | Dodgers | SP | 6 | .167 | .167 | .167 | .167 | 1.000 | .000 | .000 | .167 | .167 | 135 |
| Shields, James + | Devil Rays | SP | 5 | .000 | .000 | .000 | .000 | ----- | .200 | .400 | .200 | .000 | 82 |
| Slowey, Kevin + | Twins | SP | 3 | .000 | .000 | .000 | .000 | ----- | .000 | .333 | .000 | .000 | 0 |
| Smoltz, John + | Red Sox | SP | 2 | .000 | ----- | .000 | .000 | ----- | .000 | 1.000 | .000 | .000 | 0 |
| Smoltz, John + | Cardinals | SP | 14 | .077 | .125 | .077 | .071 | 1.000 | .071 | .357 | .143 | .071 | 70 |
| Snell, Ian + | Pirates | SP | 23 | .174 | .308 | .174 | .174 | 1.000 | .000 | .435 | .174 | .174 | 147 |
| Sonnanstine, Andy * | Devil Rays | SP | 12 | .273 | .600 | .364 | .250 | 1.333 | .083 | .500 | .333 | .333 | 598 |
| Sowers, Jeremy * | Indians | SP | 2 | .000 | .000 | .000 | .000 | ----- | .000 | .000 | .000 | .000 | 0 |
| Stammen, Craig + | Nationals | SP | 33 | .194 | .286 | .290 | .182 | 1.500 | .061 | .303 | .242 | .273 | 304 |
| Stauffer, Tim + | Padres | SP | 25 | .174 | .400 | .174 | .160 | 1.000 | .040 | .520 | .200 | .160 | 235 |
| Suppan, Jeff + | Brewers | SP | 46 | .143 | .200 | .167 | .130 | 1.167 | .087 | .261 | .217 | .152 | 191 |
| Swarzak, Anthony + | Twins | SP | 2 | .000 | ----- | .000 | .000 | ----- | .000 | 1.000 | .000 | .000 | 0 |
| Takahashi, Ken * | Mets | SP | 2 | .000 | ----- | .000 | .000 | ----- | .000 | 1.000 | .000 | .000 | 0 |
| Taylor, Graham * | Marlins | SP | 3 | .000 | .000 | .000 | .000 | ----- | .000 | .667 | .000 | .000 | 0 |
| Tomko, Brett + | Yankees | SP | 1 | .000 | ----- | .000 | .000 | ----- | .000 | 1.000 | .000 | .000 | 0 |
