|
The High Boskage House Baseball-Analysis Web Site baseball team and player performance examined realistically and accurately |
||
| email me | search site | site directory |
| (Or see Third Basemen career-sum stats.) |
2012 Major-League Third Basemen Batting,
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Team | Position | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wright, David + | Mets | 3B | 147 | .402 | .459 | .598 | .333 | 1.490 | .163 | .143 | .497 | .497 | 1924 |
| Longoria, Evan + | Devil Rays | 3B | 97 | .329 | .377 | .561 | .278 | 1.704 | .155 | .175 | .433 | .474 | 1457 |
| Frazier, Todd + | Reds | 3B | 44 | .293 | .360 | .659 | .273 | 2.250 | .068 | .295 | .341 | .614 | 1309 |
| Sandoval, Pablo # | Giants | 3B | 104 | .316 | .313 | .537 | .288 | 1.700 | .077 | .096 | .365 | .490 | 1166 |
| Hairston Jr., Jerry + | Dodgers | 3B | 62 | .315 | .333 | .463 | .274 | 1.471 | .081 | .081 | .355 | .403 | 1122 |
| Jones, Chipper # | Braves | 3B | 106 | .298 | .295 | .489 | .264 | 1.643 | .104 | .113 | .368 | .434 | 1058 |
| Cabrera, Miguel + | Tigers | 3B | 163 | .311 | .322 | .510 | .288 | 1.638 | .061 | .141 | .350 | .472 | 1058 |
| Darnell, James + | Padres | 3B | 17 | .267 | .250 | .533 | .235 | 2.000 | .118 | .118 | .353 | .471 | 1055 |
| Freese, David + | Cardinals | 3B | 142 | .287 | .322 | .519 | .261 | 1.811 | .085 | .218 | .345 | .472 | 1053 |
| Moustakas, Mike * | Royals | 3B | 130 | .303 | .337 | .521 | .277 | 1.722 | .062 | .169 | .338 | .477 | 1042 |
| Middlebrooks, Will + | Red Sox | 3B | 57 | .278 | .344 | .593 | .263 | 2.133 | .053 | .316 | .316 | .561 | 1008 |
| Headley, Chase # | Padres | 3B | 160 | .254 | .322 | .438 | .206 | 1.727 | .175 | .244 | .381 | .356 | 974 |
| Rodriguez, Alex + | Yankees | 3B | 159 | .279 | .327 | .412 | .239 | 1.474 | .126 | .189 | .365 | .352 | 973 |
| Carpenter, Matt * | Cardinals | 3B | 100 | .273 | .323 | .523 | .240 | 1.917 | .090 | .220 | .330 | .460 | 960 |
| Beltre, Adrian + | Rangers | 3B | 136 | .297 | .282 | .523 | .279 | 1.763 | .037 | .096 | .316 | .493 | 927 |
| Hannahan, Jack * | Indians | 3B | 115 | .287 | .338 | .436 | .252 | 1.517 | .113 | .191 | .365 | .383 | 903 |
| Chavez, Eric * | Yankees | 3B | 48 | .295 | .313 | .523 | .271 | 1.769 | .042 | .229 | .313 | .479 | 900 |
| Mather, Joe + | Cubs | 3B | 46 | .250 | .276 | .450 | .217 | 1.800 | .109 | .196 | .326 | .391 | 889 |
| Liddi, Alex + | Mariners | 3B | 66 | .279 | .385 | .410 | .258 | 1.471 | .076 | .303 | .333 | .379 | 786 |
| Wigginton, Ty + | Phillies | 3B | 107 | .269 | .343 | .366 | .234 | 1.360 | .121 | .234 | .355 | .318 | 757 |
| Johnson, Chris + | Astros | 3B | 138 | .280 | .359 | .432 | .268 | 1.541 | .036 | .261 | .304 | .413 | 745 |
| Betemit, Wilson # | Orioles | 3B | 109 | .232 | .262 | .465 | .211 | 2.000 | .083 | .266 | .294 | .422 | 735 |
| Lawrie, Brett + | Blue Jays | 3B | 157 | .281 | .328 | .384 | .261 | 1.366 | .045 | .178 | .306 | .357 | 713 |
| Ramirez, Hanley + | Marlins | 3B | 166 | .228 | .245 | .430 | .205 | 1.882 | .090 | .193 | .295 | .386 | 712 |
| Seager, Kyle * | Mariners | 3B | 127 | .274 | .288 | .452 | .268 | 1.647 | .024 | .126 | .291 | .441 | 684 |
| Alvarez, Pedro * | Pirates | 3B | 119 | .215 | .258 | .467 | .193 | 2.174 | .084 | .336 | .277 | .420 | 675 |
| Orr, Pete * | Phillies | 3B | 37 | .278 | .385 | .417 | .270 | 1.500 | .027 | .270 | .297 | .405 | 642 |
| Young, Michael + | Rangers | 3B | 157 | .280 | .307 | .387 | .268 | 1.381 | .038 | .134 | .306 | .369 | 641 |
| Dobbs, Greg * | Marlins | 3B | 52 | .271 | .325 | .333 | .250 | 1.231 | .058 | .154 | .308 | .308 | 638 |
| Polanco, Placido + | Phillies | 3B | 134 | .281 | .307 | .359 | .269 | 1.278 | .037 | .097 | .306 | .343 | 604 |
| Zimmerman, Ryan + | Nationals | 3B | 108 | .222 | .257 | .311 | .185 | 1.400 | .148 | .148 | .333 | .259 | 603 |
| Reynolds, Mark + | Orioles | 3B | 108 | .191 | .288 | .337 | .157 | 1.765 | .167 | .333 | .324 | .278 | 588 |
| Ramirez, Aramis + | Brewers | 3B | 151 | .230 | .264 | .385 | .205 | 1.677 | .086 | .166 | .291 | .344 | 587 |
| Gamel, Mat * | Brewers | 3B | 75 | .246 | .296 | .348 | .227 | 1.412 | .053 | .200 | .280 | .320 | 562 |
| Youkilis, Kevin + | Red Sox | 3B | 72 | .219 | .279 | .344 | .194 | 1.571 | .069 | .278 | .264 | .306 | 553 |
| Uribe, Juan + | Dodgers | 3B | 86 | .250 | .297 | .338 | .233 | 1.350 | .058 | .174 | .291 | .314 | 549 |
| Callaspo, Alberto # | Angels | 3B | 93 | .261 | .306 | .318 | .247 | 1.217 | .054 | .161 | .301 | .301 | 540 |
| Francisco, Juan * | Braves | 3B | 61 | .211 | .250 | .439 | .197 | 2.083 | .049 | .311 | .246 | .410 | 537 |
| Stewart, Ian * | Cubs | 3B | 138 | .200 | .226 | .352 | .181 | 1.760 | .087 | .203 | .268 | .319 | 527 |
| Harrison, Josh + | Pirates | 3B | 37 | .222 | .241 | .389 | .216 | 1.750 | .000 | .162 | .216 | .378 | 512 |
| Cairo, Miguel + | Reds | 3B | 18 | .235 | .250 | .412 | .222 | 1.750 | .056 | .056 | .278 | .389 | 492 |
| Green, Taylor * | Brewers | 3B | 21 | .263 | .333 | .368 | .238 | 1.400 | .048 | .238 | .286 | .333 | 479 |
| McGehee, Casey + | Pirates | 3B | 93 | .210 | .262 | .284 | .183 | 1.353 | .118 | .183 | .301 | .247 | 468 |
| Figgins, Chone # | Mariners | 3B | 109 | .182 | .229 | .293 | .165 | 1.611 | .083 | .257 | .248 | .266 | 393 |
| Kelly, Don * | Tigers | 3B | 45 | .220 | .281 | .220 | .200 | 1.000 | .089 | .200 | .289 | .200 | 385 |
| Worth, Danny + | Tigers | 3B | 20 | .176 | .250 | .176 | .150 | 1.000 | .150 | .250 | .300 | .150 | 358 |
| Rolen, Scott + | Reds | 3B | 101 | .174 | .197 | .304 | .158 | 1.750 | .069 | .198 | .228 | .277 | 358 |
| Punto, Nick # | Red Sox | 3B | 43 | .147 | .208 | .176 | .116 | 1.200 | .186 | .256 | .302 | .140 | 344 |
| Valencia, Danny + | Twins | 3B | 103 | .190 | .234 | .290 | .184 | 1.526 | .019 | .223 | .204 | .282 | 290 |
| Morel, Brent + | White Sox | 3B | 116 | .171 | .264 | .189 | .164 | 1.105 | .043 | .336 | .207 | .181 | 210 |
| Blum, Geoff # | Diamondbacks | 3B | 14 | .091 | .125 | .091 | .071 | 1.000 | .143 | .286 | .214 | .071 | 148 |
| Burroughs, Sean * | Twins | 3B | 18 | .118 | .143 | .176 | .111 | 1.500 | .056 | .167 | .167 | .167 | 140 |
| Gillaspie, Conor * | Giants | 3B | 20 | .150 | .167 | .200 | .150 | 1.333 | .000 | .100 | .150 | .200 | 136 |
| Lutz, Zach + | Mets | 3B | 8 | .125 | .333 | .125 | .125 | 1.000 | .000 | .625 | .125 | .125 | 84 |
| Donaldson, Josh + | Athletics | 3B | 46 | .089 | .133 | .111 | .087 | 1.250 | .000 | .348 | .087 | .109 | 47 |
| Costanzo, Mike * | Reds | 3B | 4 | .000 | .000 | .000 | .000 | ----- | .000 | .250 | .000 | .000 | 1 |
| Spears, Nate * | Red Sox | 3B | 4 | .000 | .000 | .000 | .000 | ----- | .000 | .750 | .000 | .000 | 1 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Site Mechanics:
|
|||||
|
Site Directory:
This site's Front Page Late News about the site |
|||
(team and player performance evaluations, updated daily) |
The Performance Stats: | ||
|
Team Measures: |
|||
Player Measures:
|
|||
(meanings and explanations of the things on this site) |
Baseball-Analysis Background: | ||
|
For You Rookies:
what this site is all about--what it is telling you about baseball, and how, and why |
|||
|
Some Baseball Analysis
Theory: a semi-technical backgrounding on modern baseball analysis |
|||
|
Baseball Stat Definitions: the standard and the unique statistics we present |
|||
|
The "Quality of Pitching" Measures: why they are the best way to evaluate pitching |
|||
|
The SillyBall: why baseball before and after 1993 is really two different games |
|||
|
Fielding and Defense in Baseball how important defense is or isn't in baseball, and how to correctly evaluate it |
|||
|
Baseball Data Normalization: why raw stats need "correction", and how and why we can and cannot apply it |
|||
|
"Steroids" and Other "Performance-Enhancing
Drugs": why just about everything you think you know about them is wrong (now a full-fledged site of its own) |
|||
(miscellaneous but not unimportant) |
Some Miscellaneous Information: | ||
|
The Team-Performance Table there is a lot in that Table, and this explains what it all is |
|||
|
The HBH Baseball-Analysis Formula Tested what we get when we apply it to half a century of team stats |
|||
|
The Pitfalls of Park Factors an explicit, detailed demonstration of how and why they are so dubious |
|||
|
About High Boskage House who we are and why we might know what we're talking about |
|||
|
Links About Eric Walker links to baseball-related pages concerning the webmaster here |
|||
|
Links To A Select Few Other Useful Baseball Sites including those that link to this one |
|||
(new, used--find any book, anywhere in the world) |
The High Boskage House Baseball Shop: | ||
What Makes This "Baseball Shop" Special:
|
|||
| Baseball Books Available Today: | |||
Site Info:
Comments? Criticisms? Questions? Please, e-mail me by clicking here. (Or, if you cannot email from your browser, send mail to webmaster@highboskage.com)
This web page is strictly compliant with the W3C (World Wide Web Consortium)
So if your browser experiences any difficulties with this page(or, really, even if it
doesn't seem to), |
|||||||||||