|
The High Boskage House Baseball-Analysis Web Site baseball team and player performance examined realistically and accurately |
||
| email me | search site | site directory |
2011 Major-League Third Basemen Batting,
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Team | Position | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canzler, Russ + | Devil Rays | 3B | 4 | .500 | .333 | .500 | .250 | 1.000 | .250 | .000 | .500 | .250 | 1250 |
| Sandoval, Pablo # | Giants | 3B | 464 | .315 | .321 | .553 | .289 | 1.754 | .069 | .136 | .358 | .506 | 1118 |
| Ramirez, Aramis + | Cubs | 3B | 623 | .306 | .307 | .511 | .276 | 1.669 | .069 | .111 | .345 | .461 | 1037 |
| Beltre, Adrian + | Rangers | 3B | 521 | .296 | .273 | .563 | .274 | 1.902 | .048 | .102 | .322 | .522 | 1027 |
| Youkilis, Kevin + | Red Sox | 3B | 517 | .258 | .296 | .459 | .215 | 1.784 | .132 | .193 | .346 | .383 | 966 |
| Rodriguez, Alex + | Yankees | 3B | 428 | .276 | .311 | .461 | .241 | 1.670 | .110 | .187 | .350 | .402 | 951 |
| Gillaspie, Conor * | Giants | 3B | 20 | .278 | .250 | .444 | .250 | 1.600 | .100 | .050 | .350 | .400 | 946 |
| Punto, Nick # | Cardinals | 3B | 156 | .277 | .318 | .423 | .231 | 1.528 | .154 | .135 | .385 | .353 | 944 |
| Betemit, Wilson # | Tigers | 3B | 129 | .282 | .412 | .496 | .256 | 1.758 | .078 | .357 | .333 | .450 | 923 |
| Jones, Chipper # | Braves | 3B | 506 | .278 | .297 | .476 | .247 | 1.712 | .101 | .152 | .348 | .423 | 904 |
| Zimmerman, Ryan + | Nationals | 3B | 440 | .289 | .326 | .443 | .259 | 1.535 | .093 | .166 | .352 | .398 | 889 |
| Freese, David + | Cardinals | 3B | 359 | .295 | .352 | .435 | .270 | 1.474 | .067 | .206 | .337 | .398 | 864 |
| Reynolds, Mark + | Orioles | 3B | 616 | .220 | .264 | .482 | .190 | 2.188 | .122 | .317 | .312 | .416 | 857 |
| Aviles, Mike + | Red Sox | 3B | 102 | .327 | .375 | .449 | .314 | 1.375 | .029 | .167 | .343 | .431 | 853 |
| Headley, Chase # | Padres | 3B | 434 | .289 | .367 | .401 | .251 | 1.385 | .120 | .207 | .371 | .348 | 841 |
| Roberts, Ryan + | Diamondbacks | 3B | 548 | .251 | .277 | .430 | .219 | 1.717 | .119 | .177 | .338 | .376 | 824 |
| Wright, David + | Mets | 3B | 445 | .253 | .301 | .426 | .220 | 1.684 | .117 | .218 | .337 | .371 | 814 |
| Callaspo, Alberto # | Angels | 3B | 532 | .289 | .310 | .376 | .256 | 1.301 | .109 | .090 | .365 | .333 | 797 |
| Cairo, Miguel + | Reds | 3B | 273 | .265 | .279 | .412 | .238 | 1.554 | .066 | .132 | .304 | .370 | 770 |
| Betemit, Wilson # | Royals | 3B | 226 | .281 | .372 | .409 | .252 | 1.456 | .088 | .257 | .341 | .367 | 750 |
| Hairston Jr., Jerry + | Nationals | 3B | 237 | .268 | .296 | .385 | .241 | 1.439 | .093 | .127 | .333 | .346 | 741 |
| Francisco, Juan * | Reds | 3B | 94 | .267 | .333 | .467 | .255 | 1.750 | .043 | .255 | .298 | .447 | 733 |
| Wigginton, Ty + | Rockies | 3B | 441 | .244 | .272 | .420 | .220 | 1.722 | .086 | .188 | .306 | .379 | 725 |
| Liddi, Alex + | Mariners | 3B | 41 | .211 | .263 | .500 | .195 | 2.375 | .049 | .390 | .244 | .463 | 715 |
| Conrad, Brooks # | Braves | 3B | 119 | .225 | .322 | .392 | .193 | 1.739 | .126 | .336 | .319 | .336 | 713 |
| Blake, Casey + | Dodgers | 3B | 234 | .252 | .311 | .371 | .218 | 1.471 | .111 | .214 | .329 | .321 | 710 |
| Hannahan, Jack * | Indians | 3B | 358 | .246 | .304 | .382 | .218 | 1.551 | .106 | .223 | .324 | .338 | 709 |
| Frazier, Todd + | Reds | 3B | 121 | .232 | .253 | .438 | .215 | 1.885 | .058 | .223 | .273 | .405 | 687 |
| Blum, Geoff # | Diamondbacks | 3B | 55 | .224 | .237 | .408 | .200 | 1.818 | .091 | .164 | .291 | .364 | 681 |
| Dobbs, Greg * | Marlins | 3B | 433 | .278 | .326 | .393 | .261 | 1.416 | .051 | .185 | .312 | .370 | 662 |
| Hairston Jr., Jerry + | Brewers | 3B | 135 | .262 | .295 | .369 | .237 | 1.406 | .074 | .119 | .311 | .333 | 650 |
| Nunez, Eduardo + | Yankees | 3B | 327 | .266 | .287 | .384 | .248 | 1.444 | .064 | .110 | .312 | .358 | 649 |
| Viciedo, Dayan + | White Sox | 3B | 109 | .265 | .333 | .327 | .239 | 1.231 | .083 | .202 | .321 | .294 | 646 |
| Seager, Kyle * | Mariners | 3B | 196 | .263 | .310 | .385 | .240 | 1.468 | .066 | .184 | .306 | .352 | 641 |
| Polanco, Placido + | Phillies | 3B | 518 | .275 | .290 | .338 | .247 | 1.227 | .081 | .085 | .328 | .303 | 638 |
| Descalso, Daniel * | Cardinals | 3B | 364 | .262 | .321 | .351 | .234 | 1.341 | .091 | .179 | .324 | .313 | 634 |
| Rodriguez, Sean + | Devil Rays | 3B | 426 | .222 | .267 | .357 | .192 | 1.610 | .087 | .204 | .279 | .310 | 631 |
| Chavez, Eric * | Yankees | 3B | 173 | .259 | .315 | .354 | .237 | 1.366 | .081 | .191 | .318 | .324 | 624 |
| Chisenhall, Lonnie * | Indians | 3B | 222 | .255 | .299 | .415 | .243 | 1.630 | .036 | .221 | .279 | .396 | 619 |
| Valencia, Danny + | Twins | 3B | 604 | .246 | .275 | .384 | .228 | 1.558 | .066 | .169 | .295 | .356 | 608 |
| Kouzmanoff, Kevin + | Rockies | 3B | 103 | .237 | .260 | .366 | .214 | 1.545 | .039 | .175 | .252 | .330 | 608 |
| Moustakas, Mike * | Royals | 3B | 360 | .260 | .292 | .358 | .242 | 1.379 | .061 | .142 | .303 | .333 | 587 |
| Johnson, Chris + | Astros | 3B | 404 | .252 | .317 | .379 | .235 | 1.505 | .040 | .238 | .275 | .354 | 584 |
| Morel, Brent + | White Sox | 3B | 435 | .247 | .265 | .369 | .232 | 1.495 | .051 | .129 | .283 | .347 | 579 |
| LaRoche, Andy + | Athletics | 3B | 103 | .247 | .311 | .333 | .223 | 1.348 | .078 | .184 | .301 | .301 | 579 |
| Rolen, Scott + | Reds | 3B | 269 | .242 | .262 | .397 | .227 | 1.639 | .037 | .134 | .264 | .372 | 556 |
| Burroughs, Sean * | Diamondbacks | 3B | 112 | .278 | .312 | .343 | .268 | 1.233 | .027 | .134 | .295 | .330 | 540 |
| Harrison, Josh + | Pirates | 3B | 199 | .272 | .304 | .374 | .266 | 1.377 | .015 | .121 | .281 | .367 | 538 |
| Worth, Danny + | Tigers | 3B | 39 | .270 | .357 | .324 | .256 | 1.200 | .051 | .231 | .308 | .308 | 532 |
| Aviles, Mike + | Royals | 3B | 199 | .222 | .231 | .395 | .206 | 1.780 | .045 | .136 | .251 | .367 | 531 |
| Darnell, James + | Padres | 3B | 51 | .222 | .237 | .333 | .196 | 1.500 | .098 | .137 | .294 | .294 | 524 |
| McGehee, Casey + | Brewers | 3B | 599 | .224 | .249 | .347 | .204 | 1.549 | .075 | .172 | .279 | .316 | 516 |
| Dominguez, Matt + | Marlins | 3B | 48 | .244 | .297 | .333 | .229 | 1.364 | .042 | .167 | .271 | .313 | 479 |
| Kouzmanoff, Kevin + | Athletics | 3B | 149 | .221 | .239 | .353 | .201 | 1.600 | .054 | .181 | .255 | .322 | 476 |
| Teahen, Mark * | White Sox | 3B | 130 | .203 | .241 | .305 | .185 | 1.500 | .092 | .215 | .277 | .277 | 473 |
| Vizquel, Omar # | White Sox | 3B | 178 | .251 | .278 | .305 | .236 | 1.214 | .051 | .101 | .287 | .287 | 464 |
| Green, Taylor * | Brewers | 3B | 37 | .270 | .323 | .351 | .270 | 1.300 | .000 | .162 | .270 | .351 | 460 |
| Alvarez, Pedro * | Pirates | 3B | 257 | .195 | .277 | .294 | .175 | 1.511 | .093 | .307 | .268 | .265 | 445 |
| Mather, Joe + | Braves | 3B | 81 | .213 | .294 | .307 | .198 | 1.438 | .074 | .284 | .272 | .284 | 435 |
| Lopez, Felipe # | Devil Rays | 3B | 101 | .216 | .284 | .320 | .208 | 1.476 | .040 | .277 | .248 | .307 | 413 |
| Nix, Jayson + | Blue Jays | 3B | 151 | .169 | .209 | .309 | .152 | 1.826 | .079 | .278 | .232 | .278 | 406 |
| Inge, Brandon + | Tigers | 3B | 298 | .197 | .256 | .283 | .178 | 1.434 | .081 | .248 | .258 | .255 | 404 |
| Laird, Brandon + | Yankees | 3B | 19 | .188 | .250 | .188 | .158 | 1.000 | .158 | .211 | .316 | .158 | 402 |
| Murphy, Donnie + | Marlins | 3B | 99 | .187 | .217 | .319 | .172 | 1.706 | .040 | .212 | .212 | .293 | 401 |
| Cora, Alex * | Nationals | 3B | 170 | .219 | .256 | .258 | .200 | 1.176 | .071 | .135 | .271 | .235 | 393 |
| Helms, Wes + | Marlins | 3B | 123 | .191 | .280 | .236 | .171 | 1.238 | .089 | .285 | .260 | .211 | 355 |
| Cantu, Jorge + | Padres | 3B | 155 | .194 | .216 | .285 | .181 | 1.464 | .045 | .181 | .226 | .265 | 343 |
| Mora, Melvin + | Diamondbacks | 3B | 135 | .228 | .271 | .276 | .215 | 1.207 | .015 | .178 | .230 | .259 | 328 |
| Teahen, Mark * | Blue Jays | 3B | 42 | .175 | .261 | .275 | .167 | 1.571 | .048 | .381 | .214 | .262 | 312 |
| Figgins, Chone # | Mariners | 3B | 311 | .188 | .215 | .243 | .174 | 1.296 | .068 | .135 | .241 | .225 | 308 |
| Stewart, Ian * | Rockies | 3B | 136 | .156 | .224 | .221 | .140 | 1.421 | .103 | .272 | .243 | .199 | 286 |
| Lopez, Felipe # | Brewers | 3B | 49 | .182 | .211 | .182 | .163 | 1.000 | .082 | .143 | .245 | .163 | 261 |
| Carpenter, Matt * | Cardinals | 3B | 19 | .067 | .091 | .133 | .053 | 2.000 | .211 | .211 | .263 | .105 | 230 |
| Bell, Josh # | Orioles | 3B | 65 | .164 | .278 | .164 | .154 | 1.000 | .062 | .385 | .215 | .154 | 207 |
| Pena, Ramiro # | Yankees | 3B | 42 | .105 | .103 | .184 | .095 | 1.750 | .048 | .214 | .143 | .167 | 175 |
| Gamel, Mat * | Brewers | 3B | 27 | .115 | .136 | .154 | .111 | 1.333 | .037 | .148 | .148 | .148 | 112 |
| McPherson, Dallas * | White Sox | 3B | 15 | .133 | .250 | .133 | .133 | 1.000 | .000 | .467 | .133 | .133 | 96 |
| Hicks, Brandon + | Braves | 3B | 22 | .048 | .083 | .048 | .045 | 1.000 | .045 | .409 | .091 | .045 | 34 |
| Rohlinger, Ryan + | Giants | 3B | 1 | .000 | ----- | .000 | .000 | ----- | .000 | 1.000 | .000 | .000 | 1 |
| Spears, Nate * | Red Sox | 3B | 4 | .000 | .000 | .000 | .000 | ----- | .000 | .250 | .000 | .000 | 1 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Site Mechanics:
|
|||||
|
Site Directory:
This site's Front Page Late News about the site |
|||
(team and player performance evaluations, updated daily) |
The Performance Stats: | ||
|
Team Measures: |
|||
Player Measures:
|
|||
(meanings and explanations of the things on this site) |
Baseball-Analysis Background: | ||
|
For You Rookies:
what this site is all about--what it is telling you about baseball, and how, and why |
|||
|
Some Baseball Analysis
Theory: a semi-technical backgrounding on modern baseball analysis |
|||
|
Baseball Stat Definitions: the standard and the unique statistics we present |
|||
|
The "Quality of Pitching" Measures: why they are the best way to evaluate pitching |
|||
|
The SillyBall: why baseball before and after 1993 is really two different games |
|||
|
Fielding and Defense in Baseball how important defense is or isn't in baseball, and how to correctly evaluate it |
|||
|
Baseball Data Normalization: why raw stats need "correction", and how and why we can and cannot apply it |
|||
|
"Steroids" and Other "Performance-Enhancing
Drugs": why just about everything you think you know about them is wrong (now a full-fledged site of its own) |
|||
(miscellaneous but not unimportant) |
Some Miscellaneous Information: | ||
|
The Team-Performance Table there is a lot in that Table, and this explains what it all is |
|||
|
The HBH Baseball-Analysis Formula Tested what we get when we apply it to half a century of team stats |
|||
|
The Pitfalls of Park Factors an explicit, detailed demonstration of how and why they are so dubious |
|||
|
About High Boskage House who we are and why we might know what we're talking about |
|||
|
Links About Eric Walker links to baseball-related pages concerning the webmaster here |
|||
|
Links To A Select Few Other Useful Baseball Sites including those that link to this one |
|||
(new, used--find any book, anywhere in the world) |
The High Boskage House Baseball Shop: | ||
What Makes This "Baseball Shop" Special:
|
|||
| Baseball Books Available Today: | |||
Site Info:
Comments? Criticisms? Questions? Please, e-mail me by clicking here. (Or, if you cannot email from your browser, send mail to webmaster@highboskage.com)
This web page is strictly compliant with the W3C (World Wide Web Consortium)
So if your browser experiences any difficulties with this page(or, really, even if it
doesn't seem to), |
|||||||||||