|
The High Boskage House Baseball-Analysis Web Site baseball team and player performance examined realistically and accurately |
||
| email me | search site | site directory |
MLB Career Batting, 500+ Plate Appearances,
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pujols, Albert | 6081 | .334 | .317 | .628 | .282 | 1.881 | .133 | .094 | .416 | .531 | 1531 |
| Ramirez, Manny | 9435 | .313 | .338 | .591 | .264 | 1.886 | .136 | .185 | .400 | .498 | 1375 |
| Helton, Todd | 7761 | .328 | .337 | .567 | .275 | 1.727 | .146 | .114 | .421 | .475 | 1373 |
| Berkman, Lance | 6354 | .299 | .320 | .555 | .248 | 1.856 | .154 | .165 | .402 | .460 | 1286 |
| Thome, Jim | 9462 | .277 | .321 | .557 | .226 | 2.007 | .171 | .244 | .397 | .453 | 1275 |
| Rodriguez, Alex | 9595 | .305 | .321 | .576 | .264 | 1.888 | .110 | .181 | .374 | .498 | 1262 |
| Jones, Chipper | 9270 | .307 | .317 | .541 | .260 | 1.758 | .145 | .133 | .404 | .456 | 1240 |
| Guerrero, Vladimir | 7826 | .321 | .319 | .568 | .287 | 1.769 | .088 | .111 | .375 | .508 | 1227 |
| Howard, Ryan | 3145 | .279 | .327 | .586 | .238 | 2.099 | .129 | .279 | .368 | .500 | 1212 |
| Giambi, Jason | 8133 | .282 | .298 | .527 | .230 | 1.866 | .155 | .171 | .385 | .429 | 1209 |
| Holliday, Matt | 3637 | .318 | .351 | .545 | .283 | 1.714 | .089 | .167 | .372 | .485 | 1167 |
| Fielder, Prince | 2804 | .284 | .300 | .550 | .241 | 1.941 | .123 | .191 | .364 | .467 | 1147 |
| Votto, Joey | 1222 | .310 | .349 | .536 | .273 | 1.731 | .110 | .182 | .383 | .473 | 1147 |
| Delgado, Carlos | 8657 | .280 | .303 | .546 | .235 | 1.951 | .128 | .202 | .364 | .459 | 1144 |
| Cabrera, Miguel | 4430 | .311 | .346 | .541 | .275 | 1.739 | .100 | .186 | .375 | .478 | 1141 |
| Braun, Ryan | 1863 | .308 | .338 | .574 | .281 | 1.862 | .069 | .194 | .349 | .523 | 1139 |
| Sheffield, Gary | 10938 | .292 | .285 | .514 | .246 | 1.762 | .135 | .107 | .381 | .433 | 1135 |
| Teixeira, Mark | 4638 | .290 | .308 | .545 | .252 | 1.877 | .113 | .174 | .364 | .472 | 1131 |
| Ramirez, Hanley | 2743 | .316 | .351 | .531 | .281 | 1.678 | .095 | .163 | .376 | .472 | 1131 |
| Sandoval, Pablo | 787 | .333 | .351 | .543 | .304 | 1.628 | .071 | .123 | .375 | .494 | 1125 |
| Giles, Brian | 7832 | .291 | .294 | .502 | .242 | 1.729 | .151 | .107 | .393 | .419 | 1123 |
| Mauer, Joe | 2985 | .327 | .343 | .483 | .282 | 1.479 | .123 | .099 | .405 | .417 | 1118 |
| Hafner, Travis | 3390 | .281 | .314 | .526 | .237 | 1.872 | .132 | .200 | .369 | .443 | 1117 |
| Abreu, Bobby | 8411 | .299 | .347 | .493 | .251 | 1.646 | .149 | .180 | .400 | .413 | 1111 |
| Ortiz, David | 6053 | .282 | .300 | .545 | .241 | 1.932 | .131 | .183 | .372 | .465 | 1110 |
| Drew, J.D. | 5302 | .283 | .317 | .504 | .238 | 1.779 | .145 | .184 | .383 | .423 | 1110 |
| Dunn, Adam | 5415 | .249 | .292 | .520 | .203 | 2.084 | .169 | .265 | .372 | .424 | 1106 |
| Wright, David | 3666 | .309 | .345 | .518 | .268 | 1.680 | .113 | .174 | .381 | .450 | 1104 |
| Griffey Jr., Ken | 11188 | .285 | .288 | .541 | .247 | 1.900 | .116 | .157 | .363 | .469 | 1102 |
| Utley, Chase | 3810 | .295 | .317 | .523 | .257 | 1.769 | .094 | .159 | .351 | .454 | 1083 |
| Bay, Jason | 3892 | .280 | .326 | .519 | .238 | 1.857 | .126 | .230 | .364 | .442 | 1070 |
| Youkilis, Kevin | 2857 | .292 | .334 | .487 | .247 | 1.668 | .124 | .183 | .371 | .412 | 1045 |
| Ordonez, Magglio | 7015 | .312 | .318 | .512 | .281 | 1.642 | .084 | .110 | .365 | .462 | 1039 |
| Choo, Shin-Soo | 1274 | .296 | .367 | .491 | .254 | 1.659 | .114 | .226 | .367 | .421 | 1039 |
| Hawpe, Brad | 2806 | .283 | .341 | .498 | .243 | 1.761 | .130 | .229 | .373 | .429 | 1032 |
| Smith, Seth | 517 | .290 | .326 | .499 | .253 | 1.718 | .118 | .176 | .371 | .435 | 1029 |
| Garciaparra, Nomar | 6111 | .313 | .312 | .521 | .286 | 1.665 | .066 | .091 | .352 | .476 | 1014 |
| Johnson, Nick | 3107 | .273 | .311 | .447 | .223 | 1.638 | .157 | .168 | .380 | .365 | 1011 |
| Lee, Derrek | 6858 | .284 | .323 | .504 | .248 | 1.773 | .112 | .201 | .360 | .440 | 1008 |
| Jeter, Derek | 9731 | .317 | .360 | .459 | .282 | 1.446 | .091 | .151 | .373 | .408 | 1007 |
| Coghlan, Chris | 562 | .321 | .365 | .460 | .288 | 1.432 | .094 | .137 | .383 | .413 | 1002 |
| Posada, Jorge | 6311 | .277 | .320 | .480 | .236 | 1.732 | .133 | .203 | .369 | .408 | 999 |
| Gonzalez, Adrian | 2936 | .281 | .307 | .506 | .247 | 1.801 | .110 | .186 | .356 | .444 | 992 |
| Rolen, Scott | 7381 | .284 | .309 | .498 | .245 | 1.755 | .110 | .167 | .355 | .430 | 988 |
| Longoria, Evan | 1179 | .277 | .312 | .528 | .243 | 1.906 | .100 | .222 | .343 | .462 | 987 |
| Hamilton, Josh | 1406 | .292 | .325 | .508 | .261 | 1.741 | .086 | .192 | .347 | .454 | 975 |
| Matsui, Hideki | 3820 | .292 | .304 | .482 | .256 | 1.653 | .109 | .127 | .365 | .423 | 973 |
| Sizemore, Grady | 3604 | .275 | .316 | .485 | .239 | 1.762 | .112 | .193 | .351 | .421 | 973 |
| Pena, Carlos | 3710 | .247 | .288 | .502 | .209 | 2.030 | .133 | .262 | .343 | .425 | 970 |
| Beltran, Carlos | 6861 | .283 | .302 | .496 | .249 | 1.755 | .106 | .158 | .355 | .436 | 967 |
| Glaus, Troy | 5872 | .255 | .281 | .497 | .217 | 1.946 | .135 | .217 | .352 | .423 | 967 |
| Sweeney, Mike | 5675 | .298 | .301 | .487 | .265 | 1.633 | .090 | .104 | .354 | .432 | 965 |
| Span, Denard | 1062 | .305 | .349 | .423 | .265 | 1.384 | .113 | .139 | .378 | .366 | 960 |
| Cust, Jack | 1886 | .239 | .326 | .455 | .195 | 1.902 | .176 | .321 | .371 | .370 | 956 |
| Napoli, Mike | 1292 | .256 | .299 | .493 | .217 | 1.922 | .123 | .252 | .341 | .418 | 955 |
| Ethier, Andre | 2228 | .291 | .317 | .490 | .256 | 1.685 | .095 | .157 | .351 | .432 | 947 |
| Martinez, Victor | 3686 | .299 | .313 | .465 | .263 | 1.556 | .101 | .117 | .364 | .410 | 938 |
| Morneau, Justin | 3601 | .280 | .288 | .501 | .248 | 1.789 | .096 | .148 | .344 | .444 | 936 |
| Willingham, Josh | 2150 | .264 | .299 | .478 | .227 | 1.806 | .109 | .200 | .337 | .411 | 936 |
| Konerko, Paul | 6892 | .277 | .282 | .491 | .245 | 1.770 | .096 | .143 | .341 | .434 | 935 |
| Burrell, Pat | 5864 | .254 | .297 | .475 | .214 | 1.870 | .144 | .237 | .358 | .401 | 935 |
| Suzuki, Ichiro | 6583 | .333 | .357 | .434 | .308 | 1.303 | .063 | .091 | .371 | .402 | 932 |
| Markakis, Nick | 2656 | .298 | .328 | .470 | .265 | 1.580 | .098 | .149 | .363 | .419 | 931 |
| McCann, Brian | 2363 | .293 | .303 | .497 | .264 | 1.695 | .085 | .127 | .348 | .447 | 931 |
| Stairs, Matt | 5834 | .264 | .286 | .481 | .228 | 1.818 | .119 | .183 | .348 | .415 | 930 |
| Floyd, Cliff | 6059 | .278 | .306 | .482 | .244 | 1.734 | .099 | .176 | .343 | .423 | 923 |
| Werth, Jayson | 2283 | .265 | .327 | .467 | .228 | 1.763 | .122 | .254 | .350 | .402 | 922 |
| Scott, Luke | 1805 | .264 | .298 | .495 | .232 | 1.874 | .111 | .203 | .343 | .435 | 921 |
| Tulowitzki, Troy | 1831 | .283 | .316 | .474 | .251 | 1.676 | .097 | .176 | .348 | .421 | 919 |
| Quentin, Carlos | 1420 | .254 | .255 | .491 | .220 | 1.929 | .092 | .155 | .311 | .424 | 919 |
| Upton, Justin | 1156 | .272 | .340 | .485 | .240 | 1.784 | .104 | .255 | .344 | .429 | 915 |
| Lee, Carlos | 6867 | .291 | .290 | .503 | .265 | 1.727 | .073 | .119 | .338 | .457 | 914 |
| Ramirez, Aramis | 5822 | .286 | .291 | .503 | .258 | 1.760 | .073 | .137 | .331 | .454 | 914 |
| Bradley, Milton | 3775 | .277 | .322 | .450 | .239 | 1.622 | .121 | .188 | .360 | .388 | 914 |
| Granderson, Curtis | 2872 | .272 | .320 | .484 | .244 | 1.779 | .095 | .215 | .339 | .433 | 906 |
| Reynolds, Mark | 1687 | .257 | .343 | .500 | .226 | 1.948 | .105 | .330 | .331 | .440 | 899 |
| Pedroia, Dustin | 2103 | .307 | .313 | .455 | .276 | 1.481 | .085 | .069 | .360 | .408 | 896 |
| Diaz, Matt | 1395 | .310 | .362 | .459 | .285 | 1.481 | .051 | .185 | .335 | .422 | 895 |
| Kemp, Matt | 1800 | .299 | .361 | .480 | .275 | 1.608 | .068 | .228 | .343 | .442 | 893 |
| Kinsler, Ian | 2244 | .279 | .288 | .477 | .248 | 1.707 | .092 | .130 | .340 | .423 | 890 |
| Ibanez, Raul | 5864 | .285 | .306 | .479 | .257 | 1.685 | .086 | .155 | .342 | .433 | 887 |
| Swisher, Nick | 3112 | .245 | .275 | .460 | .205 | 1.881 | .141 | .214 | .346 | .386 | 887 |
| Young, Dmitri | 5250 | .292 | .324 | .475 | .265 | 1.628 | .078 | .166 | .342 | .431 | 886 |
| Pence, Hunter | 1773 | .289 | .325 | .488 | .266 | 1.693 | .070 | .185 | .336 | .451 | 886 |
| Chavez, Eric | 5282 | .268 | .284 | .482 | .237 | 1.801 | .105 | .169 | .342 | .426 | 884 |
| Ludwick, Ryan | 1857 | .271 | .312 | .493 | .242 | 1.820 | .085 | .228 | .327 | .441 | 884 |
| Morales, Kendry | 1029 | .283 | .302 | .505 | .259 | 1.783 | .071 | .168 | .330 | .463 | 880 |
| Escobar, Yunel | 1530 | .301 | .326 | .426 | .268 | 1.415 | .093 | .110 | .361 | .379 | 878 |
| Lind, Adam | 1376 | .287 | .314 | .495 | .263 | 1.727 | .069 | .179 | .332 | .454 | 878 |
| Uggla, Dan | 2686 | .257 | .295 | .482 | .224 | 1.874 | .106 | .227 | .330 | .420 | 877 |
| Jones, Andruw | 7839 | .257 | .276 | .488 | .227 | 1.895 | .101 | .197 | .327 | .429 | 876 |
| Dye, Jermaine | 7212 | .274 | .296 | .488 | .247 | 1.780 | .083 | .181 | .329 | .439 | 876 |
| Clark, Tony | 5120 | .262 | .301 | .485 | .232 | 1.848 | .103 | .236 | .335 | .429 | 876 |
| LaRoche, Adam | 3225 | .274 | .313 | .491 | .244 | 1.797 | .095 | .213 | .339 | .438 | 876 |
| Iannetta, Chris | 1079 | .242 | .283 | .446 | .201 | 1.843 | .131 | .224 | .332 | .371 | 872 |
| Soriano, Alfonso | 5852 | .278 | .306 | .510 | .257 | 1.831 | .058 | .203 | .315 | .471 | 869 |
| Zimmerman, Ryan | 2625 | .284 | .314 | .478 | .256 | 1.682 | .087 | .170 | .343 | .430 | 869 |
| Guillen, Carlos | 4868 | .287 | .321 | .447 | .255 | 1.556 | .099 | .153 | .354 | .396 | 867 |
| Millar, Kevin | 5381 | .274 | .299 | .452 | .239 | 1.651 | .105 | .156 | .343 | .394 | 865 |
| Loney, James | 1787 | .295 | .314 | .451 | .267 | 1.530 | .084 | .118 | .351 | .409 | 864 |
| Overbay, Lyle | 3839 | .279 | .322 | .449 | .244 | 1.611 | .116 | .178 | .359 | .393 | 863 |
| Atkins, Garrett | 3121 | .289 | .307 | .457 | .258 | 1.584 | .089 | .134 | .347 | .409 | 862 |
| Branyan, Russell | 2821 | .234 | .300 | .491 | .201 | 2.100 | .120 | .335 | .322 | .423 | 861 |
| Duncan, Chris | 1317 | .257 | .307 | .458 | .224 | 1.780 | .121 | .240 | .345 | .399 | 860 |
| Zobrist, Ben | 1124 | .260 | .280 | .459 | .227 | 1.761 | .115 | .167 | .342 | .399 | 859 |
| Shelton, Chris | 1041 | .273 | .335 | .457 | .244 | 1.673 | .092 | .242 | .336 | .408 | 852 |
| Catalanotto, Frank | 4241 | .292 | .314 | .446 | .261 | 1.529 | .078 | .115 | .339 | .400 | 850 |
| Cano, Robinson | 3026 | .306 | .321 | .480 | .289 | 1.565 | .043 | .111 | .332 | .452 | 850 |
| Prado, Martin | 853 | .307 | .336 | .451 | .280 | 1.469 | .076 | .118 | .356 | .411 | 850 |
| Tejada, Miguel | 7997 | .289 | .298 | .469 | .264 | 1.625 | .063 | .119 | .327 | .430 | 849 |
| Huff, Aubrey | 5443 | .282 | .292 | .472 | .256 | 1.675 | .078 | .131 | .334 | .428 | 849 |
| Kubel, Jason | 1856 | .278 | .305 | .473 | .250 | 1.703 | .087 | .177 | .337 | .426 | 848 |
| Damon, Johnny | 9380 | .288 | .307 | .439 | .259 | 1.520 | .092 | .112 | .351 | .393 | 845 |
| Soto, Geovany | 1039 | .264 | .305 | .461 | .230 | 1.745 | .113 | .209 | .343 | .401 | 841 |
| Jackson, Conor | 1850 | .281 | .297 | .431 | .246 | 1.535 | .102 | .114 | .349 | .378 | 840 |
| Young, Michael | 5964 | .302 | .337 | .449 | .279 | 1.486 | .067 | .149 | .346 | .414 | 839 |
| Cuddyer, Michael | 3286 | .270 | .307 | .457 | .240 | 1.694 | .093 | .187 | .333 | .407 | 837 |
| Garko, Ryan | 1712 | .279 | .304 | .441 | .248 | 1.580 | .071 | .157 | .319 | .391 | 837 |
| Rodriguez, Ivan | 9685 | .299 | .323 | .471 | .280 | 1.576 | .050 | .142 | .330 | .441 | 834 |
| Lowell, Mike | 6255 | .280 | .289 | .468 | .251 | 1.669 | .084 | .125 | .334 | .418 | 832 |
| Murton, Matt | 1055 | .286 | .312 | .436 | .258 | 1.526 | .088 | .141 | .346 | .393 | 832 |
| Mora, Melvin | 5621 | .278 | .306 | .436 | .246 | 1.567 | .087 | .156 | .333 | .386 | 828 |
| Spilborghs, Ryan | 1153 | .281 | .319 | .441 | .249 | 1.568 | .099 | .170 | .348 | .390 | 828 |
| DeJesus, David | 3373 | .286 | .318 | .425 | .255 | 1.484 | .083 | .131 | .338 | .378 | 826 |
| Martin, Russell | 2323 | .276 | .304 | .407 | .239 | 1.473 | .117 | .133 | .356 | .353 | 823 |
| Gomes, Jonny | 1783 | .241 | .291 | .471 | .209 | 1.954 | .099 | .279 | .308 | .408 | 821 |
| Butler, Billy | 1510 | .291 | .319 | .451 | .266 | 1.554 | .078 | .142 | .344 | .413 | 821 |
| Rivera, Juan | 2468 | .285 | .287 | .470 | .263 | 1.650 | .064 | .113 | .327 | .434 | 820 |
| Baker, John | 653 | .281 | .344 | .423 | .245 | 1.506 | .109 | .210 | .354 | .369 | 820 |
| Hunter, Torii | 6006 | .274 | .301 | .472 | .251 | 1.720 | .069 | .178 | .320 | .431 | 817 |
| Tatis, Fernando | 3384 | .266 | .310 | .444 | .235 | 1.668 | .093 | .204 | .328 | .392 | 816 |
| McLouth, Nate | 2059 | .260 | .284 | .454 | .229 | 1.745 | .094 | .169 | .322 | .399 | 815 |
| Kearns, Austin | 3337 | .256 | .300 | .427 | .221 | 1.668 | .115 | .204 | .336 | .368 | 812 |
| Cameron, Mike | 7406 | .250 | .303 | .448 | .217 | 1.792 | .111 | .243 | .329 | .390 | 810 |
| Lewis, Fred | 1047 | .277 | .359 | .420 | .246 | 1.516 | .101 | .232 | .348 | .373 | 809 |
| Murphy, David | 1082 | .278 | .313 | .465 | .250 | 1.672 | .084 | .185 | .335 | .419 | 808 |
| Wells, Vernon | 5315 | .280 | .289 | .470 | .257 | 1.676 | .067 | .128 | .324 | .431 | 807 |
| Nady, Xavier | 2457 | .280 | .315 | .458 | .257 | 1.634 | .059 | .183 | .316 | .420 | 807 |
| Blalock, Hank | 3857 | .269 | .296 | .465 | .244 | 1.726 | .080 | .183 | .324 | .422 | 805 |
| Ross, Cody | 1651 | .264 | .299 | .484 | .241 | 1.832 | .067 | .214 | .308 | .442 | 805 |
| Cruz, Nelson | 1125 | .255 | .292 | .473 | .231 | 1.854 | .085 | .236 | .316 | .428 | 803 |
| Encarnacion, Edwin | 2181 | .260 | .288 | .448 | .229 | 1.723 | .091 | .180 | .320 | .394 | 802 |
| Dukes, Elijah | 970 | .242 | .279 | .421 | .205 | 1.744 | .133 | .203 | .338 | .358 | 802 |
| Weeks, Rickie | 2061 | .247 | .300 | .415 | .211 | 1.683 | .110 | .225 | .321 | .355 | 801 |
| Blake, Casey | 4262 | .266 | .304 | .450 | .237 | 1.690 | .087 | .199 | .324 | .400 | 800 |
| Rowand, Aaron | 4079 | .280 | .322 | .448 | .255 | 1.600 | .058 | .185 | .313 | .408 | 799 |
| Hudson, Orlando | 4093 | .282 | .317 | .431 | .253 | 1.527 | .089 | .147 | .342 | .386 | 797 |
| Tracy, Chad | 2584 | .280 | .305 | .453 | .253 | 1.619 | .079 | .154 | .332 | .410 | 797 |
| Victorino, Shane | 2372 | .284 | .308 | .428 | .258 | 1.506 | .073 | .116 | .331 | .388 | 797 |
| Johnson, Kelly | 1883 | .264 | .311 | .430 | .233 | 1.629 | .108 | .191 | .341 | .380 | 796 |
| Fukudome, Kosuke | 1188 | .258 | .307 | .400 | .217 | 1.550 | .146 | .182 | .364 | .337 | 795 |
| Church, Ryan | 1882 | .272 | .326 | .441 | .242 | 1.621 | .091 | .209 | .334 | .393 | 794 |
| Varitek, Jason | 5447 | .259 | .300 | .435 | .226 | 1.683 | .107 | .205 | .333 | .381 | 792 |
| Dellucci, Dave | 3263 | .256 | .305 | .435 | .226 | 1.698 | .099 | .219 | .324 | .383 | 790 |
| Raburn, Ryan | 660 | .269 | .325 | .460 | .247 | 1.712 | .076 | .236 | .323 | .423 | 790 |
| Roberts, Brian | 5054 | .284 | .317 | .421 | .252 | 1.483 | .101 | .133 | .353 | .374 | 789 |
| Crawford, Carl | 4704 | .295 | .330 | .437 | .276 | 1.481 | .053 | .141 | .328 | .408 | 789 |
| Hart, Corey | 2005 | .273 | .306 | .470 | .249 | 1.720 | .064 | .185 | .314 | .429 | 789 |
| Ellsbury, Jacoby | 1419 | .297 | .326 | .414 | .271 | 1.396 | .069 | .119 | .340 | .378 | 789 |
| Reyes, Jose | 3629 | .286 | .310 | .435 | .265 | 1.518 | .071 | .112 | .336 | .401 | 788 |
| Anderson, Garret | 9002 | .295 | .312 | .465 | .278 | 1.576 | .047 | .132 | .325 | .438 | 786 |
| Figgins, Chone | 4033 | .291 | .341 | .388 | .259 | 1.332 | .102 | .152 | .361 | .345 | 784 |
| Hermida, Jeremy | 1925 | .265 | .321 | .425 | .235 | 1.606 | .099 | .221 | .334 | .377 | 783 |
| Stewart, Ian | 841 | .238 | .305 | .455 | .208 | 1.909 | .103 | .296 | .312 | .397 | 782 |
| Morgan, Nyjer | 814 | .303 | .357 | .391 | .274 | 1.291 | .072 | .154 | .346 | .354 | 782 |
| Thames, Marcus | 1709 | .243 | .268 | .491 | .220 | 2.021 | .080 | .253 | .300 | .445 | 779 |
| Mientkiewicz, Doug | 3828 | .271 | .296 | .405 | .235 | 1.491 | .114 | .123 | .349 | .350 | 776 |
| Upton, B.J. | 2172 | .266 | .341 | .410 | .233 | 1.540 | .114 | .242 | .347 | .359 | 776 |
| Wigginton, Ty | 3427 | .271 | .298 | .452 | .247 | 1.670 | .070 | .172 | .317 | .412 | 775 |
| Aybar, Willy | 1076 | .267 | .289 | .414 | .235 | 1.553 | .104 | .135 | .339 | .365 | 775 |
| Kendall, Jason | 8182 | .290 | .308 | .383 | .255 | 1.322 | .084 | .078 | .338 | .337 | 773 |
| Furcal, Rafael | 5827 | .284 | .315 | .408 | .256 | 1.433 | .091 | .128 | .347 | .367 | 771 |
| Hinske, Eric | 3521 | .254 | .297 | .438 | .223 | 1.726 | .106 | .212 | .329 | .385 | 771 |
| Beltre, Adrian | 6863 | .270 | .290 | .453 | .248 | 1.676 | .070 | .158 | .317 | .415 | 770 |
| Polanco, Placido | 5941 | .303 | .312 | .414 | .281 | 1.364 | .053 | .066 | .334 | .384 | 770 |
| DeRosa, Mark | 3542 | .275 | .311 | .424 | .245 | 1.543 | .084 | .171 | .330 | .379 | 770 |
| Cabrera, Asdrubal | 1159 | .287 | .338 | .411 | .256 | 1.431 | .092 | .168 | .349 | .367 | 768 |
| Davis, Chris | 736 | .258 | .337 | .488 | .240 | 1.893 | .060 | .323 | .300 | .455 | 768 |
| Pagan, Angel | 821 | .281 | .321 | .443 | .257 | 1.578 | .074 | .163 | .331 | .406 | 767 |
| Buck, Travis | 619 | .257 | .300 | .435 | .226 | 1.693 | .097 | .200 | .323 | .383 | 767 |
| Jacobs, Mike | 2089 | .254 | .287 | .476 | .232 | 1.874 | .078 | .229 | .310 | .434 | 766 |
| Schumaker, Skip | 1447 | .301 | .331 | .399 | .276 | 1.328 | .079 | .109 | .355 | .366 | 766 |
| Doumit, Ryan | 1481 | .273 | .303 | .448 | .247 | 1.642 | .061 | .171 | .309 | .406 | 765 |
| Loretta, Mark | 6502 | .295 | .315 | .395 | .263 | 1.339 | .085 | .093 | .349 | .353 | 764 |
| Rios, Alex | 3506 | .281 | .319 | .444 | .258 | 1.581 | .066 | .170 | .323 | .408 | 764 |
| Hill, Aaron | 2618 | .285 | .307 | .434 | .261 | 1.525 | .067 | .129 | .328 | .398 | 764 |
| Baker, Jeff | 840 | .270 | .332 | .455 | .245 | 1.689 | .075 | .243 | .320 | .414 | 764 |
| Shoppach, Kelly | 1033 | .241 | .331 | .449 | .212 | 1.863 | .085 | .328 | .297 | .395 | 762 |
| Montero, Miguel | 934 | .267 | .296 | .445 | .240 | 1.665 | .084 | .177 | .323 | .399 | 762 |
| Winn, Randy | 6589 | .286 | .324 | .418 | .260 | 1.463 | .077 | .148 | .336 | .380 | 760 |
| Inglett, Joe | 697 | .293 | .341 | .396 | .268 | 1.353 | .072 | .148 | .340 | .363 | 759 |
| Iwamura, Akinori | 1518 | .281 | .345 | .393 | .250 | 1.398 | .100 | .190 | .350 | .349 | 758 |
| Norton, Greg | 2758 | .249 | .295 | .419 | .218 | 1.682 | .117 | .219 | .335 | .366 | 757 |
| Byrd, Marlon | 2955 | .279 | .323 | .422 | .252 | 1.511 | .073 | .174 | .325 | .380 | 756 |
| Rollins, Jimmy | 6479 | .274 | .293 | .439 | .251 | 1.600 | .073 | .118 | .324 | .402 | 755 |
| Baldelli, Rocco | 2033 | .279 | .320 | .444 | .259 | 1.591 | .050 | .188 | .308 | .412 | 755 |
| Francisco, Ben | 1018 | .263 | .295 | .446 | .236 | 1.700 | .080 | .185 | .315 | .401 | 755 |
| Drew, Stephen | 2088 | .270 | .303 | .445 | .245 | 1.648 | .079 | .166 | .324 | .404 | 753 |
| Cantu, Jorge | 2725 | .278 | .302 | .456 | .256 | 1.642 | .056 | .160 | .312 | .421 | 752 |
| Johnson, Reed | 2844 | .282 | .328 | .411 | .256 | 1.457 | .053 | .168 | .309 | .373 | 751 |
| Gerut, Jody | 1914 | .264 | .278 | .436 | .239 | 1.651 | .082 | .127 | .321 | .395 | 750 |
| Ramirez, Alexei | 1105 | .283 | .290 | .430 | .262 | 1.519 | .061 | .115 | .322 | .397 | 749 |
| German, Esteban | 1124 | .278 | .333 | .383 | .246 | 1.377 | .101 | .164 | .346 | .338 | 748 |
| Bruce, Jay | 838 | .240 | .261 | .460 | .217 | 1.918 | .085 | .221 | .302 | .416 | 746 |
| Fowler, Dexter | 531 | .259 | .341 | .392 | .224 | 1.513 | .126 | .228 | .350 | .339 | 746 |
| Castillo, Luis | 7060 | .292 | .332 | .354 | .259 | 1.212 | .108 | .117 | .367 | .314 | 745 |
| Aurilia, Rich | 6242 | .275 | .294 | .433 | .252 | 1.573 | .072 | .138 | .325 | .397 | 745 |
| Bartlett, Jason | 2256 | .287 | .327 | .394 | .258 | 1.372 | .075 | .140 | .334 | .355 | 744 |
| Kendrick, Howie | 1393 | .302 | .351 | .434 | .286 | 1.437 | .036 | .168 | .322 | .411 | 744 |
| Fontenot, Mike | 964 | .266 | .310 | .422 | .237 | 1.583 | .096 | .184 | .333 | .374 | 744 |
| Michaels, Jason | 2249 | .269 | .318 | .411 | .238 | 1.527 | .098 | .194 | .336 | .363 | 743 |
| Guillen, Jose | 5827 | .271 | .299 | .442 | .250 | 1.628 | .050 | .170 | .299 | .407 | 742 |
| Richard, Chris | 1004 | .255 | .282 | .445 | .228 | 1.747 | .081 | .182 | .309 | .398 | 740 |
| Belliard, Ronnie | 5411 | .275 | .304 | .418 | .248 | 1.522 | .087 | .141 | .335 | .377 | 739 |
| Barton, Daric | 792 | .249 | .287 | .394 | .213 | 1.580 | .128 | .170 | .341 | .337 | 739 |
| Peralta, Jhonny | 3445 | .266 | .320 | .425 | .239 | 1.600 | .086 | .220 | .325 | .383 | 738 |
| Murphy, Daniel | 703 | .275 | .303 | .437 | .250 | 1.585 | .080 | .138 | .330 | .397 | 738 |
| Kapler, Gabe | 3156 | .270 | .295 | .426 | .245 | 1.574 | .082 | .144 | .327 | .386 | 735 |
| Byrnes, Eric | 3485 | .260 | .280 | .442 | .236 | 1.699 | .071 | .152 | .307 | .402 | 734 |
| Kotsay, Mark | 6140 | .281 | .300 | .413 | .257 | 1.471 | .078 | .107 | .334 | .378 | 732 |
| Renteria, Edgar | 8375 | .288 | .318 | .401 | .261 | 1.394 | .080 | .128 | .341 | .364 | 731 |
| Teahen, Mark | 2722 | .269 | .327 | .419 | .245 | 1.556 | .080 | .211 | .325 | .381 | 728 |
| Ross, David | 1440 | .228 | .266 | .442 | .198 | 1.944 | .108 | .265 | .306 | .385 | 727 |
| Ankiel, Rick | 1149 | .251 | .289 | .452 | .228 | 1.802 | .076 | .234 | .304 | .411 | 727 |
| Callaspo, Alberto | 1069 | .286 | .302 | .404 | .261 | 1.412 | .079 | .080 | .340 | .369 | 727 |
| Betemit, Wilson | 1267 | .258 | .323 | .432 | .233 | 1.675 | .089 | .258 | .322 | .390 | 726 |
| Hardy, J.J. | 2280 | .262 | .278 | .428 | .238 | 1.635 | .083 | .143 | .321 | .389 | 725 |
