|
The High Boskage House Baseball-Analysis Web Site baseball team and player performance examined realistically and accurately |
||
| email me | search site | site directory |
MLB Career Batting, 500+ Plate Appearances,
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Position | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pujols, Albert | 1B | 7427 | .329 | .311 | .617 | .279 | 1.878 | .131 | .095 | .421 | .524 | 1540 |
| Ramirez, Manny | 9772 | .312 | .338 | .585 | .263 | 1.875 | .136 | .186 | .411 | .494 | 1420 | |
| Helton, Todd | 1B | 8725 | .323 | .335 | .550 | .271 | 1.705 | .144 | .120 | .421 | .462 | 1364 |
| Thome, Jim | DH | 10125 | .277 | .321 | .556 | .226 | 2.009 | .170 | .246 | .403 | .454 | 1324 |
| Votto, Joey | 1B | 2585 | .313 | .352 | .551 | .269 | 1.759 | .129 | .185 | .405 | .474 | 1311 |
| Berkman, Lance | RF | 7418 | .296 | .317 | .546 | .245 | 1.843 | .155 | .166 | .409 | .452 | 1310 |
| Rodriguez, Alex | 3B | 10618 | .302 | .318 | .567 | .261 | 1.879 | .110 | .180 | .386 | .491 | 1282 |
| Cabrera, Miguel | 1B | 5768 | .317 | .347 | .555 | .277 | 1.754 | .111 | .175 | .395 | .485 | 1275 |
| Jones, Chipper | 3B | 10157 | .304 | .314 | .533 | .257 | 1.751 | .143 | .133 | .402 | .451 | 1258 |
| Giambi, Jason | 1B | 8507 | .281 | .297 | .525 | .229 | 1.869 | .154 | .174 | .404 | .428 | 1249 |
| Guerrero, Vladimir | DH | 9055 | .318 | .316 | .553 | .286 | 1.740 | .081 | .109 | .379 | .498 | 1220 |
| Fielder, Prince | 1B | 4206 | .282 | .300 | .540 | .237 | 1.912 | .134 | .185 | .389 | .452 | 1218 |
| Holliday, Matt | LF | 4828 | .315 | .346 | .541 | .279 | 1.718 | .094 | .164 | .388 | .480 | 1212 |
| Braun, Ryan | LF | 3173 | .312 | .339 | .563 | .283 | 1.804 | .076 | .176 | .371 | .511 | 1201 |
| Howard, Ryan | 1B | 4405 | .275 | .323 | .559 | .236 | 2.037 | .123 | .274 | .368 | .481 | 1181 |
| Ortiz, David | DH | 7259 | .283 | .303 | .544 | .242 | 1.923 | .131 | .184 | .378 | .466 | 1167 |
| Hamilton, Josh | LF | 2510 | .309 | .339 | .544 | .278 | 1.759 | .081 | .182 | .367 | .489 | 1138 |
| Teixeira, Mark | 1B | 6030 | .281 | .296 | .530 | .243 | 1.886 | .115 | .172 | .372 | .458 | 1130 |
| Hafner, Travis | DH | 4216 | .280 | .317 | .510 | .238 | 1.820 | .127 | .201 | .382 | .433 | 1121 |
| Mauer, Joe | C | 3908 | .323 | .342 | .471 | .280 | 1.456 | .119 | .099 | .403 | .408 | 1118 |
| Abreu, Bobby | DH | 9661 | .293 | .341 | .481 | .247 | 1.638 | .147 | .182 | .397 | .404 | 1107 |
| Ramirez, Hanley | SS | 3746 | .306 | .339 | .506 | .271 | 1.654 | .099 | .162 | .380 | .448 | 1106 |
| Gonzalez, Adrian | 1B | 4337 | .293 | .322 | .514 | .256 | 1.754 | .112 | .180 | .374 | .450 | 1103 |
| Youkilis, Kevin | 3B | 3809 | .289 | .329 | .492 | .243 | 1.702 | .126 | .181 | .391 | .414 | 1103 |
| Drew, J.D. | RF | 6130 | .278 | .311 | .490 | .234 | 1.763 | .141 | .185 | .384 | .413 | 1097 |
| Wright, David | 3B | 4781 | .300 | .340 | .508 | .261 | 1.693 | .112 | .188 | .380 | .442 | 1095 |
| Utley, Chase | 2B | 4767 | .290 | .309 | .505 | .251 | 1.744 | .096 | .150 | .377 | .438 | 1089 |
| Dunn, Adam | DH | 6559 | .243 | .292 | .503 | .200 | 2.065 | .162 | .276 | .374 | .413 | 1081 |
| Ordonez, Magglio | RF | 7742 | .309 | .316 | .502 | .278 | 1.626 | .084 | .110 | .368 | .453 | 1059 |
| Choo, Shin-Soo | RF | 2278 | .291 | .353 | .473 | .250 | 1.624 | .116 | .212 | .384 | .406 | 1051 |
| Tulowitzki, Troy | SS | 2964 | .293 | .316 | .505 | .260 | 1.727 | .096 | .162 | .364 | .449 | 1048 |
| Bay, Jason | LF | 4801 | .274 | .323 | .494 | .235 | 1.800 | .123 | .228 | .369 | .422 | 1038 |
| Napoli, Mike | 1B | 2230 | .264 | .304 | .510 | .226 | 1.935 | .116 | .246 | .358 | .438 | 1037 |
| Gonzalez, Carlos | LF | 1805 | .298 | .346 | .521 | .272 | 1.749 | .071 | .217 | .350 | .476 | 1031 |
| Konerko, Paul | 1B | 8162 | .282 | .286 | .500 | .248 | 1.775 | .099 | .145 | .358 | .440 | 1022 |
| Lee, Derrek | 1B | 7957 | .281 | .321 | .495 | .246 | 1.758 | .110 | .204 | .365 | .433 | 1021 |
| Beltran, Carlos | RF | 7712 | .283 | .303 | .497 | .249 | 1.752 | .108 | .157 | .361 | .436 | 1018 |
| Posada, Jorge | DH | 7147 | .273 | .315 | .474 | .233 | 1.736 | .131 | .203 | .374 | .404 | 1016 |
| Jeter, Derek | SS | 11068 | .313 | .355 | .449 | .279 | 1.435 | .090 | .149 | .383 | .400 | 1015 |
| Rolen, Scott | 3B | 8187 | .282 | .306 | .494 | .245 | 1.751 | .106 | .165 | .366 | .429 | 1011 |
| Stanton, Mike | RF | 993 | .261 | .321 | .526 | .230 | 2.013 | .104 | .289 | .344 | .462 | 1011 |
| Hawpe, Brad | 1B | 3368 | .276 | .337 | .480 | .238 | 1.742 | .126 | .236 | .368 | .414 | 1006 |
| Morse, Michael | LF | 1260 | .296 | .346 | .499 | .268 | 1.683 | .067 | .215 | .356 | .452 | 1004 |
| Longoria, Evan | 3B | 508 | .272 | .309 | .531 | .240 | 1.951 | .091 | .240 | .343 | .469 | 998 |
| Bautista, Jose | RF | 3350 | .255 | .277 | .481 | .215 | 1.892 | .135 | .197 | .362 | .407 | 996 |
| Sandoval, Pablo | 3B | 1867 | .307 | .324 | .501 | .281 | 1.630 | .072 | .129 | .356 | .457 | 996 |
| Upton, Justin | RF | 2397 | .277 | .338 | .488 | .244 | 1.760 | .101 | .239 | .358 | .429 | 987 |
| Morneau, Justin | 1B | 4237 | .281 | .293 | .499 | .249 | 1.772 | .098 | .151 | .353 | .441 | 986 |
| Kemp, Matt | CF | 3152 | .294 | .352 | .495 | .266 | 1.688 | .079 | .234 | .350 | .449 | 984 |
| Martinez, Victor | DH | 4816 | .303 | .315 | .469 | .269 | 1.548 | .095 | .111 | .370 | .416 | 983 |
| Ethier, Andre | RF | 3364 | .291 | .323 | .479 | .257 | 1.646 | .098 | .165 | .364 | .423 | 978 |
| Granderson, Curtis | CF | 4086 | .267 | .311 | .493 | .237 | 1.843 | .101 | .221 | .345 | .437 | 974 |
| McCann, Brian | C | 3451 | .286 | .300 | .486 | .254 | 1.698 | .096 | .141 | .358 | .431 | 974 |
| Pena, Carlos | 1B | 4897 | .239 | .278 | .486 | .201 | 2.037 | .139 | .264 | .352 | .408 | 971 |
| Willingham, Josh | LF | 3162 | .262 | .298 | .475 | .224 | 1.816 | .113 | .210 | .361 | .407 | 971 |
| Pedroia, Dustin | 2B | 3176 | .305 | .313 | .462 | .270 | 1.517 | .094 | .085 | .373 | .410 | 969 |
| Burrell, Pat | LF | 6517 | .253 | .297 | .473 | .214 | 1.867 | .143 | .240 | .361 | .399 | 968 |
| Matsui, Hideki | DH | 4961 | .285 | .300 | .467 | .250 | 1.638 | .109 | .134 | .363 | .409 | 962 |
| Cust, Jack | DH | 2581 | .242 | .337 | .439 | .198 | 1.814 | .172 | .317 | .374 | .358 | 962 |
| Scott, Luke | LF | 2558 | .264 | .295 | .494 | .231 | 1.872 | .111 | .203 | .349 | .433 | 961 |
| Cano, Robinson | 2B | 4399 | .308 | .321 | .496 | .287 | 1.611 | .051 | .115 | .347 | .463 | 960 |
| Stairs, Matt | 1B | 6019 | .262 | .285 | .477 | .227 | 1.816 | .119 | .186 | .356 | .412 | 959 |
| Sizemore, Grady | CF | 4039 | .269 | .312 | .473 | .235 | 1.758 | .106 | .202 | .357 | .413 | 959 |
| Werth, Jayson | RF | 3580 | .265 | .324 | .465 | .227 | 1.757 | .122 | .247 | .360 | .399 | 952 |
| Swisher, Nick | RF | 4374 | .253 | .287 | .466 | .214 | 1.839 | .135 | .212 | .360 | .394 | 950 |
| McCutchen, Andrew | CF | 1818 | .277 | .309 | .459 | .239 | 1.657 | .117 | .163 | .365 | .397 | 949 |
| Ramirez, Aramis | 3B | 6952 | .284 | .289 | .500 | .257 | 1.759 | .072 | .138 | .342 | .452 | 948 |
| Zimmerman, Ryan | 3B | 3668 | .288 | .319 | .479 | .258 | 1.661 | .092 | .168 | .354 | .429 | 946 |
| Quentin, Carlos | RF | 2430 | .252 | .253 | .490 | .218 | 1.945 | .088 | .159 | .346 | .423 | 945 |
| Smith, Seth | RF | 1443 | .276 | .304 | .486 | .245 | 1.762 | .098 | .174 | .348 | .431 | 944 |
| Kinsler, Ian | 2B | 3417 | .275 | .282 | .469 | .242 | 1.702 | .102 | .123 | .355 | .411 | 940 |
| Markakis, Nick | RF | 4077 | .295 | .323 | .453 | .263 | 1.534 | .096 | .138 | .365 | .404 | 935 |
| Pence, Hunter | RF | 3092 | .292 | .327 | .485 | .269 | 1.661 | .071 | .180 | .342 | .448 | 934 |
| Avila, Alex | C | 948 | .270 | .330 | .454 | .232 | 1.682 | .126 | .232 | .363 | .390 | 933 |
| Posey, Buster | C | 645 | .294 | .314 | .462 | .267 | 1.570 | .074 | .138 | .353 | .419 | 931 |
| Santana, Carlos | C | 846 | .244 | .267 | .460 | .202 | 1.883 | .156 | .191 | .362 | .381 | 927 |
| Cruz, Nelson | RF | 2078 | .271 | .303 | .504 | .246 | 1.865 | .080 | .222 | .330 | .459 | 925 |
| Joyce, Matt | RF | 1094 | .260 | .295 | .484 | .226 | 1.858 | .112 | .211 | .346 | .420 | 925 |
| Lee, Carlos | LF | 8166 | .286 | .285 | .492 | .261 | 1.717 | .073 | .114 | .339 | .447 | 924 |
| Jones, Andruw | CF | 8385 | .256 | .275 | .488 | .225 | 1.904 | .103 | .200 | .339 | .428 | 923 |
| Suzuki, Ichiro | RF | 8028 | .326 | .351 | .421 | .302 | 1.294 | .062 | .094 | .370 | .391 | 923 |
| Uggla, Dan | 2B | 4026 | .258 | .294 | .481 | .226 | 1.863 | .105 | .227 | .343 | .421 | 919 |
| Davis, Ike | 1B | 750 | .271 | .325 | .460 | .236 | 1.695 | .119 | .225 | .357 | .400 | 919 |
| Butler, Billy | DH | 2857 | .297 | .323 | .458 | .267 | 1.540 | .089 | .135 | .360 | .411 | 916 |
| Bradley, Milton | LF | 4167 | .271 | .317 | .440 | .234 | 1.626 | .119 | .196 | .364 | .381 | 915 |
| Ellsbury, Jacoby | CF | 2227 | .301 | .325 | .453 | .274 | 1.505 | .069 | .123 | .354 | .412 | 912 |
| Morrison, Logan | LF | 808 | .260 | .296 | .462 | .226 | 1.776 | .116 | .183 | .351 | .402 | 910 |
| Chavez, Eric | 3B | 5578 | .267 | .286 | .474 | .236 | 1.780 | .104 | .171 | .342 | .420 | 906 |
| Ibanez, Raul | LF | 7069 | .281 | .303 | .471 | .253 | 1.680 | .085 | .158 | .342 | .426 | 899 |
| Hart, Corey | RF | 3162 | .277 | .312 | .487 | .252 | 1.757 | .071 | .197 | .334 | .443 | 897 |
| Soriano, Alfonso | LF | 6907 | .274 | .302 | .506 | .253 | 1.844 | .059 | .206 | .323 | .467 | 896 |
| Guillen, Carlos | 2B | 5249 | .285 | .319 | .443 | .254 | 1.556 | .097 | .153 | .355 | .395 | 891 |
| Reynolds, Mark | 3B | 2899 | .238 | .310 | .483 | .206 | 2.034 | .116 | .332 | .331 | .419 | 890 |
| Young, Michael | DH | 7367 | .304 | .338 | .451 | .280 | 1.485 | .068 | .147 | .350 | .415 | 889 |
| Huff, Aubrey | 1B | 6690 | .279 | .291 | .466 | .252 | 1.670 | .083 | .134 | .342 | .420 | 886 |
| Weeks, Rickie | 2B | 3325 | .256 | .309 | .435 | .220 | 1.702 | .106 | .227 | .355 | .375 | 885 |
| Bruce, Jay | RF | 2070 | .257 | .293 | .475 | .229 | 1.846 | .097 | .231 | .332 | .424 | 885 |
| Branyan, Russell | 1B | 3394 | .232 | .296 | .485 | .201 | 2.087 | .119 | .329 | .329 | .419 | 884 |
| Heyward, Jason | RF | 1077 | .255 | .301 | .427 | .216 | 1.674 | .132 | .204 | .361 | .362 | 883 |
| Hosmer, Eric | 1B | 560 | .294 | .316 | .467 | .273 | 1.588 | .061 | .146 | .336 | .434 | 879 |
| LaRoche, Adam | 1B | 4017 | .267 | .310 | .478 | .239 | 1.788 | .094 | .223 | .337 | .427 | 878 |
| Iannetta, Chris | C | 1725 | .235 | .272 | .431 | .195 | 1.830 | .140 | .220 | .358 | .357 | 877 |
| Soto, Geovany | C | 1900 | .258 | .303 | .455 | .224 | 1.765 | .118 | .223 | .348 | .395 | 875 |
| Damon, Johnny | DH | 10630 | .286 | .306 | .435 | .256 | 1.523 | .093 | .116 | .353 | .390 | 874 |
| Cuddyer, Michael | RF | 4547 | .272 | .306 | .452 | .243 | 1.662 | .090 | .177 | .343 | .404 | 867 |
| Hunter, Torii | RF | 7301 | .274 | .301 | .467 | .249 | 1.708 | .074 | .178 | .332 | .425 | 863 |
| Overbay, Lyle | 1B | 4885 | .270 | .313 | .439 | .237 | 1.624 | .113 | .185 | .354 | .385 | 858 |
| Victorino, Shane | CF | 3599 | .279 | .299 | .438 | .252 | 1.572 | .078 | .116 | .345 | .396 | 857 |
| Freese, David | 3B | 659 | .297 | .363 | .425 | .270 | 1.433 | .071 | .212 | .354 | .387 | 856 |
| Tejada, Miguel | SS | 9018 | .285 | .294 | .457 | .262 | 1.602 | .061 | .117 | .336 | .419 | 854 |
| Mora, Melvin | 3B | 6108 | .277 | .306 | .431 | .246 | 1.555 | .085 | .156 | .350 | .383 | 854 |
| Kubel, Jason | RF | 2843 | .271 | .303 | .459 | .244 | 1.692 | .088 | .187 | .335 | .413 | 854 |
| DeJesus, David | RF | 4266 | .284 | .316 | .421 | .252 | 1.483 | .084 | .135 | .356 | .374 | 853 |
| Reyes, Jose | SS | 4811 | .292 | .314 | .441 | .270 | 1.510 | .069 | .106 | .341 | .408 | 851 |
| Beltre, Adrian | 3B | 8025 | .276 | .292 | .469 | .253 | 1.697 | .068 | .152 | .329 | .430 | 848 |
| Zobrist, Ben | 2B | 2438 | .257 | .286 | .435 | .222 | 1.689 | .122 | .173 | .348 | .375 | 848 |
| Johnson, Kelly | 2B | 3156 | .260 | .310 | .440 | .230 | 1.694 | .108 | .212 | .343 | .389 | 847 |
| Escobar, Yunel | SS | 2673 | .289 | .314 | .401 | .257 | 1.385 | .097 | .110 | .366 | .355 | 844 |
| Diaz, Matt | RF | 1902 | .296 | .346 | .437 | .272 | 1.479 | .050 | .186 | .343 | .403 | 840 |
| Reimold, Nolan | LF | 843 | .256 | .284 | .439 | .224 | 1.714 | .103 | .190 | .338 | .384 | 839 |
| Freeman, Freddie | 1B | 653 | .278 | .335 | .444 | .251 | 1.598 | .080 | .228 | .340 | .401 | 839 |
| Cameron, Mike | CF | 7853 | .249 | .301 | .444 | .216 | 1.785 | .110 | .242 | .338 | .386 | 835 |
| Murphy, David | LF | 1990 | .280 | .312 | .447 | .253 | 1.594 | .085 | .167 | .338 | .403 | 835 |
| Sanchez, Gaby | 1B | 1327 | .268 | .291 | .438 | .237 | 1.634 | .100 | .152 | .345 | .387 | 835 |
| Encarnacion, Edwin | DH | 3078 | .260 | .282 | .453 | .231 | 1.741 | .088 | .172 | .335 | .402 | 834 |
| Fowler, Dexter | CF | 1580 | .261 | .341 | .412 | .227 | 1.577 | .122 | .225 | .355 | .358 | 832 |
| Wells, Vernon | LF | 6486 | .274 | .282 | .470 | .253 | 1.712 | .066 | .131 | .323 | .432 | 831 |
| Loney, James | 1B | 3010 | .287 | .311 | .431 | .261 | 1.501 | .081 | .124 | .346 | .391 | 831 |
| Montero, Miguel | C | 1817 | .271 | .306 | .451 | .243 | 1.661 | .085 | .183 | .338 | .404 | 830 |
| Crawford, Carl | LF | 5897 | .293 | .328 | .440 | .273 | 1.505 | .054 | .148 | .332 | .410 | 828 |
| Kearns, Austin | LF | 3970 | .254 | .304 | .417 | .220 | 1.639 | .113 | .213 | .350 | .360 | 827 |
| Jay, Jon | RF | 804 | .298 | .344 | .424 | .274 | 1.423 | .063 | .163 | .350 | .389 | 827 |
| Ludwick, Ryan | LF | 2966 | .261 | .304 | .455 | .232 | 1.745 | .086 | .225 | .331 | .405 | 826 |
| Thames, Marcus | LF | 2016 | .246 | .275 | .485 | .223 | 1.969 | .079 | .253 | .309 | .439 | 826 |
| Varitek, Jason | C | 5817 | .256 | .298 | .435 | .225 | 1.699 | .106 | .209 | .341 | .382 | 824 |
| Gomes, Jonny | LF | 2726 | .242 | .292 | .451 | .210 | 1.864 | .097 | .266 | .329 | .392 | 823 |
| Betemit, Wilson | 3B | 1937 | .269 | .340 | .446 | .241 | 1.662 | .092 | .261 | .335 | .401 | 823 |
| Gordon, Alex | LF | 2327 | .262 | .314 | .434 | .231 | 1.659 | .098 | .215 | .342 | .383 | 822 |
| Span, Denard | CF | 2072 | .284 | .321 | .386 | .252 | 1.358 | .100 | .125 | .361 | .342 | 822 |
| Murphy, Daniel | 2B | 1123 | .292 | .319 | .441 | .268 | 1.508 | .071 | .124 | .343 | .404 | 822 |
| Blake, Casey | 3B | 5064 | .264 | .305 | .442 | .234 | 1.675 | .088 | .205 | .336 | .392 | 820 |
| Martin, Russell | C | 3184 | .267 | .295 | .398 | .231 | 1.491 | .116 | .142 | .359 | .345 | 819 |
| Fukudome, Kosuke | RF | 2207 | .260 | .306 | .399 | .222 | 1.534 | .135 | .177 | .361 | .341 | 818 |
| Hanigan, Ryan | C | 945 | .275 | .294 | .368 | .237 | 1.339 | .123 | .101 | .371 | .317 | 817 |
| Prado, Martin | LF | 2084 | .294 | .315 | .435 | .271 | 1.481 | .067 | .114 | .341 | .402 | 814 |
| Spilborghs, Ryan | RF | 1762 | .272 | .316 | .423 | .241 | 1.557 | .098 | .186 | .345 | .375 | 814 |
| Roberts, Brian | 2B | 5490 | .281 | .314 | .416 | .250 | 1.480 | .100 | .134 | .353 | .370 | 812 |
| Rivera, Juan | DH | 3440 | .277 | .283 | .450 | .254 | 1.624 | .068 | .120 | .327 | .413 | 812 |
| Heisey, Chris | RF | 529 | .254 | .295 | .463 | .229 | 1.826 | .066 | .255 | .316 | .418 | 812 |
| Doumit, Ryan | C | 2171 | .272 | .304 | .443 | .246 | 1.629 | .068 | .173 | .334 | .401 | 810 |
| Raburn, Ryan | LF | 1489 | .269 | .328 | .456 | .247 | 1.696 | .067 | .244 | .323 | .419 | 810 |
| Coghlan, Chris | CF | 1256 | .283 | .332 | .414 | .255 | 1.463 | .086 | .167 | .350 | .373 | 808 |
| Hudson, Orlando | 2B | 5098 | .277 | .314 | .417 | .248 | 1.505 | .091 | .152 | .345 | .373 | 806 |
| Lind, Adam | 1B | 2531 | .267 | .295 | .466 | .246 | 1.746 | .065 | .196 | .316 | .429 | 806 |
| Castro, Starlin | SS | 1213 | .304 | .345 | .422 | .284 | 1.386 | .053 | .138 | .344 | .394 | 806 |
| Furcal, Rafael | SS | 6619 | .282 | .313 | .408 | .255 | 1.443 | .090 | .128 | .348 | .367 | 804 |
| Hinske, Eric | 1B | 4104 | .252 | .297 | .437 | .222 | 1.730 | .105 | .217 | .335 | .385 | 804 |
| Drew, Stephen | SS | 3072 | .270 | .308 | .442 | .244 | 1.640 | .083 | .172 | .330 | .400 | 803 |
| Ross, Cody | CF | 2681 | .261 | .301 | .456 | .237 | 1.745 | .073 | .213 | .323 | .414 | 801 |
| Moreland, Mitch | 1B | 681 | .259 | .288 | .428 | .231 | 1.656 | .094 | .188 | .332 | .382 | 801 |
| Jackson, Conor | RF | 2481 | .271 | .290 | .407 | .238 | 1.503 | .102 | .117 | .351 | .358 | 800 |
| Upton, B.J. | CF | 3412 | .257 | .328 | .417 | .225 | 1.620 | .112 | .249 | .343 | .365 | 798 |
| Baker, John | C | 755 | .271 | .335 | .402 | .237 | 1.480 | .109 | .209 | .356 | .351 | 797 |
| Boesch, Brennan | LF | 984 | .269 | .306 | .436 | .244 | 1.621 | .076 | .185 | .330 | .395 | 795 |
| McLouth, Nate | CF | 2655 | .249 | .276 | .426 | .218 | 1.711 | .102 | .172 | .337 | .373 | 794 |
| German, Esteban | 2B | 1153 | .280 | .333 | .386 | .246 | 1.380 | .101 | .162 | .359 | .340 | 794 |
| Dickerson, Chris | OF | 574 | .266 | .360 | .400 | .233 | 1.500 | .110 | .263 | .350 | .350 | 793 |
| Nady, Xavier | 1B | 3026 | .275 | .314 | .438 | .252 | 1.596 | .057 | .192 | .328 | .403 | 792 |
| DeRosa, Mark | LF | 3739 | .272 | .309 | .416 | .243 | 1.528 | .085 | .171 | .341 | .371 | 791 |
| Polanco, Placido | 3B | 7060 | .301 | .311 | .406 | .278 | 1.350 | .055 | .068 | .346 | .375 | 790 |
| Wigginton, Ty | 3B | 4516 | .265 | .291 | .444 | .241 | 1.675 | .073 | .175 | .325 | .403 | 790 |
| Cabrera, Asdrubal | SS | 2231 | .281 | .323 | .414 | .254 | 1.473 | .079 | .167 | .343 | .374 | 789 |
| Ruiz, Carlos | C | 2141 | .266 | .287 | .394 | .231 | 1.483 | .113 | .109 | .358 | .343 | 789 |
| Ramos, Wilson | C | 513 | .269 | .301 | .438 | .246 | 1.627 | .078 | .172 | .329 | .400 | 789 |
| Rowand, Aaron | CF | 4786 | .273 | .316 | .435 | .249 | 1.596 | .055 | .191 | .330 | .398 | 788 |
| Rollins, Jimmy | SS | 7497 | .272 | .289 | .433 | .249 | 1.588 | .076 | .114 | .329 | .395 | 787 |
| Byrd, Marlon | CF | 4066 | .281 | .324 | .420 | .255 | 1.494 | .067 | .170 | .339 | .381 | 787 |
| Ross, David | C | 1752 | .236 | .283 | .444 | .205 | 1.881 | .110 | .263 | .324 | .386 | 787 |
| Jones, Garrett | 1B | 1570 | .254 | .286 | .450 | .227 | 1.772 | .094 | .206 | .323 | .402 | 786 |
| Lewis, Fred | CF | 1735 | .267 | .339 | .406 | .237 | 1.519 | .096 | .222 | .345 | .361 | 783 |
| Johnson, Reed | OF | 3318 | .283 | .333 | .413 | .258 | 1.459 | .049 | .178 | .341 | .377 | 782 |
| Barton, Daric | 1B | 1746 | .252 | .294 | .378 | .212 | 1.496 | .143 | .163 | .362 | .318 | 782 |
| Kendrick, Howard | 2B | 2627 | .292 | .339 | .434 | .275 | 1.483 | .042 | .170 | .329 | .408 | 779 |
| Walker, Neil | 2B | 1165 | .279 | .323 | .421 | .252 | 1.510 | .079 | .177 | .337 | .381 | 779 |
| Roberts, Ryan | 3B | 998 | .251 | .285 | .412 | .220 | 1.641 | .111 | .181 | .338 | .362 | 778 |
| Peralta, Jhonny | SS | 4632 | .268 | .315 | .427 | .241 | 1.594 | .084 | .206 | .330 | .384 | 777 |
| Gibbons, Jay | LF | 3176 | .260 | .267 | .453 | .239 | 1.739 | .071 | .139 | .315 | .416 | 777 |
| Jones, Adam | CF | 2409 | .275 | .317 | .437 | .255 | 1.587 | .049 | .197 | .319 | .405 | 776 |
| Francisco, Ben | RF | 1504 | .260 | .291 | .430 | .232 | 1.656 | .084 | .176 | .331 | .384 | 774 |
| Hermida, Jeremy | RF | 2230 | .257 | .314 | .415 | .229 | 1.614 | .096 | .229 | .334 | .370 | 773 |
| Rasmus, Colby | CF | 1568 | .251 | .299 | .432 | .225 | 1.722 | .095 | .228 | .323 | .388 | 769 |
| Phillips, Brandon | 2B | 4341 | .272 | .292 | .434 | .250 | 1.597 | .060 | .144 | .322 | .399 | 768 |
| Inglett, Joe | 2B | 884 | .283 | .337 | .392 | .259 | 1.384 | .074 | .163 | .342 | .359 | 767 |
| Denorfia, Chris | CF | 883 | .275 | .317 | .400 | .248 | 1.452 | .088 | .164 | .342 | .360 | 767 |
| Rios, Alex | CF | 4693 | .275 | .306 | .434 | .253 | 1.580 | .063 | .161 | .323 | .400 | 766 |
| Pagan, Angel | CF | 1976 | .279 | .314 | .418 | .255 | 1.502 | .075 | .148 | .331 | .383 | 766 |
| Hernandez, Ramon | C | 5412 | .266 | .279 | .419 | .239 | 1.578 | .077 | .128 | .330 | .378 | 765 |
| Hardy, J.J. | SS | 3213 | .263 | .279 | .434 | .241 | 1.647 | .077 | .147 | .320 | .397 | 764 |
| Gardner, Brett | LF | 1558 | .265 | .317 | .368 | .231 | 1.392 | .110 | .169 | .353 | .322 | 764 |
| Stewart, Ian | 3B | 1418 | .236 | .298 | .428 | .207 | 1.816 | .103 | .279 | .323 | .375 | 764 |
| Baker, Jeff | 2B | 1272 | .271 | .334 | .437 | .248 | 1.614 | .069 | .234 | .322 | .401 | 761 |
| Duncan, Shelley | LF | 664 | .240 | .283 | .444 | .215 | 1.846 | .089 | .256 | .313 | .398 | 761 |
| Renteria, Edgar | SS | 8963 | .286 | .317 | .398 | .260 | 1.393 | .080 | .132 | .343 | .361 | 759 |
| Kotsay, Mark | RF | 6754 | .278 | .297 | .410 | .254 | 1.472 | .078 | .106 | .334 | .374 | 759 |
| Wieters, Matt | C | 1434 | .265 | .301 | .416 | .240 | 1.567 | .085 | .183 | .328 | .376 | 758 |
| Young, Chris | CF | 3211 | .240 | .280 | .437 | .213 | 1.823 | .101 | .228 | .319 | .388 | 757 |
| Ramirez, Alexei | SS | 2396 | .278 | .292 | .421 | .258 | 1.512 | .060 | .122 | .323 | .389 | 756 |
| Johnson, Dan | 1B | 1519 | .234 | .243 | .402 | .200 | 1.717 | .129 | .149 | .333 | .344 | 752 |
| Sanchez, Freddy | 2B | 3651 | .297 | .324 | .413 | .277 | 1.388 | .049 | .115 | .335 | .385 | 751 |
| Stubbs, Drew | CF | 1446 | .252 | .337 | .407 | .225 | 1.617 | .092 | .292 | .326 | .364 | 751 |
| Figgins, Chone | 3B | 5029 | .280 | .329 | .368 | .250 | 1.312 | .101 | .153 | .352 | .327 | 749 |
| Michaels, Jason | LF | 2620 | .263 | .308 | .407 | .234 | 1.550 | .093 | .189 | .335 | .363 | 749 |
| Young, Delmon | LF | 2962 | .288 | .328 | .428 | .270 | 1.486 | .042 | .173 | .321 | .402 | 748 |
| Headley, Chase | 3B | 2108 | .269 | .339 | .392 | .240 | 1.459 | .096 | .223 | .343 | .350 | 748 |
| Tabata, Jose | LF | 817 | .284 | .327 | .383 | .257 | 1.348 | .083 | .144 | .348 | .346 | 747 |
