|
The High Boskage House Baseball-Analysis Web Site baseball team and player performance examined realistically and accurately |
||
| email me | search site | site directory |
MLB Career Pitching, All Men,
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitcher | Role | BFP | BA | SA | HA | PF | BBA | OBA | TBA | K/W | TPP | QofP | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Valdez, Wilson | SS | 1.0 | 4 | ----- | .000 | ----- | .000 | ----- | .000 | .000 | .000 | 5.250 | ----- | 0 |
| Kelly, Don | 3B | 0.1 | 1 | ----- | ----- | ----- | .000 | ----- | .000 | .000 | .000 | 10.000 | ----- | 0 |
| Diekman, Jacob | RP | 1.1 | 4 | .000 | .000 | .000 | .000 | ----- | .000 | .750 | .000 | .000 | ∞ | 1 |
| Hagadone, Nick | RP | 21.1 | 80 | .116 | .146 | .159 | .100 | 1.375 | .113 | .263 | .225 | .138 | 2.333 | 239 |
| Hoover, J.J. | RP | 8.1 | 32 | .138 | .182 | .207 | .125 | 1.500 | .094 | .219 | .219 | .188 | 2.333 | 278 |
| Jansen, Kenley | RP | 100.1 | 404 | .147 | .258 | .218 | .127 | 1.490 | .117 | .415 | .254 | .189 | 3.553 | 329 |
| Chapman, Aroldis | RP | 82.2 | 328 | .143 | .252 | .190 | .119 | 1.333 | .155 | .378 | .284 | .159 | 2.431 | 356 |
| Sanchez, Eduardo | RP | 31.0 | 121 | .140 | .200 | .210 | .116 | 1.500 | .132 | .298 | .273 | .174 | 2.250 | 356 |
| Luetge, Lucas | RP | 9.2 | 39 | .182 | .273 | .182 | .158 | 1.000 | .132 | .289 | .289 | .158 | 2.200 | 358 |
| Kimbrel, Craig | RP | 111.2 | 455 | .170 | .317 | .216 | .148 | 1.269 | .124 | .419 | .274 | .188 | 3.393 | 360 |
| Romo, Sergio | RP | 188.1 | 737 | .190 | .264 | .299 | .175 | 1.578 | .049 | .310 | .235 | .276 | 6.306 | 369 |
| Cook, Ryan | RP | 25.1 | 104 | .172 | .238 | .195 | .144 | 1.133 | .154 | .231 | .298 | .163 | 1.500 | 384 |
| Adams, Mike | RP | 325.1 | 1293 | .196 | .249 | .301 | .181 | 1.534 | .064 | .256 | .246 | .277 | 4.012 | 400 |
| Cishek, Steve | RP | 77.0 | 317 | .213 | .286 | .294 | .196 | 1.383 | .052 | .245 | .261 | .271 | 4.688 | 403 |
| Rivera, Mariano | RP | 1219.2 | 4847 | .210 | .264 | .290 | .195 | 1.379 | .050 | .233 | .255 | .269 | 4.682 | 404 |
| Lynn, Lance | RP | 79.1 | 303 | .185 | .243 | .295 | .169 | 1.588 | .079 | .278 | .255 | .268 | 3.500 | 408 |
| Feliz, Neftali | SP | 200.2 | 790 | .176 | .218 | .286 | .156 | 1.626 | .091 | .247 | .259 | .254 | 2.708 | 412 |
| Strasburg, Stephen | SP | 140.0 | 553 | .212 | .300 | .298 | .195 | 1.407 | .056 | .311 | .257 | .275 | 5.548 | 415 |
| Papelbon, Jonathan | RP | 444.1 | 1785 | .203 | .277 | .310 | .186 | 1.526 | .061 | .297 | .257 | .285 | 4.835 | 423 |
| Venters, Jonny | RP | 184.2 | 771 | .199 | .286 | .247 | .172 | 1.237 | .104 | .277 | .294 | .213 | 2.671 | 433 |
| Savery, Joe | SP | 10.2 | 41 | .194 | .156 | .417 | .171 | 2.143 | .049 | .098 | .220 | .366 | 2.000 | 437 |
| Pomeranz, Stu | 4.0 | 17 | .250 | .308 | .250 | .235 | 1.000 | .059 | .176 | .294 | .235 | 3.000 | 445 | |
| Friedrich, Christian | SP | 13.0 | 51 | .229 | .333 | .333 | .216 | 1.455 | .039 | .333 | .255 | .314 | 8.500 | 449 |
| Spence, Josh | RP | 40.0 | 171 | .189 | .240 | .273 | .164 | 1.444 | .109 | .248 | .285 | .236 | 2.278 | 453 |
| Escalona, Edgmer | RP | 38.0 | 154 | .196 | .198 | .370 | .181 | 1.889 | .060 | .154 | .242 | .342 | 2.556 | 459 |
| Lindblom, Josh | RP | 49.0 | 190 | .212 | .264 | .327 | .187 | 1.543 | .070 | .235 | .273 | .289 | 3.385 | 462 |
| Soriano, Rafael | RP | 448.1 | 1802 | .198 | .250 | .334 | .181 | 1.682 | .072 | .264 | .260 | .305 | 3.680 | 464 |
| Below, Duane | RP | 48.1 | 199 | .230 | .257 | .309 | .208 | 1.341 | .061 | .157 | .274 | .279 | 2.583 | 464 |
| Cruz, Rhiner | RP | 11.1 | 46 | .194 | .241 | .250 | .152 | 1.286 | .174 | .196 | .326 | .196 | 1.125 | 464 |
| Gregerson, Luke | RP | 226.0 | 926 | .218 | .283 | .323 | .199 | 1.481 | .065 | .255 | .270 | .295 | 3.932 | 466 |
| Axford, John | RP | 150.2 | 636 | .215 | .314 | .289 | .192 | 1.347 | .094 | .306 | .287 | .259 | 3.271 | 466 |
| Street, Huston | RP | 446.0 | 1782 | .219 | .276 | .345 | .203 | 1.577 | .050 | .258 | .258 | .320 | 5.159 | 467 |
| Rodriguez, Francisco | RP | 665.0 | 2747 | .200 | .278 | .311 | .178 | 1.555 | .095 | .302 | .278 | .277 | 3.178 | 471 |
| Uehara, Koji | RP | 189.0 | 744 | .215 | .263 | .380 | .206 | 1.765 | .034 | .274 | .240 | .364 | 8.120 | 476 |
| Jones, Nate | SP | 17.0 | 68 | .213 | .273 | .262 | .191 | 1.231 | .103 | .235 | .294 | .235 | 2.286 | 476 |
| Sale, Chris | RP | 132.1 | 536 | .206 | .272 | .322 | .186 | 1.566 | .084 | .270 | .276 | .291 | 3.200 | 479 |
| Bard, Daniel | SP | 234.2 | 962 | .203 | .258 | .314 | .179 | 1.547 | .090 | .248 | .278 | .276 | 2.744 | 484 |
| Wade, Cory | RP | 155.2 | 620 | .217 | .248 | .348 | .204 | 1.600 | .046 | .194 | .259 | .326 | 4.250 | 485 |
| Mattheus, Ryan | RP | 49.0 | 207 | .226 | .253 | .311 | .198 | 1.375 | .079 | .119 | .292 | .272 | 1.500 | 489 |
| Betancourt, Rafael | RP | 574.0 | 2309 | .226 | .286 | .365 | .213 | 1.614 | .045 | .270 | .258 | .343 | 6.029 | 491 |
| Kershaw, Clayton | SP | 769.0 | 3135 | .215 | .280 | .318 | .192 | 1.478 | .087 | .254 | .283 | .284 | 2.923 | 492 |
| Ogando, Alexi | SP | 230.2 | 933 | .221 | .260 | .329 | .202 | 1.489 | .063 | .200 | .275 | .301 | 3.153 | 496 |
| Nathan, Joe | RP | 745.1 | 3038 | .203 | .256 | .336 | .182 | 1.653 | .084 | .259 | .273 | .302 | 3.071 | 498 |
| Belisario, Ronald | RP | 131.2 | 554 | .218 | .258 | .319 | .195 | 1.462 | .074 | .195 | .285 | .285 | 2.650 | 505 |
| Luebke, Cory | RP | 188.1 | 761 | .217 | .277 | .344 | .198 | 1.587 | .073 | .257 | .274 | .314 | 3.545 | 505 |
| Pestano, Vinnie | RP | 81.2 | 334 | .190 | .282 | .313 | .169 | 1.643 | .097 | .341 | .281 | .278 | 3.531 | 508 |
| Bastardo, Antonio | RP | 112.1 | 464 | .193 | .252 | .324 | .168 | 1.679 | .108 | .279 | .285 | .283 | 2.580 | 513 |
| Hughes, Jared | RP | 31.2 | 131 | .220 | .242 | .347 | .200 | 1.577 | .077 | .154 | .277 | .315 | 2.000 | 514 |
| Motte, Jason | RP | 203.2 | 819 | .220 | .274 | .348 | .199 | 1.580 | .071 | .252 | .279 | .315 | 3.534 | 518 |
| Parker, Jarrod | SP | 31.1 | 130 | .221 | .255 | .319 | .192 | 1.440 | .100 | .138 | .300 | .277 | 1.385 | 519 |
| Beachy, Brandon | SP | 201.2 | 834 | .227 | .294 | .343 | .207 | 1.512 | .067 | .264 | .280 | .313 | 3.945 | 519 |
| O'Day, Darren | RP | 199.0 | 812 | .223 | .261 | .340 | .202 | 1.525 | .055 | .209 | .278 | .308 | 3.818 | 520 |
| Frieri, Ernesto | RP | 113.0 | 478 | .193 | .282 | .316 | .166 | 1.641 | .109 | .313 | .300 | .272 | 2.882 | 523 |
| Ross, Robbie | SP | 17.0 | 65 | .224 | .250 | .328 | .200 | 1.462 | .062 | .200 | .277 | .292 | 3.250 | 525 |
| Thatcher, Joe | RP | 146.0 | 619 | .234 | .303 | .337 | .210 | 1.441 | .068 | .252 | .290 | .303 | 3.707 | 526 |
| Broxton, Jonathan | RP | 406.2 | 1703 | .223 | .317 | .323 | .200 | 1.448 | .086 | .305 | .292 | .289 | 3.556 | 529 |
| Salas, Fernando | RP | 120.0 | 495 | .216 | .270 | .360 | .196 | 1.667 | .074 | .252 | .274 | .327 | 3.417 | 530 |
| Aceves, Alfredo | RP | 255.2 | 1057 | .215 | .243 | .342 | .193 | 1.586 | .070 | .178 | .286 | .306 | 2.527 | 531 |
| Miller, Jim | 24.0 | 105 | .225 | .260 | .348 | .196 | 1.550 | .078 | .176 | .284 | .304 | 2.250 | 532 | |
| Valverde, Jose | RP | 537.2 | 2250 | .206 | .266 | .336 | .182 | 1.631 | .094 | .277 | .285 | .297 | 2.947 | 533 |
| Clippard, Tyler | RP | 294.0 | 1200 | .199 | .247 | .356 | .174 | 1.792 | .103 | .276 | .279 | .312 | 2.689 | 535 |
| Lincecum, Tim | SP | 1071.2 | 4448 | .225 | .301 | .337 | .201 | 1.495 | .086 | .265 | .292 | .300 | 3.092 | 537 |
| Holland, Greg | RP | 86.2 | 364 | .226 | .322 | .346 | .207 | 1.527 | .075 | .310 | .285 | .316 | 4.111 | 538 |
| Putz, J.J. | RP | 475.1 | 1959 | .225 | .284 | .353 | .204 | 1.569 | .069 | .254 | .282 | .320 | 3.659 | 539 |
| Bell, Heath | RP | 494.2 | 2043 | .237 | .309 | .331 | .214 | 1.396 | .076 | .249 | .294 | .299 | 3.266 | 539 |
| Breslow, Craig | RP | 297.2 | 1241 | .221 | .264 | .331 | .195 | 1.498 | .095 | .204 | .296 | .293 | 2.145 | 542 |
| Martinez, Cristhian | RP | 151.0 | 614 | .231 | .264 | .380 | .216 | 1.644 | .052 | .187 | .274 | .356 | 3.563 | 542 |
| Marmol, Carlos | RP | 470.2 | 2043 | .180 | .257 | .289 | .147 | 1.607 | .148 | .302 | .316 | .236 | 2.043 | 543 |
| Chen, Wei-Yin | SP | 44.0 | 186 | .231 | .265 | .349 | .210 | 1.513 | .075 | .172 | .290 | .317 | 2.286 | 544 |
| Ondrusek, Logan | RP | 135.1 | 567 | .224 | .246 | .345 | .201 | 1.545 | .082 | .163 | .287 | .310 | 1.978 | 546 |
| Santana, Johan | SP | 1952.1 | 7944 | .226 | .278 | .366 | .208 | 1.619 | .067 | .242 | .279 | .336 | 3.628 | 547 |
| Bass, Anthony | RP | 95.1 | 387 | .228 | .266 | .341 | .206 | 1.494 | .086 | .180 | .294 | .307 | 2.091 | 548 |
| Dolis, Rafael | SP | 24.1 | 95 | .200 | .200 | .325 | .168 | 1.625 | .116 | .095 | .295 | .274 | 0.818 | 551 |
| Robertson, David | RP | 216.1 | 926 | .220 | .325 | .319 | .192 | 1.451 | .106 | .323 | .304 | .279 | 3.031 | 553 |
| Walden, Jordan | RP | 84.2 | 359 | .221 | .305 | .343 | .194 | 1.551 | .101 | .281 | .298 | .301 | 2.778 | 553 |
| Rodriguez, Henry | RP | 114.0 | 509 | .216 | .296 | .275 | .181 | 1.272 | .140 | .254 | .329 | .230 | 1.817 | 554 |
| Ramirez, Ramon | RP | 386.1 | 1622 | .229 | .277 | .351 | .204 | 1.531 | .085 | .207 | .295 | .312 | 2.434 | 556 |
| Latos, Mat | SP | 469.1 | 1933 | .229 | .282 | .357 | .208 | 1.559 | .075 | .232 | .286 | .325 | 3.076 | 556 |
| Wilhelmsen, Tom | RP | 52.2 | 226 | .236 | .295 | .327 | .210 | 1.383 | .085 | .237 | .304 | .290 | 2.789 | 557 |
| Cain, Matt | SP | 1368.2 | 5643 | .225 | .266 | .360 | .201 | 1.599 | .081 | .202 | .288 | .322 | 2.501 | 558 |
| Perez, Chris | RP | 236.0 | 987 | .204 | .246 | .343 | .176 | 1.686 | .103 | .226 | .294 | .296 | 2.188 | 559 |
| Patton, Troy | RP | 61.0 | 251 | .233 | .253 | .401 | .217 | 1.722 | .048 | .173 | .273 | .373 | 3.583 | 569 |
| Guerra, Javy | RP | 63.1 | 267 | .242 | .307 | .325 | .212 | 1.339 | .087 | .208 | .311 | .284 | 2.391 | 570 |
| Halladay, Roy | SP | 2587.1 | 10587 | .252 | .294 | .368 | .235 | 1.462 | .048 | .188 | .290 | .344 | 3.921 | 573 |
| Wilson, Brian | RP | 320.0 | 1377 | .237 | .313 | .330 | .210 | 1.392 | .093 | .250 | .310 | .292 | 2.677 | 573 |
| Hellickson, Jeremy | SP | 274.0 | 1128 | .216 | .231 | .380 | .197 | 1.764 | .079 | .165 | .281 | .347 | 2.102 | 573 |
| Verlander, Justin | SP | 1373.2 | 5678 | .233 | .285 | .357 | .212 | 1.533 | .072 | .225 | .294 | .325 | 3.138 | 575 |
| Smyly, Drew | SP | 39.0 | 156 | .225 | .270 | .380 | .206 | 1.688 | .065 | .245 | .277 | .348 | 3.800 | 577 |
| Weaver, Jered | SP | 1185.2 | 4851 | .235 | .277 | .380 | .217 | 1.613 | .063 | .212 | .284 | .350 | 3.342 | 579 |
| Watson, Tony | RP | 54.2 | 226 | .213 | .236 | .381 | .189 | 1.786 | .090 | .212 | .284 | .338 | 2.350 | 579 |
| Meek, Evan | RP | 171.1 | 729 | .220 | .266 | .332 | .191 | 1.507 | .110 | .200 | .309 | .288 | 1.823 | 580 |
| Balfour, Grant | RP | 353.2 | 1471 | .218 | .279 | .352 | .191 | 1.616 | .103 | .263 | .297 | .308 | 2.560 | 581 |
| Johnson, Josh | SP | 770.2 | 3193 | .244 | .307 | .348 | .221 | 1.423 | .074 | .222 | .301 | .314 | 3.000 | 581 |
| Choate, Randy | RP | 281.0 | 1217 | .232 | .285 | .337 | .203 | 1.450 | .090 | .202 | .316 | .295 | 2.243 | 582 |
| Santos, Sergio | RP | 120.0 | 519 | .223 | .314 | .337 | .196 | 1.510 | .100 | .297 | .307 | .295 | 2.980 | 582 |
| Burton, Jared | RP | 183.2 | 785 | .230 | .273 | .360 | .205 | 1.570 | .080 | .203 | .298 | .321 | 2.532 | 583 |
| Price, David | SP | 627.2 | 2609 | .229 | .276 | .360 | .207 | 1.572 | .080 | .217 | .295 | .325 | 2.703 | 583 |
| Fister, Doug | SP | 465.0 | 1915 | .254 | .284 | .371 | .238 | 1.457 | .043 | .151 | .292 | .347 | 3.482 | 583 |
| Reed, Addison | RP | 18.2 | 83 | .243 | .378 | .351 | .222 | 1.444 | .074 | .346 | .309 | .321 | 4.667 | 583 |
| Moscoso, Guillermo | SP | 152.0 | 643 | .231 | .249 | .372 | .210 | 1.607 | .076 | .153 | .293 | .338 | 2.000 | 584 |
| Thornton, Matt | RP | 474.2 | 2009 | .232 | .299 | .354 | .208 | 1.525 | .085 | .258 | .298 | .318 | 3.024 | 585 |
| Johnson, Jim | RP | 278.2 | 1164 | .249 | .285 | .343 | .226 | 1.375 | .066 | .156 | .302 | .311 | 2.368 | 585 |
| O'Flaherty, Eric | RP | 258.0 | 1105 | .252 | .304 | .339 | .227 | 1.346 | .066 | .186 | .310 | .305 | 2.806 | 585 |
| Hamels, Cole | SP | 1208.2 | 4923 | .237 | .284 | .393 | .219 | 1.658 | .056 | .233 | .281 | .363 | 4.145 | 586 |
| Smith, Joe | RP | 264.2 | 1118 | .228 | .277 | .331 | .201 | 1.450 | .097 | .196 | .310 | .291 | 2.028 | 586 |
| Arredondo, Jose | RP | 177.2 | 745 | .219 | .273 | .342 | .192 | 1.563 | .106 | .234 | .302 | .301 | 2.218 | 586 |
| Wainwright, Adam | SP | 912.1 | 3791 | .246 | .295 | .367 | .224 | 1.491 | .066 | .202 | .297 | .334 | 3.052 | 588 |
| Hanson, Tommy | SP | 505.0 | 2100 | .233 | .286 | .365 | .209 | 1.568 | .076 | .227 | .296 | .328 | 3.000 | 588 |
| Ziegler, Brad | RP | 268.2 | 1102 | .255 | .302 | .339 | .230 | 1.329 | .078 | .166 | .314 | .306 | 2.131 | 589 |
| Peavy, Jake | SP | 1639.0 | 6767 | .233 | .288 | .373 | .212 | 1.598 | .070 | .238 | .290 | .339 | 3.401 | 590 |
| Crain, Jesse | RP | 455.1 | 1907 | .234 | .270 | .361 | .210 | 1.539 | .079 | .183 | .298 | .323 | 2.315 | 594 |
| Lidge, Brad | RP | 601.0 | 2573 | .220 | .313 | .356 | .192 | 1.620 | .096 | .314 | .302 | .311 | 3.262 | 597 |
| Hernandez, Felix | SP | 1451.0 | 6009 | .244 | .299 | .358 | .222 | 1.470 | .072 | .221 | .301 | .326 | 3.089 | 597 |
| Kuroda, Hiroki | SP | 747.0 | 3116 | .251 | .286 | .385 | .233 | 1.537 | .049 | .179 | .288 | .358 | 3.638 | 598 |
| Sherrill, George | RP | 324.1 | 1397 | .233 | .289 | .357 | .204 | 1.532 | .095 | .233 | .305 | .312 | 2.443 | 600 |
| Hudson, Daniel | SP | 354.0 | 1455 | .242 | .281 | .381 | .222 | 1.575 | .063 | .192 | .294 | .349 | 3.033 | 601 |
| Collmenter, Josh | SP | 178.2 | 730 | .248 | .271 | .398 | .231 | 1.607 | .043 | .166 | .281 | .371 | 3.903 | 601 |
| Delgado, Randall | SP | 75.1 | 321 | .230 | .256 | .362 | .204 | 1.569 | .091 | .167 | .305 | .321 | 1.828 | 605 |
| Hudson, Tim | SP | 2528.1 | 10515 | .249 | .283 | .365 | .226 | 1.468 | .066 | .164 | .302 | .332 | 2.471 | 606 |
| Ramirez, Erasmo | SP | 11.0 | 48 | .225 | .229 | .350 | .188 | 1.556 | .083 | .104 | .313 | .292 | 1.250 | 606 |
| Collins, Tim | RP | 87.0 | 375 | .210 | .265 | .340 | .177 | 1.621 | .134 | .242 | .317 | .288 | 1.800 | 607 |
| Strop, Pedro | RP | 60.2 | 258 | .223 | .292 | .335 | .187 | 1.500 | .132 | .233 | .327 | .280 | 1.765 | 608 |
| Crow, Aaron | RP | 80.0 | 336 | .221 | .277 | .347 | .195 | 1.569 | .108 | .249 | .303 | .306 | 2.306 | 608 |
| Fuentes, Brian | RP | 597.1 | 2540 | .224 | .284 | .357 | .196 | 1.594 | .087 | .249 | .304 | .313 | 2.850 | 609 |
| Takahashi, Hisanori | RP | 198.2 | 836 | .247 | .291 | .389 | .224 | 1.576 | .068 | .207 | .292 | .353 | 3.036 | 610 |
| Webb, Ryan | RP | 153.1 | 653 | .261 | .307 | .365 | .239 | 1.399 | .064 | .168 | .309 | .334 | 2.634 | 611 |
| Darvish, Yu | SP | 52.0 | 225 | .222 | .293 | .330 | .191 | 1.488 | .116 | .258 | .324 | .284 | 2.231 | 613 |
| Isringhausen, Jason | RP | 975.2 | 4187 | .237 | .282 | .349 | .210 | 1.470 | .093 | .195 | .310 | .308 | 2.107 | 614 |
| Wilson, C.J. | SP | 755.1 | 3196 | .233 | .286 | .347 | .206 | 1.489 | .096 | .214 | .315 | .306 | 2.233 | 614 |
| Bumgarner, Madison | SP | 378.0 | 1570 | .260 | .311 | .386 | .241 | 1.484 | .049 | .203 | .297 | .358 | 4.171 | 614 |
| Sabathia, CC | SP | 2421.2 | 10028 | .246 | .294 | .374 | .223 | 1.521 | .071 | .208 | .301 | .339 | 2.941 | 615 |
| League, Brandon | RP | 359.2 | 1509 | .247 | .285 | .362 | .224 | 1.464 | .068 | .177 | .305 | .327 | 2.588 | 615 |
| Worley, Vance | SP | 188.2 | 786 | .240 | .294 | .385 | .215 | 1.601 | .079 | .225 | .299 | .344 | 2.839 | 615 |
| Coleman, Louis | RP | 68.1 | 281 | .212 | .248 | .400 | .189 | 1.885 | .087 | .255 | .287 | .356 | 2.917 | 619 |
| Guerrier, Matt | RP | 545.0 | 2284 | .244 | .267 | .378 | .222 | 1.550 | .068 | .161 | .297 | .344 | 2.379 | 620 |
| Milone, Tommy | SP | 76.2 | 313 | .252 | .270 | .395 | .232 | 1.569 | .048 | .141 | .293 | .363 | 2.933 | 620 |
| Dotel, Octavio | RP | 901.2 | 3814 | .216 | .281 | .382 | .189 | 1.770 | .096 | .290 | .296 | .335 | 3.008 | 621 |
| Cordero, Francisco | RP | 799.2 | 3429 | .239 | .301 | .350 | .209 | 1.461 | .099 | .228 | .316 | .306 | 2.316 | 621 |
| Frasor, Jason | RP | 493.0 | 2097 | .236 | .290 | .362 | .209 | 1.536 | .093 | .223 | .311 | .321 | 2.411 | 622 |
| Carreno, Joel | SP | 27.2 | 113 | .220 | .247 | .360 | .195 | 1.636 | .115 | .177 | .310 | .319 | 1.538 | 622 |
| Haren, Dan | SP | 1749.0 | 7222 | .251 | .293 | .403 | .234 | 1.604 | .048 | .206 | .288 | .376 | 4.336 | 623 |
| Delabar, Steve | RP | 24.2 | 99 | .186 | .200 | .430 | .165 | 2.313 | .062 | .309 | .268 | .381 | 5.000 | 625 |
| Lee, Cliff | SP | 1678.2 | 6972 | .254 | .296 | .394 | .236 | 1.550 | .055 | .195 | .297 | .365 | 3.534 | 627 |
| Hensley, Clay | SP | 480.1 | 2055 | .242 | .280 | .360 | .213 | 1.484 | .097 | .167 | .317 | .316 | 1.731 | 628 |
| Mota, Guillermo | RP | 846.2 | 3559 | .238 | .274 | .389 | .214 | 1.631 | .079 | .194 | .299 | .349 | 2.458 | 629 |
| Kennedy, Ian | SP | 527.2 | 2207 | .237 | .277 | .391 | .211 | 1.648 | .078 | .205 | .300 | .348 | 2.607 | 629 |
| Perez, Rafael | RP | 329.0 | 1395 | .256 | .305 | .367 | .232 | 1.434 | .073 | .194 | .308 | .333 | 2.680 | 630 |
| Capps, Matt | RP | 424.1 | 1757 | .261 | .292 | .407 | .245 | 1.564 | .033 | .178 | .287 | .382 | 5.310 | 631 |
| Zimmermann, Jordan | SP | 330.0 | 1372 | .253 | .298 | .392 | .232 | 1.552 | .054 | .201 | .297 | .360 | 3.716 | 631 |
| Wood, Kerry | RP | 1379.2 | 5862 | .217 | .282 | .360 | .185 | 1.663 | .110 | .271 | .313 | .308 | 2.455 | 632 |
| Zambrano, Carlos | SP | 1874.2 | 7984 | .234 | .281 | .356 | .204 | 1.519 | .101 | .199 | .316 | .310 | 1.976 | 632 |
| Coke, Phil | RP | 263.1 | 1108 | .257 | .301 | .369 | .231 | 1.435 | .072 | .181 | .312 | .332 | 2.506 | 632 |
| Lopez, Wilton | RP | 179.0 | 733 | .271 | .314 | .388 | .254 | 1.432 | .037 | .180 | .298 | .364 | 4.852 | 632 |
| Rauch, Jon | RP | 536.1 | 2251 | .248 | .282 | .401 | .227 | 1.615 | .064 | .190 | .295 | .366 | 2.972 | 634 |
| Jimenez, Ubaldo | SP | 962.1 | 4094 | .234 | .289 | .358 | .206 | 1.529 | .099 | .212 | .316 | .314 | 2.136 | 635 |
| Francisco, Frank | RP | 348.2 | 1497 | .234 | .301 | .378 | .208 | 1.617 | .094 | .259 | .306 | .336 | 2.763 | 636 |
| Gallardo, Yovani | SP | 757.0 | 3224 | .242 | .303 | .383 | .216 | 1.585 | .088 | .242 | .307 | .342 | 2.765 | 637 |
| Stutes, Michael | RP | 67.2 | 288 | .224 | .269 | .372 | .196 | 1.661 | .105 | .220 | .308 | .325 | 2.100 | 639 |
| Wheeler, Dan | RP | 640.2 | 2680 | .242 | .276 | .419 | .222 | 1.728 | .061 | .210 | .289 | .384 | 3.426 | 642 |
| Medlen, Kris | RP | 200.1 | 827 | .257 | .307 | .390 | .233 | 1.516 | .066 | .204 | .305 | .353 | 3.111 | 643 |
| Marcum, Shaun | SP | 836.2 | 3483 | .239 | .270 | .404 | .219 | 1.689 | .070 | .195 | .296 | .370 | 2.782 | 645 |
| Beckett, Josh | SP | 1763.1 | 7358 | .242 | .292 | .395 | .220 | 1.629 | .071 | .226 | .300 | .359 | 3.197 | 646 |
| Garcia, Jaime | SP | 425.1 | 1808 | .264 | .313 | .370 | .240 | 1.403 | .072 | .184 | .315 | .336 | 2.554 | 646 |
| McClendon, Mike | RP | 40.0 | 172 | .258 | .314 | .361 | .233 | 1.400 | .081 | .198 | .320 | .326 | 2.429 | 646 |
| Burnett, Sean | RP | 315.2 | 1350 | .248 | .280 | .373 | .220 | 1.505 | .084 | .167 | .312 | .332 | 1.982 | 647 |
| Bedard, Erik | SP | 992.1 | 4229 | .244 | .303 | .368 | .218 | 1.507 | .091 | .229 | .316 | .328 | 2.513 | 648 |
| Peralta, Joel | RP | 406.2 | 1666 | .240 | .270 | .435 | .221 | 1.814 | .055 | .208 | .283 | .402 | 3.769 | 648 |
| McClellan, Kyle | RP | 377.2 | 1607 | .244 | .269 | .382 | .219 | 1.566 | .077 | .161 | .307 | .343 | 2.089 | 648 |
| Jennings, Dan | SP | 1.2 | 8 | .167 | .167 | .333 | .125 | 2.000 | .250 | .000 | .375 | .250 | 0.000 | 649 |
| McGee, Jake | RP | 45.2 | 197 | .244 | .314 | .381 | .222 | 1.558 | .088 | .258 | .309 | .345 | 2.941 | 651 |
| Lester, Jon | SP | 1008.2 | 4230 | .245 | .300 | .368 | .218 | 1.504 | .089 | .219 | .317 | .327 | 2.455 | 652 |
| Hanrahan, Joel | RP | 350.1 | 1530 | .243 | .315 | .370 | .214 | 1.526 | .102 | .252 | .322 | .326 | 2.471 | 653 |
| Veras, Jose | RP | 263.1 | 1147 | .219 | .270 | .368 | .188 | 1.682 | .116 | .236 | .318 | .317 | 2.030 | 654 |
| Humber, Philip | SP | 248.2 | 1060 | .251 | .285 | .379 | .229 | 1.510 | .072 | .176 | .310 | .345 | 2.447 | 655 |
| Atchison, Scott | RP | 182.0 | 757 | .254 | .292 | .403 | .231 | 1.586 | .066 | .194 | .303 | .367 | 2.920 | 656 |
| Zito, Barry | SP | 2294.2 | 9741 | .239 | .271 | .379 | .211 | 1.582 | .094 | .176 | .314 | .334 | 1.877 | 658 |
| Wood, Travis | SP | 214.2 | 906 | .255 | .295 | .397 | .229 | 1.553 | .070 | .184 | .308 | .356 | 2.635 | 658 |
| Casilla, Santiago | RP | 282.0 | 1235 | .241 | .290 | .370 | .211 | 1.533 | .098 | .205 | .321 | .323 | 2.101 | 660 |
| Mijares, Jose | RP | 169.1 | 720 | .245 | .281 | .385 | .218 | 1.571 | .085 | .186 | .314 | .342 | 2.180 | 660 |
| Garza, Matt | SP | 968.2 | 4103 | .249 | .290 | .388 | .224 | 1.560 | .079 | .198 | .311 | .349 | 2.516 | 661 |
| Tomlin, Josh | SP | 273.0 | 1109 | .254 | .267 | .442 | .240 | 1.740 | .038 | .144 | .284 | .418 | 3.786 | 662 |
| Gonzalez, Gio | SP | 584.0 | 2528 | .236 | .292 | .363 | .206 | 1.538 | .110 | .226 | .323 | .317 | 2.054 | 664 |
