2010 Major-League Pitching, Last Names Start With M
Through games of Wednesday, 1 September 2010.
All results are from true, unadjusted data.
Handedness Key: + R * L
(You can also look up the stat definitions.)
Pitchers, listed alphabetically
(or choose a Pitcher-by-name page by first letter of last name:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z)
(or review only regularly used pitchers)
| Player |
Team |
Role |
IP |
BFP |
BA |
BABIP |
SA |
HA |
PF |
BBA |
KA |
OBA |
TBA |
K/W |
TPP |
QofP |
ERA |
| MacDougal, Mike + | Cardinals | RP | 11.1 | 62 | .353 | .425 | .510 | .295 | 1.444 | .131 | .164 | .426 | .426 | 1.250 | 1340 | 7.82 | 8.74 |
| Maclane, Evan * | Cardinals | RP | 1.0 | 4 | .333 | .000 | 1.333 | .250 | 4.000 | .250 | .000 | .500 | 1.000 | 0.000 | 4182 | 23.66 | 9.00 |
| Madson, Ryan + | Phillies | RP | 38.2 | 161 | .232 | .323 | .338 | .220 | 1.457 | .025 | .308 | .245 | .321 | 12.25 | 469 | 2.78 | 3.03 |
| Mahay, Ron * | Twins | RP | 34.0 | 141 | .252 | .275 | .382 | .234 | 1.515 | .057 | .177 | .291 | .355 | 3.125 | 629 | 3.58 | 3.44 |
| Maholm, Paul * | Pirates | SP | 156.1 | 709 | .304 | .327 | .467 | .273 | 1.534 | .075 | .110 | .347 | .418 | 1.472 | 917 | 5.20 | 5.18 |
| Maine, John + | Mets | SP | 39.2 | 190 | .297 | .348 | .506 | .249 | 1.702 | .127 | .206 | .376 | .423 | 1.625 | 1132 | 6.48 | 6.13 |
| Maine, Scott * | Cubs | RP | 3.1 | 14 | .250 | .250 | .500 | .214 | 2.000 | .143 | .214 | .357 | .429 | 1.500 | 1073 | 6.07 | 2.70 |
| Majewski, Gary + | Astros | RP | 2.0 | 13 | .417 | .400 | .750 | .385 | 1.800 | .077 | .077 | .462 | .692 | 1.000 | 2220 | 12.56 | 22.50 |
| Maloney, Matt * | Reds | SP | 11.2 | 48 | .244 | .250 | .356 | .234 | 1.455 | .021 | .085 | .255 | .340 | 4.000 | 523 | 3.18 | 3.09 |
| Manship, Jeff + | Twins | SP | 18.2 | 74 | .229 | .246 | .357 | .216 | 1.563 | .054 | .149 | .270 | .338 | 2.750 | 546 | 3.11 | 2.41 |
| Manuel, Robert + | Red Sox | RP | 7.0 | 28 | .200 | .150 | .520 | .179 | 2.600 | .107 | .107 | .286 | .464 | 1.000 | 769 | 4.38 | 3.86 |
| Marcum, Shaun + | Blue Jays | SP | 163.0 | 668 | .242 | .278 | .406 | .227 | 1.675 | .051 | .206 | .278 | .380 | 4.029 | 625 | 3.61 | 3.53 |
| Marinez, Jhan + | Marlins | RP | 2.2 | 14 | .273 | .286 | .545 | .214 | 2.000 | .214 | .214 | .429 | .429 | 1.000 | 1487 | 8.41 | 6.75 |
| Marmol, Carlos + | Cubs | RP | 63.1 | 277 | .167 | .330 | .229 | .139 | 1.368 | .150 | .418 | .289 | .190 | 2.780 | 432 | 2.57 | 3.13 |
| Marquez, Jeff + | White Sox | SP | 1.0 | 5 | .400 | .250 | 1.000 | .400 | 2.500 | .000 | .000 | .400 | 1.000 | ----- | 2651 | 15.10 | 18.00 |
| Marquis, Jason + | Nationals | SP | 34.1 | 167 | .324 | .317 | .547 | .269 | 1.689 | .120 | .072 | .389 | .455 | 0.600 | 1358 | 7.69 | 8.13 |
| Marshall, Sean * | Cubs | RP | 67.1 | 283 | .222 | .316 | .298 | .201 | 1.339 | .072 | .291 | .273 | .270 | 4.050 | 452 | 2.72 | 2.81 |
| Marte, Andy + | Indians | 1B | 1.0 | 3 | .000 | .000 | .000 | .000 | ----- | .000 | .333 | .000 | .000 | ∞ | 1 | 0.00 | 0.00 |
| Marte, Damaso * | Yankees | RP | 17.2 | 76 | .161 | .160 | .290 | .133 | 1.800 | .133 | .160 | .267 | .240 | 1.200 | 459 | 2.74 | 4.08 |
| Marte, Victor + | Royals | RP | 27.2 | 137 | .319 | .326 | .597 | .279 | 1.868 | .103 | .140 | .382 | .522 | 1.357 | 1383 | 7.99 | 9.76 |
| Martin, J.D. + | Nationals | SP | 48.0 | 212 | .287 | .296 | .497 | .265 | 1.732 | .047 | .147 | .313 | .460 | 3.100 | 869 | 4.98 | 4.13 |
| Martinez, Cristhian + | Braves | RP | 20.2 | 79 | .234 | .262 | .390 | .228 | 1.667 | .013 | .190 | .241 | .380 | 15.000 | 474 | 2.68 | 3.05 |
| Martinez, Joe + | Giants | SP | 11.0 | 53 | .333 | .333 | .489 | .294 | 1.467 | .078 | .059 | .373 | .431 | 0.750 | 1064 | 6.54 | 4.91 |
| Masset, Nick + | Reds | RP | 65.2 | 273 | .232 | .305 | .344 | .207 | 1.482 | .085 | .270 | .293 | .307 | 3.174 | 572 | 3.35 | 3.29 |
| Masterson, Justin + | Indians | SP | 159.0 | 722 | .283 | .331 | .395 | .249 | 1.397 | .093 | .169 | .343 | .348 | 1.806 | 818 | 4.72 | 5.04 |
| Mata, Frank + | Orioles | RP | 17.1 | 85 | .324 | .344 | .500 | .293 | 1.542 | .061 | .110 | .354 | .451 | 1.800 | 1045 | 6.44 | 7.79 |
| Mateo, Marcos + | Cubs | RP | 10.1 | 51 | .364 | .500 | .659 | .320 | 1.813 | .080 | .360 | .400 | .580 | 4.500 | 1563 | 9.18 | 10.45 |
| Mather, Joe + | Cardinals | CF | 2.0 | 12 | .400 | .286 | .400 | .200 | 1.000 | .100 | .000 | .300 | .200 | 0.000 | 826 | 6.91 | 9.00 |
| Mathieson, Scott + | Phillies | RP | 0.2 | 5 | .600 | .600 | .600 | .600 | 1.000 | .000 | .000 | .600 | .600 | ----- | 3161 | 17.89 | 27.00 |
| Mathis, Doug + | Rangers | RP | 22.1 | 100 | .337 | .319 | .607 | .300 | 1.800 | .110 | .100 | .410 | .540 | 0.909 | 1542 | 8.78 | 6.04 |
| Matsuzaka, Daisuke + | Red Sox | SP | 118.0 | 503 | .233 | .280 | .363 | .203 | 1.559 | .106 | .205 | .309 | .317 | 1.943 | 634 | 3.63 | 4.19 |
| Matusz, Brian * | Orioles | SP | 150.2 | 659 | .269 | .307 | .415 | .240 | 1.544 | .079 | .178 | .320 | .371 | 2.250 | 764 | 4.39 | 4.72 |
| Mazzaro, Vin + | Athletics | SP | 111.0 | 484 | .265 | .285 | .417 | .233 | 1.575 | .093 | .155 | .326 | .368 | 1.667 | 800 | 4.56 | 4.05 |
| McClellan, Kyle + | Cardinals | RP | 61.1 | 250 | .218 | .250 | .349 | .201 | 1.600 | .056 | .205 | .257 | .321 | 3.643 | 504 | 2.89 | 2.20 |
| McClendon, Michael + | Brewers | RP | 10.2 | 44 | .179 | .167 | .385 | .159 | 2.143 | .114 | .159 | .273 | .341 | 1.400 | 558 | 3.16 | 4.22 |
| McCutchen, Daniel + | Pirates | SP | 53.0 | 240 | .263 | .254 | .502 | .229 | 1.909 | .104 | .121 | .333 | .438 | 1.160 | 926 | 5.24 | 5.60 |
| McDonald, James + | Dodgers | RP | 7.2 | 38 | .344 | .400 | .531 | .297 | 1.545 | .108 | .189 | .405 | .459 | 1.750 | 1200 | 7.17 | 8.22 |
| McDonald, James + | Pirates | RP | 34.0 | 147 | .269 | .366 | .377 | .240 | 1.400 | .082 | .253 | .322 | .336 | 3.083 | 653 | 3.77 | 5.03 |
| Meche, Gil + | Royals | SP | 49.2 | 235 | .289 | .313 | .467 | .245 | 1.614 | .137 | .133 | .382 | .395 | 0.969 | 1088 | 6.31 | 6.52 |
| Medders, Brandon + | Giants | RP | 15.0 | 73 | .388 | .411 | .642 | .361 | 1.654 | .069 | .111 | .431 | .597 | 1.600 | 1686 | 9.77 | 7.20 |
| Medlen, Kris + | Braves | RP | 107.2 | 438 | .267 | .305 | .418 | .247 | 1.565 | .046 | .190 | .293 | .387 | 4.150 | 682 | 3.88 | 3.68 |
| Meek, Evan + | Pirates | RP | 68.1 | 275 | .195 | .235 | .280 | .177 | 1.438 | .074 | .207 | .251 | .255 | 2.800 | 401 | 2.40 | 2.11 |
| Mejia, Jenrry + | Mets | SP | 27.2 | 127 | .266 | .300 | .358 | .230 | 1.345 | .111 | .135 | .341 | .310 | 1.214 | 780 | 4.50 | 3.25 |
| Melancon, Mark + | Yankees | RP | 4.0 | 19 | .389 | .400 | .611 | .368 | 1.571 | .000 | .158 | .368 | .579 | ∞ | 1270 | 7.23 | 9.00 |
| Melancon, Mark + | Astros | RP | 8.2 | 36 | .194 | .238 | .323 | .167 | 1.667 | .111 | .250 | .278 | .278 | 2.250 | 567 | 3.21 | 2.08 |
| Mendoza, Luis + | Royals | SP | 4.0 | 25 | .455 | .353 | 1.136 | .400 | 2.500 | .120 | .040 | .520 | 1.000 | 0.333 | 4001 | 22.79 | 22.50 |
| Meredith, Cla + | Orioles | RP | 15.0 | 67 | .300 | .280 | .583 | .273 | 1.944 | .045 | .106 | .318 | .530 | 2.333 | 1044 | 6.17 | 5.40 |
| Meyer, Dan * | Marlins | RP | 9.1 | 55 | .366 | .389 | .512 | .273 | 1.400 | .218 | .073 | .491 | .382 | 0.333 | 1821 | 10.30 | 9.64 |
| Mickolio, Kam + | Orioles | RP | 3.2 | 19 | .313 | .364 | .625 | .263 | 2.000 | .158 | .211 | .421 | .526 | 1.333 | 1494 | 8.51 | 7.36 |
| Mijares, Jose * | Twins | RP | 25.2 | 107 | .260 | .303 | .440 | .243 | 1.692 | .056 | .196 | .299 | .411 | 3.500 | 680 | 3.87 | 2.81 |
| Miller, Andrew * | Marlins | SP | 10.0 | 44 | .273 | .276 | .424 | .214 | 1.556 | .119 | .119 | .333 | .333 | 1.000 | 812 | 5.17 | 4.50 |
| Miller, Justin + | Dodgers | RP | 24.1 | 103 | .244 | .310 | .433 | .218 | 1.773 | .059 | .297 | .277 | .386 | 5.000 | 705 | 4.22 | 4.44 |
| Miller, Trever * | Cardinals | RP | 31.0 | 128 | .209 | .236 | .309 | .180 | 1.478 | .109 | .156 | .289 | .266 | 1.429 | 546 | 3.09 | 3.77 |
| Mills, Brad * | Blue Jays | SP | 15.1 | 67 | .250 | .286 | .411 | .209 | 1.643 | .134 | .194 | .343 | .343 | 1.444 | 839 | 4.78 | 5.28 |
| Millwood, Kevin + | Orioles | SP | 160.0 | 709 | .300 | .327 | .473 | .274 | 1.577 | .071 | .153 | .345 | .432 | 2.160 | 965 | 5.51 | 5.34 |
| Minor, Mike * | Braves | SP | 23.0 | 102 | .261 | .343 | .380 | .235 | 1.458 | .069 | .255 | .304 | .343 | 3.714 | 605 | 3.42 | 3.91 |
| Misch, Pat * | Mets | P | 21.0 | 94 | .322 | .329 | .422 | .312 | 1.310 | .011 | .086 | .323 | .409 | 8.000 | 753 | 4.39 | 5.14 |
| Mitre, Sergio + | Yankees | RP | 46.2 | 184 | .217 | .221 | .380 | .196 | 1.750 | .076 | .136 | .272 | .342 | 1.786 | 573 | 3.26 | 3.47 |
| Mock, Garrett + | Nationals | RP | 3.1 | 19 | .286 | .222 | .714 | .211 | 2.500 | .263 | .158 | .474 | .526 | 0.600 | 2158 | 12.21 | 5.40 |
| Moehler, Brian + | Astros | SP | 56.2 | 249 | .299 | .323 | .425 | .266 | 1.424 | .101 | .113 | .367 | .379 | 1.120 | 916 | 5.23 | 4.92 |
| Monasterios, Carlos + | Dodgers | RP | 78.1 | 349 | .275 | .282 | .443 | .245 | 1.612 | .063 | .127 | .308 | .395 | 2.000 | 830 | 4.77 | 4.02 |
| Morales, Franklin * | Rockies | RP | 22.2 | 112 | .256 | .279 | .407 | .200 | 1.591 | .173 | .155 | .373 | .318 | 0.895 | 942 | 5.55 | 6.75 |
| Morrow, Brandon + | Blue Jays | RP | 143.1 | 610 | .244 | .338 | .383 | .213 | 1.569 | .103 | .285 | .316 | .334 | 2.762 | 686 | 3.91 | 4.27 |
| Mortensen, Clayton + | Athletics | SP | 6.0 | 26 | .250 | .313 | .375 | .231 | 1.500 | .077 | .269 | .308 | .346 | 3.500 | 686 | 3.90 | 4.50 |
| Morton, Charlie + | Pirates | SP | 46.2 | 240 | .354 | .376 | .594 | .316 | 1.680 | .059 | .156 | .376 | .532 | 2.643 | 1400 | 8.12 | 10.03 |
| Moscoso, Guillermo + | Rangers | RP | 0.2 | 7 | .500 | 1.000 | .750 | .286 | 1.500 | .286 | .286 | .571 | .429 | 1.000 | 4114 | 23.43 | 27.00 |
| Moseley, Dustin + | Yankees | RP | 50.0 | 211 | .268 | .260 | .459 | .232 | 1.714 | .104 | .128 | .336 | .398 | 1.227 | 913 | 5.20 | 4.86 |
| Mota, Guillermo + | Giants | RP | 49.0 | 210 | .258 | .291 | .441 | .234 | 1.708 | .073 | .171 | .307 | .400 | 2.333 | 717 | 4.35 | 4.78 |
| Motte, Jason + | Cardinals | RP | 43.1 | 173 | .213 | .255 | .342 | .193 | 1.606 | .082 | .246 | .275 | .310 | 3.000 | 509 | 3.00 | 2.70 |
| Moyer, Jamie * | Phillies | SP | 111.2 | 460 | .240 | .239 | .433 | .224 | 1.806 | .043 | .137 | .267 | .404 | 3.150 | 646 | 3.66 | 4.84 |
| Moylan, Peter + | Braves | RP | 51.1 | 222 | .253 | .301 | .360 | .217 | 1.426 | .111 | .189 | .327 | .309 | 1.708 | 690 | 4.16 | 3.33 |
| Mujica, Edward + | Padres | RP | 60.2 | 229 | .211 | .233 | .430 | .205 | 2.043 | .022 | .266 | .227 | .419 | 12.20 | 513 | 2.91 | 3.26 |
| Mulvey, Kevin + | Diamondbacks | SP | 3.0 | 17 | .357 | .273 | .786 | .294 | 2.200 | .118 | .059 | .412 | .647 | 0.500 | 2433 | 13.77 | 6.00 |
| Myers, Brett + | Astros | SP | 185.0 | 764 | .248 | .292 | .375 | .229 | 1.511 | .064 | .191 | .293 | .346 | 2.959 | 596 | 3.41 | 2.97 |
| |
For explanations of unconventional stats, see the Baseball
Stats Definitions page.
|