2009 Major-League Pitching, Last Names Start With M
Through games of Sunday, 6 December 2009.
All results are from true, unadjusted data.
Handedness Key: + R * L
(You can also look up the stat definitions.)
Pitchers, listed alphabetically
(or choose a Pitcher-by-name page by first letter of last name:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z)
(or review only regularly used pitchers)
| Player |
Team |
Role |
IP |
BFP |
BA |
SA |
HA |
PF |
BBA |
OBA |
TBA |
K/W |
TPP |
QofP |
ERA |
| MacDougal, Mike + | Nationals | RP | 50.0 | 221 | .247 | .341 | .206 | 1.378 | .128 | .335 | .284 | 1.107 | 627 | 3.85 | 3.60 |
| MacDougal, Mike + | White Sox | RP | 4.1 | 25 | .389 | .444 | .280 | 1.143 | .280 | .560 | .320 | 0.429 | 1711 | 10.21 | 12.46 |
| Madrigal, Warner + | Rangers | RP | 12.2 | 67 | .333 | .519 | .273 | 1.556 | .167 | .439 | .424 | 0.455 | 1354 | 8.25 | 9.95 |
| Madson, Ryan + | Phillies | RP | 77.1 | 320 | .251 | .364 | .230 | 1.452 | .060 | .290 | .334 | 4.105 | 543 | 3.30 | 3.26 |
| Mahay, Ron * | Royals | RP | 41.1 | 200 | .313 | .545 | .276 | 1.745 | .090 | .367 | .482 | 1.889 | 1096 | 6.55 | 4.79 |
| Mahay, Ron * | Twins | RP | 9.0 | 39 | .206 | .324 | .184 | 1.571 | .053 | .237 | .289 | 4.000 | 477 | 3.14 | 2.00 |
| Maholm, Paul * | Pirates | SP | 194.2 | 836 | .290 | .427 | .266 | 1.471 | .067 | .333 | .391 | 2.125 | 730 | 4.34 | 4.44 |
| Maine, John + | Mets | SP | 81.1 | 349 | .224 | .358 | .193 | 1.597 | .104 | .297 | .308 | 1.528 | 558 | 3.35 | 4.43 |
| Maloney, Matt * | Reds | SP | 40.2 | 170 | .281 | .529 | .254 | 1.884 | .041 | .296 | .479 | 4.000 | 798 | 4.73 | 4.87 |
| Manship, Jeff + | Twins | SP | 31.2 | 146 | .310 | .468 | .267 | 1.513 | .103 | .370 | .404 | 1.400 | 915 | 5.44 | 5.68 |
| Manuel, Robert + | Reds | RP | 4.1 | 18 | .294 | .353 | .278 | 1.200 | .056 | .333 | .333 | 2.000 | 582 | 3.45 | 0.00 |
| Marmol, Carlos + | Cubs | RP | 74.0 | 335 | .170 | .249 | .130 | 1.465 | .187 | .316 | .190 | 1.500 | 515 | 3.17 | 3.41 |
| Marquis, Jason + | Rockies | SP | 216.0 | 921 | .267 | .393 | .238 | 1.472 | .081 | .319 | .351 | 1.554 | 638 | 3.83 | 4.04 |
| Marshall, Jay * | Athletics | RP | 7.1 | 35 | .406 | .594 | .371 | 1.462 | .000 | .371 | .543 | ∞ | 1274 | 7.51 | 14.73 |
| Marshall, Sean * | Cubs | RP | 85.1 | 373 | .274 | .437 | .247 | 1.593 | .076 | .322 | .393 | 2.429 | 726 | 4.39 | 4.32 |
| Marte, Damaso * | Yankees | RP | 13.1 | 62 | .278 | .500 | .246 | 1.800 | .082 | .328 | .443 | 2.600 | 890 | 5.49 | 9.45 |
| Marte, V * | Royals | | 12.0 | 58 | .283 | .457 | .228 | 1.615 | .193 | .421 | .368 | 0.636 | 1102 | 6.79 | 8.25 |
| Martin, J.D. + | Nationals | SP | 77.0 | 341 | .279 | .489 | .252 | 1.753 | .059 | .312 | .442 | 1.850 | 805 | 4.85 | 4.44 |
| Martinez, Carlos + | Marlins | RP | 2.1 | 13 | .300 | .600 | .231 | 2.000 | .154 | .385 | .462 | 1.000 | 1692 | 9.83 | 3.86 |
| Martinez, Cristhian + | Marlins | RP | 26.1 | 112 | .262 | .408 | .243 | 1.556 | .063 | .306 | .378 | 2.571 | 606 | 3.66 | 5.13 |
| Martinez, Joe + | Giants | SP | 30.0 | 148 | .351 | .550 | .315 | 1.565 | .068 | .384 | .493 | 1.900 | 1138 | 6.83 | 7.50 |
| Martinez, Pedro + | Phillies | SP | 44.2 | 191 | .273 | .472 | .251 | 1.729 | .042 | .293 | .435 | 4.625 | 726 | 4.25 | 3.63 |
| Martis, Shairon + | Nationals | SP | 85.2 | 377 | .255 | .433 | .222 | 1.699 | .096 | .318 | .377 | 0.944 | 710 | 4.26 | 5.25 |
| Masset, Nick + | Reds | RP | 76.0 | 292 | .203 | .316 | .185 | 1.556 | .082 | .267 | .288 | 2.917 | 411 | 2.44 | 2.37 |
| Masterson, Justin + | Indians | RP | 57.1 | 256 | .258 | .369 | .220 | 1.429 | .133 | .353 | .314 | 1.529 | 716 | 4.34 | 4.55 |
| Masterson, Justin + | Red Sox | RP | 72.0 | 312 | .271 | .406 | .232 | 1.500 | .074 | .306 | .348 | 2.913 | 681 | 4.14 | 4.50 |
| Mathis, Doug + | Rangers | SP | 42.2 | 172 | .244 | .363 | .227 | 1.487 | .058 | .285 | .337 | 2.500 | 543 | 3.26 | 3.16 |
| Matos, Osiris + | Giants | RP | 6.0 | 31 | .367 | .600 | .355 | 1.636 | .032 | .387 | .581 | 5.000 | 1322 | 7.67 | 9.00 |
| Matsuzaka, Daisuke + | Red Sox | SP | 59.1 | 283 | .325 | .534 | .287 | 1.642 | .103 | .390 | .472 | 1.862 | 1132 | 6.75 | 5.76 |
| Matusz, Brian * | Orioles | SP | 44.2 | 196 | .292 | .483 | .265 | 1.654 | .071 | .337 | .439 | 2.714 | 830 | 4.92 | 4.63 |
| Mazzaro, Vin + | Athletics | SP | 91.1 | 423 | .319 | .487 | .286 | 1.525 | .086 | .371 | .436 | 1.639 | 979 | 5.91 | 5.32 |
| McCarthy, Brandon + | Rangers | SP | 97.1 | 420 | .255 | .418 | .229 | 1.635 | .086 | .314 | .374 | 1.806 | 668 | 3.99 | 4.62 |
| McClellan, Kyle + | Cardinals | RP | 66.2 | 288 | .229 | .314 | .196 | 1.375 | .112 | .308 | .269 | 1.594 | 523 | 3.17 | 3.38 |
| McClung, Seth + | Brewers | RP | 62.0 | 278 | .267 | .457 | .224 | 1.710 | .137 | .361 | .383 | 1.053 | 880 | 5.20 | 4.94 |
| McCrory, Bob + | Orioles | RP | 7.1 | 49 | .447 | .789 | .347 | 1.765 | .204 | .551 | .612 | 0.400 | 2719 | 15.93 | 17.18 |
| McCutchen, Daniel + | Pirates | SP | 36.1 | 155 | .271 | .450 | .248 | 1.658 | .059 | .307 | .412 | 2.111 | 710 | 4.32 | 4.21 |
| McDonald, James + | Dodgers | SP | 63.0 | 280 | .254 | .369 | .218 | 1.450 | .105 | .324 | .316 | 1.862 | 661 | 4.10 | 4.00 |
| Meche, Gil + | Royals | SP | 129.0 | 581 | .281 | .462 | .248 | 1.646 | .100 | .348 | .408 | 1.638 | 836 | 4.97 | 5.09 |
| Medders, Brandon + | Giants | RP | 68.2 | 300 | .248 | .366 | .214 | 1.476 | .092 | .305 | .315 | 2.148 | 591 | 3.66 | 3.01 |
| Medlen, Kris + | Braves | RP | 67.2 | 294 | .256 | .394 | .223 | 1.538 | .096 | .318 | .342 | 2.571 | 623 | 3.74 | 4.26 |
| Meek, Evan + | Pirates | RP | 47.0 | 195 | .209 | .344 | .176 | 1.647 | .140 | .316 | .290 | 1.556 | 536 | 3.28 | 3.45 |
| Melancon, Mark + | Yankees | RP | 16.1 | 74 | .217 | .300 | .176 | 1.385 | .135 | .311 | .243 | 1.000 | 652 | 3.93 | 3.86 |
| Meloan, Jon + | Athletics | RP | 8.1 | 29 | .111 | .111 | .103 | 1.000 | .069 | .172 | .103 | 5.500 | 104 | 0.67 | 0.00 |
| Mendoza, Luis + | Rangers | SP | 1.0 | 7 | .400 | 1.000 | .286 | 2.500 | .143 | .429 | .714 | 0.000 | 3822 | 22.25 | 36.00 |
| Meredith, Cla + | Orioles | RP | 28.2 | 118 | .252 | .408 | .228 | 1.615 | .070 | .298 | .368 | 2.125 | 652 | 4.30 | 3.77 |
| Meredith, Cla + | Padres | RP | 36.2 | 165 | .324 | .366 | .292 | 1.128 | .056 | .348 | .329 | 2.222 | 709 | 4.46 | 4.17 |
| Messenger, Randy + | Mariners | RP | 10.1 | 43 | .302 | .558 | .302 | 1.846 | .000 | .302 | .558 | ∞ | 858 | 5.05 | 4.35 |
| Meyer, Dan * | Marlins | SP | 58.1 | 242 | .219 | .349 | .196 | 1.596 | .079 | .275 | .313 | 2.947 | 482 | 2.93 | 3.09 |
| Mickolio, Kam + | Orioles | RP | 13.2 | 59 | .220 | .260 | .190 | 1.182 | .103 | .293 | .224 | 2.333 | 370 | 2.42 | 2.63 |
| Mijares, Jose * | Twins | RP | 61.2 | 253 | .224 | .350 | .198 | 1.560 | .087 | .286 | .310 | 2.500 | 515 | 3.14 | 2.34 |
| Miller, Andrew * | Marlins | SP | 80.0 | 366 | .273 | .431 | .233 | 1.576 | .115 | .348 | .367 | 1.405 | 781 | 4.62 | 4.84 |
| Miller, Justin + | Giants | RP | 56.2 | 236 | .236 | .407 | .201 | 1.723 | .107 | .308 | .346 | 1.440 | 643 | 3.87 | 3.18 |
| Miller, Trever * | Cardinals | RP | 43.2 | 173 | .197 | .331 | .180 | 1.677 | .058 | .238 | .302 | 4.600 | 394 | 2.39 | 2.06 |
| Mills, Brad * | Blue Jays | SP | 7.2 | 42 | .400 | .800 | .333 | 2.000 | .143 | .476 | .667 | 1.500 | 2258 | 13.20 | 14.09 |
| Millwood, Kevin + | Rangers | SP | 198.2 | 850 | .257 | .423 | .229 | 1.646 | .084 | .313 | .378 | 1.732 | 699 | 4.17 | 3.67 |
| Milton, Eric * | Dodgers | SP | 23.2 | 108 | .303 | .455 | .278 | 1.500 | .056 | .333 | .417 | 3.333 | 818 | 4.79 | 3.80 |
| Miner, Zach + | Tigers | RP | 92.1 | 409 | .281 | .429 | .248 | 1.525 | .108 | .355 | .377 | 1.409 | 838 | 5.02 | 4.29 |
| Misch, Patrick * | Giants | RP | 3.1 | 19 | .375 | .500 | .316 | 1.333 | .158 | .474 | .421 | 0.000 | 1311 | 7.68 | 10.80 |
| Misch, Patrick * | Mets | RP | 59.0 | 251 | .278 | .448 | .249 | 1.613 | .068 | .317 | .402 | 1.353 | 751 | 4.50 | 4.12 |
| Mitre, Sergio + | Yankees | SP | 51.2 | 241 | .321 | .511 | .295 | 1.592 | .054 | .349 | .469 | 2.462 | 985 | 5.83 | 6.79 |
| Mock, Garrett + | Nationals | RP | 91.1 | 422 | .308 | .468 | .272 | 1.518 | .098 | .370 | .413 | 1.756 | 906 | 5.40 | 5.62 |
| Moehler, Brian + | Astros | SP | 154.2 | 694 | .298 | .490 | .274 | 1.642 | .057 | .331 | .450 | 2.333 | 834 | 5.10 | 5.47 |
| Morales, Franklin * | Rockies | SP | 40.0 | 179 | .250 | .349 | .217 | 1.395 | .109 | .326 | .303 | 2.158 | 627 | 3.95 | 4.50 |
| Moreno, Edwin + | Padres | RP | 22.1 | 108 | .311 | .478 | .267 | 1.536 | .114 | .381 | .410 | 1.250 | 1037 | 6.45 | 4.84 |
| Morillo, Juan + | Twins | SP | 2.0 | 12 | .333 | .778 | .250 | 2.333 | .250 | .500 | .583 | 0.333 | 2240 | 13.13 | 22.50 |
| Morrow, Brandon + | Mariners | RP | 69.2 | 313 | .248 | .402 | .212 | 1.621 | .138 | .349 | .343 | 1.465 | 742 | 4.47 | 4.39 |
| Mortensen, Clayton + | Athletics | SP | 27.2 | 133 | .319 | .543 | .278 | 1.703 | .090 | .368 | .474 | 0.917 | 1102 | 6.51 | 7.81 |
| Mortensen, Clayton + | Cardinals | SP | 3.0 | 16 | .417 | .833 | .313 | 2.000 | .063 | .375 | .625 | 2.000 | 1767 | 10.23 | 6.00 |
| Morton, Charlie + | Pirates | SP | 97.0 | 416 | .276 | .407 | .245 | 1.471 | .096 | .341 | .361 | 1.550 | 760 | 4.47 | 4.55 |
| Moscoso, Guillermo + | Rangers | SP | 14.0 | 64 | .268 | .429 | .234 | 1.600 | .094 | .328 | .375 | 2.000 | 692 | 4.14 | 3.21 |
| Mosebach, Bobby + | Angels | RP | 2.1 | 15 | .364 | .545 | .267 | 1.500 | .200 | .467 | .400 | 0.667 | 1646 | 9.79 | 7.71 |
| Moseley, Dustin + | Angels | SP | 14.2 | 65 | .323 | .516 | .313 | 1.600 | .031 | .344 | .500 | 4.000 | 933 | 5.73 | 4.30 |
| Mota, Guillermo + | Dodgers | RP | 65.1 | 273 | .224 | .367 | .200 | 1.642 | .060 | .260 | .328 | 2.438 | 475 | 3.11 | 3.44 |
| Motte, Jason + | Cardinals | RP | 56.2 | 244 | .264 | .468 | .235 | 1.772 | .091 | .325 | .416 | 2.455 | 775 | 4.59 | 4.76 |
| Moyer, Jamie * | Phillies | SP | 162.0 | 699 | .279 | .462 | .254 | 1.655 | .060 | .314 | .420 | 2.238 | 772 | 4.54 | 4.94 |
| Moylan, Peter + | Braves | RP | 73.0 | 309 | .245 | .317 | .216 | 1.292 | .090 | .306 | .279 | 2.259 | 497 | 3.21 | 2.84 |
| Mujica, Edward + | Padres | RP | 93.2 | 393 | .273 | .441 | .260 | 1.614 | .039 | .298 | .419 | 5.067 | 650 | 3.93 | 3.94 |
| Mulvey, Kevin + | Twins | SP | 1.1 | 10 | .600 | .600 | .600 | 1.000 | .000 | .600 | .600 | ----- | 2937 | 17.26 | 27.00 |
| Mulvey, Kevin + | Diamondbacks | SP | 23.0 | 104 | .264 | .494 | .221 | 1.870 | .115 | .337 | .413 | 1.500 | 898 | 5.25 | 7.04 |
| Murphy, Bill * | Blue Jays | RP | 11.1 | 45 | .111 | .278 | .089 | 2.500 | .178 | .267 | .222 | 0.750 | 388 | 2.35 | 3.18 |
| Myers, Brett + | Phillies | SP | 70.2 | 304 | .272 | .537 | .244 | 1.973 | .073 | .317 | .482 | 2.273 | 887 | 5.21 | 4.84 |
| |
For explanations of unconventional stats, see the Baseball
Stats Definitions page.
|