|
The High Boskage House Baseball-Analysis Web Site baseball team and player performance examined realistically and accurately |
||
| email me | search site | site directory |
2010 Major-League Relief Pitchers Performance,
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Team | Role | IP | BFP | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | K/W | TPP | QofP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chapman, Aroldis * | Reds | RP | 2.0 | 6 | .000 | .000 | .000 | .000 | ----- | .000 | .500 | .000 | .000 | ∞ | 1 | 0.00 | 0.00 |
| Fuentes, Brian * | Twins | RP | 0.1 | 1 | .000 | ----- | .000 | .000 | ----- | .000 | 1.000 | .000 | .000 | ∞ | 1 | 0.00 | 0.00 |
| Worley, Vance + | Phillies | RP | 1.0 | 3 | .000 | .000 | .000 | .000 | ----- | .000 | .667 | .000 | .000 | ∞ | 1 | 0.00 | 0.00 |
| Jones, Hunter * | Marlins | RP | 1.2 | 7 | .000 | .000 | .000 | .000 | ----- | .143 | .429 | .143 | .000 | 3.000 | 196 | 1.11 | 0.00 |
| Sanchez, Romulo + | Yankees | RP | 3.2 | 13 | .083 | .111 | .083 | .077 | 1.000 | .077 | .231 | .154 | .077 | 3.000 | 97 | 0.55 | 0.00 |
| Dunn, Mike * | Braves | RP | 8.1 | 39 | .143 | .200 | .143 | .103 | 1.000 | .282 | .205 | .385 | .103 | 0.727 | 522 | 2.95 | 0.00 |
| Kimbrel, Craig + | Braves | RP | 9.1 | 46 | .143 | .278 | .200 | .109 | 1.400 | .239 | .370 | .348 | .152 | 1.545 | 471 | 2.66 | 0.96 |
| Lopez, Javier * | Giants | RP | 13.1 | 48 | .152 | .194 | .174 | .146 | 1.143 | .042 | .208 | .188 | .167 | 5.000 | 176 | 0.99 | 1.35 |
| Neshek, Pat + | Twins | RP | 4.1 | 18 | .133 | .182 | .200 | .111 | 1.500 | .111 | .222 | .222 | .167 | 2.000 | 326 | 1.86 | 4.15 |
| Taschner, Jack * | Dodgers | RP | 0.1 | 6 | .333 | .333 | .333 | .167 | 1.000 | .500 | .000 | .667 | .167 | 0.000 | 2373 | 13.43 | 27.00 |
| Elbert, Scott * | Dodgers | RP | 0.2 | 6 | .333 | .333 | .333 | .167 | 1.000 | .500 | .000 | .667 | .167 | 0.000 | 2373 | 13.43 | 13.50 |
| Jansen, Kenley + | Dodgers | RP | 14.2 | 62 | .160 | .286 | .220 | .131 | 1.375 | .164 | .361 | .295 | .180 | 2.200 | 385 | 2.31 | 1.23 |
| Kuo, Hong-Chih * | Dodgers | RP | 49.1 | 191 | .150 | .216 | .208 | .136 | 1.385 | .079 | .298 | .215 | .188 | 3.800 | 255 | 1.44 | 1.46 |
| Marmol, Carlos + | Cubs | RP | 63.1 | 277 | .167 | .330 | .229 | .139 | 1.368 | .150 | .418 | .289 | .190 | 2.780 | 432 | 2.57 | 3.13 |
| Ekstrom, Mike + | Devil Rays | RP | 10.1 | 47 | .216 | .276 | .243 | .170 | 1.125 | .149 | .191 | .319 | .191 | 1.286 | 576 | 3.28 | 5.23 |
| Threets, Erick * | White Sox | RP | 12.1 | 45 | .220 | .250 | .220 | .200 | 1.000 | .067 | .133 | .267 | .200 | 2.000 | 346 | 1.97 | 0.00 |
| Rodriguez, Rafael + | Angels | RP | 2.0 | 10 | .143 | .167 | .286 | .100 | 2.000 | .200 | .100 | .300 | .200 | 0.500 | 681 | 3.88 | 4.50 |
| Albaladejo, Jonathan + | Yankees | RP | 2.2 | 10 | .222 | .333 | .222 | .200 | 1.000 | .100 | .300 | .300 | .200 | 3.000 | 424 | 2.41 | 3.38 |
| Thatcher, Joe * | Padres | RP | 30.1 | 115 | .165 | .262 | .223 | .150 | 1.353 | .035 | .381 | .186 | .204 | 10.75 | 230 | 1.42 | 1.48 |
| Ramirez, Ramon + | Giants | RP | 17.0 | 73 | .175 | .189 | .238 | .153 | 1.364 | .125 | .125 | .278 | .208 | 1.000 | 398 | 2.37 | 1.06 |
| Rivera, Mariano + | Yankees | RP | 48.2 | 182 | .165 | .208 | .224 | .156 | 1.357 | .039 | .217 | .194 | .211 | 5.571 | 256 | 1.54 | 1.11 |
| Carrasco, D.J. + | Diamondbacks | RP | 15.1 | 68 | .207 | .261 | .241 | .182 | 1.167 | .091 | .197 | .273 | .212 | 2.167 | 392 | 2.47 | 2.93 |
| Ogando, Alexi + | Rangers | RP | 31.1 | 130 | .189 | .241 | .252 | .164 | 1.333 | .102 | .250 | .266 | .219 | 2.462 | 412 | 2.49 | 1.44 |
| Bastardo, Antonio * | Phillies | RP | 13.0 | 59 | .188 | .242 | .271 | .153 | 1.444 | .153 | .237 | .305 | .220 | 1.556 | 583 | 3.30 | 5.54 |
| Wood, Kerry + | Yankees | RP | 13.1 | 59 | .208 | .281 | .271 | .169 | 1.300 | .169 | .254 | .339 | .220 | 1.500 | 652 | 3.71 | 0.68 |
| Valdez, Merkin + | Blue Jays | RP | 1.1 | 9 | .333 | .333 | .333 | .222 | 1.000 | .333 | .000 | .556 | .222 | 0.000 | 1582 | 9.01 | 20.25 |
| O'Day, Darren + | Rangers | RP | 53.0 | 206 | .194 | .230 | .247 | .176 | 1.278 | .044 | .176 | .221 | .225 | 4.000 | 325 | 1.93 | 1.53 |
| Ramirez, Edwar + | Athletics | RP | 11.0 | 54 | .220 | .258 | .293 | .170 | 1.333 | .170 | .189 | .340 | .226 | 1.111 | 645 | 3.87 | 4.91 |
| Adams, Mike + | Padres | RP | 51.0 | 203 | .183 | .258 | .247 | .167 | 1.353 | .084 | .281 | .251 | .227 | 3.353 | 348 | 1.97 | 1.94 |
| Dotel, Octavio + | Dodgers | RP | 12.0 | 50 | .125 | .148 | .275 | .104 | 2.200 | .146 | .271 | .250 | .229 | 1.857 | 391 | 2.58 | 3.75 |
| Bard, Daniel + | Red Sox | RP | 63.1 | 245 | .163 | .199 | .265 | .144 | 1.629 | .082 | .259 | .226 | .235 | 3.150 | 338 | 2.00 | 1.85 |
| Marte, Damaso * | Yankees | RP | 17.2 | 76 | .161 | .160 | .290 | .133 | 1.800 | .133 | .160 | .267 | .240 | 1.200 | 459 | 2.74 | 4.08 |
| Roenicke, Josh + | Blue Jays | RP | 12.2 | 62 | .224 | .297 | .306 | .177 | 1.364 | .177 | .194 | .355 | .242 | 1.091 | 768 | 4.38 | 4.97 |
| Kohn, Michael + | Angels | RP | 11.1 | 53 | .262 | .324 | .310 | .208 | 1.182 | .151 | .151 | .358 | .245 | 1.000 | 687 | 3.91 | 3.18 |
| Storen, Drew + | Nationals | RP | 44.2 | 186 | .229 | .294 | .287 | .197 | 1.250 | .087 | .213 | .284 | .246 | 2.438 | 479 | 2.86 | 3.43 |
| Veras, Jose + | Marlins | RP | 35.1 | 146 | .185 | .244 | .290 | .158 | 1.565 | .144 | .267 | .301 | .247 | 1.857 | 526 | 2.98 | 3.06 |
| Wagner, Billy * | Braves | RP | 56.2 | 220 | .168 | .246 | .274 | .151 | 1.636 | .069 | .362 | .220 | .248 | 5.267 | 356 | 2.09 | 1.59 |
| Buente, Jay + | Marlins | RP | 5.1 | 30 | .333 | .438 | .333 | .250 | 1.000 | .214 | .179 | .464 | .250 | 0.833 | 1134 | 7.32 | 6.75 |
| Bell, Heath + | Padres | RP | 55.2 | 230 | .220 | .333 | .278 | .197 | 1.267 | .088 | .320 | .285 | .250 | 3.650 | 435 | 2.54 | 1.78 |
| Schlichting, Travis + | Dodgers | RP | 22.2 | 98 | .233 | .274 | .279 | .208 | 1.200 | .083 | .146 | .292 | .250 | 1.750 | 443 | 2.69 | 3.57 |
| Romero, J.C. * | Phillies | RP | 31.1 | 144 | .209 | .239 | .304 | .173 | 1.458 | .129 | .173 | .302 | .252 | 1.333 | 621 | 3.89 | 3.73 |
| Axford, John + | Brewers | RP | 46.1 | 191 | .218 | .324 | .291 | .190 | 1.333 | .101 | .307 | .291 | .254 | 3.053 | 468 | 2.75 | 2.53 |
| Meek, Evan + | Pirates | RP | 68.1 | 275 | .195 | .235 | .280 | .177 | 1.438 | .074 | .207 | .251 | .255 | 2.800 | 401 | 2.40 | 2.11 |
| Joaquin, Waldis + | Giants | RP | 4.2 | 27 | .333 | .375 | .389 | .222 | 1.167 | .259 | .074 | .481 | .259 | 0.286 | 1451 | 8.21 | 9.64 |
| Valverde, Jose + | Tigers | RP | 55.0 | 227 | .179 | .221 | .303 | .155 | 1.686 | .124 | .243 | .279 | .261 | 1.964 | 497 | 2.88 | 3.27 |
| Slaten, Doug * | Nationals | RP | 35.1 | 153 | .226 | .283 | .301 | .199 | 1.333 | .093 | .212 | .291 | .265 | 2.286 | 558 | 3.29 | 3.06 |
| Gonzalez, Mike * | Orioles | RP | 15.2 | 70 | .228 | .310 | .316 | .191 | 1.385 | .103 | .235 | .294 | .265 | 2.286 | 485 | 3.04 | 4.02 |
| Miller, Trever * | Cardinals | RP | 31.0 | 128 | .209 | .236 | .309 | .180 | 1.478 | .109 | .156 | .289 | .266 | 1.429 | 546 | 3.09 | 3.77 |
| Casilla, Santiago + | Giants | RP | 40.1 | 171 | .225 | .313 | .317 | .190 | 1.406 | .119 | .268 | .310 | .268 | 2.250 | 608 | 3.62 | 2.45 |
| Aceves, Alfredo + | Yankees | RP | 12.0 | 53 | .208 | .200 | .292 | .192 | 1.400 | .058 | .038 | .250 | .269 | 0.667 | 445 | 2.72 | 3.00 |
| Germano, Justin + | Indians | RP | 18.2 | 78 | .194 | .229 | .313 | .167 | 1.615 | .064 | .218 | .231 | .269 | 3.400 | 538 | 3.06 | 1.45 |
| Feliz, Neftali + | Rangers | RP | 58.0 | 231 | .191 | .241 | .297 | .174 | 1.550 | .065 | .257 | .239 | .270 | 3.933 | 428 | 2.48 | 3.26 |
| Marshall, Sean * | Cubs | RP | 67.1 | 283 | .222 | .316 | .298 | .201 | 1.339 | .072 | .291 | .273 | .270 | 4.050 | 452 | 2.72 | 2.81 |
| Reyes, Dennys * | Cardinals | RP | 32.0 | 138 | .250 | .304 | .319 | .213 | 1.276 | .118 | .176 | .331 | .272 | 1.500 | 642 | 3.79 | 3.94 |
| O'Flaherty, Eric * | Braves | RP | 38.1 | 156 | .217 | .276 | .304 | .195 | 1.400 | .091 | .208 | .286 | .273 | 2.286 | 473 | 2.79 | 2.11 |
| Bailey, Andrew + | Athletics | RP | 43.0 | 166 | .205 | .239 | .298 | .188 | 1.452 | .061 | .200 | .248 | .273 | 3.300 | 398 | 2.32 | 1.47 |
| Gregerson, Luke + | Padres | RP | 63.2 | 239 | .167 | .217 | .293 | .156 | 1.757 | .051 | .312 | .207 | .274 | 6.167 | 320 | 1.88 | 2.97 |
| Zumaya, Joel + | Tigers | RP | 38.1 | 156 | .229 | .287 | .307 | .205 | 1.344 | .071 | .218 | .276 | .276 | 3.091 | 456 | 2.60 | 2.58 |
| O'Sullivan, Sean + | Angels | RP | 13.0 | 49 | .156 | .158 | .289 | .149 | 1.857 | .043 | .128 | .191 | .277 | 3.000 | 267 | 1.86 | 2.08 |
| Melancon, Mark + | Astros | RP | 8.2 | 36 | .194 | .238 | .323 | .167 | 1.667 | .111 | .250 | .278 | .278 | 2.250 | 567 | 3.21 | 2.08 |
| Coke, Phil * | Tigers | RP | 54.2 | 230 | .249 | .314 | .313 | .220 | 1.260 | .079 | .203 | .300 | .278 | 2.556 | 556 | 3.30 | 2.80 |
| Uehara, Koji + | Orioles | RP | 30.0 | 122 | .233 | .321 | .293 | .221 | 1.259 | .041 | .262 | .262 | .279 | 6.400 | 428 | 2.44 | 1.80 |
| Perez, Chris + | Indians | RP | 53.1 | 228 | .200 | .250 | .332 | .169 | 1.658 | .102 | .227 | .271 | .280 | 2.217 | 538 | 3.20 | 2.03 |
| Rodriguez, Francisco + | Mets | RP | 57.1 | 236 | .213 | .296 | .308 | .194 | 1.444 | .073 | .289 | .267 | .280 | 3.941 | 451 | 2.71 | 2.20 |
| Braddock, Zach * | Brewers | RP | 29.1 | 132 | .230 | .333 | .327 | .197 | 1.423 | .129 | .280 | .326 | .280 | 2.176 | 604 | 3.42 | 2.76 |
| Lyon, Brandon + | Astros | RP | 65.0 | 279 | .233 | .284 | .306 | .213 | 1.316 | .064 | .176 | .277 | .281 | 2.765 | 474 | 3.10 | 3.18 |
| Gonzalez, Gio * | Athletics | RP | 167.0 | 699 | .225 | .272 | .319 | .199 | 1.417 | .102 | .198 | .301 | .282 | 1.944 | 558 | 3.20 | 3.23 |
| Burnett, Sean * | Nationals | RP | 49.1 | 209 | .219 | .277 | .310 | .199 | 1.415 | .073 | .228 | .272 | .282 | 3.133 | 467 | 2.78 | 2.74 |
| Soriano, Rafael + | Devil Rays | RP | 53.1 | 203 | .168 | .204 | .300 | .159 | 1.781 | .045 | .229 | .204 | .284 | 5.111 | 310 | 1.85 | 1.69 |
| Figueroa, Nelson + | Phillies | RP | 26.0 | 104 | .220 | .253 | .319 | .196 | 1.450 | .069 | .147 | .265 | .284 | 2.143 | 460 | 2.79 | 3.46 |
| Springer, Russ + | Reds | RP | 1.2 | 7 | .286 | .333 | .286 | .286 | 1.000 | .000 | .143 | .286 | .286 | ∞ | 466 | 2.64 | 5.40 |
| Flores, Randy * | Twins | RP | 1.0 | 7 | .333 | .400 | .333 | .286 | 1.000 | .143 | .143 | .429 | .286 | 1.000 | 984 | 5.61 | 0.00 |
| Runzler, Dan * | Giants | RP | 30.0 | 132 | .248 | .342 | .339 | .209 | 1.370 | .124 | .248 | .333 | .287 | 2.000 | 657 | 3.97 | 3.30 |
| Russell, Adam + | Padres | RP | 9.2 | 38 | .273 | .391 | .333 | .237 | 1.222 | .053 | .289 | .289 | .289 | 5.500 | 503 | 2.85 | 3.72 |
| Rhodes, Arthur * | Reds | RP | 49.1 | 193 | .197 | .236 | .324 | .176 | 1.647 | .078 | .228 | .254 | .290 | 2.933 | 433 | 2.45 | 2.19 |
| Wilson, Brian + | Giants | RP | 60.1 | 257 | .232 | .338 | .313 | .214 | 1.352 | .067 | .306 | .282 | .290 | 4.529 | 501 | 3.03 | 1.94 |
| Putz, J.J. + | White Sox | RP | 47.0 | 187 | .195 | .261 | .310 | .183 | 1.588 | .054 | .296 | .237 | .290 | 5.500 | 414 | 2.41 | 2.68 |
| Chacin, Jhoulys + | Rockies | RP | 102.0 | 431 | .221 | .289 | .334 | .192 | 1.512 | .101 | .256 | .293 | .291 | 2.535 | 576 | 3.38 | 3.79 |
| Parnell, Bobby + | Mets | RP | 29.1 | 121 | .281 | .376 | .307 | .267 | 1.094 | .042 | .242 | .308 | .292 | 5.800 | 535 | 3.11 | 2.76 |
| Aardsma, David + | Mariners | RP | 44.1 | 182 | .207 | .260 | .347 | .175 | 1.677 | .096 | .260 | .271 | .294 | 2.706 | 546 | 3.41 | 3.86 |
| Lewis, Jensen + | Indians | RP | 26.2 | 120 | .253 | .293 | .354 | .210 | 1.400 | .134 | .151 | .345 | .294 | 1.125 | 676 | 3.94 | 4.05 |
| Soria, Joakim + | Royals | RP | 56.0 | 232 | .230 | .297 | .325 | .208 | 1.417 | .056 | .264 | .264 | .294 | 4.692 | 478 | 2.76 | 1.77 |
| Wolf, Ross + | Athletics | RP | 3.2 | 18 | .231 | .333 | .385 | .176 | 1.667 | .118 | .235 | .294 | .294 | 2.000 | 877 | 5.73 | 2.45 |
| Cordero, Francisco + | Reds | RP | 61.1 | 266 | .232 | .281 | .342 | .200 | 1.472 | .128 | .200 | .328 | .294 | 1.559 | 650 | 3.72 | 3.52 |
| Resop, Chris + | Pirates | RP | 11.0 | 44 | .179 | .240 | .333 | .159 | 1.857 | .091 | .295 | .250 | .295 | 3.250 | 421 | 2.38 | 2.45 |
| Crain, Jesse + | Twins | RP | 56.2 | 228 | .209 | .260 | .320 | .192 | 1.535 | .067 | .219 | .259 | .295 | 3.267 | 445 | 2.70 | 2.70 |
| Rodriguez, Henry + | Athletics | RP | 18.1 | 78 | .209 | .273 | .343 | .179 | 1.643 | .103 | .282 | .282 | .295 | 2.750 | 559 | 3.18 | 4.42 |
| Thornton, Matt * | White Sox | RP | 47.1 | 190 | .215 | .321 | .320 | .199 | 1.486 | .059 | .344 | .258 | .296 | 5.818 | 465 | 2.86 | 2.66 |
| Farnsworth, Kyle + | Royals | RP | 44.2 | 185 | .240 | .292 | .329 | .216 | 1.375 | .065 | .195 | .281 | .297 | 3.000 | 544 | 3.10 | 2.42 |
| Broxton, Jonathan + | Dodgers | RP | 55.0 | 232 | .250 | .365 | .327 | .228 | 1.308 | .066 | .303 | .294 | .298 | 4.600 | 553 | 3.31 | 3.44 |
| Jepsen, Kevin + | Angels | RP | 45.2 | 200 | .250 | .339 | .343 | .217 | 1.372 | .101 | .258 | .318 | .298 | 2.550 | 627 | 3.68 | 4.93 |
| Colome, Jesus + | Mariners | RP | 17.0 | 77 | .242 | .292 | .371 | .195 | 1.533 | .143 | .208 | .338 | .299 | 1.455 | 697 | 3.97 | 5.29 |
| Pinto, Renyel * | Marlins | RP | 16.2 | 77 | .250 | .319 | .359 | .208 | 1.438 | .117 | .208 | .325 | .299 | 1.778 | 793 | 4.49 | 2.70 |
| Saito, Takashi + | Braves | RP | 49.0 | 201 | .211 | .299 | .324 | .195 | 1.538 | .065 | .320 | .260 | .300 | 4.923 | 444 | 2.56 | 2.76 |
| Tejeda, Robinson + | Royals | RP | 49.1 | 204 | .219 | .265 | .343 | .192 | 1.564 | .103 | .222 | .296 | .300 | 2.143 | 545 | 3.15 | 3.28 |
| Owings, Micah + | Reds | RP | 33.1 | 153 | .230 | .294 | .377 | .183 | 1.643 | .163 | .229 | .346 | .301 | 1.400 | 805 | 4.55 | 5.40 |
| Boyer, Blaine + | Diamondbacks | RP | 48.2 | 217 | .277 | .309 | .353 | .236 | 1.275 | .120 | .106 | .356 | .301 | 0.885 | 727 | 4.16 | 4.07 |
| Santos, Sergio + | White Sox | RP | 43.0 | 195 | .263 | .341 | .347 | .228 | 1.318 | .104 | .223 | .332 | .301 | 2.150 | 700 | 4.10 | 2.30 |
| Bruney, Brian + | Nationals | RP | 17.2 | 93 | .309 | .377 | .412 | .228 | 1.333 | .207 | .174 | .435 | .304 | 0.842 | 1097 | 6.35 | 7.64 |
| Balfour, Grant + | Devil Rays | RP | 43.1 | 173 | .218 | .289 | .333 | .199 | 1.529 | .064 | .257 | .263 | .304 | 4.000 | 432 | 2.57 | 2.08 |
| Bonser, Boof + | Athletics | RP | 11.1 | 46 | .302 | .371 | .326 | .283 | 1.077 | .043 | .174 | .326 | .304 | 4.000 | 623 | 3.55 | 2.38 |
| Choate, Randy * | Devil Rays | RP | 36.2 | 155 | .250 | .317 | .338 | .225 | 1.353 | .060 | .225 | .285 | .305 | 3.778 | 572 | 3.53 | 4.42 |
| Clippard, Tyler + | Nationals | RP | 77.0 | 319 | .213 | .284 | .353 | .184 | 1.655 | .098 | .286 | .283 | .305 | 2.903 | 543 | 3.20 | 3.16 |
| Acosta, Manny + | Mets | RP | 27.1 | 109 | .237 | .306 | .355 | .204 | 1.500 | .120 | .269 | .324 | .306 | 2.231 | 669 | 3.89 | 3.62 |
| Masset, Nick + | Reds | RP | 65.2 | 273 | .232 | .305 | .344 | .207 | 1.482 | .085 | .270 | .293 | .307 | 3.174 | 572 | 3.35 | 3.29 |
| Delcarmen, Manny + | Red Sox | RP | 44.0 | 193 | .204 | .210 | .364 | .172 | 1.788 | .141 | .167 | .313 | .307 | 1.185 | 670 | 3.87 | 4.70 |
| League, Brandon + | Mariners | RP | 68.0 | 278 | .231 | .261 | .335 | .212 | 1.448 | .059 | .172 | .271 | .308 | 2.938 | 508 | 3.08 | 2.78 |
| Link, Jon + | Dodgers | RP | 5.2 | 26 | .304 | .350 | .348 | .269 | 1.143 | .115 | .115 | .385 | .308 | 1.000 | 803 | 4.54 | 3.18 |
| Guerrier, Matt + | Twins | RP | 59.2 | 241 | .224 | .235 | .346 | .200 | 1.542 | .075 | .133 | .275 | .308 | 1.778 | 546 | 3.16 | 3.47 |
| Logan, Boone * | Yankees | RP | 31.2 | 133 | .237 | .292 | .339 | .215 | 1.429 | .085 | .208 | .300 | .308 | 2.455 | 596 | 3.64 | 2.56 |
| Salas, Fernando + | Cardinals | RP | 20.2 | 82 | .192 | .204 | .342 | .173 | 1.786 | .086 | .210 | .259 | .309 | 2.429 | 479 | 2.83 | 1.74 |
| Downs, Scott * | Blue Jays | RP | 52.1 | 210 | .223 | .268 | .332 | .208 | 1.488 | .048 | .198 | .256 | .309 | 4.100 | 509 | 3.05 | 2.75 |
| Moylan, Peter + | Braves | RP | 51.1 | 222 | .253 | .301 | .360 | .217 | 1.426 | .111 | .189 | .327 | .309 | 1.708 | 690 | 4.16 | 3.33 |
| Papelbon, Jonathan + | Red Sox | RP | 56.2 | 230 | .191 | .232 | .343 | .173 | 1.795 | .080 | .248 | .252 | .310 | 3.111 | 459 | 2.79 | 2.86 |
| Motte, Jason + | Cardinals | RP | 43.1 | 173 | .213 | .255 | .342 | .193 | 1.606 | .082 | .246 | .275 | .310 | 3.000 | 509 | 3.00 | 2.70 |
| Duensing, Brian * | Twins | RP | 97.0 | 384 | .232 | .258 | .331 | .218 | 1.422 | .045 | .145 | .263 | .311 | 3.235 | 497 | 2.94 | 2.04 |
| Rodriguez, Francisco + | Angels | RP | 41.2 | 178 | .242 | .294 | .350 | .216 | 1.447 | .097 | .199 | .313 | .313 | 2.059 | 625 | 3.68 | 3.67 |
| Smith, Joe + | Indians | RP | 30.1 | 133 | .209 | .224 | .373 | .176 | 1.783 | .145 | .160 | .321 | .313 | 1.105 | 715 | 4.25 | 5.04 |
| Oliver, Darren * | Rangers | RP | 53.2 | 210 | .235 | .320 | .348 | .214 | 1.477 | .049 | .286 | .262 | .316 | 5.900 | 487 | 2.97 | 2.52 |
| Bulger, Jason + | Angels | RP | 21.2 | 98 | .238 | .309 | .388 | .194 | 1.632 | .153 | .235 | .347 | .316 | 1.533 | 818 | 4.66 | 3.74 |
| Frieri, Ernesto + | Padres | RP | 20.2 | 80 | .181 | .262 | .347 | .165 | 1.923 | .089 | .354 | .253 | .316 | 4.000 | 435 | 2.58 | 2.61 |
| Carrasco, D.J. + | Pirates | RP | 55.2 | 232 | .248 | .299 | .361 | .216 | 1.460 | .091 | .195 | .307 | .316 | 2.143 | 651 | 3.73 | 3.88 |
| Loe, Kameron + | Brewers | RP | 45.0 | 187 | .234 | .269 | .353 | .210 | 1.513 | .075 | .188 | .285 | .317 | 2.500 | 562 | 3.24 | 2.80 |
| Morales, Franklin * | Rockies | RP | 22.2 | 112 | .256 | .279 | .407 | .200 | 1.591 | .173 | .155 | .373 | .318 | 0.895 | 942 | 5.55 | 6.75 |
| Ray, Chris + | Giants | RP | 15.0 | 67 | .298 | .362 | .368 | .258 | 1.235 | .091 | .152 | .348 | .318 | 1.667 | 718 | 4.23 | 5.40 |
| Beimel, Joe * | Rockies | RP | 41.0 | 163 | .243 | .266 | .345 | .225 | 1.417 | .063 | .119 | .288 | .319 | 1.900 | 531 | 3.20 | 2.63 |
| Jenks, Bobby + | White Sox | RP | 50.1 | 223 | .265 | .362 | .355 | .239 | 1.340 | .077 | .266 | .315 | .320 | 3.471 | 643 | 3.71 | 4.65 |
| Badenhop, Burke + | Marlins | RP | 51.2 | 213 | .236 | .273 | .351 | .215 | 1.489 | .053 | .182 | .268 | .321 | 3.455 | 525 | 3.17 | 4.18 |
| Madson, Ryan + | Phillies | RP | 38.2 | 161 | .232 | .323 | .338 | .220 | 1.457 | .025 | .308 | .245 | .321 | 12.25 | 469 | 2.78 | 3.03 |
| McClellan, Kyle + | Cardinals | RP | 61.1 | 250 | .218 | .250 | .349 | .201 | 1.600 | .056 | .205 | .257 | .321 | 3.643 | 504 | 2.89 | 2.20 |
| Texeira, Kanekoa + | Mariners | RP | 18.2 | 87 | .293 | .355 | .373 | .253 | 1.273 | .115 | .161 | .368 | .322 | 1.400 | 797 | 4.54 | 5.30 |
| Frasor, Jason + | Blue Jays | RP | 51.1 | 229 | .254 | .338 | .358 | .229 | 1.412 | .081 | .242 | .309 | .323 | 3.000 | 625 | 3.85 | 4.03 |
| Webb, Ryan + | Padres | RP | 47.1 | 199 | .279 | .331 | .344 | .262 | 1.235 | .051 | .164 | .313 | .323 | 3.200 | 596 | 3.59 | 3.23 |
| Hanrahan, Joel + | Pirates | RP | 57.2 | 235 | .211 | .307 | .357 | .191 | 1.689 | .077 | .345 | .268 | .323 | 4.500 | 543 | 3.07 | 3.75 |
| Contreras, Jose + | Phillies | RP | 46.0 | 190 | .250 | .331 | .363 | .222 | 1.452 | .063 | .254 | .286 | .323 | 4.000 | 614 | 3.53 | 3.13 |
| Sanches, Brian + | Marlins | RP | 49.2 | 204 | .220 | .241 | .373 | .191 | 1.692 | .113 | .181 | .304 | .324 | 1.609 | 623 | 3.53 | 2.72 |
| Gregg, Kevin + | Blue Jays | RP | 48.1 | 205 | .226 | .293 | .373 | .196 | 1.650 | .113 | .255 | .309 | .324 | 2.261 | 657 | 3.80 | 3.35 |
| Rodney, Fernando + | Angels | RP | 54.2 | 238 | .237 | .276 | .372 | .207 | 1.571 | .114 | .169 | .321 | .325 | 1.481 | 667 | 3.85 | 3.79 |
| Fisher, Carlos + | Reds | RP | 19.0 | 85 | .260 | .346 | .370 | .229 | 1.421 | .108 | .241 | .337 | .325 | 2.222 | 719 | 4.34 | 5.68 |
| Shields, Scot + | Angels | RP | 44.2 | 212 | .260 | .295 | .399 | .213 | 1.533 | .147 | .180 | .360 | .327 | 1.226 | 878 | 5.06 | 5.44 |
| Albers, Matt + | Orioles | RP | 61.2 | 268 | .258 | .290 | .369 | .228 | 1.433 | .099 | .156 | .327 | .327 | 1.577 | 710 | 4.26 | 4.38 |
| Breslow, Craig * | Athletics | RP | 59.2 | 241 | .202 | .245 | .358 | .186 | 1.773 | .072 | .253 | .257 | .329 | 3.529 | 488 | 2.95 | 3.32 |
| Laffey, Aaron * | Indians | RP | 50.2 | 234 | .284 | .318 | .383 | .245 | 1.351 | .116 | .116 | .361 | .330 | 1.000 | 808 | 4.65 | 4.62 |
| Fuentes, Brian * | Angels | RP | 38.1 | 161 | .201 | .240 | .381 | .175 | 1.893 | .106 | .244 | .281 | .331 | 2.294 | 576 | 3.35 | 3.52 |
| Vasquez, Esmerling + | Diamondbacks | RP | 48.0 | 207 | .236 | .292 | .391 | .200 | 1.659 | .127 | .239 | .327 | .332 | 1.885 | 768 | 4.46 | 4.50 |
| Perez, Rafael * | Indians | RP | 52.1 | 233 | .293 | .337 | .371 | .262 | 1.267 | .074 | .140 | .336 | .332 | 1.882 | 708 | 4.23 | 3.61 |
