|
The High Boskage House Baseball-Analysis Web Site baseball team and player performance examined realistically and accurately |
||
| email me | search site | site directory |
2012 Major-League Relief Pitchers Performance,
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Team | Role | IP | BFP | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | K/W | TPP | QofP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diekman, Jacob * | Phillies | RP | 1.1 | 4 | .000 | .000 | .000 | .000 | ----- | .000 | .750 | .000 | .000 | ∞ | 1 | 0.00 | 0.00 |
| Valdes, Raul * | Phillies | RP | 1.0 | 3 | .000 | .000 | .000 | .000 | ----- | .000 | .667 | .000 | .000 | ∞ | 1 | 0.00 | 0.00 |
| Sanchez, Eduardo + | Cardinals | RP | 1.0 | 3 | .000 | .000 | .000 | .000 | ----- | .000 | .333 | .000 | .000 | ∞ | 1 | 0.00 | 0.00 |
| Accardo, Jeremy + | Indians | RP | 1.0 | 3 | .000 | .000 | .000 | .000 | ----- | .000 | .333 | .000 | .000 | ∞ | 1 | 0.00 | 0.00 |
| Street, Huston + | Padres | RP | 9.2 | 34 | .097 | .158 | .161 | .088 | 1.667 | .059 | .382 | .147 | .147 | 6.500 | 110 | 0.62 | 0.93 |
| Frieri, Ernesto + | Angels | RP | 4.2 | 17 | .000 | .000 | .000 | .000 | ----- | .176 | .588 | .176 | .000 | 3.333 | 137 | 0.78 | 0.00 |
| Chapman, Aroldis * | Reds | RP | 19.1 | 70 | .094 | .200 | .125 | .086 | 1.333 | .071 | .486 | .157 | .114 | 6.800 | 143 | 0.81 | 0.00 |
| Cook, Ryan + | Athletics | RP | 17.2 | 63 | .074 | .108 | .111 | .063 | 1.500 | .127 | .270 | .190 | .095 | 2.125 | 147 | 0.84 | 0.00 |
| Choate, Randy * | Marlins | RP | 10.1 | 41 | .086 | .130 | .114 | .073 | 1.333 | .146 | .293 | .220 | .098 | 2.000 | 176 | 1.00 | 0.87 |
| Belisario, Ronald + | Dodgers | RP | 5.2 | 22 | .105 | .133 | .105 | .091 | 1.000 | .136 | .182 | .227 | .091 | 1.333 | 187 | 1.06 | 0.00 |
| Hinshaw, Alex * | Padres | RP | 2.1 | 9 | .125 | .167 | .125 | .111 | 1.000 | .111 | .222 | .222 | .111 | 2.000 | 194 | 1.10 | 0.00 |
| Hill, Rich * | Red Sox | RP | 7.2 | 29 | .083 | .118 | .125 | .069 | 1.500 | .172 | .241 | .241 | .103 | 1.400 | 214 | 1.22 | 1.17 |
| Hagadone, Nick * | Indians | RP | 10.1 | 38 | .114 | .125 | .200 | .105 | 1.750 | .079 | .263 | .184 | .184 | 3.333 | 218 | 1.24 | 1.74 |
| Loux, Shane + | Giants | RP | 1.0 | 5 | .200 | .200 | .200 | .200 | 1.000 | .000 | .000 | .200 | .200 | ----- | 218 | 1.23 | 0.00 |
| Bastardo, Antonio * | Phillies | RP | 12.0 | 47 | .128 | .200 | .154 | .109 | 1.200 | .130 | .304 | .239 | .130 | 2.333 | 242 | 1.51 | 1.50 |
| Ondrusek, Logan + | Reds | RP | 15.1 | 59 | .154 | .195 | .154 | .138 | 1.000 | .103 | .190 | .241 | .138 | 1.833 | 243 | 1.49 | 0.00 |
| Rodney, Fernando + | Devil Rays | RP | 18.2 | 73 | .191 | .260 | .191 | .181 | 1.000 | .028 | .264 | .208 | .181 | 9.500 | 245 | 1.50 | 0.48 |
| Uehara, Koji + | Rangers | RP | 13.1 | 48 | .149 | .167 | .319 | .146 | 2.143 | .021 | .313 | .167 | .313 | 15.000 | 263 | 1.50 | 1.35 |
| Thayer, Dale + | Padres | RP | 8.0 | 28 | .231 | .300 | .231 | .214 | 1.000 | .000 | .250 | .214 | .214 | ∞ | 268 | 1.52 | 0.00 |
| Hoover, J.J. + | Reds | RP | 8.1 | 32 | .138 | .182 | .207 | .125 | 1.500 | .094 | .219 | .219 | .188 | 2.333 | 278 | 1.57 | 1.08 |
| Downs, Scott * | Angels | RP | 11.0 | 43 | .200 | .229 | .225 | .186 | 1.125 | .047 | .140 | .233 | .209 | 3.000 | 279 | 1.59 | 0.00 |
| Romo, Sergio + | Giants | RP | 10.1 | 42 | .189 | .292 | .243 | .171 | 1.286 | .049 | .317 | .220 | .220 | 6.500 | 280 | 1.77 | 0.00 |
| Rzepczynski, Marc * | Cardinals | RP | 13.2 | 52 | .160 | .154 | .320 | .157 | 2.000 | .020 | .176 | .176 | .314 | 9.000 | 280 | 1.75 | 1.98 |
| Lopez, Wilton + | Astros | RP | 21.2 | 76 | .203 | .246 | .243 | .197 | 1.200 | .000 | .211 | .197 | .237 | ∞ | 284 | 1.61 | 1.66 |
| Guerrier, Matt + | Dodgers | RP | 6.2 | 27 | .150 | .176 | .150 | .115 | 1.000 | .154 | .154 | .269 | .115 | 1.000 | 299 | 1.97 | 2.70 |
| Stammen, Craig + | Nationals | RP | 21.0 | 82 | .187 | .255 | .240 | .173 | 1.286 | .037 | .284 | .210 | .222 | 7.667 | 300 | 1.79 | 1.29 |
| Burton, Jared + | Twins | RP | 14.2 | 54 | .140 | .147 | .260 | .130 | 1.857 | .037 | .259 | .167 | .241 | 7.000 | 302 | 1.72 | 3.68 |
| Wade, Cory + | Yankees | RP | 17.0 | 67 | .203 | .295 | .281 | .197 | 1.385 | .015 | .303 | .212 | .273 | 20.000 | 304 | 1.85 | 1.59 |
| Below, Duane * | Tigers | RP | 19.1 | 72 | .194 | .240 | .254 | .181 | 1.308 | .042 | .236 | .222 | .236 | 5.667 | 309 | 1.76 | 2.79 |
| Rivera, Mariano + | Yankees | RP | 8.1 | 32 | .200 | .273 | .300 | .200 | 1.500 | .000 | .267 | .200 | .300 | ∞ | 311 | 2.36 | 2.16 |
| Byrdak, Tim * | Mets | RP | 11.0 | 41 | .167 | .250 | .250 | .146 | 1.500 | .073 | .390 | .220 | .220 | 5.333 | 312 | 1.77 | 3.27 |
| Breslow, Craig * | Diamondbacks | RP | 18.2 | 73 | .154 | .188 | .215 | .137 | 1.400 | .110 | .219 | .247 | .192 | 2.000 | 315 | 1.78 | 1.45 |
| Johnson, Jim + | Orioles | RP | 17.2 | 68 | .164 | .188 | .230 | .147 | 1.400 | .059 | .176 | .206 | .206 | 3.000 | 316 | 1.80 | 0.51 |
| Tazawa, Junichi + | Red Sox | RP | 6.1 | 27 | .200 | .238 | .200 | .185 | 1.000 | .000 | .148 | .185 | .185 | ∞ | 319 | 1.82 | 0.00 |
| Oliver, Darren * | Blue Jays | RP | 12.0 | 42 | .195 | .241 | .268 | .190 | 1.375 | .024 | .262 | .214 | .262 | 11.000 | 320 | 1.82 | 1.50 |
| Crow, Aaron + | Royals | RP | 18.0 | 70 | .161 | .209 | .210 | .145 | 1.300 | .101 | .261 | .246 | .188 | 2.571 | 320 | 1.94 | 2.50 |
| Atchison, Scott + | Red Sox | RP | 23.2 | 91 | .200 | .235 | .271 | .187 | 1.353 | .044 | .198 | .231 | .253 | 4.500 | 323 | 1.84 | 1.14 |
| Ramos, Cesar * | Devil Rays | RP | 4.0 | 17 | .143 | .182 | .143 | .118 | 1.000 | .176 | .176 | .294 | .118 | 1.000 | 328 | 1.87 | 2.25 |
| Thatcher, Joe * | Padres | RP | 9.1 | 37 | .129 | .190 | .226 | .111 | 1.750 | .111 | .278 | .222 | .194 | 2.500 | 335 | 2.12 | 2.89 |
| Jansen, Kenley + | Dodgers | RP | 19.2 | 77 | .134 | .194 | .269 | .118 | 2.000 | .092 | .395 | .211 | .237 | 4.286 | 336 | 2.01 | 2.29 |
| Strop, Pedro + | Orioles | RP | 21.0 | 78 | .152 | .191 | .258 | .130 | 1.700 | .117 | .247 | .247 | .221 | 2.111 | 340 | 2.04 | 1.29 |
| Ayala, Luis + | Orioles | RP | 19.1 | 80 | .192 | .217 | .274 | .177 | 1.429 | .051 | .152 | .228 | .253 | 3.000 | 354 | 2.12 | 1.86 |
| Luetge, Lucas * | Mariners | RP | 9.2 | 39 | .182 | .273 | .182 | .158 | 1.000 | .132 | .289 | .289 | .158 | 2.200 | 358 | 2.25 | 0.00 |
| Perez, Chris + | Indians | RP | 14.2 | 63 | .193 | .234 | .263 | .175 | 1.364 | .079 | .175 | .254 | .238 | 2.200 | 366 | 2.08 | 3.68 |
| Maine, Scott * | Cubs | RP | 5.2 | 25 | .105 | .222 | .158 | .080 | 1.500 | .120 | .400 | .200 | .120 | 3.333 | 367 | 2.08 | 6.35 |
| Burnett, Sean * | Nationals | RP | 10.0 | 39 | .216 | .320 | .297 | .205 | 1.375 | .051 | .308 | .256 | .282 | 6.000 | 370 | 2.09 | 0.90 |
| Lynn, Lance + | Cardinals | RP | 44.2 | 167 | .171 | .219 | .276 | .156 | 1.615 | .084 | .263 | .240 | .251 | 3.143 | 371 | 2.10 | 1.81 |
| Dotel, Octavio + | Tigers | RP | 13.1 | 52 | .188 | .276 | .313 | .176 | 1.667 | .059 | .353 | .235 | .294 | 6.000 | 372 | 2.29 | 3.38 |
| Webb, Ryan + | Marlins | RP | 18.0 | 69 | .212 | .255 | .333 | .206 | 1.571 | .029 | .206 | .235 | .324 | 7.000 | 379 | 2.28 | 3.00 |
| Betancourt, Rafael + | Rockies | RP | 14.0 | 56 | .196 | .257 | .314 | .185 | 1.600 | .056 | .278 | .241 | .296 | 5.000 | 382 | 2.49 | 1.93 |
| Norberto, Jordan * | Athletics | RP | 18.1 | 74 | .200 | .240 | .292 | .181 | 1.462 | .069 | .208 | .250 | .264 | 3.000 | 386 | 2.44 | 3.44 |
| Papelbon, Jonathan + | Phillies | RP | 15.0 | 56 | .173 | .219 | .308 | .161 | 1.778 | .071 | .321 | .232 | .286 | 4.500 | 389 | 2.20 | 2.40 |
| Motte, Jason + | Cardinals | RP | 15.2 | 59 | .182 | .229 | .291 | .169 | 1.600 | .068 | .305 | .237 | .271 | 4.500 | 392 | 2.22 | 2.30 |
| Clippard, Tyler + | Nationals | RP | 17.0 | 75 | .203 | .277 | .266 | .176 | 1.308 | .108 | .257 | .284 | .230 | 2.375 | 392 | 2.33 | 3.71 |
| Lindstrom, Matt + | Orioles | RP | 14.0 | 59 | .226 | .300 | .264 | .207 | 1.167 | .052 | .241 | .259 | .241 | 4.667 | 395 | 2.40 | 1.29 |
| Adams, Mike + | Rangers | RP | 14.0 | 54 | .212 | .238 | .327 | .204 | 1.545 | .037 | .167 | .241 | .315 | 4.500 | 400 | 2.28 | 1.93 |
| McGee, Jake * | Devil Rays | RP | 12.2 | 53 | .229 | .355 | .271 | .216 | 1.182 | .059 | .333 | .275 | .255 | 5.667 | 403 | 2.64 | 2.13 |
| Watson, Tony * | Pirates | RP | 13.2 | 52 | .170 | .167 | .362 | .154 | 2.125 | .077 | .192 | .231 | .327 | 2.500 | 410 | 2.32 | 3.95 |
| Reed, Addison + | White Sox | RP | 11.1 | 50 | .190 | .308 | .262 | .167 | 1.375 | .104 | .333 | .271 | .229 | 3.200 | 414 | 2.72 | 4.76 |
| Medlen, Kris + | Braves | RP | 22.2 | 87 | .222 | .257 | .259 | .207 | 1.167 | .069 | .126 | .276 | .241 | 1.833 | 415 | 2.35 | 2.38 |
| Collins, Tim * | Royals | RP | 20.0 | 80 | .189 | .262 | .365 | .177 | 1.929 | .051 | .380 | .228 | .342 | 7.500 | 418 | 2.51 | 3.15 |
| Albers, Matt + | Red Sox | RP | 16.1 | 61 | .179 | .174 | .304 | .164 | 1.700 | .066 | .131 | .230 | .279 | 2.000 | 418 | 2.38 | 1.65 |
| Hernandez, David + | Diamondbacks | RP | 17.1 | 68 | .190 | .270 | .302 | .176 | 1.583 | .059 | .353 | .235 | .279 | 6.000 | 419 | 2.37 | 2.08 |
| Arredondo, Jose + | Reds | RP | 18.2 | 73 | .159 | .211 | .286 | .137 | 1.800 | .123 | .315 | .260 | .247 | 2.556 | 420 | 2.38 | 2.41 |
| Wright, Jamey + | Dodgers | RP | 16.0 | 70 | .182 | .270 | .200 | .145 | 1.100 | .145 | .275 | .290 | .159 | 1.900 | 428 | 2.55 | 3.94 |
| Cishek, Steve + | Marlins | RP | 18.0 | 73 | .219 | .298 | .328 | .203 | 1.500 | .043 | .246 | .246 | .304 | 5.667 | 431 | 2.97 | 1.50 |
| Casilla, Santiago + | Giants | RP | 14.2 | 64 | .190 | .200 | .310 | .175 | 1.636 | .063 | .175 | .238 | .286 | 2.750 | 438 | 2.63 | 1.84 |
| League, Brandon + | Mariners | RP | 17.0 | 68 | .220 | .260 | .254 | .191 | 1.154 | .103 | .132 | .294 | .221 | 1.286 | 444 | 2.53 | 2.12 |
| Lincoln, Brad + | Pirates | RP | 20.1 | 79 | .181 | .216 | .333 | .167 | 1.846 | .077 | .244 | .244 | .308 | 3.167 | 453 | 2.69 | 1.33 |
| Mattheus, Ryan + | Nationals | RP | 17.0 | 71 | .222 | .269 | .333 | .203 | 1.500 | .058 | .174 | .261 | .304 | 3.000 | 459 | 2.87 | 2.12 |
| Kimbrel, Craig + | Braves | RP | 14.0 | 61 | .196 | .357 | .216 | .164 | 1.100 | .164 | .377 | .328 | .180 | 2.300 | 462 | 2.61 | 2.57 |
| Cruz, Rhiner + | Astros | RP | 11.1 | 46 | .194 | .241 | .250 | .152 | 1.286 | .174 | .196 | .326 | .196 | 1.125 | 464 | 2.63 | 3.18 |
| Belisle, Matt + | Rockies | RP | 18.2 | 80 | .260 | .297 | .338 | .250 | 1.300 | .013 | .150 | .263 | .325 | 12.000 | 470 | 2.66 | 2.41 |
| O'Day, Darren + | Orioles | RP | 18.1 | 71 | .190 | .244 | .381 | .169 | 2.000 | .056 | .282 | .225 | .338 | 5.000 | 472 | 2.69 | 1.47 |
| Roenicke, Josh + | Rockies | RP | 21.0 | 84 | .183 | .218 | .282 | .155 | 1.538 | .143 | .179 | .298 | .238 | 1.250 | 472 | 2.67 | 3.00 |
| Gaudin, Chad + | Marlins | RP | 12.2 | 51 | .244 | .306 | .333 | .224 | 1.364 | .061 | .184 | .286 | .306 | 3.000 | 477 | 3.09 | 0.71 |
| Robertson, David + | Yankees | RP | 14.1 | 59 | .212 | .357 | .288 | .186 | 1.364 | .102 | .407 | .288 | .254 | 4.000 | 478 | 2.72 | 2.51 |
| Rodriguez, Henry + | Nationals | RP | 16.2 | 73 | .153 | .200 | .271 | .123 | 1.778 | .164 | .301 | .288 | .219 | 1.833 | 480 | 2.72 | 4.32 |
| Edlefsen, Steve + | Giants | RP | 7.1 | 31 | .241 | .269 | .345 | .226 | 1.429 | .065 | .097 | .290 | .323 | 1.500 | 487 | 2.75 | 2.45 |
| Boggs, Mitchell + | Cardinals | RP | 16.0 | 70 | .254 | .366 | .288 | .221 | 1.133 | .059 | .265 | .279 | .250 | 4.500 | 489 | 3.05 | 2.81 |
| Rauch, Jon + | Mets | RP | 15.2 | 65 | .242 | .273 | .355 | .231 | 1.467 | .046 | .108 | .277 | .338 | 2.333 | 495 | 2.80 | 4.60 |
| Bass, Anthony + | Padres | RP | 47.0 | 189 | .221 | .274 | .349 | .203 | 1.579 | .070 | .241 | .273 | .321 | 3.462 | 495 | 2.90 | 2.87 |
| Sale, Chris * | White Sox | RP | 38.0 | 156 | .222 | .275 | .340 | .205 | 1.531 | .071 | .212 | .276 | .314 | 3.000 | 495 | 2.82 | 3.08 |
| Marte, Victor + | Cardinals | RP | 15.2 | 64 | .207 | .233 | .379 | .194 | 1.833 | .048 | .210 | .242 | .355 | 4.333 | 496 | 3.14 | 4.02 |
| Capps, Matt + | Twins | RP | 14.0 | 56 | .236 | .239 | .364 | .232 | 1.538 | .018 | .125 | .250 | .357 | 7.000 | 497 | 2.83 | 3.86 |
| Putnam, Zach + | Rockies | RP | 1.0 | 4 | .333 | .333 | .333 | .250 | 1.000 | .000 | .000 | .250 | .250 | ----- | 499 | 2.83 | 0.00 |
| Luebke, Cory * | Padres | RP | 31.0 | 130 | .233 | .281 | .333 | .215 | 1.429 | .062 | .177 | .277 | .308 | 2.875 | 503 | 2.85 | 2.61 |
| Wright, Wesley * | Astros | RP | 9.2 | 40 | .194 | .259 | .306 | .175 | 1.571 | .100 | .225 | .275 | .275 | 2.250 | 507 | 2.87 | 2.79 |
| Hughes, Jared + | Pirates | RP | 20.2 | 85 | .221 | .231 | .351 | .202 | 1.588 | .071 | .119 | .274 | .321 | 1.667 | 509 | 3.00 | 1.31 |
| Perez, Rafael * | Indians | RP | 7.2 | 31 | .185 | .182 | .370 | .167 | 2.000 | .100 | .133 | .267 | .333 | 1.333 | 509 | 3.24 | 3.52 |
| Loe, Kameron + | Brewers | RP | 15.2 | 61 | .228 | .234 | .351 | .213 | 1.538 | .049 | .131 | .262 | .328 | 2.667 | 509 | 2.88 | 2.30 |
| Ziegler, Brad + | Diamondbacks | RP | 16.2 | 64 | .232 | .283 | .286 | .210 | 1.231 | .097 | .161 | .306 | .258 | 1.667 | 519 | 3.25 | 1.08 |
| Perez, Luis * | Blue Jays | RP | 19.1 | 79 | .206 | .283 | .265 | .177 | 1.286 | .101 | .266 | .278 | .228 | 2.625 | 522 | 2.97 | 2.33 |
| Samardzija, Jeff + | Cubs | RP | 43.2 | 178 | .234 | .310 | .323 | .209 | 1.378 | .073 | .254 | .282 | .288 | 3.462 | 523 | 3.02 | 2.89 |
| Smith, Joe + | Indians | RP | 16.0 | 63 | .204 | .250 | .296 | .177 | 1.455 | .129 | .210 | .306 | .258 | 1.625 | 527 | 3.16 | 2.81 |
| Rosario, Enerio Del + | Astros | RP | 2.0 | 9 | .250 | .286 | .250 | .222 | 1.000 | .111 | .111 | .333 | .222 | 1.000 | 531 | 3.00 | 4.50 |
| Janssen, Casey + | Blue Jays | RP | 13.1 | 51 | .220 | .242 | .420 | .216 | 1.909 | .020 | .275 | .235 | .412 | 14.000 | 532 | 3.03 | 4.05 |
| Frasor, Jason + | Blue Jays | RP | 14.1 | 61 | .200 | .294 | .320 | .164 | 1.600 | .164 | .279 | .328 | .262 | 1.700 | 534 | 3.04 | 3.14 |
| Hanrahan, Joel + | Pirates | RP | 12.2 | 54 | .136 | .143 | .318 | .111 | 2.333 | .167 | .259 | .278 | .259 | 1.556 | 537 | 3.04 | 3.55 |
| Hawkins, LaTroy + | Angels | RP | 8.1 | 35 | .258 | .296 | .290 | .229 | 1.125 | .086 | .114 | .314 | .257 | 1.333 | 537 | 3.06 | 1.08 |
| Lyon, Brandon + | Astros | RP | 14.1 | 57 | .259 | .333 | .352 | .250 | 1.357 | .018 | .250 | .268 | .339 | 14.000 | 544 | 3.26 | 1.88 |
| Isringhausen, Jason + | Angels | RP | 13.2 | 63 | .222 | .256 | .352 | .197 | 1.583 | .098 | .164 | .295 | .311 | 1.667 | 551 | 3.48 | 2.63 |
| McClellan, Kyle + | Cardinals | RP | 18.1 | 78 | .203 | .214 | .348 | .179 | 1.714 | .090 | .141 | .269 | .308 | 1.571 | 553 | 3.13 | 4.42 |
| Mujica, Edward + | Marlins | RP | 17.2 | 74 | .239 | .250 | .388 | .222 | 1.625 | .056 | .139 | .278 | .361 | 2.500 | 555 | 3.43 | 4.08 |
| Crain, Jesse + | White Sox | RP | 8.0 | 32 | .200 | .235 | .400 | .188 | 2.000 | .063 | .344 | .250 | .375 | 5.500 | 561 | 3.20 | 2.25 |
| Delabar, Steve + | Mariners | RP | 17.2 | 71 | .175 | .171 | .429 | .157 | 2.455 | .043 | .329 | .200 | .386 | 7.667 | 566 | 3.39 | 4.08 |
| Gray, Jeff + | Twins | RP | 17.0 | 73 | .203 | .212 | .328 | .178 | 1.615 | .110 | .137 | .288 | .288 | 1.250 | 570 | 3.24 | 2.12 |
| Cruz, Juan + | Pirates | RP | 14.0 | 59 | .260 | .325 | .280 | .220 | 1.077 | .102 | .186 | .322 | .237 | 1.833 | 575 | 3.25 | 0.64 |
| Asencio, Jairo + | Indians | RP | 21.0 | 85 | .218 | .250 | .385 | .200 | 1.765 | .082 | .224 | .282 | .353 | 2.714 | 584 | 3.33 | 4.71 |
| Parnell, Bobby + | Mets | RP | 17.0 | 74 | .271 | .346 | .371 | .257 | 1.368 | .041 | .230 | .297 | .351 | 5.667 | 588 | 3.33 | 2.12 |
| Grilli, Jason + | Pirates | RP | 14.0 | 60 | .192 | .320 | .404 | .172 | 2.100 | .103 | .431 | .276 | .362 | 4.167 | 591 | 3.73 | 2.57 |
| Shaw, Bryan + | Diamondbacks | RP | 14.2 | 58 | .212 | .231 | .385 | .190 | 1.818 | .069 | .190 | .259 | .345 | 2.750 | 597 | 3.38 | 2.45 |
| Lindblom, Josh + | Dodgers | RP | 19.1 | 74 | .212 | .234 | .394 | .189 | 1.857 | .081 | .216 | .270 | .351 | 2.667 | 604 | 3.42 | 2.33 |
| Walden, Jordan + | Angels | RP | 9.0 | 41 | .206 | .250 | .353 | .171 | 1.714 | .146 | .244 | .317 | .293 | 1.667 | 610 | 3.48 | 4.00 |
| Parra, Manny * | Brewers | RP | 17.2 | 74 | .262 | .362 | .338 | .230 | 1.294 | .095 | .257 | .324 | .297 | 2.714 | 610 | 3.45 | 3.06 |
| Fuentes, Brian * | Athletics | RP | 14.0 | 60 | .255 | .302 | .418 | .233 | 1.643 | .033 | .200 | .267 | .383 | 6.000 | 612 | 3.48 | 3.86 |
| Gregerson, Luke + | Padres | RP | 17.0 | 70 | .246 | .302 | .377 | .221 | 1.533 | .074 | .235 | .294 | .338 | 3.200 | 618 | 3.82 | 3.18 |
| Martinez, Cristhian + | Braves | RP | 21.0 | 84 | .259 | .302 | .444 | .250 | 1.714 | .036 | .190 | .286 | .429 | 5.333 | 622 | 3.52 | 4.29 |
| Frieri, Ernesto + | Padres | RP | 11.2 | 50 | .205 | .292 | .364 | .180 | 1.778 | .080 | .360 | .260 | .320 | 4.500 | 622 | 3.52 | 2.31 |
| Howell, J.P. * | Devil Rays | RP | 13.0 | 53 | .234 | .303 | .340 | .208 | 1.455 | .075 | .245 | .283 | .302 | 3.250 | 624 | 3.56 | 2.08 |
| Mazzaro, Vin + | Royals | RP | 6.0 | 25 | .304 | .318 | .391 | .280 | 1.286 | .040 | .080 | .320 | .360 | 2.000 | 626 | 3.57 | 4.50 |
| Burnett, Alex + | Twins | RP | 20.2 | 88 | .253 | .265 | .342 | .230 | 1.350 | .057 | .103 | .287 | .310 | 1.800 | 627 | 3.70 | 2.61 |
| Balfour, Grant + | Athletics | RP | 18.0 | 72 | .215 | .229 | .431 | .200 | 2.000 | .071 | .200 | .271 | .400 | 2.800 | 629 | 3.93 | 4.00 |
| Logan, Boone * | Yankees | RP | 15.2 | 68 | .250 | .389 | .400 | .224 | 1.600 | .075 | .358 | .299 | .358 | 4.800 | 635 | 3.78 | 2.30 |
| Camp, Shawn + | Cubs | RP | 21.0 | 88 | .256 | .297 | .415 | .239 | 1.619 | .057 | .193 | .295 | .386 | 3.400 | 645 | 3.65 | 3.43 |
| Pestano, Vinnie + | Indians | RP | 14.2 | 61 | .208 | .300 | .377 | .180 | 1.818 | .098 | .344 | .279 | .328 | 3.500 | 650 | 3.70 | 3.07 |
| Soriano, Rafael + | Yankees | RP | 14.0 | 64 | .250 | .326 | .393 | .226 | 1.571 | .097 | .210 | .323 | .355 | 2.167 | 656 | 4.09 | 2.57 |
| Villanueva, Carlos + | Blue Jays | RP | 14.0 | 63 | .196 | .229 | .333 | .164 | 1.700 | .148 | .230 | .311 | .279 | 1.556 | 663 | 4.14 | 5.79 |
| Nathan, Joe + | Rangers | RP | 15.2 | 62 | .271 | .359 | .441 | .258 | 1.625 | .032 | .306 | .290 | .419 | 9.500 | 664 | 3.78 | 2.87 |
| Blevins, Jerry * | Athletics | RP | 16.1 | 61 | .208 | .216 | .453 | .183 | 2.182 | .100 | .217 | .283 | .400 | 2.167 | 668 | 4.01 | 1.65 |
| Thompson, Rich + | Athletics | RP | 0.2 | 3 | .333 | .333 | .333 | .333 | 1.000 | .000 | .000 | .333 | .333 | ----- | 669 | 3.81 | 0.00 |
| Aceves, Alfredo + | Red Sox | RP | 15.2 | 73 | .250 | .350 | .350 | .211 | 1.400 | .085 | .282 | .296 | .296 | 3.333 | 674 | 4.15 | 5.74 |
| Lowe, Mark + | Rangers | RP | 12.1 | 50 | .255 | .345 | .383 | .240 | 1.500 | .060 | .320 | .300 | .360 | 5.333 | 676 | 3.85 | 2.92 |
| Wilhelmsen, Tom + | Mariners | RP | 20.0 | 90 | .275 | .351 | .388 | .250 | 1.409 | .068 | .261 | .318 | .352 | 3.833 | 681 | 4.14 | 4.05 |
| Dillard, Tim + | Brewers | RP | 18.0 | 76 | .250 | .283 | .441 | .227 | 1.765 | .080 | .173 | .307 | .400 | 2.167 | 687 | 4.04 | 4.50 |
| Zagurski, Mike * | Diamondbacks | RP | 8.1 | 33 | .242 | .240 | .545 | .242 | 2.250 | .000 | .182 | .242 | .545 | ∞ | 689 | 3.90 | 5.40 |
| Herrera, Kelvin + | Royals | RP | 19.1 | 76 | .236 | .255 | .486 | .224 | 2.059 | .053 | .224 | .276 | .461 | 4.250 | 689 | 3.93 | 3.72 |
| Rodriguez, Francisco + | Brewers | RP | 16.1 | 71 | .238 | .277 | .381 | .211 | 1.600 | .113 | .197 | .324 | .338 | 1.750 | 691 | 3.91 | 4.96 |
| Russell, James * | Cubs | RP | 15.2 | 69 | .233 | .289 | .467 | .209 | 2.000 | .090 | .209 | .299 | .418 | 2.333 | 701 | 4.32 | 1.15 |
| Swarzak, Anthony + | Twins | RP | 28.1 | 117 | .262 | .261 | .421 | .239 | 1.607 | .060 | .137 | .299 | .385 | 2.286 | 704 | 4.01 | 4.76 |
| Patton, Troy * | Orioles | RP | 17.2 | 74 | .257 | .273 | .486 | .247 | 1.889 | .041 | .164 | .288 | .466 | 4.000 | 709 | 4.21 | 4.58 |
| Rapada, Clay * | Yankees | RP | 11.1 | 48 | .231 | .267 | .359 | .191 | 1.556 | .149 | .170 | .340 | .298 | 1.143 | 711 | 4.29 | 3.97 |
| Gregg, Kevin + | Orioles | RP | 12.0 | 52 | .227 | .273 | .364 | .192 | 1.600 | .115 | .192 | .308 | .308 | 1.667 | 713 | 4.06 | 3.75 |
| Peralta, Joel + | Devil Rays | RP | 16.2 | 69 | .206 | .231 | .508 | .188 | 2.462 | .087 | .290 | .275 | .464 | 3.333 | 723 | 4.12 | 5.40 |
| Mijares, Jose * | Royals | RP | 15.2 | 66 | .271 | .318 | .424 | .242 | 1.563 | .045 | .227 | .288 | .379 | 5.000 | 725 | 4.13 | 2.87 |
| Doubront, Felix * | Red Sox | RP | 38.1 | 168 | .255 | .318 | .396 | .226 | 1.553 | .101 | .220 | .327 | .351 | 2.176 | 727 | 4.14 | 4.46 |
