|
The High Boskage House Baseball-Analysis Web Site baseball team and player performance examined realistically and accurately |
||
| email me | search site | site directory |
2011 Major-League Relief Pitchers Performance,
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Team | Role | IP | BFP | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | K/W | TPP | QofP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miller, Trever * | Red Sox | RP | 2.0 | 6 | .000 | .000 | .000 | .000 | ----- | .000 | .167 | .000 | .000 | ∞ | 1 | 0.00 | 0.00 |
| Medlen, Kris + | Braves | RP | 1.0 | 3 | .000 | .000 | .000 | .000 | ----- | .000 | .333 | .000 | .000 | ∞ | 1 | 0.00 | 0.00 |
| Santiago, Hector * | White Sox | RP | 5.1 | 18 | .059 | .067 | .059 | .059 | 1.000 | .000 | .118 | .059 | .059 | ∞ | 24 | 0.31 | 0.00 |
| Beck, Chad + | Blue Jays | RP | 2.1 | 8 | .125 | .200 | .125 | .125 | 1.000 | .000 | .375 | .125 | .125 | ∞ | 88 | 0.50 | 0.00 |
| Slama, Anthony + | Twins | RP | 2.1 | 9 | .000 | .000 | .000 | .000 | ----- | .222 | .333 | .222 | .000 | 1.500 | 123 | 0.70 | 0.00 |
| Fratus, Justin De + | Phillies | RP | 3.0 | 12 | .000 | .000 | .000 | .000 | ----- | .167 | .167 | .167 | .000 | 1.000 | 149 | 0.85 | 3.00 |
| Cashner, Andrew + | Cubs | RP | 9.2 | 36 | .091 | .080 | .182 | .083 | 2.000 | .083 | .194 | .167 | .167 | 2.333 | 180 | 1.02 | 1.86 |
| Hill, Rich * | Red Sox | RP | 8.0 | 30 | .115 | .214 | .115 | .100 | 1.000 | .100 | .400 | .200 | .100 | 4.000 | 207 | 1.18 | 0.00 |
| Strop, Pedro + | Orioles | RP | 11.1 | 42 | .158 | .231 | .184 | .143 | 1.167 | .071 | .286 | .214 | .167 | 4.000 | 230 | 1.31 | 0.79 |
| Kelley, Shawn + | Mariners | RP | 11.2 | 44 | .171 | .206 | .220 | .163 | 1.286 | .047 | .163 | .209 | .209 | 3.500 | 234 | 1.49 | 0.00 |
| Adams, Mike + | Padres | RP | 48.0 | 179 | .155 | .203 | .256 | .146 | 1.654 | .045 | .275 | .191 | .242 | 6.125 | 241 | 1.40 | 1.13 |
| Romo, Sergio + | Giants | RP | 47.1 | 172 | .170 | .277 | .261 | .164 | 1.536 | .023 | .404 | .187 | .251 | 17.25 | 245 | 1.43 | 1.52 |
| Hagadone, Nick * | Indians | RP | 11.0 | 42 | .118 | .167 | .118 | .095 | 1.000 | .143 | .262 | .238 | .095 | 1.833 | 248 | 1.41 | 4.09 |
| Uehara, Koji + | Orioles | RP | 47.0 | 174 | .152 | .196 | .287 | .145 | 1.880 | .040 | .358 | .185 | .272 | 8.857 | 277 | 1.62 | 1.72 |
| Walters, P.J. + | Blue Jays | RP | 1.0 | 3 | .000 | .000 | .000 | .000 | ----- | .333 | .333 | .333 | .000 | 1.000 | 279 | 1.59 | 0.00 |
| Dotel, Octavio + | Cardinals | RP | 24.2 | 96 | .182 | .268 | .261 | .167 | 1.438 | .052 | .333 | .219 | .240 | 6.400 | 294 | 1.66 | 3.28 |
| Alburquerque, Al + | Tigers | RP | 42.1 | 178 | .145 | .263 | .152 | .121 | 1.048 | .144 | .379 | .264 | .126 | 2.640 | 296 | 1.85 | 1.91 |
| Brackman, Andrew + | Yankees | RP | 2.0 | 10 | .125 | .125 | .125 | .100 | 1.000 | .200 | .000 | .300 | .100 | 0.000 | 323 | 1.84 | 0.00 |
| Parker, Jarrod + | Diamondbacks | RP | 5.2 | 22 | .211 | .222 | .263 | .182 | 1.250 | .045 | .045 | .227 | .227 | 1.000 | 324 | 1.83 | 0.00 |
| Kimbrel, Craig + | Braves | RP | 76.1 | 300 | .175 | .314 | .231 | .157 | 1.319 | .094 | .421 | .251 | .207 | 4.500 | 344 | 1.97 | 2.00 |
| Robertson, David + | Yankees | RP | 66.2 | 272 | .170 | .291 | .226 | .150 | 1.325 | .109 | .376 | .259 | .199 | 3.448 | 346 | 2.15 | 1.08 |
| Holland, Greg + | Royals | RP | 60.0 | 233 | .175 | .252 | .275 | .161 | 1.568 | .070 | .322 | .230 | .252 | 4.625 | 348 | 2.09 | 1.80 |
| Ekstrom, Mike + | Devil Rays | RP | 1.0 | 4 | .250 | .333 | .250 | .250 | 1.000 | .000 | .250 | .250 | .250 | ∞ | 352 | 2.01 | 0.00 |
| Hamburger, Mark + | Rangers | RP | 8.0 | 31 | .179 | .227 | .286 | .161 | 1.600 | .097 | .194 | .258 | .258 | 2.000 | 353 | 2.01 | 4.50 |
| Ziegler, Brad + | Diamondbacks | RP | 20.2 | 79 | .208 | .259 | .250 | .190 | 1.200 | .076 | .190 | .266 | .228 | 2.500 | 354 | 2.01 | 1.74 |
| Venters, Jonny * | Braves | RP | 87.0 | 351 | .178 | .252 | .221 | .154 | 1.245 | .099 | .276 | .253 | .192 | 2.794 | 355 | 2.18 | 1.86 |
| Papelbon, Jonathan + | Red Sox | RP | 63.2 | 250 | .199 | .295 | .284 | .189 | 1.426 | .036 | .341 | .225 | .269 | 9.444 | 355 | 2.06 | 2.69 |
| Rivera, Mariano + | Yankees | RP | 61.1 | 233 | .215 | .278 | .288 | .203 | 1.340 | .026 | .260 | .229 | .273 | 10.000 | 363 | 2.14 | 1.91 |
| Jansen, Kenley + | Dodgers | RP | 53.0 | 216 | .160 | .303 | .230 | .139 | 1.433 | .120 | .444 | .259 | .199 | 3.692 | 367 | 2.08 | 2.89 |
| Clippard, Tyler + | Nationals | RP | 87.1 | 326 | .164 | .203 | .311 | .148 | 1.896 | .074 | .318 | .222 | .281 | 4.292 | 367 | 2.13 | 1.85 |
| Choate, Randy * | Marlins | RP | 24.2 | 103 | .149 | .189 | .287 | .133 | 1.923 | .082 | .316 | .214 | .255 | 3.875 | 367 | 2.53 | 1.82 |
| Downs, Scott * | Angels | RP | 53.2 | 218 | .199 | .225 | .286 | .181 | 1.436 | .056 | .163 | .237 | .260 | 2.917 | 368 | 2.22 | 1.34 |
| Sanchez, Eduardo + | Cardinals | RP | 30.0 | 118 | .144 | .206 | .216 | .119 | 1.500 | .136 | .297 | .254 | .178 | 2.188 | 376 | 2.13 | 1.80 |
| Smith, Joe + | Indians | RP | 66.0 | 260 | .208 | .251 | .250 | .189 | 1.204 | .069 | .174 | .259 | .228 | 2.500 | 376 | 2.17 | 1.77 |
| Purcey, David * | Athletics | RP | 12.2 | 50 | .191 | .205 | .298 | .180 | 1.556 | .060 | .140 | .240 | .280 | 2.333 | 377 | 2.15 | 2.13 |
| Bastardo, Antonio * | Phillies | RP | 58.0 | 225 | .144 | .182 | .282 | .124 | 1.964 | .116 | .311 | .240 | .244 | 2.692 | 378 | 2.14 | 2.64 |
| Hanrahan, Joel + | Pirates | RP | 68.2 | 274 | .220 | .284 | .276 | .206 | 1.250 | .051 | .224 | .257 | .257 | 4.357 | 378 | 2.20 | 1.83 |
| Cramer, Bobby * | Athletics | RP | 8.1 | 31 | .200 | .217 | .300 | .194 | 1.500 | .032 | .194 | .226 | .290 | 6.000 | 379 | 2.16 | 1.08 |
| Escalona, Edgmer + | Rockies | RP | 25.2 | 99 | .187 | .189 | .341 | .175 | 1.824 | .052 | .144 | .227 | .320 | 2.800 | 391 | 2.41 | 1.75 |
| Gonzalez, Mike * | Rangers | RP | 7.0 | 28 | .208 | .250 | .250 | .179 | 1.200 | .107 | .179 | .286 | .214 | 1.667 | 392 | 2.23 | 5.14 |
| Motte, Jason + | Cardinals | RP | 68.0 | 268 | .202 | .260 | .296 | .184 | 1.469 | .053 | .237 | .237 | .271 | 4.500 | 392 | 2.28 | 2.25 |
| Adams, Mike + | Rangers | RP | 24.2 | 94 | .191 | .230 | .337 | .183 | 1.765 | .043 | .269 | .226 | .323 | 6.250 | 393 | 2.34 | 2.19 |
| Pauley, David + | Mariners | RP | 54.1 | 213 | .200 | .232 | .274 | .182 | 1.368 | .057 | .163 | .239 | .249 | 2.833 | 393 | 2.41 | 2.15 |
| Betancourt, Rafael + | Rockies | RP | 61.1 | 233 | .202 | .260 | .332 | .193 | 1.644 | .034 | .309 | .227 | .318 | 9.000 | 395 | 2.23 | 2.93 |
| Putz, J.J. + | Diamondbacks | RP | 58.0 | 229 | .195 | .250 | .324 | .179 | 1.659 | .052 | .266 | .231 | .297 | 5.083 | 397 | 2.25 | 2.17 |
| O'Flaherty, Eric * | Braves | RP | 73.0 | 300 | .221 | .285 | .288 | .202 | 1.305 | .045 | .229 | .247 | .264 | 5.154 | 398 | 2.50 | 0.99 |
| Bard, Daniel + | Red Sox | RP | 72.0 | 285 | .181 | .234 | .295 | .163 | 1.630 | .074 | .262 | .238 | .266 | 3.524 | 401 | 2.38 | 3.38 |
| Salas, Fernando + | Cardinals | RP | 75.0 | 295 | .186 | .230 | .316 | .171 | 1.700 | .062 | .257 | .233 | .291 | 4.167 | 404 | 2.38 | 2.28 |
| Marshall, Sean * | Cubs | RP | 75.2 | 307 | .234 | .322 | .284 | .218 | 1.212 | .043 | .261 | .261 | .264 | 6.077 | 410 | 2.43 | 2.26 |
| Miller, Jim + | Rockies | RP | 7.0 | 29 | .130 | .150 | .304 | .103 | 2.333 | .138 | .172 | .241 | .241 | 1.250 | 412 | 2.33 | 2.57 |
| Peralta, Joel + | Devil Rays | RP | 66.2 | 253 | .190 | .223 | .346 | .176 | 1.818 | .060 | .240 | .236 | .320 | 4.000 | 417 | 2.49 | 2.97 |
| Casilla, Santiago + | Giants | RP | 50.2 | 208 | .186 | .244 | .249 | .159 | 1.333 | .116 | .217 | .275 | .213 | 1.875 | 418 | 2.41 | 1.78 |
| Varvaro, Anthony + | Braves | RP | 23.0 | 91 | .190 | .222 | .329 | .170 | 1.733 | .068 | .261 | .239 | .295 | 3.833 | 421 | 2.71 | 2.74 |
| Hernandez, David + | Diamondbacks | RP | 69.1 | 291 | .193 | .257 | .280 | .169 | 1.449 | .100 | .266 | .269 | .245 | 2.655 | 428 | 2.45 | 3.38 |
| Rodriguez, Francisco + | Brewers | RP | 28.0 | 115 | .210 | .292 | .286 | .191 | 1.364 | .087 | .278 | .278 | .261 | 3.200 | 429 | 2.43 | 1.93 |
| Martinez, Cristhian + | Braves | RP | 76.2 | 305 | .196 | .219 | .331 | .182 | 1.691 | .056 | .191 | .238 | .307 | 3.412 | 432 | 2.51 | 3.40 |
| Eyre, Willie + | Orioles | RP | 18.0 | 71 | .190 | .189 | .333 | .169 | 1.750 | .070 | .141 | .239 | .296 | 2.000 | 433 | 2.47 | 3.50 |
| De La Cruz, Frankie + | Brewers | RP | 13.0 | 55 | .213 | .256 | .234 | .182 | 1.100 | .091 | .164 | .273 | .200 | 1.800 | 434 | 2.46 | 2.77 |
| Phillips, Zach * | Orioles | RP | 8.0 | 33 | .194 | .227 | .355 | .182 | 1.833 | .061 | .242 | .242 | .333 | 4.000 | 437 | 2.49 | 1.13 |
| Cishek, Steve + | Marlins | RP | 53.2 | 226 | .224 | .301 | .299 | .205 | 1.333 | .055 | .247 | .260 | .274 | 4.500 | 438 | 2.77 | 2.68 |
| O'Connor, Mike * | Mets | RP | 6.2 | 29 | .200 | .294 | .240 | .172 | 1.200 | .103 | .276 | .276 | .207 | 2.667 | 440 | 2.49 | 2.70 |
| Madson, Ryan + | Phillies | RP | 59.2 | 243 | .247 | .329 | .301 | .230 | 1.222 | .034 | .255 | .264 | .281 | 7.500 | 443 | 2.82 | 2.41 |
| Wright, Wesley * | Astros | RP | 12.0 | 44 | .154 | .185 | .333 | .136 | 2.167 | .114 | .250 | .250 | .295 | 2.200 | 444 | 2.51 | 1.50 |
| Bray, Bill * | Reds | RP | 48.1 | 196 | .202 | .248 | .329 | .181 | 1.629 | .073 | .228 | .254 | .295 | 3.143 | 444 | 2.66 | 2.98 |
| Herrera, Danny * | Mets | RP | 8.0 | 33 | .250 | .292 | .321 | .212 | 1.286 | .061 | .152 | .273 | .273 | 2.500 | 445 | 2.52 | 1.13 |
| Pestano, Vinnie + | Indians | RP | 61.0 | 246 | .183 | .271 | .292 | .165 | 1.600 | .086 | .337 | .251 | .263 | 3.905 | 445 | 2.65 | 2.21 |
| Jimenez, Cesar * | Mariners | RP | 6.2 | 30 | .222 | .300 | .259 | .200 | 1.167 | .100 | .233 | .300 | .233 | 2.333 | 448 | 2.55 | 5.40 |
| Sale, Chris * | White Sox | RP | 70.2 | 282 | .197 | .260 | .319 | .179 | 1.620 | .079 | .282 | .257 | .289 | 3.591 | 452 | 2.64 | 2.55 |
| Axford, John + | Brewers | RP | 72.2 | 302 | .215 | .294 | .284 | .196 | 1.322 | .080 | .282 | .276 | .259 | 3.542 | 452 | 2.59 | 1.98 |
| Storen, Drew + | Nationals | RP | 74.1 | 300 | .207 | .249 | .341 | .193 | 1.649 | .054 | .243 | .247 | .318 | 4.500 | 456 | 2.71 | 2.78 |
| Chapman, Aroldis * | Reds | RP | 50.0 | 207 | .147 | .244 | .209 | .116 | 1.417 | .198 | .343 | .314 | .164 | 1.732 | 460 | 2.60 | 3.60 |
| League, Brandon + | Mariners | RP | 61.1 | 250 | .239 | .285 | .325 | .226 | 1.357 | .032 | .181 | .258 | .306 | 5.625 | 461 | 2.70 | 2.79 |
| Benoit, Joaquin + | Tigers | RP | 61.0 | 241 | .218 | .275 | .306 | .196 | 1.404 | .067 | .263 | .263 | .275 | 3.938 | 461 | 2.66 | 2.95 |
| Elbert, Scott * | Dodgers | RP | 33.1 | 139 | .220 | .292 | .309 | .200 | 1.407 | .074 | .252 | .274 | .281 | 3.400 | 465 | 2.91 | 2.43 |
| Bell, Heath + | Padres | RP | 62.2 | 256 | .223 | .269 | .301 | .201 | 1.353 | .075 | .201 | .276 | .272 | 2.684 | 465 | 2.71 | 2.44 |
| Ramirez, Ramon + | Giants | RP | 67.2 | 278 | .215 | .281 | .301 | .194 | 1.396 | .077 | .242 | .271 | .271 | 3.143 | 466 | 2.81 | 2.66 |
| Farnsworth, Kyle + | Devil Rays | RP | 56.2 | 226 | .214 | .252 | .352 | .199 | 1.644 | .044 | .212 | .243 | .327 | 4.800 | 467 | 2.66 | 2.22 |
| Cordero, Francisco + | Reds | RP | 69.2 | 274 | .198 | .215 | .320 | .179 | 1.612 | .080 | .153 | .259 | .288 | 1.909 | 468 | 2.65 | 2.45 |
| Oliver, Darren * | Rangers | RP | 51.0 | 215 | .236 | .289 | .312 | .220 | 1.319 | .047 | .206 | .266 | .290 | 4.400 | 469 | 2.72 | 2.29 |
| Santos, Sergio + | White Sox | RP | 63.0 | 259 | .182 | .273 | .316 | .161 | 1.732 | .094 | .362 | .256 | .280 | 3.833 | 470 | 2.87 | 3.57 |
| Grilli, Jason + | Pirates | RP | 32.2 | 140 | .200 | .272 | .292 | .178 | 1.458 | .074 | .274 | .252 | .259 | 3.700 | 471 | 3.02 | 2.48 |
| Leroux, Chris + | Pirates | RP | 24.2 | 107 | .255 | .338 | .286 | .238 | 1.120 | .048 | .229 | .286 | .267 | 4.800 | 472 | 2.85 | 2.92 |
| Feliz, Neftali + | Rangers | RP | 61.1 | 248 | .192 | .233 | .305 | .166 | 1.585 | .117 | .211 | .283 | .263 | 1.793 | 472 | 2.73 | 2.79 |
| Valverde, Jose + | Tigers | RP | 71.1 | 297 | .198 | .247 | .283 | .174 | 1.431 | .102 | .229 | .276 | .249 | 2.233 | 473 | 2.82 | 2.27 |
| Lopez, Javier * | Giants | RP | 53.0 | 222 | .221 | .280 | .279 | .194 | 1.262 | .093 | .185 | .287 | .245 | 2.000 | 473 | 2.93 | 2.72 |
| Rzepczynski, Marc * | Blue Jays | RP | 39.1 | 158 | .201 | .250 | .288 | .177 | 1.429 | .095 | .209 | .272 | .253 | 2.200 | 475 | 2.71 | 2.97 |
| Wade, Cory + | Yankees | RP | 39.0 | 154 | .219 | .250 | .342 | .208 | 1.563 | .052 | .195 | .260 | .325 | 3.750 | 475 | 2.71 | 1.85 |
| Janssen, Casey + | Blue Jays | RP | 54.2 | 220 | .232 | .300 | .315 | .215 | 1.362 | .059 | .233 | .274 | .292 | 3.923 | 479 | 2.77 | 2.30 |
| Wilhelmsen, Tom + | Mariners | RP | 31.2 | 133 | .207 | .256 | .284 | .180 | 1.375 | .098 | .226 | .278 | .248 | 2.308 | 480 | 2.73 | 3.41 |
| Mattheus, Ryan + | Nationals | RP | 31.1 | 132 | .225 | .240 | .288 | .194 | 1.280 | .085 | .085 | .279 | .248 | 1.000 | 484 | 2.95 | 2.59 |
| Cassevah, Bobby + | Angels | RP | 37.2 | 149 | .205 | .243 | .276 | .177 | 1.346 | .116 | .163 | .293 | .238 | 1.412 | 485 | 2.89 | 2.87 |
| Balfour, Grant + | Athletics | RP | 62.0 | 242 | .199 | .234 | .339 | .183 | 1.705 | .079 | .245 | .261 | .311 | 3.105 | 487 | 2.81 | 2.47 |
| Mujica, Edward + | Marlins | RP | 76.0 | 297 | .233 | .277 | .364 | .219 | 1.563 | .031 | .216 | .250 | .342 | 7.000 | 495 | 2.97 | 2.96 |
| Walden, Jordan + | Angels | RP | 59.1 | 248 | .219 | .304 | .321 | .192 | 1.468 | .094 | .273 | .286 | .282 | 2.913 | 498 | 2.96 | 2.73 |
| Bailey, Andrew + | Athletics | RP | 40.2 | 167 | .222 | .279 | .366 | .206 | 1.647 | .061 | .242 | .267 | .339 | 4.000 | 499 | 2.96 | 3.32 |
| Uehara, Koji + | Rangers | RP | 17.0 | 65 | .188 | .189 | .484 | .185 | 2.583 | .015 | .338 | .200 | .477 | 22.000 | 502 | 2.86 | 4.24 |
| Guerra, Javy + | Dodgers | RP | 46.2 | 195 | .218 | .267 | .306 | .191 | 1.405 | .088 | .196 | .278 | .268 | 2.235 | 503 | 2.89 | 2.31 |
| Strop, Pedro + | Rangers | RP | 9.2 | 44 | .206 | .269 | .206 | .159 | 1.000 | .159 | .205 | .318 | .159 | 1.286 | 504 | 2.87 | 3.72 |
| Affeldt, Jeremy * | Giants | RP | 61.2 | 259 | .207 | .250 | .330 | .184 | 1.596 | .082 | .211 | .266 | .293 | 2.571 | 506 | 2.98 | 2.63 |
| Saito, Takashi + | Brewers | RP | 25.2 | 105 | .223 | .271 | .340 | .204 | 1.524 | .068 | .214 | .272 | .311 | 3.143 | 511 | 3.09 | 2.10 |
| Johnson, Jim + | Orioles | RP | 90.0 | 361 | .237 | .272 | .342 | .220 | 1.443 | .050 | .162 | .270 | .318 | 3.222 | 512 | 2.97 | 2.70 |
| Devine, Joey + | Athletics | RP | 23.0 | 100 | .214 | .273 | .298 | .180 | 1.389 | .110 | .200 | .290 | .250 | 1.818 | 512 | 2.92 | 3.52 |
| Melancon, Mark + | Astros | RP | 74.1 | 309 | .233 | .288 | .326 | .215 | 1.400 | .066 | .218 | .281 | .300 | 3.300 | 513 | 3.10 | 2.78 |
| Hawkins, LaTroy + | Brewers | RP | 48.1 | 204 | .260 | .299 | .328 | .246 | 1.260 | .044 | .138 | .291 | .310 | 3.111 | 515 | 2.96 | 2.42 |
| Loe, Kameron + | Brewers | RP | 72.0 | 291 | .240 | .296 | .351 | .225 | 1.462 | .048 | .211 | .273 | .329 | 4.357 | 515 | 2.98 | 3.50 |
| Perkins, Glen * | Twins | RP | 61.2 | 253 | .244 | .333 | .333 | .222 | 1.364 | .065 | .262 | .286 | .302 | 4.063 | 516 | 3.14 | 2.48 |
| Aceves, Alfredo + | Red Sox | RP | 113.0 | 469 | .206 | .235 | .324 | .179 | 1.571 | .088 | .169 | .267 | .282 | 1.927 | 519 | 2.98 | 2.63 |
| Samardzija, Jeff + | Cubs | RP | 88.0 | 380 | .200 | .257 | .297 | .170 | 1.484 | .125 | .231 | .294 | .252 | 1.851 | 522 | 3.03 | 2.97 |
| Guerrier, Matt + | Dodgers | RP | 66.1 | 282 | .233 | .275 | .332 | .213 | 1.424 | .072 | .181 | .285 | .303 | 2.500 | 522 | 3.13 | 4.07 |
| Hughes, Jared + | Pirates | RP | 11.0 | 46 | .220 | .267 | .341 | .196 | 1.556 | .087 | .217 | .283 | .304 | 2.500 | 523 | 2.96 | 4.09 |
| Kimball, Cole + | Nationals | RP | 14.0 | 59 | .174 | .222 | .239 | .136 | 1.375 | .186 | .186 | .322 | .186 | 1.000 | 533 | 3.02 | 1.93 |
| Gaub, John * | Cubs | RP | 2.2 | 12 | .200 | .286 | .300 | .167 | 1.500 | .167 | .250 | .333 | .250 | 1.500 | 535 | 3.03 | 6.75 |
| Ceda, Jose + | Marlins | RP | 20.1 | 88 | .211 | .278 | .289 | .182 | 1.375 | .136 | .239 | .318 | .250 | 1.750 | 535 | 3.03 | 4.43 |
| Hawksworth, Blake + | Dodgers | RP | 53.0 | 219 | .225 | .258 | .365 | .208 | 1.622 | .065 | .199 | .273 | .338 | 3.071 | 538 | 3.19 | 4.08 |
| Chamberlain, Joba + | Yankees | RP | 28.2 | 110 | .228 | .267 | .347 | .209 | 1.522 | .064 | .218 | .273 | .318 | 3.429 | 539 | 3.07 | 2.83 |
| Collmenter, Josh + | Diamondbacks | RP | 154.1 | 621 | .237 | .260 | .374 | .221 | 1.577 | .042 | .162 | .263 | .349 | 3.846 | 540 | 3.09 | 3.38 |
| Veras, Jose + | Pirates | RP | 71.0 | 305 | .206 | .267 | .332 | .179 | 1.611 | .103 | .262 | .281 | .288 | 2.548 | 541 | 3.16 | 3.80 |
| Takahashi, Hisanori * | Angels | RP | 67.0 | 277 | .234 | .266 | .367 | .215 | 1.569 | .063 | .193 | .278 | .337 | 3.059 | 542 | 3.36 | 3.49 |
| Rodriguez, Henry + | Nationals | RP | 65.2 | 295 | .220 | .301 | .252 | .184 | 1.148 | .150 | .238 | .333 | .211 | 1.591 | 543 | 3.10 | 3.56 |
| Sipp, Tony * | Indians | RP | 62.1 | 251 | .201 | .220 | .388 | .181 | 1.933 | .085 | .230 | .266 | .351 | 2.714 | 543 | 3.22 | 3.03 |
| Coffey, Todd + | Nationals | RP | 59.2 | 254 | .244 | .287 | .351 | .219 | 1.436 | .068 | .183 | .287 | .315 | 2.706 | 543 | 3.19 | 3.62 |
| Lindstrom, Matt + | Rockies | RP | 53.2 | 224 | .252 | .289 | .351 | .232 | 1.392 | .045 | .164 | .277 | .323 | 3.600 | 547 | 3.28 | 3.02 |
| Waldrop, Kyle + | Twins | RP | 11.0 | 50 | .233 | .243 | .326 | .208 | 1.400 | .083 | .104 | .292 | .292 | 1.250 | 547 | 3.55 | 5.73 |
| Ross, Tyson + | Athletics | RP | 36.0 | 145 | .252 | .302 | .298 | .229 | 1.182 | .083 | .167 | .313 | .271 | 2.000 | 547 | 3.19 | 2.75 |
| Dotel, Octavio + | Blue Jays | RP | 29.1 | 122 | .187 | .208 | .364 | .167 | 1.950 | .083 | .250 | .250 | .325 | 3.000 | 548 | 3.30 | 3.68 |
| Oliveros, Lester + | Tigers | RP | 8.0 | 35 | .258 | .296 | .290 | .235 | 1.125 | .088 | .118 | .324 | .265 | 1.333 | 548 | 3.41 | 5.63 |
| Paterson, Joe * | Diamondbacks | RP | 34.0 | 150 | .224 | .276 | .304 | .187 | 1.357 | .100 | .187 | .287 | .253 | 1.867 | 548 | 3.10 | 2.91 |
| Perez, Chris + | Indians | RP | 59.2 | 248 | .215 | .240 | .341 | .189 | 1.587 | .090 | .160 | .279 | .299 | 1.773 | 550 | 3.30 | 3.32 |
| Thompson, Rich + | Angels | RP | 54.0 | 228 | .224 | .281 | .346 | .202 | 1.543 | .088 | .246 | .289 | .311 | 2.800 | 553 | 3.15 | 3.00 |
| Ziegler, Brad + | Athletics | RP | 37.2 | 160 | .264 | .328 | .313 | .242 | 1.184 | .064 | .185 | .306 | .287 | 2.900 | 554 | 3.35 | 2.39 |
| Dillard, Tim + | Brewers | RP | 28.2 | 117 | .241 | .291 | .380 | .222 | 1.577 | .034 | .231 | .256 | .350 | 6.750 | 558 | 3.16 | 4.08 |
| Crain, Jesse + | White Sox | RP | 65.1 | 268 | .215 | .270 | .352 | .190 | 1.640 | .099 | .266 | .289 | .312 | 2.692 | 560 | 3.39 | 2.62 |
| Tateyama, Yoshinori + | Rangers | RP | 44.0 | 181 | .220 | .248 | .405 | .209 | 1.838 | .040 | .243 | .249 | .384 | 6.143 | 561 | 3.45 | 4.50 |
| Thornton, Matt * | White Sox | RP | 58.1 | 258 | .260 | .337 | .342 | .237 | 1.317 | .063 | .245 | .300 | .312 | 3.875 | 563 | 3.41 | 3.39 |
| Contreras, Jose + | Phillies | RP | 14.0 | 60 | .220 | .297 | .320 | .183 | 1.455 | .133 | .217 | .317 | .267 | 1.625 | 569 | 3.22 | 3.86 |
| Lidge, Brad + | Phillies | RP | 18.1 | 83 | .235 | .356 | .294 | .200 | 1.250 | .125 | .288 | .325 | .250 | 2.300 | 570 | 3.59 | 1.47 |
| Worley, Vance + | Phillies | RP | 130.2 | 548 | .236 | .288 | .370 | .211 | 1.565 | .077 | .214 | .288 | .330 | 2.786 | 570 | 3.27 | 3.03 |
| Perez, Rafael * | Indians | RP | 62.2 | 256 | .254 | .286 | .345 | .230 | 1.356 | .074 | .129 | .305 | .313 | 1.737 | 571 | 3.25 | 3.02 |
| Fuentes, Brian * | Athletics | RP | 58.1 | 250 | .237 | .264 | .347 | .212 | 1.462 | .061 | .171 | .273 | .310 | 2.800 | 572 | 3.48 | 3.70 |
| Okajima, Hideki * | Red Sox | RP | 8.1 | 36 | .233 | .292 | .300 | .194 | 1.286 | .139 | .167 | .333 | .250 | 1.200 | 576 | 3.28 | 4.32 |
| Roenicke, Josh + | Rockies | RP | 16.2 | 68 | .233 | .277 | .333 | .209 | 1.429 | .090 | .179 | .299 | .299 | 2.000 | 579 | 3.43 | 3.78 |
| Coleman, Louis + | Royals | RP | 59.2 | 244 | .207 | .248 | .385 | .185 | 1.864 | .084 | .269 | .269 | .345 | 3.200 | 582 | 3.59 | 2.87 |
| Brothers, Rex * | Rockies | RP | 39.2 | 168 | .216 | .318 | .338 | .193 | 1.563 | .108 | .337 | .301 | .301 | 3.111 | 582 | 3.42 | 2.95 |
| Wheeler, Dan + | Red Sox | RP | 49.1 | 201 | .246 | .274 | .419 | .235 | 1.702 | .035 | .195 | .270 | .400 | 5.571 | 586 | 3.40 | 4.38 |
| Ondrusek, Logan + | Reds | RP | 61.1 | 268 | .238 | .261 | .355 | .211 | 1.491 | .080 | .157 | .291 | .314 | 1.952 | 589 | 3.61 | 3.23 |
| Isringhausen, Jason + | Mets | RP | 46.2 | 200 | .211 | .244 | .345 | .182 | 1.639 | .111 | .222 | .293 | .298 | 2.000 | 590 | 3.45 | 4.05 |
