|
The High Boskage House Baseball-Analysis Web Site baseball team and player performance examined realistically and accurately |
||
| email me | search site | site directory |
2009 Major-League Relief Pitchers Performance,
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Team | Role | IP | BFP | BA | SA | HA | PF | BBA | OBA | TBA | K/W | TPP | QofP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frieri, Ernesto + | Padres | RP | 2.0 | 7 | .000 | .000 | .000 | ----- | .143 | .143 | .000 | 2.000 | 40 | 0.28 | 0.00 |
| Wagner, Billy * | Mets | RP | 2.0 | 7 | .000 | .000 | .000 | ----- | .143 | .143 | .000 | 4.000 | 40 | 0.28 | 0.00 |
| Meloan, Jon + | Athletics | RP | 8.1 | 29 | .111 | .111 | .103 | 1.000 | .069 | .172 | .103 | 5.500 | 104 | 0.67 | 0.00 |
| Adams, Mike + | Padres | RP | 37.0 | 136 | .111 | .151 | .104 | 1.357 | .052 | .156 | .141 | 6.429 | 121 | 0.78 | 0.73 |
| Vizcaino, Luis + | Cubs | RP | 3.2 | 13 | .154 | .231 | .154 | 1.500 | .000 | .154 | .231 | ∞ | 129 | 0.78 | 0.00 |
| Feliz, Neftali + | Rangers | RP | 31.0 | 117 | .124 | .210 | .111 | 1.692 | .068 | .179 | .188 | 4.875 | 222 | 1.36 | 1.74 |
| Hoffman, Trevor + | Brewers | RP | 54.0 | 210 | .183 | .241 | .168 | 1.314 | .058 | .226 | .221 | 4.000 | 266 | 1.67 | 1.83 |
| Betancourt, Rafael + | Rockies | RP | 25.1 | 98 | .189 | .278 | .175 | 1.471 | .041 | .216 | .258 | 7.250 | 274 | 1.72 | 1.78 |
| Kilby, Brad * | Athletics | RP | 17.0 | 65 | .164 | .279 | .154 | 1.700 | .062 | .215 | .262 | 5.000 | 281 | 1.70 | 0.53 |
| Broxton, Jonathan + | Dodgers | RP | 76.0 | 300 | .165 | .232 | .147 | 1.409 | .094 | .241 | .207 | 4.071 | 288 | 1.76 | 2.61 |
| Burnett, Sean * | Nationals | RP | 25.1 | 104 | .157 | .281 | .140 | 1.786 | .090 | .230 | .250 | 2.222 | 320 | 2.25 | 3.20 |
| Sherrill, George * | Dodgers | RP | 27.2 | 111 | .192 | .263 | .174 | 1.368 | .083 | .257 | .239 | 2.444 | 326 | 2.10 | 0.65 |
| Street, Huston + | Rockies | RP | 61.2 | 240 | .194 | .324 | .182 | 1.674 | .038 | .220 | .305 | 7.778 | 327 | 2.09 | 3.06 |
| Calero, Kiko + | Marlins | RP | 60.0 | 239 | .180 | .235 | .153 | 1.306 | .111 | .264 | .200 | 2.654 | 333 | 2.13 | 1.95 |
| O'Day, Darren + | Rangers | RP | 55.2 | 216 | .188 | .260 | .167 | 1.389 | .074 | .242 | .233 | 3.375 | 338 | 2.10 | 1.94 |
| Rivera, Mariano + | Yankees | RP | 66.1 | 257 | .197 | .311 | .188 | 1.583 | .043 | .230 | .297 | 6.545 | 351 | 2.15 | 1.76 |
| Richardson, Dustin * | Red Sox | RP | 3.1 | 14 | .250 | .250 | .214 | 1.000 | .071 | .286 | .214 | 0.000 | 353 | 2.17 | 0.00 |
| Axford, John + | Brewers | RP | 7.2 | 34 | .179 | .214 | .152 | 1.200 | .152 | .303 | .182 | 1.800 | 354 | 2.38 | 3.52 |
| Nathan, Joe + | Twins | RP | 68.2 | 271 | .171 | .305 | .156 | 1.786 | .078 | .233 | .278 | 4.238 | 355 | 2.18 | 2.10 |
| Wuertz, Michael + | Athletics | RP | 78.2 | 304 | .188 | .319 | .172 | 1.692 | .073 | .244 | .290 | 4.636 | 359 | 2.20 | 2.63 |
| Frasor, Jason + | Blue Jays | RP | 57.2 | 227 | .209 | .286 | .192 | 1.372 | .058 | .250 | .263 | 4.308 | 366 | 2.34 | 2.50 |
| Mickolio, Kam + | Orioles | RP | 13.2 | 59 | .220 | .260 | .190 | 1.182 | .103 | .293 | .224 | 2.333 | 370 | 2.42 | 2.63 |
| Aardsma, David + | Mariners | RP | 71.1 | 296 | .189 | .270 | .167 | 1.429 | .106 | .273 | .239 | 2.581 | 370 | 2.34 | 2.52 |
| Rhodes, Arthur * | Reds | RP | 53.1 | 215 | .198 | .299 | .175 | 1.514 | .080 | .255 | .264 | 2.824 | 385 | 2.41 | 2.53 |
| Soriano, Rafael + | Braves | RP | 75.2 | 307 | .194 | .319 | .175 | 1.642 | .076 | .251 | .287 | 4.435 | 386 | 2.41 | 2.97 |
| Murphy, Bill * | Blue Jays | RP | 11.1 | 45 | .111 | .278 | .089 | 2.500 | .178 | .267 | .222 | 0.750 | 388 | 2.35 | 3.18 |
| Breslow, Craig * | Athletics | RP | 55.1 | 217 | .191 | .299 | .171 | 1.568 | .083 | .253 | .267 | 2.444 | 388 | 2.35 | 2.60 |
| Belisario, Ronald + | Dodgers | RP | 70.2 | 299 | .201 | .286 | .178 | 1.423 | .075 | .253 | .253 | 2.909 | 393 | 2.55 | 2.04 |
| Miller, Trever * | Cardinals | RP | 43.2 | 173 | .197 | .331 | .180 | 1.677 | .058 | .238 | .302 | 4.600 | 394 | 2.39 | 2.06 |
| White, Sean + | Mariners | RP | 64.1 | 261 | .215 | .300 | .192 | 1.400 | .073 | .265 | .269 | 1.474 | 397 | 2.44 | 2.80 |
| Bell, Heath + | Padres | RP | 69.2 | 278 | .213 | .287 | .195 | 1.352 | .083 | .278 | .264 | 3.435 | 399 | 2.41 | 2.71 |
| Tejeda, Robinson + | Royals | RP | 73.2 | 313 | .167 | .241 | .138 | 1.442 | .154 | .293 | .199 | 1.813 | 404 | 2.52 | 3.54 |
| Choate, Randy * | Devil Rays | RP | 36.1 | 142 | .214 | .313 | .201 | 1.464 | .058 | .259 | .295 | 3.500 | 409 | 2.67 | 3.47 |
| Franklin, Ryan + | Cardinals | RP | 61.0 | 250 | .220 | .296 | .198 | 1.347 | .085 | .283 | .267 | 2.095 | 410 | 2.55 | 1.92 |
| Masset, Nick + | Reds | RP | 76.0 | 292 | .203 | .316 | .185 | 1.556 | .082 | .267 | .288 | 2.917 | 411 | 2.44 | 2.37 |
| Wilson, Brian + | Giants | RP | 72.1 | 303 | .223 | .301 | .201 | 1.350 | .077 | .278 | .271 | 3.609 | 412 | 2.57 | 2.74 |
| Gervacio, Sammy + | Astros | RP | 21.0 | 83 | .219 | .315 | .200 | 1.438 | .063 | .263 | .288 | 5.000 | 413 | 2.80 | 2.14 |
| Gregerson, Luke + | Padres | RP | 75.0 | 318 | .221 | .311 | .201 | 1.403 | .071 | .272 | .282 | 4.227 | 416 | 2.74 | 3.24 |
| Cameron, Kevin + | Athletics | RP | 18.1 | 74 | .221 | .294 | .203 | 1.333 | .081 | .284 | .270 | 2.500 | 419 | 2.54 | 3.44 |
| Thornton, Matt * | White Sox | RP | 72.1 | 291 | .217 | .326 | .201 | 1.500 | .062 | .263 | .301 | 4.833 | 421 | 2.60 | 2.74 |
| Guerrier, Matt + | Twins | RP | 76.1 | 304 | .207 | .339 | .192 | 1.638 | .046 | .238 | .315 | 3.357 | 421 | 2.59 | 2.36 |
| Lyon, Brandon + | Tigers | RP | 78.2 | 314 | .205 | .341 | .184 | 1.661 | .072 | .256 | .305 | 2.591 | 422 | 2.83 | 2.86 |
| Affeldt, Jeremy * | Giants | RP | 62.1 | 248 | .197 | .277 | .171 | 1.405 | .114 | .286 | .241 | 1.964 | 424 | 2.64 | 1.73 |
| Wheeler, Dan + | Devil Rays | RP | 57.2 | 219 | .199 | .427 | .189 | 2.146 | .032 | .221 | .406 | 6.429 | 430 | 2.66 | 3.28 |
| Grabow, John * | Cubs | RP | 25.0 | 105 | .209 | .297 | .183 | 1.421 | .106 | .288 | .260 | 1.455 | 432 | 2.66 | 3.24 |
| Thatcher, Joe * | Padres | RP | 45.0 | 188 | .227 | .313 | .204 | 1.378 | .061 | .265 | .282 | 5.000 | 433 | 2.93 | 2.80 |
| Wagner, Billy * | Red Sox | RP | 13.2 | 56 | .174 | .304 | .143 | 1.750 | .125 | .268 | .250 | 3.143 | 434 | 2.62 | 1.98 |
| Howry, Bob + | Giants | RP | 63.2 | 268 | .214 | .350 | .191 | 1.640 | .065 | .256 | .313 | 2.706 | 434 | 2.79 | 3.39 |
| Caridad, Esmailin + | Cubs | RP | 19.1 | 74 | .221 | .338 | .203 | 1.533 | .041 | .243 | .311 | 5.667 | 435 | 2.59 | 1.40 |
| Kuo, Hong-Chih * | Dodgers | RP | 30.0 | 124 | .198 | .302 | .172 | 1.524 | .090 | .262 | .262 | 2.909 | 435 | 2.74 | 3.00 |
| Sherrill, George * | Orioles | RP | 41.1 | 171 | .219 | .335 | .201 | 1.529 | .065 | .266 | .308 | 3.545 | 438 | 2.76 | 2.40 |
| Papelbon, Jonathan + | Red Sox | RP | 68.0 | 285 | .213 | .311 | .190 | 1.463 | .081 | .271 | .278 | 3.304 | 438 | 2.68 | 1.85 |
| Hanrahan, Joel + | Pirates | RP | 31.1 | 134 | .204 | .265 | .173 | 1.304 | .143 | .316 | .226 | 1.947 | 439 | 2.70 | 1.72 |
| Boyer, Blaine + | Cardinals | RP | 16.1 | 70 | .230 | .295 | .200 | 1.286 | .071 | .271 | .257 | 1.800 | 447 | 2.65 | 4.41 |
| Aceves, Alfredo + | Yankees | RP | 84.0 | 337 | .220 | .361 | .206 | 1.638 | .042 | .248 | .337 | 4.929 | 448 | 2.75 | 3.54 |
| Soria, Joakim + | Royals | RP | 53.0 | 222 | .219 | .333 | .199 | 1.523 | .068 | .267 | .303 | 4.600 | 454 | 2.78 | 2.21 |
| Oliver, Darren * | Angels | RP | 73.0 | 293 | .237 | .346 | .214 | 1.459 | .049 | .263 | .312 | 4.643 | 460 | 3.05 | 2.71 |
| Francisco, Frank + | Rangers | RP | 49.1 | 203 | .214 | .364 | .198 | 1.700 | .069 | .267 | .337 | 4.071 | 470 | 2.87 | 3.83 |
| Valverde, Jose + | Astros | RP | 54.0 | 219 | .207 | .337 | .183 | 1.625 | .092 | .275 | .298 | 2.800 | 472 | 2.84 | 2.33 |
| Mota, Guillermo + | Dodgers | RP | 65.1 | 273 | .224 | .367 | .200 | 1.642 | .060 | .260 | .328 | 2.438 | 475 | 3.11 | 3.44 |
| Roenicke, Josh + | Reds | RP | 13.1 | 54 | .260 | .300 | .241 | 1.154 | .074 | .315 | .278 | 3.500 | 475 | 2.83 | 2.70 |
| Mahay, Ron * | Twins | RP | 9.0 | 39 | .206 | .324 | .184 | 1.571 | .053 | .237 | .289 | 4.000 | 477 | 3.14 | 2.00 |
| Blevins, Jerry * | Athletics | RP | 22.1 | 90 | .229 | .373 | .213 | 1.632 | .056 | .270 | .348 | 4.600 | 477 | 2.97 | 4.84 |
| Burnett, Sean * | Pirates | RP | 32.1 | 133 | .200 | .345 | .171 | 1.727 | .085 | .256 | .295 | 2.091 | 478 | 3.13 | 3.06 |
| Isringhausen, Jason + | Devil Rays | RP | 8.0 | 37 | .200 | .233 | .162 | 1.167 | .135 | .297 | .189 | 1.200 | 480 | 2.94 | 2.25 |
| O'Flaherty, Eric * | Braves | RP | 56.1 | 236 | .248 | .295 | .224 | 1.192 | .060 | .284 | .267 | 2.786 | 481 | 3.02 | 3.04 |
| Towers, Josh + | Yankees | RP | 5.1 | 25 | .273 | .409 | .250 | 1.500 | .000 | .250 | .375 | ∞ | 481 | 3.31 | 3.38 |
| Gonzalez, Mike * | Braves | RP | 74.1 | 315 | .209 | .347 | .182 | 1.661 | .081 | .264 | .303 | 3.600 | 482 | 3.11 | 2.42 |
| Rodriguez, Francisco + | Mets | RP | 68.0 | 295 | .203 | .335 | .176 | 1.647 | .111 | .287 | .291 | 2.281 | 483 | 3.07 | 3.71 |
| Baez, Danys + | Orioles | RP | 71.2 | 295 | .222 | .342 | .202 | 1.542 | .065 | .267 | .312 | 2.105 | 484 | 3.01 | 4.02 |
| Howell, J.P. * | Devil Rays | RP | 66.2 | 278 | .197 | .326 | .171 | 1.660 | .109 | .280 | .284 | 2.633 | 484 | 3.03 | 2.84 |
| Ramirez, Ramon + | Reds | RP | 12.1 | 48 | .186 | .372 | .167 | 2.000 | .083 | .250 | .333 | 2.000 | 488 | 2.88 | 3.65 |
| Cordero, Francisco + | Reds | RP | 66.2 | 276 | .243 | .305 | .212 | 1.259 | .102 | .314 | .266 | 2.071 | 488 | 2.97 | 2.16 |
| Moylan, Peter + | Braves | RP | 73.0 | 309 | .245 | .317 | .216 | 1.292 | .090 | .306 | .279 | 2.259 | 497 | 3.21 | 2.84 |
| Condrey, Clay + | Phillies | RP | 42.0 | 174 | .233 | .346 | .216 | 1.486 | .064 | .281 | .322 | 2.273 | 501 | 3.14 | 3.00 |
| Romo, Sergio + | Giants | RP | 34.0 | 143 | .233 | .333 | .210 | 1.433 | .077 | .287 | .301 | 3.727 | 504 | 2.98 | 3.97 |
| Walker, Tyler + | Phillies | RP | 35.1 | 150 | .230 | .363 | .208 | 1.581 | .054 | .262 | .329 | 3.375 | 506 | 3.06 | 3.06 |
| Abreu, Winston + | Devil Rays | RP | 3.2 | 15 | .231 | .308 | .200 | 1.333 | .133 | .333 | .267 | 1.500 | 506 | 3.07 | 2.45 |
| Dessens, Elmer + | Mets | RP | 32.2 | 130 | .211 | .395 | .186 | 1.875 | .070 | .256 | .349 | 1.556 | 506 | 3.06 | 3.31 |
| Rauch, Jon + | Twins | RP | 15.2 | 64 | .245 | .340 | .206 | 1.385 | .079 | .286 | .286 | 2.800 | 508 | 3.22 | 1.72 |
| Runzler, Dan * | Giants | RP | 8.2 | 38 | .188 | .281 | .158 | 1.500 | .132 | .289 | .237 | 2.200 | 508 | 3.02 | 1.04 |
| Rosales, Leo + | Diamondbacks | RP | 45.1 | 186 | .237 | .396 | .217 | 1.675 | .054 | .272 | .364 | 3.100 | 508 | 3.11 | 4.76 |
| Lowe, Mark + | Mariners | RP | 80.0 | 339 | .232 | .369 | .210 | 1.592 | .083 | .293 | .334 | 2.464 | 513 | 3.11 | 3.26 |
| Mijares, Jose * | Twins | RP | 61.2 | 253 | .224 | .350 | .198 | 1.560 | .087 | .286 | .310 | 2.500 | 515 | 3.14 | 2.34 |
| Feliciano, Pedro * | Mets | RP | 59.1 | 242 | .231 | .394 | .214 | 1.706 | .059 | .273 | .366 | 4.214 | 515 | 3.21 | 3.03 |
| Marmol, Carlos + | Cubs | RP | 74.0 | 335 | .170 | .249 | .130 | 1.465 | .187 | .316 | .190 | 1.500 | 515 | 3.17 | 3.41 |
| Betancourt, Rafael + | Indians | RP | 30.2 | 129 | .225 | .369 | .200 | 1.640 | .088 | .288 | .328 | 2.909 | 518 | 3.44 | 3.52 |
| Wilson, C.J. * | Rangers | RP | 73.2 | 323 | .234 | .326 | .206 | 1.394 | .091 | .297 | .288 | 2.897 | 520 | 3.23 | 2.81 |
| McClellan, Kyle + | Cardinals | RP | 66.2 | 288 | .229 | .314 | .196 | 1.375 | .112 | .308 | .269 | 1.594 | 523 | 3.17 | 3.38 |
| Qualls, Chad + | Diamondbacks | RP | 52.0 | 217 | .256 | .396 | .247 | 1.547 | .023 | .270 | .381 | 9.000 | 524 | 3.18 | 3.63 |
| Herges, Matt + | Indians | RP | 25.1 | 107 | .240 | .400 | .224 | 1.667 | .056 | .280 | .374 | 3.000 | 525 | 3.14 | 3.55 |
| Coffey, Todd + | Brewers | RP | 83.2 | 336 | .247 | .370 | .228 | 1.500 | .054 | .282 | .342 | 3.611 | 525 | 3.19 | 2.90 |
| Rowland-Smith, Ryan * | Mariners | RP | 96.1 | 401 | .239 | .374 | .217 | 1.563 | .067 | .284 | .339 | 1.926 | 527 | 3.16 | 3.74 |
| Strop, Pedro + | Rangers | RP | 7.0 | 30 | .231 | .346 | .200 | 1.500 | .133 | .333 | .300 | 2.250 | 532 | 3.22 | 7.71 |
| DiFelice, Mark + | Brewers | RP | 51.2 | 219 | .245 | .405 | .230 | 1.653 | .042 | .272 | .380 | 5.333 | 533 | 3.44 | 3.66 |
| Jackson, Steven + | Pirates | RP | 43.0 | 186 | .236 | .335 | .208 | 1.421 | .104 | .311 | .295 | 1.105 | 534 | 3.32 | 3.14 |
| Bulger, Jason + | Angels | RP | 65.2 | 262 | .207 | .383 | .176 | 1.848 | .111 | .287 | .326 | 2.345 | 535 | 3.25 | 3.56 |
| Fulchino, Jeff + | Astros | RP | 82.0 | 336 | .233 | .379 | .210 | 1.629 | .072 | .282 | .342 | 2.958 | 536 | 3.26 | 3.40 |
| Meek, Evan + | Pirates | RP | 47.0 | 195 | .209 | .344 | .176 | 1.647 | .140 | .316 | .290 | 1.556 | 536 | 3.28 | 3.45 |
| Rincon, Juan + | Rockies | RP | 26.1 | 116 | .191 | .340 | .161 | 1.778 | .143 | .304 | .286 | 1.563 | 537 | 3.54 | 7.52 |
| Eyre, Scott * | Phillies | RP | 30.0 | 128 | .206 | .346 | .172 | 1.682 | .125 | .297 | .289 | 1.375 | 538 | 3.18 | 1.50 |
| Weathers, David + | Reds | RP | 38.0 | 160 | .199 | .412 | .170 | 2.074 | .101 | .270 | .352 | 1.688 | 538 | 3.23 | 3.32 |
| Reyes, Dennys * | Cardinals | RP | 41.0 | 180 | .233 | .320 | .196 | 1.371 | .112 | .307 | .268 | 1.650 | 541 | 3.26 | 3.29 |
| Donnelly, Brendan + | Marlins | RP | 25.1 | 104 | .239 | .348 | .214 | 1.455 | .078 | .291 | .311 | 3.125 | 541 | 3.30 | 1.78 |
| Rosa, Carlos + | Royals | RP | 10.2 | 43 | .256 | .359 | .233 | 1.400 | .070 | .302 | .326 | 1.333 | 542 | 3.25 | 3.38 |
| Sipp, Tony * | Indians | RP | 40.0 | 168 | .194 | .367 | .163 | 1.889 | .139 | .301 | .307 | 2.087 | 542 | 3.38 | 2.93 |
| Madson, Ryan + | Phillies | RP | 77.1 | 320 | .251 | .364 | .230 | 1.452 | .060 | .290 | .334 | 4.105 | 543 | 3.30 | 3.26 |
| Troncoso, Ramon + | Dodgers | RP | 82.2 | 357 | .268 | .332 | .239 | 1.241 | .072 | .310 | .296 | 2.200 | 544 | 3.48 | 2.72 |
| Perez, Chris + | Indians | RP | 33.1 | 133 | .205 | .376 | .180 | 1.833 | .090 | .271 | .331 | 3.167 | 546 | 3.27 | 4.32 |
| Sanches, Brian + | Marlins | RP | 56.1 | 248 | .235 | .352 | .208 | 1.500 | .075 | .283 | .313 | 2.833 | 547 | 3.58 | 2.56 |
| Beimel, Joe * | Nationals | RP | 39.2 | 172 | .253 | .393 | .226 | 1.553 | .065 | .292 | .351 | 2.182 | 550 | 3.49 | 3.40 |
| Williams, Randy * | White Sox | RP | 17.2 | 80 | .206 | .333 | .171 | 1.615 | .105 | .276 | .276 | 2.750 | 551 | 3.87 | 4.58 |
| Bard, Daniel + | Red Sox | RP | 49.1 | 212 | .228 | .372 | .196 | 1.634 | .091 | .287 | .321 | 3.316 | 554 | 3.47 | 3.65 |
| Stetter, Mitch * | Brewers | RP | 45.0 | 203 | .216 | .345 | .188 | 1.595 | .107 | .294 | .299 | 2.095 | 555 | 3.60 | 3.60 |
| Cormier, Lance + | Devil Rays | RP | 77.1 | 331 | .249 | .372 | .228 | 1.493 | .070 | .298 | .340 | 1.565 | 557 | 3.40 | 3.26 |
| Downs, Scott * | Blue Jays | RP | 46.2 | 200 | .251 | .383 | .231 | 1.522 | .060 | .291 | .352 | 3.583 | 559 | 3.40 | 3.09 |
| Hawkins, LaTroy + | Astros | RP | 63.1 | 259 | .253 | .376 | .233 | 1.483 | .054 | .288 | .346 | 3.214 | 562 | 3.39 | 2.13 |
| Boyer, Blaine + | Diamondbacks | RP | 37.0 | 160 | .273 | .336 | .244 | 1.231 | .075 | .319 | .300 | 1.500 | 564 | 3.34 | 2.68 |
| Seay, Bobby * | Tigers | RP | 48.2 | 208 | .253 | .374 | .224 | 1.478 | .068 | .293 | .332 | 2.643 | 567 | 3.56 | 4.25 |
| Eyre, Willie + | Rangers | RP | 18.0 | 72 | .281 | .406 | .257 | 1.444 | .057 | .314 | .371 | 2.000 | 569 | 3.72 | 4.50 |
| Byrdak, Tim * | Astros | RP | 61.1 | 261 | .178 | .370 | .149 | 2.077 | .138 | .287 | .310 | 1.611 | 570 | 3.35 | 3.23 |
| Robertson, David + | Yankees | RP | 43.2 | 191 | .216 | .371 | .189 | 1.722 | .116 | .305 | .326 | 2.864 | 574 | 3.50 | 3.30 |
| Castillo, Alberto * | Orioles | RP | 12.0 | 49 | .279 | .349 | .250 | 1.250 | .063 | .313 | .313 | 2.667 | 576 | 3.69 | 2.25 |
| Manuel, Robert + | Reds | RP | 4.1 | 18 | .294 | .353 | .278 | 1.200 | .056 | .333 | .333 | 2.000 | 582 | 3.45 | 0.00 |
| Camp, Shawn + | Blue Jays | RP | 79.2 | 333 | .245 | .386 | .222 | 1.575 | .076 | .298 | .350 | 2.320 | 583 | 3.63 | 3.50 |
| Schlereth, Daniel * | Diamondbacks | RP | 18.1 | 86 | .221 | .279 | .176 | 1.267 | .165 | .341 | .224 | 1.571 | 585 | 3.60 | 5.89 |
| Perez, Chris + | Cardinals | RP | 23.2 | 106 | .195 | .333 | .160 | 1.706 | .142 | .302 | .274 | 2.000 | 586 | 3.47 | 4.18 |
| Okajima, Hideki * | Red Sox | RP | 61.0 | 258 | .242 | .394 | .220 | 1.625 | .071 | .290 | .357 | 2.944 | 588 | 3.64 | 3.39 |
| Medders, Brandon + | Giants | RP | 68.2 | 300 | .248 | .366 | .214 | 1.476 | .092 | .305 | .315 | 2.148 | 591 | 3.66 | 3.01 |
| Correia, Kevin + | Padres | RP | 198.0 | 830 | .259 | .384 | .235 | 1.485 | .070 | .306 | .350 | 2.448 | 592 | 3.57 | 3.91 |
| Latos, Mat + | Padres | RP | 50.2 | 212 | .232 | .373 | .204 | 1.605 | .104 | .308 | .327 | 1.773 | 594 | 3.55 | 4.62 |
| Zavada, Clay * | Diamondbacks | RP | 51.0 | 221 | .236 | .356 | .205 | 1.511 | .100 | .306 | .311 | 2.364 | 595 | 3.61 | 3.35 |
| Balfour, Grant + | Devil Rays | RP | 67.1 | 289 | .235 | .355 | .204 | 1.508 | .114 | .318 | .308 | 2.091 | 597 | 3.58 | 4.81 |
| Smith, Joe + | Indians | RP | 34.0 | 142 | .236 | .402 | .211 | 1.700 | .092 | .303 | .359 | 2.308 | 597 | 3.57 | 3.44 |
| Carlson, Jesse * | Blue Jays | RP | 67.2 | 291 | .258 | .415 | .233 | 1.612 | .063 | .295 | .375 | 2.833 | 603 | 3.72 | 4.66 |
| Ramirez, Ramon + | Red Sox | RP | 69.2 | 301 | .233 | .385 | .205 | 1.656 | .094 | .300 | .340 | 1.857 | 604 | 3.76 | 2.84 |
| Martinez, Cristhian + | Marlins | RP | 26.1 | 112 | .262 | .408 | .243 | 1.556 | .063 | .306 | .378 | 2.571 | 606 | 3.66 | 5.13 |
| Chacin, Jhoulys + | Rockies | RP | 11.0 | 48 | .167 | .306 | .125 | 1.833 | .229 | .354 | .229 | 1.182 | 609 | 3.61 | 4.91 |
| Carrasco, D.J. + | White Sox | RP | 93.1 | 405 | .280 | .380 | .257 | 1.359 | .062 | .319 | .349 | 2.480 | 611 | 3.77 | 3.76 |
| Daley, Matt + | Rockies | RP | 51.0 | 211 | .231 | .441 | .206 | 1.907 | .077 | .282 | .392 | 3.438 | 612 | 3.70 | 4.24 |
| Nippert, Dustin + | Rangers | RP | 69.2 | 300 | .245 | .372 | .213 | 1.516 | .097 | .310 | .323 | 1.862 | 613 | 3.67 | 3.88 |
| Wade, Cory + | Dodgers | RP | 27.2 | 121 | .257 | .413 | .237 | 1.607 | .059 | .297 | .381 | 2.571 | 616 | 3.91 | 5.53 |
| Pena, Tony + | White Sox | RP | 36.0 | 159 | .272 | .415 | .256 | 1.525 | .038 | .295 | .391 | 4.833 | 616 | 3.90 | 3.75 |
| Veras, Jose + | Indians | RP | 24.2 | 107 | .213 | .360 | .178 | 1.684 | .131 | .308 | .299 | 1.571 | 617 | 3.70 | 4.38 |
| Jepsen, Kevin + | Angels | RP | 54.2 | 237 | .292 | .347 | .268 | 1.190 | .072 | .340 | .319 | 2.824 | 620 | 3.82 | 4.94 |
| Medlen, Kris + | Braves | RP | 67.2 | 294 | .256 | .394 | .223 | 1.538 | .096 | .318 | .342 | 2.571 | 623 | 3.74 | 4.26 |
| MacDougal, Mike + | Nationals | RP | 50.0 | 221 | .247 | .341 | .206 | 1.378 | .128 | .335 | .284 | 1.107 | 627 | 3.85 | 3.60 |
| Saito, Takashi + | Red Sox | RP | 55.2 | 240 | .244 | .366 | .210 | 1.500 | .097 | .307 | .315 | 2.261 | 629 | 3.86 | 2.43 |
| Green, Sean + | Mets | RP | 69.2 | 316 | .240 | .367 | .206 | 1.531 | .100 | .305 | .315 | 1.742 | 633 | 3.91 | 4.52 |
| Jenks, Bobby + | White Sox | RP | 53.1 | 228 | .250 | .418 | .229 | 1.673 | .066 | .295 | .383 | 3.267 | 635 | 3.84 | 3.71 |
| Burton, Jared + | Reds | RP | 59.1 | 265 | .261 | .423 | .236 | 1.623 | .066 | .301 | .382 | 2.647 | 635 | 4.00 | 4.40 |
| Arias, Alberto + | Astros | RP | 45.2 | 209 | .272 | .356 | .239 | 1.306 | .073 | .312 | .312 | 2.600 | 636 | 3.97 | 3.35 |
| Gray, Jeff + | Athletics | RP | 26.1 | 116 | .278 | .407 | .261 | 1.467 | .026 | .287 | .383 | 6.333 | 637 | 3.90 | 3.76 |
| Grabow, John * | Pirates | RP | 47.1 | 209 | .246 | .354 | .208 | 1.442 | .126 | .333 | .300 | 1.577 | 637 | 3.87 | 3.42 |
| Narveson, Chris * | Brewers | RP | 47.0 | 205 | .247 | .440 | .221 | 1.778 | .074 | .294 | .392 | 3.067 | 642 | 3.82 | 3.83 |
| League, Brandon + | Blue Jays | RP | 74.2 | 313 | .257 | .411 | .232 | 1.597 | .061 | .293 | .370 | 4.000 | 642 | 3.91 | 4.58 |
| Vizcaino, Luis + | Indians | RP | 11.2 | 56 | .190 | .357 | .148 | 1.875 | .185 | .333 | .278 | 0.900 | 643 | 4.26 | 5.40 |
| Miller, Justin + | Giants | RP | 56.2 | 236 | .236 | .407 | .201 | 1.723 | .107 | .308 | .346 | 1.440 | 643 | 3.87 | 3.18 |
| Crain, Jesse + | Twins | RP | 51.2 | 230 | .250 | .370 | .211 | 1.479 | .106 | .317 | .313 | 1.792 | 646 | 4.02 | 4.70 |
| Mujica, Edward + | Padres | RP | 93.2 | 393 | .273 | .441 | .260 | 1.614 | .039 | .298 | .419 | 5.067 | 650 | 3.93 | 3.94 |
