|
The High Boskage House Baseball-Analysis Web Site baseball team and player performance examined realistically and accurately |
||
| email me | search site | site directory |
2009 Major-League Starting Pitchers Performance,
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Team | Role | IP | BFP | BA | SA | HA | PF | BBA | OBA | TBA | K/W | TPP | QofP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adenhart, Nick + | Angels | SP | 6.0 | 27 | .292 | .292 | .259 | 1.000 | .111 | .370 | .259 | 1.667 | 633 | 3.83 | 0.00 |
| Anderson, Brett * | Athletics | SP | 175.1 | 735 | .265 | .399 | .245 | 1.506 | .060 | .305 | .369 | 3.409 | 617 | 3.70 | 4.06 |
| Arroyo, Bronson + | Reds | SP | 220.1 | 923 | .256 | .422 | .233 | 1.645 | .064 | .298 | .384 | 2.153 | 644 | 3.86 | 3.84 |
| Atkins, Mitch + | Cubs | SP | 2.0 | 7 | .143 | .143 | .143 | 1.000 | .000 | .143 | .143 | ----- | 91 | 0.57 | 0.00 |
| Augenstein, Bryan + | Diamondbacks | SP | 17.0 | 81 | .333 | .478 | .291 | 1.435 | .051 | .342 | .418 | 1.500 | 904 | 5.61 | 7.94 |
| Backe, Brandon + | Astros | SP | 13.0 | 65 | .362 | .707 | .328 | 1.952 | .078 | .406 | .641 | 2.000 | 1559 | 9.29 | 10.38 |
| Badenhop, Burke + | Marlins | SP | 72.0 | 303 | .260 | .359 | .237 | 1.380 | .067 | .304 | .328 | 2.850 | 557 | 3.43 | 3.75 |
| Bailey, Andrew + | Athletics | SP | 83.1 | 323 | .167 | .248 | .153 | 1.490 | .066 | .219 | .228 | 4.333 | 264 | 1.69 | 1.84 |
| Bailey, Homer + | Reds | SP | 113.1 | 496 | .266 | .395 | .232 | 1.487 | .103 | .335 | .345 | 1.686 | 708 | 4.19 | 4.53 |
| Baker, Scott + | Twins | SP | 200.0 | 828 | .247 | .416 | .230 | 1.684 | .057 | .287 | .387 | 3.447 | 587 | 3.52 | 4.37 |
| Bale, John * | Royals | SP | 28.1 | 136 | .296 | .470 | .254 | 1.588 | .119 | .373 | .403 | 1.500 | 922 | 5.68 | 5.72 |
| Balester, Collin + | Nationals | SP | 30.1 | 135 | .281 | .603 | .252 | 2.147 | .104 | .356 | .541 | 1.429 | 1128 | 6.55 | 6.82 |
| Banks, Josh + | Padres | SP | 22.2 | 100 | .330 | .626 | .303 | 1.900 | .030 | .333 | .576 | 3.000 | 1114 | 6.62 | 7.15 |
| Bannister, Brian + | Royals | SP | 154.0 | 668 | .268 | .389 | .242 | 1.453 | .069 | .312 | .352 | 2.130 | 614 | 3.75 | 4.73 |
| Bastardo, Antonio * | Phillies | SP | 23.2 | 106 | .274 | .484 | .245 | 1.769 | .085 | .330 | .434 | 2.111 | 846 | 4.95 | 6.46 |
| Bazardo, Yorman + | Astros | SP | 32.0 | 154 | .296 | .432 | .240 | 1.459 | .143 | .383 | .351 | 0.773 | 890 | 5.23 | 7.88 |
| Beckett, Josh + | Red Sox | SP | 212.1 | 883 | .244 | .395 | .224 | 1.616 | .061 | .286 | .363 | 3.685 | 564 | 3.39 | 3.86 |
| Bedard, Erik * | Mariners | SP | 83.0 | 348 | .212 | .329 | .187 | 1.554 | .098 | .284 | .290 | 2.647 | 497 | 2.99 | 2.82 |
| Belisle, Matt + | Rockies | SP | 31.0 | 133 | .280 | .472 | .265 | 1.686 | .030 | .295 | .447 | 5.500 | 720 | 4.30 | 5.52 |
| Bell, Trevor + | Angels | SP | 20.1 | 110 | .412 | .577 | .370 | 1.400 | .083 | .454 | .519 | 1.556 | 1504 | 9.16 | 9.74 |
| Benson, Kris + | Rangers | SP | 22.1 | 114 | .340 | .598 | .289 | 1.758 | .105 | .395 | .509 | 0.917 | 1374 | 8.10 | 8.46 |
| Berg, Justin + | Cubs | SP | 12.0 | 46 | .227 | .250 | .217 | 1.100 | .022 | .239 | .239 | 7.000 | 286 | 1.71 | 0.75 |
| Bergesen, Brad + | Orioles | SP | 123.1 | 519 | .265 | .398 | .245 | 1.500 | .054 | .299 | .367 | 2.321 | 593 | 3.63 | 3.43 |
| Bergmann, Jason + | Nationals | SP | 48.0 | 213 | .278 | .450 | .243 | 1.620 | .087 | .330 | .393 | 2.222 | 829 | 5.28 | 4.50 |
| Berken, Jason + | Orioles | SP | 119.2 | 560 | .327 | .522 | .294 | 1.598 | .075 | .369 | .470 | 1.571 | 1045 | 6.24 | 6.54 |
| Billingsley, Chad + | Dodgers | SP | 196.1 | 823 | .244 | .376 | .212 | 1.543 | .097 | .309 | .327 | 2.266 | 595 | 3.60 | 4.03 |
| Blackburn, Nick + | Twins | SP | 205.2 | 882 | .290 | .444 | .272 | 1.533 | .045 | .318 | .418 | 2.450 | 712 | 4.25 | 4.03 |
| Blanton, Joe + | Phillies | SP | 195.1 | 837 | .262 | .438 | .238 | 1.672 | .066 | .304 | .397 | 2.964 | 689 | 4.09 | 4.05 |
| Boggs, Mitchell + | Cardinals | SP | 58.0 | 268 | .311 | .452 | .265 | 1.451 | .123 | .388 | .384 | 1.394 | 1003 | 5.88 | 4.19 |
| Bonderman, Jeremy + | Tigers | SP | 10.1 | 53 | .364 | .705 | .302 | 1.938 | .151 | .453 | .585 | 0.625 | 2054 | 12.03 | 8.71 |
| Bonine, Eddie + | Tigers | SP | 34.1 | 145 | .308 | .523 | .278 | 1.700 | .076 | .354 | .472 | 1.727 | 986 | 5.93 | 4.46 |
| Bowden, Michael + | Red Sox | SP | 16.0 | 75 | .333 | .580 | .307 | 1.739 | .080 | .387 | .533 | 2.000 | 1149 | 6.78 | 9.56 |
| Braden, Dallas * | Athletics | SP | 136.2 | 589 | .268 | .397 | .245 | 1.479 | .068 | .313 | .363 | 2.025 | 603 | 3.65 | 3.89 |
| Broadway, Lance + | White Sox | SP | 16.0 | 76 | .288 | .333 | .253 | 1.158 | .107 | .360 | .293 | 1.125 | 627 | 3.93 | 5.06 |
| Broadway, Lance + | Mets | SP | 14.2 | 67 | .317 | .417 | .284 | 1.316 | .090 | .373 | .373 | 1.500 | 757 | 4.46 | 6.75 |
| Buchholz, Clay + | Red Sox | SP | 92.0 | 399 | .256 | .404 | .229 | 1.582 | .088 | .317 | .362 | 1.943 | 664 | 3.99 | 4.21 |
| Buehrle, Mark * | White Sox | SP | 213.1 | 874 | .275 | .440 | .255 | 1.599 | .048 | .303 | .408 | 2.500 | 671 | 4.03 | 3.84 |
| Bumgarner, Madison * | Giants | SP | 10.0 | 40 | .229 | .457 | .205 | 2.000 | .051 | .256 | .410 | 5.000 | 583 | 3.72 | 1.80 |
| Burnett, A.J. + | Yankees | SP | 207.0 | 896 | .247 | .393 | .215 | 1.591 | .108 | .324 | .343 | 2.010 | 679 | 4.06 | 4.04 |
| Burres, Brian * | Blue Jays | SP | 6.1 | 37 | .375 | .563 | .324 | 1.500 | .135 | .459 | .486 | 0.800 | 1554 | 9.17 | 14.21 |
| Bush, Dave + | Brewers | SP | 114.1 | 508 | .294 | .521 | .259 | 1.771 | .069 | .328 | .458 | 2.543 | 949 | 5.60 | 6.38 |
| Butler, Josh + | Brewers | SP | 4.0 | 27 | .368 | .474 | .259 | 1.286 | .222 | .481 | .333 | 0.500 | 1425 | 8.38 | 9.00 |
| Byrd, Paul + | Red Sox | SP | 34.0 | 155 | .331 | .500 | .303 | 1.511 | .071 | .374 | .458 | 1.000 | 980 | 5.81 | 5.82 |
| Cabrera, Daniel + | Diamondbacks | SP | 11.0 | 51 | .262 | .405 | .216 | 1.545 | .137 | .353 | .333 | 1.000 | 832 | 4.90 | 6.55 |
| Cabrera, Daniel + | Nationals | SP | 40.0 | 207 | .291 | .442 | .233 | 1.521 | .165 | .398 | .354 | 0.471 | 983 | 5.83 | 5.85 |
| Cahill, Trevor + | Athletics | SP | 178.2 | 773 | .270 | .471 | .240 | 1.746 | .092 | .332 | .418 | 1.268 | 797 | 4.75 | 4.63 |
| Cain, Matt + | Giants | SP | 217.2 | 886 | .232 | .373 | .209 | 1.609 | .076 | .285 | .336 | 2.552 | 528 | 3.18 | 2.89 |
| Campillo, Jorge + | Braves | SP | 4.1 | 21 | .389 | .611 | .333 | 1.571 | .143 | .476 | .524 | 1.000 | 1699 | 9.88 | 4.15 |
| Carmona, Fausto + | Indians | SP | 125.1 | 596 | .295 | .465 | .253 | 1.576 | .117 | .371 | .399 | 1.129 | 953 | 5.66 | 6.32 |
| Carpenter, Chris + | Cardinals | SP | 192.2 | 750 | .226 | .310 | .208 | 1.372 | .049 | .258 | .286 | 3.892 | 397 | 2.37 | 2.24 |
| Carrasco, Carlos + | Indians | SP | 22.1 | 112 | .400 | .670 | .360 | 1.675 | .090 | .450 | .604 | 1.100 | 1730 | 10.31 | 8.87 |
| Carrillo, Cesar + | Padres | SP | 10.1 | 60 | .348 | .674 | .276 | 1.938 | .172 | .448 | .534 | 0.400 | 1935 | 11.81 | 13.06 |
| Cecil, Brett * | Blue Jays | SP | 93.1 | 422 | .308 | .517 | .275 | 1.681 | .090 | .365 | .462 | 1.816 | 1034 | 6.12 | 5.30 |
| Clippard, Tyler + | Nationals | SP | 60.1 | 246 | .172 | .349 | .147 | 2.028 | .127 | .273 | .298 | 2.161 | 485 | 2.91 | 2.69 |
| Coke, Phil * | Yankees | SP | 60.0 | 238 | .209 | .393 | .188 | 1.886 | .068 | .256 | .355 | 3.063 | 481 | 3.06 | 4.50 |
| Colon, Bartolo + | White Sox | SP | 62.1 | 276 | .280 | .516 | .253 | 1.841 | .066 | .319 | .465 | 2.111 | 823 | 5.02 | 4.19 |
| Contreras, Jose + | Rockies | SP | 17.0 | 76 | .308 | .415 | .267 | 1.350 | .093 | .360 | .360 | 2.429 | 833 | 5.05 | 1.59 |
| Contreras, Jose + | White Sox | SP | 114.2 | 513 | .267 | .419 | .237 | 1.570 | .082 | .320 | .373 | 2.119 | 690 | 4.19 | 5.42 |
| Cook, Aaron + | Rockies | SP | 158.0 | 675 | .284 | .441 | .260 | 1.554 | .067 | .327 | .404 | 1.733 | 739 | 4.37 | 4.16 |
| Cueto, Johnny + | Reds | SP | 171.1 | 740 | .262 | .444 | .232 | 1.698 | .082 | .315 | .395 | 2.164 | 753 | 4.42 | 4.41 |
| Danks, John * | White Sox | SP | 200.1 | 839 | .245 | .412 | .220 | 1.679 | .086 | .305 | .369 | 2.069 | 642 | 3.85 | 3.77 |
| Davidson, Daniel * | Angels | SP | 1.2 | 11 | .375 | .500 | .300 | 1.333 | .200 | .500 | .400 | 0.000 | 1436 | 9.98 | 5.40 |
| Davidson, Dave * | Marlins | SP | 1.0 | 11 | .571 | .714 | .364 | 1.250 | .364 | .727 | .455 | 0.750 | 4288 | 24.96 | 45.00 |
| Davies, Kyle + | Royals | SP | 123.0 | 538 | .265 | .423 | .227 | 1.598 | .121 | .348 | .363 | 1.323 | 808 | 4.83 | 5.27 |
| Davis, Doug * | Diamondbacks | SP | 203.1 | 889 | .267 | .424 | .229 | 1.591 | .115 | .343 | .364 | 1.431 | 780 | 4.59 | 4.12 |
| Davis, Wade + | Devil Rays | SP | 36.1 | 150 | .241 | .328 | .221 | 1.364 | .081 | .302 | .302 | 3.000 | 492 | 3.04 | 3.72 |
| De La Cruz, Frankie + | Padres | SP | 3.1 | 17 | .200 | .200 | .118 | 1.000 | .353 | .471 | .118 | 0.333 | 773 | 4.64 | 5.40 |
| Dempster, Ryan + | Cubs | SP | 200.0 | 842 | .260 | .410 | .234 | 1.577 | .073 | .307 | .369 | 2.820 | 637 | 3.80 | 3.65 |
| Detwiler, Ross * | Nationals | SP | 75.2 | 341 | .289 | .405 | .257 | 1.402 | .089 | .346 | .361 | 1.433 | 722 | 4.35 | 5.00 |
| DiNardo, Lenny * | Royals | SP | 21.1 | 117 | .414 | .556 | .350 | 1.341 | .128 | .479 | .470 | 0.533 | 1676 | 9.90 | 10.13 |
| Dillard, Tim + | Brewers | SP | 4.1 | 23 | .412 | .647 | .318 | 1.571 | .182 | .500 | .500 | 0.250 | 1900 | 11.79 | 12.46 |
| Duensing, Brian * | Twins | SP | 84.0 | 359 | .263 | .369 | .235 | 1.405 | .084 | .318 | .330 | 1.767 | 619 | 3.74 | 3.64 |
| Duke, Zach * | Pirates | SP | 213.0 | 891 | .285 | .439 | .259 | 1.541 | .055 | .314 | .400 | 2.163 | 691 | 4.05 | 4.06 |
| Dumatrait, Phil * | Pirates | SP | 13.0 | 64 | .250 | .558 | .203 | 2.231 | .172 | .375 | .453 | 0.636 | 1115 | 6.49 | 6.92 |
| Dunn, Michael * | Yankees | SP | 4.0 | 20 | .200 | .400 | .150 | 2.000 | .250 | .400 | .300 | 1.000 | 963 | 5.73 | 6.75 |
| Eaton, Adam + | Orioles | SP | 41.0 | 194 | .322 | .580 | .290 | 1.804 | .093 | .383 | .523 | 1.556 | 1161 | 6.92 | 8.56 |
| Eaton, Adam + | Rockies | SP | 8.0 | 41 | .281 | .531 | .231 | 1.889 | .154 | .385 | .436 | 1.167 | 1147 | 7.42 | 5.63 |
| Egbert, Jack + | White Sox | SP | 2.2 | 18 | .533 | .867 | .471 | 1.625 | .059 | .529 | .765 | 0.000 | 2806 | 17.55 | 27.00 |
| Ekstrom, Mike + | Padres | SP | 18.1 | 83 | .292 | .444 | .253 | 1.524 | .096 | .349 | .386 | 2.375 | 854 | 5.00 | 6.38 |
| Escalona, Sergio * | Phillies | SP | 13.2 | 60 | .240 | .280 | .203 | 1.167 | .068 | .271 | .237 | 2.500 | 454 | 2.87 | 4.61 |
| Escobar, Kelvim + | Angels | SP | 5.0 | 23 | .235 | .235 | .174 | 1.000 | .174 | .348 | .174 | 1.250 | 586 | 3.58 | 3.60 |
| Estrada, Marco + | Nationals | SP | 7.1 | 33 | .214 | .429 | .182 | 2.000 | .121 | .303 | .364 | 2.250 | 602 | 3.54 | 6.14 |
| Eveland, Dana * | Athletics | SP | 44.0 | 221 | .365 | .490 | .318 | 1.343 | .114 | .432 | .427 | 0.880 | 1188 | 7.12 | 7.16 |
| Feldman, Scott + | Rangers | SP | 189.2 | 791 | .250 | .374 | .225 | 1.500 | .082 | .307 | .338 | 1.738 | 602 | 3.61 | 4.08 |
| Figaro, Alfredo + | Tigers | SP | 17.0 | 83 | .324 | .507 | .277 | 1.565 | .120 | .398 | .434 | 1.600 | 1198 | 7.09 | 6.35 |
| Fisher, Carlos + | Reds | SP | 52.1 | 226 | .262 | .377 | .223 | 1.440 | .129 | .353 | .321 | 1.655 | 722 | 4.35 | 4.47 |
| Floyd, Gavin + | White Sox | SP | 193.0 | 797 | .244 | .379 | .224 | 1.556 | .069 | .294 | .349 | 2.964 | 551 | 3.36 | 4.06 |
| Fogg, Josh + | Rockies | SP | 45.2 | 187 | .198 | .389 | .172 | 1.969 | .102 | .274 | .339 | 1.421 | 533 | 3.19 | 3.74 |
| French, Luke * | Mariners | SP | 38.0 | 179 | .344 | .586 | .302 | 1.704 | .095 | .397 | .514 | 1.353 | 1280 | 7.54 | 6.63 |
| French, Luke * | Tigers | SP | 29.1 | 133 | .275 | .433 | .250 | 1.576 | .076 | .326 | .394 | 1.900 | 693 | 4.23 | 3.38 |
| Galarraga, Armando + | Tigers | SP | 143.2 | 642 | .284 | .487 | .246 | 1.715 | .103 | .349 | .423 | 1.439 | 912 | 5.43 | 5.64 |
| Gallagher, Sean + | Athletics | SP | 14.1 | 71 | .350 | .450 | .296 | 1.286 | .099 | .394 | .380 | 1.429 | 1067 | 6.35 | 8.16 |
| Gallagher, Sean + | Padres | SP | 5.1 | 25 | .250 | .300 | .208 | 1.200 | .167 | .375 | .250 | 1.000 | 621 | 4.12 | 0.00 |
| Gallardo, Yovani + | Brewers | SP | 185.2 | 793 | .219 | .385 | .190 | 1.760 | .113 | .303 | .335 | 2.292 | 584 | 3.51 | 3.73 |
| Garcia, Freddy + | White Sox | SP | 56.0 | 229 | .259 | .394 | .245 | 1.518 | .052 | .297 | .371 | 3.083 | 552 | 3.30 | 4.34 |
| Garland, Jon + | Diamondbacks | SP | 167.2 | 728 | .286 | .444 | .260 | 1.553 | .065 | .325 | .404 | 1.766 | 748 | 4.47 | 4.29 |
| Garland, Jon + | Dodgers | SP | 36.1 | 154 | .262 | .404 | .243 | 1.541 | .046 | .289 | .375 | 3.714 | 570 | 3.50 | 2.72 |
| Garza, Matt + | Devil Rays | SP | 203.0 | 861 | .233 | .384 | .206 | 1.650 | .092 | .297 | .339 | 2.392 | 599 | 3.58 | 3.95 |
| Gaudin, Chad + | Padres | SP | 105.1 | 476 | .261 | .376 | .222 | 1.438 | .112 | .334 | .319 | 1.981 | 668 | 4.01 | 5.13 |
| Gaudin, Chad + | Yankees | SP | 42.0 | 188 | .252 | .448 | .219 | 1.780 | .102 | .321 | .390 | 1.789 | 766 | 4.62 | 3.43 |
| Geer, Josh + | Padres | SP | 102.2 | 438 | .288 | .561 | .265 | 1.948 | .053 | .317 | .516 | 2.348 | 925 | 5.38 | 5.96 |
| Giese, Dan + | Athletics | SP | 22.0 | 94 | .262 | .476 | .237 | 1.818 | .086 | .323 | .430 | 1.375 | 786 | 4.80 | 5.32 |
| Gobble, Jimmy * | White Sox | SP | 12.0 | 59 | .280 | .520 | .241 | 1.857 | .103 | .345 | .448 | 1.667 | 1053 | 6.47 | 7.50 |
| Gonzalez, Edgar + | Athletics | SP | 65.1 | 299 | .292 | .446 | .258 | 1.526 | .081 | .339 | .393 | 1.625 | 803 | 4.95 | 5.51 |
| Gonzalez, Enrique + | Red Sox | SP | 3.2 | 18 | .313 | .500 | .278 | 1.600 | .111 | .389 | .444 | 0.500 | 1129 | 6.67 | 4.91 |
| Gonzalez, Gio * | Athletics | SP | 98.2 | 455 | .288 | .471 | .249 | 1.637 | .119 | .369 | .408 | 2.019 | 925 | 5.55 | 5.75 |
| Gorzelanny, Tom * | Pirates | SP | 8.2 | 36 | .194 | .226 | .167 | 1.167 | .111 | .278 | .194 | 1.750 | 332 | 2.00 | 5.19 |
| Gorzelanny, Tom * | Cubs | SP | 38.1 | 168 | .262 | .430 | .232 | 1.641 | .077 | .310 | .381 | 3.077 | 701 | 4.11 | 5.63 |
| Gosling, Mike * | Indians | SP | 25.0 | 114 | .291 | .505 | .265 | 1.733 | .088 | .354 | .460 | 1.300 | 921 | 5.58 | 5.04 |
| Greinke, Zack + | Royals | SP | 229.1 | 915 | .230 | .336 | .213 | 1.462 | .056 | .269 | .311 | 4.745 | 432 | 2.61 | 2.16 |
| Guthrie, Jeremy + | Orioles | SP | 200.0 | 874 | .281 | .492 | .257 | 1.750 | .068 | .324 | .449 | 1.864 | 828 | 4.92 | 5.04 |
| Gutierrez, Juan + | Diamondbacks | SP | 71.0 | 307 | .250 | .332 | .222 | 1.328 | .083 | .305 | .295 | 2.640 | 524 | 3.27 | 4.06 |
| Guzman, Angel + | Cubs | SP | 61.0 | 245 | .192 | .346 | .170 | 1.805 | .079 | .249 | .307 | 2.474 | 418 | 2.63 | 2.95 |
| Hacker, Eric + | Pirates | SP | 3.0 | 14 | .333 | .583 | .286 | 1.750 | .143 | .429 | .500 | 0.500 | 1143 | 6.69 | 6.00 |
| Haeger, Charlie + | Dodgers | SP | 19.0 | 79 | .188 | .377 | .165 | 2.000 | .089 | .253 | .329 | 2.143 | 540 | 3.17 | 3.32 |
| Halladay, Roy + | Blue Jays | SP | 239.0 | 963 | .256 | .382 | .243 | 1.491 | .036 | .279 | .362 | 5.943 | 517 | 3.09 | 2.79 |
| Hamels, Cole * | Phillies | SP | 193.2 | 814 | .273 | .440 | .254 | 1.612 | .048 | .302 | .410 | 4.308 | 668 | 3.97 | 4.32 |
| Hampton, Mike * | Astros | SP | 112.0 | 494 | .298 | .463 | .262 | 1.555 | .082 | .344 | .408 | 1.850 | 830 | 5.02 | 5.30 |
| Hanson, Tommy + | Braves | SP | 127.2 | 522 | .225 | .358 | .202 | 1.590 | .086 | .288 | .321 | 2.578 | 531 | 3.16 | 2.89 |
| Happ, J.A. * | Phillies | SP | 166.0 | 685 | .244 | .399 | .218 | 1.638 | .079 | .297 | .357 | 2.204 | 600 | 3.56 | 2.93 |
| Harang, Aaron + | Reds | SP | 162.1 | 703 | .287 | .463 | .267 | 1.613 | .053 | .320 | .430 | 3.838 | 762 | 4.56 | 4.21 |
| Harden, Rich + | Cubs | SP | 141.0 | 609 | .234 | .407 | .202 | 1.738 | .103 | .305 | .351 | 2.758 | 665 | 4.00 | 4.09 |
| Haren, Dan + | Diamondbacks | SP | 229.1 | 909 | .224 | .375 | .212 | 1.672 | .040 | .251 | .354 | 6.194 | 453 | 2.69 | 3.14 |
| Harrison, Matt * | Rangers | SP | 63.1 | 283 | .316 | .500 | .286 | 1.580 | .081 | .367 | .452 | 1.478 | 983 | 5.82 | 6.11 |
| Hawksworth, Blake + | Cardinals | SP | 40.0 | 160 | .209 | .324 | .185 | 1.552 | .076 | .261 | .287 | 1.667 | 412 | 2.62 | 2.03 |
| Heilman, Aaron + | Cubs | SP | 72.1 | 313 | .257 | .415 | .220 | 1.618 | .097 | .317 | .356 | 2.167 | 693 | 4.22 | 4.11 |
| Hendrickson, Mark * | Orioles | SP | 105.0 | 457 | .280 | .477 | .256 | 1.707 | .064 | .320 | .437 | 2.103 | 758 | 4.62 | 4.37 |
| Hernandez, David + | Orioles | SP | 101.1 | 462 | .288 | .554 | .255 | 1.924 | .100 | .355 | .491 | 1.478 | 1030 | 6.08 | 5.42 |
| Hernandez, Felix + | Mariners | SP | 238.2 | 977 | .227 | .318 | .205 | 1.400 | .073 | .277 | .287 | 3.056 | 448 | 2.70 | 2.49 |
| Hernandez, Livan + | Nationals | SP | 48.2 | 213 | .295 | .411 | .265 | 1.393 | .066 | .332 | .370 | 1.929 | 696 | 4.20 | 5.36 |
| Hernandez, Livan + | Mets | SP | 135.0 | 593 | .312 | .491 | .278 | 1.573 | .081 | .359 | .437 | 1.563 | 905 | 5.36 | 5.47 |
| Hill, Rich * | Orioles | SP | 57.2 | 275 | .296 | .487 | .249 | 1.647 | .139 | .388 | .410 | 1.211 | 977 | 5.91 | 7.80 |
| Hill, Shawn + | Padres | SP | 12.0 | 56 | .306 | .469 | .268 | 1.533 | .054 | .321 | .411 | 2.333 | 756 | 4.44 | 5.25 |
| Hinckley, Michael * | Nationals | SP | 9.2 | 44 | .258 | .387 | .182 | 1.500 | .250 | .432 | .273 | 0.273 | 1104 | 6.49 | 4.66 |
| Hochevar, Luke + | Royals | SP | 143.0 | 631 | .290 | .501 | .265 | 1.725 | .073 | .338 | .456 | 2.304 | 906 | 5.37 | 6.55 |
| Hudson, Daniel + | White Sox | SP | 18.2 | 82 | .225 | .394 | .195 | 1.750 | .110 | .305 | .341 | 1.556 | 661 | 3.94 | 3.38 |
| Hudson, Tim + | Braves | SP | 42.1 | 180 | .295 | .422 | .272 | 1.429 | .072 | .344 | .389 | 2.308 | 747 | 4.39 | 3.61 |
| Huff, David * | Indians | SP | 128.1 | 574 | .301 | .483 | .277 | 1.604 | .070 | .347 | .445 | 1.625 | 853 | 5.08 | 5.61 |
| Hughes, Phil + | Yankees | SP | 86.0 | 351 | .217 | .347 | .194 | 1.603 | .077 | .271 | .311 | 3.556 | 479 | 2.91 | 3.03 |
| Humber, Philip + | Twins | SP | 9.0 | 50 | .415 | .488 | .354 | 1.176 | .146 | .500 | .417 | 1.286 | 1631 | 10.30 | 8.00 |
| Hunter, Tommy + | Rangers | SP | 112.0 | 475 | .259 | .423 | .239 | 1.637 | .066 | .304 | .391 | 2.065 | 641 | 3.87 | 4.10 |
| Jackson, Edwin + | Tigers | SP | 214.0 | 890 | .247 | .415 | .225 | 1.680 | .076 | .301 | .379 | 2.403 | 629 | 3.79 | 3.62 |
| Jackson, Zach * | Indians | SP | 8.2 | 47 | .350 | .525 | .298 | 1.500 | .085 | .383 | .447 | 2.500 | 1284 | 7.59 | 9.35 |
| Jakubauskas, Chris + | Mariners | SP | 93.0 | 390 | .254 | .461 | .235 | 1.813 | .062 | .297 | .426 | 1.958 | 675 | 4.11 | 5.32 |
| Jennings, Jason + | Rangers | SP | 61.0 | 272 | .286 | .453 | .249 | 1.582 | .093 | .342 | .394 | 1.760 | 804 | 4.92 | 4.13 |
| Jimenez, Ubaldo + | Rockies | SP | 218.0 | 914 | .229 | .326 | .202 | 1.421 | .087 | .289 | .286 | 2.506 | 493 | 2.98 | 3.47 |
| Johnson, Josh + | Marlins | SP | 209.0 | 855 | .237 | .335 | .217 | 1.413 | .061 | .278 | .306 | 3.673 | 480 | 2.91 | 3.23 |
| Johnson, Randy * | Giants | SP | 96.0 | 412 | .262 | .503 | .237 | 1.918 | .071 | .307 | .454 | 2.966 | 783 | 4.63 | 4.88 |
| Jurrjens, Jair + | Braves | SP | 215.0 | 884 | .237 | .356 | .211 | 1.505 | .084 | .294 | .317 | 2.054 | 525 | 3.11 | 2.60 |
| Karstens, Jeff + | Pirates | SP | 108.0 | 471 | .279 | .478 | .247 | 1.713 | .086 | .333 | .423 | 1.300 | 791 | 4.77 | 5.42 |
| Kawakami, Kenshin + | Braves | SP | 156.1 | 669 | .260 | .438 | .231 | 1.686 | .077 | .308 | .389 | 2.059 | 680 | 4.10 | 3.86 |
| Kazmir, Scott * | Angels | SP | 36.1 | 143 | .212 | .288 | .196 | 1.357 | .070 | .266 | .266 | 2.600 | 370 | 2.25 | 1.73 |
| Kazmir, Scott * | Devil Rays | SP | 111.0 | 504 | .273 | .446 | .240 | 1.636 | .099 | .339 | .393 | 1.820 | 789 | 4.70 | 5.92 |
| Kendrick, Kyle + | Phillies | SP | 26.1 | 112 | .273 | .303 | .241 | 1.111 | .080 | .321 | .268 | 1.667 | 549 | 3.26 | 3.42 |
| Kennedy, Ian + | Yankees | SP | 1.0 | 6 | .000 | .000 | .000 | ----- | .333 | .333 | .000 | 0.500 | 650 | 4.07 | 0.00 |
| Kershaw, Clayton * | Dodgers | SP | 171.0 | 701 | .200 | .282 | .171 | 1.412 | .125 | .296 | .241 | 2.126 | 427 | 2.60 | 2.79 |
| Koronka, John * | Marlins | SP | 7.1 | 41 | .344 | .750 | .268 | 2.182 | .171 | .439 | .585 | 0.571 | 1876 | 10.85 | 11.05 |
| Kuroda, Hiroki + | Dodgers | SP | 117.1 | 485 | .243 | .394 | .227 | 1.618 | .048 | .275 | .368 | 3.783 | 519 | 3.07 | 3.76 |
| Lackey, John + | Angels | SP | 176.1 | 748 | .263 | .401 | .237 | 1.525 | .062 | .299 | .361 | 3.022 | 615 | 3.69 | 3.83 |
| Laffey, Aaron * | Indians | SP | 121.2 | 539 | .294 | .408 | .260 | 1.386 | .104 | .364 | .361 | 1.054 | 790 | 4.74 | 4.44 |
