|
The High Boskage House Baseball-Analysis Web Site baseball team and player performance examined realistically and accurately |
||
| email me | search site | site directory |
2012 Major-League Starting Pitchers Performance,
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Team | Role | IP | BFP | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | K/W | TPP | QofP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alvarez, Henderson + | Blue Jays | SP | 55.0 | 222 | .244 | .231 | .410 | .225 | 1.680 | .059 | .068 | .284 | .378 | 1.154 | 666 | 3.79 | 2.62 |
| Arrieta, Jake + | Orioles | SP | 48.1 | 203 | .255 | .293 | .410 | .238 | 1.604 | .054 | .208 | .292 | .381 | 3.818 | 667 | 3.85 | 5.21 |
| Arroyo, Bronson + | Reds | SP | 44.1 | 188 | .299 | .340 | .441 | .283 | 1.472 | .021 | .176 | .305 | .417 | 8.250 | 733 | 4.21 | 3.25 |
| Axelrod, Dylan + | White Sox | SP | 7.2 | 37 | .273 | .250 | .576 | .243 | 2.111 | .081 | .162 | .324 | .514 | 2.000 | 1177 | 6.71 | 3.52 |
| Badenhop, Burke + | Devil Rays | SP | 18.0 | 76 | .254 | .259 | .465 | .243 | 1.833 | .027 | .189 | .270 | .446 | 7.000 | 667 | 4.13 | 4.50 |
| Bailey, Homer + | Reds | SP | 41.1 | 183 | .280 | .299 | .445 | .253 | 1.587 | .077 | .148 | .330 | .401 | 1.929 | 831 | 4.77 | 4.35 |
| Bard, Daniel + | Red Sox | SP | 37.2 | 167 | .264 | .308 | .347 | .229 | 1.316 | .114 | .139 | .343 | .301 | 1.211 | 709 | 4.11 | 4.30 |
| Beachy, Brandon + | Braves | SP | 45.0 | 176 | .181 | .220 | .231 | .165 | 1.276 | .080 | .188 | .244 | .210 | 2.357 | 311 | 1.76 | 1.60 |
| Beavan, Blake + | Mariners | SP | 37.1 | 163 | .276 | .281 | .467 | .258 | 1.690 | .037 | .110 | .294 | .436 | 3.000 | 843 | 4.80 | 4.58 |
| Beckett, Josh + | Red Sox | SP | 41.2 | 179 | .250 | .264 | .476 | .229 | 1.902 | .073 | .196 | .302 | .436 | 2.692 | 770 | 4.38 | 4.97 |
| Bedard, Erik * | Pirates | SP | 41.0 | 173 | .256 | .330 | .397 | .231 | 1.550 | .087 | .254 | .318 | .358 | 2.933 | 694 | 3.93 | 3.07 |
| Billingsley, Chad + | Dodgers | SP | 44.2 | 191 | .260 | .300 | .474 | .238 | 1.822 | .074 | .196 | .312 | .434 | 2.643 | 822 | 4.79 | 3.83 |
| Blackburn, Nick + | Twins | SP | 33.1 | 156 | .333 | .336 | .572 | .295 | 1.717 | .083 | .122 | .378 | .506 | 1.462 | 1218 | 6.94 | 8.37 |
| Blackley, Travis * | Giants | SP | 5.0 | 25 | .333 | .368 | .524 | .280 | 1.571 | .080 | .080 | .360 | .440 | 1.000 | 1163 | 6.58 | 9.00 |
| Blanton, Joe + | Phillies | SP | 48.2 | 198 | .243 | .289 | .362 | .227 | 1.489 | .035 | .177 | .263 | .338 | 5.000 | 530 | 3.00 | 2.96 |
| Buchholz, Clay + | Red Sox | SP | 44.0 | 212 | .333 | .342 | .546 | .288 | 1.639 | .108 | .118 | .396 | .472 | 1.087 | 1382 | 7.87 | 7.77 |
| Buehrle, Mark * | Marlins | SP | 54.0 | 221 | .259 | .273 | .395 | .241 | 1.528 | .036 | .132 | .277 | .368 | 3.625 | 601 | 3.45 | 3.17 |
| Bumgarner, Madison * | Giants | SP | 52.1 | 214 | .239 | .253 | .391 | .222 | 1.638 | .042 | .142 | .264 | .363 | 3.333 | 552 | 3.23 | 3.10 |
| Burnett, A.J. + | Pirates | SP | 31.2 | 133 | .268 | .333 | .374 | .248 | 1.394 | .053 | .233 | .301 | .346 | 4.429 | 660 | 3.73 | 5.12 |
| Cahill, Trevor + | Diamondbacks | SP | 44.1 | 182 | .226 | .261 | .296 | .198 | 1.306 | .099 | .137 | .297 | .258 | 1.389 | 517 | 2.93 | 3.65 |
| Cain, Matt + | Giants | SP | 51.1 | 190 | .166 | .194 | .303 | .153 | 1.828 | .047 | .253 | .200 | .279 | 5.333 | 318 | 1.80 | 2.28 |
| Capuano, Chris * | Dodgers | SP | 50.0 | 202 | .201 | .238 | .330 | .178 | 1.639 | .089 | .223 | .267 | .292 | 2.500 | 484 | 2.74 | 2.34 |
| Carreno, Joel + | Blue Jays | SP | 12.0 | 54 | .244 | .243 | .422 | .204 | 1.727 | .167 | .111 | .370 | .352 | 0.667 | 928 | 5.28 | 4.50 |
| Cashner, Andrew + | Padres | SP | 17.2 | 79 | .203 | .250 | .297 | .167 | 1.462 | .167 | .231 | .333 | .244 | 1.385 | 633 | 3.72 | 3.06 |
| Chacin, Jhoulys + | Rockies | SP | 24.2 | 119 | .304 | .329 | .578 | .261 | 1.903 | .126 | .185 | .387 | .496 | 1.467 | 1365 | 7.73 | 7.30 |
| Chatwood, Tyler + | Rockies | SP | 8.0 | 35 | .333 | .400 | .576 | .314 | 1.727 | .029 | .200 | .343 | .543 | 7.000 | 1087 | 6.15 | 5.63 |
| Chen, Bruce * | Royals | SP | 47.2 | 195 | .251 | .276 | .432 | .236 | 1.717 | .046 | .174 | .282 | .405 | 3.778 | 667 | 3.80 | 4.34 |
| Chen, Wei-Yin * | Orioles | SP | 44.0 | 186 | .231 | .265 | .349 | .210 | 1.513 | .075 | .172 | .285 | .317 | 2.286 | 544 | 3.10 | 2.45 |
| Coleman, Casey + | Cubs | SP | 2.0 | 11 | .444 | .444 | .556 | .364 | 1.250 | .091 | .000 | .455 | .455 | 0.000 | 1503 | 8.51 | 9.00 |
| Collmenter, Josh + | Diamondbacks | SP | 24.1 | 109 | .307 | .338 | .535 | .287 | 1.742 | .046 | .194 | .333 | .500 | 4.200 | 1028 | 5.95 | 7.77 |
| Colon, Bartolo + | Athletics | SP | 56.2 | 237 | .275 | .289 | .437 | .266 | 1.587 | .034 | .131 | .300 | .422 | 3.875 | 727 | 4.14 | 4.13 |
| Cook, Aaron + | Red Sox | SP | 2.2 | 16 | .533 | .500 | .800 | .500 | 1.500 | .063 | .000 | .563 | .750 | 0.000 | 3477 | 19.80 | 20.25 |
| Correia, Kevin + | Pirates | SP | 40.0 | 171 | .252 | .248 | .430 | .225 | 1.711 | .077 | .083 | .302 | .385 | 1.077 | 721 | 4.22 | 4.50 |
| Cueto, Johnny + | Reds | SP | 52.1 | 213 | .242 | .275 | .340 | .222 | 1.404 | .042 | .156 | .264 | .311 | 3.667 | 530 | 3.04 | 1.89 |
| Danks, John * | White Sox | SP | 47.1 | 216 | .287 | .299 | .473 | .250 | 1.648 | .102 | .120 | .352 | .412 | 1.182 | 949 | 5.41 | 6.46 |
| Darvish, Yu + | Rangers | SP | 52.0 | 225 | .222 | .293 | .330 | .191 | 1.488 | .116 | .258 | .307 | .284 | 2.231 | 613 | 3.49 | 2.60 |
| Davis, Wade + | Devil Rays | SP | 17.2 | 75 | .221 | .269 | .279 | .200 | 1.267 | .080 | .213 | .280 | .253 | 2.667 | 449 | 2.56 | 2.04 |
| Delgado, Randall + | Braves | SP | 40.1 | 174 | .240 | .289 | .367 | .209 | 1.528 | .093 | .203 | .302 | .320 | 2.188 | 614 | 3.60 | 3.79 |
| Dempster, Ryan + | Cubs | SP | 41.1 | 161 | .196 | .262 | .270 | .180 | 1.379 | .068 | .255 | .248 | .248 | 3.727 | 357 | 2.02 | 1.74 |
| Detwiler, Ross * | Nationals | SP | 39.1 | 160 | .224 | .265 | .306 | .206 | 1.364 | .063 | .175 | .269 | .281 | 2.800 | 445 | 2.52 | 2.75 |
| Diamond, Scott * | Twins | SP | 14.0 | 51 | .180 | .225 | .220 | .176 | 1.222 | .020 | .196 | .196 | .216 | 10.000 | 217 | 1.24 | 0.00 |
| Dickey, R.A. + | Mets | SP | 44.1 | 182 | .248 | .270 | .442 | .225 | 1.780 | .082 | .176 | .308 | .401 | 2.133 | 741 | 4.19 | 3.65 |
| Dolis, Rafael + | Cubs | SP | 23.0 | 91 | .208 | .206 | .338 | .176 | 1.625 | .110 | .088 | .286 | .286 | 0.800 | 573 | 3.24 | 3.52 |
| Drabek, Kyle + | Blue Jays | SP | 46.1 | 198 | .226 | .256 | .411 | .192 | 1.816 | .141 | .192 | .333 | .348 | 1.357 | 760 | 4.33 | 3.30 |
| Duensing, Brian * | Twins | SP | 19.0 | 73 | .191 | .228 | .221 | .178 | 1.154 | .068 | .151 | .247 | .205 | 2.200 | 303 | 1.73 | 1.89 |
| Duffy, Danny * | Royals | SP | 27.2 | 121 | .252 | .329 | .408 | .217 | 1.615 | .142 | .233 | .358 | .350 | 1.647 | 797 | 4.64 | 3.90 |
| Feldman, Scott + | Rangers | SP | 15.0 | 63 | .259 | .275 | .328 | .238 | 1.267 | .063 | .111 | .302 | .302 | 1.750 | 562 | 3.20 | 3.00 |
| Feliz, Neftali + | Rangers | SP | 38.0 | 152 | .188 | .206 | .338 | .164 | 1.800 | .118 | .204 | .283 | .296 | 1.722 | 566 | 3.22 | 3.32 |
| Figueroa, Pedro * | Athletics | SP | 8.0 | 30 | .208 | .200 | .375 | .167 | 1.800 | .200 | .100 | .367 | .300 | 0.500 | 831 | 4.73 | 2.25 |
| Fister, Doug + | Tigers | SP | 16.2 | 64 | .197 | .255 | .246 | .188 | 1.250 | .047 | .219 | .234 | .234 | 4.667 | 297 | 1.69 | 0.54 |
| Floyd, Gavin + | White Sox | SP | 52.1 | 210 | .217 | .252 | .360 | .195 | 1.659 | .067 | .219 | .262 | .324 | 3.286 | 554 | 3.15 | 3.44 |
| Friedrich, Christian * | Rockies | SP | 13.0 | 51 | .229 | .333 | .333 | .216 | 1.455 | .039 | .333 | .255 | .314 | 8.500 | 449 | 2.54 | 1.38 |
| Furbush, Charlie * | Mariners | SP | 13.0 | 53 | .208 | .242 | .375 | .192 | 1.800 | .058 | .269 | .250 | .346 | 4.667 | 487 | 2.97 | 4.85 |
| Gallardo, Yovani + | Brewers | SP | 44.2 | 200 | .264 | .328 | .425 | .231 | 1.609 | .106 | .226 | .337 | .372 | 2.143 | 789 | 4.53 | 5.04 |
| Garcia, Freddy + | Yankees | SP | 19.2 | 92 | .341 | .385 | .573 | .308 | 1.679 | .066 | .165 | .374 | .516 | 2.500 | 1202 | 7.01 | 8.69 |
| Garcia, Jaime * | Cardinals | SP | 51.1 | 218 | .303 | .360 | .394 | .275 | 1.300 | .064 | .165 | .339 | .358 | 2.571 | 739 | 4.18 | 3.68 |
| Garza, Matt + | Cubs | SP | 45.1 | 177 | .199 | .248 | .288 | .175 | 1.452 | .090 | .232 | .266 | .254 | 2.563 | 448 | 2.53 | 2.58 |
| Gee, Dillon + | Mets | SP | 43.0 | 190 | .299 | .348 | .446 | .279 | 1.491 | .047 | .195 | .326 | .416 | 4.111 | 860 | 4.87 | 5.65 |
| Godfrey, Graham + | Athletics | SP | 16.0 | 71 | .250 | .245 | .433 | .211 | 1.733 | .099 | .099 | .310 | .366 | 1.000 | 772 | 4.40 | 5.06 |
| Gomez, Jeanmar + | Indians | SP | 36.0 | 147 | .227 | .248 | .311 | .204 | 1.367 | .075 | .129 | .279 | .279 | 1.727 | 488 | 2.78 | 3.75 |
| Gonzalez, Gio * | Nationals | SP | 48.2 | 195 | .169 | .248 | .250 | .149 | 1.483 | .097 | .308 | .246 | .221 | 3.158 | 327 | 1.85 | 2.22 |
| Greinke, Zack + | Brewers | SP | 50.0 | 198 | .247 | .341 | .323 | .232 | 1.304 | .051 | .268 | .283 | .303 | 5.300 | 499 | 2.82 | 2.88 |
| Guthrie, Jeremy + | Rockies | SP | 29.2 | 132 | .257 | .245 | .469 | .220 | 1.828 | .106 | .068 | .326 | .402 | 0.643 | 825 | 4.67 | 4.85 |
| Halladay, Roy + | Phillies | SP | 56.1 | 228 | .231 | .287 | .302 | .215 | 1.306 | .053 | .202 | .268 | .281 | 3.833 | 440 | 2.49 | 3.20 |
| Hamels, Cole * | Phillies | SP | 47.1 | 188 | .229 | .298 | .343 | .213 | 1.500 | .048 | .261 | .261 | .319 | 5.444 | 499 | 2.83 | 2.28 |
| Hammel, Jason + | Orioles | SP | 43.2 | 173 | .214 | .270 | .327 | .197 | 1.529 | .081 | .237 | .277 | .301 | 2.929 | 483 | 2.75 | 2.68 |
| Hanson, Tommy + | Braves | SP | 44.2 | 193 | .262 | .325 | .387 | .230 | 1.477 | .089 | .225 | .319 | .340 | 2.529 | 732 | 4.26 | 3.43 |
| Happ, J.A. * | Astros | SP | 39.1 | 175 | .282 | .324 | .526 | .251 | 1.864 | .097 | .217 | .349 | .469 | 2.235 | 1020 | 5.77 | 5.72 |
| Harang, Aaron + | Dodgers | SP | 42.1 | 184 | .266 | .309 | .418 | .232 | 1.571 | .083 | .188 | .315 | .365 | 2.267 | 719 | 4.26 | 4.46 |
| Haren, Dan + | Angels | SP | 49.0 | 208 | .286 | .324 | .450 | .261 | 1.574 | .058 | .193 | .319 | .411 | 3.333 | 798 | 4.61 | 4.41 |
| Harrell, Lucas + | Astros | SP | 45.0 | 198 | .267 | .291 | .424 | .235 | 1.587 | .082 | .112 | .316 | .372 | 1.375 | 739 | 4.30 | 4.40 |
| Harrison, Matt * | Rangers | SP | 43.0 | 183 | .285 | .307 | .471 | .268 | 1.653 | .055 | .148 | .322 | .443 | 2.700 | 839 | 4.78 | 5.23 |
| Hellickson, Jeremy + | Devil Rays | SP | 48.2 | 205 | .225 | .236 | .406 | .205 | 1.810 | .088 | .171 | .293 | .371 | 1.944 | 644 | 3.67 | 2.77 |
| Hendriks, Liam + | Twins | SP | 18.0 | 83 | .390 | .397 | .675 | .361 | 1.733 | .048 | .108 | .410 | .627 | 2.250 | 1772 | 10.09 | 9.00 |
| Hensley, Clay + | Giants | SP | 14.0 | 64 | .250 | .317 | .308 | .203 | 1.231 | .109 | .188 | .313 | .250 | 1.714 | 573 | 3.24 | 2.57 |
| Hernandez, Felix + | Mariners | SP | 62.2 | 258 | .240 | .312 | .339 | .217 | 1.411 | .074 | .236 | .291 | .306 | 3.211 | 563 | 3.21 | 3.02 |
| Hernandez, Livan + | Braves | SP | 23.1 | 96 | .294 | .324 | .400 | .272 | 1.360 | .022 | .152 | .293 | .370 | 7.000 | 632 | 4.06 | 3.09 |
| Hochevar, Luke + | Royals | SP | 35.0 | 154 | .302 | .351 | .417 | .275 | 1.381 | .078 | .150 | .353 | .379 | 1.917 | 885 | 5.12 | 7.20 |
| Holland, Derek * | Rangers | SP | 47.2 | 196 | .227 | .272 | .364 | .204 | 1.600 | .087 | .204 | .291 | .327 | 2.353 | 558 | 3.18 | 3.78 |
| Hudson, Daniel + | Diamondbacks | SP | 18.0 | 80 | .296 | .296 | .549 | .263 | 1.857 | .100 | .150 | .363 | .488 | 1.500 | 1153 | 6.52 | 6.00 |
| Hudson, Tim + | Braves | SP | 25.0 | 107 | .274 | .321 | .389 | .243 | 1.423 | .065 | .150 | .308 | .346 | 2.286 | 677 | 3.83 | 3.96 |
| Hughes, Phil + | Yankees | SP | 36.0 | 160 | .270 | .295 | .541 | .250 | 2.000 | .056 | .213 | .306 | .500 | 3.778 | 976 | 5.56 | 5.50 |
| Humber, Philip + | White Sox | SP | 34.1 | 151 | .235 | .283 | .409 | .205 | 1.742 | .113 | .232 | .318 | .358 | 2.059 | 755 | 4.30 | 5.77 |
| Hunter, Tommy + | Orioles | SP | 49.0 | 205 | .273 | .273 | .471 | .250 | 1.725 | .064 | .137 | .314 | .431 | 2.154 | 890 | 5.13 | 4.78 |
| Iwakuma, Hisashi + | Mariners | SP | 12.0 | 50 | .222 | .241 | .467 | .204 | 2.100 | .082 | .265 | .286 | .429 | 3.250 | 723 | 4.38 | 5.25 |
| Jackson, Edwin + | Nationals | SP | 43.2 | 174 | .216 | .242 | .420 | .203 | 1.943 | .041 | .221 | .244 | .395 | 5.429 | 548 | 3.23 | 3.71 |
| Jennings, Dan * | Marlins | SP | 1.2 | 8 | .167 | .167 | .333 | .125 | 2.000 | .250 | .000 | .375 | .250 | 0.000 | 649 | 3.67 | 0.00 |
| Jimenez, Ubaldo + | Indians | SP | 46.0 | 212 | .257 | .276 | .430 | .217 | 1.674 | .151 | .132 | .368 | .363 | 0.875 | 933 | 5.31 | 5.09 |
| Johnson, Josh + | Marlins | SP | 45.1 | 199 | .315 | .390 | .409 | .291 | 1.298 | .061 | .194 | .352 | .378 | 3.167 | 839 | 4.93 | 5.36 |
| Jones, Nate + | White Sox | SP | 17.0 | 68 | .213 | .273 | .262 | .191 | 1.231 | .103 | .235 | .294 | .235 | 2.286 | 476 | 2.71 | 1.59 |
| Jurrjens, Jair + | Braves | SP | 16.1 | 84 | .411 | .417 | .685 | .357 | 1.667 | .119 | .095 | .476 | .595 | 0.800 | 2107 | 11.92 | 9.37 |
| Karstens, Jeff + | Pirates | SP | 12.0 | 53 | .313 | .341 | .375 | .283 | 1.200 | .038 | .094 | .321 | .340 | 2.500 | 688 | 3.89 | 4.50 |
| Kennedy, Ian + | Diamondbacks | SP | 52.0 | 220 | .270 | .316 | .450 | .245 | 1.667 | .059 | .191 | .305 | .409 | 3.231 | 759 | 4.29 | 3.81 |
| Kershaw, Clayton * | Dodgers | SP | 52.2 | 204 | .193 | .230 | .310 | .177 | 1.611 | .054 | .232 | .232 | .286 | 4.273 | 388 | 2.24 | 2.22 |
| Kuroda, Hiroki + | Yankees | SP | 48.0 | 207 | .277 | .287 | .473 | .251 | 1.712 | .082 | .145 | .333 | .430 | 1.765 | 899 | 5.12 | 4.50 |
| Latos, Mat + | Reds | SP | 39.2 | 174 | .263 | .307 | .434 | .231 | 1.650 | .098 | .191 | .329 | .382 | 1.941 | 810 | 4.65 | 4.54 |
| Leake, Mike + | Reds | SP | 37.2 | 170 | .309 | .325 | .546 | .276 | 1.766 | .076 | .124 | .353 | .488 | 1.615 | 1089 | 6.16 | 6.21 |
| Lee, Cliff * | Phillies | SP | 37.0 | 130 | .190 | .236 | .310 | .185 | 1.625 | .031 | .262 | .215 | .300 | 8.500 | 346 | 1.96 | 1.95 |
| Lester, Jon * | Red Sox | SP | 51.0 | 211 | .247 | .286 | .368 | .223 | 1.489 | .085 | .161 | .308 | .332 | 1.889 | 638 | 3.63 | 3.71 |
| Lewis, Colby + | Rangers | SP | 52.0 | 215 | .262 | .285 | .520 | .247 | 1.981 | .037 | .219 | .284 | .488 | 5.875 | 852 | 4.85 | 3.63 |
| Lilly, Ted * | Dodgers | SP | 38.1 | 151 | .172 | .198 | .216 | .153 | 1.261 | .087 | .147 | .240 | .193 | 1.692 | 320 | 1.86 | 2.11 |
| Lincecum, Tim + | Giants | SP | 43.2 | 200 | .267 | .355 | .413 | .231 | 1.543 | .106 | .241 | .337 | .357 | 2.286 | 769 | 4.41 | 5.77 |
| Liriano, Francisco * | Twins | SP | 28.2 | 141 | .327 | .356 | .558 | .264 | 1.703 | .150 | .171 | .414 | .450 | 1.143 | 1391 | 8.03 | 8.79 |
| Lohse, Kyle + | Cardinals | SP | 50.0 | 200 | .242 | .272 | .360 | .226 | 1.489 | .035 | .161 | .261 | .337 | 4.571 | 520 | 3.00 | 2.70 |
| Lopez, Rodrigo + | Cubs | SP | 6.1 | 34 | .320 | .333 | .520 | .235 | 1.625 | .147 | .059 | .382 | .382 | 0.400 | 1276 | 7.22 | 5.68 |
| Lowe, Derek + | Indians | SP | 52.2 | 223 | .289 | .300 | .373 | .265 | 1.288 | .076 | .058 | .341 | .341 | 0.765 | 727 | 4.14 | 2.05 |
| Lyles, Jordan + | Astros | SP | 12.0 | 50 | .227 | .219 | .500 | .204 | 2.200 | .061 | .184 | .265 | .449 | 3.000 | 681 | 4.11 | 3.00 |
| Maholm, Paul * | Cubs | SP | 39.1 | 167 | .231 | .233 | .408 | .205 | 1.765 | .066 | .133 | .271 | .361 | 2.000 | 661 | 3.81 | 4.35 |
| Maloney, Matt * | Twins | SP | 11.0 | 52 | .347 | .349 | .673 | .327 | 1.941 | .019 | .096 | .346 | .635 | 5.000 | 1292 | 7.36 | 8.18 |
| Marcum, Shaun + | Brewers | SP | 44.0 | 181 | .217 | .267 | .335 | .196 | 1.543 | .078 | .218 | .274 | .302 | 2.786 | 514 | 3.02 | 3.07 |
| Marquis, Jason + | Twins | SP | 32.1 | 145 | .346 | .336 | .575 | .303 | 1.659 | .090 | .083 | .393 | .503 | 0.923 | 1409 | 8.02 | 6.68 |
| Martinez, Joe + | Diamondbacks | SP | 1.0 | 5 | .400 | .500 | .600 | .400 | 1.500 | .000 | .200 | .400 | .600 | ∞ | 1247 | 7.06 | 9.00 |
| Masterson, Justin + | Indians | SP | 48.1 | 218 | .261 | .291 | .380 | .220 | 1.458 | .119 | .151 | .339 | .321 | 1.269 | 803 | 4.58 | 5.40 |
| Matusz, Brian * | Orioles | SP | 37.2 | 176 | .312 | .346 | .471 | .280 | 1.510 | .091 | .154 | .371 | .423 | 1.688 | 997 | 5.76 | 5.50 |
| McAllister, Zach + | Indians | SP | 13.0 | 54 | .280 | .333 | .460 | .259 | 1.643 | .019 | .241 | .278 | .426 | 13.000 | 585 | 3.33 | 4.15 |
| McCarthy, Brandon + | Athletics | SP | 52.2 | 223 | .265 | .304 | .377 | .243 | 1.426 | .054 | .162 | .297 | .347 | 3.000 | 608 | 3.51 | 2.56 |
| McDonald, James + | Pirates | SP | 44.2 | 171 | .203 | .257 | .320 | .183 | 1.581 | .077 | .231 | .260 | .290 | 3.000 | 451 | 2.67 | 2.42 |
| Mendoza, Luis + | Royals | SP | 28.1 | 134 | .328 | .356 | .431 | .286 | 1.316 | .128 | .098 | .414 | .376 | 0.765 | 1095 | 6.34 | 4.76 |
| Miley, Wade * | Diamondbacks | SP | 39.1 | 164 | .233 | .273 | .347 | .213 | 1.486 | .073 | .165 | .287 | .317 | 2.250 | 555 | 3.14 | 2.52 |
| Miller, Andrew * | Red Sox | SP | 6.0 | 21 | .158 | .231 | .158 | .143 | 1.000 | .048 | .333 | .190 | .143 | 7.000 | 172 | 0.98 | 0.00 |
| Millwood, Kevin + | Mariners | SP | 40.2 | 179 | .293 | .344 | .427 | .257 | 1.457 | .106 | .156 | .363 | .374 | 1.474 | 879 | 5.00 | 5.09 |
| Milone, Tommy * | Athletics | SP | 50.2 | 203 | .235 | .248 | .380 | .217 | 1.614 | .064 | .143 | .281 | .350 | 2.231 | 597 | 3.40 | 4.09 |
| Minor, Mike * | Braves | SP | 47.0 | 203 | .296 | .344 | .492 | .265 | 1.660 | .060 | .220 | .325 | .440 | 3.667 | 905 | 5.32 | 7.09 |
| Mitchell, D.J. + | Yankees | SP | 2.2 | 12 | .364 | .400 | .364 | .333 | 1.000 | .083 | .083 | .417 | .333 | 1.000 | 1009 | 5.75 | 3.38 |
| Moore, Matt * | Devil Rays | SP | 39.0 | 177 | .281 | .327 | .458 | .249 | 1.628 | .104 | .197 | .353 | .405 | 1.889 | 938 | 5.64 | 5.31 |
| Morrow, Brandon + | Blue Jays | SP | 52.2 | 209 | .200 | .223 | .379 | .182 | 1.895 | .077 | .220 | .258 | .344 | 2.875 | 498 | 2.84 | 2.22 |
| Mortensen, Clayton + | Red Sox | SP | 9.1 | 33 | .182 | .250 | .364 | .182 | 2.000 | .000 | .364 | .182 | .364 | ∞ | 302 | 1.72 | 0.96 |
| Morton, Charlie + | Pirates | SP | 33.1 | 149 | .289 | .313 | .452 | .264 | 1.564 | .054 | .135 | .318 | .412 | 2.500 | 841 | 4.84 | 4.05 |
| Moscoso, Guillermo + | Rockies | SP | 9.1 | 46 | .381 | .467 | .548 | .348 | 1.438 | .087 | .217 | .435 | .500 | 2.500 | 1540 | 8.71 | 11.57 |
| Moseley, Dustin + | Padres | SP | 5.0 | 22 | .263 | .267 | .526 | .227 | 2.000 | .091 | .182 | .318 | .455 | 2.000 | 823 | 4.65 | 9.00 |
| Moyer, Jamie * | Rockies | SP | 45.0 | 207 | .312 | .342 | .487 | .288 | 1.559 | .054 | .141 | .341 | .449 | 2.636 | 919 | 5.32 | 4.20 |
| Myers, Brett + | Astros | SP | 13.0 | 50 | .174 | .162 | .391 | .163 | 2.250 | .041 | .163 | .204 | .367 | 4.000 | 398 | 2.46 | 2.08 |
| Narveson, Chris * | Brewers | SP | 9.0 | 41 | .294 | .276 | .559 | .244 | 1.900 | .098 | .122 | .341 | .463 | 1.250 | 972 | 5.50 | 7.00 |
| Nicasio, Juan + | Rockies | SP | 40.2 | 171 | .308 | .362 | .494 | .281 | 1.604 | .070 | .205 | .351 | .450 | 2.917 | 1015 | 5.74 | 4.65 |
| Niemann, Jeff + | Devil Rays | SP | 34.2 | 146 | .221 | .270 | .328 | .199 | 1.483 | .082 | .205 | .281 | .295 | 2.500 | 533 | 3.04 | 3.38 |
| Niese, Jonathon * | Mets | SP | 39.2 | 164 | .224 | .261 | .347 | .201 | 1.545 | .098 | .201 | .299 | .311 | 2.063 | 570 | 3.23 | 3.40 |
| Noesi, Hector + | Mariners | SP | 37.0 | 156 | .248 | .239 | .489 | .224 | 1.971 | .083 | .141 | .308 | .442 | 1.692 | 827 | 4.71 | 6.32 |
| Nolasco, Ricky + | Marlins | SP | 44.1 | 190 | .257 | .278 | .404 | .235 | 1.568 | .048 | .128 | .283 | .369 | 2.667 | 651 | 3.86 | 3.65 |
| Norris, Bud + | Astros | SP | 50.1 | 212 | .240 | .292 | .365 | .217 | 1.522 | .071 | .236 | .288 | .330 | 3.333 | 626 | 3.54 | 3.58 |
| Nova, Ivan + | Yankees | SP | 43.0 | 194 | .326 | .380 | .624 | .301 | 1.914 | .067 | .207 | .368 | .575 | 3.077 | 1323 | 7.62 | 5.44 |
| Ogando, Alexi + | Rangers | SP | 20.0 | 69 | .125 | .178 | .156 | .116 | 1.250 | .029 | .304 | .145 | .145 | 10.50 | 145 | 0.83 | 0.45 |
| Ottavino, Adam + | Rockies | SP | 2.2 | 7 | .000 | .000 | .000 | .000 | ----- | .000 | .571 | .000 | .000 | ∞ | 1 | 0.00 | 0.00 |
| Outman, Josh * | Rockies | SP | 1.0 | 7 | .400 | .667 | .600 | .286 | 1.500 | .286 | .286 | .571 | .429 | 1.000 | 2162 | 12.23 | 36.00 |
| Owings, Micah + | Padres | SP | 9.2 | 41 | .229 | .259 | .371 | .195 | 1.625 | .122 | .171 | .317 | .317 | 1.400 | 717 | 4.06 | 2.79 |
