|
The High Boskage House Baseball-Analysis Web Site baseball team and player performance examined realistically and accurately |
||
| email me | search site | site directory |
2010 Major-League Starting Pitchers Performance,
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Team | Role | IP | BFP | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | K/W | TPP | QofP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anderson, Brett * | Athletics | SP | 71.0 | 300 | .271 | .320 | .354 | .251 | 1.307 | .043 | .171 | .294 | .328 | 3.923 | 602 | 3.47 | 3.17 |
| Arrieta, Jake + | Orioles | SP | 88.0 | 399 | .272 | .289 | .423 | .237 | 1.553 | .109 | .111 | .346 | .369 | 1.023 | 849 | 4.93 | 5.11 |
| Arroyo, Bronson + | Reds | SP | 181.1 | 739 | .230 | .238 | .375 | .210 | 1.630 | .068 | .131 | .278 | .342 | 1.920 | 573 | 3.31 | 3.82 |
| Atilano, Luis + | Nationals | SP | 85.2 | 385 | .282 | .290 | .469 | .253 | 1.667 | .071 | .105 | .324 | .421 | 1.481 | 831 | 4.87 | 5.15 |
| Atkins, Mitch + | Cubs | SP | 10.0 | 49 | .286 | .333 | .476 | .245 | 1.667 | .122 | .204 | .367 | .408 | 1.667 | 1093 | 6.18 | 6.30 |
| Bailey, Homer + | Reds | SP | 75.0 | 325 | .267 | .313 | .414 | .241 | 1.551 | .077 | .183 | .319 | .375 | 2.360 | 754 | 4.34 | 4.92 |
| Baker, Scott + | Twins | SP | 158.1 | 668 | .278 | .319 | .465 | .259 | 1.676 | .054 | .193 | .313 | .434 | 3.583 | 798 | 4.54 | 4.55 |
| Balester, Collin + | Nationals | SP | 7.2 | 38 | .300 | .471 | .433 | .243 | 1.444 | .081 | .324 | .324 | .351 | 4.000 | 987 | 5.93 | 4.70 |
| Banks, Josh + | Astros | SP | 4.0 | 24 | .400 | .389 | .700 | .333 | 1.750 | .167 | .042 | .500 | .583 | 0.250 | 2148 | 12.16 | 13.50 |
| Bannister, Brian + | Royals | SP | 124.0 | 557 | .296 | .310 | .498 | .268 | 1.685 | .084 | .135 | .352 | .451 | 1.596 | 1013 | 5.77 | 5.95 |
| Batista, Miguel + | Nationals | SP | 73.1 | 314 | .242 | .265 | .379 | .212 | 1.569 | .095 | .167 | .307 | .333 | 1.759 | 701 | 4.26 | 4.05 |
| Bautista, Denny + | Giants | SP | 33.2 | 157 | .205 | .276 | .328 | .163 | 1.600 | .150 | .288 | .314 | .261 | 1.913 | 654 | 3.98 | 3.74 |
| Beckett, Josh + | Red Sox | SP | 95.2 | 426 | .283 | .331 | .481 | .256 | 1.697 | .068 | .202 | .325 | .435 | 2.966 | 904 | 5.18 | 6.21 |
| Bell, Trevor + | Angels | SP | 55.2 | 250 | .320 | .387 | .425 | .294 | 1.329 | .065 | .165 | .359 | .391 | 2.563 | 858 | 4.99 | 4.85 |
| Benoit, Joaquin + | Devil Rays | SP | 48.1 | 175 | .146 | .196 | .268 | .138 | 1.833 | .046 | .368 | .184 | .253 | 8.000 | 261 | 1.53 | 1.49 |
| Benson, Kris + | Diamondbacks | SP | 14.0 | 67 | .305 | .327 | .475 | .269 | 1.556 | .090 | .119 | .358 | .418 | 1.333 | 1058 | 5.98 | 5.14 |
| Bergesen, Brad + | Orioles | SP | 131.1 | 586 | .298 | .303 | .513 | .273 | 1.723 | .058 | .105 | .331 | .470 | 1.794 | 950 | 5.48 | 5.55 |
| Berken, Jason + | Orioles | SP | 62.1 | 262 | .269 | .312 | .403 | .247 | 1.500 | .062 | .174 | .309 | .371 | 2.813 | 683 | 4.02 | 3.03 |
| Billingsley, Chad + | Dodgers | SP | 152.0 | 649 | .258 | .310 | .383 | .230 | 1.486 | .078 | .191 | .307 | .342 | 2.460 | 660 | 3.82 | 3.73 |
| Blackburn, Nick + | Twins | SP | 119.2 | 526 | .323 | .326 | .526 | .301 | 1.627 | .053 | .088 | .354 | .490 | 1.643 | 1089 | 6.23 | 6.02 |
| Blanton, Joe + | Phillies | SP | 138.0 | 601 | .297 | .328 | .456 | .276 | 1.533 | .045 | .164 | .322 | .424 | 3.630 | 821 | 4.73 | 5.15 |
| Bonderman, Jeremy + | Tigers | SP | 136.2 | 590 | .276 | .302 | .445 | .253 | 1.611 | .065 | .163 | .317 | .407 | 2.526 | 827 | 4.73 | 5.27 |
| Braden, Dallas * | Athletics | SP | 151.0 | 605 | .246 | .271 | .376 | .230 | 1.532 | .046 | .149 | .276 | .352 | 3.214 | 559 | 3.19 | 3.28 |
| Buchholz, Clay + | Red Sox | SP | 146.2 | 599 | .222 | .258 | .305 | .197 | 1.373 | .090 | .169 | .288 | .271 | 1.870 | 508 | 2.91 | 2.21 |
| Buckner, Billy + | Diamondbacks | SP | 13.0 | 72 | .406 | .440 | .656 | .361 | 1.615 | .069 | .153 | .431 | .583 | 2.200 | 1898 | 10.74 | 11.08 |
| Buehrle, Mark * | White Sox | SP | 173.1 | 729 | .284 | .300 | .412 | .264 | 1.453 | .056 | .106 | .320 | .383 | 1.878 | 720 | 4.12 | 3.95 |
| Bumgarner, Madison * | Giants | SP | 79.0 | 340 | .283 | .312 | .453 | .260 | 1.602 | .059 | .160 | .320 | .417 | 2.700 | 821 | 4.72 | 3.76 |
| Burnett, A.J. + | Yankees | SP | 157.1 | 698 | .283 | .322 | .451 | .247 | 1.593 | .091 | .174 | .338 | .394 | 1.921 | 916 | 5.26 | 5.15 |
| Burres, Brian * | Pirates | SP | 45.2 | 221 | .298 | .321 | .532 | .257 | 1.786 | .101 | .128 | .358 | .459 | 1.273 | 1073 | 6.26 | 6.31 |
| Bush, Dave + | Brewers | SP | 147.0 | 660 | .293 | .305 | .505 | .261 | 1.725 | .075 | .137 | .336 | .450 | 1.837 | 927 | 5.34 | 4.71 |
| Cahill, Trevor + | Athletics | SP | 159.2 | 628 | .210 | .223 | .323 | .190 | 1.538 | .075 | .144 | .265 | .292 | 1.915 | 487 | 2.79 | 2.82 |
| Cain, Matt + | Giants | SP | 182.1 | 740 | .228 | .266 | .370 | .207 | 1.625 | .071 | .196 | .277 | .336 | 2.769 | 553 | 3.18 | 3.11 |
| Capuano, Chris * | Brewers | SP | 32.0 | 138 | .272 | .333 | .488 | .248 | 1.794 | .073 | .241 | .321 | .445 | 3.300 | 863 | 4.98 | 5.06 |
| Carmona, Fausto + | Indians | SP | 169.2 | 724 | .272 | .297 | .389 | .242 | 1.429 | .083 | .128 | .325 | .345 | 1.550 | 742 | 4.22 | 4.19 |
| Carpenter, Chris + | Cardinals | SP | 197.1 | 811 | .242 | .278 | .373 | .219 | 1.542 | .064 | .182 | .283 | .337 | 2.827 | 602 | 3.43 | 2.92 |
| Carrasco, Carlos + | Indians | SP | 7.1 | 28 | .231 | .200 | .500 | .214 | 2.167 | .036 | .143 | .250 | .464 | 4.000 | 662 | 3.77 | 3.68 |
| Cecil, Brett * | Blue Jays | SP | 146.2 | 600 | .242 | .272 | .388 | .222 | 1.602 | .072 | .176 | .294 | .356 | 2.442 | 603 | 3.47 | 3.74 |
| Chacin, Gustavo * | Astros | SP | 34.0 | 163 | .313 | .377 | .417 | .280 | 1.333 | .087 | .180 | .366 | .373 | 2.071 | 864 | 5.04 | 5.03 |
| Chico, Matt * | Nationals | SP | 5.0 | 22 | .286 | .333 | .381 | .273 | 1.333 | .000 | .136 | .273 | .364 | ∞ | 615 | 3.48 | 3.60 |
| Coleman, Casey + | Cubs | SP | 25.0 | 113 | .278 | .287 | .392 | .239 | 1.407 | .088 | .097 | .327 | .336 | 1.100 | 746 | 4.22 | 5.76 |
| Cook, Aaron + | Rockies | SP | 116.1 | 525 | .295 | .311 | .415 | .262 | 1.409 | .084 | .105 | .347 | .370 | 1.250 | 838 | 4.81 | 5.34 |
| Correia, Kevin + | Padres | SP | 140.1 | 621 | .273 | .309 | .435 | .241 | 1.595 | .091 | .180 | .332 | .384 | 1.982 | 836 | 4.85 | 5.52 |
| Cueto, Johnny + | Reds | SP | 158.1 | 662 | .252 | .286 | .398 | .228 | 1.580 | .068 | .173 | .296 | .360 | 2.533 | 661 | 3.79 | 3.41 |
| Daigle, Casey + | Astros | SP | 10.1 | 63 | .439 | .458 | .754 | .403 | 1.720 | .081 | .097 | .484 | .694 | 1.200 | 2344 | 13.56 | 11.32 |
| Danks, John * | White Sox | SP | 172.2 | 702 | .231 | .272 | .343 | .211 | 1.486 | .078 | .193 | .290 | .314 | 2.455 | 561 | 3.21 | 3.65 |
| Davies, Kyle + | Royals | SP | 149.2 | 663 | .287 | .321 | .445 | .255 | 1.550 | .098 | .154 | .353 | .395 | 1.569 | 888 | 5.06 | 5.23 |
| Davis, Doug * | Brewers | SP | 38.1 | 191 | .333 | .392 | .497 | .289 | 1.491 | .105 | .179 | .395 | .432 | 1.700 | 1230 | 7.03 | 7.51 |
| Davis, Wade + | Devil Rays | SP | 134.1 | 580 | .261 | .273 | .446 | .234 | 1.711 | .085 | .147 | .318 | .400 | 1.735 | 804 | 4.62 | 4.29 |
| Dempster, Ryan + | Cubs | SP | 182.0 | 768 | .238 | .287 | .387 | .212 | 1.623 | .089 | .225 | .301 | .344 | 2.529 | 668 | 3.84 | 3.71 |
| Dessens, Elmer + | Mets | SP | 33.1 | 139 | .250 | .262 | .392 | .224 | 1.567 | .060 | .090 | .284 | .351 | 1.500 | 629 | 3.96 | 2.16 |
| Detwiler, Ross * | Nationals | SP | 13.0 | 65 | .298 | .364 | .421 | .266 | 1.412 | .109 | .188 | .375 | .375 | 1.714 | 949 | 5.56 | 3.46 |
| Diamond, Thomas + | Cubs | SP | 20.2 | 94 | .267 | .353 | .413 | .215 | 1.550 | .118 | .269 | .333 | .333 | 2.273 | 798 | 4.64 | 6.10 |
| Dickey, R.A. + | Mets | SP | 133.1 | 546 | .244 | .277 | .345 | .227 | 1.415 | .055 | .160 | .282 | .320 | 2.900 | 534 | 3.08 | 2.57 |
| Doubront, Felix * | Red Sox | SP | 25.0 | 113 | .270 | .320 | .450 | .239 | 1.667 | .088 | .204 | .327 | .398 | 2.300 | 855 | 4.87 | 4.32 |
| Duchscherer, Justin + | Athletics | SP | 28.0 | 116 | .255 | .280 | .363 | .224 | 1.423 | .103 | .155 | .328 | .319 | 1.500 | 722 | 4.11 | 2.89 |
| Duke, Zach * | Pirates | SP | 132.1 | 596 | .317 | .340 | .499 | .287 | 1.573 | .066 | .134 | .353 | .452 | 2.051 | 1014 | 5.76 | 5.17 |
| Ely, John + | Dodgers | SP | 79.2 | 335 | .264 | .305 | .403 | .240 | 1.525 | .072 | .177 | .311 | .365 | 2.458 | 696 | 3.97 | 4.63 |
| Enright, Barry + | Diamondbacks | SP | 73.1 | 298 | .242 | .259 | .387 | .218 | 1.600 | .074 | .138 | .292 | .349 | 1.864 | 613 | 3.47 | 2.45 |
| Eveland, Dana * | Blue Jays | SP | 44.2 | 213 | .313 | .333 | .451 | .269 | 1.439 | .123 | .099 | .392 | .387 | 0.808 | 1054 | 6.07 | 6.45 |
| Eveland, Dana * | Pirates | SP | 9.2 | 49 | .375 | .385 | .500 | .313 | 1.333 | .083 | .063 | .396 | .417 | 0.750 | 1193 | 7.03 | 8.38 |
| Feldman, Scott + | Rangers | SP | 129.1 | 586 | .312 | .331 | .478 | .282 | 1.533 | .068 | .116 | .350 | .432 | 1.700 | 970 | 5.55 | 5.43 |
| Figaro, Alfredo + | Tigers | SP | 9.2 | 48 | .333 | .342 | .548 | .304 | 1.643 | .087 | .065 | .391 | .500 | 0.750 | 1233 | 7.66 | 7.45 |
| Fister, Doug + | Mariners | SP | 135.0 | 562 | .269 | .300 | .372 | .254 | 1.380 | .043 | .138 | .296 | .350 | 3.208 | 612 | 3.53 | 3.73 |
| Floyd, Gavin + | White Sox | SP | 170.0 | 714 | .264 | .316 | .383 | .242 | 1.453 | .070 | .195 | .312 | .352 | 2.780 | 676 | 3.90 | 3.86 |
| Francis, Jeff * | Rockies | SP | 92.2 | 382 | .280 | .316 | .411 | .259 | 1.469 | .045 | .156 | .303 | .380 | 3.471 | 671 | 3.89 | 4.56 |
| Galarraga, Armando + | Tigers | SP | 110.2 | 468 | .260 | .269 | .433 | .237 | 1.667 | .071 | .122 | .308 | .395 | 1.727 | 747 | 4.25 | 3.98 |
| Gallardo, Yovani + | Brewers | SP | 154.0 | 670 | .250 | .334 | .372 | .223 | 1.486 | .090 | .257 | .313 | .331 | 2.850 | 635 | 3.67 | 3.86 |
| Garcia, Freddy + | White Sox | SP | 142.0 | 613 | .287 | .303 | .484 | .263 | 1.688 | .064 | .136 | .327 | .443 | 2.128 | 883 | 5.12 | 4.82 |
| Garcia, Jaime * | Cardinals | SP | 146.2 | 618 | .237 | .288 | .310 | .213 | 1.305 | .088 | .192 | .301 | .279 | 2.185 | 535 | 3.09 | 2.33 |
| Garland, Jon + | Padres | SP | 164.0 | 685 | .236 | .263 | .355 | .208 | 1.504 | .099 | .156 | .307 | .313 | 1.582 | 638 | 3.72 | 3.29 |
| Garza, Matt + | Devil Rays | SP | 171.0 | 699 | .234 | .261 | .392 | .213 | 1.678 | .072 | .186 | .285 | .358 | 2.600 | 629 | 3.60 | 3.53 |
| Gaudin, Chad + | Athletics | SP | 17.1 | 86 | .360 | .431 | .640 | .314 | 1.778 | .058 | .233 | .372 | .558 | 4.000 | 1518 | 8.65 | 8.83 |
| Gaudin, Chad + | Yankees | SP | 38.1 | 163 | .236 | .252 | .421 | .202 | 1.788 | .098 | .172 | .301 | .362 | 1.750 | 758 | 4.32 | 3.76 |
| Gomez, Jeanmar + | Indians | SP | 38.0 | 168 | .291 | .308 | .450 | .267 | 1.545 | .055 | .121 | .321 | .412 | 2.222 | 798 | 4.77 | 3.55 |
| Gorzelanny, Tom * | Cubs | SP | 127.0 | 560 | .258 | .311 | .395 | .226 | 1.532 | .101 | .201 | .327 | .346 | 2.000 | 725 | 4.16 | 3.90 |
| Greinke, Zack + | Royals | SP | 182.0 | 756 | .258 | .307 | .387 | .237 | 1.503 | .054 | .201 | .291 | .356 | 3.707 | 636 | 3.64 | 3.81 |
| Guthrie, Jeremy + | Orioles | SP | 176.0 | 737 | .248 | .259 | .422 | .226 | 1.699 | .060 | .125 | .285 | .383 | 2.091 | 684 | 3.91 | 3.94 |
| Halladay, Roy + | Phillies | SP | 214.0 | 848 | .245 | .300 | .363 | .233 | 1.482 | .030 | .224 | .262 | .345 | 7.600 | 514 | 2.92 | 2.27 |
| Hamels, Cole * | Phillies | SP | 174.0 | 720 | .240 | .293 | .408 | .221 | 1.696 | .064 | .246 | .285 | .374 | 3.826 | 641 | 3.69 | 3.31 |
| Hammel, Jason + | Rockies | SP | 148.0 | 632 | .271 | .321 | .391 | .246 | 1.445 | .063 | .195 | .309 | .355 | 3.075 | 683 | 3.88 | 4.32 |
| Hanson, Tommy + | Braves | SP | 165.0 | 698 | .248 | .304 | .362 | .223 | 1.458 | .065 | .212 | .288 | .325 | 3.267 | 609 | 3.49 | 3.60 |
| Happ, J.A. * | Astros | SP | 40.2 | 161 | .182 | .219 | .263 | .156 | 1.440 | .119 | .200 | .275 | .225 | 1.684 | 407 | 2.36 | 3.32 |
| Happ, J.A. * | Phillies | SP | 15.1 | 70 | .232 | .255 | .339 | .186 | 1.462 | .171 | .129 | .357 | .271 | 0.750 | 704 | 3.99 | 1.76 |
| Harang, Aaron + | Reds | SP | 104.1 | 463 | .299 | .334 | .463 | .272 | 1.548 | .067 | .166 | .339 | .421 | 2.484 | 907 | 5.13 | 4.92 |
| Harden, Rich + | Rangers | SP | 85.1 | 394 | .248 | .266 | .451 | .206 | 1.815 | .145 | .183 | .350 | .373 | 1.263 | 971 | 5.53 | 5.17 |
| Haren, Dan + | Angels | SP | 54.0 | 227 | .270 | .307 | .417 | .252 | 1.544 | .044 | .190 | .296 | .389 | 4.300 | 682 | 3.94 | 3.50 |
| Haren, Dan + | Diamondbacks | SP | 141.0 | 607 | .285 | .341 | .471 | .267 | 1.652 | .041 | .234 | .308 | .441 | 5.640 | 796 | 4.59 | 4.60 |
| Harrell, Lucas + | White Sox | SP | 6.2 | 28 | .174 | .190 | .174 | .143 | 1.000 | .179 | .071 | .321 | .143 | 0.400 | 415 | 2.37 | 1.35 |
| Harrison, Matt * | Rangers | SP | 68.1 | 306 | .251 | .269 | .380 | .218 | 1.515 | .099 | .145 | .317 | .330 | 1.467 | 667 | 3.91 | 3.95 |
| Hellickson, Jeremy + | Devil Rays | SP | 26.1 | 99 | .172 | .209 | .258 | .162 | 1.500 | .040 | .253 | .202 | .242 | 6.250 | 293 | 1.67 | 2.05 |
| Hensley, Clay + | Marlins | SP | 60.2 | 250 | .210 | .285 | .301 | .186 | 1.435 | .081 | .267 | .267 | .267 | 3.300 | 463 | 2.74 | 2.67 |
| Hernandez, David + | Orioles | SP | 69.2 | 309 | .249 | .286 | .404 | .216 | 1.621 | .111 | .196 | .327 | .350 | 1.765 | 762 | 4.46 | 4.52 |
| Hernandez, Felix + | Mariners | SP | 211.1 | 855 | .222 | .279 | .324 | .204 | 1.460 | .068 | .234 | .272 | .297 | 3.448 | 494 | 2.83 | 2.38 |
| Hernandez, Livan + | Nationals | SP | 175.1 | 741 | .265 | .289 | .380 | .239 | 1.432 | .068 | .124 | .307 | .342 | 1.820 | 639 | 3.69 | 3.49 |
| Hochevar, Luke + | Royals | SP | 78.0 | 337 | .265 | .307 | .417 | .237 | 1.575 | .083 | .169 | .320 | .374 | 2.036 | 764 | 4.35 | 4.96 |
| Holland, Derek * | Rangers | SP | 28.1 | 124 | .252 | .278 | .495 | .226 | 1.964 | .105 | .210 | .331 | .444 | 2.000 | 886 | 5.05 | 4.76 |
| Houser, James * | Marlins | SP | 1.1 | 9 | .500 | .500 | 1.167 | .333 | 2.333 | .111 | .111 | .444 | .778 | 1.000 | 3898 | 22.05 | 20.25 |
| Hudson, Daniel + | Diamondbacks | SP | 43.2 | 166 | .195 | .231 | .325 | .182 | 1.667 | .042 | .255 | .224 | .303 | 6.000 | 427 | 2.47 | 1.85 |
| Hudson, Daniel + | White Sox | SP | 15.2 | 71 | .293 | .364 | .397 | .239 | 1.353 | .155 | .197 | .394 | .324 | 1.273 | 936 | 5.33 | 6.32 |
| Hudson, Tim + | Braves | SP | 184.2 | 727 | .220 | .248 | .304 | .199 | 1.382 | .073 | .151 | .273 | .276 | 2.057 | 474 | 2.75 | 2.24 |
| Huff, David * | Indians | SP | 79.2 | 369 | .310 | .313 | .540 | .274 | 1.743 | .090 | .101 | .364 | .478 | 1.121 | 1129 | 6.47 | 6.21 |
| Hughes, Phil + | Yankees | SP | 149.1 | 621 | .250 | .287 | .395 | .229 | 1.577 | .076 | .198 | .305 | .361 | 2.617 | 667 | 3.82 | 4.10 |
| Humber, Philip + | Royals | SP | 13.1 | 56 | .264 | .333 | .283 | .259 | 1.071 | .019 | .204 | .278 | .278 | 11.000 | 438 | 2.83 | 3.38 |
| Hunter, Tommy + | Rangers | SP | 99.0 | 417 | .256 | .254 | .441 | .235 | 1.724 | .065 | .118 | .300 | .405 | 1.815 | 751 | 4.28 | 3.64 |
| Jackson, Edwin + | White Sox | SP | 36.2 | 149 | .213 | .290 | .291 | .204 | 1.367 | .041 | .306 | .245 | .279 | 7.500 | 395 | 2.38 | 1.47 |
| Jackson, Edwin + | Diamondbacks | SP | 134.1 | 587 | .274 | .321 | .420 | .241 | 1.532 | .099 | .178 | .340 | .369 | 1.793 | 839 | 4.79 | 5.16 |
| Jakubauskas, Chris + | Pirates | SP | 0.2 | 4 | .500 | .500 | .500 | .500 | 1.000 | .000 | .000 | .500 | .500 | ----- | 1844 | 10.43 | 27.00 |
| Jimenez, Ubaldo + | Rockies | SP | 184.1 | 727 | .208 | .270 | .309 | .186 | 1.485 | .093 | .235 | .278 | .276 | 2.537 | 480 | 2.78 | 2.69 |
| Johnson, Josh + | Marlins | SP | 177.2 | 717 | .225 | .291 | .321 | .206 | 1.429 | .060 | .243 | .266 | .294 | 4.047 | 465 | 2.66 | 2.28 |
| Jurrjens, Jair + | Braves | SP | 100.2 | 430 | .257 | .296 | .441 | .230 | 1.714 | .080 | .173 | .309 | .393 | 2.176 | 746 | 4.31 | 4.38 |
| Kawakami, Kenshin + | Braves | SP | 83.1 | 369 | .280 | .310 | .466 | .255 | 1.663 | .055 | .158 | .310 | .424 | 2.850 | 762 | 4.58 | 4.75 |
| Kazmir, Scott * | Angels | SP | 119.1 | 547 | .277 | .288 | .487 | .239 | 1.762 | .110 | .138 | .349 | .420 | 1.250 | 1013 | 5.82 | 6.34 |
| Kennedy, Ian + | Diamondbacks | SP | 165.0 | 700 | .237 | .270 | .414 | .209 | 1.747 | .083 | .208 | .292 | .365 | 2.500 | 687 | 3.92 | 4.20 |
| Kershaw, Clayton * | Dodgers | SP | 176.1 | 741 | .221 | .291 | .335 | .195 | 1.517 | .093 | .261 | .288 | .296 | 2.809 | 553 | 3.24 | 3.01 |
| Kirkman, Michael * | Rangers | SP | 8.0 | 30 | .143 | .200 | .143 | .133 | 1.000 | .067 | .267 | .200 | .133 | 4.000 | 180 | 1.03 | 0.00 |
| Kuroda, Hiroki + | Dodgers | SP | 162.0 | 674 | .247 | .293 | .354 | .229 | 1.434 | .047 | .197 | .275 | .328 | 4.226 | 537 | 3.18 | 3.39 |
| Lackey, John + | Red Sox | SP | 176.0 | 771 | .289 | .330 | .439 | .261 | 1.517 | .081 | .157 | .342 | .397 | 1.952 | 853 | 4.89 | 4.60 |
| Lannan, John * | Nationals | SP | 111.0 | 508 | .311 | .327 | .443 | .281 | 1.423 | .073 | .091 | .354 | .400 | 1.243 | 916 | 5.26 | 4.95 |
| Latos, Mat + | Padres | SP | 155.2 | 613 | .193 | .242 | .300 | .178 | 1.560 | .067 | .262 | .245 | .278 | 3.902 | 402 | 2.30 | 2.25 |
| LeBlanc, Wade * | Padres | SP | 143.0 | 611 | .278 | .310 | .471 | .252 | 1.693 | .074 | .180 | .327 | .427 | 2.422 | 863 | 4.99 | 4.15 |
| LeCure, Sam + | Reds | SP | 41.1 | 186 | .270 | .298 | .440 | .235 | 1.628 | .098 | .164 | .333 | .383 | 1.667 | 899 | 5.29 | 4.57 |
| Leake, Mike + | Reds | SP | 138.1 | 604 | .292 | .320 | .452 | .262 | 1.551 | .078 | .151 | .341 | .407 | 1.936 | 879 | 5.02 | 4.23 |
| Lee, Cliff * | Mariners | SP | 103.2 | 408 | .231 | .282 | .331 | .225 | 1.435 | .015 | .218 | .240 | .324 | 14.83 | 398 | 2.27 | 2.34 |
| Lee, Cliff * | Rangers | SP | 80.2 | 331 | .266 | .314 | .422 | .258 | 1.588 | .012 | .219 | .271 | .410 | 18.000 | 614 | 3.57 | 4.69 |
| Lerew, Anthony + | Royals | SP | 26.1 | 120 | .321 | .305 | .623 | .283 | 1.941 | .075 | .150 | .358 | .550 | 2.000 | 1340 | 7.63 | 8.54 |
| Lester, Jon * | Red Sox | SP | 176.0 | 728 | .226 | .295 | .337 | .199 | 1.497 | .089 | .255 | .288 | .298 | 2.862 | 566 | 3.22 | 3.27 |
| Lewis, Colby + | Rangers | SP | 167.0 | 699 | .230 | .282 | .364 | .209 | 1.582 | .076 | .233 | .285 | .330 | 3.075 | 576 | 3.28 | 3.56 |
| Lewis, Rommie * | Blue Jays | SP | 18.1 | 76 | .232 | .255 | .391 | .211 | 1.688 | .092 | .197 | .303 | .355 | 2.143 | 671 | 3.82 | 4.91 |
| Lilly, Ted * | Dodgers | SP | 38.1 | 149 | .200 | .222 | .421 | .188 | 2.107 | .040 | .242 | .228 | .396 | 6.000 | 508 | 2.87 | 3.29 |
| Lilly, Ted * | Cubs | SP | 117.0 | 480 | .236 | .255 | .411 | .218 | 1.740 | .055 | .187 | .273 | .379 | 3.423 | 612 | 3.54 | 3.69 |
| Lincecum, Tim + | Giants | SP | 178.2 | 763 | .248 | .317 | .373 | .222 | 1.506 | .083 | .248 | .305 | .334 | 2.984 | 645 | 3.73 | 3.68 |
| Lincoln, Brad + | Pirates | SP | 50.2 | 231 | .311 | .307 | .534 | .277 | 1.719 | .061 | .091 | .338 | .476 | 1.500 | 1063 | 6.01 | 6.57 |
| Liriano, Francisco * | Twins | SP | 165.1 | 693 | .247 | .340 | .326 | .222 | 1.318 | .075 | .257 | .297 | .293 | 3.423 | 566 | 3.23 | 3.27 |
| Litsch, Jesse + | Blue Jays | SP | 46.2 | 202 | .286 | .284 | .476 | .262 | 1.660 | .074 | .079 | .337 | .436 | 1.067 | 941 | 5.36 | 5.79 |
| Lohse, Kyle + | Cardinals | SP | 60.2 | 287 | .335 | .362 | .498 | .301 | 1.488 | .073 | .119 | .374 | .448 | 1.619 | 1054 | 6.01 | 7.12 |
| Lopez, Rodrigo + | Diamondbacks | SP | 165.0 | 728 | .287 | .290 | .502 | .261 | 1.747 | .066 | .126 | .327 | .456 | 1.917 | 905 | 5.12 | 5.24 |
| Lowe, Derek + | Braves | SP | 163.0 | 701 | .278 | .311 | .418 | .252 | 1.506 | .069 | .155 | .321 | .379 | 2.229 | 761 | 4.48 | 4.53 |
| Maholm, Paul * | Pirates | SP | 156.1 | 709 | .304 | .327 | .467 | .273 | 1.534 | .075 | .110 | .347 | .418 | 1.472 | 917 | 5.20 | 5.18 |
| Maine, John + | Mets | SP | 39.2 | 190 | .297 | .348 | .506 | .249 | 1.702 | .127 | .206 | .376 | .423 | 1.625 | 1132 | 6.48 | 6.13 |
| Maloney, Matt * | Reds | SP | 11.2 | 48 | .244 | .250 | .356 | .234 | 1.455 | .021 | .085 | .255 | .340 | 4.000 | 523 | 3.18 | 3.09 |
| Manship, Jeff + | Twins | SP | 18.2 | 74 | .229 | .246 | .357 | .216 | 1.563 | .054 | .149 | .270 | .338 | 2.750 | 546 | 3.11 | 2.41 |
| Marcum, Shaun + | Blue Jays | SP | 163.0 | 668 | .242 | .278 | .406 | .227 | 1.675 | .051 | .206 | .278 | .380 | 4.029 | 625 | 3.61 | 3.53 |
| Marquez, Jeff + | White Sox | SP | 1.0 | 5 | .400 | .250 | 1.000 | .400 | 2.500 | .000 | .000 | .400 | 1.000 | ----- | 2651 | 15.10 | 18.00 |
| Marquis, Jason + | Nationals | SP | 34.1 | 167 | .324 | .317 | .547 | .269 | 1.689 | .120 | .072 | .389 | .455 | 0.600 | 1358 | 7.69 | 8.13 |
| Martin, J.D. + | Nationals | SP | 48.0 | 212 | .287 | .296 | .497 | .265 | 1.732 | .047 | .147 | .313 | .460 | 3.100 | 869 | 4.98 | 4.13 |
| Martinez, Joe + | Giants | SP | 11.0 | 53 | .333 | .333 | .489 | .294 | 1.467 | .078 | .059 | .373 | .431 | 0.750 | 1064 | 6.54 | 4.91 |
