|
The High Boskage House Baseball-Analysis Web Site baseball team and player performance examined realistically and accurately |
||
| email me | search site | site directory |
2011 Major-League Starting Pitchers Performance,
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Team | Role | IP | BFP | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | K/W | TPP | QofP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richmond, Scott + | Blue Jays | SP | 0.1 | 1 | .000 | .000 | .000 | .000 | ----- | .000 | .000 | .000 | .000 | ----- | 1 | 0.00 | 0.00 |
| Garrison, Steve * | Yankees | SP | 0.2 | 2 | .000 | .000 | .000 | .000 | ----- | .000 | .000 | .000 | .000 | ----- | 1 | 0.00 | 0.00 |
| Savery, Joe * | Phillies | SP | 2.2 | 9 | .125 | .167 | .125 | .111 | 1.000 | .000 | .222 | .111 | .111 | ∞ | 96 | 0.54 | 0.00 |
| Stammen, Craig + | Nationals | SP | 10.1 | 38 | .088 | .136 | .088 | .079 | 1.000 | .105 | .316 | .184 | .079 | 3.000 | 126 | 0.71 | 0.87 |
| Dolis, Rafael + | Cubs | SP | 1.1 | 4 | .000 | .000 | .000 | .000 | ----- | .250 | .250 | .250 | .000 | 1.000 | 149 | 0.85 | 0.00 |
| Strasburg, Stephen + | Nationals | SP | 18.0 | 68 | .212 | .264 | .242 | .206 | 1.143 | .000 | .206 | .206 | .235 | ∞ | 251 | 1.42 | 2.00 |
| Peacock, Brad + | Nationals | SP | 12.0 | 48 | .167 | .184 | .167 | .146 | 1.000 | .125 | .083 | .271 | .146 | 0.667 | 303 | 1.71 | 0.75 |
| Spence, Josh * | Padres | SP | 29.2 | 123 | .140 | .176 | .220 | .119 | 1.571 | .119 | .263 | .237 | .186 | 2.214 | 336 | 2.24 | 2.73 |
| Johnson, Josh + | Marlins | SP | 60.1 | 234 | .185 | .240 | .251 | .168 | 1.359 | .078 | .241 | .246 | .228 | 3.111 | 340 | 1.99 | 1.64 |
| Fister, Doug + | Tigers | SP | 70.1 | 273 | .206 | .246 | .294 | .198 | 1.426 | .018 | .209 | .216 | .282 | 11.40 | 342 | 1.95 | 1.79 |
| Patton, Troy * | Orioles | SP | 27.2 | 109 | .221 | .259 | .317 | .211 | 1.435 | .028 | .202 | .239 | .303 | 7.333 | 394 | 2.25 | 3.25 |
| Kershaw, Clayton * | Dodgers | SP | 233.1 | 912 | .207 | .274 | .298 | .191 | 1.443 | .057 | .273 | .248 | .276 | 4.769 | 402 | 2.30 | 2.28 |
| Verlander, Justin + | Tigers | SP | 251.0 | 969 | .192 | .237 | .313 | .180 | 1.626 | .059 | .258 | .238 | .292 | 4.386 | 405 | 2.31 | 2.40 |
| Young, Chris + | Mets | SP | 24.0 | 95 | .146 | .158 | .293 | .126 | 2.000 | .116 | .232 | .242 | .253 | 2.000 | 410 | 2.32 | 1.88 |
| Carreno, Joel + | Blue Jays | SP | 15.2 | 59 | .200 | .250 | .309 | .186 | 1.545 | .068 | .237 | .254 | .288 | 3.500 | 411 | 2.34 | 1.15 |
| Mendoza, Luis + | Royals | SP | 14.2 | 60 | .212 | .239 | .250 | .183 | 1.182 | .083 | .117 | .267 | .217 | 1.400 | 430 | 2.45 | 1.23 |
| Halladay, Roy + | Phillies | SP | 233.2 | 933 | .239 | .305 | .313 | .224 | 1.313 | .033 | .237 | .257 | .294 | 7.097 | 440 | 2.53 | 2.35 |
| Cain, Matt + | Giants | SP | 221.2 | 907 | .216 | .264 | .318 | .196 | 1.469 | .064 | .198 | .261 | .288 | 3.086 | 451 | 2.60 | 2.88 |
| Hamels, Cole * | Phillies | SP | 213.0 | 838 | .212 | .258 | .333 | .197 | 1.570 | .050 | .231 | .248 | .310 | 4.595 | 452 | 2.58 | 2.75 |
| Hunter, Tommy + | Rangers | SP | 15.1 | 62 | .218 | .244 | .291 | .194 | 1.333 | .081 | .161 | .274 | .258 | 2.000 | 454 | 2.58 | 2.93 |
| Lynn, Lance + | Cardinals | SP | 34.2 | 136 | .203 | .275 | .317 | .185 | 1.560 | .074 | .296 | .259 | .289 | 4.000 | 457 | 2.66 | 3.12 |
| Weaver, Jered + | Angels | SP | 235.2 | 926 | .212 | .252 | .336 | .197 | 1.582 | .060 | .214 | .257 | .311 | 3.536 | 466 | 2.65 | 2.41 |
| Luebke, Cory * | Padres | SP | 139.2 | 555 | .209 | .274 | .335 | .190 | 1.600 | .074 | .279 | .264 | .304 | 3.756 | 473 | 2.73 | 3.29 |
| Cueto, Johnny + | Reds | SP | 156.0 | 631 | .220 | .254 | .304 | .195 | 1.382 | .074 | .165 | .269 | .269 | 2.213 | 477 | 2.70 | 2.31 |
| Lee, Cliff * | Phillies | SP | 232.2 | 920 | .229 | .293 | .339 | .214 | 1.482 | .046 | .259 | .260 | .317 | 5.667 | 480 | 2.72 | 2.40 |
| Beckett, Josh + | Red Sox | SP | 193.0 | 767 | .211 | .249 | .335 | .191 | 1.589 | .067 | .228 | .257 | .303 | 3.431 | 494 | 2.83 | 2.89 |
| Haren, Dan + | Angels | SP | 238.1 | 953 | .235 | .276 | .365 | .222 | 1.555 | .034 | .202 | .255 | .345 | 6.000 | 494 | 2.82 | 3.17 |
| Moscoso, Guillermo + | Athletics | SP | 128.0 | 526 | .212 | .222 | .346 | .194 | 1.637 | .070 | .141 | .265 | .318 | 2.000 | 499 | 2.86 | 3.38 |
| Shields, James + | Devil Rays | SP | 249.1 | 975 | .217 | .260 | .350 | .200 | 1.610 | .066 | .231 | .266 | .322 | 3.516 | 516 | 2.95 | 2.82 |
| Marquez, Jeff + | Yankees | SP | 4.0 | 18 | .278 | .313 | .389 | .278 | 1.400 | .000 | .111 | .278 | .389 | ∞ | 516 | 2.94 | 2.25 |
| Pineda, Michael + | Mariners | SP | 171.0 | 696 | .211 | .261 | .342 | .191 | 1.617 | .078 | .249 | .269 | .309 | 3.204 | 518 | 2.97 | 3.74 |
| LeCure, Sam + | Reds | SP | 77.2 | 307 | .205 | .241 | .374 | .188 | 1.825 | .059 | .240 | .247 | .342 | 4.056 | 522 | 3.06 | 3.71 |
| Feldman, Scott + | Rangers | SP | 32.0 | 129 | .216 | .239 | .328 | .194 | 1.520 | .078 | .171 | .271 | .295 | 2.200 | 522 | 2.97 | 3.94 |
| Kennedy, Ian + | Diamondbacks | SP | 222.0 | 900 | .227 | .274 | .361 | .207 | 1.586 | .061 | .220 | .268 | .328 | 3.600 | 526 | 2.98 | 2.88 |
| Rosa, Jorge De La * | Rockies | SP | 59.0 | 245 | .222 | .273 | .329 | .196 | 1.479 | .090 | .212 | .286 | .290 | 2.364 | 526 | 2.98 | 3.51 |
| Hudson, Tim + | Braves | SP | 208.2 | 858 | .236 | .275 | .332 | .215 | 1.404 | .058 | .181 | .272 | .302 | 3.143 | 527 | 3.05 | 3.23 |
| Lincecum, Tim + | Giants | SP | 217.0 | 900 | .222 | .288 | .344 | .197 | 1.551 | .091 | .246 | .287 | .305 | 2.716 | 542 | 3.13 | 2.74 |
| Price, David * | Devil Rays | SP | 220.1 | 896 | .228 | .282 | .362 | .209 | 1.586 | .063 | .241 | .271 | .331 | 3.839 | 545 | 3.15 | 3.35 |
| McCarthy, Brandon + | Athletics | SP | 170.2 | 690 | .258 | .298 | .377 | .244 | 1.464 | .035 | .179 | .279 | .357 | 5.125 | 549 | 3.14 | 3.32 |
| Marcum, Shaun + | Brewers | SP | 200.2 | 823 | .232 | .264 | .371 | .213 | 1.600 | .066 | .193 | .279 | .341 | 2.926 | 554 | 3.18 | 3.54 |
| Hellickson, Jeremy + | Devil Rays | SP | 189.0 | 774 | .210 | .224 | .373 | .191 | 1.774 | .084 | .153 | .274 | .338 | 1.828 | 558 | 3.29 | 2.95 |
| Eveland, Dana * | Dodgers | SP | 29.2 | 118 | .257 | .293 | .339 | .237 | 1.321 | .051 | .136 | .288 | .314 | 2.667 | 559 | 3.16 | 3.03 |
| Ogando, Alexi + | Rangers | SP | 169.0 | 693 | .234 | .267 | .361 | .215 | 1.544 | .062 | .182 | .277 | .332 | 2.930 | 566 | 3.22 | 3.51 |
| Latos, Mat + | Padres | SP | 194.1 | 799 | .233 | .288 | .363 | .211 | 1.560 | .074 | .232 | .285 | .329 | 3.136 | 567 | 3.25 | 3.47 |
| Garza, Matt + | Cubs | SP | 198.0 | 839 | .245 | .312 | .350 | .223 | 1.430 | .070 | .236 | .293 | .319 | 3.397 | 569 | 3.28 | 3.32 |
| Below, Duane * | Tigers | SP | 29.0 | 127 | .252 | .265 | .342 | .224 | 1.357 | .072 | .112 | .296 | .304 | 1.556 | 573 | 3.43 | 4.34 |
| Wilson, C.J. * | Rangers | SP | 223.1 | 915 | .232 | .289 | .350 | .209 | 1.508 | .081 | .225 | .290 | .315 | 2.784 | 575 | 3.28 | 2.94 |
| Fister, Doug + | Mariners | SP | 146.0 | 602 | .252 | .286 | .361 | .232 | 1.432 | .050 | .148 | .282 | .332 | 2.967 | 577 | 3.32 | 3.33 |
| Humber, Philip + | White Sox | SP | 156.1 | 650 | .248 | .278 | .364 | .230 | 1.470 | .054 | .165 | .284 | .338 | 3.057 | 578 | 3.33 | 3.86 |
| Lohse, Kyle + | Cardinals | SP | 188.1 | 775 | .249 | .272 | .390 | .230 | 1.567 | .053 | .143 | .283 | .360 | 2.707 | 578 | 3.28 | 3.39 |
| Bumgarner, Madison * | Giants | SP | 204.2 | 844 | .260 | .329 | .366 | .241 | 1.406 | .049 | .228 | .290 | .338 | 4.659 | 580 | 3.34 | 3.21 |
| Zimmermann, Jordan + | Nationals | SP | 161.1 | 662 | .251 | .296 | .376 | .233 | 1.500 | .044 | .188 | .277 | .350 | 4.276 | 584 | 3.34 | 3.18 |
| Harrell, Lucas + | Astros | SP | 12.0 | 57 | .255 | .300 | .255 | .211 | 1.000 | .123 | .140 | .333 | .211 | 1.143 | 585 | 3.31 | 3.75 |
| Hanson, Tommy + | Braves | SP | 130.0 | 540 | .219 | .271 | .390 | .197 | 1.783 | .080 | .264 | .277 | .352 | 3.302 | 587 | 3.38 | 3.60 |
| Beachy, Brandon + | Braves | SP | 141.2 | 591 | .236 | .312 | .378 | .215 | 1.600 | .064 | .290 | .278 | .344 | 4.568 | 588 | 3.49 | 3.68 |
| Romero, Ricky * | Blue Jays | SP | 225.0 | 917 | .216 | .245 | .365 | .192 | 1.693 | .085 | .195 | .278 | .326 | 2.282 | 590 | 3.38 | 2.92 |
| Cobb, Alex + | Devil Rays | SP | 52.2 | 224 | .244 | .284 | .338 | .220 | 1.388 | .090 | .166 | .309 | .305 | 1.850 | 590 | 3.41 | 3.42 |
| Vazquez, Javier + | Marlins | SP | 192.2 | 798 | .243 | .283 | .398 | .225 | 1.635 | .053 | .205 | .278 | .368 | 3.857 | 591 | 3.45 | 3.69 |
| Bedard, Erik * | Mariners | SP | 91.1 | 373 | .226 | .272 | .375 | .206 | 1.662 | .080 | .233 | .287 | .343 | 2.900 | 594 | 3.38 | 3.45 |
| Vizcaino, Arodys + | Braves | SP | 17.1 | 77 | .239 | .306 | .299 | .211 | 1.250 | .105 | .224 | .316 | .263 | 2.125 | 594 | 3.50 | 4.67 |
| Delgado, Randall + | Braves | SP | 35.0 | 147 | .220 | .220 | .356 | .199 | 1.621 | .089 | .123 | .288 | .322 | 1.385 | 594 | 3.43 | 2.83 |
| Sabathia, CC * | Yankees | SP | 237.1 | 985 | .255 | .322 | .361 | .234 | 1.417 | .058 | .234 | .293 | .332 | 4.035 | 596 | 3.44 | 3.00 |
| Masterson, Justin + | Indians | SP | 216.0 | 908 | .257 | .304 | .349 | .233 | 1.360 | .067 | .175 | .301 | .317 | 2.590 | 607 | 3.51 | 3.21 |
| Hernandez, Felix + | Mariners | SP | 233.2 | 964 | .248 | .308 | .356 | .226 | 1.436 | .070 | .230 | .296 | .325 | 3.313 | 607 | 3.46 | 3.47 |
| Hudson, Daniel + | Diamondbacks | SP | 222.0 | 921 | .255 | .298 | .394 | .236 | 1.544 | .053 | .184 | .289 | .364 | 3.449 | 620 | 3.52 | 3.49 |
| Gallardo, Yovani + | Brewers | SP | 207.1 | 865 | .245 | .296 | .390 | .223 | 1.591 | .067 | .240 | .291 | .355 | 3.569 | 622 | 3.53 | 3.52 |
| Dickey, R.A. + | Mets | SP | 208.2 | 876 | .256 | .285 | .382 | .231 | 1.495 | .059 | .153 | .291 | .346 | 2.577 | 624 | 3.56 | 3.28 |
| Jurrjens, Jair + | Braves | SP | 152.0 | 627 | .249 | .273 | .384 | .228 | 1.542 | .063 | .145 | .291 | .352 | 2.308 | 624 | 3.62 | 2.96 |
| Floyd, Gavin + | White Sox | SP | 193.2 | 798 | .247 | .280 | .388 | .226 | 1.572 | .054 | .190 | .280 | .356 | 3.512 | 627 | 3.60 | 4.37 |
| Baker, Scott + | Twins | SP | 134.2 | 548 | .248 | .298 | .391 | .231 | 1.579 | .055 | .225 | .286 | .364 | 4.100 | 627 | 3.61 | 3.14 |
| Tomlin, Josh + | Indians | SP | 165.1 | 662 | .248 | .254 | .438 | .238 | 1.771 | .029 | .135 | .267 | .421 | 4.684 | 628 | 3.61 | 4.25 |
| Santana, Ervin + | Angels | SP | 228.2 | 949 | .241 | .274 | .389 | .219 | 1.614 | .072 | .188 | .291 | .353 | 2.618 | 634 | 3.66 | 3.38 |
| Carpenter, Chris + | Cardinals | SP | 228.1 | 966 | .270 | .322 | .370 | .251 | 1.369 | .051 | .187 | .302 | .343 | 3.673 | 634 | 3.64 | 3.59 |
| Estrada, Marco + | Brewers | SP | 92.2 | 381 | .243 | .295 | .395 | .219 | 1.627 | .071 | .232 | .290 | .356 | 3.259 | 638 | 3.67 | 4.08 |
| Schwinden, Chris + | Mets | SP | 21.0 | 95 | .274 | .324 | .417 | .247 | 1.522 | .043 | .183 | .290 | .376 | 4.250 | 638 | 3.85 | 4.71 |
| Moseley, Dustin + | Padres | SP | 120.0 | 504 | .255 | .276 | .397 | .235 | 1.556 | .060 | .129 | .295 | .365 | 2.133 | 639 | 3.75 | 3.30 |
| Harrison, Matt * | Rangers | SP | 179.2 | 748 | .258 | .296 | .377 | .234 | 1.463 | .074 | .163 | .308 | .343 | 2.218 | 640 | 3.66 | 3.46 |
| Lilly, Ted * | Dodgers | SP | 185.2 | 774 | .242 | .270 | .423 | .221 | 1.751 | .055 | .200 | .275 | .386 | 3.643 | 640 | 3.74 | 4.12 |
| Padilla, Vicente + | Dodgers | SP | 8.2 | 36 | .226 | .318 | .323 | .194 | 1.429 | .139 | .250 | .333 | .278 | 1.800 | 644 | 3.64 | 4.15 |
| Gonzalez, Gio * | Athletics | SP | 194.0 | 835 | .236 | .293 | .343 | .207 | 1.457 | .104 | .223 | .312 | .302 | 2.138 | 644 | 3.68 | 3.25 |
| Detwiler, Ross * | Nationals | SP | 66.0 | 277 | .258 | .281 | .385 | .229 | 1.492 | .065 | .149 | .295 | .342 | 2.278 | 646 | 3.74 | 3.00 |
| Peavy, Jake + | White Sox | SP | 111.2 | 470 | .268 | .318 | .394 | .251 | 1.470 | .043 | .204 | .294 | .369 | 4.750 | 646 | 3.78 | 4.92 |
| Maholm, Paul * | Pirates | SP | 162.1 | 687 | .262 | .290 | .390 | .235 | 1.488 | .065 | .142 | .300 | .349 | 2.205 | 647 | 3.76 | 3.66 |
| Kuroda, Hiroki + | Dodgers | SP | 202.0 | 838 | .254 | .290 | .415 | .236 | 1.638 | .052 | .194 | .287 | .386 | 3.744 | 648 | 3.75 | 3.07 |
| Leake, Mike + | Reds | SP | 167.2 | 693 | .249 | .270 | .414 | .230 | 1.660 | .051 | .171 | .281 | .383 | 3.371 | 650 | 3.73 | 3.86 |
| Eovaldi, Nate + | Dodgers | SP | 34.2 | 146 | .230 | .268 | .320 | .192 | 1.393 | .137 | .158 | .329 | .267 | 1.150 | 650 | 3.68 | 3.63 |
| Greinke, Zack + | Brewers | SP | 165.2 | 692 | .245 | .325 | .414 | .225 | 1.692 | .064 | .285 | .289 | .382 | 4.477 | 651 | 3.68 | 3.86 |
| Karstens, Jeff + | Pirates | SP | 162.1 | 668 | .263 | .278 | .419 | .246 | 1.595 | .041 | .145 | .287 | .393 | 3.556 | 656 | 3.82 | 3.38 |
| Sanchez, Anibal + | Marlins | SP | 196.1 | 830 | .250 | .317 | .398 | .227 | 1.594 | .068 | .246 | .296 | .363 | 3.607 | 656 | 3.82 | 3.67 |
| Buchholz, Clay + | Red Sox | SP | 82.2 | 353 | .241 | .265 | .397 | .216 | 1.645 | .085 | .170 | .301 | .355 | 2.000 | 661 | 3.80 | 3.48 |
| Lester, Jon * | Red Sox | SP | 185.2 | 775 | .235 | .289 | .372 | .209 | 1.580 | .092 | .228 | .301 | .330 | 2.493 | 661 | 3.77 | 3.49 |
| Morrow, Brandon + | Blue Jays | SP | 173.1 | 750 | .238 | .302 | .390 | .210 | 1.643 | .084 | .262 | .294 | .344 | 3.111 | 664 | 3.80 | 4.78 |
| Ortiz, Ramon + | Cubs | SP | 33.0 | 139 | .240 | .250 | .432 | .219 | 1.800 | .066 | .182 | .285 | .394 | 2.778 | 665 | 3.94 | 4.91 |
| Nova, Ivan + | Yankees | SP | 165.1 | 704 | .258 | .284 | .384 | .233 | 1.491 | .077 | .140 | .310 | .347 | 1.815 | 667 | 3.85 | 3.70 |
| Matsuzaka, Daisuke + | Red Sox | SP | 37.1 | 167 | .224 | .248 | .329 | .192 | 1.469 | .138 | .156 | .329 | .281 | 1.130 | 669 | 3.81 | 5.30 |
| Garcia, Jaime * | Cardinals | SP | 194.2 | 826 | .273 | .324 | .394 | .251 | 1.444 | .058 | .189 | .309 | .363 | 3.250 | 672 | 3.83 | 3.56 |
| Chacin, Jhoulys + | Rockies | SP | 194.0 | 827 | .231 | .264 | .391 | .203 | 1.696 | .104 | .182 | .308 | .345 | 1.744 | 672 | 3.81 | 3.62 |
| Kendrick, Kyle + | Phillies | SP | 114.2 | 478 | .255 | .265 | .421 | .233 | 1.655 | .053 | .125 | .285 | .385 | 2.360 | 673 | 3.93 | 3.22 |
| Alvarez, Henderson + | Blue Jays | SP | 63.2 | 259 | .262 | .283 | .422 | .247 | 1.609 | .031 | .154 | .278 | .398 | 5.000 | 674 | 3.84 | 3.53 |
| Vargas, Jason * | Mariners | SP | 201.0 | 857 | .260 | .287 | .398 | .240 | 1.527 | .064 | .154 | .305 | .367 | 2.382 | 678 | 3.92 | 4.25 |
| Nicasio, Juan + | Rockies | SP | 71.2 | 299 | .262 | .305 | .427 | .247 | 1.630 | .051 | .196 | .297 | .402 | 3.867 | 683 | 3.98 | 4.14 |
| Wang, Chien-Ming + | Nationals | SP | 62.1 | 264 | .272 | .274 | .402 | .254 | 1.478 | .049 | .095 | .303 | .375 | 1.923 | 685 | 3.87 | 4.04 |
| Sanchez, Jonathan * | Giants | SP | 101.1 | 444 | .220 | .276 | .357 | .181 | 1.625 | .145 | .231 | .326 | .294 | 1.594 | 691 | 3.96 | 4.26 |
| Norris, Bud + | Astros | SP | 186.0 | 795 | .250 | .299 | .412 | .225 | 1.644 | .080 | .223 | .305 | .369 | 2.794 | 696 | 4.04 | 3.77 |
| Torres, Alex * | Devil Rays | SP | 8.0 | 39 | .258 | .364 | .290 | .216 | 1.125 | .135 | .243 | .351 | .243 | 1.800 | 700 | 4.56 | 3.38 |
| Niemann, Jeff + | Devil Rays | SP | 135.1 | 572 | .250 | .279 | .426 | .229 | 1.702 | .063 | .184 | .292 | .391 | 2.917 | 700 | 4.01 | 4.06 |
| Oswalt, Roy + | Phillies | SP | 139.0 | 594 | .280 | .321 | .410 | .258 | 1.464 | .052 | .157 | .311 | .378 | 3.000 | 702 | 4.01 | 3.69 |
| Rosa, Rubby De La + | Dodgers | SP | 60.2 | 254 | .244 | .310 | .385 | .215 | 1.574 | .112 | .239 | .327 | .339 | 2.143 | 705 | 4.12 | 3.71 |
| Lewis, Colby + | Rangers | SP | 200.1 | 839 | .243 | .267 | .439 | .223 | 1.802 | .066 | .202 | .289 | .402 | 3.073 | 708 | 4.05 | 4.40 |
| Buehrle, Mark * | White Sox | SP | 205.1 | 858 | .277 | .296 | .414 | .258 | 1.493 | .049 | .127 | .308 | .386 | 2.595 | 710 | 4.09 | 3.59 |
| Coke, Phil * | Tigers | SP | 108.2 | 474 | .279 | .321 | .383 | .252 | 1.373 | .075 | .147 | .326 | .345 | 1.971 | 713 | 4.18 | 4.47 |
| Billingsley, Chad + | Dodgers | SP | 188.0 | 829 | .264 | .313 | .386 | .229 | 1.466 | .097 | .184 | .326 | .336 | 1.900 | 714 | 4.09 | 4.21 |
| Rodriguez, Wandy * | Astros | SP | 191.0 | 808 | .251 | .293 | .420 | .227 | 1.670 | .077 | .207 | .305 | .380 | 2.677 | 714 | 4.14 | 3.49 |
| Gorzelanny, Tom * | Nationals | SP | 105.0 | 447 | .258 | .300 | .432 | .231 | 1.676 | .063 | .215 | .294 | .387 | 3.393 | 715 | 4.18 | 4.03 |
| Arredondo, Jose + | Reds | SP | 52.0 | 223 | .230 | .279 | .385 | .197 | 1.674 | .119 | .211 | .317 | .330 | 1.769 | 716 | 4.31 | 3.29 |
| Swarzak, Anthony + | Twins | SP | 102.0 | 441 | .275 | .297 | .399 | .252 | 1.450 | .057 | .125 | .309 | .366 | 2.200 | 718 | 4.12 | 4.32 |
| Litsch, Jesse + | Blue Jays | SP | 75.0 | 317 | .245 | .284 | .426 | .219 | 1.739 | .083 | .210 | .302 | .381 | 2.538 | 719 | 4.17 | 4.44 |
| Jimenez, Ubaldo + | Rockies | SP | 123.0 | 532 | .251 | .314 | .402 | .224 | 1.602 | .087 | .224 | .311 | .359 | 2.565 | 720 | 4.18 | 4.46 |
| Chen, Bruce * | Royals | SP | 147.0 | 620 | .258 | .278 | .411 | .233 | 1.597 | .074 | .150 | .307 | .372 | 2.022 | 721 | 4.15 | 3.98 |
| Marquis, Jason + | Nationals | SP | 120.2 | 524 | .282 | .315 | .404 | .252 | 1.432 | .073 | .136 | .325 | .361 | 1.868 | 723 | 4.12 | 3.95 |
| Holland, Derek * | Rangers | SP | 198.0 | 843 | .262 | .306 | .398 | .239 | 1.517 | .078 | .192 | .317 | .362 | 2.455 | 724 | 4.14 | 3.95 |
| Narveson, Chris * | Brewers | SP | 161.2 | 699 | .257 | .295 | .409 | .229 | 1.594 | .092 | .181 | .321 | .365 | 1.969 | 725 | 4.12 | 4.45 |
| Myers, Brett + | Astros | SP | 211.0 | 891 | .263 | .290 | .435 | .244 | 1.653 | .059 | .177 | .302 | .402 | 3.019 | 726 | 4.16 | 4.31 |
| Hochevar, Luke + | Royals | SP | 198.0 | 835 | .252 | .276 | .429 | .231 | 1.703 | .070 | .154 | .301 | .394 | 2.207 | 726 | 4.20 | 4.68 |
| Garcia, Freddy + | Yankees | SP | 146.2 | 626 | .268 | .294 | .429 | .245 | 1.599 | .064 | .155 | .309 | .391 | 2.400 | 727 | 4.24 | 3.62 |
| Huff, David * | Indians | SP | 50.2 | 227 | .266 | .292 | .440 | .243 | 1.655 | .071 | .159 | .314 | .403 | 2.250 | 728 | 4.20 | 4.09 |
| Colon, Bartolo + | Yankees | SP | 164.1 | 694 | .267 | .306 | .440 | .249 | 1.645 | .054 | .195 | .302 | .410 | 3.649 | 732 | 4.23 | 4.00 |
| Jackson, Edwin + | White Sox | SP | 121.2 | 522 | .283 | .339 | .400 | .258 | 1.410 | .071 | .187 | .329 | .363 | 2.622 | 732 | 4.22 | 3.92 |
| Anderson, Brett * | Athletics | SP | 83.1 | 356 | .270 | .311 | .386 | .242 | 1.430 | .068 | .172 | .310 | .346 | 2.542 | 733 | 4.21 | 4.00 |
| Gee, Dillon + | Mets | SP | 160.2 | 706 | .248 | .276 | .401 | .214 | 1.620 | .095 | .162 | .309 | .346 | 1.701 | 735 | 4.23 | 4.43 |
| Batista, Miguel + | Cardinals | SP | 29.1 | 137 | .241 | .266 | .375 | .203 | 1.556 | .113 | .120 | .316 | .316 | 1.067 | 736 | 4.50 | 4.60 |
| Wolf, Randy * | Brewers | SP | 212.1 | 903 | .266 | .292 | .415 | .237 | 1.561 | .072 | .149 | .309 | .370 | 2.062 | 736 | 4.18 | 3.69 |
| Britton, Zach * | Orioles | SP | 154.1 | 666 | .276 | .309 | .393 | .244 | 1.426 | .089 | .146 | .333 | .348 | 1.644 | 736 | 4.24 | 4.61 |
| Owings, Micah + | Diamondbacks | SP | 62.0 | 260 | .243 | .268 | .439 | .215 | 1.804 | .088 | .169 | .304 | .388 | 1.913 | 736 | 4.17 | 3.63 |
| Paulino, Felipe + | Royals | SP | 124.2 | 531 | .265 | .331 | .384 | .233 | 1.447 | .087 | .225 | .319 | .336 | 2.587 | 738 | 4.25 | 4.11 |
| Millwood, Kevin + | Rockies | SP | 54.1 | 222 | .274 | .293 | .448 | .261 | 1.638 | .036 | .162 | .297 | .428 | 4.500 | 745 | 4.22 | 3.98 |
| Richard, Clayton * | Padres | SP | 99.2 | 427 | .272 | .298 | .401 | .245 | 1.471 | .085 | .125 | .329 | .360 | 1.472 | 746 | 4.27 | 3.88 |
| Niese, Jonathon * | Mets | SP | 157.1 | 694 | .284 | .344 | .419 | .258 | 1.478 | .058 | .200 | .316 | .381 | 3.450 | 746 | 4.29 | 4.40 |
| Beavan, Blake + | Mariners | SP | 97.0 | 405 | .278 | .281 | .459 | .262 | 1.651 | .037 | .104 | .299 | .432 | 2.800 | 747 | 4.25 | 4.27 |
| Carrasco, Carlos + | Indians | SP | 124.2 | 536 | .270 | .296 | .427 | .244 | 1.585 | .069 | .159 | .313 | .386 | 2.297 | 749 | 4.34 | 4.62 |
| Lannan, John * | Nationals | SP | 184.2 | 808 | .272 | .301 | .389 | .241 | 1.433 | .091 | .132 | .332 | .345 | 1.452 | 751 | 4.30 | 3.70 |
| Danks, John * | White Sox | SP | 170.1 | 728 | .274 | .315 | .427 | .252 | 1.560 | .057 | .187 | .308 | .393 | 3.293 | 752 | 4.37 | 4.33 |
| Saunders, Joe * | Diamondbacks | SP | 206.0 | 847 | .263 | .272 | .433 | .238 | 1.647 | .075 | .126 | .313 | .393 | 1.683 | 756 | 4.33 | 3.58 |
| Cahill, Trevor + | Athletics | SP | 207.2 | 901 | .269 | .306 | .398 | .238 | 1.481 | .090 | .163 | .328 | .352 | 1.815 | 757 | 4.33 | 4.16 |
| Lincoln, Brad + | Pirates | SP | 47.2 | 211 | .286 | .316 | .429 | .261 | 1.500 | .058 | .140 | .319 | .391 | 2.417 | 758 | 4.52 | 4.72 |
| Bedard, Erik * | Red Sox | SP | 38.0 | 168 | .275 | .349 | .362 | .244 | 1.317 | .107 | .226 | .351 | .321 | 2.111 | 758 | 4.32 | 4.03 |
