2009 "Regulars" Batting
Through games of Sunday, 6 December 2009.
All results are from true, unadjusted data.
Handedness Key: + R * L # S
(You can also look up the stat definitions.)
Batters with minimum of about 3.1 Plate Appearances per team game played, listed in descending TOP order:
(Or jump to the Starting Pitchers list.)
(Or jump to the Relief Pitchers list.)
| Player |
Team |
Position |
PA |
BA |
BABIP |
SA |
HA |
PF |
BBA |
KA |
OBA |
TBA |
TOP |
| Pujols, Albert + | Cardinals | 1B | 700 | .327 | .299 | .658 | .266 | 2.011 | .164 | .091 | .430 | .534 | 1672 |
| Mauer, Joe * | Twins | C | 606 | .365 | .373 | .587 | .315 | 1.607 | .125 | .104 | .441 | .507 | 1560 |
| Fielder, Prince * | Brewers | 1B | 719 | .299 | .315 | .602 | .246 | 2.011 | .153 | .192 | .399 | .495 | 1398 |
| Votto, Joey * | Reds | 1B | 544 | .322 | .372 | .567 | .278 | 1.762 | .129 | .195 | .406 | .489 | 1319 |
| Gonzalez, Adrian * | Padres | 1B | 680 | .277 | .278 | .551 | .225 | 1.987 | .175 | .160 | .400 | .447 | 1279 |
| Youkilis, Kevin + | Red Sox | 1B | 588 | .305 | .359 | .548 | .255 | 1.793 | .131 | .213 | .386 | .457 | 1277 |
| Lee, Derrek + | Cubs | 1B | 615 | .306 | .327 | .579 | .265 | 1.890 | .124 | .177 | .389 | .501 | 1265 |
| Zobrist, Ben # | Devil Rays | SS | 598 | .297 | .326 | .543 | .249 | 1.826 | .152 | .174 | .401 | .455 | 1255 |
| Ramirez, Hanley + | Marlins | SS | 651 | .342 | .379 | .543 | .303 | 1.589 | .094 | .155 | .396 | .481 | 1254 |
| Rodriguez, Alex + | Yankees | 3B | 535 | .286 | .303 | .532 | .237 | 1.858 | .150 | .181 | .387 | .441 | 1235 |
| Cabrera, Miguel + | Tigers | 1B | 685 | .324 | .348 | .547 | .289 | 1.687 | .099 | .156 | .388 | .488 | 1234 |
| Dunn, Adam * | Nationals | LF | 668 | .267 | .324 | .529 | .219 | 1.979 | .174 | .265 | .392 | .433 | 1189 |
| Teixeira, Mark # | Yankees | 1B | 707 | .292 | .302 | .565 | .252 | 1.933 | .115 | .161 | .366 | .487 | 1188 |
| Braun, Ryan + | Brewers | LF | 708 | .320 | .353 | .551 | .287 | 1.724 | .081 | .171 | .367 | .494 | 1187 |
| Sandoval, Pablo # | Giants | 3B | 633 | .330 | .350 | .556 | .299 | 1.683 | .082 | .131 | .381 | .502 | 1181 |
| Tulowitzki, Troy + | Rockies | SS | 628 | .297 | .316 | .552 | .256 | 1.863 | .116 | .178 | .373 | .478 | 1158 |
| Bay, Jason + | Red Sox | LF | 638 | .267 | .315 | .537 | .223 | 2.007 | .147 | .254 | .370 | .447 | 1148 |
| Utley, Chase * | Phillies | 2B | 687 | .282 | .300 | .508 | .234 | 1.801 | .128 | .160 | .362 | .422 | 1146 |
| Drew, J.D. * | Red Sox | RF | 538 | .279 | .319 | .522 | .234 | 1.873 | .152 | .203 | .387 | .439 | 1144 |
| Helton, Todd * | Rockies | 1B | 645 | .325 | .348 | .489 | .274 | 1.503 | .138 | .113 | .412 | .412 | 1139 |
| Lind, Adam * | Blue Jays | LF | 654 | .305 | .323 | .562 | .274 | 1.844 | .089 | .168 | .362 | .505 | 1121 |
| Berkman, Lance # | Astros | 1B | 563 | .274 | .296 | .509 | .224 | 1.857 | .172 | .174 | .396 | .416 | 1119 |
| Howard, Ryan * | Phillies | 1B | 703 | .279 | .325 | .571 | .245 | 2.047 | .107 | .265 | .351 | .501 | 1109 |
| Jeter, Derek + | Yankees | SS | 712 | .334 | .368 | .465 | .298 | 1.392 | .101 | .126 | .399 | .414 | 1104 |
| Kubel, Jason * | Twins | DH | 578 | .300 | .327 | .539 | .266 | 1.799 | .097 | .183 | .363 | .479 | 1076 |
| Morales, Kendry # | Angels | 1B | 622 | .306 | .329 | .569 | .278 | 1.861 | .074 | .188 | .352 | .518 | 1073 |
| Choo, Shin-Soo * | Indians | RF | 685 | .300 | .370 | .489 | .255 | 1.629 | .114 | .220 | .369 | .416 | 1073 |
| Bartlett, Jason + | Devil Rays | SS | 563 | .320 | .364 | .490 | .284 | 1.531 | .096 | .158 | .380 | .435 | 1072 |
| Hawpe, Brad * | Rockies | RF | 588 | .285 | .356 | .519 | .243 | 1.818 | .134 | .247 | .378 | .442 | 1072 |
| Upton, Justin + | Diamondbacks | RF | 587 | .300 | .360 | .532 | .269 | 1.772 | .094 | .233 | .363 | .477 | 1068 |
| Young, Michael + | Rangers | SS | 593 | .322 | .351 | .518 | .293 | 1.609 | .079 | .152 | .373 | .472 | 1062 |
| Werth, Jayson + | Phillies | RF | 676 | .268 | .304 | .506 | .226 | 1.889 | .135 | .231 | .361 | .428 | 1042 |
| Pena, Carlos * | Devil Rays | 1B | 570 | .227 | .250 | .537 | .188 | 2.364 | .153 | .286 | .340 | .444 | 1034 |
| Matsui, Hideki * | Yankees | DH | 528 | .274 | .273 | .509 | .237 | 1.856 | .121 | .142 | .358 | .439 | 1027 |
| Zimmerman, Ryan + | Nationals | 3B | 694 | .292 | .310 | .525 | .256 | 1.798 | .104 | .171 | .360 | .461 | 1022 |
| Reynolds, Mark + | Diamondbacks | 3B | 662 | .260 | .338 | .543 | .227 | 2.093 | .115 | .337 | .341 | .474 | 1020 |
| Suzuki, Ichiro * | Mariners | RF | 676 | .352 | .384 | .465 | .333 | 1.320 | .047 | .105 | .380 | .439 | 1020 |
| Longoria, Evan + | Devil Rays | 3B | 671 | .281 | .313 | .526 | .244 | 1.872 | .107 | .209 | .352 | .458 | 1016 |
| Ibanez, Raul * | Phillies | LF | 565 | .272 | .290 | .552 | .241 | 2.029 | .099 | .211 | .340 | .488 | 1014 |
| Hunter, Torii + | Angels | CF | 506 | .299 | .330 | .508 | .267 | 1.696 | .093 | .182 | .360 | .453 | 1012 |
| Morneau, Justin * | Twins | 1B | 590 | .274 | .273 | .516 | .236 | 1.885 | .122 | .146 | .358 | .444 | 1007 |
| Coghlan, Chris * | Marlins | 3B | 562 | .321 | .365 | .460 | .288 | 1.432 | .094 | .137 | .383 | .413 | 1002 |
| Swisher, Nick # | Yankees | CF | 604 | .249 | .272 | .498 | .205 | 2.000 | .161 | .209 | .366 | .411 | 992 |
| Willingham, Josh + | Nationals | LF | 502 | .260 | .289 | .496 | .221 | 1.910 | .122 | .207 | .343 | .422 | 978 |
| Ethier, Andre * | Dodgers | RF | 685 | .272 | .289 | .508 | .236 | 1.870 | .105 | .169 | .342 | .442 | 977 |
| Damon, Johnny * | Yankees | LF | 624 | .282 | .305 | .489 | .248 | 1.735 | .114 | .157 | .362 | .431 | 972 |
| Cano, Robinson * | Yankees | 2B | 674 | .320 | .324 | .520 | .303 | 1.623 | .045 | .093 | .347 | .491 | 970 |
| Branyan, Russell * | Mariners | 1B | 504 | .251 | .300 | .520 | .214 | 2.074 | .115 | .296 | .329 | .444 | 968 |
| Cuddyer, Michael + | Twins | RF | 650 | .276 | .295 | .520 | .249 | 1.889 | .083 | .182 | .332 | .471 | 955 |
| Span, Denard * | Twins | RF | 664 | .311 | .353 | .415 | .271 | 1.333 | .105 | .134 | .377 | .361 | 953 |
| Abreu, Bobby * | Angels | RF | 667 | .293 | .338 | .435 | .247 | 1.485 | .141 | .169 | .388 | .367 | 952 |
| Wright, David + | Mets | 3B | 618 | .307 | .394 | .447 | .265 | 1.457 | .120 | .227 | .385 | .387 | 949 |
| Kemp, Matt + | Dodgers | CF | 667 | .297 | .345 | .490 | .270 | 1.650 | .078 | .208 | .348 | .445 | 946 |
| Jones, Chipper # | Braves | 3B | 596 | .264 | .287 | .430 | .216 | 1.628 | .169 | .149 | .386 | .352 | 941 |
| Butler, Billy + | Royals | DH | 672 | .301 | .332 | .492 | .272 | 1.634 | .086 | .153 | .359 | .445 | 936 |
| Cruz, Nelson + | Rangers | RF | 515 | .260 | .278 | .524 | .233 | 2.017 | .095 | .229 | .328 | .470 | 934 |
| Konerko, Paul + | White Sox | 1B | 621 | .277 | .282 | .489 | .243 | 1.768 | .093 | .143 | .337 | .430 | 927 |
| Blake, Casey + | Dodgers | 3B | 564 | .280 | .327 | .468 | .241 | 1.669 | .112 | .206 | .353 | .402 | 921 |
| Escobar, Yunel + | Braves | SS | 597 | .299 | .317 | .436 | .265 | 1.456 | .095 | .104 | .360 | .385 | 915 |
| Crawford, Carl * | Devil Rays | LF | 670 | .305 | .342 | .452 | .276 | 1.481 | .076 | .148 | .352 | .409 | 912 |
| Ordonez, Magglio + | Tigers | RF | 518 | .310 | .344 | .428 | .278 | 1.382 | .098 | .125 | .376 | .384 | 897 |
| Figgins, Chone # | Angels | 3B | 721 | .298 | .356 | .393 | .254 | 1.322 | .140 | .158 | .394 | .336 | 893 |
| Pence, Hunter + | Astros | RF | 647 | .282 | .308 | .472 | .255 | 1.673 | .090 | .168 | .345 | .427 | 887 |
| Lee, Carlos + | Astros | LF | 662 | .300 | .290 | .489 | .276 | 1.628 | .062 | .077 | .338 | .450 | 885 |
| Pedroia, Dustin + | Red Sox | 2B | 711 | .296 | .297 | .447 | .260 | 1.514 | .104 | .063 | .364 | .394 | 885 |
| Scott, Luke * | Orioles | LF | 506 | .258 | .283 | .488 | .229 | 1.888 | .109 | .206 | .338 | .433 | 885 |
| McCann, Brian * | Braves | C | 548 | .281 | .297 | .486 | .250 | 1.730 | .089 | .151 | .339 | .432 | 883 |
| Uggla, Dan + | Marlins | 2B | 667 | .243 | .274 | .459 | .205 | 1.891 | .138 | .225 | .343 | .388 | 882 |
| Hill, Aaron + | Blue Jays | 2B | 733 | .286 | .288 | .499 | .266 | 1.744 | .057 | .134 | .323 | .464 | 872 |
| Callaspo, Alberto # | Royals | 2B | 634 | .300 | .312 | .457 | .273 | 1.520 | .082 | .080 | .355 | .415 | 864 |
| Victorino, Shane # | Phillies | CF | 690 | .292 | .315 | .445 | .262 | 1.525 | .087 | .103 | .349 | .400 | 857 |
| Scutaro, Marco + | Blue Jays | SS | 675 | .282 | .304 | .409 | .240 | 1.451 | .133 | .111 | .373 | .348 | 853 |
| Rivera, Juan + | Angels | RF | 572 | .287 | .281 | .478 | .266 | 1.664 | .063 | .100 | .329 | .442 | 849 |
| Fukudome, Kosuke * | Cubs | RF | 600 | .259 | .310 | .421 | .215 | 1.628 | .155 | .187 | .370 | .350 | 848 |
| Dye, Jermaine + | White Sox | RF | 574 | .250 | .268 | .453 | .220 | 1.810 | .111 | .188 | .331 | .397 | 841 |
| Kinsler, Ian + | Rangers | 2B | 637 | .253 | .241 | .488 | .224 | 1.930 | .093 | .121 | .317 | .433 | 834 |
| Cust, Jack * | Athletics | LF | 612 | .240 | .319 | .417 | .201 | 1.740 | .152 | .302 | .353 | .350 | 834 |
| Cabrera, Asdrubal # | Indians | 2B | 571 | .308 | .360 | .438 | .282 | 1.422 | .077 | .156 | .359 | .401 | 829 |
| Roberts, Brian # | Orioles | 2B | 716 | .283 | .318 | .451 | .250 | 1.592 | .103 | .156 | .353 | .398 | 826 |
| Jones, Adam + | Orioles | CF | 519 | .277 | .308 | .457 | .252 | 1.649 | .069 | .179 | .322 | .416 | 822 |
| Markakis, Nick * | Orioles | RF | 711 | .293 | .317 | .453 | .264 | 1.548 | .079 | .138 | .343 | .409 | 820 |
| Cameron, Mike + | Brewers | CF | 628 | .250 | .304 | .452 | .217 | 1.809 | .119 | .248 | .336 | .392 | 818 |
| DeJesus, David * | Royals | LF | 622 | .281 | .311 | .434 | .252 | 1.541 | .082 | .140 | .334 | .389 | 815 |
| Aybar, Erick # | Angels | SS | 544 | .312 | .338 | .423 | .289 | 1.357 | .055 | .099 | .344 | .392 | 814 |
| Granderson, Curtis * | Tigers | CF | 707 | .249 | .275 | .453 | .222 | 1.822 | .102 | .199 | .324 | .405 | 803 |
| Ellsbury, Jacoby * | Red Sox | CF | 687 | .301 | .328 | .415 | .274 | 1.378 | .071 | .108 | .345 | .377 | 802 |
| Byrd, Marlon + | Rangers | CF | 599 | .283 | .308 | .479 | .259 | 1.690 | .053 | .164 | .312 | .437 | 797 |
| Fowler, Dexter # | Rockies | CF | 504 | .266 | .351 | .406 | .228 | 1.530 | .133 | .230 | .361 | .349 | 796 |
| Ortiz, David * | Red Sox | DH | 627 | .238 | .262 | .462 | .206 | 1.938 | .118 | .214 | .324 | .399 | 796 |
| Podsednik, Scott * | White Sox | OF | 581 | .304 | .341 | .412 | .281 | 1.356 | .067 | .127 | .348 | .380 | 793 |
| Hudson, Orlando # | Dodgers | 2B | 622 | .283 | .328 | .417 | .251 | 1.474 | .100 | .159 | .350 | .370 | 793 |
| Cantu, Jorge + | Marlins | 3B | 643 | .289 | .310 | .443 | .263 | 1.533 | .073 | .126 | .336 | .403 | 792 |
| Tejada, Miguel + | Astros | SS | 674 | .313 | .318 | .455 | .295 | 1.452 | .028 | .071 | .323 | .429 | 791 |
| Castillo, Luis # | Mets | 2B | 561 | .302 | .338 | .346 | .262 | 1.143 | .123 | .103 | .385 | .299 | 781 |
| Gutierrez, Franklin + | Mariners | RF | 616 | .283 | .333 | .425 | .260 | 1.500 | .075 | .198 | .334 | .390 | 780 |
| Loney, James * | Dodgers | 1B | 651 | .281 | .299 | .399 | .249 | 1.420 | .108 | .104 | .356 | .353 | 778 |
| Ross, Cody + | Marlins | CF | 604 | .270 | .306 | .469 | .250 | 1.735 | .056 | .202 | .306 | .434 | 774 |
| Ludwick, Ryan + | Cardinals | RF | 541 | .265 | .296 | .447 | .238 | 1.682 | .076 | .196 | .314 | .401 | 772 |
| Molina, Yadier + | Cardinals | C | 538 | .293 | .309 | .383 | .262 | 1.305 | .093 | .072 | .355 | .342 | 771 |
| Phillips, Brandon + | Reds | 2B | 642 | .276 | .284 | .447 | .251 | 1.621 | .069 | .117 | .319 | .407 | 769 |
| Schumaker, Skip * | Cardinals | 2B | 585 | .303 | .341 | .393 | .275 | 1.298 | .089 | .118 | .364 | .357 | 764 |
| Kennedy, Adam * | Athletics | 2B | 582 | .289 | .326 | .410 | .263 | 1.418 | .077 | .148 | .340 | .373 | 759 |
| Pierzynski, A.J. * | White Sox | C | 532 | .300 | .312 | .425 | .284 | 1.417 | .045 | .098 | .329 | .402 | 748 |
| Bourn, Michael * | Astros | CF | 673 | .285 | .366 | .384 | .257 | 1.347 | .094 | .208 | .351 | .346 | 747 |
| Sweeney, Ryan * | Athletics | RF | 532 | .293 | .327 | .407 | .267 | 1.387 | .075 | .126 | .342 | .370 | 743 |
| Cabrera, Melky # | Yankees | CF | 536 | .274 | .288 | .416 | .248 | 1.519 | .080 | .110 | .328 | .377 | 735 |
| Drew, Stephen * | Diamondbacks | SS | 590 | .261 | .288 | .428 | .236 | 1.640 | .083 | .147 | .319 | .386 | 712 |
| Headley, Chase # | Padres | LF | 612 | .262 | .325 | .392 | .232 | 1.500 | .101 | .217 | .333 | .348 | 710 |
| Ramirez, Alexei + | White Sox | 2B | 600 | .277 | .288 | .389 | .250 | 1.407 | .082 | .110 | .332 | .352 | 707 |
| Lopez, Jose + | Mariners | 2B | 650 | .272 | .270 | .463 | .257 | 1.701 | .037 | .106 | .294 | .437 | 703 |
| LaRoche, Andy + | Pirates | 3B | 584 | .258 | .286 | .401 | .231 | 1.556 | .086 | .144 | .317 | .360 | 697 |
| Theriot, Ryan + | Cubs | SS | 664 | .284 | .323 | .369 | .258 | 1.298 | .077 | .140 | .334 | .334 | 692 |
| Inge, Brandon + | Tigers | C | 636 | .230 | .277 | .406 | .203 | 1.767 | .085 | .267 | .288 | .358 | 689 |
| Polanco, Placido + | Tigers | 2B | 669 | .285 | .293 | .396 | .263 | 1.392 | .054 | .069 | .317 | .366 | 688 |
| Rowand, Aaron + | Giants | CF | 546 | .261 | .318 | .419 | .238 | 1.608 | .055 | .229 | .293 | .383 | 685 |
| Teahen, Mark * | Royals | 2B | 569 | .271 | .332 | .408 | .250 | 1.507 | .065 | .216 | .315 | .376 | 684 |
| Furcal, Rafael # | Dodgers | SS | 677 | .269 | .302 | .375 | .244 | 1.394 | .090 | .131 | .334 | .340 | 673 |
| Andrus, Elvis + | Rangers | SS | 529 | .267 | .305 | .373 | .242 | 1.398 | .076 | .146 | .318 | .338 | 666 |
| Murphy, Daniel * | Mets | LF | 552 | .266 | .284 | .427 | .245 | 1.607 | .069 | .125 | .313 | .393 | 666 |
| Suzuki, Kurt + | Athletics | C | 613 | .274 | .280 | .421 | .254 | 1.538 | .046 | .096 | .300 | .392 | 665 |
| Soriano, Alfonso + | Cubs | LF | 522 | .241 | .279 | .423 | .220 | 1.757 | .077 | .226 | .297 | .387 | 657 |
| Barmes, Clint + | Rockies | 2B | 598 | .245 | .271 | .440 | .226 | 1.793 | .052 | .202 | .278 | .405 | 649 |
| Rasmus, Colby * | Cardinals | CF | 515 | .251 | .282 | .407 | .231 | 1.622 | .070 | .184 | .301 | .375 | 647 |
| Martin, Russell + | Dodgers | C | 586 | .250 | .284 | .329 | .215 | 1.317 | .118 | .137 | .333 | .283 | 645 |
| Kouzmanoff, Kevin + | Padres | 3B | 573 | .255 | .285 | .420 | .236 | 1.644 | .047 | .185 | .283 | .387 | 637 |
| Wells, Vernon + | Blue Jays | CF | 684 | .260 | .279 | .400 | .240 | 1.537 | .070 | .126 | .310 | .368 | 636 |
| Rollins, Jimmy # | Phillies | SS | 723 | .250 | .251 | .423 | .232 | 1.690 | .061 | .097 | .293 | .393 | 624 |
| Molina, Bengie + | Giants | C | 520 | .265 | .266 | .442 | .250 | 1.669 | .025 | .131 | .275 | .417 | 622 |
| Guzman, Cristian # | Nationals | SS | 549 | .284 | .322 | .390 | .275 | 1.371 | .029 | .137 | .304 | .377 | 616 |
| Anderson, Garret * | Braves | LF | 534 | .268 | .286 | .401 | .249 | 1.496 | .051 | .137 | .300 | .373 | 609 |
| Feliz, Pedro + | Phillies | 3B | 623 | .266 | .281 | .386 | .247 | 1.455 | .056 | .109 | .303 | .360 | 606 |
| Peralta, Jhonny + | Indians | SS | 643 | .254 | .309 | .375 | .230 | 1.473 | .079 | .208 | .309 | .339 | 603 |
| Upton, B.J. + | Devil Rays | CF | 623 | .241 | .310 | .373 | .217 | 1.548 | .091 | .244 | .308 | .335 | 601 |
| Winn, Randy # | Giants | RF | 594 | .262 | .308 | .353 | .237 | 1.348 | .079 | .157 | .316 | .320 | 567 |
| Eckstein, David + | Padres | 2B | 555 | .260 | .281 | .334 | .236 | 1.282 | .070 | .083 | .306 | .303 | 555 |
| Matsui, Kazuo # | Astros | 2B | 517 | .250 | .285 | .357 | .230 | 1.429 | .066 | .164 | .296 | .329 | 555 |
| Kendall, Jason + | Brewers | C | 520 | .241 | .270 | .305 | .210 | 1.266 | .088 | .112 | .298 | .265 | 544 |
| Renteria, Edgar + | Giants | SS | 505 | .250 | .281 | .328 | .228 | 1.313 | .077 | .137 | .305 | .299 | 520 |
| |
Jump to the head of the Batters list.
Jump to the head of the Starters list.
Jump to the head of the Relievers list.
For explanations of unconventional stats, see the Baseball
Stats Definitions page.
2009 Starting Pitching
Through games of Sunday, 6 December 2009.
All results are from true, unadjusted data.
Handedness Key: + R * L
(You can also look up the stat definitions.)
Starting Pitchers with minimum of about 4.2 Batters Faced per team game played, listed in ascending TPP order:
(Or jump to the Batters list.)
(Or jump to the Relief Pitchers list.)
| Pitcher |
Team |
Role |
IP |
BFP |
BA |
SA |
HA |
PF |
BBA |
OBA |
TBA |
K/W |
TPP |
QofP |
ERA |
| Lincecum, Tim + | Giants | SP | 225.1 | 905 | .206 | .290 | .186 | 1.405 | .073 | .259 | .261 | 3.955 | 375 | 2.25 | 2.48 |
| Carpenter, Chris + | Cardinals | SP | 192.2 | 750 | .226 | .310 | .208 | 1.372 | .049 | .258 | .286 | 3.892 | 397 | 2.37 | 2.24 |
| Kershaw, Clayton * | Dodgers | SP | 171.0 | 701 | .200 | .282 | .171 | 1.412 | .125 | .296 | .241 | 2.126 | 427 | 2.60 | 2.79 |
| Greinke, Zack + | Royals | SP | 229.1 | 915 | .230 | .336 | .213 | 1.462 | .056 | .269 | .311 | 4.745 | 432 | 2.61 | 2.16 |
| Vazquez, Javier + | Braves | SP | 219.1 | 874 | .223 | .346 | .208 | 1.552 | .048 | .256 | .322 | 5.667 | 437 | 2.60 | 2.87 |
| Hernandez, Felix + | Mariners | SP | 238.2 | 977 | .227 | .318 | .205 | 1.400 | .073 | .277 | .287 | 3.056 | 448 | 2.70 | 2.49 |
| Haren, Dan + | Diamondbacks | SP | 229.1 | 909 | .224 | .375 | .212 | 1.672 | .040 | .251 | .354 | 6.194 | 453 | 2.69 | 3.14 |
| Johnson, Josh + | Marlins | SP | 209.0 | 855 | .237 | .335 | .217 | 1.413 | .061 | .278 | .306 | 3.673 | 480 | 2.91 | 3.23 |
| Lilly, Ted * | Cubs | SP | 177.0 | 706 | .230 | .393 | .214 | 1.709 | .048 | .263 | .366 | 4.441 | 488 | 2.90 | 3.10 |
| Jimenez, Ubaldo + | Rockies | SP | 218.0 | 914 | .229 | .326 | .202 | 1.421 | .087 | .289 | .286 | 2.506 | 493 | 2.98 | 3.47 |
| Sabathia, CC * | Yankees | SP | 230.0 | 938 | .232 | .360 | .212 | 1.553 | .064 | .276 | .329 | 3.283 | 495 | 3.05 | 3.37 |
| Wainwright, Adam + | Cardinals | SP | 233.0 | 970 | .244 | .349 | .223 | 1.431 | .067 | .290 | .319 | 3.262 | 503 | 2.98 | 2.63 |
| Wolf, Randy * | Dodgers | SP | 214.1 | 862 | .227 | .375 | .207 | 1.652 | .066 | .273 | .341 | 2.807 | 509 | 3.01 | 3.23 |
| Verlander, Justin + | Tigers | SP | 240.0 | 982 | .243 | .369 | .224 | 1.521 | .059 | .284 | .341 | 4.638 | 513 | 3.13 | 3.45 |
| Halladay, Roy + | Blue Jays | SP | 239.0 | 963 | .256 | .382 | .243 | 1.491 | .036 | .279 | .362 | 5.943 | 517 | 3.09 | 2.79 |
| Pineiro, Joel + | Cardinals | SP | 214.0 | 865 | .268 | .377 | .252 | 1.404 | .030 | .282 | .354 | 4.038 | 522 | 3.09 | 3.49 |
| Jurrjens, Jair + | Braves | SP | 215.0 | 884 | .237 | .356 | .211 | 1.505 | .084 | .294 | .317 | 2.054 | 525 | 3.11 | 2.60 |
| Cain, Matt + | Giants | SP | 217.2 | 886 | .232 | .373 | .209 | 1.609 | .076 | .285 | .336 | 2.552 | 528 | 3.18 | 2.89 |
| Lester, Jon * | Red Sox | SP | 203.1 | 843 | .242 | .366 | .221 | 1.511 | .076 | .297 | .333 | 3.516 | 546 | 3.27 | 3.41 |
| Floyd, Gavin + | White Sox | SP | 193.0 | 797 | .244 | .379 | .224 | 1.556 | .069 | .294 | .349 | 2.964 | 551 | 3.36 | 4.06 |
| Santana, Johan * | Mets | SP | 166.2 | 701 | .243 | .395 | .223 | 1.622 | .062 | .285 | .362 | 3.395 | 552 | 3.29 | 3.13 |
| Beckett, Josh + | Red Sox | SP | 212.1 | 883 | .244 | .395 | .224 | 1.616 | .061 | .286 | .363 | 3.685 | 564 | 3.39 | 3.86 |
| Wells, Randy + | Cubs | SP | 165.1 | 694 | .261 | .365 | .239 | 1.394 | .061 | .300 | .333 | 2.476 | 571 | 3.43 | 3.05 |
| Rodriguez, Wandy * | Astros | SP | 205.2 | 849 | .250 | .386 | .227 | 1.547 | .069 | .296 | .352 | 3.328 | 573 | 3.44 | 3.02 |
| Gallardo, Yovani + | Brewers | SP | 185.2 | 793 | .219 | .385 | .190 | 1.760 | .113 | .303 | .335 | 2.292 | 584 | 3.51 | 3.73 |
| Baker, Scott + | Twins | SP | 200.0 | 828 | .247 | .416 | .230 | 1.684 | .057 | .287 | .387 | 3.447 | 587 | 3.52 | 4.37 |
| Zambrano, Carlos + | Cubs | SP | 169.1 | 733 | .246 | .350 | .213 | 1.426 | .099 | .312 | .304 | 2.111 | 592 | 3.58 | 3.77 |
| Billingsley, Chad + | Dodgers | SP | 196.1 | 823 | .244 | .376 | .212 | 1.543 | .097 | .309 | .327 | 2.266 | 595 | 3.60 | 4.03 |
| Garza, Matt + | Devil Rays | SP | 203.0 | 861 | .233 | .384 | .206 | 1.650 | .092 | .297 | .339 | 2.392 | 599 | 3.58 | 3.95 |
| Happ, J.A. * | Phillies | SP | 166.0 | 685 | .244 | .399 | .218 | 1.638 | .079 | .297 | .357 | 2.204 | 600 | 3.56 | 2.93 |
| Weaver, Jered + | Angels | SP | 211.0 | 882 | .246 | .420 | .223 | 1.709 | .072 | .295 | .381 | 2.762 | 601 | 3.63 | 3.75 |
| Feldman, Scott + | Rangers | SP | 189.2 | 791 | .250 | .374 | .225 | 1.500 | .082 | .307 | .338 | 1.738 | 602 | 3.61 | 4.08 |
| Sanchez, Jonathan * | Giants | SP | 163.1 | 710 | .221 | .384 | .191 | 1.741 | .118 | .309 | .333 | 2.133 | 607 | 3.65 | 4.24 |
| Nolasco, Ricky + | Marlins | SP | 185.0 | 785 | .259 | .433 | .242 | 1.670 | .048 | .289 | .404 | 5.270 | 609 | 3.67 | 5.06 |
| Lackey, John + | Angels | SP | 176.1 | 748 | .263 | .401 | .237 | 1.525 | .062 | .299 | .361 | 3.022 | 615 | 3.69 | 3.83 |
| Anderson, Brett * | Athletics | SP | 175.1 | 735 | .265 | .399 | .245 | 1.506 | .060 | .305 | .369 | 3.409 | 617 | 3.70 | 4.06 |
| Oswalt, Roy + | Astros | SP | 181.1 | 757 | .265 | .419 | .243 | 1.579 | .050 | .293 | .384 | 3.632 | 618 | 3.69 | 4.12 |
| Jackson, Edwin + | Tigers | SP | 214.0 | 890 | .247 | .415 | .225 | 1.680 | .076 | .301 | .379 | 2.403 | 629 | 3.79 | 3.62 |
| Zito, Barry * | Giants | SP | 192.0 | 818 | .250 | .388 | .221 | 1.553 | .090 | .311 | .343 | 2.110 | 634 | 3.84 | 4.03 |
| Dempster, Ryan + | Cubs | SP | 200.0 | 842 | .260 | .410 | .234 | 1.577 | .073 | .307 | .369 | 2.820 | 637 | 3.80 | 3.65 |
| Marquis, Jason + | Rockies | SP | 216.0 | 921 | .267 | .393 | .238 | 1.472 | .081 | .319 | .351 | 1.554 | 638 | 3.83 | 4.04 |
| Danks, John * | White Sox | SP | 200.1 | 839 | .245 | .412 | .220 | 1.679 | .086 | .305 | .369 | 2.069 | 642 | 3.85 | 3.77 |
| Arroyo, Bronson + | Reds | SP | 220.1 | 923 | .256 | .422 | .233 | 1.645 | .064 | .298 | .384 | 2.153 | 644 | 3.86 | 3.84 |
| Pettitte, Andy * | Yankees | SP | 194.2 | 834 | .259 | .393 | .232 | 1.518 | .090 | .322 | .352 | 1.973 | 649 | 3.89 | 4.16 |
| Niemann, Jeff + | Devil Rays | SP | 180.2 | 769 | .266 | .399 | .241 | 1.497 | .076 | .316 | .361 | 2.155 | 659 | 3.96 | 3.94 |
| Hamels, Cole * | Phillies | SP | 193.2 | 814 | .273 | .440 | .254 | 1.612 | .048 | .302 | .410 | 4.308 | 668 | 3.97 | 4.32 |
| Buehrle, Mark * | White Sox | SP | 213.1 | 874 | .275 | .440 | .255 | 1.599 | .048 | .303 | .408 | 2.500 | 671 | 4.03 | 3.84 |
| Lannan, John * | Nationals | SP | 206.1 | 875 | .266 | .421 | .241 | 1.581 | .072 | .314 | .382 | 1.413 | 671 | 4.01 | 3.88 |
| Scherzer, Max + | Diamondbacks | SP | 170.1 | 741 | .253 | .426 | .224 | 1.687 | .084 | .308 | .378 | 2.806 | 678 | 4.00 | 4.12 |
| Burnett, A.J. + | Yankees | SP | 207.0 | 896 | .247 | .393 | .215 | 1.591 | .108 | .324 | .343 | 2.010 | 679 | 4.06 | 4.04 |
