2011 "Regulars" Batting
Through games of Tuesday, 27 September 2011.
All results are from true, unadjusted data.
Handedness Key: + R * L # S
(You can also look up the stat definitions.)
Batters with minimum of about 3.1 Plate Appearances per team game played, listed in descending TOP order:
(Or jump to the Starting Pitchers list.)
(Or jump to the Relief Pitchers list.)
| Player |
Team |
Position |
PA |
BA |
BABIP |
SA |
HA |
PF |
BBA |
KA |
OBA |
TBA |
TOP |
| Bautista, Jose + | Blue Jays | RF | 651 | .304 | .309 | .612 | .238 | 2.013 | .201 | .167 | .439 | .479 | 1703 |
| Cabrera, Miguel + | Tigers | 1B | 684 | .343 | .363 | .585 | .285 | 1.703 | .158 | .130 | .443 | .485 | 1586 |
| Braun, Ryan + | Brewers | LF | 625 | .335 | .353 | .601 | .299 | 1.797 | .093 | .149 | .392 | .538 | 1425 |
| Fielder, Prince * | Brewers | 1B | 688 | .299 | .306 | .565 | .246 | 1.893 | .154 | .154 | .400 | .465 | 1383 |
| Kemp, Matt + | Dodgers | CF | 684 | .324 | .381 | .584 | .284 | 1.799 | .108 | .231 | .392 | .510 | 1380 |
| Berkman, Lance # | Cardinals | RF | 583 | .302 | .315 | .550 | .250 | 1.822 | .158 | .158 | .408 | .456 | 1367 |
| Gonzalez, Adrian * | Red Sox | 1B | 710 | .338 | .380 | .548 | .299 | 1.623 | .100 | .168 | .399 | .485 | 1319 |
| Votto, Joey * | Reds | 1B | 715 | .310 | .351 | .534 | .259 | 1.719 | .152 | .180 | .411 | .445 | 1316 |
| Ortiz, David * | Red Sox | DH | 600 | .307 | .320 | .555 | .267 | 1.806 | .128 | .138 | .395 | .482 | 1281 |
| Ellsbury, Jacoby * | Red Sox | CF | 724 | .322 | .337 | .554 | .291 | 1.720 | .072 | .134 | .363 | .501 | 1194 |
| Konerko, Paul + | White Sox | 1B | 639 | .300 | .304 | .517 | .255 | 1.724 | .121 | .139 | .376 | .440 | 1175 |
| Granderson, Curtis * | Yankees | CF | 684 | .262 | .294 | .553 | .222 | 2.112 | .124 | .246 | .346 | .469 | 1162 |
| Holliday, Matt + | Cardinals | LF | 516 | .296 | .330 | .525 | .256 | 1.773 | .116 | .180 | .372 | .453 | 1155 |
| Tulowitzki, Troy + | Rockies | SS | 605 | .302 | .305 | .544 | .268 | 1.802 | .098 | .131 | .365 | .483 | 1150 |
| Pujols, Albert + | Cardinals | 1B | 646 | .300 | .278 | .544 | .266 | 1.814 | .094 | .090 | .361 | .483 | 1145 |
| Avila, Alex * | Tigers | C | 544 | .296 | .368 | .509 | .250 | 1.721 | .134 | .241 | .384 | .430 | 1133 |
| Upton, Justin + | Diamondbacks | RF | 671 | .290 | .321 | .531 | .255 | 1.830 | .088 | .188 | .343 | .466 | 1123 |
| Morse, Michael + | Nationals | LF | 575 | .303 | .344 | .550 | .275 | 1.816 | .063 | .219 | .337 | .499 | 1114 |
| Reyes, Jose # | Mets | SS | 583 | .336 | .352 | .493 | .309 | 1.467 | .074 | .070 | .383 | .453 | 1107 |
| Gonzalez, Carlos * | Rockies | LF | 542 | .295 | .326 | .526 | .262 | 1.782 | .089 | .194 | .351 | .467 | 1088 |
| Stanton, Mike + | Marlins | RF | 597 | .263 | .315 | .540 | .226 | 2.052 | .116 | .275 | .342 | .464 | 1082 |
| Gordon, Alex * | Royals | LF | 690 | .303 | .358 | .502 | .268 | 1.659 | .097 | .201 | .365 | .445 | 1071 |
| Cano, Robinson * | Yankees | 2B | 677 | .304 | .318 | .536 | .278 | 1.766 | .056 | .142 | .334 | .490 | 1050 |
| Hamilton, Josh * | Rangers | LF | 534 | .300 | .320 | .540 | .272 | 1.800 | .073 | .174 | .345 | .489 | 1048 |
| Pedroia, Dustin + | Red Sox | 2B | 724 | .304 | .323 | .468 | .265 | 1.536 | .117 | .117 | .383 | .407 | 1042 |
| Hart, Corey + | Brewers | RF | 543 | .285 | .325 | .506 | .256 | 1.777 | .094 | .206 | .350 | .455 | 1041 |
| Young, Michael + | Rangers | DH | 685 | .338 | .367 | .475 | .309 | 1.406 | .069 | .114 | .378 | .435 | 1040 |
| Ramirez, Aramis + | Cubs | 3B | 623 | .306 | .307 | .511 | .276 | 1.669 | .069 | .111 | .345 | .461 | 1037 |
| Beltre, Adrian + | Rangers | 3B | 521 | .296 | .273 | .563 | .274 | 1.902 | .048 | .102 | .322 | .522 | 1027 |
| Victorino, Shane # | Phillies | CF | 579 | .280 | .292 | .492 | .250 | 1.759 | .095 | .109 | .345 | .440 | 1013 |
| Martinez, Victor # | Tigers | DH | 592 | .326 | .339 | .467 | .296 | 1.434 | .078 | .086 | .373 | .424 | 990 |
| Youkilis, Kevin + | Red Sox | 3B | 517 | .258 | .296 | .459 | .215 | 1.784 | .132 | .193 | .346 | .383 | 966 |
| Kinsler, Ian + | Rangers | 2B | 715 | .256 | .244 | .479 | .221 | 1.873 | .122 | .099 | .343 | .414 | 965 |
| Swisher, Nick # | Yankees | RF | 630 | .260 | .295 | .447 | .216 | 1.721 | .149 | .198 | .365 | .371 | 956 |
| McCutchen, Andrew + | Pirates | CF | 673 | .260 | .293 | .459 | .220 | 1.764 | .132 | .186 | .352 | .388 | 950 |
| McCann, Brian * | Braves | C | 522 | .271 | .287 | .469 | .239 | 1.728 | .109 | .167 | .349 | .414 | 949 |
| Howard, Ryan * | Phillies | 1B | 640 | .251 | .299 | .486 | .217 | 1.935 | .117 | .267 | .334 | .420 | 933 |
| Kotchman, Casey * | Devil Rays | 1B | 557 | .305 | .334 | .422 | .271 | 1.384 | .086 | .118 | .357 | .375 | 932 |
| Weeks, Rickie + | Brewers | 2B | 510 | .271 | .313 | .471 | .239 | 1.738 | .096 | .210 | .335 | .416 | 929 |
| Smith, Seth * | Rockies | RF | 528 | .284 | .321 | .485 | .254 | 1.709 | .085 | .176 | .339 | .434 | 928 |
| Pena, Carlos * | Cubs | 1B | 605 | .225 | .267 | .462 | .183 | 2.054 | .167 | .266 | .350 | .377 | 928 |
| Bruce, Jay * | Reds | RF | 659 | .258 | .299 | .477 | .228 | 1.847 | .108 | .238 | .335 | .420 | 927 |
| Peralta, Jhonny + | Tigers | SS | 572 | .299 | .328 | .473 | .273 | 1.583 | .070 | .166 | .343 | .432 | 927 |
| Butler, Billy + | Royals | DH | 669 | .292 | .316 | .460 | .259 | 1.578 | .099 | .141 | .357 | .408 | 925 |
| Joyce, Matt * | Devil Rays | RF | 519 | .279 | .318 | .481 | .247 | 1.727 | .094 | .200 | .341 | .426 | 925 |
| Teixeira, Mark # | Yankees | 1B | 680 | .246 | .240 | .484 | .212 | 1.965 | .112 | .162 | .324 | .416 | 924 |
| Zobrist, Ben # | Devil Rays | 2B | 666 | .269 | .311 | .470 | .236 | 1.745 | .114 | .191 | .350 | .411 | 915 |
| Montero, Miguel * | Diamondbacks | C | 552 | .282 | .317 | .469 | .252 | 1.662 | .085 | .176 | .337 | .418 | 905 |
| Jones, Chipper # | Braves | 3B | 506 | .278 | .297 | .476 | .247 | 1.712 | .101 | .152 | .348 | .423 | 904 |
| Molina, Yadier + | Cardinals | C | 509 | .306 | .311 | .467 | .283 | 1.528 | .065 | .084 | .348 | .432 | 903 |
| Cuddyer, Michael + | Twins | RF | 580 | .284 | .312 | .461 | .257 | 1.624 | .083 | .162 | .340 | .417 | 902 |
| Phillips, Brandon + | Reds | 2B | 670 | .300 | .322 | .457 | .273 | 1.525 | .066 | .127 | .339 | .416 | 896 |
| Santana, Carlos # | Indians | C | 654 | .240 | .264 | .458 | .202 | 1.909 | .145 | .203 | .347 | .385 | 892 |
| Escobar, Yunel + | Blue Jays | SS | 585 | .290 | .316 | .413 | .255 | 1.423 | .104 | .120 | .359 | .362 | 887 |
| Fowler, Dexter # | Rockies | CF | 551 | .265 | .354 | .433 | .229 | 1.635 | .123 | .236 | .352 | .374 | 887 |
| Kendrick, Howard + | Angels | 2B | 580 | .285 | .338 | .464 | .264 | 1.627 | .057 | .205 | .321 | .429 | 885 |
| Willingham, Josh + | Athletics | LF | 561 | .247 | .288 | .479 | .214 | 1.942 | .100 | .266 | .314 | .415 | 881 |
| Cabrera, Melky # | Royals | CF | 699 | .305 | .332 | .470 | .288 | 1.537 | .050 | .134 | .338 | .442 | 880 |
| Hosmer, Eric * | Royals | 1B | 560 | .294 | .316 | .467 | .273 | 1.588 | .061 | .146 | .334 | .434 | 879 |
| Ethier, Andre * | Dodgers | RF | 551 | .292 | .348 | .421 | .258 | 1.444 | .105 | .187 | .363 | .372 | 878 |
| Cruz, Nelson + | Rangers | RF | 509 | .263 | .288 | .512 | .244 | 1.944 | .065 | .226 | .308 | .473 | 874 |
| Freeman, Freddie * | Braves | 1B | 629 | .283 | .340 | .449 | .254 | 1.588 | .083 | .224 | .337 | .404 | 869 |
| Cabrera, Asdrubal # | Indians | SS | 658 | .274 | .302 | .462 | .249 | 1.689 | .067 | .178 | .316 | .421 | 860 |
| Morrison, Logan * | Marlins | LF | 521 | .248 | .265 | .471 | .219 | 1.895 | .102 | .186 | .321 | .415 | 859 |
| Reynolds, Mark + | Orioles | 3B | 616 | .220 | .264 | .482 | .190 | 2.188 | .122 | .317 | .312 | .416 | 857 |
| Lee, Carlos + | Astros | LF | 650 | .277 | .280 | .448 | .248 | 1.621 | .091 | .092 | .338 | .402 | 846 |
| Francoeur, Jeff + | Royals | RF | 656 | .285 | .323 | .476 | .261 | 1.673 | .056 | .188 | .317 | .436 | 838 |
| Castro, Starlin + | Cubs | SS | 711 | .307 | .345 | .431 | .290 | 1.403 | .049 | .135 | .339 | .406 | 828 |
| Wieters, Matt # | Orioles | C | 547 | .264 | .277 | .453 | .239 | 1.718 | .086 | .152 | .325 | .411 | 827 |
| Bonifacio, Emilio # | Marlins | RF | 626 | .298 | .372 | .396 | .267 | 1.329 | .094 | .201 | .361 | .355 | 826 |
| Sanchez, Gaby + | Marlins | 1B | 656 | .264 | .284 | .424 | .229 | 1.607 | .113 | .146 | .341 | .367 | 825 |
| Roberts, Ryan + | Diamondbacks | 3B | 548 | .251 | .277 | .430 | .219 | 1.717 | .119 | .177 | .338 | .376 | 824 |
| Encarnacion, Edwin + | Blue Jays | DH | 530 | .272 | .292 | .453 | .247 | 1.664 | .081 | .145 | .328 | .411 | 820 |
| Hunter, Torii + | Angels | RF | 649 | .262 | .297 | .429 | .234 | 1.638 | .096 | .193 | .330 | .384 | 820 |
| Jones, Adam + | Orioles | CF | 613 | .281 | .303 | .467 | .258 | 1.665 | .047 | .181 | .305 | .429 | 820 |
| Bourjos, Peter + | Angels | CF | 542 | .273 | .340 | .441 | .251 | 1.618 | .059 | .227 | .310 | .406 | 815 |
| Markakis, Nick * | Orioles | RF | 712 | .285 | .300 | .408 | .256 | 1.429 | .086 | .103 | .341 | .365 | 812 |
| Hardy, J.J. + | Orioles | SS | 561 | .267 | .272 | .483 | .250 | 1.807 | .053 | .164 | .303 | .451 | 810 |
| Upton, B.J. + | Devil Rays | CF | 631 | .245 | .301 | .432 | .216 | 1.765 | .109 | .254 | .325 | .380 | 805 |
| Callaspo, Alberto # | Angels | 3B | 532 | .289 | .310 | .376 | .256 | 1.301 | .109 | .090 | .365 | .333 | 797 |
| Jeter, Derek + | Yankees | SS | 599 | .298 | .338 | .390 | .270 | 1.309 | .075 | .134 | .346 | .354 | 796 |
| Rollins, Jimmy # | Phillies | SS | 624 | .271 | .278 | .403 | .244 | 1.487 | .091 | .095 | .335 | .362 | 779 |
| Uggla, Dan + | Braves | 2B | 666 | .233 | .254 | .450 | .209 | 1.928 | .090 | .231 | .299 | .402 | 773 |
| Loney, James * | Dodgers | 1B | 575 | .287 | .308 | .410 | .263 | 1.430 | .073 | .117 | .336 | .376 | 760 |
| Young, Chris + | Diamondbacks | CF | 656 | .237 | .275 | .421 | .204 | 1.776 | .122 | .209 | .326 | .363 | 758 |
| Damon, Johnny * | Devil Rays | DH | 639 | .261 | .283 | .419 | .236 | 1.603 | .078 | .141 | .315 | .379 | 753 |
| Aybar, Erick # | Angels | SS | 592 | .280 | .303 | .423 | .262 | 1.510 | .051 | .115 | .313 | .395 | 749 |
| Trumbo, Mark + | Angels | 1B | 573 | .254 | .274 | .477 | .239 | 1.876 | .044 | .209 | .283 | .449 | 745 |
| Espinosa, Danny # | Nationals | 2B | 649 | .237 | .294 | .416 | .208 | 1.756 | .086 | .254 | .294 | .365 | 744 |
| Gardner, Brett * | Yankees | LF | 578 | .259 | .304 | .369 | .228 | 1.424 | .102 | .161 | .330 | .325 | 740 |
| Moreland, Mitch * | Rangers | 1B | 508 | .260 | .291 | .416 | .236 | 1.600 | .077 | .181 | .313 | .378 | 739 |
| Walker, Neil # | Pirates | 2B | 658 | .272 | .313 | .404 | .245 | 1.484 | .082 | .170 | .327 | .363 | 734 |
| Guerrero, Vladimir + | Orioles | DH | 586 | .292 | .304 | .419 | .278 | 1.436 | .029 | .096 | .307 | .399 | 731 |
| Abreu, Bobby * | Angels | DH | 583 | .253 | .310 | .365 | .218 | 1.441 | .134 | .192 | .352 | .314 | 729 |
| Werth, Jayson + | Nationals | RF | 645 | .233 | .287 | .391 | .202 | 1.677 | .115 | .245 | .316 | .338 | 728 |
| Soriano, Alfonso + | Cubs | LF | 508 | .244 | .266 | .469 | .228 | 1.922 | .053 | .222 | .281 | .439 | 726 |
| Andrus, Elvis + | Rangers | SS | 645 | .281 | .314 | .363 | .254 | 1.293 | .085 | .115 | .340 | .329 | 720 |
| Carroll, Jamey + | Dodgers | SS | 499 | .287 | .329 | .341 | .259 | 1.186 | .094 | .116 | .353 | .307 | 717 |
| Ramirez, Alexei + | White Sox | SS | 672 | .267 | .286 | .396 | .243 | 1.485 | .074 | .124 | .317 | .360 | 715 |
| Lind, Adam * | Blue Jays | 1B | 542 | .251 | .265 | .439 | .231 | 1.752 | .059 | .197 | .290 | .404 | 711 |
| Maybin, Cameron + | Padres | CF | 559 | .262 | .329 | .391 | .240 | 1.493 | .077 | .224 | .317 | .358 | 697 |
| Bay, Jason + | Mets | LF | 508 | .245 | .295 | .374 | .215 | 1.523 | .110 | .215 | .325 | .327 | 686 |
| DeJesus, David * | Athletics | RF | 502 | .240 | .274 | .376 | .211 | 1.566 | .090 | .171 | .301 | .331 | 678 |
| Jackson, Austin + | Tigers | CF | 649 | .249 | .339 | .375 | .225 | 1.507 | .086 | .274 | .311 | .339 | 675 |
| Stubbs, Drew + | Reds | CF | 671 | .245 | .346 | .367 | .219 | 1.497 | .094 | .306 | .313 | .328 | 672 |
| Infante, Omar + | Marlins | 2B | 621 | .277 | .299 | .383 | .258 | 1.381 | .055 | .108 | .312 | .356 | 664 |
| Crisp, Coco # | Athletics | CF | 575 | .266 | .286 | .381 | .243 | 1.436 | .071 | .110 | .315 | .350 | 659 |
| Buck, John + | Marlins | C | 528 | .227 | .268 | .367 | .201 | 1.613 | .102 | .218 | .303 | .324 | 659 |
| Pagan, Angel # | Mets | CF | 528 | .262 | .285 | .372 | .237 | 1.424 | .083 | .117 | .320 | .337 | 657 |
| Matsui, Hideki * | Athletics | DH | 583 | .252 | .276 | .377 | .223 | 1.492 | .096 | .144 | .319 | .333 | 652 |
| Ibanez, Raul * | Phillies | LF | 569 | .246 | .268 | .420 | .228 | 1.708 | .058 | .183 | .286 | .390 | 643 |
| Pennington, Cliff # | Athletics | SS | 562 | .264 | .314 | .369 | .242 | 1.397 | .075 | .185 | .317 | .338 | 643 |
| Polanco, Placido + | Phillies | 3B | 518 | .275 | .290 | .338 | .247 | 1.227 | .081 | .085 | .328 | .303 | 638 |
| Prado, Martin + | Braves | LF | 583 | .261 | .267 | .387 | .244 | 1.486 | .058 | .087 | .302 | .362 | 636 |
| Pierre, Juan * | White Sox | LF | 687 | .281 | .295 | .330 | .259 | 1.174 | .063 | .057 | .322 | .304 | 631 |
| Crawford, Carl * | Red Sox | LF | 533 | .255 | .299 | .404 | .240 | 1.586 | .043 | .195 | .283 | .381 | 621 |
| Suzuki, Kurt + | Athletics | C | 512 | .237 | .244 | .385 | .213 | 1.624 | .074 | .125 | .287 | .346 | 615 |
| Valencia, Danny + | Twins | 3B | 604 | .246 | .275 | .384 | .228 | 1.558 | .066 | .169 | .295 | .356 | 608 |
| Barney, Darwin + | Cubs | 2B | 563 | .277 | .311 | .354 | .259 | 1.281 | .039 | .119 | .298 | .332 | 604 |
| Huff, Aubrey * | Giants | 1B | 578 | .244 | .269 | .369 | .220 | 1.512 | .081 | .156 | .301 | .332 | 599 |
| Suzuki, Ichiro * | Mariners | RF | 716 | .273 | .296 | .337 | .257 | 1.234 | .053 | .095 | .310 | .317 | 581 |
| Desmond, Ian + | Nationals | SS | 624 | .253 | .316 | .358 | .236 | 1.415 | .054 | .221 | .290 | .333 | 570 |
| Wells, Vernon + | Angels | LF | 525 | .218 | .214 | .413 | .208 | 1.899 | .038 | .164 | .246 | .394 | 550 |
| Escobar, Alcides + | Royals | SS | 577 | .255 | .287 | .345 | .241 | 1.353 | .043 | .127 | .284 | .326 | 548 |
| Betancourt, Yuniesky + | Brewers | SS | 580 | .254 | .261 | .384 | .241 | 1.514 | .028 | .107 | .269 | .366 | 542 |
| Gonzalez, Alex + | Braves | SS | 589 | .241 | .285 | .372 | .231 | 1.544 | .037 | .214 | .268 | .357 | 528 |
| Beckham, Gordon + | White Sox | 2B | 546 | .228 | .274 | .329 | .207 | 1.442 | .064 | .201 | .271 | .299 | 525 |
| Bartlett, Jason + | Padres | SS | 613 | .245 | .291 | .307 | .222 | 1.250 | .078 | .160 | .300 | .277 | 519 |
| McGehee, Casey + | Brewers | 3B | 599 | .224 | .249 | .347 | .204 | 1.549 | .075 | .172 | .279 | .316 | 516 |
| Olivo, Miguel + | Mariners | C | 506 | .224 | .270 | .388 | .211 | 1.729 | .040 | .277 | .251 | .366 | 513 |
| Rios, Alex + | White Sox | CF | 570 | .227 | .237 | .348 | .214 | 1.533 | .047 | .119 | .261 | .328 | 489 |
| |
Jump to the head of the Batters list.
Jump to the head of the Starters list.
Jump to the head of the Relievers list.
For explanations of unconventional stats, see the Baseball
Stats Definitions page.
2011 Starting Pitching
Through games of Tuesday, 27 September 2011.
All results are from true, unadjusted data.
Handedness Key: + R * L
(You can also look up the stat definitions.)
Starting Pitchers with minimum of about 4.2 Batters Faced per team game played, listed in ascending TPP order:
(Or jump to the Batters list.)
(Or jump to the Relief Pitchers list.)
| Pitcher |
Team |
Role |
IP |
BFP |
BA |
BABIP |
SA |
HA |
PF |
BBA |
KA |
OBA |
TBA |
K/W |
TPP |
QofP |
ERA |
| Kershaw, Clayton * | Dodgers | SP | 233.1 | 912 | .207 | .274 | .298 | .191 | 1.443 | .057 | .273 | .248 | .276 | 4.769 | 402 | 2.30 | 2.28 |
| Verlander, Justin + | Tigers | SP | 251.0 | 969 | .192 | .237 | .313 | .180 | 1.626 | .059 | .258 | .238 | .292 | 4.386 | 405 | 2.31 | 2.40 |
| Halladay, Roy + | Phillies | SP | 233.2 | 933 | .239 | .305 | .313 | .224 | 1.313 | .033 | .237 | .257 | .294 | 7.097 | 440 | 2.53 | 2.35 |
| Cain, Matt + | Giants | SP | 221.2 | 907 | .216 | .264 | .318 | .196 | 1.469 | .064 | .198 | .261 | .288 | 3.086 | 451 | 2.60 | 2.88 |
| Hamels, Cole * | Phillies | SP | 213.0 | 838 | .212 | .258 | .333 | .197 | 1.570 | .050 | .231 | .248 | .310 | 4.595 | 452 | 2.58 | 2.75 |
| Weaver, Jered + | Angels | SP | 235.2 | 926 | .212 | .252 | .336 | .197 | 1.582 | .060 | .214 | .257 | .311 | 3.536 | 466 | 2.65 | 2.41 |
| Lee, Cliff * | Phillies | SP | 232.2 | 920 | .229 | .293 | .339 | .214 | 1.482 | .046 | .259 | .260 | .317 | 5.667 | 480 | 2.72 | 2.40 |
| Haren, Dan + | Angels | SP | 238.1 | 953 | .235 | .276 | .365 | .222 | 1.555 | .034 | .202 | .255 | .345 | 6.000 | 494 | 2.82 | 3.17 |
| Beckett, Josh + | Red Sox | SP | 193.0 | 767 | .211 | .249 | .335 | .191 | 1.589 | .067 | .228 | .257 | .303 | 3.431 | 494 | 2.83 | 2.89 |
| Shields, James + | Devil Rays | SP | 249.1 | 975 | .217 | .260 | .350 | .200 | 1.610 | .066 | .231 | .266 | .322 | 3.516 | 516 | 2.95 | 2.82 |
| Pineda, Michael + | Mariners | SP | 171.0 | 696 | .211 | .261 | .342 | .191 | 1.617 | .078 | .249 | .269 | .309 | 3.204 | 518 | 2.97 | 3.74 |
| Kennedy, Ian + | Diamondbacks | SP | 222.0 | 900 | .227 | .274 | .361 | .207 | 1.586 | .061 | .220 | .268 | .328 | 3.600 | 526 | 2.98 | 2.88 |
| Hudson, Tim + | Braves | SP | 208.2 | 858 | .236 | .275 | .332 | .215 | 1.404 | .058 | .181 | .272 | .302 | 3.143 | 527 | 3.05 | 3.23 |
| Lincecum, Tim + | Giants | SP | 217.0 | 900 | .222 | .288 | .344 | .197 | 1.551 | .091 | .246 | .287 | .305 | 2.716 | 542 | 3.13 | 2.74 |
| Price, David * | Devil Rays | SP | 220.1 | 896 | .228 | .282 | .362 | .209 | 1.586 | .063 | .241 | .271 | .331 | 3.839 | 545 | 3.15 | 3.35 |
| McCarthy, Brandon + | Athletics | SP | 170.2 | 690 | .258 | .298 | .377 | .244 | 1.464 | .035 | .179 | .279 | .357 | 5.125 | 549 | 3.14 | 3.32 |
| Marcum, Shaun + | Brewers | SP | 200.2 | 823 | .232 | .264 | .371 | .213 | 1.600 | .066 | .193 | .279 | .341 | 2.926 | 554 | 3.18 | 3.54 |
| Hellickson, Jeremy + | Devil Rays | SP | 189.0 | 774 | .210 | .224 | .373 | .191 | 1.774 | .084 | .153 | .274 | .338 | 1.828 | 558 | 3.29 | 2.95 |
| Ogando, Alexi + | Rangers | SP | 169.0 | 693 | .234 | .267 | .361 | .215 | 1.544 | .062 | .182 | .277 | .332 | 2.930 | 566 | 3.22 | 3.51 |
| Latos, Mat + | Padres | SP | 194.1 | 799 | .233 | .288 | .363 | .211 | 1.560 | .074 | .232 | .285 | .329 | 3.136 | 567 | 3.25 | 3.47 |
| Garza, Matt + | Cubs | SP | 198.0 | 839 | .245 | .312 | .350 | .223 | 1.430 | .070 | .236 | .293 | .319 | 3.397 | 569 | 3.28 | 3.32 |
| Wilson, C.J. * | Rangers | SP | 223.1 | 915 | .232 | .289 | .350 | .209 | 1.508 | .081 | .225 | .290 | .315 | 2.784 | 575 | 3.28 | 2.94 |
| Lohse, Kyle + | Cardinals | SP | 188.1 | 775 | .249 | .272 | .390 | .230 | 1.567 | .053 | .143 | .283 | .360 | 2.707 | 578 | 3.28 | 3.39 |
| Bumgarner, Madison * | Giants | SP | 204.2 | 844 | .260 | .329 | .366 | .241 | 1.406 | .049 | .228 | .290 | .338 | 4.659 | 580 | 3.34 | 3.21 |
| Romero, Ricky * | Blue Jays | SP | 225.0 | 917 | .216 | .245 | .365 | .192 | 1.693 | .085 | .195 | .278 | .326 | 2.282 | 590 | 3.38 | 2.92 |
| Vazquez, Javier + | Marlins | SP | 192.2 | 798 | .243 | .283 | .398 | .225 | 1.635 | .053 | .205 | .278 | .368 | 3.857 | 591 | 3.45 | 3.69 |
| Sabathia, CC * | Yankees | SP | 237.1 | 985 | .255 | .322 | .361 | .234 | 1.417 | .058 | .234 | .293 | .332 | 4.035 | 596 | 3.44 | 3.00 |
| Hernandez, Felix + | Mariners | SP | 233.2 | 964 | .248 | .308 | .356 | .226 | 1.436 | .070 | .230 | .296 | .325 | 3.313 | 607 | 3.46 | 3.47 |
| Masterson, Justin + | Indians | SP | 216.0 | 908 | .257 | .304 | .349 | .233 | 1.360 | .067 | .175 | .301 | .317 | 2.590 | 607 | 3.51 | 3.21 |
| Hudson, Daniel + | Diamondbacks | SP | 222.0 | 921 | .255 | .298 | .394 | .236 | 1.544 | .053 | .184 | .289 | .364 | 3.449 | 620 | 3.52 | 3.49 |
| Gallardo, Yovani + | Brewers | SP | 207.1 | 865 | .245 | .296 | .390 | .223 | 1.591 | .067 | .240 | .291 | .355 | 3.569 | 622 | 3.53 | 3.52 |
| Dickey, R.A. + | Mets | SP | 208.2 | 876 | .256 | .285 | .382 | .231 | 1.495 | .059 | .153 | .291 | .346 | 2.577 | 624 | 3.56 | 3.28 |
| Floyd, Gavin + | White Sox | SP | 193.2 | 798 | .247 | .280 | .388 | .226 | 1.572 | .054 | .190 | .280 | .356 | 3.512 | 627 | 3.60 | 4.37 |
| Carpenter, Chris + | Cardinals | SP | 228.1 | 966 | .270 | .322 | .370 | .251 | 1.369 | .051 | .187 | .302 | .343 | 3.673 | 634 | 3.64 | 3.59 |
| Santana, Ervin + | Angels | SP | 228.2 | 949 | .241 | .274 | .389 | .219 | 1.614 | .072 | .188 | .291 | .353 | 2.618 | 634 | 3.66 | 3.38 |
| Lilly, Ted * | Dodgers | SP | 185.2 | 774 | .242 | .270 | .423 | .221 | 1.751 | .055 | .200 | .275 | .386 | 3.643 | 640 | 3.74 | 4.12 |
| Harrison, Matt * | Rangers | SP | 179.2 | 748 | .258 | .296 | .377 | .234 | 1.463 | .074 | .163 | .308 | .343 | 2.218 | 640 | 3.66 | 3.46 |
| Gonzalez, Gio * | Athletics | SP | 194.0 | 835 | .236 | .293 | .343 | .207 | 1.457 | .104 | .223 | .312 | .302 | 2.138 | 644 | 3.68 | 3.25 |
| Maholm, Paul * | Pirates | SP | 162.1 | 687 | .262 | .290 | .390 | .235 | 1.488 | .065 | .142 | .300 | .349 | 2.205 | 647 | 3.76 | 3.66 |
| Kuroda, Hiroki + | Dodgers | SP | 202.0 | 838 | .254 | .290 | .415 | .236 | 1.638 | .052 | .194 | .287 | .386 | 3.744 | 648 | 3.75 | 3.07 |
| Leake, Mike + | Reds | SP | 167.2 | 693 | .249 | .270 | .414 | .230 | 1.660 | .051 | .171 | .281 | .383 | 3.371 | 650 | 3.73 | 3.86 |
| Greinke, Zack + | Brewers | SP | 165.2 | 692 | .245 | .325 | .414 | .225 | 1.692 | .064 | .285 | .289 | .382 | 4.477 | 651 | 3.68 | 3.86 |
| Sanchez, Anibal + | Marlins | SP | 196.1 | 830 | .250 | .317 | .398 | .227 | 1.594 | .068 | .246 | .296 | .363 | 3.607 | 656 | 3.82 | 3.67 |
| Lester, Jon * | Red Sox | SP | 185.2 | 775 | .235 | .289 | .372 | .209 | 1.580 | .092 | .228 | .301 | .330 | 2.493 | 661 | 3.77 | 3.49 |
| Morrow, Brandon + | Blue Jays | SP | 173.1 | 750 | .238 | .302 | .390 | .210 | 1.643 | .084 | .262 | .294 | .344 | 3.111 | 664 | 3.80 | 4.78 |
| Nova, Ivan + | Yankees | SP | 165.1 | 704 | .258 | .284 | .384 | .233 | 1.491 | .077 | .140 | .310 | .347 | 1.815 | 667 | 3.85 | 3.70 |
| Garcia, Jaime * | Cardinals | SP | 194.2 | 826 | .273 | .324 | .394 | .251 | 1.444 | .058 | .189 | .309 | .363 | 3.250 | 672 | 3.83 | 3.56 |
| Chacin, Jhoulys + | Rockies | SP | 194.0 | 827 | .231 | .264 | .391 | .203 | 1.696 | .104 | .182 | .308 | .345 | 1.744 | 672 | 3.81 | 3.62 |
| Vargas, Jason * | Mariners | SP | 201.0 | 857 | .260 | .287 | .398 | .240 | 1.527 | .064 | .154 | .305 | .367 | 2.382 | 678 | 3.92 | 4.25 |
| Norris, Bud + | Astros | SP | 186.0 | 795 | .250 | .299 | .412 | .225 | 1.644 | .080 | .223 | .305 | .369 | 2.794 | 696 | 4.04 | 3.77 |
