2012 "Regulars" Batting
Through games of Wednesday, 16 May 2012.
All results are from true, unadjusted data.
Handedness Key: + R * L # S
(You can also look up the stat definitions.)
Batters with minimum of about 3.1 Plate Appearances per team game played, listed in descending TOP order:
(Or jump to the Starting Pitchers list.)
(Or jump to the Relief Pitchers list.)
| Player |
Team |
Position |
PA |
BA |
BABIP |
SA |
HA |
PF |
BBA |
KA |
OBA |
TBA |
TOP |
| Hamilton, Josh * | Rangers | LF | 155 | .404 | .416 | .838 | .355 | 2.073 | .097 | .206 | .452 | .735 | 2502 |
| Kemp, Matt + | Dodgers | CF | 139 | .359 | .385 | .726 | .302 | 2.024 | .144 | .209 | .446 | .612 | 2028 |
| Wright, David + | Mets | 3B | 147 | .402 | .459 | .598 | .333 | 1.490 | .163 | .143 | .497 | .497 | 1924 |
| LaHair, Bryan * | Cubs | 1B | 132 | .339 | .424 | .688 | .288 | 2.026 | .144 | .280 | .432 | .583 | 1777 |
| Beltran, Carlos # | Cardinals | RF | 145 | .295 | .303 | .648 | .248 | 2.194 | .145 | .228 | .393 | .545 | 1626 |
| Konerko, Paul + | White Sox | 1B | 154 | .356 | .394 | .578 | .312 | 1.625 | .110 | .156 | .422 | .506 | 1555 |
| Votto, Joey * | Reds | 1B | 159 | .311 | .371 | .574 | .239 | 1.842 | .220 | .182 | .459 | .440 | 1535 |
| LaRoche, Adam * | Nationals | 1B | 140 | .339 | .405 | .595 | .293 | 1.756 | .136 | .214 | .429 | .514 | 1528 |
| Ortiz, David * | Red Sox | DH | 160 | .345 | .357 | .620 | .306 | 1.796 | .106 | .125 | .413 | .550 | 1479 |
| Willingham, Josh + | Twins | LF | 139 | .299 | .329 | .607 | .252 | 2.029 | .122 | .180 | .374 | .511 | 1419 |
| Braun, Ryan + | Brewers | LF | 152 | .305 | .326 | .611 | .263 | 2.000 | .092 | .204 | .355 | .526 | 1395 |
| Ruiz, Carlos + | Phillies | C | 121 | .343 | .326 | .602 | .306 | 1.757 | .066 | .099 | .372 | .537 | 1344 |
| Jackson, Austin + | Tigers | CF | 157 | .331 | .388 | .544 | .287 | 1.644 | .127 | .185 | .414 | .471 | 1341 |
| Jeter, Derek + | Yankees | SS | 167 | .366 | .392 | .523 | .335 | 1.429 | .078 | .114 | .413 | .479 | 1310 |
| Furcal, Rafael # | Cardinals | SS | 164 | .370 | .403 | .500 | .329 | 1.352 | .098 | .098 | .427 | .445 | 1305 |
| Cabrera, Asdrubal # | Indians | SS | 143 | .325 | .327 | .520 | .280 | 1.600 | .119 | .063 | .399 | .448 | 1270 |
| Gonzalez, Carlos * | Rockies | LF | 149 | .303 | .340 | .545 | .268 | 1.800 | .107 | .188 | .376 | .483 | 1233 |
| Dunn, Adam * | White Sox | 1B | 163 | .241 | .308 | .579 | .196 | 2.406 | .172 | .350 | .368 | .472 | 1221 |
| Infante, Omar + | Marlins | 2B | 128 | .336 | .337 | .598 | .320 | 1.780 | .039 | .102 | .359 | .570 | 1219 |
| Joyce, Matt * | Devil Rays | RF | 136 | .283 | .329 | .533 | .250 | 1.882 | .096 | .228 | .346 | .471 | 1184 |
| McCutchen, Andrew + | Pirates | CF | 141 | .344 | .400 | .488 | .305 | 1.419 | .085 | .170 | .390 | .433 | 1167 |
| Jones, Adam + | Orioles | CF | 167 | .295 | .288 | .590 | .275 | 2.000 | .048 | .156 | .323 | .551 | 1160 |
| Bruce, Jay * | Reds | RF | 144 | .300 | .302 | .631 | .271 | 2.103 | .069 | .194 | .340 | .569 | 1155 |
| Encarnacion, Edwin + | Blue Jays | DH | 162 | .283 | .262 | .614 | .253 | 2.171 | .074 | .173 | .327 | .549 | 1153 |
| Ethier, Andre * | Dodgers | RF | 152 | .301 | .344 | .574 | .270 | 1.902 | .079 | .224 | .349 | .513 | 1151 |
| Granderson, Curtis * | Yankees | CF | 165 | .248 | .256 | .559 | .218 | 2.250 | .115 | .255 | .333 | .491 | 1100 |
| Hafner, Travis * | Indians | DH | 141 | .259 | .270 | .464 | .206 | 1.793 | .170 | .142 | .376 | .369 | 1085 |
| Cabrera, Melky # | Giants | CF | 164 | .331 | .372 | .483 | .305 | 1.460 | .073 | .128 | .378 | .445 | 1065 |
| Cabrera, Miguel + | Tigers | 3B | 163 | .311 | .322 | .510 | .288 | 1.638 | .061 | .141 | .350 | .472 | 1058 |
| Freese, David + | Cardinals | 3B | 142 | .287 | .322 | .519 | .261 | 1.811 | .085 | .218 | .345 | .472 | 1053 |
| Pedroia, Dustin + | Red Sox | 2B | 172 | .310 | .319 | .503 | .279 | 1.625 | .087 | .093 | .366 | .453 | 1050 |
| Moustakas, Mike * | Royals | 3B | 130 | .303 | .337 | .521 | .277 | 1.722 | .062 | .169 | .338 | .477 | 1042 |
| Zobrist, Ben # | Devil Rays | 2B | 160 | .227 | .240 | .484 | .181 | 2.138 | .188 | .169 | .369 | .388 | 1034 |
| Stanton, Giancarlo + | Marlins | RF | 144 | .282 | .322 | .527 | .257 | 1.865 | .090 | .229 | .347 | .479 | 1030 |
| Bourn, Michael * | Braves | CF | 179 | .337 | .406 | .429 | .307 | 1.273 | .089 | .162 | .397 | .391 | 1022 |
| Reddick, Josh * | Athletics | LF | 161 | .279 | .299 | .531 | .255 | 1.902 | .075 | .199 | .329 | .484 | 1001 |
| Andrus, Elvis + | Rangers | SS | 165 | .329 | .370 | .425 | .291 | 1.292 | .109 | .115 | .400 | .376 | 1000 |
| Wieters, Matt # | Orioles | C | 147 | .260 | .271 | .511 | .231 | 1.971 | .095 | .184 | .327 | .456 | 986 |
| Kubel, Jason * | Diamondbacks | LF | 140 | .295 | .384 | .451 | .257 | 1.528 | .129 | .236 | .386 | .393 | 983 |
| Johnson, Kelly * | Blue Jays | 2B | 165 | .266 | .326 | .441 | .230 | 1.658 | .127 | .261 | .358 | .382 | 982 |
| Headley, Chase # | Padres | 3B | 160 | .254 | .322 | .438 | .206 | 1.727 | .175 | .244 | .381 | .356 | 974 |
| Rodriguez, Alex + | Yankees | 3B | 159 | .279 | .327 | .412 | .239 | 1.474 | .126 | .189 | .365 | .352 | 973 |
| Santana, Carlos # | Indians | C | 156 | .262 | .308 | .437 | .212 | 1.667 | .173 | .212 | .385 | .353 | 967 |
| Prado, Martin + | Braves | LF | 159 | .314 | .341 | .450 | .277 | 1.432 | .094 | .107 | .371 | .396 | 967 |
| Napoli, Mike + | Rangers | C | 134 | .250 | .310 | .483 | .216 | 1.931 | .090 | .299 | .306 | .418 | 941 |
| Butler, Billy + | Royals | 1B | 154 | .294 | .319 | .490 | .273 | 1.667 | .045 | .156 | .318 | .455 | 939 |
| Kinsler, Ian + | Rangers | 2B | 174 | .275 | .282 | .471 | .241 | 1.714 | .109 | .103 | .351 | .414 | 937 |
| Molina, Yadier + | Cardinals | C | 134 | .301 | .308 | .504 | .276 | 1.676 | .067 | .097 | .343 | .463 | 936 |
| Beltre, Adrian + | Rangers | 3B | 136 | .297 | .282 | .523 | .279 | 1.763 | .037 | .096 | .316 | .493 | 927 |
| Kipnis, Jason * | Indians | 2B | 165 | .275 | .297 | .463 | .248 | 1.683 | .079 | .158 | .327 | .418 | 919 |
| Altuve, Jose + | Astros | 2B | 151 | .309 | .347 | .446 | .285 | 1.442 | .066 | .132 | .351 | .411 | 916 |
| Uggla, Dan + | Braves | 2B | 165 | .283 | .371 | .441 | .248 | 1.561 | .109 | .267 | .358 | .388 | 913 |
| Lee, Carlos + | Astros | 1B | 143 | .305 | .311 | .427 | .280 | 1.400 | .084 | .063 | .364 | .392 | 913 |
| Fielder, Prince * | Tigers | 1B | 159 | .293 | .321 | .443 | .258 | 1.512 | .088 | .164 | .346 | .390 | 905 |
| Hannahan, Jack * | Indians | 3B | 115 | .287 | .338 | .436 | .252 | 1.517 | .113 | .191 | .365 | .383 | 903 |
| Aza, Alejandro De * | White Sox | RF | 164 | .288 | .345 | .438 | .256 | 1.524 | .104 | .189 | .360 | .390 | 895 |
| Hart, Corey + | Brewers | RF | 145 | .246 | .286 | .523 | .221 | 2.125 | .083 | .269 | .303 | .469 | 886 |
| Swisher, Nick # | Yankees | RF | 134 | .258 | .267 | .525 | .231 | 2.032 | .082 | .187 | .313 | .470 | 882 |
| Holliday, Matt + | Cardinals | LF | 166 | .262 | .291 | .456 | .235 | 1.744 | .102 | .193 | .337 | .410 | 880 |
| Posey, Buster + | Giants | C | 132 | .295 | .352 | .443 | .273 | 1.500 | .076 | .205 | .348 | .409 | 878 |
| Ellis, Mark + | Dodgers | 2B | 144 | .276 | .305 | .374 | .236 | 1.353 | .125 | .111 | .361 | .319 | 869 |
| Mauer, Joe * | Twins | C | 156 | .275 | .302 | .374 | .231 | 1.361 | .154 | .090 | .385 | .314 | 867 |
| Fowler, Dexter # | Rockies | CF | 113 | .242 | .299 | .455 | .212 | 1.875 | .124 | .248 | .336 | .398 | 865 |
| Pierzynski, A.J. * | White Sox | C | 131 | .287 | .283 | .459 | .267 | 1.600 | .061 | .092 | .328 | .427 | 862 |
| Nieuwenhuis, Kirk * | Mets | CF | 139 | .293 | .420 | .407 | .259 | 1.389 | .101 | .295 | .360 | .360 | 860 |
| Lowrie, Jed # | Astros | SS | 128 | .272 | .300 | .430 | .242 | 1.581 | .109 | .156 | .352 | .383 | 858 |
| Heyward, Jason * | Braves | RF | 146 | .244 | .299 | .449 | .212 | 1.839 | .116 | .240 | .329 | .390 | 858 |
| Freeman, Freddie * | Braves | 1B | 160 | .271 | .308 | .486 | .238 | 1.789 | .088 | .219 | .325 | .425 | 849 |
| Pena, Carlos * | Devil Rays | 1B | 166 | .234 | .318 | .394 | .193 | 1.688 | .151 | .283 | .343 | .325 | 848 |
| Duda, Lucas * | Mets | RF | 134 | .274 | .337 | .402 | .239 | 1.469 | .104 | .231 | .343 | .351 | 848 |
| Cano, Robinson * | Yankees | 2B | 161 | .302 | .331 | .456 | .280 | 1.511 | .068 | .124 | .348 | .422 | 847 |
| Choo, Shin-Soo * | Indians | RF | 137 | .261 | .329 | .391 | .219 | 1.500 | .124 | .204 | .343 | .328 | 844 |
| McCann, Brian * | Braves | C | 131 | .252 | .237 | .435 | .221 | 1.724 | .115 | .099 | .336 | .382 | 840 |
| Ross, Cody + | Red Sox | LF | 144 | .252 | .306 | .472 | .222 | 1.875 | .097 | .264 | .319 | .417 | 839 |
| Hardy, J.J. + | Orioles | SS | 171 | .261 | .252 | .497 | .240 | 1.902 | .064 | .135 | .304 | .456 | 828 |
| Pagan, Angel # | Giants | CF | 156 | .293 | .305 | .453 | .282 | 1.545 | .038 | .096 | .321 | .436 | 824 |
| Doumit, Ryan # | Twins | C | 125 | .264 | .279 | .445 | .232 | 1.690 | .096 | .176 | .328 | .392 | 824 |
| Alonso, Yonder * | Padres | 1B | 141 | .296 | .353 | .416 | .262 | 1.405 | .099 | .163 | .362 | .369 | 823 |
| Davis, Chris * | Orioles | 1B | 130 | .281 | .358 | .463 | .262 | 1.647 | .054 | .277 | .315 | .431 | 820 |
| Smith, Seth * | Athletics | RF | 121 | .235 | .274 | .367 | .190 | 1.565 | .165 | .190 | .355 | .298 | 814 |
| DeJesus, David * | Cubs | RF | 151 | .273 | .327 | .386 | .238 | 1.417 | .106 | .159 | .344 | .338 | 805 |
| Murphy, Daniel * | Mets | 2B | 158 | .327 | .369 | .395 | .304 | 1.208 | .063 | .114 | .367 | .367 | 801 |
| Venable, Will * | Padres | RF | 120 | .278 | .349 | .407 | .250 | 1.467 | .092 | .200 | .342 | .367 | 799 |
| Castro, Starlin + | Cubs | SS | 160 | .322 | .366 | .421 | .306 | 1.306 | .025 | .144 | .331 | .400 | 798 |
| Markakis, Nick * | Orioles | RF | 172 | .247 | .265 | .433 | .215 | 1.757 | .110 | .169 | .326 | .378 | 795 |
| Cuddyer, Michael + | Rockies | RF | 144 | .269 | .310 | .462 | .243 | 1.714 | .083 | .194 | .326 | .417 | 792 |
| Pence, Hunter + | Phillies | RF | 161 | .248 | .257 | .483 | .230 | 1.946 | .062 | .199 | .292 | .447 | 792 |
| Helton, Todd * | Rockies | 1B | 118 | .235 | .235 | .441 | .203 | 1.875 | .127 | .119 | .331 | .381 | 791 |
| Hill, Aaron + | Diamondbacks | 2B | 150 | .241 | .267 | .421 | .213 | 1.750 | .100 | .180 | .313 | .373 | 784 |
| Jennings, Desmond + | Devil Rays | LF | 126 | .265 | .303 | .398 | .238 | 1.500 | .087 | .175 | .325 | .357 | 781 |
| Hunter, Torii + | Angels | RF | 134 | .256 | .317 | .413 | .231 | 1.613 | .090 | .254 | .321 | .373 | 778 |
| Bautista, Jose + | Blue Jays | RF | 166 | .199 | .170 | .419 | .163 | 2.111 | .145 | .145 | .307 | .343 | 777 |
| Cruz, Nelson + | Rangers | RF | 159 | .274 | .350 | .425 | .252 | 1.550 | .069 | .245 | .321 | .390 | 774 |
| Sweeney, Ryan * | Red Sox | LF | 126 | .311 | .389 | .437 | .294 | 1.405 | .040 | .198 | .333 | .413 | 768 |
| Cespedes, Yoenis + | Athletics | CF | 119 | .245 | .288 | .434 | .218 | 1.769 | .076 | .244 | .294 | .387 | 766 |
| Tejada, Ruben + | Mets | SS | 116 | .305 | .390 | .400 | .276 | 1.313 | .069 | .207 | .345 | .362 | 765 |
| Tulowitzki, Troy + | Rockies | SS | 149 | .269 | .282 | .396 | .242 | 1.472 | .087 | .101 | .329 | .356 | 765 |
| Gonzalez, Adrian * | Red Sox | 1B | 168 | .279 | .333 | .415 | .244 | 1.488 | .095 | .185 | .339 | .363 | 764 |
| Gordon, Alex * | Royals | LF | 164 | .250 | .302 | .396 | .220 | 1.583 | .116 | .207 | .335 | .348 | 753 |
| Andino, Robert + | Orioles | SS | 142 | .280 | .366 | .394 | .261 | 1.405 | .063 | .254 | .324 | .366 | 753 |
| Johnson, Chris + | Astros | 3B | 138 | .280 | .359 | .432 | .268 | 1.541 | .036 | .261 | .304 | .413 | 745 |
| Montero, Miguel * | Diamondbacks | C | 137 | .267 | .366 | .350 | .234 | 1.313 | .102 | .263 | .336 | .307 | 739 |
| Span, Denard * | Twins | CF | 151 | .292 | .342 | .358 | .265 | 1.225 | .093 | .132 | .358 | .325 | 733 |
| Escobar, Alcides + | Royals | SS | 134 | .291 | .336 | .425 | .276 | 1.459 | .030 | .142 | .306 | .403 | 731 |
| Scott, Luke * | Devil Rays | LF | 128 | .233 | .238 | .483 | .211 | 2.074 | .055 | .211 | .266 | .438 | 727 |
| Lawrie, Brett + | Blue Jays | 3B | 157 | .281 | .328 | .384 | .261 | 1.366 | .045 | .178 | .306 | .357 | 713 |
| Kendrick, Howard + | Angels | 2B | 138 | .267 | .320 | .443 | .254 | 1.657 | .043 | .225 | .297 | .420 | 713 |
| Ramirez, Hanley + | Marlins | 3B | 166 | .228 | .245 | .430 | .205 | 1.882 | .090 | .193 | .295 | .386 | 712 |
| Desmond, Ian + | Nationals | SS | 170 | .276 | .313 | .448 | .265 | 1.622 | .035 | .182 | .300 | .429 | 711 |
| Bonifacio, Emilio # | Marlins | CF | 163 | .271 | .351 | .319 | .239 | 1.179 | .110 | .202 | .350 | .282 | 709 |
| Saunders, Michael * | Mariners | CF | 132 | .237 | .316 | .415 | .212 | 1.750 | .106 | .288 | .318 | .371 | 706 |
| Suzuki, Ichiro * | Mariners | RF | 167 | .288 | .303 | .385 | .269 | 1.333 | .060 | .066 | .329 | .359 | 702 |
| Aviles, Mike + | Red Sox | SS | 157 | .268 | .280 | .450 | .255 | 1.675 | .045 | .127 | .299 | .427 | 700 |
| Ackley, Dustin * | Mariners | 2B | 163 | .262 | .305 | .383 | .239 | 1.462 | .086 | .172 | .325 | .350 | 697 |
| Martinez, J.D. + | Astros | LF | 131 | .227 | .268 | .345 | .191 | 1.520 | .153 | .198 | .344 | .290 | 689 |
| Seager, Kyle * | Mariners | 3B | 127 | .274 | .288 | .452 | .268 | 1.647 | .024 | .126 | .291 | .441 | 684 |
| Reyes, Jose # | Marlins | SS | 165 | .254 | .273 | .345 | .218 | 1.361 | .127 | .073 | .345 | .297 | 677 |
| Alvarez, Pedro * | Pirates | 3B | 119 | .215 | .258 | .467 | .193 | 2.174 | .084 | .336 | .277 | .420 | 675 |
| Rios, Alex + | White Sox | CF | 149 | .267 | .297 | .370 | .242 | 1.389 | .067 | .121 | .309 | .336 | 672 |
| Victorino, Shane # | Phillies | CF | 168 | .248 | .258 | .401 | .232 | 1.615 | .065 | .119 | .298 | .375 | 667 |
| Thames, Eric * | Blue Jays | LF | 124 | .257 | .317 | .398 | .234 | 1.552 | .065 | .242 | .298 | .363 | 665 |
| Barney, Darwin + | Cubs | 2B | 135 | .264 | .296 | .384 | .244 | 1.455 | .067 | .119 | .311 | .356 | 662 |
| Bogusevic, Brian * | Astros | RF | 123 | .234 | .286 | .336 | .203 | 1.440 | .106 | .179 | .309 | .293 | 652 |
| Cozart, Zack + | Reds | SS | 150 | .245 | .298 | .410 | .227 | 1.676 | .067 | .213 | .293 | .380 | 650 |
| Brantley, Michael * | Indians | LF | 154 | .276 | .308 | .393 | .260 | 1.425 | .058 | .097 | .318 | .370 | 650 |
| Young, Michael + | Rangers | 3B | 157 | .280 | .307 | .387 | .268 | 1.381 | .038 | .134 | .306 | .369 | 641 |
| Wells, Vernon + | Angels | LF | 132 | .244 | .240 | .433 | .235 | 1.774 | .038 | .129 | .273 | .417 | 633 |
| Peralta, Jhonny + | Tigers | SS | 126 | .252 | .314 | .351 | .222 | 1.393 | .111 | .198 | .333 | .310 | 629 |
| Parra, Gerardo * | Diamondbacks | LF | 122 | .257 | .300 | .389 | .238 | 1.517 | .057 | .180 | .295 | .361 | 625 |
| Maybin, Cameron + | Padres | CF | 150 | .213 | .277 | .323 | .180 | 1.519 | .133 | .220 | .313 | .273 | 610 |
| Teixeira, Mark # | Yankees | 1B | 155 | .234 | .231 | .397 | .213 | 1.697 | .071 | .110 | .284 | .361 | 608 |
| Schafer, Jordan * | Astros | CF | 145 | .248 | .353 | .333 | .221 | 1.344 | .097 | .290 | .317 | .297 | 606 |
| Polanco, Placido + | Phillies | 3B | 134 | .281 | .307 | .359 | .269 | 1.278 | .037 | .097 | .306 | .343 | 604 |
| Martin, Russell + | Yankees | C | 115 | .172 | .194 | .301 | .139 | 1.750 | .157 | .200 | .296 | .243 | 601 |
| Rodriguez, Sean + | Devil Rays | SS | 125 | .248 | .294 | .354 | .224 | 1.429 | .072 | .216 | .296 | .320 | 599 |
| Montero, Jesus + | Mariners | C | 141 | .248 | .283 | .398 | .234 | 1.606 | .043 | .220 | .277 | .376 | 589 |
| Ramirez, Aramis + | Brewers | 3B | 151 | .230 | .264 | .385 | .205 | 1.677 | .086 | .166 | .291 | .344 | 587 |
| Upton, Justin + | Diamondbacks | RF | 142 | .221 | .279 | .328 | .190 | 1.481 | .106 | .246 | .296 | .282 | 586 |
| Phillips, Brandon + | Reds | 2B | 123 | .252 | .278 | .357 | .236 | 1.414 | .057 | .138 | .293 | .333 | 569 |
| Tabata, Jose + | Pirates | LF | 136 | .242 | .276 | .367 | .228 | 1.516 | .044 | .154 | .272 | .346 | 568 |
| Francoeur, Jeff + | Royals | RF | 148 | .248 | .284 | .350 | .230 | 1.412 | .074 | .135 | .304 | .324 | 565 |
| Soriano, Alfonso + | Cubs | LF | 132 | .260 | .316 | .366 | .242 | 1.406 | .045 | .212 | .288 | .341 | 562 |
| Viciedo, Dayan + | White Sox | RF | 118 | .237 | .286 | .386 | .229 | 1.630 | .025 | .271 | .254 | .373 | 561 |
| Loney, James * | Dodgers | 1B | 124 | .234 | .266 | .333 | .210 | 1.423 | .105 | .129 | .315 | .298 | 554 |
| Scutaro, Marco + | Rockies | 2B | 150 | .252 | .262 | .324 | .233 | 1.286 | .060 | .053 | .293 | .300 | 552 |
| Walker, Neil # | Pirates | 2B | 139 | .260 | .296 | .323 | .237 | 1.242 | .072 | .144 | .309 | .295 | 542 |
| Stubbs, Drew + | Reds | CF | 151 | .245 | .320 | .350 | .232 | 1.429 | .046 | .265 | .278 | .331 | 535 |
| Stewart, Ian * | Cubs | 3B | 138 | .200 | .226 | .352 | .181 | 1.760 | .087 | .203 | .268 | .319 | 527 |
| Rasmus, Colby * | Blue Jays | CF | 143 | .208 | .247 | .346 | .189 | 1.667 | .084 | .217 | .273 | .315 | 513 |
| Espinosa, Danny # | Nationals | 2B | 149 | .212 | .294 | .311 | .188 | 1.464 | .107 | .302 | .295 | .275 | 513 |
| Boesch, Brennan * | Tigers | LF | 152 | .234 | .268 | .345 | .224 | 1.471 | .033 | .191 | .257 | .329 | 508 |
| Weeks, Rickie + | Brewers | 2B | 156 | .154 | .205 | .300 | .128 | 1.950 | .147 | .308 | .276 | .250 | 508 |
| Carroll, Jamey + | Twins | SS | 149 | .229 | .259 | .275 | .201 | 1.200 | .114 | .101 | .315 | .242 | 501 |
| Young, Delmon + | Tigers | LF | 122 | .234 | .301 | .324 | .213 | 1.385 | .049 | .230 | .262 | .295 | 499 |
| Galvis, Freddy # | Phillies | SS | 121 | .235 | .265 | .374 | .223 | 1.593 | .050 | .132 | .273 | .355 | 498 |
| Weeks, Jemile # | Athletics | 2B | 153 | .210 | .235 | .312 | .190 | 1.483 | .092 | .137 | .281 | .281 | 492 |
| Escobar, Yunel + | Blue Jays | SS | 165 | .242 | .265 | .307 | .224 | 1.270 | .067 | .103 | .291 | .285 | 491 |
| Kotchman, Casey * | Indians | 1B | 127 | .196 | .200 | .304 | .173 | 1.545 | .094 | .118 | .268 | .268 | 483 |
| Hudson, Orlando # | Padres | 2B | 131 | .211 | .263 | .317 | .198 | 1.500 | .061 | .206 | .260 | .298 | 479 |
| Roberts, Ryan + | Diamondbacks | 2B | 120 | .215 | .239 | .308 | .192 | 1.435 | .092 | .158 | .283 | .275 | 470 |
| Beckham, Gordon + | White Sox | 2B | 131 | .205 | .242 | .316 | .183 | 1.542 | .076 | .191 | .260 | .282 | 468 |
| Lind, Adam * | Blue Jays | 1B | 132 | .186 | .209 | .314 | .167 | 1.682 | .106 | .182 | .273 | .280 | 458 |
| Pennington, Cliff # | Athletics | SS | 146 | .215 | .259 | .304 | .199 | 1.414 | .068 | .178 | .267 | .281 | 440 |
| Rollins, Jimmy # | Phillies | SS | 163 | .232 | .272 | .291 | .215 | 1.257 | .067 | .160 | .282 | .270 | 439 |
| Smoak, Justin # | Mariners | 1B | 142 | .201 | .242 | .306 | .190 | 1.519 | .056 | .246 | .246 | .289 | 416 |
| Hosmer, Eric * | Royals | 1B | 156 | .174 | .165 | .319 | .160 | 1.840 | .077 | .115 | .237 | .295 | 411 |
| Presley, Alex * | Pirates | LF | 122 | .220 | .279 | .305 | .213 | 1.385 | .033 | .246 | .246 | .295 | 393 |
| Pujols, Albert + | Angels | 1B | 157 | .213 | .233 | .307 | .204 | 1.438 | .045 | .121 | .248 | .293 | 388 |
| Sanchez, Gaby + | Marlins | 1B | 123 | .202 | .242 | .307 | .187 | 1.522 | .065 | .187 | .252 | .285 | 373 |
| Davis, Ike * | Mets | 1B | 135 | .167 | .193 | .310 | .156 | 1.857 | .067 | .281 | .222 | .289 | 368 |
| Gordon, Dee * | Dodgers | SS | 145 | .212 | .257 | .270 | .200 | 1.276 | .048 | .193 | .248 | .255 | 348 |
| Suzuki, Kurt + | Athletics | C | 120 | .219 | .269 | .281 | .208 | 1.280 | .025 | .183 | .233 | .267 | 344 |
| Hundley, Nick + | Padres | C | 120 | .167 | .193 | .278 | .150 | 1.667 | .083 | .208 | .233 | .250 | 339 |
| Ramirez, Alexei + | White Sox | SS | 152 | .203 | .234 | .264 | .197 | 1.300 | .026 | .151 | .224 | .257 | 309 |
| Aybar, Erick # | Angels | SS | 131 | .190 | .224 | .238 | .183 | 1.250 | .031 | .145 | .214 | .229 | 260 |
| Barmes, Clint + | Pirates | SS | 115 | .155 | .195 | .282 | .148 | 1.824 | .009 | .278 | .157 | .270 | 237 |
| |
Jump to the head of the Batters list.
Jump to the head of the Starters list.
Jump to the head of the Relievers list.
For explanations of unconventional stats, see the Baseball
Stats Definitions page.
2012 Starting Pitching
Through games of Wednesday, 16 May 2012.
All results are from true, unadjusted data.
Handedness Key: + R * L
(You can also look up the stat definitions.)
Starting Pitchers with minimum of about 4.2 Batters Faced per team game played, listed in ascending TPP order:
(Or jump to the Batters list.)
(Or jump to the Relief Pitchers list.)
| Pitcher |
Team |
Role |
IP |
BFP |
BA |
BABIP |
SA |
HA |
PF |
BBA |
KA |
OBA |
TBA |
K/W |
TPP |
QofP |
ERA |
| Beachy, Brandon + | Braves | SP | 45.0 | 176 | .181 | .220 | .231 | .165 | 1.276 | .080 | .188 | .244 | .210 | 2.357 | 311 | 1.76 | 1.60 |
| Cain, Matt + | Giants | SP | 51.1 | 190 | .166 | .194 | .303 | .153 | 1.828 | .047 | .253 | .200 | .279 | 5.333 | 318 | 1.80 | 2.28 |
| Gonzalez, Gio * | Nationals | SP | 48.2 | 195 | .169 | .248 | .250 | .149 | 1.483 | .097 | .308 | .246 | .221 | 3.158 | 327 | 1.85 | 2.22 |
| Verlander, Justin + | Tigers | SP | 58.1 | 226 | .186 | .237 | .276 | .173 | 1.487 | .053 | .248 | .226 | .257 | 4.667 | 345 | 1.97 | 2.47 |
| Dempster, Ryan + | Cubs | SP | 41.1 | 161 | .196 | .262 | .270 | .180 | 1.379 | .068 | .255 | .248 | .248 | 3.727 | 357 | 2.02 | 1.74 |
| Kershaw, Clayton * | Dodgers | SP | 52.2 | 204 | .193 | .230 | .310 | .177 | 1.611 | .054 | .232 | .232 | .286 | 4.273 | 388 | 2.24 | 2.22 |
| Zimmermann, Jordan + | Nationals | SP | 46.1 | 184 | .219 | .255 | .302 | .202 | 1.378 | .038 | .175 | .240 | .279 | 4.571 | 393 | 2.27 | 2.14 |
| Weaver, Jered + | Angels | SP | 54.0 | 208 | .208 | .260 | .310 | .197 | 1.488 | .048 | .236 | .245 | .293 | 4.900 | 396 | 2.26 | 2.83 |
| Rodriguez, Wandy * | Astros | SP | 54.1 | 216 | .205 | .235 | .325 | .190 | 1.585 | .060 | .167 | .250 | .301 | 2.769 | 411 | 2.32 | 1.99 |
| Sanchez, Anibal + | Marlins | SP | 47.1 | 191 | .210 | .276 | .307 | .194 | 1.459 | .063 | .267 | .257 | .283 | 4.250 | 424 | 2.40 | 2.28 |
| Peavy, Jake + | White Sox | SP | 57.2 | 221 | .212 | .253 | .337 | .199 | 1.591 | .041 | .217 | .240 | .317 | 5.333 | 436 | 2.48 | 2.65 |
| Halladay, Roy + | Phillies | SP | 56.1 | 228 | .231 | .287 | .302 | .215 | 1.306 | .053 | .202 | .268 | .281 | 3.833 | 440 | 2.49 | 3.20 |
| Detwiler, Ross * | Nationals | SP | 39.1 | 160 | .224 | .265 | .306 | .206 | 1.364 | .063 | .175 | .269 | .281 | 2.800 | 445 | 2.52 | 2.75 |
| Garza, Matt + | Cubs | SP | 45.1 | 177 | .199 | .248 | .288 | .175 | 1.452 | .090 | .232 | .266 | .254 | 2.563 | 448 | 2.53 | 2.58 |
| McDonald, James + | Pirates | SP | 44.2 | 171 | .203 | .257 | .320 | .183 | 1.581 | .077 | .231 | .260 | .290 | 3.000 | 451 | 2.67 | 2.42 |
