2010 "Regulars" Batting
Through games of Wednesday, 1 September 2010.
All results are from true, unadjusted data.
Handedness Key: + R * L # S
(You can also look up the stat definitions.)
Batters with minimum of about 3.1 Plate Appearances per team game played, listed in descending TOP order:
(Or jump to the Starting Pitchers list.)
(Or jump to the Relief Pitchers list.)
| Player |
Team |
Position |
PA |
BA |
BABIP |
SA |
HA |
PF |
BBA |
KA |
OBA |
TBA |
TOP |
| Cabrera, Miguel + | Tigers | 1B | 563 | .338 | .346 | .638 | .284 | 1.888 | .144 | .140 | .428 | .536 | 1647 |
| Hamilton, Josh * | Rangers | LF | 552 | .361 | .396 | .637 | .328 | 1.768 | .076 | .172 | .404 | .580 | 1584 |
| Votto, Joey * | Reds | 1B | 540 | .325 | .357 | .603 | .276 | 1.852 | .141 | .185 | .417 | .511 | 1550 |
| Pujols, Albert + | Cardinals | 1B | 577 | .313 | .298 | .593 | .267 | 1.896 | .139 | .106 | .406 | .506 | 1428 |
| Konerko, Paul + | White Sox | 1B | 539 | .319 | .335 | .587 | .276 | 1.839 | .117 | .174 | .393 | .508 | 1385 |
| Bautista, Jose + | Blue Jays | LF | 560 | .269 | .250 | .624 | .223 | 2.320 | .150 | .175 | .373 | .518 | 1382 |
| Youkilis, Kevin + | Red Sox | 1B | 435 | .307 | .327 | .564 | .255 | 1.838 | .133 | .154 | .389 | .469 | 1362 |
| Gonzalez, Carlos * | Rockies | LF | 517 | .329 | .372 | .604 | .306 | 1.835 | .054 | .219 | .360 | .561 | 1275 |
| Cano, Robinson * | Yankees | 2B | 570 | .323 | .325 | .558 | .289 | 1.727 | .086 | .107 | .375 | .500 | 1250 |
| Fielder, Prince * | Brewers | 1B | 592 | .269 | .304 | .489 | .220 | 1.815 | .147 | .203 | .367 | .399 | 1177 |
| Gonzalez, Adrian * | Padres | 1B | 570 | .299 | .324 | .516 | .258 | 1.728 | .126 | .172 | .384 | .446 | 1170 |
| Zimmerman, Ryan + | Nationals | 3B | 524 | .298 | .316 | .523 | .258 | 1.756 | .122 | .162 | .380 | .452 | 1157 |
| Dunn, Adam * | Nationals | 1B | 549 | .268 | .339 | .558 | .231 | 2.079 | .117 | .304 | .348 | .481 | 1129 |
| Huff, Aubrey * | Giants | 1B | 551 | .289 | .292 | .512 | .245 | 1.770 | .127 | .118 | .372 | .434 | 1127 |
| Scott, Luke * | Orioles | LF | 419 | .289 | .305 | .570 | .258 | 1.972 | .091 | .200 | .348 | .508 | 1127 |
| Beltre, Adrian + | Red Sox | 3B | 534 | .321 | .338 | .552 | .298 | 1.717 | .054 | .144 | .352 | .511 | 1113 |
| Holliday, Matt + | Cardinals | LF | 550 | .301 | .317 | .527 | .269 | 1.750 | .093 | .142 | .362 | .471 | 1112 |
| Werth, Jayson + | Phillies | RF | 545 | .293 | .363 | .514 | .246 | 1.754 | .132 | .235 | .378 | .431 | 1111 |
| Swisher, Nick # | Yankees | RF | 542 | .295 | .343 | .527 | .264 | 1.783 | .094 | .216 | .358 | .470 | 1109 |
| Heyward, Jason * | Braves | CF | 492 | .284 | .343 | .484 | .240 | 1.703 | .136 | .211 | .376 | .409 | 1105 |
| McCann, Brian * | Braves | C | 460 | .280 | .304 | .482 | .235 | 1.722 | .135 | .167 | .370 | .404 | 1094 |
| Uggla, Dan + | Marlins | 2B | 546 | .286 | .326 | .515 | .249 | 1.801 | .117 | .227 | .366 | .449 | 1092 |
| Teixeira, Mark # | Yankees | 1B | 583 | .268 | .274 | .514 | .228 | 1.917 | .127 | .160 | .355 | .437 | 1091 |
| Mauer, Joe * | Twins | C | 511 | .327 | .348 | .477 | .284 | 1.462 | .115 | .094 | .399 | .415 | 1089 |
| Rolen, Scott + | Reds | 3B | 452 | .296 | .310 | .532 | .259 | 1.795 | .093 | .150 | .352 | .465 | 1081 |
| Ortiz, David * | Red Sox | DH | 499 | .262 | .305 | .528 | .222 | 2.018 | .138 | .253 | .361 | .449 | 1080 |
| Choo, Shin-Soo * | Indians | RF | 521 | .294 | .339 | .461 | .253 | 1.568 | .121 | .173 | .374 | .397 | 1058 |
| Longoria, Evan + | Devil Rays | 3B | 579 | .296 | .339 | .511 | .259 | 1.727 | .105 | .188 | .364 | .447 | 1057 |
| Willingham, Josh + | Nationals | LF | 451 | .268 | .304 | .459 | .220 | 1.717 | .149 | .188 | .368 | .377 | 1040 |
| Ramirez, Hanley + | Marlins | SS | 561 | .299 | .320 | .476 | .262 | 1.592 | .103 | .139 | .365 | .417 | 1033 |
| Weeks, Rickie + | Brewers | 2B | 628 | .271 | .332 | .475 | .234 | 1.755 | .096 | .244 | .330 | .411 | 1003 |
| Wright, David + | Mets | 3B | 562 | .290 | .355 | .496 | .253 | 1.711 | .105 | .247 | .358 | .432 | 994 |
| Ethier, Andre * | Dodgers | RF | 486 | .294 | .321 | .502 | .263 | 1.711 | .088 | .175 | .352 | .451 | 990 |
| Torres, Andres # | Giants | CF | 500 | .282 | .348 | .498 | .250 | 1.768 | .108 | .222 | .358 | .442 | 988 |
| Barton, Daric * | Athletics | 1B | 556 | .284 | .326 | .419 | .234 | 1.477 | .162 | .146 | .396 | .345 | 988 |
| Hunter, Torii + | Angels | CF | 520 | .291 | .317 | .477 | .256 | 1.639 | .098 | .156 | .354 | .419 | 987 |
| Prado, Martin + | Braves | 2B | 545 | .317 | .344 | .488 | .292 | 1.541 | .064 | .136 | .356 | .450 | 979 |
| Johnson, Kelly * | Diamondbacks | 2B | 562 | .272 | .326 | .474 | .237 | 1.744 | .123 | .217 | .359 | .413 | 968 |
| Howard, Ryan * | Phillies | 1B | 498 | .277 | .331 | .499 | .251 | 1.800 | .072 | .251 | .323 | .452 | 967 |
| Rasmus, Colby * | Cardinals | CF | 412 | .264 | .336 | .494 | .231 | 1.874 | .117 | .286 | .347 | .432 | 964 |
| Guerrero, Vladimir + | Rangers | RF | 533 | .295 | .287 | .493 | .272 | 1.669 | .058 | .099 | .330 | .454 | 962 |
| Braun, Ryan + | Brewers | LF | 568 | .300 | .329 | .481 | .273 | 1.600 | .081 | .151 | .354 | .437 | 961 |
| Butler, Billy + | Royals | 1B | 556 | .308 | .329 | .452 | .270 | 1.467 | .103 | .112 | .372 | .396 | 960 |
| Hart, Corey + | Brewers | RF | 482 | .277 | .318 | .514 | .253 | 1.852 | .071 | .228 | .324 | .469 | 941 |
| Rios, Alex + | White Sox | CF | 535 | .293 | .312 | .479 | .269 | 1.632 | .062 | .146 | .331 | .439 | 924 |
| Sanchez, Gaby + | Marlins | 1B | 532 | .287 | .317 | .472 | .258 | 1.642 | .088 | .156 | .346 | .423 | 922 |
| Reynolds, Mark + | Diamondbacks | 3B | 525 | .217 | .275 | .484 | .181 | 2.232 | .139 | .347 | .320 | .404 | 917 |
| LaRoche, Adam * | Diamondbacks | 1B | 509 | .271 | .338 | .492 | .246 | 1.816 | .084 | .271 | .330 | .446 | 915 |
| Crawford, Carl * | Devil Rays | LF | 541 | .294 | .327 | .472 | .266 | 1.604 | .074 | .155 | .340 | .427 | 909 |
| Upton, Justin + | Diamondbacks | RF | 563 | .275 | .355 | .447 | .238 | 1.627 | .114 | .263 | .352 | .387 | 903 |
| Gardner, Brett * | Yankees | CF | 470 | .286 | .346 | .381 | .243 | 1.333 | .136 | .172 | .379 | .323 | 902 |
| Young, Chris + | Diamondbacks | CF | 557 | .269 | .306 | .473 | .239 | 1.759 | .102 | .208 | .341 | .420 | 901 |
| Young, Delmon + | Twins | LF | 494 | .307 | .321 | .495 | .287 | 1.613 | .038 | .123 | .326 | .464 | 896 |
| Bruce, Jay * | Reds | RF | 513 | .274 | .329 | .464 | .244 | 1.696 | .097 | .232 | .341 | .413 | 894 |
| Byrd, Marlon + | Cubs | CF | 533 | .302 | .338 | .446 | .276 | 1.476 | .051 | .143 | .326 | .407 | 892 |
| Stewart, Ian * | Rockies | 3B | 423 | .264 | .315 | .458 | .232 | 1.735 | .099 | .246 | .331 | .402 | 892 |
| Phillips, Brandon + | Reds | 2B | 562 | .290 | .308 | .458 | .269 | 1.576 | .064 | .117 | .333 | .423 | 882 |
| Rodriguez, Alex + | Yankees | 3B | 483 | .265 | .274 | .485 | .234 | 1.832 | .093 | .161 | .327 | .429 | 881 |
| Quentin, Carlos + | White Sox | LF | 457 | .236 | .227 | .477 | .204 | 2.022 | .092 | .153 | .295 | .411 | 880 |
| McGehee, Casey + | Brewers | 3B | 545 | .285 | .304 | .474 | .257 | 1.664 | .079 | .156 | .336 | .428 | 879 |
| Pence, Hunter + | Astros | RF | 541 | .288 | .309 | .476 | .268 | 1.655 | .063 | .157 | .331 | .444 | 879 |
| Castro, Starlin + | Cubs | SS | 416 | .317 | .364 | .439 | .293 | 1.385 | .058 | .139 | .351 | .406 | 878 |
| Young, Michael + | Rangers | 3B | 592 | .288 | .317 | .468 | .264 | 1.622 | .073 | .167 | .336 | .427 | 877 |
| Drew, Stephen * | Diamondbacks | SS | 518 | .273 | .310 | .449 | .245 | 1.646 | .095 | .160 | .340 | .403 | 873 |
| Drew, J.D. * | Red Sox | RF | 465 | .253 | .286 | .452 | .219 | 1.784 | .116 | .204 | .335 | .391 | 872 |
| Pagan, Angel # | Mets | CF | 509 | .294 | .339 | .446 | .269 | 1.518 | .079 | .165 | .348 | .409 | 872 |
| McCutchen, Andrew + | Pirates | CF | 528 | .277 | .308 | .433 | .244 | 1.566 | .102 | .148 | .347 | .383 | 864 |
| Martinez, Victor # | Red Sox | C | 419 | .293 | .300 | .466 | .270 | 1.593 | .069 | .105 | .339 | .430 | 861 |
| Matsui, Hideki * | Angels | LF | 477 | .262 | .290 | .443 | .226 | 1.694 | .117 | .187 | .344 | .384 | 858 |
| Soriano, Alfonso + | Cubs | LF | 456 | .260 | .298 | .507 | .237 | 1.954 | .075 | .232 | .311 | .463 | 857 |
| Wells, Vernon + | Blue Jays | CF | 531 | .267 | .276 | .502 | .247 | 1.878 | .068 | .147 | .315 | .463 | 854 |
| Markakis, Nick * | Orioles | RF | 581 | .286 | .321 | .419 | .251 | 1.466 | .110 | .133 | .361 | .368 | 846 |
| Kubel, Jason * | Twins | LF | 495 | .257 | .289 | .441 | .226 | 1.714 | .105 | .196 | .331 | .388 | 839 |
| Napoli, Mike + | Angels | C | 421 | .248 | .289 | .477 | .221 | 1.925 | .076 | .259 | .297 | .425 | 838 |
| Pena, Carlos * | Devil Rays | 1B | 489 | .209 | .231 | .438 | .174 | 2.094 | .147 | .264 | .321 | .364 | 836 |
| Podsednik, Scott * | Royals | LF | 425 | .310 | .347 | .400 | .285 | 1.289 | .068 | .134 | .353 | .367 | 834 |
| Boesch, Brennan * | Tigers | RF | 436 | .270 | .313 | .452 | .245 | 1.673 | .076 | .200 | .321 | .411 | 833 |
| Jackson, Austin + | Tigers | LF | 546 | .305 | .418 | .408 | .282 | 1.338 | .068 | .255 | .350 | .377 | 829 |
| Hudson, Orlando # | Twins | 2B | 447 | .284 | .329 | .402 | .253 | 1.416 | .096 | .154 | .349 | .358 | 824 |
| Abreu, Bobby * | Angels | RF | 561 | .254 | .295 | .427 | .219 | 1.683 | .125 | .196 | .344 | .369 | 818 |
| Suzuki, Ichiro * | Mariners | RF | 597 | .310 | .349 | .391 | .286 | 1.263 | .069 | .122 | .355 | .362 | 817 |
| Cuddyer, Michael + | Twins | RF | 556 | .273 | .300 | .425 | .246 | 1.555 | .092 | .137 | .338 | .383 | 800 |
| Damon, Johnny * | Tigers | LF | 502 | .268 | .310 | .397 | .235 | 1.483 | .116 | .153 | .351 | .349 | 787 |
| Glaus, Troy + | Braves | 1B | 466 | .239 | .272 | .406 | .204 | 1.695 | .131 | .204 | .335 | .345 | 787 |
| Jones, Adam + | Orioles | CF | 523 | .276 | .317 | .441 | .258 | 1.600 | .040 | .197 | .298 | .413 | 786 |
| Overbay, Lyle * | Blue Jays | 1B | 498 | .247 | .289 | .428 | .217 | 1.731 | .112 | .211 | .329 | .376 | 786 |
| Lee, Derrek + | Cubs | 1B | 475 | .251 | .293 | .416 | .221 | 1.657 | .109 | .213 | .331 | .366 | 776 |
| Ibanez, Raul * | Phillies | LF | 521 | .258 | .290 | .416 | .225 | 1.615 | .115 | .167 | .340 | .363 | 775 |
| Granderson, Curtis * | Yankees | CF | 412 | .245 | .283 | .434 | .221 | 1.769 | .090 | .216 | .311 | .391 | 775 |
| Wigginton, Ty + | Orioles | 1B | 526 | .253 | .274 | .435 | .226 | 1.723 | .080 | .181 | .306 | .390 | 770 |
| Victorino, Shane # | Phillies | CF | 521 | .252 | .265 | .433 | .230 | 1.717 | .073 | .131 | .303 | .395 | 763 |
| Gomes, Jonny + | Reds | LF | 461 | .260 | .298 | .429 | .230 | 1.651 | .072 | .210 | .302 | .380 | 762 |
| Davis, Ike * | Mets | 1B | 480 | .246 | .304 | .417 | .217 | 1.692 | .113 | .244 | .329 | .367 | 758 |
| Polanco, Placido + | Phillies | 2B | 481 | .306 | .323 | .403 | .285 | 1.314 | .046 | .089 | .331 | .374 | 756 |
| Reyes, Jose # | Mets | SS | 507 | .287 | .309 | .423 | .270 | 1.474 | .049 | .108 | .320 | .398 | 756 |
| Blake, Casey + | Dodgers | 3B | 476 | .255 | .306 | .417 | .227 | 1.639 | .086 | .223 | .313 | .372 | 754 |
| Kemp, Matt + | Dodgers | CF | 567 | .253 | .301 | .441 | .228 | 1.744 | .079 | .250 | .307 | .397 | 753 |
| Ramirez, Alexei + | White Sox | SS | 509 | .286 | .301 | .441 | .271 | 1.543 | .039 | .132 | .310 | .418 | 752 |
| Lewis, Fred * | Blue Jays | LF | 460 | .262 | .326 | .420 | .235 | 1.602 | .078 | .220 | .313 | .376 | 747 |
| Sandoval, Pablo # | Giants | 3B | 546 | .273 | .297 | .419 | .249 | 1.537 | .077 | .134 | .326 | .383 | 746 |
| Keppinger, Jeff + | Astros | 3B | 458 | .283 | .293 | .392 | .255 | 1.385 | .090 | .063 | .345 | .354 | 744 |
| Headley, Chase # | Padres | LF | 560 | .274 | .323 | .398 | .248 | 1.453 | .084 | .182 | .332 | .361 | 741 |
| Guillen, Jose + | Royals | RF | 438 | .255 | .282 | .429 | .231 | 1.683 | .062 | .192 | .292 | .388 | 739 |
| Zobrist, Ben # | Devil Rays | 2B | 527 | .251 | .291 | .352 | .209 | 1.400 | .144 | .165 | .353 | .292 | 728 |
| Loney, James * | Dodgers | 1B | 552 | .275 | .310 | .403 | .250 | 1.464 | .080 | .145 | .330 | .366 | 728 |
| Uribe, Juan + | Giants | 3B | 475 | .249 | .265 | .427 | .225 | 1.710 | .080 | .164 | .305 | .385 | 724 |
| Inge, Brandon + | Tigers | 3B | 462 | .251 | .309 | .404 | .221 | 1.608 | .102 | .223 | .323 | .355 | 718 |
| Desmond, Ian + | Nationals | SS | 452 | .281 | .326 | .417 | .261 | 1.483 | .046 | .186 | .308 | .387 | 707 |
| Upton, B.J. + | Devil Rays | CF | 499 | .232 | .301 | .410 | .204 | 1.765 | .112 | .265 | .317 | .361 | 705 |
| Ramirez, Aramis + | Cubs | 3B | 428 | .240 | .247 | .440 | .220 | 1.830 | .068 | .178 | .287 | .402 | 702 |
| Ross, Cody + | Marlins | CF | 487 | .265 | .319 | .405 | .246 | 1.525 | .062 | .205 | .308 | .376 | 700 |
| Jeter, Derek + | Yankees | SS | 610 | .266 | .298 | .374 | .241 | 1.408 | .080 | .139 | .321 | .339 | 700 |
| Stubbs, Drew + | Reds | CF | 468 | .239 | .310 | .408 | .214 | 1.710 | .088 | .288 | .301 | .365 | 694 |
| Jones, Garrett * | Pirates | RF | 546 | .245 | .268 | .416 | .222 | 1.694 | .084 | .187 | .306 | .375 | 693 |
| Scutaro, Marco + | Red Sox | SS | 597 | .274 | .295 | .377 | .250 | 1.376 | .079 | .102 | .328 | .343 | 689 |
| Andrus, Elvis + | Rangers | SS | 567 | .278 | .332 | .317 | .247 | 1.143 | .102 | .145 | .349 | .282 | 682 |
| Beckham, Gordon + | White Sox | 2B | 456 | .257 | .299 | .391 | .232 | 1.519 | .072 | .182 | .305 | .353 | 680 |
| Pierre, Juan * | White Sox | CF | 590 | .284 | .304 | .327 | .256 | 1.152 | .066 | .066 | .322 | .295 | 679 |
| Span, Denard * | Twins | CF | 581 | .268 | .298 | .350 | .243 | 1.305 | .086 | .105 | .329 | .317 | 675 |
| Kendrick, Howard + | Angels | 2B | 542 | .278 | .310 | .410 | .264 | 1.476 | .037 | .146 | .301 | .389 | 671 |
| Betancourt, Yuniesky + | Royals | SS | 467 | .267 | .273 | .432 | .257 | 1.617 | .030 | .113 | .287 | .415 | 666 |
| Wieters, Matt # | Orioles | C | 413 | .246 | .282 | .376 | .220 | 1.527 | .094 | .184 | .315 | .337 | 662 |
| Cantu, Jorge + | Marlins | 1B | 410 | .262 | .298 | .409 | .239 | 1.561 | .056 | .185 | .295 | .373 | 662 |
| Pennington, Cliff # | Athletics | SS | 466 | .252 | .307 | .361 | .225 | 1.429 | .097 | .180 | .322 | .322 | 653 |
| Suzuki, Kurt + | Athletics | C | 431 | .249 | .249 | .381 | .227 | 1.531 | .056 | .093 | .283 | .348 | 648 |
| Lee, Carlos + | Astros | LF | 530 | .247 | .240 | .417 | .230 | 1.689 | .058 | .094 | .289 | .389 | 647 |
| Schumaker, Skip * | Cardinals | 2B | 428 | .269 | .300 | .344 | .243 | 1.279 | .079 | .124 | .322 | .311 | 641 |
| Cabrera, Melky # | Braves | LF | 434 | .259 | .291 | .368 | .235 | 1.422 | .085 | .127 | .320 | .334 | 640 |
| Gutierrez, Franklin + | Mariners | CF | 531 | .251 | .304 | .367 | .228 | 1.463 | .083 | .211 | .311 | .333 | 630 |
| Aybar, Erick # | Angels | SS | 517 | .265 | .302 | .351 | .244 | 1.325 | .064 | .139 | .308 | .323 | 629 |
| Lind, Adam * | Blue Jays | LF | 523 | .230 | .269 | .409 | .212 | 1.775 | .067 | .237 | .279 | .377 | 627 |
| Kouzmanoff, Kevin + | Athletics | 3B | 524 | .260 | .287 | .406 | .244 | 1.563 | .042 | .160 | .286 | .382 | 626 |
| Tejada, Miguel + | Orioles | 3B | 428 | .269 | .282 | .362 | .252 | 1.343 | .035 | .091 | .287 | .339 | 612 |
| Molina, Yadier + | Cardinals | C | 450 | .260 | .279 | .334 | .233 | 1.286 | .082 | .098 | .316 | .300 | 612 |
| Hairston Jr., Jerry + | Padres | 3B | 459 | .249 | .260 | .362 | .227 | 1.452 | .068 | .113 | .294 | .329 | 611 |
| Bourn, Michael * | Astros | CF | 532 | .257 | .322 | .331 | .231 | 1.285 | .094 | .190 | .325 | .297 | 611 |
| Bartlett, Jason + | Devil Rays | SS | 433 | .251 | .292 | .342 | .224 | 1.361 | .090 | .148 | .314 | .305 | 610 |
| Davis, Rajai + | Athletics | CF | 440 | .269 | .306 | .370 | .252 | 1.378 | .045 | .148 | .298 | .348 | 608 |
| Hill, Aaron + | Blue Jays | 2B | 483 | .211 | .201 | .400 | .193 | 1.892 | .075 | .128 | .267 | .364 | 603 |
| Escobar, Alcides + | Brewers | SS | 467 | .251 | .280 | .343 | .231 | 1.370 | .066 | .120 | .298 | .317 | 580 |
| Francoeur, Jeff + | Mets | RF | 447 | .237 | .259 | .369 | .213 | 1.558 | .065 | .170 | .277 | .331 | 579 |
| Morgan, Nyjer * | Nationals | CF | 483 | .257 | .308 | .318 | .234 | 1.239 | .064 | .157 | .298 | .290 | 572 |
| Pierzynski, A.J. * | White Sox | C | 416 | .258 | .265 | .376 | .245 | 1.461 | .031 | .075 | .276 | .358 | 570 |
| Figgins, Chone # | Mariners | 3B | 563 | .247 | .304 | .290 | .215 | 1.174 | .115 | .178 | .330 | .252 | 560 |
| Cabrera, Orlando + | Reds | SS | 450 | .260 | .282 | .339 | .240 | 1.306 | .056 | .104 | .296 | .313 | 534 |
| Kendall, Jason + | Royals | C | 484 | .256 | .280 | .297 | .229 | 1.162 | .076 | .093 | .306 | .267 | 520 |
| Lopez, Jose + | Mariners | 2B | 522 | .241 | .258 | .333 | .230 | 1.383 | .036 | .105 | .266 | .318 | 472 |
| Izturis, Cesar # | Orioles | SS | 418 | .234 | .258 | .269 | .220 | 1.152 | .045 | .098 | .266 | .254 | 403 |
| |
Jump to the head of the Batters list.
Jump to the head of the Starters list.
Jump to the head of the Relievers list.
For explanations of unconventional stats, see the Baseball
Stats Definitions page.
2010 Starting Pitching
Through games of Wednesday, 1 September 2010.
All results are from true, unadjusted data.
Handedness Key: + R * L
(You can also look up the stat definitions.)
Starting Pitchers with minimum of about 4.2 Batters Faced per team game played, listed in ascending TPP order:
(Or jump to the Batters list.)
(Or jump to the Relief Pitchers list.)
| Pitcher |
Team |
Role |
IP |
BFP |
BA |
BABIP |
SA |
HA |
PF |
BBA |
KA |
OBA |
TBA |
K/W |
TPP |
QofP |
ERA |
| Latos, Mat + | Padres | SP | 155.2 | 613 | .193 | .242 | .300 | .178 | 1.560 | .067 | .262 | .245 | .278 | 3.902 | 402 | 2.30 | 2.25 |
| Wainwright, Adam + | Cardinals | SP | 195.1 | 765 | .215 | .269 | .319 | .195 | 1.483 | .063 | .233 | .258 | .290 | 3.708 | 453 | 2.59 | 2.30 |
| Johnson, Josh + | Marlins | SP | 177.2 | 717 | .225 | .291 | .321 | .206 | 1.429 | .060 | .243 | .266 | .294 | 4.047 | 465 | 2.66 | 2.28 |
| Hudson, Tim + | Braves | SP | 184.2 | 727 | .220 | .248 | .304 | .199 | 1.382 | .073 | .151 | .273 | .276 | 2.057 | 474 | 2.75 | 2.24 |
| Jimenez, Ubaldo + | Rockies | SP | 184.1 | 727 | .208 | .270 | .309 | .186 | 1.485 | .093 | .235 | .278 | .276 | 2.537 | 480 | 2.78 | 2.69 |
| Cahill, Trevor + | Athletics | SP | 159.2 | 628 | .210 | .223 | .323 | .190 | 1.538 | .075 | .144 | .265 | .292 | 1.915 | 487 | 2.79 | 2.82 |
| Hernandez, Felix + | Mariners | SP | 211.1 | 855 | .222 | .279 | .324 | .204 | 1.460 | .068 | .234 | .272 | .297 | 3.448 | 494 | 2.83 | 2.38 |
| Wilson, C.J. * | Rangers | SP | 171.2 | 707 | .205 | .252 | .297 | .180 | 1.449 | .109 | .198 | .289 | .260 | 1.818 | 504 | 2.87 | 2.88 |
| Buchholz, Clay + | Red Sox | SP | 146.2 | 599 | .222 | .258 | .305 | .197 | 1.373 | .090 | .169 | .288 | .271 | 1.870 | 508 | 2.91 | 2.21 |
| Halladay, Roy + | Phillies | SP | 214.0 | 848 | .245 | .300 | .363 | .233 | 1.482 | .030 | .224 | .262 | .345 | 7.600 | 514 | 2.92 | 2.27 |
| Weaver, Jered + | Angels | SP | 182.0 | 739 | .221 | .279 | .367 | .206 | 1.658 | .065 | .271 | .271 | .341 | 4.167 | 525 | 2.99 | 3.12 |
| Garcia, Jaime * | Cardinals | SP | 146.2 | 618 | .237 | .288 | .310 | .213 | 1.305 | .088 | .192 | .301 | .279 | 2.185 | 535 | 3.09 | 2.33 |
| Kuroda, Hiroki + | Dodgers | SP | 162.0 | 674 | .247 | .293 | .354 | .229 | 1.434 | .047 | .197 | .275 | .328 | 4.226 | 537 | 3.18 | 3.39 |
| Kershaw, Clayton * | Dodgers | SP | 176.1 | 741 | .221 | .291 | .335 | .195 | 1.517 | .093 | .261 | .288 | .296 | 2.809 | 553 | 3.24 | 3.01 |
| Cain, Matt + | Giants | SP | 182.1 | 740 | .228 | .266 | .370 | .207 | 1.625 | .071 | .196 | .277 | .336 | 2.769 | 553 | 3.18 | 3.11 |
| Santana, Johan * | Mets | SP | 194.0 | 798 | .242 | .279 | .356 | .221 | 1.472 | .065 | .177 | .286 | .325 | 2.712 | 556 | 3.17 | 3.02 |
| Braden, Dallas * | Athletics | SP | 151.0 | 605 | .246 | .271 | .376 | .230 | 1.532 | .046 | .149 | .276 | .352 | 3.214 | 559 | 3.19 | 3.28 |
| Danks, John * | White Sox | SP | 172.2 | 702 | .231 | .272 | .343 | .211 | 1.486 | .078 | .193 | .290 | .314 | 2.455 | 561 | 3.21 | 3.65 |
| Liriano, Francisco * | Twins | SP | 165.1 | 693 | .247 | .340 | .326 | .222 | 1.318 | .075 | .257 | .297 | .293 | 3.423 | 566 | 3.23 | 3.27 |
| Lester, Jon * | Red Sox | SP | 176.0 | 728 | .226 | .295 | .337 | .199 | 1.497 | .089 | .255 | .288 | .298 | 2.862 | 566 | 3.22 | 3.27 |
| Arroyo, Bronson + | Reds | SP | 181.1 | 739 | .230 | .238 | .375 | .210 | 1.630 | .068 | .131 | .278 | .342 | 1.920 | 573 | 3.31 | 3.82 |
| Lewis, Colby + | Rangers | SP | 167.0 | 699 | .230 | .282 | .364 | .209 | 1.582 | .076 | .233 | .285 | .330 | 3.075 | 576 | 3.28 | 3.56 |
| Sanchez, Anibal + | Marlins | SP | 160.1 | 690 | .253 | .306 | .336 | .226 | 1.329 | .079 | .184 | .305 | .300 | 2.333 | 590 | 3.40 | 3.14 |
| Verlander, Justin + | Tigers | SP | 178.1 | 741 | .232 | .287 | .356 | .206 | 1.536 | .088 | .227 | .294 | .317 | 2.585 | 593 | 3.38 | 3.58 |
| Vargas, Jason * | Mariners | SP | 165.0 | 683 | .243 | .266 | .390 | .225 | 1.601 | .062 | .151 | .287 | .360 | 2.452 | 594 | 3.43 | 3.55 |
| Myers, Brett + | Astros | SP | 185.0 | 764 | .248 | .292 | .375 | .229 | 1.511 | .064 | .191 | .293 | .346 | 2.959 | 596 | 3.41 | 2.97 |
| Carpenter, Chris + | Cardinals | SP | 197.1 | 811 | .242 | .278 | .373 | .219 | 1.542 | .064 | .182 | .283 | .337 | 2.827 | 602 | 3.43 | 2.92 |
| Cecil, Brett * | Blue Jays | SP | 146.2 | 600 | .242 | .272 | .388 | .222 | 1.602 | .072 | .176 | .294 | .356 | 2.442 | 603 | 3.47 | 3.74 |
| Price, David * | Devil Rays | SP | 172.2 | 719 | .230 | .286 | .355 | .205 | 1.544 | .092 | .224 | .297 | .316 | 2.439 | 604 | 3.46 | 2.92 |
| Sabathia, CC * | Yankees | SP | 194.2 | 797 | .245 | .291 | .370 | .224 | 1.508 | .071 | .202 | .295 | .338 | 2.857 | 608 | 3.55 | 3.14 |
| Pavano, Carl + | Twins | SP | 189.0 | 763 | .258 | .281 | .396 | .243 | 1.535 | .039 | .141 | .283 | .373 | 3.567 | 608 | 3.49 | 3.52 |
| Hanson, Tommy + | Braves | SP | 165.0 | 698 | .248 | .304 | .362 | .223 | 1.458 | .065 | .212 | .288 | .325 | 3.267 | 609 | 3.49 | 3.60 |
| Romero, Ricky * | Blue Jays | SP | 180.0 | 753 | .242 | .294 | .356 | .215 | 1.472 | .088 | .204 | .303 | .316 | 2.318 | 609 | 3.51 | 3.60 |
| Fister, Doug + | Mariners | SP | 135.0 | 562 | .269 | .300 | .372 | .254 | 1.380 | .043 | .138 | .296 | .350 | 3.208 | 612 | 3.53 | 3.73 |
| Sanchez, Jonathan * | Giants | SP | 157.2 | 669 | .215 | .266 | .360 | .186 | 1.677 | .114 | .244 | .299 | .311 | 2.145 | 622 | 3.54 | 3.54 |
| Marcum, Shaun + | Blue Jays | SP | 163.0 | 668 | .242 | .278 | .406 | .227 | 1.675 | .051 | .206 | .278 | .380 | 4.029 | 625 | 3.61 | 3.53 |
| Garza, Matt + | Devil Rays | SP | 171.0 | 699 | .234 | .261 | .392 | .213 | 1.678 | .072 | .186 | .285 | .358 | 2.600 | 629 | 3.60 | 3.53 |
